After Market Data of NSE,BSE and MSEI in Capital Markets For Trade Date 08-Jan-2020
FII/FPI/DII Trading Activity (Rs. Cr)
| Category | Buy Value | Sell Value | Net Value |
|---|---|---|---|
| FII/FPI | 4,109 | 4,625 | -516 |
| DII | 5,162 | 4,414 | 748 |
FII Derivatives Statistics
| Type | Buy Contracts | Buy Amt (Rs. Cr) | Sell Contracts | Sell Amt (Rs. Cr) | Open Interest Contracts | Open Interest Amt (Rs. Cr) |
|---|---|---|---|---|---|---|
| Index Futures | 49,229 | 3,652 | 63,120 | 4,867 | 146,506 | 12,311 |
| Index Options | 4,886,658 | 352,484 | 4,907,276 | 354,096 | 732,977 | 60,087 |
| Stock Futures | 167,089 | 11,339 | 159,403 | 10,790 | 1,466,598 | 96,963 |
| Stock Options | 58,668 | 4,336 | 58,078 | 4,308 | 56,340 | 3,809 |
FII/DII/Client/Pro Derivatives Open Interest
| Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Client | 129,078 | 111,852 | 711,352 | 205,241 | 715,575 | 701,608 | 709,668 | 852,355 | 226,115 | 103,817 | 175,467 | 133,594 | 2,587,545 | 2,188,177 |
| DII | 46,455 | 25,795 | 20,789 | 1,102,009 | 4,317 | 67,921 | 0 | 0 | 0 | 0 | 671 | 0 | 139,482 | 1,128,475 |
| FII | 71,168 | 75,338 | 989,858 | 476,740 | 193,216 | 305,666 | 89,892 | 144,203 | 13,070 | 18,012 | 14,741 | 10,517 | 1,590,990 | 811,431 |
| Pro | 15,995 | 49,711 | 146,046 | 84,055 | 194,156 | 217,628 | 307,704 | 296,265 | 47,583 | 68,344 | 95,889 | 46,062 | 689,752 | 879,686 |
| Total | 262,696 | 262,696 | 1,868,045 | 1,868,045 | 1,107,264 | 1,292,823 | 1,107,264 | 1,292,823 | 286,768 | 190,173 | 286,768 | 190,173 | 5,007,769 | 5,007,769 |
FII/DII/Client/Pro Derivatives Volume Traded
| Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Client | 230,744 | 213,973 | 321,009 | 328,175 | 5,232,545 | 5,179,731 | 5,249,258 | 5,128,902 | 177,635 | 97,477 | 176,658 | 96,061 | 11,239,141 | 11,193,027 |
| DII | 3,091 | 2,307 | 11,660 | 12,622 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 14,759 | 14,929 |
| FII | 49,229 | 63,120 | 167,089 | 159,403 | 2,689,298 | 2,197,360 | 2,683,971 | 2,223,305 | 33,305 | 25,363 | 32,845 | 25,233 | 5,161,644 | 5,187,877 |
| Pro | 107,537 | 111,201 | 153,333 | 152,891 | 4,403,762 | 3,548,905 | 4,392,376 | 3,573,789 | 138,793 | 103,375 | 140,238 | 104,921 | 8,455,705 | 8,475,416 |
| Total | 390,601 | 390,601 | 653,091 | 653,091 | 12,325,605 | 10,925,996 | 12,325,605 | 10,925,996 | 349,741 | 226,215 | 349,741 | 226,215 | 24,871,249 | 24,871,249 |
Indices P/E, P/B & Dividend Yield
| Indice | P/E | P/B | Dividend Yield |
|---|---|---|---|
| NIFTY 50 | 27.97 | 3.71 | 1.25 |
| NIFTY 100 | 30.35 | 3.73 | 1.24 |
| NIFTY 200 | 29.65 | 3.56 | 1.23 |
| NIFTY 500 | 30.60 | 3.42 | 1.21 |
| NIFTY AUTO | 23.45 | 3.52 | 1.39 |
| NIFTY BANK | 39.79 | 3.30 | 0.32 |
| NIFTY FMCG | 37.65 | 10.53 | 1.34 |
| NIFTY IT | 21.06 | 5.22 | 1.98 |
| NIFTY METAL | 10.08 | 1.17 | 4.42 |
| NIFTY PHARMA | 25.65 | 3.14 | 0.65 |
| NIFTY REALTY | 30.65 | 2.85 | 0.44 |
Volatility Index (India VIX)
| Last | Change | Change % | Open | High | Low | Previous Close |
|---|---|---|---|---|---|---|
| 15.6400 | 1.0300 | 7.05 | 14.6100 | 16.3875 | 13.7925 | 14.6100 |
Securities in Ban for Next Trading Day
| S.No. | NSE Symbol |
|---|---|
| 1 | YESBANK |
Equity Bulk Deals
| Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
|---|---|---|---|---|---|---|
| 08-Jan-2020 | Btrfly Gandhi Appl Ltd | Ashwin Stocks And Investment Private Limited | Buy | 77,229 | 260.19 | 20,094,214 |
| 08-Jan-2020 | Btrfly Gandhi Appl Ltd | Chandarana Intermediaries Brokers Private Limited | Buy | 111,366 | 253.49 | 28,230,167 |
| 08-Jan-2020 | Btrfly Gandhi Appl Ltd | N.k.securities | Buy | 175,487 | 259.11 | 45,470,437 |
| 08-Jan-2020 | Continental Seed Chem Ltd | Chetan Kishor Bhimjiyani | Buy | 32,000 | 37.56 | 1,201,920 |
| 08-Jan-2020 | Continental Seed Chem Ltd | Piyush Batukbhai Dave | Buy | 20,000 | 37.40 | 748,000 |
| 08-Jan-2020 | Harita Seating Systems Li | 3 Sigma Global Fund | Buy | 359,554 | 427.00 | 153,529,558 |
| 08-Jan-2020 | Kakatiya Cements Ltd | Vaibhav Doshi | Buy | 45,010 | 228.26 | 10,273,983 |
| 08-Jan-2020 | Kakatiya Cements Ltd | N.k.securities | Buy | 59,647 | 221.89 | 13,235,073 |
| 08-Jan-2020 | Reliance Indl Infra Ltd | Bhaylalbhai Shamjibhai Vaghela | Buy | 77,597 | 466.32 | 36,185,033 |
| 08-Jan-2020 | Reliance Indl Infra Ltd | Tower Research Capital Markets India Private Limited | Buy | 79,082 | 458.97 | 36,296,266 |
| 08-Jan-2020 | Reliance Indl Infra Ltd | Purity Trademax Llp | Buy | 139,539 | 459.88 | 64,171,195 |
| 08-Jan-2020 | Reliance Indl Infra Ltd | Numiv Research Private Limited | Buy | 89,497 | 458.63 | 41,046,009 |
| 08-Jan-2020 | Reliance Indl Infra Ltd | Mahaveer Comstock Tradind Llp | Buy | 220,284 | 460.62 | 101,467,216 |
| 08-Jan-2020 | Reliance Indl Infra Ltd | Chandarana Intermediaries Brokers Private Limited | Buy | 117,091 | 460.13 | 53,877,082 |
| 08-Jan-2020 | Reliance Indl Infra Ltd | Centillion Research India Llp | Buy | 139,085 | 460.11 | 63,994,399 |
| 08-Jan-2020 | Reliance Indl Infra Ltd | C A Anzar | Buy | 76,209 | 463.37 | 35,312,964 |
| 08-Jan-2020 | Btrfly Gandhi Appl Ltd | N.k.securities | Sell | 175,487 | 259.31 | 45,505,534 |
| 08-Jan-2020 | Btrfly Gandhi Appl Ltd | Chandarana Intermediaries Brokers Private Limited | Sell | 110,469 | 255.03 | 28,172,909 |
| 08-Jan-2020 | Btrfly Gandhi Appl Ltd | Ashwin Stocks And Investment Private Limited | Sell | 98,229 | 259.25 | 25,465,868 |
| 08-Jan-2020 | Continental Seed Chem Ltd | Piyush Batukbhai Dave | Sell | 40,000 | 37.64 | 1,505,600 |
| 08-Jan-2020 | Harita Seating Systems Li | Lci Estates Llp | Sell | 365,000 | 427.10 | 155,891,500 |
| 08-Jan-2020 | Kakatiya Cements Ltd | N.k.securities | Sell | 59,807 | 222.11 | 13,283,733 |
| 08-Jan-2020 | Kakatiya Cements Ltd | Vaibhav Doshi | Sell | 30,010 | 228.47 | 6,856,385 |
| 08-Jan-2020 | Reliance Indl Infra Ltd | Tower Research Capital Markets India Private Limited | Sell | 79,082 | 459.31 | 36,323,153 |
| 08-Jan-2020 | Reliance Indl Infra Ltd | Chandarana Intermediaries Brokers Private Limited | Sell | 120,534 | 460.60 | 55,517,960 |
| 08-Jan-2020 | Reliance Indl Infra Ltd | Purity Trademax Llp | Sell | 139,539 | 460.28 | 64,227,011 |
| 08-Jan-2020 | Reliance Indl Infra Ltd | Centillion Research India Llp | Sell | 139,085 | 460.28 | 64,018,044 |
| 08-Jan-2020 | Reliance Indl Infra Ltd | Mahaveer Comstock Tradind Llp | Sell | 220,284 | 460.54 | 101,449,593 |
| 08-Jan-2020 | Reliance Indl Infra Ltd | C A Anzar | Sell | 76,209 | 462.56 | 35,251,235 |
| 08-Jan-2020 | Reliance Indl Infra Ltd | Bhaylalbhai Shamjibhai Vaghela | Sell | 77,597 | 467.39 | 36,268,062 |
| 08-Jan-2020 | Reliance Indl Infra Ltd | Numiv Research Private Limited | Sell | 89,497 | 458.76 | 41,057,644 |
Equity Block Deals
| Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
|---|---|---|---|---|---|---|
| Nil | Nil | Nil | Nil | Nil | Nil | Nil |