After Market Data of NSE,BSE and MSEI in Capital Markets For Trade Date 23-Apr-2020
| Category | Date | Buy Value | Sell Value | Net Value | 
|---|---|---|---|---|
| FII/FPI | 23-Apr-2020 | 6,171.82 | 6,286.40 | -114.58 | 
| DII | 23-Apr-2020 | 3,828.87 | 3,490.60 | 338.27 | 
FII Derivatives Statistics
| Type | Buy Contracts | Buy Amt (Rs. Cr) | Sell Contracts | Sell Amt (Rs. Cr) | Open Interest Contracts | Open Interest Amt (Rs. Cr) | 
|---|---|---|---|---|---|---|
| Nil | Nil | Nil | Nil | Nil | Nil | Nil | 
FII/DII/Client/Pro Derivatives Open Interest
| Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | 
FII/DII/Client/Pro Derivatives Volume Traded
| Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | 
Securities in Ban for Next Trading Day
| S.No. | NSE Symbol | 
|---|---|
| Nil | Nil | 
Equity Bulk Deals
| Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value | 
|---|---|---|---|---|---|---|
| 22-Apr-2020 | Equitas Holdings Limited | Grow Well Investments | Buy | 1,711,163 | 44.50 | 76,146,754 | 
| 22-Apr-2020 | Equitas Holdings Limited | Tower Research Capital Markets India Private Limited | Buy | 2,117,913 | 45.37 | 96,089,713 | 
| 22-Apr-2020 | Eveready Inds. Ind. Ltd. | Santosh Industries Ltd | Buy | 415,000 | 60.25 | 25,003,750 | 
| 22-Apr-2020 | Gammon Infrastructure Pro | Consolidated Infrastructure Company Pvt. Ltd | Buy | 5,646,647 | 0.40 | 2,258,659 | 
| 22-Apr-2020 | Indiabulls Hsg Fin Ltd | Tower Research Capital Markets India Private Limited | Buy | 3,768,660 | 113.75 | 428,685,075 | 
| 22-Apr-2020 | Vodafone Idea Limited | Share India Securities Limited | Buy | 149,632,016 | 3.89 | 582,068,542 | 
| 22-Apr-2020 | KHFM Hos Fac Mana Ser Ltd | Indiapride Advisory Private Limited | Buy | 57,000 | 29.93 | 1,706,010 | 
| 22-Apr-2020 | NCC Limited | Tower Research Capital Markets India Private Limited | Buy | 4,673,922 | 25.53 | 119,325,229 | 
| 22-Apr-2020 | RBL Bank Limited | Tower Research Capital Markets India Private Limited | Buy | 3,644,961 | 104.76 | 381,846,114 | 
| 22-Apr-2020 | Reliance Home Finance Ltd | Alpha Leon Enterprises Llp | Buy | 66 | 0.89 | 59 | 
| 22-Apr-2020 | Reliance Indl Infra Ltd | N.k.securities | Buy | 79,568 | 282.71 | 22,494,669 | 
| 22-Apr-2020 | Zee Entertain. Enterp.Ltd | Florida Retirement System | Buy | 5,109,188 | 141.29 | 721,877,173 | 
| 22-Apr-2020 | Cox & Kings Limited | Narayanan Sanmitha | Sell | 1,603,500 | 0.91 | 1,459,185 | 
| 22-Apr-2020 | Equitas Holdings Limited | Grow Well Investments | Sell | 1,845,163 | 44.63 | 82,349,625 | 
| 22-Apr-2020 | Equitas Holdings Limited | Tower Research Capital Markets India Private Limited | Sell | 2,117,913 | 45.33 | 96,004,996 | 
| 22-Apr-2020 | Indiabulls Hsg Fin Ltd | Tower Research Capital Markets India Private Limited | Sell | 3,780,928 | 113.92 | 430,723,318 | 
| 22-Apr-2020 | Vodafone Idea Limited | Share India Securities Limited | Sell | 160,706,016 | 3.91 | 628,360,523 | 
| 22-Apr-2020 | KHFM Hos Fac Mana Ser Ltd | Sanjay Kumar Singh | Sell | 51,000 | 30.27 | 1,543,770 | 
| 22-Apr-2020 | NCC Limited | Tower Research Capital Markets India Private Limited | Sell | 4,651,489 | 25.68 | 119,450,238 | 
| 22-Apr-2020 | RBL Bank Limited | Tower Research Capital Markets India Private Limited | Sell | 3,538,265 | 104.93 | 371,270,146 | 
| 22-Apr-2020 | Reliance Home Finance Ltd | Alpha Leon Enterprises Llp | Sell | 2,500,066 | 0.90 | 2,250,059 | 
| 22-Apr-2020 | Reliance Indl Infra Ltd | N.k.securities | Sell | 79,568 | 282.95 | 22,513,766 | 
| 22-Apr-2020 | Technofab Eng Ltd | Adesh Ventures Llp | Sell | 67,600 | 6.39 | 431,964 | 
Equity Block Deals
| Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value | 
|---|---|---|---|---|---|---|
| Nil | Nil | Nil | Nil | Nil | Nil | Nil | 
