After Market Data of NSE,BSE and MSEI in Capital Markets For Trade Date 06-Aug-2020
Category | Date | Buy Value | Sell Value | Net Value |
---|---|---|---|---|
FII/FPI | 06-Aug-2020 | 5,578.69 | 4,941.26 | 637.43 |
DII | 06-Aug-2020 | 3,042.83 | 3,510.83 | -468.00 |
FII Derivatives Statistics
Type | Buy Contracts | Buy Amt (Rs. Cr) | Sell Contracts | Sell Amt (Rs. Cr) | Open Interest Contracts | Open Interest Amt (Rs. Cr) |
---|---|---|---|---|---|---|
Index Futures | 82,831 | 5,637 | 79,302 | 5,143 | 102,747 | 7,958 |
Index Options | 7,674,559 | 487,081 | 7,647,819 | 484,962 | 518,977 | 40,911 |
Stock Futures | 190,989 | 13,431 | 199,367 | 14,027 | 1,277,537 | 88,866 |
Stock Options | 63,997 | 5,041 | 64,321 | 5,053 | 66,800 | 4,521 |
FII/DII/Client/Pro Derivatives Open Interest
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
FII/DII/Client/Pro Derivatives Volume Traded
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 301,980 | 303,482 | 378,844 | 378,292 | 15,739,245 | 13,404,118 | 15,792,982 | 13,405,618 | 324,378 | 125,048 | 319,308 | 120,621 | 30,273,613 | 30,320,303 |
DII | 0 | 273 | 11,117 | 6,094 | 0 | 0 | 0 | 0 | 0 | 0 | 754 | 0 | 11,117 | 7,121 |
FII | 82,831 | 79,302 | 190,989 | 199,367 | 3,948,593 | 3,725,966 | 3,930,566 | 3,717,253 | 38,839 | 25,158 | 39,280 | 25,041 | 8,012,376 | 7,990,809 |
Pro | 146,608 | 148,362 | 230,484 | 227,681 | 11,563,884 | 10,313,929 | 11,528,174 | 10,321,142 | 270,822 | 157,993 | 274,697 | 162,537 | 22,683,720 | 22,662,593 |
Total | 531,419 | 531,419 | 811,434 | 811,434 | 31,251,722 | 27,444,013 | 31,251,722 | 27,444,013 | 634,039 | 308,199 | 634,039 | 308,199 | 60,980,826 | 60,980,826 |
Securities in Ban for Next Trading Day
S.No. | NSE Symbol |
---|---|
Nil | Nil |
Equity Bulk Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
06-Aug-2020 | Eveready Industries India | Withal Commercial Pvt Ltd | Buy | 455,971 | 136.45 | 62,217,243 |
06-Aug-2020 | Globe Intl Carriers Ltd | Blue Diamond Plastoware Private Limited | Buy | 48,000 | 21.50 | 1,032,000 |
06-Aug-2020 | Ponni Sugars (Erode) Limi | Ashok Kumar Bilgaiyan | Buy | 45,666 | 176.02 | 8,038,129 |
06-Aug-2020 | Aarti Surfactants Limited | Abu Dhabi Investment Authority | Sell | 39,537 | 270.50 | 10,694,759 |
06-Aug-2020 | DRS Dilip Roadlines Ltd. | Aryaman Capital Markets Limited | Sell | 121,600 | 74.40 | 9,047,040 |
06-Aug-2020 | Globe Intl Carriers Ltd | Bikram Keshari Mohanty | Sell | 48,000 | 21.50 | 1,032,000 |
06-Aug-2020 | Ponni Sugars (Erode) Limi | Ashok Kumar Bilgaiyan | Sell | 45,666 | 178.26 | 8,140,421 |
06-Aug-2020 | REFEX INDUSTRIES RE | Arya Reena | Sell | 62,219 | 7.98 | 496,508 |
06-Aug-2020 | Servotech Power Sys Ltd. | Dayal Tahilram Parwani | Sell | 100,000 | 18.37 | 1,837,000 |
06-Aug-2020 | Syncom Healthcare Ltd | Nupur Anil Shah | Sell | 200,000 | 1.90 | 380,000 |
06-Aug-2020 | Texmo Pipe & Products Ltd | Ritika Agarwal | Sell | 193,000 | 11.57 | 2,233,010 |
06-Aug-2020 | Yes Bank Limited | Adani Electricity Mumbai Limited | Sell | 150,000,000 | 13.45 | 2,017,500,000 |
Equity Block Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
Nil | Nil | Nil | Nil | Nil | Nil | Nil |
Rules of Discussion on SGX Nifty
2. Member's comments should lead to value addition in forum discussion.
3. If anyone is found making repetitive Explicit/Abusive/Racial comments, his account shall be banned and old posts will be deleted.
4. Providing Advice/Recommendations/Tips is fine but it should be free. Members cannot ask to be paid for it. Paid Advice is strictly prohibited
5. Spam links are not allowed. Too much promotion or using Contact info in ID will lead to account ban.
IMP : Members are requested to flag any violations to keep Forum Clean.