After Market Data of NSE,BSE and MSEI in Capital Markets For Trade Date 27-Aug-2020
Category | Date | Buy Value | Sell Value | Net Value |
---|---|---|---|---|
FII/FPI | 27-Aug-2020 | 6,625.39 | 5,461.07 | 1,164.32 |
DII | 27-Aug-2020 | 3,339.96 | 4,149.23 | -809.27 |
FII Derivatives Statistics
Type | Buy Contracts | Buy Amt (Rs. Cr) | Sell Contracts | Sell Amt (Rs. Cr) | Open Interest Contracts | Open Interest Amt (Rs. Cr) |
---|---|---|---|---|---|---|
Index Futures | 94,239 | 7,184 | 85,198 | 6,583 | 141,010 | 11,631 |
Index Options | 4,398,677 | 295,852 | 4,375,179 | 294,389 | 519,590 | 42,930 |
Stock Futures | 290,533 | 20,535 | 289,938 | 20,607 | 1,202,062 | 86,170 |
Stock Options | 34,075 | 2,519 | 30,308 | 2,318 | 25,763 | 1,696 |
FII/DII/Client/Pro Derivatives Open Interest
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 88,373 | 114,300 | 529,655 | 146,477 | 369,186 | 552,496 | 409,509 | 629,402 | 188,240 | 65,410 | 121,966 | 104,566 | 1,793,360 | 1,526,220 |
DII | 8,572 | 36,660 | 24,055 | 720,228 | 267 | 41,812 | 0 | 0 | 0 | 0 | 0 | 0 | 74,706 | 756,888 |
FII | 105,552 | 35,458 | 718,659 | 483,403 | 132,106 | 204,552 | 65,270 | 117,662 | 5,742 | 6,738 | 8,282 | 5,001 | 1,173,349 | 715,076 |
Pro | 12,555 | 28,634 | 130,922 | 53,183 | 133,576 | 153,836 | 160,356 | 205,632 | 46,557 | 74,619 | 110,291 | 37,200 | 552,065 | 595,296 |
Total | 215,052 | 215,052 | 1,403,291 | 1,403,291 | 635,135 | 952,696 | 635,135 | 952,696 | 240,539 | 146,767 | 240,539 | 146,767 | 3,593,480 | 3,593,480 |
FII/DII/Client/Pro Derivatives Volume Traded
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 243,553 | 251,958 | 539,206 | 553,185 | 13,906,919 | 12,036,007 | 13,899,898 | 12,079,741 | 415,134 | 152,565 | 426,746 | 162,920 | 27,293,384 | 27,374,448 |
DII | 11,501 | 11,589 | 111,743 | 107,398 | 0 | 2,840 | 0 | 1,800 | 50 | 0 | 101 | 0 | 126,134 | 120,888 |
FII | 94,239 | 85,198 | 290,533 | 289,938 | 2,145,116 | 2,253,561 | 2,128,883 | 2,246,296 | 22,100 | 11,975 | 20,075 | 10,233 | 4,817,524 | 4,780,623 |
Pro | 130,421 | 130,969 | 388,094 | 379,055 | 8,961,176 | 9,007,773 | 8,984,430 | 8,972,344 | 380,151 | 192,972 | 370,513 | 184,359 | 19,060,587 | 19,021,670 |
Total | 479,714 | 479,714 | 1,329,576 | 1,329,576 | 25,013,211 | 23,300,181 | 25,013,211 | 23,300,181 | 817,435 | 357,512 | 817,435 | 357,512 | 51,297,629 | 51,297,629 |
Securities in Ban for Next Trading Day
S.No. | NSE Symbol |
---|---|
1 | ASHOKLEY |
2 | BHEL |
3 | CANBK |
4 | GMRINFRA |
5 | IBULHSGFIN |
6 | IDEA |
7 | LICHSGFIN |
8 | PNB |
9 | SAIL |
10 | VEDL |
Equity Bulk Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
27-Aug-2020 | Indbank Merchant Banking | Tejas Tradefin Llp | Buy | 238,313 | 13.43 | 3,200,544 |
27-Aug-2020 | Indbank Merchant Banking | Sheth Brothers | Buy | 231,103 | 12.50 | 2,888,788 |
27-Aug-2020 | Liberty Shoes Ltd | Ridhi Goyal | Buy | 4,000 | 169.47 | 677,880 |
27-Aug-2020 | Liberty Shoes Ltd | Graviton Research Capital Llp | Buy | 119,008 | 171.45 | 20,403,922 |
27-Aug-2020 | Liberty Shoes Ltd | N.k.securities | Buy | 142,836 | 174.23 | 24,886,316 |
27-Aug-2020 | Liberty Shoes Ltd | Amar Goyal Huf | Buy | 39,739 | 169.87 | 6,750,464 |
27-Aug-2020 | Liberty Shoes Ltd | Smc Real Estate Advisors Private Limited | Buy | 112,777 | 175.71 | 19,816,047 |
27-Aug-2020 | RBL Bank Limited | Tower Research Capital Markets India Private Limited | Buy | 4,497,397 | 202.73 | 911,757,294 |
27-Aug-2020 | R M Drip & Sprink Sys Ltd | Shrawan Jamnadas Vaishnav | Buy | 50,000 | 54.20 | 2,710,000 |
27-Aug-2020 | Steel Authority of India | Hrti Private Limited | Buy | 29,070,349 | 40.80 | 1,186,070,239 |
27-Aug-2020 | Som Dist & Brew Ltd | Chetan Rasiklal Shah | Buy | 55,341 | 63.88 | 3,535,183 |
27-Aug-2020 | Som Dist & Brew Ltd | Shubh Vinod Jain | Buy | 64,676 | 63.69 | 4,119,214 |
27-Aug-2020 | SPML Infra Limited | Sureshchand Jain | Buy | 297,523 | 11.05 | 3,287,629 |
27-Aug-2020 | Sentinel Tea and Exp Ltd | Secura India Trust | Buy | 140,000 | 61.10 | 8,554,000 |
27-Aug-2020 | Sentinel Tea and Exp Ltd | Castor Investments Limited | Buy | 140,000 | 61.13 | 8,558,200 |
27-Aug-2020 | Thejo Engineering Limited | Asian Markets Secu | Buy | 25,000 | 683.55 | 17,088,750 |
27-Aug-2020 | Thejo Engineering Limited | Equity Intelligence India Private Limited | Buy | 50,000 | 675.11 | 33,755,500 |
27-Aug-2020 | Thejo Engineering Limited | Biyani Financial Services Pvt Ltd | Buy | 25,000 | 683.55 | 17,088,750 |
27-Aug-2020 | Univastu India Limited | Aakash Prakash Shah | Buy | 75,000 | 32.50 | 2,437,500 |
27-Aug-2020 | Univastu India Limited | Prakash Kantilal Shah | Buy | 75,000 | 32.40 | 2,430,000 |
27-Aug-2020 | Wendt (India) Ltd. | Plutus Wealth Management Llp | Buy | 13,040 | 3800.12 | 49,553,565 |
27-Aug-2020 | CEAT Limited | Westbridge Crossover Fund Llc | Sell | 407,419 | 950.00 | 387,048,050 |
27-Aug-2020 | Indbank Merchant Banking | Tejas Tradefin Llp | Sell | 238,313 | 13.11 | 3,124,283 |
27-Aug-2020 | Indbank Merchant Banking | Sheth Brothers | Sell | 231,103 | 13.43 | 3,103,713 |
27-Aug-2020 | Liberty Shoes Ltd | Smc Real Estate Advisors Private Limited | Sell | 118,838 | 175.63 | 20,871,518 |
27-Aug-2020 | Liberty Shoes Ltd | Graviton Research Capital Llp | Sell | 119,008 | 171.10 | 20,362,269 |
27-Aug-2020 | Liberty Shoes Ltd | Equity Intelligence India | Sell | 191,499 | 172.55 | 33,043,152 |
27-Aug-2020 | Liberty Shoes Ltd | Amar Goyal Huf | Sell | 144,801 | 174.92 | 25,328,591 |
27-Aug-2020 | Liberty Shoes Ltd | Ridhi Goyal | Sell | 88,699 | 177.41 | 15,736,090 |
27-Aug-2020 | Liberty Shoes Ltd | N.k.securities | Sell | 142,836 | 174.37 | 24,906,313 |
27-Aug-2020 | Liberty Shoes Ltd | Amar Goyal | Sell | 185,000 | 174.81 | 32,339,850 |
27-Aug-2020 | RBL Bank Limited | Tower Research Capital Markets India Private Limited | Sell | 4,453,302 | 203.03 | 904,153,905 |
27-Aug-2020 | Steel Authority of India | Hrti Private Limited | Sell | 29,070,349 | 40.76 | 1,184,907,425 |
27-Aug-2020 | Som Dist & Brew Ltd | Chetan Rasiklal Shah | Sell | 201,664 | 63.90 | 12,886,330 |
27-Aug-2020 | Som Dist & Brew Ltd | Shubh Vinod Jain | Sell | 163,954 | 63.90 | 10,476,661 |
27-Aug-2020 | SPML Infra Limited | Subhash Chand Barjatya | Sell | 299,386 | 11.05 | 3,308,215 |
27-Aug-2020 | SPML Infra Limited | Sureshchand Jain | Sell | 200 | 11.40 | 2,280 |
27-Aug-2020 | Sentinel Tea and Exp Ltd | Anjana Projects Private Limited | Sell | 289,932 | 61.11 | 17,717,745 |
27-Aug-2020 | Thejo Engineering Limited | India Opportunities Fund | Sell | 171,400 | 679.81 | 116,519,434 |
27-Aug-2020 | Univastu India Limited | Vipul Dileep Lathi | Sell | 189,500 | 32.46 | 6,151,170 |
27-Aug-2020 | Venus Remedies Limited | Krishnaswamy Mohan | Sell | 65,977 | 101.78 | 6,715,139 |
27-Aug-2020 | Venus Remedies Limited | Krishnaswamy Mohan | Sell | 67,000 | 103.25 | 6,917,750 |
Equity Block Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
27-Aug-2020 | Apollo Tyres Ltd. | Classic Industries And Exports Limited | Buy | 2,250,000 | 132.00 | 297,000,000 |
27-Aug-2020 | Apollo Tyres Ltd. | Apollo Finance Limited | Sell | 2,250,000 | 132.00 | 297,000,000 |