After Market Data of NSE,BSE and MSEI in Capital Markets For Trade Date 21-May-2021
Category | Date | Buy Value | Sell Value | Net Value |
---|---|---|---|---|
FII/FPI | 21-May-2021 | 7,950.66 | 7,440.50 | 510.16 |
DII | 21-May-2021 | 6,089.36 | 5,440.26 | 649.10 |
FII Derivatives Statistics
Type | Buy Contracts | Buy Amt (Rs. Cr) | Sell Contracts | Sell Amt (Rs. Cr) | Open Interest Contracts | Open Interest Amt (Rs. Cr) |
---|---|---|---|---|---|---|
Index Futures | 62,188 | 6,179 | 48,498 | 4,697 | 122,835 | 12,994 |
Index Options | 2,879,474 | 274,325 | 2,888,776 | 275,292 | 1,101,266 | 117,251 |
Stock Futures | 249,531 | 18,636 | 266,111 | 19,641 | 1,476,421 | 112,437 |
Stock Options | 344,347 | 25,576 | 338,145 | 25,077 | 273,529 | 20,884 |
FII/DII/Client/Pro Derivatives Open Interest
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 138,613 | 120,834 | 1,044,777 | 209,827 | 733,918 | 1,015,926 | 837,416 | 1,151,555 | 764,204 | 273,373 | 492,608 | 335,447 | 3,970,811 | 3,147,687 |
DII | 3,172 | 41,460 | 43,012 | 1,090,449 | 267 | 27,069 | 0 | 0 | 0 | 0 | 56,810 | 0 | 73,520 | 1,188,719 |
FII | 74,694 | 48,141 | 799,092 | 677,329 | 323,382 | 371,955 | 195,685 | 210,244 | 66,488 | 60,650 | 89,258 | 57,133 | 1,696,261 | 1,277,790 |
Pro | 26,464 | 32,508 | 232,670 | 141,946 | 274,912 | 278,979 | 299,378 | 332,130 | 193,034 | 224,680 | 385,050 | 166,123 | 1,230,739 | 1,357,135 |
Total | 242,943 | 242,943 | 2,119,551 | 2,119,551 | 1,332,479 | 1,693,929 | 1,332,479 | 1,693,929 | 1,023,726 | 558,703 | 1,023,726 | 558,703 | 6,971,331 | 6,971,331 |
FII/DII/Client/Pro Derivatives Volume Traded
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 198,115 | 212,013 | 531,186 | 493,586 | 6,759,873 | 4,668,624 | 6,810,905 | 4,598,511 | 942,902 | 294,763 | 1,006,430 | 277,562 | 13,395,463 | 13,399,007 |
DII | 0 | 4,002 | 92,139 | 91,705 | 0 | 500 | 0 | 0 | 0 | 0 | 1,076 | 0 | 92,639 | 96,783 |
FII | 62,188 | 48,498 | 249,531 | 266,111 | 1,651,462 | 1,228,012 | 1,637,825 | 1,250,951 | 220,810 | 123,537 | 215,228 | 122,917 | 3,535,540 | 3,541,530 |
Pro | 119,937 | 115,727 | 404,652 | 426,106 | 6,280,800 | 4,969,351 | 6,243,405 | 5,017,025 | 1,089,114 | 502,166 | 1,030,092 | 519,987 | 13,366,020 | 13,352,342 |
Total | 380,240 | 380,240 | 1,277,508 | 1,277,508 | 14,692,135 | 10,866,487 | 14,692,135 | 10,866,487 | 2,252,826 | 920,466 | 2,252,826 | 920,466 | 30,389,662 | 30,389,662 |
Securities in Ban for Next Trading Day
S.No. | NSE Symbol |
---|---|
1 | BHEL |
2 | JINDALSTEL |
3 | NATIONALUM |
4 | PNB |
5 | SAIL |
Equity Derivatives Open Interest
Date | NSE Symbol | Scrip Name | MWPL | Open Interest | Limit for Next Day |
---|---|---|---|---|---|
21-May-2021 | BHEL | Bhel | 256,482,590 | 235,956,000 | No Fresh Positions |
21-May-2021 | JINDALSTEL | Jindal Steel & Power Ltd | 80,645,614 | 68,885,000 | No Fresh Positions |
21-May-2021 | NATIONALUM | National Aluminium Co Ltd | 178,967,755 | 148,716,000 | No Fresh Positions |
21-May-2021 | PNB | Punjab National Bank | 484,711,308 | 464,640,000 | No Fresh Positions |
21-May-2021 | SAIL | Steel Authority Of India | 289,139,949 | 234,042,000 | No Fresh Positions |
21-May-2021 | AARTIIND | Aarti Industries Ltd | 18,530,526 | 2,292,450 | 15,311,549 |
21-May-2021 | ACC | Acc Limited | 17,078,428 | 3,435,500 | 12,789,006 |
21-May-2021 | ADANIENT | Adani Enterprises Limited | 55,169,320 | 25,853,000 | 26,557,854 |
21-May-2021 | ADANIPORTS | Adani Port & Sez Ltd | 147,352,148 | 96,953,750 | 43,030,790 |
21-May-2021 | ALKEM | Alkem Laboratories Ltd. | 9,526,537 | 587,800 | 8,462,410 |
21-May-2021 | AMARAJABAT | Amara Raja Batteries Ltd. | 24,576,009 | 11,363,000 | 11,984,208 |
21-May-2021 | AMBUJACEM | Ambuja Cements Ltd | 145,350,001 | 28,023,000 | 110,059,500 |
21-May-2021 | APLLTD | Alembic Pharma Ltd | 11,999,222 | 1,719,300 | 9,679,960 |
21-May-2021 | APOLLOHOSP | Apollo Hospitals Enter. L | 20,181,931 | 2,893,500 | 16,279,334 |
21-May-2021 | APOLLOTYRE | Apollo Tyres Ltd | 67,013,829 | 29,850,000 | 33,813,137 |
21-May-2021 | ASHOKLEY | Ashok Leyland Ltd | 282,181,803 | 70,429,500 | 197,643,212 |
21-May-2021 | ASIANPAINT | Asian Paints Limited | 90,562,627 | 9,712,200 | 76,322,295 |
21-May-2021 | AUBANK | Au Small Finance Bank Ltd | 44,662,836 | 5,367,000 | 37,062,694 |
21-May-2021 | AUROPHARMA | Aurobindo Pharma Ltd | 56,324,627 | 14,205,750 | 39,302,645 |
21-May-2021 | AXISBANK | Axis Bank Limited | 516,425,010 | 75,754,800 | 414,848,959 |
21-May-2021 | BAJAJ-AUTO | Bajaj Auto Limited | 26,795,423 | 3,161,000 | 22,294,651 |
21-May-2021 | BAJAJFINSV | Bajaj Finserv Ltd. | 12,420,001 | 1,429,700 | 10,369,300 |
21-May-2021 | BAJFINANCE | Bajaj Finance Limited | 52,679,316 | 8,013,250 | 42,032,100 |
21-May-2021 | BALKRISIND | Balkrishna Ind. Ltd | 16,124,234 | 3,016,400 | 12,301,622 |
21-May-2021 | BANDHANBNK | Bandhan Bank Limited | 193,296,668 | 42,361,200 | 141,270,634 |
21-May-2021 | BANKBARODA | Bank Of Baroda | 372,635,498 | 314,694,900 | 39,308,823 |
21-May-2021 | BATAINDIA | Bata India Ltd | 12,092,405 | 2,402,400 | 9,085,384 |
21-May-2021 | BEL | Bharat Electronics Ltd | 238,123,793 | 54,910,000 | 171,307,603 |
21-May-2021 | BERGEPAINT | Berger Paints (i) Ltd | 48,595,067 | 5,492,300 | 40,673,013 |
21-May-2021 | BHARATFORG | Bharat Forge Ltd | 50,505,198 | 11,095,500 | 36,884,438 |
21-May-2021 | BHARTIARTL | Bharti Airtel Limited | 476,925,472 | 183,258,255 | 269,820,943 |
21-May-2021 | BIOCON | Biocon Limited. | 92,161,410 | 38,690,600 | 48,862,739 |
21-May-2021 | BOSCHLTD | Bosch Limited | 1,737,683 | 307,200 | 1,343,598 |
21-May-2021 | BPCL | Bharat Petroleum Corp Lt | 195,338,025 | 82,854,000 | 102,717,123 |
21-May-2021 | BRITANNIA | Britannia Industries Ltd | 23,823,080 | 4,451,200 | 18,180,726 |
21-May-2021 | CADILAHC | Cadila Healthcare Limited | 51,441,633 | 40,880,400 | 7,989,151 |
21-May-2021 | CANBK | Canara Bank | 101,005,708 | 84,196,800 | 11,758,622 |
21-May-2021 | CHOLAFIN | Cholamandalam In & Fin Co | 79,347,436 | 12,492,500 | 62,887,564 |
21-May-2021 | CIPLA | Cipla Ltd | 101,880,355 | 26,210,600 | 70,575,737 |
21-May-2021 | COALINDIA | Coal India Ltd | 417,418,754 | 134,148,000 | 262,399,816 |
21-May-2021 | COFORGE | Coforge Limited | 4,364,217 | 3,191,125 | 954,881 |
21-May-2021 | COLPAL | Colgate Palmolive Ltd. | 26,654,592 | 4,626,300 | 20,695,562 |
21-May-2021 | CONCOR | Container Corp Of Ind Ltd | 55,081,874 | 13,324,575 | 39,003,205 |
21-May-2021 | CUB | City Union Bank Ltd | 147,764,422 | 6,875,800 | 133,500,400 |
21-May-2021 | CUMMINSIND | Cummins India Ltd | 27,165,463 | 3,201,000 | 22,606,189 |
21-May-2021 | DABUR | Dabur India Ltd | 115,310,833 | 19,592,500 | 89,952,791 |
21-May-2021 | DEEPAKNTR | Deepak Nitrite Ltd | 14,814,614 | 4,364,500 | 9,709,383 |
21-May-2021 | DIVISLAB | Divi’s Laboratories Ltd | 25,513,876 | 3,828,200 | 20,409,982 |
21-May-2021 | DLF | Dlf Limited | 124,016,568 | 49,047,900 | 68,767,839 |
21-May-2021 | DRREDDY | Dr. Reddy’s Laboratories | 24,252,980 | 6,206,375 | 16,833,956 |
21-May-2021 | EICHERMOT | Eicher Motors Ltd | 27,754,330 | 3,855,600 | 22,511,013 |
21-May-2021 | ESCORTS | Escorts India Ltd | 14,069,761 | 7,213,250 | 6,153,022 |
21-May-2021 | EXIDEIND | Exide Industries Ltd | 91,809,066 | 27,010,800 | 60,207,812 |
21-May-2021 | FEDERALBNK | Federal Bank Ltd | 393,383,971 | 140,360,000 | 233,354,772 |
21-May-2021 | GAIL | Gail (india) Ltd | 424,853,799 | 68,222,400 | 335,388,709 |
21-May-2021 | GLENMARK | Glenmark Pharmaceuticals | 30,120,187 | 15,985,000 | 12,629,177 |
21-May-2021 | GMRINFRA | Gmr Infrastructure Ltd. | 451,415,219 | 188,955,000 | 239,889,458 |
21-May-2021 | GODREJCP | Godrej Consumer Products | 75,199,602 | 10,505,000 | 60,934,621 |
21-May-2021 | GODREJPROP | Godrej Properties Ltd | 23,101,903 | 3,222,050 | 18,724,757 |
21-May-2021 | GRANULES | Granules India Limited | 28,712,882 | 22,688,900 | 4,588,337 |
21-May-2021 | GRASIM | Grasim Industries Ltd | 76,294,050 | 16,793,625 | 55,685,722 |
21-May-2021 | GUJGASLTD | Gujarat Gas Limited | 53,841,317 | 2,123,750 | 49,025,501 |
21-May-2021 | HAVELLS | Havells India Limited | 50,637,052 | 8,976,500 | 39,128,699 |
21-May-2021 | HCLTECH | Hcl Technologies Ltd | 215,294,964 | 37,020,900 | 167,509,315 |
21-May-2021 | HDFC | Hdfc Ltd | 360,789,286 | 23,487,900 | 319,261,921 |
21-May-2021 | HDFCAMC | Hdfc Amc Limited | 11,109,213 | 981,800 | 9,571,952 |
21-May-2021 | HDFCBANK | Hdfc Bank Ltd | 664,007,024 | 43,953,800 | 586,852,872 |
21-May-2021 | HDFCLIFE | Hdfc Life Ins Co Ltd | 166,179,919 | 25,359,400 | 132,511,523 |
21-May-2021 | HEROMOTOCO | Hero Motocorp Limited | 26,067,627 | 7,330,500 | 17,433,745 |
21-May-2021 | HINDALCO | Hindalco Industries Ltd | 292,503,957 | 79,393,050 | 198,485,709 |
21-May-2021 | HINDPETRO | Hindustan Petroleum Corp | 135,400,042 | 51,086,700 | 77,543,339 |
21-May-2021 | HINDUNILVR | Hindustan Unilever Ltd. | 179,030,992 | 11,145,300 | 158,934,142 |
21-May-2021 | IBULHSGFIN | Indiabulls Hsg Fin Ltd | 68,907,318 | 55,979,800 | 9,482,152 |
21-May-2021 | ICICIBANK | Icici Bank Ltd. | 1,087,891,558 | 122,262,250 | 911,234,730 |
21-May-2021 | ICICIGI | Icici Lombard Gic Limited | 43,750,139 | 1,337,475 | 40,225,157 |
21-May-2021 | ICICIPRULI | Icici Pru Life Ins Co Ltd | 76,170,289 | 11,185,500 | 61,176,274 |
21-May-2021 | IDEA | Vodafone Idea Limited | 1,606,294,231 | 1,039,500,000 | 486,479,519 |
21-May-2021 | IDFCFIRSTB | Idfc First Bank Limited | 682,510,320 | 260,708,500 | 387,676,304 |
21-May-2021 | IGL | Indraprastha Gas Ltd | 77,000,080 | 10,597,125 | 62,552,951 |
21-May-2021 | INDIGO | Interglobe Aviation Ltd | 19,372,475 | 4,628,000 | 13,775,851 |
21-May-2021 | INDUSINDBK | Indusind Bank Limited | 107,808,248 | 33,813,900 | 68,603,935 |
21-May-2021 | INDUSTOWER | Indus Towers Limited | 162,488,466 | 16,816,800 | 137,547,242 |
21-May-2021 | INFY | Infosys Limited | 738,692,755 | 51,531,000 | 650,227,117 |
21-May-2021 | IOC | Indian Oil Corp Ltd | 913,205,148 | 201,864,000 | 665,680,890 |
21-May-2021 | IRCTC | Indian Rail Tour Corp Ltd | 10,433,113 | 3,195,400 | 6,716,057 |
21-May-2021 | ITC | Itc Ltd | 2,458,868,441 | 293,472,000 | 2,042,453,018 |
21-May-2021 | JSWSTEEL | Jsw Steel Limited | 268,092,761 | 63,628,200 | 191,059,922 |
21-May-2021 | JUBLFOOD | Jubilant Foodworks Ltd | 15,279,102 | 2,301,000 | 12,214,146 |
21-May-2021 | KOTAKBANK | Kotak Mahindra Bank Ltd | 293,250,080 | 20,994,000 | 257,593,576 |
21-May-2021 | L&TFH | L&t Finance Holdings Ltd | 179,688,226 | 85,456,224 | 85,247,590 |
21-May-2021 | LALPATHLAB | Dr. Lal Path Labs Ltd. | 7,318,541 | 976,750 | 5,975,863 |
21-May-2021 | LICHSGFIN | Lic Housing Finance Ltd | 60,244,101 | 12,924,000 | 44,307,895 |
21-May-2021 | LT | Larsen & Toubro Ltd. | 276,858,711 | 23,853,875 | 239,161,900 |
21-May-2021 | LTI | L&t Infotech Limited | 8,993,314 | 1,220,400 | 7,323,248 |
21-May-2021 | LTTS | L&t Technology Ser. Ltd. | 5,411,784 | 707,400 | 4,433,794 |
21-May-2021 | LUPIN | Lupin Limited | 48,216,495 | 17,249,050 | 28,556,620 |
21-May-2021 | M&M | Mahindra & Mahindra Ltd | 184,564,964 | 19,149,900 | 156,186,815 |
21-May-2021 | M&MFIN | M&m Fin. Services Ltd | 117,513,126 | 83,860,000 | 27,777,469 |
21-May-2021 | MANAPPURAM | Manappuram Finance Ltd | 110,041,718 | 41,790,000 | 62,749,632 |
21-May-2021 | MARICO | Marico Limited | 104,064,465 | 18,284,000 | 80,577,241 |
21-May-2021 | MARUTI | Maruti Suzuki India Ltd. | 26,359,259 | 5,035,900 | 20,005,396 |
21-May-2021 | MCDOWELL-N | United Spirits Limited | 62,845,623 | 18,576,250 | 41,127,091 |
21-May-2021 | MFSL | Max Financial Serv Ltd | 42,200,548 | 2,601,300 | 37,489,220 |
21-May-2021 | MGL | Mahanagar Gas Ltd. | 13,335,005 | 2,343,000 | 10,325,254 |
21-May-2021 | MINDTREE | Mindtree Limited | 12,809,266 | 3,189,200 | 8,979,602 |
21-May-2021 | MOTHERSUMI | Motherson Sumi Systems Lt | 241,729,538 | 50,974,000 | 178,669,061 |
21-May-2021 | MPHASIS | Mphasis Limited | 16,447,827 | 1,077,375 | 14,548,060 |
21-May-2021 | MRF | Mrf Ltd | 612,089 | 54,390 | 527,094 |
21-May-2021 | MUTHOOTFIN | Muthoot Finance Limited | 21,346,396 | 4,352,250 | 15,926,826 |
21-May-2021 | NAM-INDIA | Nippon L I A M Ltd | 31,495,334 | 1,608,000 | 28,312,567 |
21-May-2021 | NAUKRI | Info Edge (i) Ltd | 15,811,725 | 2,214,250 | 12,806,888 |
21-May-2021 | NAVINFLUOR | Navin Fluorine Int. Ltd | 6,908,699 | 1,061,100 | 5,502,164 |
21-May-2021 | NESTLEIND | Nestle India Limited | 7,180,127 | 351,550 | 6,469,570 |
21-May-2021 | NMDC | Nmdc Ltd. | 185,864,391 | 151,024,700 | 25,546,471 |
21-May-2021 | NTPC | Ntpc Ltd | 948,263,976 | 178,256,100 | 722,594,677 |
21-May-2021 | ONGC | Oil And Natural Gas Corp. | 996,134,149 | 136,721,200 | 809,606,241 |
21-May-2021 | PAGEIND | Page Industries Ltd | 1,152,956 | 82,410 | 1,012,898 |
21-May-2021 | PEL | Piramal Enterprises Ltd | 24,004,709 | 4,611,475 | 18,192,998 |
21-May-2021 | PETRONET | Petronet Lng Limited | 150,000,017 | 23,703,000 | 118,797,016 |
21-May-2021 | PFC | Power Fin Corp Ltd. | 232,357,926 | 70,680,000 | 150,060,029 |
21-May-2021 | PFIZER | Pfizer Ltd | 3,300,938 | 329,625 | 2,806,266 |
21-May-2021 | PIDILITIND | Pidilite Industries Ltd | 30,322,139 | 3,432,500 | 25,373,532 |
21-May-2021 | PIIND | Pi Industries Ltd | 16,141,225 | 986,500 | 14,347,663 |
21-May-2021 | POWERGRID | Power Grid Corp. Ltd. | 509,143,448 | 48,668,000 | 435,018,275 |
21-May-2021 | PVR | Pvr Limited | 10,078,782 | 3,374,844 | 6,199,998 |
21-May-2021 | RAMCOCEM | The Ramco Cements Limited | 27,107,277 | 2,549,150 | 23,202,763 |
21-May-2021 | RBLBANK | Rbl Bank Limited | 96,258,956 | 43,978,500 | 47,467,508 |
21-May-2021 | RECLTD | Rec Limited | 187,084,550 | 32,244,000 | 145,486,322 |
21-May-2021 | RELIANCE | Reliance Industries Ltd | 649,283,436 | 56,325,000 | 560,494,264 |
21-May-2021 | SBILIFE | Sbi Life Insurance Co Ltd | 88,605,984 | 15,021,750 | 69,153,934 |
21-May-2021 | SBIN | State Bank Of India | 747,021,615 | 274,336,500 | 435,334,034 |
21-May-2021 | SHREECEM | Shree Cement Limited | 2,702,190 | 191,000 | 2,376,080 |
21-May-2021 | SIEMENS | Siemens Ltd | 17,806,068 | 1,886,775 | 15,028,989 |
21-May-2021 | SRF | Srf Ltd | 5,833,741 | 906,875 | 4,635,178 |
21-May-2021 | SRTRANSFIN | Shriram Transport Fin Co. | 37,207,932 | 5,254,400 | 30,093,135 |
21-May-2021 | SUNPHARMA | Sun Pharmaceutical Ind L | 218,440,087 | 69,151,600 | 138,366,482 |
21-May-2021 | SUNTV | Sun Tv Network Limited | 19,704,232 | 17,614,500 | 1,104,520 |
21-May-2021 | TATACHEM | Tata Chemicals Ltd | 31,601,465 | 24,576,000 | 5,445,391 |
21-May-2021 | TATACONSUM | Tata Consumer Product Ltd | 120,220,307 | 14,947,200 | 99,262,091 |
21-May-2021 | TATAMOTORS | Tata Motors Limited | 355,884,551 | 225,329,550 | 112,760,773 |
21-May-2021 | TATAPOWER | Tata Power Co Ltd | 339,616,396 | 226,469,250 | 96,166,326 |
21-May-2021 | TATASTEEL | Tata Steel Limited | 157,953,668 | 90,789,350 | 59,266,634 |
21-May-2021 | TCS | Tata Consultancy Serv Lt | 205,769,415 | 13,654,200 | 181,826,744 |
21-May-2021 | TECHM | Tech Mahindra Limited | 124,393,922 | 16,510,200 | 101,664,025 |
21-May-2021 | TITAN | Titan Company Limited | 83,636,848 | 9,231,750 | 70,223,255 |
21-May-2021 | TORNTPHARM | Torrent Pharmaceuticals L | 9,731,600 | 1,358,500 | 7,886,520 |
21-May-2021 | TORNTPOWER | Torrent Power Ltd | 44,634,693 | 6,322,500 | 36,080,458 |
21-May-2021 | TRENT | Trent Ltd | 44,787,316 | 1,573,975 | 40,973,975 |
21-May-2021 | TVSMOTOR | Tvs Motor Company Ltd | 40,480,865 | 9,321,200 | 29,135,621 |
21-May-2021 | UBL | United Breweries Ltd | 22,357,672 | 1,516,900 | 19,722,888 |
21-May-2021 | ULTRACEMCO | Ultratech Cement Limited | 23,075,539 | 3,056,400 | 18,865,362 |
21-May-2021 | UPL | Upl Limited | 110,086,956 | 37,152,700 | 67,429,908 |
21-May-2021 | VEDL | Vedanta Limited | 331,276,938 | 183,020,900 | 131,692,191 |
21-May-2021 | VOLTAS | Voltas Ltd | 46,126,252 | 8,617,500 | 35,202,439 |
21-May-2021 | WIPRO | Wipro Ltd | 291,745,998 | 54,264,000 | 222,894,698 |
21-May-2021 | ZEEL | Zee Entertainment Ent Ltd | 184,437,638 | 135,558,000 | 39,657,756 |
Equity Bulk Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
21-May-2021 | Apollo Micro Systems Ltd | Graviton Research Capital Llp | Buy | 109,420 | 120.74 | 13,211,371 |
21-May-2021 | Apollo Sindoori Hotels Li | Porinju V. Veliyath | Buy | 15,000 | 764.26 | 11,463,900 |
21-May-2021 | Banaras Beads Ltd | Gaurav Doshi | Buy | 56,966 | 61.39 | 3,497,143 |
21-May-2021 | Banaras Beads Ltd | B.w.traders | Buy | 36,874 | 58.51 | 2,157,498 |
21-May-2021 | Banaras Beads Ltd | Nk Securities Research Private Limited | Buy | 34,292 | 59.82 | 2,051,347 |
21-May-2021 | BCL Industries Limited | Nirman Commodities Private Limited | Buy | 147,998 | 152.56 | 22,578,575 |
21-May-2021 | Harrisons Malayalam Ltd | Vijeta Stock & Shares Services Private Limited Vijeta Stock | Buy | 213,908 | 183.43 | 39,237,144 |
21-May-2021 | HFCL Limited | Graviton Research Capital Llp | Buy | 6,426,539 | 48.76 | 313,358,042 |
21-May-2021 | Indiabulls Hsg Fin Ltd | Tower Research Capital Markets India Private Limited | Buy | 2,583,299 | 216.14 | 558,354,246 |
21-May-2021 | Justdial Ltd. | Graviton Research Capital Llp | Buy | 333,563 | 808.51 | 269,689,021 |
21-May-2021 | Kanpur Plastipack Limited | G Santosh Kavar | Buy | 78,557 | 194.41 | 15,272,266 |
21-May-2021 | Madhav Marbles and Granit | Manmohan Chauhan | Buy | 54,378 | 59.21 | 3,219,721 |
21-May-2021 | Moksh Ornaments Limited | Dhaval Mehta | Buy | 77,000 | 66.34 | 5,108,180 |
21-May-2021 | Moksh Ornaments Limited | Dhaval Vinodbhai Gadani | Buy | 65,385 | 66.51 | 4,348,756 |
21-May-2021 | Moksh Ornaments Limited | Ramkumar Bholanath Yadav | Buy | 77,000 | 66.35 | 5,108,950 |
21-May-2021 | Moksh Ornaments Limited | Dharmik Chauhan | Buy | 58,000 | 66.36 | 3,848,880 |
21-May-2021 | Moksh Ornaments Limited | Keyur Vinod Chandra Parmar | Buy | 71,386 | 66.47 | 4,745,027 |
21-May-2021 | Sintex Industries Ltd. | Adroit Financial Services Pvt Ltd | Buy | 3,072,042 | 3.45 | 10,598,545 |
21-May-2021 | South Indian Bank Ltd. | Topgain Finance Private Limited | Buy | 8,448,278 | 11.50 | 97,155,197 |
21-May-2021 | South Indian Bank Ltd. | Share India Securities Limited | Buy | 12,228,407 | 11.35 | 138,792,419 |
21-May-2021 | Texmo Pipe & Products Ltd | Nk Securities Research Private Limited | Buy | 210,939 | 46.60 | 9,829,757 |
21-May-2021 | Texmo Pipe & Products Ltd | Pulin Investments Pvt. Ltd | Buy | 154,466 | 46.78 | 7,225,919 |
21-May-2021 | Texmo Pipe & Products Ltd | Graviton Research Capital Llp | Buy | 239,790 | 46.51 | 11,152,633 |
21-May-2021 | Vertoz Advertising Ltd | Shree Shivshakti Project Consultant Private Limite | Buy | 88,426 | 238.66 | 21,103,749 |
21-May-2021 | Apollo Micro Systems Ltd | Graviton Research Capital Llp | Sell | 109,420 | 120.75 | 13,212,465 |
21-May-2021 | Banaras Beads Ltd | Gaurav Doshi | Sell | 46,887 | 60.84 | 2,852,605 |
21-May-2021 | Banaras Beads Ltd | B.w.traders | Sell | 1,468 | 59.34 | 87,111 |
21-May-2021 | Banaras Beads Ltd | Nk Securities Research Private Limited | Sell | 34,292 | 59.89 | 2,053,748 |
21-May-2021 | BCL Industries Limited | Nirman Commodities Private Limited | Sell | 147,998 | 154.28 | 22,833,131 |
21-May-2021 | Den Networks Ltd | Broad Street Investments (singapore) Pte. Limited. | Sell | 4,138,297 | 46.26 | 191,437,619 |
21-May-2021 | Felix Industries Ltd. | Silkon Trades Llp | Sell | 32,000 | 39.75 | 1,272,000 |
21-May-2021 | Harrisons Malayalam Ltd | Vijeta Stock & Shares Services Private Limited Vijeta Stock | Sell | 200,308 | 182.96 | 36,648,352 |
21-May-2021 | HFCL Limited | Graviton Research Capital Llp | Sell | 6,426,539 | 48.78 | 313,486,572 |
21-May-2021 | Indiabulls Hsg Fin Ltd | Tower Research Capital Markets India Private Limited | Sell | 2,701,456 | 216.25 | 584,189,860 |
21-May-2021 | Justdial Ltd. | Graviton Research Capital Llp | Sell | 333,563 | 808.93 | 269,829,118 |
21-May-2021 | Madhav Marbles and Granit | Manmohan Chauhan | Sell | 50,858 | 59.12 | 3,006,725 |
21-May-2021 | Moksh Ornaments Limited | Ramkumar Bholanath Yadav | Sell | 77,000 | 66.33 | 5,107,410 |
21-May-2021 | Moksh Ornaments Limited | Dharmik Chauhan | Sell | 58,000 | 66.34 | 3,847,720 |
21-May-2021 | Moksh Ornaments Limited | Dhaval Vinodbhai Gadani | Sell | 65,385 | 66.48 | 4,346,795 |
21-May-2021 | Moksh Ornaments Limited | Keyur Vinod Chandra Parmar | Sell | 71,386 | 66.46 | 4,744,314 |
21-May-2021 | Moksh Ornaments Limited | Dhaval Mehta | Sell | 77,000 | 66.35 | 5,108,950 |
21-May-2021 | Music Broadcast Limited | Marcellus Investment Managers Pvt Ltd | Sell | 3,129,319 | 23.14 | 72,412,442 |
21-May-2021 | Sical Logistics Limited | Axis Bank Limited | Sell | 300,000 | 12.03 | 3,609,000 |
21-May-2021 | Sintex Industries Ltd. | Adroit Financial Services Pvt Ltd | Sell | 2,981,378 | 3.44 | 10,255,940 |
21-May-2021 | SMC Global Securities Ltd | Millennium Investment And Acquisition Company Inc | Sell | 611,971 | 71.64 | 43,841,602 |
21-May-2021 | South Indian Bank Ltd. | Share India Securities Limited | Sell | 12,468,916 | 11.35 | 141,522,197 |
21-May-2021 | South Indian Bank Ltd. | Topgain Finance Private Limited | Sell | 11,048,278 | 11.48 | 126,834,231 |
21-May-2021 | Texmo Pipe & Products Ltd | Pulin Investments Pvt. Ltd | Sell | 152,807 | 46.72 | 7,139,143 |
21-May-2021 | Texmo Pipe & Products Ltd | Nk Securities Research Private Limited | Sell | 210,939 | 46.66 | 9,842,414 |
21-May-2021 | Texmo Pipe & Products Ltd | Graviton Research Capital Llp | Sell | 239,790 | 46.76 | 11,212,580 |
21-May-2021 | Vertoz Advertising Ltd | Shree Shivshakti Project Consultant Private Limite | Sell | 88,426 | 238.36 | 21,077,221 |
Equity Block Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
21-May-2021 | Tata Motors Limited | Rekha Rakesh Jhunjhunwala | Buy | 10,000,000 | 313.43 | 3,134,300,000 |
21-May-2021 | Tata Motors Limited | Rare Enterprises | Sell | 5,000,000 | 313.50 | 1,567,500,000 |
21-May-2021 | Tata Motors Limited | Rare Enterprises | Sell | 2,500,000 | 313.40 | 783,500,000 |
21-May-2021 | Tata Motors Limited | Rare Enterprises | Sell | 2,500,000 | 313.30 | 783,250,000 |