After Market Data of NSE,BSE and MSEI in Capital Markets For Trade Date 04-Jun-2021
Category | Date | Buy Value | Sell Value | Net Value |
---|---|---|---|---|
FII/FPI | 04-Jun-2021 | 7,683.55 | 6,184.18 | 1,499.37 |
DII | 04-Jun-2021 | 3,883.29 | 5,058.30 | -1,175.01 |
FII Derivatives Statistics
Type | Buy Contracts | Buy Amt (Rs. Cr) | Sell Contracts | Sell Amt (Rs. Cr) | Open Interest Contracts | Open Interest Amt (Rs. Cr) |
---|---|---|---|---|---|---|
Index Futures | 27,991 | 2,773 | 33,889 | 3,387 | 121,203 | 13,360 |
Index Options | 2,929,386 | 289,445 | 2,902,925 | 286,654 | 897,873 | 93,648 |
Stock Futures | 173,055 | 14,297 | 181,400 | 14,913 | 1,373,081 | 109,636 |
Stock Options | 187,441 | 15,832 | 190,857 | 16,092 | 246,420 | 18,908 |
FII/DII/Client/Pro Derivatives Open Interest
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 115,751 | 150,820 | 1,067,753 | 165,524 | 983,422 | 884,125 | 1,006,084 | 1,087,839 | 726,845 | 226,208 | 425,543 | 323,856 | 4,004,104 | 3,159,666 |
DII | 2,176 | 41,572 | 33,248 | 1,082,528 | 267 | 44,771 | 0 | 0 | 0 | 0 | 49,490 | 0 | 80,462 | 1,173,590 |
FII | 99,389 | 21,814 | 686,884 | 686,197 | 250,553 | 316,276 | 161,235 | 169,809 | 51,329 | 58,603 | 89,957 | 46,531 | 1,463,034 | 1,175,543 |
Pro | 19,346 | 22,456 | 232,887 | 86,523 | 321,284 | 342,464 | 388,207 | 329,988 | 157,826 | 213,394 | 371,010 | 127,818 | 1,287,201 | 1,326,002 |
Total | 236,662 | 236,662 | 2,020,772 | 2,020,772 | 1,555,526 | 1,587,636 | 1,555,526 | 1,587,636 | 936,000 | 498,205 | 936,000 | 498,205 | 6,834,801 | 6,834,801 |
FII/DII/Client/Pro Derivatives Volume Traded
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 126,227 | 125,039 | 332,559 | 326,348 | 5,295,779 | 4,769,304 | 5,253,990 | 4,839,339 | 805,566 | 186,648 | 777,615 | 190,967 | 11,516,083 | 11,513,298 |
DII | 0 | 81 | 12,851 | 10,993 | 0 | 3,502 | 0 | 0 | 0 | 0 | 2,625 | 0 | 16,353 | 13,699 |
FII | 27,991 | 33,889 | 173,055 | 181,400 | 1,446,983 | 1,482,403 | 1,451,415 | 1,451,510 | 125,887 | 61,554 | 131,920 | 58,937 | 3,317,873 | 3,309,071 |
Pro | 89,051 | 84,260 | 309,801 | 309,525 | 5,687,382 | 5,249,114 | 5,724,739 | 5,213,474 | 793,927 | 345,475 | 813,220 | 343,773 | 12,474,750 | 12,488,991 |
Total | 243,269 | 243,269 | 828,266 | 828,266 | 12,430,144 | 11,504,323 | 12,430,144 | 11,504,323 | 1,725,380 | 593,677 | 1,725,380 | 593,677 | 27,325,059 | 27,325,059 |
Securities in Ban for Next Trading Day
S.No. | NSE Symbol |
---|---|
1 | IBULHSGFIN |
2 | PNB |
3 | SAIL |
4 | SUNTV |
Equity Derivatives Open Interest
Date | NSE Symbol | Scrip Name | MWPL | Open Interest | Limit for Next Day |
---|---|---|---|---|---|
04-Jun-2021 | IBULHSGFIN | Indiabulls Hsg Fin Ltd | 68,907,318 | 75,419,900 | No Fresh Positions |
04-Jun-2021 | PNB | Punjab National Bank | 591,377,974 | 537,600,000 | No Fresh Positions |
04-Jun-2021 | SAIL | Steel Authority Of India | 289,139,949 | 264,641,500 | No Fresh Positions |
04-Jun-2021 | SUNTV | Sun Tv Network Limited | 19,704,232 | 18,045,000 | No Fresh Positions |
04-Jun-2021 | AARTIIND | Aarti Industries Ltd | 18,530,526 | 1,974,125 | 15,629,874 |
04-Jun-2021 | ACC | Acc Limited | 17,078,428 | 3,156,500 | 13,068,006 |
04-Jun-2021 | ADANIENT | Adani Enterprises Limited | 55,169,320 | 36,660,000 | 15,750,854 |
04-Jun-2021 | ADANIPORTS | Adani Port & Sez Ltd | 147,352,148 | 100,572,500 | 39,412,040 |
04-Jun-2021 | ALKEM | Alkem Laboratories Ltd. | 9,526,537 | 619,000 | 8,431,210 |
04-Jun-2021 | AMARAJABAT | Amara Raja Batteries Ltd. | 24,576,009 | 19,853,000 | 3,494,208 |
04-Jun-2021 | AMBUJACEM | Ambuja Cements Ltd | 145,350,001 | 26,856,000 | 111,226,500 |
04-Jun-2021 | APLLTD | Alembic Pharma Ltd | 11,999,222 | 1,668,150 | 9,731,110 |
04-Jun-2021 | APOLLOHOSP | Apollo Hospitals Enter. L | 20,181,931 | 2,490,750 | 16,682,084 |
04-Jun-2021 | APOLLOTYRE | Apollo Tyres Ltd | 67,013,829 | 24,010,000 | 39,653,137 |
04-Jun-2021 | ASHOKLEY | Ashok Leyland Ltd | 282,181,803 | 63,796,500 | 204,276,212 |
04-Jun-2021 | ASIANPAINT | Asian Paints Limited | 90,562,627 | 7,114,200 | 78,920,295 |
04-Jun-2021 | AUBANK | Au Small Finance Bank Ltd | 44,662,836 | 3,431,000 | 38,998,694 |
04-Jun-2021 | AUROPHARMA | Aurobindo Pharma Ltd | 56,324,627 | 17,685,200 | 35,823,195 |
04-Jun-2021 | AXISBANK | Axis Bank Limited | 516,425,010 | 61,712,400 | 428,891,359 |
04-Jun-2021 | BAJAJ-AUTO | Bajaj Auto Limited | 26,795,423 | 2,534,250 | 22,921,401 |
04-Jun-2021 | BAJAJFINSV | Bajaj Finserv Ltd. | 12,420,001 | 1,197,550 | 10,601,450 |
04-Jun-2021 | BAJFINANCE | Bajaj Finance Limited | 52,679,316 | 7,138,375 | 42,906,975 |
04-Jun-2021 | BALKRISIND | Balkrishna Ind. Ltd | 16,124,234 | 1,718,800 | 13,599,222 |
04-Jun-2021 | BANDHANBNK | Bandhan Bank Limited | 193,296,668 | 28,735,200 | 154,896,634 |
04-Jun-2021 | BANKBARODA | Bank Of Baroda | 372,635,498 | 297,999,000 | 56,004,723 |
04-Jun-2021 | BATAINDIA | Bata India Ltd | 12,092,405 | 1,663,750 | 9,824,034 |
04-Jun-2021 | BEL | Bharat Electronics Ltd | 238,123,793 | 58,504,800 | 167,712,803 |
04-Jun-2021 | BERGEPAINT | Berger Paints (i) Ltd | 48,595,067 | 5,852,000 | 40,313,313 |
04-Jun-2021 | BHARATFORG | Bharat Forge Ltd | 50,505,198 | 19,156,500 | 28,823,438 |
04-Jun-2021 | BHARTIARTL | Bharti Airtel Limited | 476,925,472 | 180,278,145 | 272,801,053 |
04-Jun-2021 | BHEL | Bhel | 256,482,590 | 190,638,000 | 53,020,460 |
04-Jun-2021 | BIOCON | Biocon Limited. | 92,161,410 | 34,509,200 | 53,044,139 |
04-Jun-2021 | BOSCHLTD | Bosch Limited | 1,737,683 | 161,550 | 1,489,248 |
04-Jun-2021 | BPCL | Bharat Petroleum Corp Lt | 195,338,025 | 70,572,600 | 114,998,523 |
04-Jun-2021 | BRITANNIA | Britannia Industries Ltd | 23,823,080 | 2,848,000 | 19,783,926 |
04-Jun-2021 | CADILAHC | Cadila Healthcare Limited | 51,441,633 | 39,428,400 | 9,441,151 |
04-Jun-2021 | CANBK | Canara Bank | 101,005,708 | 87,193,800 | 8,761,622 |
04-Jun-2021 | CHOLAFIN | Cholamandalam In & Fin Co | 79,347,436 | 11,846,250 | 63,533,814 |
04-Jun-2021 | CIPLA | Cipla Ltd | 101,880,355 | 16,599,050 | 80,187,287 |
04-Jun-2021 | COALINDIA | Coal India Ltd | 417,418,754 | 106,957,200 | 289,590,616 |
04-Jun-2021 | COFORGE | Coforge Limited | 4,364,217 | 1,570,975 | 2,575,031 |
04-Jun-2021 | COLPAL | Colgate Palmolive Ltd. | 26,654,592 | 3,150,000 | 22,171,862 |
04-Jun-2021 | CONCOR | Container Corp Of Ind Ltd | 55,081,874 | 12,500,874 | 39,826,906 |
04-Jun-2021 | CUB | City Union Bank Ltd | 147,764,422 | 10,335,400 | 130,040,800 |
04-Jun-2021 | CUMMINSIND | Cummins India Ltd | 27,165,463 | 4,669,800 | 21,137,389 |
04-Jun-2021 | DABUR | Dabur India Ltd | 115,310,833 | 14,337,500 | 95,207,791 |
04-Jun-2021 | DEEPAKNTR | Deepak Nitrite Ltd | 14,814,614 | 4,825,000 | 9,248,883 |
04-Jun-2021 | DIVISLAB | Divi’s Laboratories Ltd | 25,513,876 | 3,614,600 | 20,623,582 |
04-Jun-2021 | DLF | Dlf Limited | 124,016,568 | 51,001,500 | 66,814,239 |
04-Jun-2021 | DRREDDY | Dr. Reddy’s Laboratories | 24,252,980 | 4,864,750 | 18,175,581 |
04-Jun-2021 | EICHERMOT | Eicher Motors Ltd | 27,754,330 | 3,559,150 | 22,807,463 |
04-Jun-2021 | ESCORTS | Escorts India Ltd | 14,069,761 | 10,176,100 | 3,190,172 |
04-Jun-2021 | EXIDEIND | Exide Industries Ltd | 91,809,066 | 25,030,800 | 62,187,812 |
04-Jun-2021 | FEDERALBNK | Federal Bank Ltd | 393,383,971 | 113,800,000 | 259,914,772 |
04-Jun-2021 | GAIL | Gail (india) Ltd | 424,853,799 | 53,844,700 | 349,766,409 |
04-Jun-2021 | GLENMARK | Glenmark Pharmaceuticals | 30,120,187 | 13,206,600 | 15,407,577 |
04-Jun-2021 | GMRINFRA | Gmr Infrastructure Ltd. | 451,415,219 | 134,685,000 | 294,159,458 |
04-Jun-2021 | GODREJCP | Godrej Consumer Products | 75,199,602 | 5,265,000 | 66,174,621 |
04-Jun-2021 | GODREJPROP | Godrej Properties Ltd | 23,101,903 | 2,702,700 | 19,244,107 |
04-Jun-2021 | GRANULES | Granules India Limited | 28,712,882 | 16,848,500 | 10,428,737 |
04-Jun-2021 | GRASIM | Grasim Industries Ltd | 76,294,050 | 15,869,750 | 56,609,597 |
04-Jun-2021 | GUJGASLTD | Gujarat Gas Limited | 53,841,317 | 3,898,750 | 47,250,501 |
04-Jun-2021 | HAVELLS | Havells India Limited | 50,637,052 | 6,707,500 | 41,397,699 |
04-Jun-2021 | HCLTECH | Hcl Technologies Ltd | 215,294,964 | 35,560,000 | 168,970,215 |
04-Jun-2021 | HDFC | Hdfc Ltd | 360,789,286 | 21,670,800 | 321,079,021 |
04-Jun-2021 | HDFCAMC | Hdfc Amc Limited | 11,109,213 | 825,200 | 9,728,552 |
04-Jun-2021 | HDFCBANK | Hdfc Bank Ltd | 664,007,024 | 41,291,250 | 589,515,422 |
04-Jun-2021 | HDFCLIFE | Hdfc Life Ins Co Ltd | 166,179,919 | 26,669,500 | 131,201,423 |
04-Jun-2021 | HEROMOTOCO | Hero Motocorp Limited | 26,067,627 | 8,545,200 | 16,219,045 |
04-Jun-2021 | HINDALCO | Hindalco Industries Ltd | 292,503,957 | 47,381,700 | 230,497,059 |
04-Jun-2021 | HINDPETRO | Hindustan Petroleum Corp | 127,940,594 | 35,353,800 | 86,189,764 |
04-Jun-2021 | HINDUNILVR | Hindustan Unilever Ltd. | 179,030,992 | 12,266,100 | 157,813,342 |
04-Jun-2021 | ICICIBANK | Icici Bank Ltd. | 1,087,891,558 | 99,638,000 | 933,858,980 |
04-Jun-2021 | ICICIGI | Icici Lombard Gic Limited | 43,750,139 | 1,813,900 | 39,748,732 |
04-Jun-2021 | ICICIPRULI | Icici Pru Life Ins Co Ltd | 76,170,289 | 8,083,500 | 64,278,274 |
04-Jun-2021 | IDEA | Vodafone Idea Limited | 1,606,294,231 | 1,110,480,000 | 415,499,519 |
04-Jun-2021 | IDFCFIRSTB | Idfc First Bank Limited | 682,510,320 | 235,961,000 | 412,423,804 |
04-Jun-2021 | IGL | Indraprastha Gas Ltd | 77,000,080 | 13,847,625 | 59,302,451 |
04-Jun-2021 | INDIGO | Interglobe Aviation Ltd | 19,372,475 | 4,796,500 | 13,607,351 |
04-Jun-2021 | INDUSINDBK | Indusind Bank Limited | 107,808,248 | 28,302,300 | 74,115,535 |
04-Jun-2021 | INDUSTOWER | Indus Towers Limited | 162,488,466 | 13,552,000 | 140,812,042 |
04-Jun-2021 | INFY | Infosys Limited | 738,692,755 | 52,639,200 | 649,118,917 |
04-Jun-2021 | IOC | Indian Oil Corp Ltd | 913,205,148 | 127,218,000 | 740,326,890 |
04-Jun-2021 | IRCTC | Indian Rail Tour Corp Ltd | 10,433,113 | 2,090,075 | 7,821,382 |
04-Jun-2021 | ITC | Itc Ltd | 2,458,868,441 | 463,571,200 | 1,872,353,818 |
04-Jun-2021 | JINDALSTEL | Jindal Steel & Power Ltd | 80,645,614 | 50,325,000 | 26,288,333 |
04-Jun-2021 | JSWSTEEL | Jsw Steel Limited | 268,092,761 | 48,251,700 | 206,436,422 |
04-Jun-2021 | JUBLFOOD | Jubilant Foodworks Ltd | 15,279,102 | 2,369,750 | 12,145,396 |
04-Jun-2021 | KOTAKBANK | Kotak Mahindra Bank Ltd | 293,250,080 | 21,641,600 | 256,945,976 |
04-Jun-2021 | L&TFH | L&t Finance Holdings Ltd | 179,688,226 | 102,108,408 | 68,595,406 |
04-Jun-2021 | LALPATHLAB | Dr. Lal Path Labs Ltd. | 7,318,541 | 690,500 | 6,262,113 |
04-Jun-2021 | LICHSGFIN | Lic Housing Finance Ltd | 60,244,101 | 20,606,000 | 36,625,895 |
04-Jun-2021 | LT | Larsen & Toubro Ltd. | 276,858,711 | 20,468,275 | 242,547,500 |
04-Jun-2021 | LTI | L&t Infotech Limited | 8,993,314 | 768,150 | 7,775,498 |
04-Jun-2021 | LTTS | L&t Technology Ser. Ltd. | 5,411,784 | 730,000 | 4,411,194 |
04-Jun-2021 | LUPIN | Lupin Limited | 48,216,495 | 14,982,950 | 30,822,720 |
04-Jun-2021 | M&M | Mahindra & Mahindra Ltd | 184,564,964 | 23,822,400 | 151,514,315 |
04-Jun-2021 | M&MFIN | M&m Fin. Services Ltd | 117,513,126 | 82,756,000 | 28,881,469 |
04-Jun-2021 | MANAPPURAM | Manappuram Finance Ltd | 110,041,718 | 56,034,000 | 48,505,632 |
04-Jun-2021 | MARICO | Marico Limited | 104,064,465 | 8,834,000 | 90,027,241 |
04-Jun-2021 | MARUTI | Maruti Suzuki India Ltd. | 26,359,259 | 3,504,900 | 21,536,396 |
04-Jun-2021 | MCDOWELL-N | United Spirits Limited | 62,845,623 | 16,406,250 | 43,297,091 |
04-Jun-2021 | MFSL | Max Financial Serv Ltd | 42,200,548 | 3,202,550 | 36,887,970 |
04-Jun-2021 | MGL | Mahanagar Gas Ltd. | 13,335,005 | 2,578,200 | 10,090,054 |
04-Jun-2021 | MINDTREE | Mindtree Limited | 12,809,266 | 2,809,600 | 9,359,202 |
04-Jun-2021 | MOTHERSUMI | Motherson Sumi Systems Lt | 241,729,538 | 83,482,000 | 146,161,061 |
04-Jun-2021 | MPHASIS | Mphasis Limited | 16,447,827 | 612,950 | 15,012,485 |
04-Jun-2021 | MRF | Mrf Ltd | 612,089 | 46,290 | 535,194 |
04-Jun-2021 | MUTHOOTFIN | Muthoot Finance Limited | 21,346,396 | 8,976,750 | 11,302,326 |
04-Jun-2021 | NAM-INDIA | Nippon L I A M Ltd | 31,495,334 | 5,105,600 | 24,814,967 |
04-Jun-2021 | NATIONALUM | National Aluminium Co Ltd | 178,967,755 | 148,189,000 | 21,830,367 |
04-Jun-2021 | NAUKRI | Info Edge (i) Ltd | 15,811,725 | 2,418,625 | 12,602,513 |
04-Jun-2021 | NAVINFLUOR | Navin Fluorine Int. Ltd | 6,908,699 | 465,750 | 6,097,514 |
04-Jun-2021 | NESTLEIND | Nestle India Limited | 7,180,127 | 287,400 | 6,533,720 |
04-Jun-2021 | NMDC | Nmdc Ltd. | 185,864,391 | 105,297,200 | 71,273,971 |
04-Jun-2021 | NTPC | Ntpc Ltd | 948,263,976 | 115,824,000 | 785,026,777 |
04-Jun-2021 | ONGC | Oil And Natural Gas Corp. | 996,134,149 | 185,608,500 | 760,718,941 |
04-Jun-2021 | PAGEIND | Page Industries Ltd | 1,152,956 | 91,740 | 1,003,568 |
04-Jun-2021 | PEL | Piramal Enterprises Ltd | 24,004,709 | 4,676,375 | 18,128,098 |
04-Jun-2021 | PETRONET | Petronet Lng Limited | 150,000,017 | 29,127,000 | 113,373,016 |
04-Jun-2021 | PFC | Power Fin Corp Ltd. | 232,357,926 | 61,590,800 | 159,149,229 |
04-Jun-2021 | PFIZER | Pfizer Ltd | 3,300,938 | 235,625 | 2,900,266 |
04-Jun-2021 | PIDILITIND | Pidilite Industries Ltd | 30,322,139 | 3,379,500 | 25,426,532 |
04-Jun-2021 | PIIND | Pi Industries Ltd | 16,141,225 | 712,250 | 14,621,913 |
04-Jun-2021 | POWERGRID | Power Grid Corp. Ltd. | 509,143,448 | 30,088,000 | 453,598,275 |
04-Jun-2021 | PVR | Pvr Limited | 10,078,782 | 3,286,118 | 6,288,724 |
04-Jun-2021 | RAMCOCEM | The Ramco Cements Limited | 27,107,277 | 2,075,700 | 23,676,213 |
04-Jun-2021 | RBLBANK | Rbl Bank Limited | 96,258,956 | 56,376,000 | 35,070,008 |
04-Jun-2021 | RECLTD | Rec Limited | 187,084,550 | 27,648,000 | 150,082,322 |
04-Jun-2021 | RELIANCE | Reliance Industries Ltd | 649,283,436 | 68,602,500 | 548,216,764 |
04-Jun-2021 | SBILIFE | Sbi Life Insurance Co Ltd | 88,605,984 | 10,791,750 | 73,383,934 |
04-Jun-2021 | SBIN | State Bank Of India | 747,021,615 | 187,887,000 | 521,783,534 |
04-Jun-2021 | SHREECEM | Shree Cement Limited | 2,702,190 | 145,025 | 2,422,055 |
04-Jun-2021 | SIEMENS | Siemens Ltd | 17,806,068 | 1,522,400 | 15,393,364 |
04-Jun-2021 | SRF | Srf Ltd | 5,833,741 | 408,125 | 5,133,928 |
04-Jun-2021 | SRTRANSFIN | Shriram Transport Fin Co. | 37,207,932 | 5,335,200 | 30,012,335 |
04-Jun-2021 | SUNPHARMA | Sun Pharmaceutical Ind L | 218,440,087 | 65,550,800 | 141,967,282 |
04-Jun-2021 | TATACHEM | Tata Chemicals Ltd | 31,601,465 | 18,793,000 | 11,228,391 |
04-Jun-2021 | TATACONSUM | Tata Consumer Product Ltd | 120,220,307 | 12,970,800 | 101,238,491 |
04-Jun-2021 | TATAMOTORS | Tata Motors Limited | 355,884,551 | 174,249,000 | 163,841,323 |
04-Jun-2021 | TATAPOWER | Tata Power Co Ltd | 339,616,396 | 261,940,500 | 60,695,076 |
04-Jun-2021 | TATASTEEL | Tata Steel Limited | 157,953,668 | 77,291,350 | 72,764,634 |
04-Jun-2021 | TCS | Tata Consultancy Serv Lt | 205,769,415 | 12,891,000 | 182,589,944 |
04-Jun-2021 | TECHM | Tech Mahindra Limited | 124,393,922 | 13,668,000 | 104,506,225 |
04-Jun-2021 | TITAN | Titan Company Limited | 83,636,848 | 10,671,000 | 68,784,005 |
04-Jun-2021 | TORNTPHARM | Torrent Pharmaceuticals L | 9,731,600 | 857,000 | 8,388,020 |
04-Jun-2021 | TORNTPOWER | Torrent Power Ltd | 44,634,693 | 2,982,000 | 39,420,958 |
04-Jun-2021 | TRENT | Trent Ltd | 44,787,316 | 1,328,200 | 41,219,750 |
04-Jun-2021 | TVSMOTOR | Tvs Motor Company Ltd | 40,480,865 | 13,067,600 | 25,389,221 |
04-Jun-2021 | UBL | United Breweries Ltd | 22,357,672 | 3,024,700 | 18,215,088 |
04-Jun-2021 | ULTRACEMCO | Ultratech Cement Limited | 23,075,539 | 2,707,800 | 19,213,962 |
04-Jun-2021 | UPL | Upl Limited | 110,086,956 | 26,273,000 | 78,309,608 |
04-Jun-2021 | VEDL | Vedanta Limited | 256,432,733 | 163,072,400 | 80,538,696 |
04-Jun-2021 | VOLTAS | Voltas Ltd | 46,126,252 | 4,622,500 | 39,197,439 |
04-Jun-2021 | WIPRO | Wipro Ltd | 291,745,998 | 52,625,600 | 224,533,098 |
04-Jun-2021 | ZEEL | Zee Entertainment Ent Ltd | 184,437,638 | 100,140,000 | 75,075,756 |
Equity Bulk Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
04-Jun-2021 | Ajooni Biotech Limited | Alpha Leon Enterprises Llp | Buy | 250,000 | 56.90 | 14,225,000 |
04-Jun-2021 | Aptech Limited | Graviton Research Capital Llp | Buy | 297,270 | 228.24 | 67,848,905 |
04-Jun-2021 | Aptech Limited | Vijeta Stock & Shares Services Private Limited Vijeta Stock | Buy | 208,111 | 221.18 | 46,029,991 |
04-Jun-2021 | Aptech Limited | Xtx Markets Llp | Buy | 208,837 | 226.93 | 47,391,380 |
04-Jun-2021 | Aries Agro Limited | Qe Securities | Buy | 75,965 | 125.57 | 9,538,925 |
04-Jun-2021 | Aries Agro Limited | Graviton Research Capital Llp | Buy | 175,334 | 125.41 | 21,988,637 |
04-Jun-2021 | Aries Agro Limited | Numiv Research Private Limited | Buy | 80,666 | 127.51 | 10,285,722 |
04-Jun-2021 | Asian Granito India Limit | Graviton Research Capital Llp | Buy | 188,612 | 184.46 | 34,791,370 |
04-Jun-2021 | Asian Granito India Limit | Deepa Agarwal | Buy | 252,737 | 182.67 | 46,167,468 |
04-Jun-2021 | B.C. Power Controls Ltd | Comfort Commotrade Private Limited | Buy | 659,844 | 3.52 | 2,322,651 |
04-Jun-2021 | B.C. Power Controls Ltd | Roop Singh Rathore | Buy | 402,671 | 3.47 | 1,397,268 |
04-Jun-2021 | Gic Housing Finance Ltd | Graviton Research Capital Llp | Buy | 339,873 | 148.80 | 50,573,102 |
04-Jun-2021 | Globe Textiles (I) Ltd. | Hancshi Tradelinkk Llp . | Buy | 79,435 | 55.80 | 4,432,473 |
04-Jun-2021 | Globe Textiles (I) Ltd. | Sumit Lakhotia | Buy | 99,866 | 52.00 | 5,193,032 |
04-Jun-2021 | Indiabulls Hsg Fin Ltd | Kotak Securities Ltd | Buy | 2,999,358 | 246.48 | 739,281,760 |
04-Jun-2021 | Indiabulls Hsg Fin Ltd | Tower Research Capital Markets India Private Limited | Buy | 3,692,873 | 241.06 | 890,203,965 |
04-Jun-2021 | Indiabulls Hsg Fin Ltd | Jump Trading Financial India Private Limited | Buy | 3,938,262 | 244.61 | 963,338,268 |
04-Jun-2021 | Indiabulls Hsg Fin Ltd | Surjective Research Capital Llp | Buy | 4,132,748 | 246.49 | 1,018,681,055 |
04-Jun-2021 | Inventure Gro & Sec Ltd | Vanraj Dadbhai Kahor | Buy | 463,776 | 35.43 | 16,431,584 |
04-Jun-2021 | Kiri Industries Limited | Graviton Research Capital Llp | Buy | 237,290 | 571.31 | 135,566,150 |
04-Jun-2021 | Libas Consu Products Ltd | Paresh Thakker | Buy | 250 | 52.54 | 13,135 |
04-Jun-2021 | Libas Consu Products Ltd | Hemant Sarvaiya | Buy | 41,199 | 52.20 | 2,150,588 |
04-Jun-2021 | Libas Consu Products Ltd | Vt Capital Market Pvt Ltd | Buy | 101,500 | 52.99 | 5,378,485 |
04-Jun-2021 | Libas Consu Products Ltd | Lexis Residency Llp | Buy | 100,000 | 53.71 | 5,371,000 |
04-Jun-2021 | Libas Consu Products Ltd | Yogeshkumar Rasiklal Sanghavi | Buy | 148,081 | 54.13 | 8,015,625 |
04-Jun-2021 | Manav Infra Projects Ltd | Manish Raj | Buy | 40,000 | 5.15 | 206,000 |
04-Jun-2021 | NIIT Limited | Vaibhav Stock And Derivatives Broking Private Limited | Buy | 871,352 | 220.44 | 192,080,835 |
04-Jun-2021 | NIIT Limited | Graviton Research Capital Llp | Buy | 970,712 | 215.37 | 209,062,243 |
04-Jun-2021 | Paramount Communications | B M Traders | Buy | 1,131,444 | 13.29 | 15,036,891 |
04-Jun-2021 | Reliance Infrastructu Ltd | Mansi Shares & Stock Advisors Pvt Ltd | Buy | 1,223,860 | 68.89 | 84,311,715 |
04-Jun-2021 | Spandana Sphoorty Fin Ltd | Nk Securities Research Private Limited | Buy | 477,590 | 762.87 | 364,339,083 |
04-Jun-2021 | Uttam Galva Steels Limite | Godhar Rajendra Gangaram | Buy | 795,092 | 8.05 | 6,400,491 |
04-Jun-2021 | Ajooni Biotech Limited | Acme Finvest Private Limited | Sell | 101,139 | 56.97 | 5,761,889 |
04-Jun-2021 | Aptech Limited | Vijeta Stock & Shares Services Private Limited Vijeta Stock | Sell | 208,111 | 221.81 | 46,161,101 |
04-Jun-2021 | Aptech Limited | Graviton Research Capital Llp | Sell | 297,270 | 228.38 | 67,890,523 |
04-Jun-2021 | Aptech Limited | Xtx Markets Llp | Sell | 208,912 | 227.30 | 47,485,698 |
04-Jun-2021 | Aries Agro Limited | Graviton Research Capital Llp | Sell | 175,334 | 125.48 | 22,000,910 |
04-Jun-2021 | Aries Agro Limited | Numiv Research Private Limited | Sell | 80,666 | 127.39 | 10,276,042 |
04-Jun-2021 | Aries Agro Limited | Qe Securities | Sell | 75,330 | 124.36 | 9,368,039 |
04-Jun-2021 | Asian Granito India Limit | Graviton Research Capital Llp | Sell | 188,612 | 184.14 | 34,731,014 |
04-Jun-2021 | Asian Granito India Limit | Deepa Agarwal | Sell | 260,427 | 183.95 | 47,905,547 |
04-Jun-2021 | B.C. Power Controls Ltd | Comfort Commotrade Private Limited | Sell | 659,844 | 3.40 | 2,243,470 |
04-Jun-2021 | B.C. Power Controls Ltd | Kamlesh Shantilalji Jain | Sell | 900,000 | 3.50 | 3,150,000 |
04-Jun-2021 | B.C. Power Controls Ltd | Geetha Jain | Sell | 600,000 | 3.50 | 2,100,000 |
04-Jun-2021 | Gic Housing Finance Ltd | Graviton Research Capital Llp | Sell | 339,873 | 148.89 | 50,603,691 |
04-Jun-2021 | Globe Textiles (I) Ltd. | Bhansali Associates(piyush Mafatlal Bhansali ) | Sell | 80,501 | 55.80 | 4,491,956 |
04-Jun-2021 | Globe Textiles (I) Ltd. | Vora Pranav Prafulchandra | Sell | 100,000 | 52.00 | 5,200,000 |
04-Jun-2021 | Globe Textiles (I) Ltd. | Marfatia Nishil Surendra | Sell | 100,000 | 52.00 | 5,200,000 |
04-Jun-2021 | Globus Spirits Limited | Templeton Strategic Emerging Markets Fund Iv Ldc | Sell | 200,000 | 354.39 | 70,878,000 |
04-Jun-2021 | Indiabulls Hsg Fin Ltd | Kotak Securities Ltd | Sell | 477,752 | 248.51 | 118,726,150 |
04-Jun-2021 | Indiabulls Hsg Fin Ltd | Surjective Research Capital Llp | Sell | 4,161,866 | 246.68 | 1,026,649,105 |
04-Jun-2021 | Indiabulls Hsg Fin Ltd | Tower Research Capital Markets India Private Limited | Sell | 4,350,115 | 241.25 | 1,049,465,244 |
04-Jun-2021 | Indiabulls Hsg Fin Ltd | Jump Trading Financial India Private Limited | Sell | 3,938,262 | 244.64 | 963,456,416 |
