After Market Data of NSE,BSE and MSEI in Capital Markets For Trade Date 23-Jun-2021
Category | Date | Buy Value | Sell Value | Net Value |
---|---|---|---|---|
FII/FPI | 23-Jun-2021 | 13,648.63 | 10,492.10 | 3,156.53 |
DII | 23-Jun-2021 | 4,982.56 | 3,665.36 | 1,317.20 |
FII Derivatives Statistics
Type | Buy Contracts | Buy Amt (Rs. Cr) | Sell Contracts | Sell Amt (Rs. Cr) | Open Interest Contracts | Open Interest Amt (Rs. Cr) |
---|---|---|---|---|---|---|
Index Futures | 65,851 | 5,830 | 57,091 | 5,458 | 123,951 | 11,162 |
Index Options | 5,929,274 | 562,161 | 5,892,535 | 559,039 | 1,327,997 | 132,075 |
Stock Futures | 485,399 | 38,465 | 475,929 | 37,986 | 1,414,384 | 111,864 |
Stock Options | 104,754 | 8,377 | 106,393 | 8,499 | 272,422 | 21,000 |
FII/DII/Client/Pro Derivatives Open Interest
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 145,251 | 153,739 | 1,091,379 | 161,254 | 1,627,970 | 1,176,525 | 1,579,855 | 1,450,242 | 793,754 | 242,309 | 497,115 | 373,431 | 5,077,188 | 4,215,636 |
DII | 2,048 | 48,849 | 32,002 | 1,102,440 | 267 | 44,520 | 0 | 0 | 0 | 0 | 78,458 | 0 | 78,837 | 1,229,747 |
FII | 90,721 | 33,230 | 715,652 | 698,732 | 416,273 | 447,987 | 263,639 | 200,098 | 53,009 | 70,383 | 101,223 | 47,807 | 1,794,025 | 1,344,729 |
Pro | 25,651 | 27,853 | 237,553 | 114,160 | 381,128 | 397,580 | 582,144 | 416,272 | 192,625 | 248,741 | 362,592 | 140,195 | 1,483,278 | 1,643,216 |
Total | 263,671 | 263,671 | 2,076,586 | 2,076,586 | 2,425,638 | 2,066,612 | 2,425,638 | 2,066,612 | 1,039,388 | 561,433 | 1,039,388 | 561,433 | 8,433,328 | 8,433,328 |
FII/DII/Client/Pro Derivatives Volume Traded
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 178,109 | 182,702 | 539,557 | 527,129 | 10,327,584 | 10,155,383 | 10,270,193 | 10,185,628 | 654,568 | 217,831 | 700,095 | 218,805 | 22,073,032 | 22,084,552 |
DII | 8,010 | 11,011 | 269,703 | 284,626 | 0 | 0 | 0 | 3,246 | 3,096 | 0 | 260 | 0 | 280,809 | 299,143 |
FII | 65,851 | 57,091 | 485,399 | 475,929 | 2,908,948 | 3,020,326 | 2,901,605 | 2,990,930 | 72,492 | 32,262 | 71,201 | 35,192 | 6,585,278 | 6,531,948 |
Pro | 122,627 | 123,793 | 449,552 | 456,527 | 12,188,846 | 11,431,044 | 12,253,580 | 11,426,949 | 840,133 | 344,540 | 798,733 | 340,636 | 25,376,742 | 25,400,218 |
Total | 374,597 | 374,597 | 1,744,211 | 1,744,211 | 25,425,378 | 24,606,753 | 25,425,378 | 24,606,753 | 1,570,289 | 594,633 | 1,570,289 | 594,633 | 54,315,861 | 54,315,861 |
Securities in Ban for Next Trading Day
S.No. | NSE Symbol |
---|---|
1 | IDEA |
2 | SUNTV |
Equity Derivatives Open Interest
Date | NSE Symbol | Scrip Name | MWPL | Open Interest | Limit for Next Day |
---|---|---|---|---|---|
23-Jun-2021 | IDEA | Vodafone Idea Limited | 1,606,294,231 | 1,408,190,000 | No Fresh Positions |
23-Jun-2021 | SUNTV | Sun Tv Network Limited | 19,704,232 | 17,103,000 | No Fresh Positions |
23-Jun-2021 | AARTIIND | Aarti Industries Ltd | 37,061,052 | 5,402,600 | 29,805,399 |
23-Jun-2021 | ACC | Acc Limited | 17,078,428 | 3,622,000 | 12,602,506 |
23-Jun-2021 | ADANIENT | Adani Enterprises Limited | 55,169,320 | 40,359,000 | 12,051,854 |
23-Jun-2021 | ADANIPORTS | Adani Port & Sez Ltd | 147,352,148 | 114,546,250 | 25,438,290 |
23-Jun-2021 | ALKEM | Alkem Laboratories Ltd. | 9,526,537 | 641,800 | 8,408,410 |
23-Jun-2021 | AMARAJABAT | Amara Raja Batteries Ltd. | 24,576,009 | 18,400,000 | 4,947,208 |
23-Jun-2021 | AMBUJACEM | Ambuja Cements Ltd | 145,350,001 | 28,602,000 | 109,480,500 |
23-Jun-2021 | APLLTD | Alembic Pharma Ltd | 11,999,222 | 1,948,100 | 9,451,160 |
23-Jun-2021 | APOLLOHOSP | Apollo Hospitals Enter. L | 20,181,931 | 3,058,000 | 16,114,834 |
23-Jun-2021 | APOLLOTYRE | Apollo Tyres Ltd | 67,013,829 | 22,917,500 | 40,745,637 |
23-Jun-2021 | ASHOKLEY | Ashok Leyland Ltd | 282,181,803 | 93,150,000 | 174,922,712 |
23-Jun-2021 | ASIANPAINT | Asian Paints Limited | 90,562,627 | 6,784,800 | 79,249,695 |
23-Jun-2021 | AUBANK | Au Small Finance Bank Ltd | 44,662,836 | 3,956,500 | 38,473,194 |
23-Jun-2021 | AUROPHARMA | Aurobindo Pharma Ltd | 56,324,627 | 18,141,500 | 35,366,895 |
23-Jun-2021 | AXISBANK | Axis Bank Limited | 516,425,010 | 58,876,800 | 431,726,959 |
23-Jun-2021 | BAJAJ-AUTO | Bajaj Auto Limited | 26,795,423 | 2,540,750 | 22,914,901 |
23-Jun-2021 | BAJAJFINSV | Bajaj Finserv Ltd. | 12,420,001 | 1,252,450 | 10,546,550 |
23-Jun-2021 | BAJFINANCE | Bajaj Finance Limited | 52,679,316 | 7,616,000 | 42,429,350 |
23-Jun-2021 | BALKRISIND | Balkrishna Ind. Ltd | 16,124,234 | 1,955,600 | 13,362,422 |
23-Jun-2021 | BANDHANBNK | Bandhan Bank Limited | 193,296,668 | 25,317,000 | 158,314,834 |
23-Jun-2021 | BANKBARODA | Bank Of Baroda | 372,635,498 | 258,125,400 | 95,878,323 |
23-Jun-2021 | BATAINDIA | Bata India Ltd | 12,092,405 | 2,619,650 | 8,868,134 |
23-Jun-2021 | BEL | Bharat Electronics Ltd | 238,123,793 | 63,885,600 | 162,332,003 |
23-Jun-2021 | BERGEPAINT | Berger Paints (i) Ltd | 48,595,067 | 4,855,400 | 41,309,913 |
23-Jun-2021 | BHARATFORG | Bharat Forge Ltd | 50,505,198 | 12,544,500 | 35,435,438 |
23-Jun-2021 | BHARTIARTL | Bharti Airtel Limited | 476,925,472 | 169,662,660 | 283,416,538 |
23-Jun-2021 | BHEL | Bhel | 256,482,590 | 193,053,000 | 50,605,460 |
23-Jun-2021 | BIOCON | Biocon Limited. | 92,161,410 | 26,091,200 | 61,462,139 |
23-Jun-2021 | BOSCHLTD | Bosch Limited | 1,737,683 | 177,700 | 1,473,098 |
23-Jun-2021 | BPCL | Bharat Petroleum Corp Lt | 195,338,025 | 62,209,800 | 123,361,323 |
23-Jun-2021 | BRITANNIA | Britannia Industries Ltd | 23,823,080 | 2,721,200 | 19,910,726 |
23-Jun-2021 | CADILAHC | Cadila Healthcare Limited | 51,441,633 | 43,016,600 | 5,852,951 |
23-Jun-2021 | CANBK | Canara Bank | 101,005,708 | 81,032,400 | 14,923,022 |
23-Jun-2021 | CHOLAFIN | Cholamandalam In & Fin Co | 79,347,436 | 11,995,000 | 63,385,064 |
23-Jun-2021 | CIPLA | Cipla Ltd | 101,880,355 | 17,012,450 | 79,773,887 |
23-Jun-2021 | COALINDIA | Coal India Ltd | 417,418,754 | 162,850,800 | 233,697,016 |
23-Jun-2021 | COFORGE | Coforge Limited | 4,364,217 | 1,256,725 | 2,889,281 |
23-Jun-2021 | COLPAL | Colgate Palmolive Ltd. | 26,654,592 | 3,148,600 | 22,173,262 |
23-Jun-2021 | CONCOR | Container Corp Of Ind Ltd | 55,081,874 | 12,799,407 | 39,528,373 |
23-Jun-2021 | CUB | City Union Bank Ltd | 147,764,422 | 13,981,000 | 126,395,200 |
23-Jun-2021 | CUMMINSIND | Cummins India Ltd | 27,165,463 | 3,911,400 | 21,895,789 |
23-Jun-2021 | DABUR | Dabur India Ltd | 115,310,833 | 11,288,750 | 98,256,541 |
23-Jun-2021 | DEEPAKNTR | Deepak Nitrite Ltd | 14,814,614 | 4,786,000 | 9,287,883 |
23-Jun-2021 | DIVISLAB | Divi’s Laboratories Ltd | 25,513,876 | 3,489,800 | 20,748,382 |
23-Jun-2021 | DLF | Dlf Limited | 124,016,568 | 60,218,400 | 57,597,339 |
23-Jun-2021 | DRREDDY | Dr. Reddy’s Laboratories | 24,252,980 | 4,976,375 | 18,063,956 |
23-Jun-2021 | EICHERMOT | Eicher Motors Ltd | 27,754,330 | 2,947,000 | 23,419,613 |
23-Jun-2021 | ESCORTS | Escorts India Ltd | 14,069,761 | 9,083,250 | 4,283,022 |
23-Jun-2021 | EXIDEIND | Exide Industries Ltd | 91,809,066 | 23,659,200 | 63,559,412 |
23-Jun-2021 | FEDERALBNK | Federal Bank Ltd | 393,383,971 | 140,450,000 | 233,264,772 |
23-Jun-2021 | GAIL | Gail (india) Ltd | 424,853,799 | 63,751,100 | 339,860,009 |
23-Jun-2021 | GLENMARK | Glenmark Pharmaceuticals | 30,120,187 | 11,506,900 | 17,107,277 |
23-Jun-2021 | GMRINFRA | Gmr Infrastructure Ltd. | 451,415,219 | 240,952,500 | 187,891,958 |
23-Jun-2021 | GODREJCP | Godrej Consumer Products | 75,199,602 | 5,473,000 | 65,966,621 |
23-Jun-2021 | GODREJPROP | Godrej Properties Ltd | 23,101,903 | 2,795,000 | 19,151,807 |
23-Jun-2021 | GRANULES | Granules India Limited | 28,712,882 | 19,773,350 | 7,503,887 |
23-Jun-2021 | GRASIM | Grasim Industries Ltd | 76,294,050 | 14,223,875 | 58,255,472 |
23-Jun-2021 | GUJGASLTD | Gujarat Gas Limited | 53,841,317 | 6,508,750 | 44,640,501 |
23-Jun-2021 | HAVELLS | Havells India Limited | 50,637,052 | 10,434,000 | 37,671,199 |
23-Jun-2021 | HCLTECH | Hcl Technologies Ltd | 215,294,964 | 32,569,600 | 171,960,615 |
23-Jun-2021 | HDFC | Hdfc Ltd | 360,789,286 | 23,158,500 | 319,591,321 |
23-Jun-2021 | HDFCAMC | Hdfc Amc Limited | 11,109,213 | 813,200 | 9,740,552 |
23-Jun-2021 | HDFCBANK | Hdfc Bank Ltd | 664,007,024 | 49,407,050 | 581,399,622 |
23-Jun-2021 | HDFCLIFE | Hdfc Life Ins Co Ltd | 166,179,919 | 17,341,500 | 140,529,423 |
23-Jun-2021 | HEROMOTOCO | Hero Motocorp Limited | 26,067,627 | 9,708,600 | 15,055,645 |
23-Jun-2021 | HINDALCO | Hindalco Industries Ltd | 292,503,957 | 56,256,900 | 221,621,859 |
23-Jun-2021 | HINDPETRO | Hindustan Petroleum Corp | 127,940,594 | 32,891,400 | 88,652,164 |
23-Jun-2021 | HINDUNILVR | Hindustan Unilever Ltd. | 179,030,992 | 10,700,400 | 159,379,042 |
23-Jun-2021 | IBULHSGFIN | Indiabulls Hsg Fin Ltd | 68,907,318 | 60,425,200 | 5,036,752 |
23-Jun-2021 | ICICIBANK | Icici Bank Ltd. | 1,087,891,558 | 114,169,000 | 919,327,980 |
23-Jun-2021 | ICICIGI | Icici Lombard Gic Limited | 43,750,139 | 1,474,325 | 40,088,307 |
23-Jun-2021 | ICICIPRULI | Icici Pru Life Ins Co Ltd | 76,170,289 | 8,655,000 | 63,706,774 |
23-Jun-2021 | IDFCFIRSTB | Idfc First Bank Limited | 682,510,320 | 267,083,000 | 381,301,804 |
23-Jun-2021 | IGL | Indraprastha Gas Ltd | 77,000,080 | 15,706,625 | 57,443,451 |
23-Jun-2021 | INDIGO | Interglobe Aviation Ltd | 19,372,475 | 4,602,500 | 13,801,351 |
23-Jun-2021 | INDUSINDBK | Indusind Bank Limited | 107,808,248 | 32,578,200 | 69,839,635 |
23-Jun-2021 | INDUSTOWER | Indus Towers Limited | 162,488,466 | 18,628,400 | 135,735,642 |
23-Jun-2021 | INFY | Infosys Limited | 738,692,755 | 54,418,200 | 647,339,917 |
23-Jun-2021 | IOC | Indian Oil Corp Ltd | 913,205,148 | 122,096,000 | 745,448,890 |
23-Jun-2021 | IRCTC | Indian Rail Tour Corp Ltd | 10,433,113 | 4,675,450 | 5,236,007 |
23-Jun-2021 | ITC | Itc Ltd | 2,458,868,441 | 413,075,200 | 1,922,849,818 |
23-Jun-2021 | JINDALSTEL | Jindal Steel & Power Ltd | 80,645,614 | 51,245,000 | 25,368,333 |
23-Jun-2021 | JSWSTEEL | Jsw Steel Limited | 268,092,761 | 56,574,450 | 198,113,672 |
23-Jun-2021 | JUBLFOOD | Jubilant Foodworks Ltd | 15,279,102 | 2,457,750 | 12,057,396 |
23-Jun-2021 | KOTAKBANK | Kotak Mahindra Bank Ltd | 293,250,080 | 25,720,800 | 252,866,776 |
23-Jun-2021 | L&TFH | L&t Finance Holdings Ltd | 179,688,226 | 110,514,816 | 60,188,998 |
23-Jun-2021 | LALPATHLAB | Dr. Lal Path Labs Ltd. | 7,318,541 | 713,500 | 6,239,113 |
23-Jun-2021 | LICHSGFIN | Lic Housing Finance Ltd | 60,244,101 | 35,998,000 | 21,233,895 |
23-Jun-2021 | LT | Larsen & Toubro Ltd. | 276,858,711 | 24,787,675 | 238,228,100 |
23-Jun-2021 | LTI | L&t Infotech Limited | 8,993,314 | 804,000 | 7,739,648 |
23-Jun-2021 | LTTS | L&t Technology Ser. Ltd. | 5,411,784 | 589,000 | 4,552,194 |
23-Jun-2021 | LUPIN | Lupin Limited | 48,216,495 | 15,303,400 | 30,502,270 |
23-Jun-2021 | M&M | Mahindra & Mahindra Ltd | 184,564,964 | 22,726,200 | 152,610,515 |
23-Jun-2021 | M&MFIN | M&m Fin. Services Ltd | 117,513,126 | 89,112,000 | 22,525,469 |
23-Jun-2021 | MANAPPURAM | Manappuram Finance Ltd | 110,041,718 | 45,864,000 | 58,675,632 |
23-Jun-2021 | MARICO | Marico Limited | 104,064,465 | 9,378,000 | 89,483,241 |
23-Jun-2021 | MARUTI | Maruti Suzuki India Ltd. | 26,359,259 | 4,420,700 | 20,620,596 |
23-Jun-2021 | MCDOWELL-N | United Spirits Limited | 62,845,623 | 15,307,500 | 44,395,841 |
23-Jun-2021 | MFSL | Max Financial Serv Ltd | 42,200,548 | 2,856,750 | 37,233,770 |
23-Jun-2021 | MGL | Mahanagar Gas Ltd. | 13,335,005 | 3,347,400 | 9,320,854 |
23-Jun-2021 | MINDTREE | Mindtree Limited | 12,809,266 | 2,328,800 | 9,840,002 |
23-Jun-2021 | MOTHERSUMI | Motherson Sumi Systems Lt | 241,729,538 | 64,382,500 | 165,260,561 |
23-Jun-2021 | MPHASIS | Mphasis Limited | 16,447,827 | 940,550 | 14,684,885 |
23-Jun-2021 | MRF | Mrf Ltd | 612,089 | 57,140 | 524,344 |
23-Jun-2021 | MUTHOOTFIN | Muthoot Finance Limited | 21,346,396 | 6,426,750 | 13,852,326 |
23-Jun-2021 | NAM-INDIA | Nippon L I A M Ltd | 31,495,334 | 3,947,200 | 25,973,367 |
23-Jun-2021 | NATIONALUM | National Aluminium Co Ltd | 178,967,755 | 148,444,000 | 21,575,367 |
23-Jun-2021 | NAUKRI | Info Edge (i) Ltd | 15,811,725 | 2,015,125 | 13,006,013 |
23-Jun-2021 | NAVINFLUOR | Navin Fluorine Int. Ltd | 6,908,699 | 571,275 | 5,991,989 |
23-Jun-2021 | NESTLEIND | Nestle India Limited | 7,180,127 | 342,900 | 6,478,220 |
23-Jun-2021 | NMDC | Nmdc Ltd. | 185,864,391 | 164,940,600 | 11,630,571 |
23-Jun-2021 | NTPC | Ntpc Ltd | 948,263,976 | 176,933,700 | 723,917,077 |
23-Jun-2021 | ONGC | Oil And Natural Gas Corp. | 996,134,149 | 210,595,000 | 735,732,441 |
23-Jun-2021 | PAGEIND | Page Industries Ltd | 1,152,956 | 88,800 | 1,006,508 |
23-Jun-2021 | PEL | Piramal Enterprises Ltd | 24,004,709 | 5,639,700 | 17,164,773 |
23-Jun-2021 | PETRONET | Petronet Lng Limited | 150,000,017 | 43,473,000 | 99,027,016 |
23-Jun-2021 | PFC | Power Fin Corp Ltd. | 232,357,926 | 78,523,000 | 142,217,029 |
23-Jun-2021 | PFIZER | Pfizer Ltd | 3,300,938 | 439,875 | 2,696,016 |
23-Jun-2021 | PIDILITIND | Pidilite Industries Ltd | 30,322,139 | 3,300,500 | 25,505,532 |
23-Jun-2021 | PIIND | Pi Industries Ltd | 16,141,225 | 787,500 | 14,546,663 |
23-Jun-2021 | PNB | Punjab National Bank | 591,377,974 | 550,912,000 | 10,897,075 |
23-Jun-2021 | POWERGRID | Power Grid Corp. Ltd. | 509,143,448 | 67,480,000 | 416,206,275 |
23-Jun-2021 | PVR | Pvr Limited | 10,078,782 | 2,780,624 | 6,794,218 |
23-Jun-2021 | RAMCOCEM | The Ramco Cements Limited | 27,107,277 | 2,325,600 | 23,426,313 |
23-Jun-2021 | RBLBANK | Rbl Bank Limited | 96,258,956 | 45,541,600 | 45,904,408 |
23-Jun-2021 | RECLTD | Rec Limited | 187,084,550 | 55,746,000 | 121,984,322 |
23-Jun-2021 | RELIANCE | Reliance Industries Ltd | 649,283,436 | 79,773,250 | 537,046,014 |
23-Jun-2021 | SAIL | Steel Authority Of India | 289,139,949 | 262,998,000 | 11,684,951 |
23-Jun-2021 | SBILIFE | Sbi Life Insurance Co Ltd | 88,605,984 | 12,939,000 | 71,236,684 |
23-Jun-2021 | SBIN | State Bank Of India | 747,021,615 | 186,999,000 | 522,671,534 |
23-Jun-2021 | SHREECEM | Shree Cement Limited | 2,702,190 | 133,375 | 2,433,705 |
23-Jun-2021 | SIEMENS | Siemens Ltd | 17,806,068 | 1,459,975 | 15,455,789 |
23-Jun-2021 | SRF | Srf Ltd | 5,833,741 | 439,375 | 5,102,678 |
23-Jun-2021 | SRTRANSFIN | Shriram Transport Fin Co. | 37,207,932 | 7,297,600 | 28,049,935 |
23-Jun-2021 | SUNPHARMA | Sun Pharmaceutical Ind L | 218,440,087 | 63,485,800 | 144,032,282 |
23-Jun-2021 | TATACHEM | Tata Chemicals Ltd | 31,601,465 | 16,103,000 | 13,918,391 |
23-Jun-2021 | TATACONSUM | Tata Consumer Product Ltd | 120,220,307 | 13,747,050 | 100,462,241 |
23-Jun-2021 | TATAMOTORS | Tata Motors Limited | 355,884,551 | 187,703,850 | 150,386,473 |
23-Jun-2021 | TATAPOWER | Tata Power Co Ltd | 339,616,396 | 266,949,000 | 55,686,576 |
23-Jun-2021 | TATASTEEL | Tata Steel Limited | 157,953,668 | 77,299,000 | 72,756,984 |
23-Jun-2021 | TCS | Tata Consultancy Serv Lt | 205,769,415 | 14,276,700 | 181,204,244 |
23-Jun-2021 | TECHM | Tech Mahindra Limited | 124,393,922 | 18,741,600 | 99,432,625 |
23-Jun-2021 | TITAN | Titan Company Limited | 83,636,848 | 9,178,875 | 70,276,130 |
23-Jun-2021 | TORNTPHARM | Torrent Pharmaceuticals L | 9,731,600 | 761,250 | 8,483,770 |
23-Jun-2021 | TORNTPOWER | Torrent Power Ltd | 44,634,693 | 6,786,000 | 35,616,958 |
23-Jun-2021 | TRENT | Trent Ltd | 44,787,316 | 1,308,625 | 41,239,325 |
23-Jun-2021 | TVSMOTOR | Tvs Motor Company Ltd | 40,480,865 | 11,492,600 | 26,964,221 |
23-Jun-2021 | UBL | United Breweries Ltd | 22,357,672 | 5,218,500 | 16,021,288 |
23-Jun-2021 | ULTRACEMCO | Ultratech Cement Limited | 23,075,539 | 2,866,800 | 19,054,962 |
23-Jun-2021 | UPL | Upl Limited | 110,086,956 | 33,077,200 | 71,505,408 |
23-Jun-2021 | VEDL | Vedanta Limited | 256,432,733 | 176,396,200 | 67,214,896 |
23-Jun-2021 | VOLTAS | Voltas Ltd | 46,126,252 | 6,481,500 | 37,338,439 |
23-Jun-2021 | WIPRO | Wipro Ltd | 291,745,998 | 50,550,400 | 226,608,298 |
23-Jun-2021 | ZEEL | Zee Entertainment Ent Ltd | 184,437,638 | 117,402,000 | 57,813,756 |
Equity Bulk Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
23-Jun-2021 | B.C. Power Controls Ltd | Comfort Commotrade Private Limited | Buy | 414,000 | 4.00 | 1,656,000 |
23-Jun-2021 | BF Utilities Limited | Xtx Markets Llp | Buy | 199,276 | 498.33 | 99,305,209 |
23-Jun-2021 | Cords Cable Industries Li | Graviton Research Capital Llp | Buy | 81,659 | 65.41 | 5,341,315 |
23-Jun-2021 | Cords Cable Industries Li | B M Traders | Buy | 15 | 65.00 | 975 |
23-Jun-2021 | Creative Peripherals and | Mehul Bharatbhai Shah Huf | Buy | 65,145 | 141.05 | 9,188,702 |
23-Jun-2021 | Creative Peripherals and | Sahil Gupta | Buy | 60,365 | 139.73 | 8,434,801 |
23-Jun-2021 | GPT Infraprojects Ltd | Graviton Research Capital Llp | Buy | 185,047 | 89.16 | 16,498,791 |
23-Jun-2021 | HFCL Limited | Graviton Research Capital Llp | Buy | 14,387,768 | 69.52 | 1,000,237,631 |
23-Jun-2021 | HFCL Limited | Alphagrep Securities Private Limited | Buy | 8,976,435 | 69.37 | 622,695,296 |
23-Jun-2021 | Himadri Speciality Chem L | Graviton Research Capital Llp | Buy | 3,251,446 | 60.20 | 195,737,049 |
23-Jun-2021 | Inventure Gro & Sec Ltd | Vanraj Dadbhai Kahor | Buy | 592,035 | 38.44 | 22,757,825 |
23-Jun-2021 | JK Paper Limited | Vaibhav Stock And Derivatives Broking Private Limited | Buy | 961,639 | 211.66 | 203,540,511 |
23-Jun-2021 | JK Paper Limited | Graviton Research Capital Llp | Buy | 1,208,696 | 211.45 | 255,578,769 |
23-Jun-2021 | Kesoram Industries Ltd. | Graviton Research Capital Llp | Buy | 1,138,800 | 93.65 | 106,648,620 |
23-Jun-2021 | Khadim India Limited | Graviton Research Capital Llp | Buy | 108,646 | 269.75 | 29,307,259 |
23-Jun-2021 | Liberty Shoes Ltd | Xtx Markets Llp | Buy | 97,148 | 160.11 | 15,554,366 |
23-Jun-2021 | Liberty Shoes Ltd | Qe Securities | Buy | 85,342 | 160.65 | 13,710,192 |
23-Jun-2021 | Liberty Shoes Ltd | Graviton Research Capital Llp | Buy | 270,850 | 160.70 | 43,525,595 |
23-Jun-2021 | Moksh Ornaments Limited | Anupam Narain Gupta | Buy | 100,000 | 82.99 | 8,299,000 |
23-Jun-2021 | One Point One Sol Ltd | Jyotika Deepak Shenoy | Buy | 139,000 | 24.65 | 3,426,350 |
23-Jun-2021 | Ortin Laboratories Ltd | Kamlesh Natwarlal Shah | Buy | 54,412 | 38.51 | 2,095,406 |
23-Jun-2021 | Ramco Systems Limited | Xtx Markets Llp | Buy | 175,433 | 614.12 | 107,736,914 |
23-Jun-2021 | Refex Industries Limited | Graviton Research Capital Llp | Buy | 135,153 | 156.66 | 21,173,069 |
23-Jun-2021 | Refex Industries Limited | Ekta Manavadariya | Buy | 129,648 | 157.63 | 20,436,414 |
23-Jun-2021 | Reliance Capital Limited | Chetan Rasiklal Shah | Buy | 1,276,979 | 29.78 | 38,028,435 |
23-Jun-2021 | Reliance Indl Infra Ltd | Qe Securities | Buy | 84,604 | 827.44 | 70,004,734 |
23-Jun-2021 | Satia Industries Limited | Olga Trading Private Limited | Buy | 638,405 | 89.97 | 57,437,298 |
23-Jun-2021 | Shiva Mills Limited | Ashmavir Financial Consultants Pvt Ltd | Buy | 50,000 | 81.26 | 4,063,000 |
23-Jun-2021 | Shradha Infraprojects Ltd | Namrata Sajankumar Bajaj | Buy | 1 | 54.85 | 55 |
23-Jun-2021 | Shradha Infraprojects Ltd | Nopea Capital Services Private Limited | Buy | 90,000 | 54.50 | 4,905,000 |
23-Jun-2021 | SKM Egg Products Export | J And J Investments | Buy | 144,007 | 94.61 | 13,624,502 |
23-Jun-2021 | SKM Egg Products Export | Graviton Research Capital Llp | Buy | 304,480 | 94.60 | 28,803,808 |
23-Jun-2021 | SKM Egg Products Export | Xtx Markets Llp | Buy | 189,022 | 94.38 | 17,839,896 |
23-Jun-2021 | South Indian Bank Ltd. | Hi Growth Corporate Services Pvt Ltd | Buy | 11,169,000 | 13.12 | 146,537,280 |
23-Jun-2021 | Titagarh Wagons Limited | Graviton Research Capital Llp | Buy | 700,209 | 65.45 | 45,828,679 |
23-Jun-2021 | UFO Moviez India Ltd. | Parth Infin Brokers Pvt Ltd | Buy | 549,049 | 93.35 | 51,253,724 |
23-Jun-2021 | UFO Moviez India Ltd. | Visa Capital Partners | Buy | 250,000 | 95.70 | 23,925,000 |
23-Jun-2021 | UFO Moviez India Ltd. | Graviton Research Capital Llp | Buy | 804,127 | 94.77 | 76,207,116 |
23-Jun-2021 | UFO Moviez India Ltd. | B.w.traders | Buy | 207,852 | 93.30 | 19,392,592 |
23-Jun-2021 | UFO Moviez India Ltd. | Avenue Consultancy | Buy | 150,000 | 95.01 | 14,251,500 |
23-Jun-2021 | UFO Moviez India Ltd. | Goenka Business And Finance Limited | Buy | 200,000 | 93.00 | 18,600,000 |
23-Jun-2021 | UFO Moviez India Ltd. | Secure Shanti Advisory Llp | Buy | 185,571 | 95.74 | 17,766,568 |
23-Jun-2021 | UFO Moviez India Ltd. | Setu Securities Private Limited | Buy | 214,079 | 94.67 | 20,266,859 |
23-Jun-2021 | UFO Moviez India Ltd. | Shah Chetan Rasiklal | Buy | 350,000 | 92.90 | 32,515,000 |
23-Jun-2021 | UFO Moviez India Ltd. | Qe Securities | Buy | 239,126 | 94.82 | 22,673,927 |
23-Jun-2021 | UFO Moviez India Ltd. | M/s. Prarthana Enterprises | Buy | 514,504 | 90.86 | 46,747,833 |
23-Jun-2021 | UFO Moviez India Ltd. | Koradiya Mile Stone Private Limited . | Buy | 150,001 | 92.50 | 13,875,093 |
23-Jun-2021 | Uttam Galva Steels Limite | Rutanshu Bhaskarbhai Vyas | Buy | 722,830 | 6.29 | 4,546,601 |
23-Jun-2021 | Uttam Galva Steels Limite | Godhar Rajendra Gangaram | Buy | 770,279 | 6.29 | 4,845,055 |
23-Jun-2021 | Vaishali Pharma Limited | Nk Securities Research Private Limited | Buy | 64,955 | 44.48 | 2,889,198 |
23-Jun-2021 | VECO-RE | Vikas Garg | Buy | 5,828,000 | 0.22 | 1,282,160 |
23-Jun-2021 | Venky’s (India) Limited | Vaibhav Stock And Derivatives Broking Private Limited | Buy | 243,498 | 3749.19 | 912,920,267 |
23-Jun-2021 | Venky’s (India) Limited | Numiv Research Private Limited | Buy | 90,698 | 3689.83 | 334,660,201 |
23-Jun-2021 | Venky’s (India) Limited | Nk Securities Research Private Limited | Buy | 299,598 | 3726.42 | 1,116,427,979 |
23-Jun-2021 | Venky’s (India) Limited | Goldmine Stocks Private Limited | Buy | 98,213 | 3719.40 | 365,293,432 |
23-Jun-2021 | Venky’s (India) Limited | Chandarana Intermediaries Brokers Private Limited | Buy | 85,174 | 3721.75 | 316,996,335 |
23-Jun-2021 | Venky’s (India) Limited | Graviton Research Capital Llp | Buy | 317,333 | 3725.62 | 1,182,262,171 |
