After Market Data of NSE,BSE and MSEI in Capital Markets For Trade Date 28-Jun-2021
Category | Date | Buy Value | Sell Value | Net Value |
---|---|---|---|---|
FII/FPI | 28-Jun-2021 | 4,275.71 | 5,934.43 | -1,658.72 |
DII | 28-Jun-2021 | 5,634.19 | 4,357.11 | 1,277.08 |
FII Derivatives Statistics
Type | Buy Contracts | Buy Amt (Rs. Cr) | Sell Contracts | Sell Amt (Rs. Cr) | Open Interest Contracts | Open Interest Amt (Rs. Cr) |
---|---|---|---|---|---|---|
Index Futures | 32,272 | 2,735 | 40,943 | 3,464 | 127,147 | 10,364 |
Index Options | 2,762,504 | 266,553 | 2,747,242 | 265,132 | 920,231 | 82,565 |
Stock Futures | 132,263 | 10,771 | 146,042 | 11,829 | 1,349,733 | 108,049 |
Stock Options | 121,377 | 9,844 | 120,051 | 9,690 | 146,251 | 11,510 |
FII/DII/Client/Pro Derivatives Open Interest
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 154,963 | 173,721 | 1,131,733 | 158,537 | 1,224,282 | 1,089,588 | 1,272,638 | 1,287,198 | 571,385 | 183,597 | 361,556 | 306,260 | 4,355,548 | 3,559,910 |
DII | 2,112 | 56,757 | 19,822 | 1,130,063 | 401 | 20,878 | 0 | 0 | 0 | 0 | 23,759 | 0 | 43,213 | 1,210,579 |
FII | 98,981 | 28,166 | 667,808 | 681,925 | 270,901 | 304,125 | 172,830 | 172,375 | 32,426 | 37,515 | 49,926 | 26,384 | 1,411,756 | 1,131,606 |
Pro | 25,099 | 22,511 | 233,793 | 82,631 | 381,402 | 391,112 | 431,517 | 346,129 | 110,743 | 185,616 | 279,313 | 74,084 | 1,327,764 | 1,236,185 |
Total | 281,155 | 281,155 | 2,053,156 | 2,053,156 | 1,876,985 | 1,805,702 | 1,876,985 | 1,805,702 | 714,554 | 406,728 | 714,554 | 406,728 | 7,138,280 | 7,138,280 |
FII/DII/Client/Pro Derivatives Volume Traded
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 120,841 | 112,609 | 253,534 | 237,322 | 6,659,893 | 5,622,264 | 6,605,410 | 5,658,787 | 463,099 | 130,682 | 440,192 | 144,468 | 13,250,313 | 13,198,788 |
DII | 35 | 17 | 8,219 | 18,359 | 0 | 3,500 | 0 | 0 | 0 | 0 | 11,946 | 0 | 11,754 | 30,322 |
FII | 32,272 | 40,943 | 132,263 | 146,042 | 1,493,485 | 1,269,019 | 1,496,172 | 1,251,070 | 82,126 | 39,251 | 84,104 | 35,947 | 3,048,416 | 3,054,278 |
Pro | 72,138 | 71,717 | 226,387 | 218,680 | 7,083,662 | 6,007,797 | 7,135,458 | 5,992,723 | 540,600 | 245,543 | 549,583 | 235,061 | 14,176,127 | 14,203,222 |
Total | 225,286 | 225,286 | 620,403 | 620,403 | 15,237,040 | 12,902,580 | 15,237,040 | 12,902,580 | 1,085,825 | 415,476 | 1,085,825 | 415,476 | 30,486,610 | 30,486,610 |
Securities in Ban for Next Trading Day
S.No. | NSE Symbol |
---|---|
1 | NATIONALUM |
Equity Derivatives Open Interest
Date | NSE Symbol | Scrip Name | MWPL | Open Interest | Limit for Next Day |
---|---|---|---|---|---|
28-Jun-2021 | NATIONALUM | National Aluminium Co Ltd | 178,967,755 | 245,259,000 | No Fresh Positions |
28-Jun-2021 | AARTIIND | Aarti Industries Ltd | 37,061,052 | 3,289,500 | 31,918,499 |
28-Jun-2021 | ABFRL | Aditya Birla Fashion & Rt | 66,773,499 | 6,081,400 | 57,353,424 |
28-Jun-2021 | ACC | Acc Limited | 17,078,428 | 3,254,000 | 12,970,506 |
28-Jun-2021 | ADANIENT | Adani Enterprises Limited | 55,169,320 | 23,778,000 | 28,632,854 |
28-Jun-2021 | ADANIPORTS | Adani Port & Sez Ltd | 147,352,148 | 96,762,500 | 43,222,040 |
28-Jun-2021 | ALKEM | Alkem Laboratories Ltd. | 9,526,537 | 552,800 | 8,497,410 |
28-Jun-2021 | AMARAJABAT | Amara Raja Batteries Ltd. | 24,576,009 | 16,611,000 | 6,736,208 |
28-Jun-2021 | AMBUJACEM | Ambuja Cements Ltd | 145,350,001 | 21,489,000 | 116,593,500 |
28-Jun-2021 | APLLTD | Alembic Pharma Ltd | 11,999,222 | 1,290,850 | 10,108,410 |
28-Jun-2021 | APOLLOHOSP | Apollo Hospitals Enter. L | 20,181,931 | 3,206,250 | 15,966,584 |
28-Jun-2021 | APOLLOTYRE | Apollo Tyres Ltd | 67,013,829 | 23,627,500 | 40,035,637 |
28-Jun-2021 | ASHOKLEY | Ashok Leyland Ltd | 282,181,803 | 75,928,500 | 192,144,212 |
28-Jun-2021 | ASIANPAINT | Asian Paints Limited | 90,562,627 | 5,630,400 | 80,404,095 |
28-Jun-2021 | AUBANK | Au Small Finance Bank Ltd | 44,662,836 | 3,189,500 | 39,240,194 |
28-Jun-2021 | AUROPHARMA | Aurobindo Pharma Ltd | 56,324,627 | 14,638,650 | 38,869,745 |
28-Jun-2021 | AXISBANK | Axis Bank Limited | 516,425,010 | 53,115,600 | 437,488,159 |
28-Jun-2021 | BAJAJ-AUTO | Bajaj Auto Limited | 26,795,423 | 1,836,500 | 23,619,151 |
28-Jun-2021 | BAJAJFINSV | Bajaj Finserv Ltd. | 12,420,001 | 849,375 | 10,949,625 |
28-Jun-2021 | BAJFINANCE | Bajaj Finance Limited | 52,679,316 | 5,217,000 | 44,828,350 |
28-Jun-2021 | BALKRISIND | Balkrishna Ind. Ltd | 16,124,234 | 1,411,600 | 13,906,422 |
28-Jun-2021 | BANDHANBNK | Bandhan Bank Limited | 193,296,668 | 19,936,800 | 163,695,034 |
28-Jun-2021 | BANKBARODA | Bank Of Baroda | 372,635,498 | 254,135,700 | 99,868,023 |
28-Jun-2021 | BATAINDIA | Bata India Ltd | 12,092,405 | 1,612,050 | 9,875,734 |
28-Jun-2021 | BEL | Bharat Electronics Ltd | 238,123,793 | 54,058,800 | 172,158,803 |
28-Jun-2021 | BERGEPAINT | Berger Paints (i) Ltd | 48,595,067 | 3,373,700 | 42,791,613 |
28-Jun-2021 | BHARATFORG | Bharat Forge Ltd | 50,505,198 | 8,566,500 | 39,413,438 |
28-Jun-2021 | BHARTIARTL | Bharti Airtel Limited | 476,925,472 | 154,018,008 | 299,061,190 |
28-Jun-2021 | BHEL | Bhel | 256,482,590 | 133,707,000 | 109,951,460 |
28-Jun-2021 | BIOCON | Biocon Limited. | 92,161,410 | 21,376,200 | 66,177,139 |
28-Jun-2021 | BOSCHLTD | Bosch Limited | 1,737,683 | 146,900 | 1,503,898 |
28-Jun-2021 | BPCL | Bharat Petroleum Corp Lt | 195,338,025 | 48,870,000 | 136,701,123 |
28-Jun-2021 | BRITANNIA | Britannia Industries Ltd | 23,823,080 | 2,148,000 | 20,483,926 |
28-Jun-2021 | CADILAHC | Cadila Healthcare Limited | 51,441,633 | 39,278,800 | 9,590,751 |
28-Jun-2021 | CANBK | Canara Bank | 101,005,708 | 81,113,400 | 14,842,022 |
28-Jun-2021 | CHOLAFIN | Cholamandalam In & Fin Co | 79,347,436 | 9,116,250 | 66,263,814 |
28-Jun-2021 | CIPLA | Cipla Ltd | 101,880,355 | 12,284,350 | 84,501,987 |
28-Jun-2021 | COALINDIA | Coal India Ltd | 417,418,754 | 111,791,400 | 284,756,416 |
28-Jun-2021 | COFORGE | Coforge Limited | 4,364,217 | 760,200 | 3,385,806 |
28-Jun-2021 | COLPAL | Colgate Palmolive Ltd. | 26,654,592 | 2,889,250 | 22,432,612 |
28-Jun-2021 | CONCOR | Container Corp Of Ind Ltd | 55,081,874 | 8,663,709 | 43,664,071 |
28-Jun-2021 | COROMANDEL | Coromandel Interntl. Ltd | 24,904,335 | 679,375 | 22,979,743 |
28-Jun-2021 | CUB | City Union Bank Ltd | 147,764,422 | 15,013,300 | 125,362,900 |
28-Jun-2021 | CUMMINSIND | Cummins India Ltd | 27,165,463 | 4,398,600 | 21,408,589 |
28-Jun-2021 | DABUR | Dabur India Ltd | 115,310,833 | 8,761,250 | 100,784,041 |
28-Jun-2021 | DEEPAKNTR | Deepak Nitrite Ltd | 14,814,614 | 4,659,500 | 9,414,383 |
28-Jun-2021 | DIVISLAB | Divi’s Laboratories Ltd | 25,513,876 | 2,948,800 | 21,289,382 |
28-Jun-2021 | DLF | Dlf Limited | 124,016,568 | 48,104,100 | 69,711,639 |
28-Jun-2021 | DRREDDY | Dr. Reddy’s Laboratories | 24,252,980 | 4,502,875 | 18,537,456 |
28-Jun-2021 | EICHERMOT | Eicher Motors Ltd | 27,754,330 | 2,119,250 | 24,247,363 |
28-Jun-2021 | ESCORTS | Escorts India Ltd | 14,069,761 | 8,199,950 | 5,166,322 |
28-Jun-2021 | EXIDEIND | Exide Industries Ltd | 91,809,066 | 21,481,200 | 65,737,412 |
28-Jun-2021 | FEDERALBNK | Federal Bank Ltd | 393,383,971 | 117,110,000 | 256,604,772 |
28-Jun-2021 | GAIL | Gail (india) Ltd | 424,853,799 | 46,134,300 | 357,476,809 |
28-Jun-2021 | GLENMARK | Glenmark Pharmaceuticals | 30,120,187 | 10,592,650 | 18,021,527 |
28-Jun-2021 | GMRINFRA | Gmr Infrastructure Ltd. | 451,415,219 | 191,407,500 | 237,436,958 |
28-Jun-2021 | GODREJCP | Godrej Consumer Products | 75,199,602 | 4,671,000 | 66,768,621 |
28-Jun-2021 | GODREJPROP | Godrej Properties Ltd | 23,101,903 | 2,277,600 | 19,669,207 |
28-Jun-2021 | GRANULES | Granules India Limited | 28,712,882 | 15,337,250 | 11,939,987 |
28-Jun-2021 | GRASIM | Grasim Industries Ltd | 76,294,050 | 12,799,350 | 59,679,997 |
28-Jun-2021 | GUJGASLTD | Gujarat Gas Limited | 53,841,317 | 4,443,750 | 46,705,501 |
28-Jun-2021 | HAVELLS | Havells India Limited | 50,637,052 | 9,437,000 | 38,668,199 |
28-Jun-2021 | HCLTECH | Hcl Technologies Ltd | 215,294,964 | 27,269,900 | 177,260,315 |
28-Jun-2021 | HDFC | Hdfc Ltd | 360,789,286 | 21,302,400 | 321,447,421 |
28-Jun-2021 | HDFCAMC | Hdfc Amc Limited | 11,109,213 | 680,600 | 9,873,152 |
28-Jun-2021 | HDFCBANK | Hdfc Bank Ltd | 664,007,024 | 41,002,500 | 589,804,172 |
28-Jun-2021 | HDFCLIFE | Hdfc Life Ins Co Ltd | 166,179,919 | 26,906,000 | 130,964,923 |
28-Jun-2021 | HEROMOTOCO | Hero Motocorp Limited | 26,067,627 | 7,642,800 | 17,121,445 |
28-Jun-2021 | HINDALCO | Hindalco Industries Ltd | 292,503,957 | 46,756,050 | 231,122,709 |
28-Jun-2021 | HINDPETRO | Hindustan Petroleum Corp | 127,940,594 | 25,930,800 | 95,612,764 |
28-Jun-2021 | HINDUNILVR | Hindustan Unilever Ltd. | 179,030,992 | 8,710,800 | 161,368,642 |
28-Jun-2021 | IBULHSGFIN | Indiabulls Hsg Fin Ltd | 68,907,318 | 53,428,500 | 12,033,452 |
28-Jun-2021 | ICICIBANK | Icici Bank Ltd. | 1,087,891,558 | 93,000,875 | 940,496,105 |
28-Jun-2021 | ICICIGI | Icici Lombard Gic Limited | 43,750,139 | 1,370,200 | 40,192,432 |
28-Jun-2021 | ICICIPRULI | Icici Pru Life Ins Co Ltd | 76,170,289 | 7,630,500 | 64,731,274 |
28-Jun-2021 | IDEA | Vodafone Idea Limited | 1,606,294,231 | 1,161,790,000 | 364,189,519 |
28-Jun-2021 | IDFCFIRSTB | Idfc First Bank Limited | 682,510,320 | 230,137,500 | 418,247,304 |
28-Jun-2021 | IGL | Indraprastha Gas Ltd | 77,000,080 | 15,856,500 | 57,293,576 |
28-Jun-2021 | INDHOTEL | The Indian Hotels Co. Ltd | 140,923,239 | 6,185,400 | 127,691,677 |
28-Jun-2021 | INDIGO | Interglobe Aviation Ltd | 19,372,475 | 3,369,500 | 15,034,351 |
28-Jun-2021 | INDUSINDBK | Indusind Bank Limited | 107,808,248 | 26,652,600 | 75,765,235 |
28-Jun-2021 | INDUSTOWER | Indus Towers Limited | 162,488,466 | 20,798,400 | 133,565,642 |
28-Jun-2021 | INFY | Infosys Limited | 738,692,755 | 46,988,400 | 654,769,717 |
28-Jun-2021 | IOC | Indian Oil Corp Ltd | 913,205,148 | 83,414,500 | 784,130,390 |
28-Jun-2021 | IRCTC | Indian Rail Tour Corp Ltd | 10,433,113 | 3,108,625 | 6,802,832 |
28-Jun-2021 | ITC | Itc Ltd | 2,458,868,441 | 311,708,800 | 2,024,216,218 |
28-Jun-2021 | JINDALSTEL | Jindal Steel & Power Ltd | 80,645,614 | 43,962,500 | 32,650,833 |
28-Jun-2021 | JSWSTEEL | Jsw Steel Limited | 268,092,761 | 48,531,150 | 206,156,972 |
28-Jun-2021 | JUBLFOOD | Jubilant Foodworks Ltd | 15,279,102 | 2,110,000 | 12,405,146 |
28-Jun-2021 | KOTAKBANK | Kotak Mahindra Bank Ltd | 293,250,080 | 28,942,000 | 249,645,576 |
28-Jun-2021 | L&TFH | L&t Finance Holdings Ltd | 179,688,226 | 91,578,088 | 79,125,726 |
28-Jun-2021 | LALPATHLAB | Dr. Lal Path Labs Ltd. | 7,318,541 | 707,250 | 6,245,363 |
28-Jun-2021 | LICHSGFIN | Lic Housing Finance Ltd | 60,244,101 | 27,386,000 | 29,845,895 |
28-Jun-2021 | LT | Larsen & Toubro Ltd. | 276,858,711 | 19,468,350 | 243,547,425 |
28-Jun-2021 | LTI | L&t Infotech Limited | 8,993,314 | 741,750 | 7,801,898 |
28-Jun-2021 | LTTS | L&t Technology Ser. Ltd. | 5,411,784 | 604,200 | 4,536,994 |
28-Jun-2021 | LUPIN | Lupin Limited | 48,216,495 | 10,097,150 | 35,708,520 |
28-Jun-2021 | M&M | Mahindra & Mahindra Ltd | 184,564,964 | 16,251,200 | 159,085,515 |
28-Jun-2021 | M&MFIN | M&m Fin. Services Ltd | 117,513,126 | 75,816,000 | 35,821,469 |
28-Jun-2021 | MANAPPURAM | Manappuram Finance Ltd | 110,041,718 | 32,838,000 | 71,701,632 |
28-Jun-2021 | MARICO | Marico Limited | 104,064,465 | 6,734,000 | 92,127,241 |
28-Jun-2021 | MARUTI | Maruti Suzuki India Ltd. | 26,359,259 | 3,499,900 | 21,541,396 |
28-Jun-2021 | MCDOWELL-N | United Spirits Limited | 62,845,623 | 14,248,750 | 45,454,591 |
28-Jun-2021 | METROPOLIS | Metropolis Healthcare Ltd | 5,072,764 | 249,600 | 4,569,525 |
28-Jun-2021 | MFSL | Max Financial Serv Ltd | 42,200,548 | 3,046,550 | 37,043,970 |
28-Jun-2021 | MGL | Mahanagar Gas Ltd. | 13,335,005 | 3,834,600 | 8,833,654 |
28-Jun-2021 | MINDTREE | Mindtree Limited | 12,809,266 | 2,327,600 | 9,841,202 |
28-Jun-2021 | MOTHERSUMI | Motherson Sumi Systems Lt | 241,729,538 | 46,494,000 | 183,149,061 |
28-Jun-2021 | MPHASIS | Mphasis Limited | 16,447,827 | 828,425 | 14,797,010 |
28-Jun-2021 | MRF | Mrf Ltd | 612,089 | 46,510 | 534,974 |
28-Jun-2021 | MUTHOOTFIN | Muthoot Finance Limited | 21,346,396 | 4,125,000 | 16,154,076 |
28-Jun-2021 | NAM-INDIA | Nippon L I A M Ltd | 31,495,334 | 3,347,200 | 26,573,367 |
28-Jun-2021 | NAUKRI | Info Edge (i) Ltd | 15,811,725 | 1,493,625 | 13,527,513 |
28-Jun-2021 | NAVINFLUOR | Navin Fluorine Int. Ltd | 6,908,699 | 646,875 | 5,916,389 |
28-Jun-2021 | NESTLEIND | Nestle India Limited | 7,180,127 | 278,550 | 6,542,570 |
28-Jun-2021 | NMDC | Nmdc Ltd. | 185,864,391 | 119,836,200 | 56,734,971 |
28-Jun-2021 | NTPC | Ntpc Ltd | 948,263,976 | 86,218,200 | 814,632,577 |
28-Jun-2021 | ONGC | Oil And Natural Gas Corp. | 996,134,149 | 140,709,800 | 805,617,641 |
28-Jun-2021 | PAGEIND | Page Industries Ltd | 1,152,956 | 76,500 | 1,018,808 |
28-Jun-2021 | PEL | Piramal Enterprises Ltd | 24,004,709 | 4,337,575 | 18,466,898 |
28-Jun-2021 | PETRONET | Petronet Lng Limited | 150,000,017 | 40,095,000 | 102,405,016 |
28-Jun-2021 | PFC | Power Fin Corp Ltd. | 232,357,926 | 65,031,800 | 155,708,229 |
28-Jun-2021 | PFIZER | Pfizer Ltd | 3,300,938 | 387,250 | 2,748,641 |
28-Jun-2021 | PIDILITIND | Pidilite Industries Ltd | 30,322,139 | 2,332,000 | 26,474,032 |
28-Jun-2021 | PIIND | Pi Industries Ltd | 16,141,225 | 770,250 | 14,563,913 |
28-Jun-2021 | PNB | Punjab National Bank | 591,377,974 | 517,872,000 | 43,937,075 |
28-Jun-2021 | POWERGRID | Power Grid Corp. Ltd. | 509,143,448 | 44,880,000 | 438,806,275 |
28-Jun-2021 | PVR | Pvr Limited | 10,078,782 | 2,063,083 | 7,511,759 |
28-Jun-2021 | RAMCOCEM | The Ramco Cements Limited | 27,107,277 | 1,871,700 | 23,880,213 |
28-Jun-2021 | RBLBANK | Rbl Bank Limited | 96,258,956 | 37,723,200 | 53,722,808 |
28-Jun-2021 | RECLTD | Rec Limited | 187,084,550 | 44,052,000 | 133,678,322 |
28-Jun-2021 | RELIANCE | Reliance Industries Ltd | 649,283,436 | 97,587,000 | 519,232,264 |
28-Jun-2021 | SAIL | Steel Authority Of India | 289,139,949 | 224,656,000 | 50,026,951 |
28-Jun-2021 | SBILIFE | Sbi Life Insurance Co Ltd | 88,605,984 | 9,438,750 | 74,736,934 |
28-Jun-2021 | SBIN | State Bank Of India | 747,021,615 | 141,784,500 | 567,886,034 |
28-Jun-2021 | SHREECEM | Shree Cement Limited | 2,702,190 | 122,150 | 2,444,930 |
28-Jun-2021 | SIEMENS | Siemens Ltd | 17,806,068 | 1,451,450 | 15,464,314 |
28-Jun-2021 | SRF | Srf Ltd | 5,833,741 | 391,000 | 5,151,053 |
28-Jun-2021 | SRTRANSFIN | Shriram Transport Fin Co. | 37,207,932 | 5,457,600 | 29,889,935 |
28-Jun-2021 | SUNPHARMA | Sun Pharmaceutical Ind L | 218,440,087 | 49,988,400 | 157,529,682 |
28-Jun-2021 | SUNTV | Sun Tv Network Limited | 19,704,232 | 14,641,500 | 4,077,520 |
28-Jun-2021 | TATACHEM | Tata Chemicals Ltd | 31,601,465 | 12,138,000 | 17,883,391 |
28-Jun-2021 | TATACONSUM | Tata Consumer Product Ltd | 120,220,307 | 10,562,400 | 103,646,891 |
28-Jun-2021 | TATAMOTORS | Tata Motors Limited | 355,884,551 | 148,388,100 | 189,702,223 |
28-Jun-2021 | TATAPOWER | Tata Power Co Ltd | 339,616,396 | 208,203,750 | 114,431,826 |
28-Jun-2021 | TATASTEEL | Tata Steel Limited | 157,953,668 | 67,587,750 | 82,468,234 |
28-Jun-2021 | TCS | Tata Consultancy Serv Lt | 205,769,415 | 13,226,700 | 182,254,244 |
28-Jun-2021 | TECHM | Tech Mahindra Limited | 124,393,922 | 16,971,000 | 101,203,225 |
28-Jun-2021 | TITAN | Titan Company Limited | 83,636,848 | 6,757,500 | 72,697,505 |
28-Jun-2021 | TORNTPHARM | Torrent Pharmaceuticals L | 9,731,600 | 695,750 | 8,549,270 |
28-Jun-2021 | TORNTPOWER | Torrent Power Ltd | 44,634,693 | 4,357,500 | 38,045,458 |
28-Jun-2021 | TRENT | Trent Ltd | 44,787,316 | 993,975 | 41,553,975 |
28-Jun-2021 | TVSMOTOR | Tvs Motor Company Ltd | 40,480,865 | 7,651,000 | 30,805,821 |
28-Jun-2021 | UBL | United Breweries Ltd | 22,357,672 | 3,680,600 | 17,559,188 |
28-Jun-2021 | ULTRACEMCO | Ultratech Cement Limited | 23,075,539 | 2,546,000 | 19,375,762 |
28-Jun-2021 | UPL | Upl Limited | 110,086,956 | 27,010,100 | 77,572,508 |
28-Jun-2021 | VEDL | Vedanta Limited | 256,432,733 | 151,267,600 | 92,343,496 |
28-Jun-2021 | VOLTAS | Voltas Ltd | 46,126,252 | 4,952,500 | 38,867,439 |
28-Jun-2021 | WIPRO | Wipro Ltd | 291,745,998 | 40,766,400 | 236,392,298 |
28-Jun-2021 | ZEEL | Zee Entertainment Ent Ltd | 184,437,638 | 95,190,000 | 80,025,756 |
Equity Bulk Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
28-Jun-2021 | Agro Phos India Limited | Adroit Financial Services Pvt Ltd | Buy | 114,024 | 13.39 | 1,526,781 |
28-Jun-2021 | Alphageo (India) Limited | Graviton Research Capital Llp | Buy | 64,710 | 319.92 | 20,702,023 |
28-Jun-2021 | The Andhra Sugars Ltd | Xtx Markets Llp | Buy | 149,199 | 545.92 | 81,450,718 |
28-Jun-2021 | The Andhra Sugars Ltd | Graviton Research Capital Llp | Buy | 200,726 | 549.42 | 110,282,879 |
28-Jun-2021 | Aries Agro Limited | B.w.traders | Buy | 82,418 | 148.39 | 12,230,007 |
28-Jun-2021 | Aries Agro Limited | Xtx Markets Llp | Buy | 106,603 | 143.94 | 15,344,436 |
28-Jun-2021 | Aries Agro Limited | Graviton Research Capital Llp | Buy | 146,142 | 145.41 | 21,250,508 |
28-Jun-2021 | Aries Agro Limited | B M Traders | Buy | 272,533 | 144.57 | 39,400,096 |
28-Jun-2021 | Avadh Sug & Energy Ltd | Graviton Research Capital Llp | Buy | 183,048 | 497.25 | 91,020,618 |
28-Jun-2021 | Avadh Sug & Energy Ltd | Nk Securities Research Private Limited | Buy | 125,128 | 502.79 | 62,913,107 |
28-Jun-2021 | Avadh Sug & Energy Ltd | Qe Securities | Buy | 101,393 | 504.07 | 51,109,170 |
28-Jun-2021 | B&B Triplewall Cont Ltd | Kedia Arun Kumar | Buy | 120,000 | 75.00 | 9,000,000 |
28-Jun-2021 | Lycos Internet Limited | Alpha Leon Enterprises Llp | Buy | 4,058,258 | 18.45 | 74,874,860 |
28-Jun-2021 | Dodla Dairy Limited | Nk Securities Research Private Limited | Buy | 561,110 | 598.37 | 335,751,391 |
28-Jun-2021 | Dodla Dairy Limited | Prabhulal Lallubhai Parekh | Buy | 312,079 | 599.19 | 186,994,616 |
28-Jun-2021 | Dodla Dairy Limited | Graviton Research Capital Llp | Buy | 396,044 | 601.94 | 238,394,725 |
28-Jun-2021 | Dodla Dairy Limited | Maruti Nandan Colonizers Private Limited | Buy | 315,000 | 551.19 | 173,624,850 |
28-Jun-2021 | Dodla Dairy Limited | Two Roads Trading Private Limited | Buy | 517,508 | 602.87 | 311,990,048 |
28-Jun-2021 | Dodla Dairy Limited | Gkn Securities | Buy | 299,570 | 619.04 | 185,445,813 |
28-Jun-2021 | Dodla Dairy Limited | Vaibhav Stock And Derivatives Broking Private Limited | Buy | 688,754 | 597.30 | 411,392,764 |
28-Jun-2021 | Dodla Dairy Limited | Numiv Research Private Limited | Buy | 483,345 | 605.76 | 292,791,067 |
28-Jun-2021 | Dodla Dairy Limited | Dm Tradecom Private Limited . | Buy | 302,563 | 595.77 | 180,257,959 |
28-Jun-2021 | Dodla Dairy Limited | Elixir Wealth Management Private Limited | Buy | 374,044 | 605.46 | 226,468,680 |
28-Jun-2021 | Dodla Dairy Limited | Goldmine Stocks Private Limited | Buy | 712,828 | 605.01 | 431,268,068 |
28-Jun-2021 | Dwarikesh Sugar Industrie | Qe Securities | Buy | 989,135 | 77.74 | 76,895,355 |
28-Jun-2021 | Dwarikesh Sugar Industrie | Ashwin Stocks And Investment Private Limited | Buy | 1,353,432 | 78.40 | 106,109,069 |
28-Jun-2021 | Dwarikesh Sugar Industrie | Graviton Research Capital Llp | Buy | 2,268,497 | 77.68 | 176,216,847 |
28-Jun-2021 | GSS Infotech Limited | Ashit Mahendra Mehta | Buy | 150,000 | 67.40 | 10,110,000 |
28-Jun-2021 | Hexa Tradex Limited | Siddeshwari Tradex Private Limited | Buy | 494,404 | 117.39 | 58,038,086 |
28-Jun-2021 | Hisar Metal Ind. Limited | Graviton Research Capital Llp | Buy | 32,421 | 141.98 | 4,603,134 |
28-Jun-2021 | Hisar Metal Ind. Limited | Orion Stocks Ltd | Buy | 33,984 | 142.22 | 4,833,204 |
28-Jun-2021 | Hindustan Media Vent Ltd | Avenue Consultancy | Buy | 385,198 | 81.88 | 31,540,012 |
28-Jun-2021 | Hindustan Media Vent Ltd | Ankita Vishal Shah | Buy | 490,434 | 80.76 | 39,607,450 |
28-Jun-2021 | Hindustan Media Vent Ltd | Achintya Securities Private Limited | Buy | 438,130 | 80.93 | 35,457,861 |
28-Jun-2021 | Hindustan Media Vent Ltd | Mansi Shares & Stock Advisors Pvt Ltd | Buy | 676,394 | 80.43 | 54,402,369 |
28-Jun-2021 | Hindustan Media Vent Ltd | Setu Securities Pvt Ltd | Buy | 493,763 | 81.60 | 40,291,061 |
28-Jun-2021 | Hindustan Media Vent Ltd | Alpha Leon Enterprises Llp | Buy | 769,852 | 80.08 | 61,649,748 |
28-Jun-2021 | Indbank Merchant Banking | B M Traders | Buy | 1,533,272 | 23.68 | 36,307,881 |
28-Jun-2021 | Indbank Merchant Banking | Bp Equities Private Limited | Buy | 307,535 | 24.26 | 7,460,799 |
28-Jun-2021 | India Glycols Ltd | Graviton Research Capital Llp | Buy | 280,918 | 605.57 | 170,115,513 |
28-Jun-2021 | Krishna Inst of Med Sci L | Nomura India Investment Fund Mother Fund | Buy | 1,289,348 | 992.30 | 1,279,420,020 |
28-Jun-2021 | Max India Limited | Siva Enterprises Private Limited | Buy | 2,683,900 | 70.40 | 188,946,560 |
28-Jun-2021 | Max Ventures and Inds Ltd | Siva Enterprises Private Limited | Buy | 14,668,528 | 69.45 | 1,018,729,270 |
28-Jun-2021 | McLeod Russel India Ltd. | Sanghvi Associates | Buy | 1,000,000 | 34.65 | 34,650,000 |
28-Jun-2021 | McLeod Russel India Ltd. | Visa Capital Partners | Buy | 1,490,321 | 34.65 | 51,639,623 |
28-Jun-2021 | Mercator Limited | Vibrant Securities Pvt. Ltd | Buy | 3,358,938 | 2.07 | 6,953,002 |
28-Jun-2021 | MMP Industries Limited | Kifs Enterprise | Buy | 164,700 | 102.99 | 16,962,453 |
28-Jun-2021 | Moksh Ornaments Limited | Stepping Stone Construction Private Limited | Buy | 200,000 | 90.23 | 18,046,000 |
28-Jun-2021 | Moksh Ornaments Limited | Mansukh Securities & Finance Ltd | Buy | 100,000 | 91.35 | 9,135,000 |
28-Jun-2021 | Moksh Ornaments Limited | Olga Trading Private Limited | Buy | 98,229 | 85.78 | 8,426,084 |
28-Jun-2021 | Moksh Ornaments Limited | Dayal Tahilram Parwani | Buy | 100,000 | 88.99 | 8,899,000 |
28-Jun-2021 | National Alum Co Ltd | Xtx Markets Llp | Buy | 9,278,047 | 78.86 | 731,666,786 |
28-Jun-2021 | National Alum Co Ltd | Kotak Securities Ltd | Buy | 14,242,265 | 79.72 | 1,135,393,366 |
