After Market Data of NSE,BSE and MSEI in Capital Markets For Trade Date 27-Jul-2021
Category | Date | Buy Value | Sell Value | Net Value |
---|---|---|---|---|
FII/FPI | 27-Jul-2021 | 8,522.42 | 9,981.50 | -1,459.08 |
DII | 27-Jul-2021 | 6,332.46 | 5,602.50 | 729.96 |
FII Derivatives Statistics
Type | Buy Contracts | Buy Amt (Rs. Cr) | Sell Contracts | Sell Amt (Rs. Cr) | Open Interest Contracts | Open Interest Amt (Rs. Cr) |
---|---|---|---|---|---|---|
Index Futures | 69,207 | 5,660 | 77,001 | 6,268 | 160,925 | 12,999 |
Index Options | 5,050,060 | 426,477 | 5,009,276 | 422,929 | 1,359,459 | 109,535 |
Stock Futures | 602,188 | 48,084 | 605,658 | 48,189 | 1,433,537 | 113,261 |
Stock Options | 347,000 | 28,329 | 350,170 | 28,602 | 281,095 | 22,899 |
FII/DII/Client/Pro Derivatives Open Interest
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 148,654 | 171,492 | 1,198,373 | 184,774 | 2,096,308 | 1,496,020 | 1,992,775 | 1,802,729 | 970,049 | 308,512 | 608,450 | 434,329 | 6,217,915 | 5,194,548 |
DII | 2,187 | 50,277 | 42,940 | 1,225,321 | 401 | 32,899 | 0 | 0 | 0 | 0 | 85,295 | 0 | 78,427 | 1,360,893 |
FII | 91,040 | 69,885 | 723,523 | 710,014 | 355,759 | 474,813 | 283,284 | 245,604 | 61,110 | 60,763 | 100,751 | 58,471 | 1,767,007 | 1,468,009 |
Pro | 67,406 | 17,633 | 281,086 | 125,813 | 464,025 | 482,823 | 640,433 | 438,221 | 191,946 | 279,815 | 428,609 | 156,290 | 1,767,100 | 1,806,999 |
Total | 309,287 | 309,287 | 2,245,922 | 2,245,922 | 2,916,491 | 2,486,554 | 2,916,491 | 2,486,554 | 1,223,105 | 649,090 | 1,223,105 | 649,090 | 9,830,449 | 9,830,449 |
FII/DII/Client/Pro Derivatives Volume Traded
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 165,526 | 176,813 | 587,808 | 580,716 | 11,137,541 | 11,233,448 | 10,997,904 | 11,310,308 | 1,085,819 | 462,775 | 1,095,134 | 462,494 | 24,672,917 | 24,623,369 |
DII | 12,434 | 11,304 | 237,904 | 239,084 | 0 | 764 | 0 | 3,781 | 635 | 0 | 590 | 0 | 251,737 | 254,759 |
FII | 69,207 | 77,001 | 602,188 | 605,658 | 2,517,185 | 2,532,875 | 2,529,873 | 2,479,403 | 200,312 | 146,688 | 200,486 | 149,684 | 6,068,455 | 6,042,105 |
Pro | 110,161 | 92,210 | 490,382 | 492,824 | 12,457,214 | 12,014,389 | 12,584,163 | 11,987,984 | 1,208,681 | 595,631 | 1,199,237 | 592,916 | 26,876,458 | 26,949,334 |
Total | 357,328 | 357,328 | 1,918,282 | 1,918,282 | 26,111,940 | 25,781,476 | 26,111,940 | 25,781,476 | 2,495,447 | 1,205,094 | 2,495,447 | 1,205,094 | 57,869,567 | 57,869,567 |
Securities in Ban for Next Trading Day
S.No. | NSE Symbol |
---|---|
1 | IDEA |
2 | SAIL |
Equity Derivatives Open Interest
Date | NSE Symbol | Scrip Name | MWPL | Open Interest | Limit for Next Day |
---|---|---|---|---|---|
27-Jul-2021 | IDEA | Vodafone Idea Limited | 1,606,294,231 | 1,417,990,000 | No Fresh Positions |
27-Jul-2021 | SAIL | Steel Authority Of India | 289,139,949 | 252,595,500 | No Fresh Positions |
27-Jul-2021 | AARTIIND | Aarti Industries Ltd | 37,138,860 | 4,867,100 | 30,414,817 |
27-Jul-2021 | ABFRL | Aditya Birla Fashion & Rt | 66,773,499 | 12,516,400 | 50,918,424 |
27-Jul-2021 | ACC | Acc Limited | 17,078,428 | 8,285,000 | 7,939,506 |
27-Jul-2021 | ADANIENT | Adani Enterprises Limited | 55,169,320 | 29,136,000 | 23,274,854 |
27-Jul-2021 | ADANIPORTS | Adani Port & Sez Ltd | 147,352,148 | 111,308,750 | 28,675,790 |
27-Jul-2021 | ALKEM | Alkem Laboratories Ltd. | 9,526,537 | 1,086,800 | 7,963,410 |
27-Jul-2021 | AMARAJABAT | Amara Raja Batteries Ltd. | 24,576,009 | 18,686,000 | 4,661,208 |
27-Jul-2021 | AMBUJACEM | Ambuja Cements Ltd | 145,350,001 | 45,687,000 | 92,395,500 |
27-Jul-2021 | APLLTD | Alembic Pharma Ltd | 11,999,222 | 3,894,550 | 7,504,710 |
27-Jul-2021 | APOLLOHOSP | Apollo Hospitals Enter. L | 20,181,931 | 4,814,500 | 14,358,334 |
27-Jul-2021 | APOLLOTYRE | Apollo Tyres Ltd | 67,013,829 | 25,767,500 | 37,895,637 |
27-Jul-2021 | ASHOKLEY | Ashok Leyland Ltd | 282,181,803 | 63,841,500 | 204,231,212 |
27-Jul-2021 | ASIANPAINT | Asian Paints Limited | 90,562,627 | 9,518,700 | 76,515,795 |
27-Jul-2021 | AUBANK | Au Small Finance Bank Ltd | 44,662,836 | 4,535,500 | 37,894,194 |
27-Jul-2021 | AUROPHARMA | Aurobindo Pharma Ltd | 56,324,627 | 16,205,150 | 37,303,245 |
27-Jul-2021 | AXISBANK | Axis Bank Limited | 516,425,010 | 74,214,000 | 416,389,759 |
27-Jul-2021 | BAJAJ-AUTO | Bajaj Auto Limited | 26,795,423 | 4,892,000 | 20,563,651 |
27-Jul-2021 | BAJAJFINSV | Bajaj Finserv Ltd. | 12,420,001 | 2,281,725 | 9,517,275 |
27-Jul-2021 | BAJFINANCE | Bajaj Finance Limited | 52,679,316 | 8,871,125 | 41,174,225 |
27-Jul-2021 | BALKRISIND | Balkrishna Ind. Ltd | 16,124,234 | 1,529,200 | 13,788,822 |
27-Jul-2021 | BANDHANBNK | Bandhan Bank Limited | 193,296,668 | 45,864,000 | 137,767,834 |
27-Jul-2021 | BANKBARODA | Bank Of Baroda | 372,635,498 | 294,641,100 | 59,362,623 |
27-Jul-2021 | BATAINDIA | Bata India Ltd | 12,092,405 | 3,375,350 | 8,112,434 |
27-Jul-2021 | BEL | Bharat Electronics Ltd | 238,123,793 | 45,774,800 | 180,442,803 |
27-Jul-2021 | BERGEPAINT | Berger Paints (i) Ltd | 48,595,067 | 5,789,300 | 40,376,013 |
27-Jul-2021 | BHARATFORG | Bharat Forge Ltd | 50,505,198 | 10,537,500 | 37,442,438 |
27-Jul-2021 | BHARTIARTL | Bharti Airtel Limited | 476,925,472 | 159,026,814 | 294,052,384 |
27-Jul-2021 | BHEL | Bhel | 256,482,590 | 194,470,500 | 49,187,960 |
27-Jul-2021 | BIOCON | Biocon Limited. | 92,161,410 | 34,539,100 | 53,014,239 |
27-Jul-2021 | BOSCHLTD | Bosch Limited | 1,737,683 | 181,250 | 1,469,548 |
27-Jul-2021 | BPCL | Bharat Petroleum Corp Lt | 195,338,025 | 70,551,000 | 115,020,123 |
27-Jul-2021 | BRITANNIA | Britannia Industries Ltd | 23,823,080 | 4,217,400 | 18,414,526 |
27-Jul-2021 | CADILAHC | Cadila Healthcare Limited | 51,441,633 | 42,937,400 | 5,932,151 |
27-Jul-2021 | CANBK | Canara Bank | 101,005,708 | 76,248,000 | 19,707,422 |
27-Jul-2021 | CHOLAFIN | Cholamandalam In & Fin Co | 79,347,436 | 17,727,500 | 57,652,564 |
27-Jul-2021 | CIPLA | Cipla Ltd | 101,880,355 | 16,458,000 | 80,328,337 |
27-Jul-2021 | COALINDIA | Coal India Ltd | 417,418,754 | 119,158,200 | 277,389,616 |
27-Jul-2021 | COFORGE | Coforge Limited | 4,364,217 | 1,210,600 | 2,935,406 |
27-Jul-2021 | COLPAL | Colgate Palmolive Ltd. | 26,654,592 | 3,131,800 | 22,190,062 |
27-Jul-2021 | CONCOR | Container Corp Of Ind Ltd | 55,081,874 | 12,649,359 | 39,678,421 |
27-Jul-2021 | COROMANDEL | Coromandel Interntl. Ltd | 24,904,335 | 2,270,625 | 21,388,493 |
27-Jul-2021 | CUB | City Union Bank Ltd | 147,764,422 | 16,436,200 | 123,940,000 |
27-Jul-2021 | CUMMINSIND | Cummins India Ltd | 27,165,463 | 4,169,400 | 21,637,789 |
27-Jul-2021 | DABUR | Dabur India Ltd | 115,310,833 | 14,435,000 | 95,110,291 |
27-Jul-2021 | DEEPAKNTR | Deepak Nitrite Ltd | 14,814,614 | 6,693,500 | 7,380,383 |
27-Jul-2021 | DIVISLAB | Divi’s Laboratories Ltd | 25,513,876 | 3,733,200 | 20,504,982 |
27-Jul-2021 | DLF | Dlf Limited | 124,016,568 | 100,369,500 | 17,446,239 |
27-Jul-2021 | DRREDDY | Dr. Reddy’s Laboratories | 24,252,980 | 10,243,625 | 12,796,706 |
27-Jul-2021 | EICHERMOT | Eicher Motors Ltd | 27,754,330 | 3,983,350 | 22,383,263 |
27-Jul-2021 | ESCORTS | Escorts India Ltd | 14,069,761 | 8,638,300 | 4,727,972 |
27-Jul-2021 | EXIDEIND | Exide Industries Ltd | 91,809,066 | 28,641,600 | 58,577,012 |
27-Jul-2021 | FEDERALBNK | Federal Bank Ltd | 393,383,971 | 155,830,000 | 217,884,772 |
27-Jul-2021 | GAIL | Gail (india) Ltd | 424,853,799 | 65,013,800 | 338,597,309 |
27-Jul-2021 | GLENMARK | Glenmark Pharmaceuticals | 30,120,187 | 17,161,450 | 11,452,727 |
27-Jul-2021 | GMRINFRA | Gmr Infrastructure Ltd. | 451,415,219 | 236,137,500 | 192,706,958 |
27-Jul-2021 | GODREJCP | Godrej Consumer Products | 75,199,601 | 7,195,000 | 64,244,620 |
27-Jul-2021 | GODREJPROP | Godrej Properties Ltd | 23,101,903 | 3,756,350 | 18,190,457 |
27-Jul-2021 | GRANULES | Granules India Limited | 28,712,882 | 22,368,050 | 4,909,187 |
27-Jul-2021 | GRASIM | Grasim Industries Ltd | 76,294,050 | 14,673,225 | 57,806,122 |
27-Jul-2021 | GUJGASLTD | Gujarat Gas Limited | 53,841,317 | 4,567,500 | 46,581,751 |
27-Jul-2021 | HAVELLS | Havells India Limited | 50,637,052 | 9,480,000 | 38,625,199 |
27-Jul-2021 | HCLTECH | Hcl Technologies Ltd | 215,294,964 | 31,131,100 | 173,399,115 |
27-Jul-2021 | HDFC | Hdfc Ltd | 360,789,286 | 22,366,800 | 320,383,021 |
27-Jul-2021 | HDFCAMC | Hdfc Amc Limited | 11,109,213 | 2,448,000 | 8,105,752 |
27-Jul-2021 | HDFCBANK | Hdfc Bank Ltd | 664,007,024 | 65,827,850 | 564,978,822 |
27-Jul-2021 | HDFCLIFE | Hdfc Life Ins Co Ltd | 166,179,919 | 39,964,100 | 117,906,823 |
27-Jul-2021 | HEROMOTOCO | Hero Motocorp Limited | 26,067,627 | 10,281,900 | 14,482,345 |
27-Jul-2021 | HINDALCO | Hindalco Industries Ltd | 292,503,957 | 92,108,150 | 185,770,609 |
27-Jul-2021 | HINDPETRO | Hindustan Petroleum Corp | 127,940,594 | 27,132,300 | 94,411,264 |
27-Jul-2021 | HINDUNILVR | Hindustan Unilever Ltd. | 179,030,992 | 14,863,800 | 155,215,642 |
27-Jul-2021 | IBULHSGFIN | Indiabulls Hsg Fin Ltd | 68,907,318 | 64,294,000 | 1,167,952 |
27-Jul-2021 | ICICIBANK | Icici Bank Ltd. | 1,087,891,558 | 126,505,500 | 906,991,480 |
27-Jul-2021 | ICICIGI | Icici Lombard Gic Limited | 43,750,139 | 2,151,775 | 39,410,857 |
27-Jul-2021 | ICICIPRULI | Icici Pru Life Ins Co Ltd | 76,170,289 | 10,059,000 | 62,302,774 |
27-Jul-2021 | IDFCFIRSTB | Idfc First Bank Limited | 682,510,320 | 370,433,500 | 277,951,304 |
27-Jul-2021 | IGL | Indraprastha Gas Ltd | 77,000,080 | 18,464,875 | 54,685,201 |
27-Jul-2021 | INDHOTEL | The Indian Hotels Co. Ltd | 140,923,239 | 15,958,800 | 117,918,277 |
27-Jul-2021 | INDIGO | Interglobe Aviation Ltd | 19,372,475 | 4,422,500 | 13,981,351 |
27-Jul-2021 | INDUSINDBK | Indusind Bank Limited | 107,808,248 | 29,787,300 | 72,630,535 |
27-Jul-2021 | INDUSTOWER | Indus Towers Limited | 162,488,466 | 33,852,000 | 120,512,042 |
27-Jul-2021 | INFY | Infosys Limited | 738,692,755 | 49,446,600 | 652,311,517 |
27-Jul-2021 | IOC | Indian Oil Corp Ltd | 913,205,148 | 127,673,000 | 739,871,890 |
27-Jul-2021 | IRCTC | Indian Rail Tour Corp Ltd | 10,433,113 | 6,637,475 | 3,273,982 |
27-Jul-2021 | ITC | Itc Ltd | 2,458,868,441 | 373,331,200 | 1,962,593,818 |
27-Jul-2021 | JINDALSTEL | Jindal Steel & Power Ltd | 80,645,614 | 61,410,000 | 15,203,333 |
27-Jul-2021 | JSWSTEEL | Jsw Steel Limited | 268,092,761 | 66,677,850 | 188,010,272 |
27-Jul-2021 | JUBLFOOD | Jubilant Foodworks Ltd | 15,279,102 | 5,174,000 | 9,341,146 |
27-Jul-2021 | KOTAKBANK | Kotak Mahindra Bank Ltd | 293,250,080 | 32,338,400 | 246,249,176 |
27-Jul-2021 | L&TFH | L&t Finance Holdings Ltd | 179,688,226 | 140,731,480 | 29,972,334 |
27-Jul-2021 | LALPATHLAB | Dr. Lal Path Labs Ltd. | 7,318,541 | 1,025,250 | 5,927,363 |
27-Jul-2021 | LICHSGFIN | Lic Housing Finance Ltd | 60,244,101 | 32,196,000 | 25,035,895 |
27-Jul-2021 | LT | Larsen & Toubro Ltd. | 276,858,711 | 25,129,225 | 237,886,550 |
27-Jul-2021 | LTI | L&t Infotech Limited | 8,993,314 | 1,194,150 | 7,349,498 |
27-Jul-2021 | LTTS | L&t Technology Ser. Ltd. | 5,411,784 | 1,847,400 | 3,293,794 |
27-Jul-2021 | LUPIN | Lupin Limited | 48,216,495 | 12,145,650 | 33,660,020 |
27-Jul-2021 | M&M | Mahindra & Mahindra Ltd | 184,564,964 | 19,428,500 | 155,908,215 |
27-Jul-2021 | M&MFIN | M&m Fin. Services Ltd | 117,513,126 | 87,716,000 | 23,921,469 |
27-Jul-2021 | MANAPPURAM | Manappuram Finance Ltd | 110,041,718 | 50,238,000 | 54,301,632 |
27-Jul-2021 | MARICO | Marico Limited | 104,064,465 | 12,716,000 | 86,145,241 |
27-Jul-2021 | MARUTI | Maruti Suzuki India Ltd. | 26,359,259 | 5,364,000 | 19,677,296 |
27-Jul-2021 | MCDOWELL-N | United Spirits Limited | 62,845,623 | 21,308,750 | 38,394,591 |
27-Jul-2021 | METROPOLIS | Metropolis Healthcare Ltd | 5,072,764 | 508,400 | 4,310,725 |
27-Jul-2021 | MFSL | Max Financial Serv Ltd | 42,200,548 | 3,773,900 | 36,316,620 |
27-Jul-2021 | MGL | Mahanagar Gas Ltd. | 13,335,005 | 4,032,600 | 8,635,654 |
27-Jul-2021 | MINDTREE | Mindtree Limited | 12,809,266 | 4,879,200 | 7,289,602 |
27-Jul-2021 | MOTHERSUMI | Motherson Sumi Systems Lt | 241,729,538 | 54,603,500 | 175,039,561 |
27-Jul-2021 | MPHASIS | Mphasis Limited | 16,447,827 | 2,355,600 | 13,269,835 |
27-Jul-2021 | MRF | Mrf Ltd | 612,089 | 54,990 | 526,494 |
27-Jul-2021 | MUTHOOTFIN | Muthoot Finance Limited | 21,346,396 | 6,536,250 | 13,742,826 |
27-Jul-2021 | NAM-INDIA | Nippon L I A M Ltd | 31,495,334 | 7,508,800 | 22,411,767 |
27-Jul-2021 | NATIONALUM | National Aluminium Co Ltd | 178,967,755 | 139,655,000 | 30,364,367 |
27-Jul-2021 | NAUKRI | Info Edge (i) Ltd | 15,811,725 | 2,525,750 | 12,495,388 |
27-Jul-2021 | NAVINFLUOR | Navin Fluorine Int. Ltd | 6,908,699 | 1,270,575 | 5,292,689 |
27-Jul-2021 | NESTLEIND | Nestle India Limited | 7,180,127 | 383,850 | 6,437,270 |
27-Jul-2021 | NMDC | Nmdc Ltd. | 185,864,391 | 176,002,300 | 568,871 |
27-Jul-2021 | NTPC | Ntpc Ltd | 948,263,976 | 126,391,800 | 774,458,977 |
27-Jul-2021 | ONGC | Oil And Natural Gas Corp. | 996,134,149 | 152,205,900 | 794,121,541 |
27-Jul-2021 | PAGEIND | Page Industries Ltd | 1,152,956 | 104,430 | 990,878 |
27-Jul-2021 | PEL | Piramal Enterprises Ltd | 24,015,448 | 5,064,675 | 17,750,000 |
27-Jul-2021 | PETRONET | Petronet Lng Limited | 150,000,017 | 44,331,000 | 98,169,016 |
27-Jul-2021 | PFC | Power Fin Corp Ltd. | 232,357,926 | 67,648,200 | 153,091,829 |
27-Jul-2021 | PFIZER | Pfizer Ltd | 3,300,938 | 654,625 | 2,481,266 |
27-Jul-2021 | PIDILITIND | Pidilite Industries Ltd | 30,322,139 | 3,221,000 | 25,585,032 |
27-Jul-2021 | PIIND | Pi Industries Ltd | 16,141,225 | 1,240,000 | 14,094,163 |
27-Jul-2021 | PNB | Punjab National Bank | 591,377,974 | 510,016,000 | 51,793,075 |
27-Jul-2021 | POWERGRID | Power Grid Corp. Ltd. | 509,143,448 | 53,152,000 | 430,534,275 |
27-Jul-2021 | PVR | Pvr Limited | 10,078,782 | 2,892,956 | 6,681,886 |
27-Jul-2021 | RAMCOCEM | The Ramco Cements Limited | 27,107,277 | 3,577,650 | 22,174,263 |
27-Jul-2021 | RBLBANK | Rbl Bank Limited | 96,258,956 | 74,161,700 | 17,284,308 |
27-Jul-2021 | RECLTD | Rec Limited | 187,084,550 | 43,614,000 | 134,116,322 |
27-Jul-2021 | RELIANCE | Reliance Industries Ltd | 649,283,436 | 88,822,500 | 527,996,764 |
27-Jul-2021 | SBILIFE | Sbi Life Insurance Co Ltd | 88,605,984 | 15,232,500 | 68,943,184 |
27-Jul-2021 | SBIN | State Bank Of India | 747,021,615 | 163,690,500 | 545,980,034 |
27-Jul-2021 | SHREECEM | Shree Cement Limited | 2,702,190 | 213,575 | 2,353,505 |
27-Jul-2021 | SIEMENS | Siemens Ltd | 17,806,068 | 2,561,625 | 14,354,139 |
27-Jul-2021 | SRF | Srf Ltd | 5,833,741 | 708,750 | 4,833,303 |
27-Jul-2021 | SRTRANSFIN | Shriram Transport Fin Co. | 40,005,132 | 5,942,000 | 32,062,875 |
27-Jul-2021 | SUNPHARMA | Sun Pharmaceutical Ind L | 218,440,087 | 66,795,400 | 140,722,682 |
27-Jul-2021 | SUNTV | Sun Tv Network Limited | 19,704,232 | 17,560,500 | 1,158,520 |
27-Jul-2021 | TATACHEM | Tata Chemicals Ltd | 31,601,465 | 19,013,000 | 11,008,391 |
27-Jul-2021 | TATACONSUM | Tata Consumer Product Ltd | 120,220,307 | 13,657,950 | 100,551,341 |
27-Jul-2021 | TATAMOTORS | Tata Motors Limited | 355,884,551 | 288,172,050 | 49,918,273 |
27-Jul-2021 | TATAPOWER | Tata Power Co Ltd | 339,616,396 | 260,583,750 | 62,051,826 |
27-Jul-2021 | TATASTEEL | Tata Steel Limited | 157,953,668 | 82,338,650 | 67,717,334 |
27-Jul-2021 | TCS | Tata Consultancy Serv Lt | 205,769,415 | 22,770,300 | 172,710,644 |
27-Jul-2021 | TECHM | Tech Mahindra Limited | 124,393,922 | 22,153,200 | 96,021,025 |
27-Jul-2021 | TITAN | Titan Company Limited | 83,636,848 | 8,379,000 | 71,076,005 |
27-Jul-2021 | TORNTPHARM | Torrent Pharmaceuticals L | 9,731,600 | 1,189,000 | 8,056,020 |
27-Jul-2021 | TORNTPOWER | Torrent Power Ltd | 44,634,693 | 4,030,500 | 38,372,458 |
27-Jul-2021 | TRENT | Trent Ltd | 44,787,316 | 1,982,875 | 40,565,075 |
27-Jul-2021 | TVSMOTOR | Tvs Motor Company Ltd | 40,480,865 | 11,891,600 | 26,565,221 |
27-Jul-2021 | UBL | United Breweries Ltd | 22,357,672 | 3,214,400 | 18,025,388 |
27-Jul-2021 | ULTRACEMCO | Ultratech Cement Limited | 23,075,539 | 3,166,100 | 18,755,662 |
27-Jul-2021 | UPL | Upl Limited | 110,086,956 | 32,607,900 | 71,974,708 |
27-Jul-2021 | VEDL | Vedanta Limited | 256,432,733 | 165,605,100 | 78,005,996 |
27-Jul-2021 | VOLTAS | Voltas Ltd | 46,126,252 | 5,914,500 | 37,905,439 |
27-Jul-2021 | WIPRO | Wipro Ltd | 291,739,418 | 61,534,400 | 215,618,047 |
27-Jul-2021 | ZEEL | Zee Entertainment Ent Ltd | 184,437,638 | 105,846,000 | 69,369,756 |
Equity Bulk Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
27-Jul-2021 | Atal Realtech Limited | Monika Rajput | Buy | 64,000 | 58.50 | 3,744,000 |
27-Jul-2021 | Atal Realtech Limited | Aryaman Capital Markets Limited | Buy | 1,600 | 58.50 | 93,600 |
27-Jul-2021 | Atal Realtech Limited | Apurva Bachubhai Doshi | Buy | 46,400 | 58.50 | 2,714,400 |
27-Jul-2021 | Atal Realtech Limited | Seetha Tanay Kamal | Buy | 75,200 | 63.18 | 4,751,136 |
27-Jul-2021 | Automotive Axles Limited | Graviton Research Capital Llp | Buy | 77,182 | 1508.83 | 116,454,517 |
27-Jul-2021 | Banaras Beads Ltd | Mukul Maheshwari (huf) | Buy | 53,189 | 90.10 | 4,792,329 |
27-Jul-2021 | Banaras Beads Ltd | Graviton Research Capital Llp | Buy | 52,803 | 85.95 | 4,538,418 |
27-Jul-2021 | Caplin Point Lab Ltd. | Graviton Research Capital Llp | Buy | 414,981 | 957.62 | 397,394,105 |
27-Jul-2021 | GNA Axles Limited | Xtx Markets Llp | Buy | 223,052 | 624.02 | 139,188,909 |
27-Jul-2021 | GNA Axles Limited | Graviton Research Capital Llp | Buy | 126,182 | 603.66 | 76,171,026 |
27-Jul-2021 | Indbank Merchant Banking | Marwadi Wealth Management Llp | Buy | 246,155 | 31.78 | 7,822,806 |
27-Jul-2021 | INOX Leisure Limited | Graviton Research Capital Llp | Buy | 735,595 | 327.24 | 240,716,108 |
27-Jul-2021 | IZMO Limited | Mountain Ventures | Buy | 100,000 | 122.90 | 12,290,000 |
27-Jul-2021 | Jayashree Tea Ltd. | Graviton Research Capital Llp | Buy | 401,805 | 135.74 | 54,541,011 |
27-Jul-2021 | Jocil Limited | Graviton Research Capital Llp | Buy | 118,633 | 304.97 | 36,179,506 |
27-Jul-2021 | Jocil Limited | Xtx Markets Llp | Buy | 67,613 | 305.51 | 20,656,448 |
27-Jul-2021 | Jocil Limited | Numiv Research Private Limited | Buy | 57,934 | 307.31 | 17,803,698 |
27-Jul-2021 | Lagnam Spintex Limited | Naveen Bothra | Buy | 150,000 | 42.77 | 6,415,500 |
27-Jul-2021 | Man Industries (I) Ltd | Vaibhav Stock And Derivatives Broking Private Limited | Buy | 389,400 | 141.50 | 55,100,100 |
27-Jul-2021 | Man Industries (I) Ltd | Graviton Research Capital Llp | Buy | 606,859 | 140.93 | 85,524,639 |
27-Jul-2021 | Madhav Copper Limited | Jainam Share Consultants Pvt Ltd | Buy | 141,974 | 47.04 | 6,678,457 |
27-Jul-2021 | Moksh Ornaments Limited | Krishan | Buy | 690,000 | 28.95 | 19,975,500 |
27-Jul-2021 | Indo-National Limited | Crony Vyapar Pvt Ltd | Buy | 38,796 | 1167.55 | 45,296,270 |
27-Jul-2021 | Indo-National Limited | Graviton Research Capital Llp | Buy | 30,024 | 1171.65 | 35,177,620 |
27-Jul-2021 | Indo-National Limited | Parth Infin Brokers Pvt Ltd | Buy | 79,720 | 1174.59 | 93,638,315 |
27-Jul-2021 | Pioneer Embroideries Limi | Shreeji Capital And Finance Limited | Buy | 403,119 | 60.52 | 24,396,762 |
27-Jul-2021 | PPAP Automotive Limited | Xtx Markets Llp | Buy | 78,853 | 313.02 | 24,682,566 |
27-Jul-2021 | Reliance Comm. Ltd. | Alpha Leon Enterprises Llp | Buy | 12,429,786 | 3.58 | 44,498,634 |
27-Jul-2021 | Reliance Comm. Ltd. | Ankita Vishal Shah | Buy | 61,512,646 | 3.57 | 219,600,146 |
27-Jul-2021 | Sanginita Chemicals Limit | Mbl & Co. Limited | Buy | 91,043 | 32.33 | 2,943,420 |
27-Jul-2021 | Shreyans Industries Ltd | B M Traders | Buy | 277,688 | 137.39 | 38,151,554 |
27-Jul-2021 | Shreyans Industries Ltd | Niraj Rajnikant Shah | Buy | 75,850 | 137.93 | 10,461,991 |
27-Jul-2021 | Sintercom India Limited | Bellwether Capital Private Limited | Buy | 142,000 | 78.62 | 11,164,040 |
27-Jul-2021 | Spencer’s Retail Limited | Graviton Research Capital Llp | Buy | 1,102,815 | 102.27 | 112,784,890 |
27-Jul-2021 | Spencer’s Retail Limited | Xtx Markets Llp | Buy | 475,646 | 102.52 | 48,763,228 |
27-Jul-2021 | Tata Coffee Limited | Vaibhav Stock And Derivatives Broking Private Limited | Buy | 936,399 | 231.84 | 217,094,744 |
27-Jul-2021 | Tata Coffee Limited | Graviton Research Capital Llp | Buy | 1,465,562 | 226.64 | 332,154,972 |
27-Jul-2021 | Tata Coffee Limited | Xtx Markets Llp | Buy | 1,147,275 | 228.67 | 262,347,374 |
27-Jul-2021 | Uttam Galva Steels Limite | Alpha Leon Enterprises Llp | Buy | 2,929,201 | 5.00 | 14,646,005 |
27-Jul-2021 | Vertoz Advertising Ltd | Olga Trading Private Limited | Buy | 104,549 | 147.44 | 15,414,705 |
27-Jul-2021 | Veto Switchgear Cable Ltd | Olga Trading Private Limited | Buy | 172,106 | 139.62 | 24,029,440 |
27-Jul-2021 | Vikas EcoTech Limited | Alpha Leon Enterprises Llp | Buy | 3,700,000 | 2.30 | 8,510,000 |
27-Jul-2021 | Vishal Fabrics Limited | Barclays Securities India Private Limited | Buy | 421,948 | 106.91 | 45,110,461 |
27-Jul-2021 | Visagar Polytex Ltd | Adroit Financial Services Pvt Ltd | Buy | 1,495,359 | 0.75 | 1,121,519 |
27-Jul-2021 | Visagar Polytex Ltd | Alpha Leon Enterprises Llp | Buy | 6 | 0.79 | 5 |
27-Jul-2021 | Visagar Polytex Ltd | Nimish Pande | Buy | 1,825,000 | 0.75 | 1,368,750 |
27-Jul-2021 | Alankit Limited | Shree Gajraj Finlease Private Limited | Sell | 1,567,724 | 19.95 | 31,276,094 |
27-Jul-2021 | Atal Realtech Limited | Aryaman Capital Markets Limited | Sell | 65,600 | 58.51 | 3,838,256 |
27-Jul-2021 | Atal Realtech Limited | Seetha Tanay Kamal | Sell | 1,600 | 64.00 | 102,400 |
27-Jul-2021 | Atal Realtech Limited | Nopea Capital Services Private Limited | Sell | 126,400 | 58.50 | 7,394,400 |
27-Jul-2021 | Atal Realtech Limited | Monika Rajput | Sell | 64,000 | 64.00 | 4,096,000 |
27-Jul-2021 | Atal Realtech Limited | Apurva Bachubhai Doshi | Sell | 3,200 | 64.00 | 204,800 |
27-Jul-2021 | Automotive Axles Limited | Graviton Research Capital Llp | Sell | 77,182 | 1509.02 | 116,469,182 |
