After Market Data of NSE,BSE and MSEI in Capital Markets For Trade Date 30-Jul-2021
Category | Date | Buy Value | Sell Value | Net Value |
---|---|---|---|---|
FII/FPI | 30-Jul-2021 | 8,506.05 | 12,354.36 | -3,848.31 |
DII | 30-Jul-2021 | 8,047.43 | 5,090.75 | 2,956.68 |
FII Derivatives Statistics
Type | Buy Contracts | Buy Amt (Rs. Cr) | Sell Contracts | Sell Amt (Rs. Cr) | Open Interest Contracts | Open Interest Amt (Rs. Cr) |
---|---|---|---|---|---|---|
Index Futures | 27,623 | 2,292 | 51,332 | 4,176 | 150,396 | 12,157 |
Index Options | 2,907,104 | 242,319 | 2,928,966 | 244,206 | 1,021,635 | 82,314 |
Stock Futures | 229,884 | 18,847 | 200,547 | 16,534 | 1,330,137 | 106,530 |
Stock Options | 188,235 | 16,036 | 197,355 | 16,780 | 145,284 | 11,561 |
FII/DII/Client/Pro Derivatives Open Interest
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 164,735 | 156,502 | 1,162,658 | 183,705 | 1,313,412 | 1,114,915 | 1,353,880 | 1,398,878 | 542,765 | 191,155 | 335,268 | 297,824 | 4,489,639 | 3,726,056 |
DII | 3,160 | 54,999 | 19,449 | 1,245,596 | 401 | 47,976 | 0 | 0 | 400 | 0 | 14,828 | 0 | 71,386 | 1,315,423 |
FII | 92,880 | 57,516 | 702,720 | 627,417 | 273,765 | 372,195 | 194,339 | 181,337 | 28,329 | 33,770 | 50,102 | 33,083 | 1,503,658 | 1,143,794 |
Pro | 31,915 | 23,673 | 237,491 | 65,600 | 389,604 | 415,110 | 428,962 | 369,980 | 97,727 | 176,758 | 269,023 | 70,776 | 1,348,604 | 1,228,014 |
Total | 292,690 | 292,690 | 2,122,318 | 2,122,318 | 1,977,180 | 1,950,195 | 1,977,180 | 1,950,195 | 669,221 | 401,683 | 669,221 | 401,683 | 7,413,287 | 7,413,287 |
FII/DII/Client/Pro Derivatives Volume Traded
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 160,695 | 131,955 | 375,391 | 398,669 | 7,274,610 | 6,861,236 | 7,266,813 | 6,905,625 | 765,332 | 216,291 | 719,122 | 232,203 | 15,653,555 | 15,654,387 |
DII | 53 | 3,253 | 19,641 | 31,290 | 0 | 12,200 | 0 | 0 | 0 | 0 | 6,136 | 0 | 31,894 | 40,679 |
FII | 27,623 | 51,332 | 229,884 | 200,547 | 1,452,495 | 1,454,609 | 1,469,556 | 1,459,410 | 120,665 | 67,570 | 127,400 | 69,955 | 3,352,846 | 3,378,200 |
Pro | 74,192 | 76,023 | 329,041 | 323,451 | 7,114,364 | 6,811,206 | 7,105,100 | 6,774,216 | 829,240 | 382,749 | 862,579 | 364,452 | 15,540,792 | 15,505,821 |
Total | 262,563 | 262,563 | 953,957 | 953,957 | 15,841,469 | 15,139,251 | 15,841,469 | 15,139,251 | 1,715,237 | 666,610 | 1,715,237 | 666,610 | 34,579,087 | 34,579,087 |
Securities in Ban for Next Trading Day
S.No. | NSE Symbol |
---|---|
Nil | Nil |
Equity Bulk Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
30-Jul-2021 | Astron Paper Bord Mil Ltd | Apple Weighinfra Limited . | Buy | 90,949 | 61.47 | 5,590,635 |
30-Jul-2021 | Cineline India Limited | Graviton Research Capital Llp | Buy | 189,311 | 65.77 | 12,450,984 |
30-Jul-2021 | Cineline India Limited | Grd Securities Ltd | Buy | 49,017 | 63.67 | 3,120,912 |
30-Jul-2021 | Compuage Infocom Ltd | Olga Trading Private Limited | Buy | 479,742 | 30.91 | 14,828,825 |
30-Jul-2021 | Coral India Fin & Hous Lt | Vaibhav Rajendra Doshi | Buy | 205,000 | 51.75 | 10,608,750 |
30-Jul-2021 | Marine Electrical (I) Ltd | Olga Trading Private Limited | Buy | 1,373,182 | 50.61 | 69,496,741 |
30-Jul-2021 | Mercator Limited | Topgain Finance Private Limited | Buy | 2,600,000 | 2.65 | 6,890,000 |
30-Jul-2021 | N R Agarwal Inds Ltd | Graviton Research Capital Llp | Buy | 101,692 | 320.75 | 32,617,709 |
30-Jul-2021 | Pioneer Embroideries Limi | Graviton Research Capital Llp | Buy | 290,438 | 74.31 | 21,582,448 |
30-Jul-2021 | Pioneer Embroideries Limi | Mbl & Co. Limited | Buy | 129,206 | 73.40 | 9,483,720 |
30-Jul-2021 | Pioneer Embroideries Limi | Remcom Sales Services Pvt Ltd | Buy | 500,000 | 75.00 | 37,500,000 |
30-Jul-2021 | Spencer’s Retail Limited | Graviton Research Capital Llp | Buy | 657,653 | 110.74 | 72,828,493 |
30-Jul-2021 | TPL Plastech Limited | Gaurav Doshi | Buy | 42,799 | 359.64 | 15,392,232 |
30-Jul-2021 | Urja Global Limited | Alpha Leon Enterprises Llp | Buy | 50,011 | 6.05 | 302,567 |
30-Jul-2021 | Urja Global Limited | Topgain Finance Private Limited | Buy | 5,912,594 | 6.12 | 36,185,075 |
30-Jul-2021 | Visagar Polytex Ltd | Vibrant Securities Pvt. Ltd | Buy | 2,557,954 | 0.89 | 2,276,579 |
30-Jul-2021 | Astron Paper Bord Mil Ltd | Apple Weighinfra Limited . | Sell | 325,000 | 62.01 | 20,153,250 |
30-Jul-2021 | Bright Solar Limited | Piyushkumar Thumar | Sell | 357,000 | 5.12 | 1,827,840 |
30-Jul-2021 | Cineline India Limited | Grd Securities Ltd | Sell | 176,517 | 63.68 | 11,240,603 |
30-Jul-2021 | Cineline India Limited | Graviton Research Capital Llp | Sell | 189,311 | 65.85 | 12,466,129 |
30-Jul-2021 | Compuage Infocom Ltd | Olga Trading Private Limited | Sell | 479,742 | 29.85 | 14,320,299 |
30-Jul-2021 | Debock Sale Marketing Ltd | It Indiabull Private Limited | Sell | 48,000 | 15.70 | 753,600 |
30-Jul-2021 | Mangalore Chemicals & Fer | Sageone Investment Advisors Llp | Sell | 1,585,101 | 82.29 | 130,437,961 |
30-Jul-2021 | Marine Electrical (I) Ltd | Olga Trading Private Limited | Sell | 1,089,482 | 49.00 | 53,384,618 |
30-Jul-2021 | Nandani Creation Limited | Ramesh Kumar Mantri Huf | Sell | 75,000 | 37.40 | 2,805,000 |
30-Jul-2021 | N R Agarwal Inds Ltd | Graviton Research Capital Llp | Sell | 101,692 | 320.90 | 32,632,963 |
30-Jul-2021 | Pioneer Embroideries Limi | Graviton Research Capital Llp | Sell | 290,438 | 74.21 | 21,553,404 |
30-Jul-2021 | Pioneer Embroideries Limi | Mbl & Co. Limited | Sell | 163,406 | 73.55 | 12,018,511 |
30-Jul-2021 | Pioneer Embroideries Limi | Shreeji Capital And Finance Limited | Sell | 138,500 | 73.06 | 10,118,810 |
30-Jul-2021 | Rama Steel Tubes Limited | Madhukar Sheth | Sell | 93,438 | 180.35 | 16,851,543 |
30-Jul-2021 | Spencer’s Retail Limited | Graviton Research Capital Llp | Sell | 657,653 | 110.78 | 72,854,799 |
30-Jul-2021 | TPL Plastech Limited | Gaurav Doshi | Sell | 34,040 | 357.59 | 12,172,364 |
30-Jul-2021 | Urja Global Limited | Alpha Leon Enterprises Llp | Sell | 3,050,011 | 5.95 | 18,147,565 |
30-Jul-2021 | Urja Global Limited | Topgain Finance Private Limited | Sell | 3,762,594 | 6.30 | 23,704,342 |
30-Jul-2021 | Visagar Polytex Ltd | Tilokchand Manaklal Kothari | Sell | 7,000,000 | 0.90 | 6,300,000 |
30-Jul-2021 | Visagar Polytex Ltd | Vibrant Securities Pvt. Ltd | Sell | 2,115,540 | 0.89 | 1,882,831 |
Equity Block Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
Nil | Nil | Nil | Nil | Nil | Nil | Nil |