Advertisement

After Market Data of NSE,BSE and MSEI in Capital Markets For Trade Date 24-Aug-2021

Category Date Buy Value Sell Value Net Value
FII/FPI 24-Aug-2021 7,371.72 9,016.63 -1,644.91
DII 24-Aug-2021 7,418.20 5,038.15 2,380.05

FII Derivatives Statistics

Type Buy
Contracts
Buy
Amt (Rs. Cr)
Sell
Contracts
Sell
Amt (Rs. Cr)
Open Interest
Contracts
Open Interest
Amt (Rs. Cr)
Index Futures 91,126 7,760 77,955 6,657 201,877 17,044
Index Options 4,729,537 410,729 4,784,080 415,853 1,620,146 136,955
Stock Futures 642,177 51,091 608,661 48,691 1,440,264 117,316
Stock Options 370,911 32,067 362,897 31,465 274,482 22,677

FII/DII/Client/Pro Derivatives Open Interest

Index
Futures
Long
Index
Futures
Short
Stock
Futures
Long
Stock
Futures
Short
Index
Options
Call
Long
Index
Options
Put
Long
Index
Options
Call
Short
Index
Options
Put
Short
Stock
Options
Call
Long
Stock
Options
Put
Long
Stock
Options
Call
Short
Stock
Options
Put
Short
Total
Long
Total
Short
Client 191,013 173,829 1,099,547 237,766 1,555,562 2,088,081 1,707,595 2,264,052 970,859 329,922 603,316 407,702 6,234,984 5,394,260
DII 7,459 74,031 47,970 1,281,528 401 90,005 0 0 0 0 103,826 0 145,835 1,459,385
FII 131,749 70,128 837,076 603,188 464,957 532,226 289,498 333,465 66,487 55,774 94,282 57,939 2,088,269 1,448,500
Pro 26,273 38,506 253,389 115,500 448,316 517,188 472,142 629,984 212,961 246,935 448,883 166,990 1,705,062 1,872,005
Total 356,494 356,494 2,237,982 2,237,982 2,469,235 3,227,500 2,469,235 3,227,500 1,250,307 632,631 1,250,307 632,631 10,174,149 10,174,149

FII/DII/Client/Pro Derivatives Volume Traded

Index
Futures
Long
Index
Futures
Short
Stock
Futures
Long
Stock
Futures
Short
Index
Options
Call
Long
Index
Options
Put
Long
Index
Options
Call
Short
Index
Options
Put
Short
Stock
Options
Call
Long
Stock
Options
Put
Long
Stock
Options
Call
Short
Stock
Options
Put
Short
Total
Long
Total
Short
Client 172,483 173,169 590,795 592,344 12,719,349 10,552,168 12,825,365 10,415,891 1,329,303 444,724 1,399,548 422,102 25,808,822 25,828,419
DII 21,067 19,067 248,990 266,131 0 4,000 0 6,900 320 0 150 0 274,377 292,248
FII 91,126 77,955 642,177 608,661 2,421,634 2,307,903 2,430,716 2,353,364 237,189 133,722 226,938 135,959 5,833,751 5,833,593
Pro 90,898 105,383 432,818 447,644 12,698,794 11,911,146 12,583,696 11,999,062 1,480,409 606,640 1,420,585 627,025 27,220,705 27,183,395
Total 375,574 375,574 1,914,780 1,914,780 27,839,777 24,775,217 27,839,777 24,775,217 3,047,221 1,185,086 3,047,221 1,185,086 59,137,655 59,137,655

Securities in Ban for Next Trading Day

S.No. NSE Symbol
1 CANBK
2 IDEA
3 NMDC
4 SAIL

Equity Derivatives Open Interest

Date NSE Symbol Scrip Name MWPL Open Interest Limit for Next Day
24-Aug-2021 CANBK Canara Bank 101,005,708 84,450,600 No Fresh Positions
24-Aug-2021 IDEA Vodafone Idea Limited 1,606,294,231 1,489,950,000 No Fresh Positions
24-Aug-2021 NMDC Nmdc Ltd. 229,794,455 204,510,800 No Fresh Positions
24-Aug-2021 SAIL Steel Authority Of India 289,139,949 277,371,500 No Fresh Positions
24-Aug-2021 AARTIIND Aarti Industries Ltd 39,945,878 5,866,700 32,081,884
24-Aug-2021 ABFRL Aditya Birla Fashion & Rt 66,704,418 15,675,400 47,693,797
24-Aug-2021 ACC Acc Limited 17,078,428 5,146,000 11,078,506
24-Aug-2021 ADANIENT Adani Enterprises Limited 55,169,320 30,747,000 21,663,854
24-Aug-2021 ADANIPORTS Adani Port & Sez Ltd 147,858,225 109,172,500 31,292,813
24-Aug-2021 ALKEM Alkem Laboratories Ltd. 9,841,875 739,200 8,610,581
24-Aug-2021 AMARAJABAT Amara Raja Batteries Ltd. 24,576,009 16,911,000 6,436,208
24-Aug-2021 AMBUJACEM Ambuja Cements Ltd 145,409,793 30,894,000 107,245,303
24-Aug-2021 APLLTD Alembic Pharma Ltd 11,999,222 3,089,900 8,309,360
24-Aug-2021 APOLLOHOSP Apollo Hospitals Enter. L 20,181,931 6,409,500 12,763,334
24-Aug-2021 APOLLOTYRE Apollo Tyres Ltd 72,957,920 24,335,000 44,975,024
24-Aug-2021 ASHOKLEY Ashok Leyland Ltd 282,181,803 101,929,500 166,143,212
24-Aug-2021 ASIANPAINT Asian Paints Limited 90,562,627 9,672,600 76,361,895
24-Aug-2021 ASTRAL Astral Limited 17,786,268 529,650 16,367,304
24-Aug-2021 AUBANK Au Small Finance Bank Ltd 44,807,534 4,202,500 38,364,657
24-Aug-2021 AUROPHARMA Aurobindo Pharma Ltd 56,444,627 36,855,000 16,767,395
24-Aug-2021 AXISBANK Axis Bank Limited 527,568,322 50,931,600 450,258,305
24-Aug-2021 BAJAJ-AUTO Bajaj Auto Limited 26,795,423 4,216,500 21,239,151
24-Aug-2021 BAJAJFINSV Bajaj Finserv Ltd. 12,426,382 2,544,675 9,260,387
24-Aug-2021 BAJFINANCE Bajaj Finance Limited 52,829,771 9,351,000 40,837,282
24-Aug-2021 BALKRISIND Balkrishna Ind. Ltd 16,124,234 2,312,000 13,006,022
24-Aug-2021 BANDHANBNK Bandhan Bank Limited 193,310,657 51,876,000 131,769,124
24-Aug-2021 BANKBARODA Bank Of Baroda 372,635,498 305,814,600 48,189,123
24-Aug-2021 BATAINDIA Bata India Ltd 12,092,405 4,283,400 7,204,384
24-Aug-2021 BEL Bharat Electronics Ltd 238,123,793 58,527,600 167,690,003
24-Aug-2021 BERGEPAINT Berger Paints (i) Ltd 48,595,067 8,527,200 37,638,113
24-Aug-2021 BHARATFORG Bharat Forge Ltd 51,436,398 15,778,500 33,086,078
24-Aug-2021 BHARTIARTL Bharti Airtel Limited 476,947,390 174,440,091 278,659,929
24-Aug-2021 BHEL Bhel 256,482,590 216,016,500 27,641,960
24-Aug-2021 BIOCON Biocon Limited. 92,336,958 37,786,700 49,933,410
24-Aug-2021 BOSCHLTD Bosch Limited 1,737,683 323,400 1,327,398
24-Aug-2021 BPCL Bharat Petroleum Corp Lt 202,636,795 71,056,800 121,448,155
24-Aug-2021 BRITANNIA Britannia Industries Ltd 23,823,080 3,449,800 19,182,126
24-Aug-2021 CADILAHC Cadila Healthcare Limited 51,441,633 43,227,800 5,641,751
24-Aug-2021 CHOLAFIN Cholamandalam In & Fin Co 79,393,472 15,256,250 60,167,548
24-Aug-2021 CIPLA Cipla Ltd 101,908,925 23,159,500 73,653,978
24-Aug-2021 COALINDIA Coal India Ltd 417,418,754 137,432,400 259,115,416
24-Aug-2021 COFORGE Coforge Limited 5,365,617 1,911,000 3,186,336
24-Aug-2021 COLPAL Colgate Palmolive Ltd. 26,654,592 4,372,200 20,949,662
24-Aug-2021 CONCOR Container Corp Of Ind Ltd 55,081,874 11,237,970 41,089,810
24-Aug-2021 COROMANDEL Coromandel Interntl. Ltd 24,904,335 3,411,250 20,247,868
24-Aug-2021 CUB City Union Bank Ltd 147,764,422 11,411,100 128,965,100
24-Aug-2021 CUMMINSIND Cummins India Ltd 27,165,463 5,970,600 19,836,589
24-Aug-2021 DABUR Dabur India Ltd 115,396,089 22,182,500 87,443,784
24-Aug-2021 DEEPAKNTR Deepak Nitrite Ltd 14,814,614 6,230,500 7,843,383
24-Aug-2021 DIVISLAB Divi’s Laboratories Ltd 25,513,876 3,291,400 20,946,782
24-Aug-2021 DLF Dlf Limited 124,016,568 78,368,400 39,447,339
24-Aug-2021 DRREDDY Dr. Reddy’s Laboratories 24,273,517 7,220,625 15,839,216
24-Aug-2021 EICHERMOT Eicher Motors Ltd 27,764,830 7,091,000 19,285,588
24-Aug-2021 ESCORTS Escorts India Ltd 14,081,594 12,478,950 898,564
24-Aug-2021 EXIDEIND Exide Industries Ltd 91,809,066 45,313,200 41,905,412
24-Aug-2021 FEDERALBNK Federal Bank Ltd 393,537,989 139,850,000 234,011,089
24-Aug-2021 GAIL Gail (india) Ltd 424,621,761 59,682,400 343,708,272
24-Aug-2021 GLENMARK Glenmark Pharmaceuticals 30,116,493 14,674,000 13,936,668
24-Aug-2021 GMRINFRA Gmr Infrastructure Ltd. 464,875,219 191,475,000 250,156,458
24-Aug-2021 GODREJCP Godrej Consumer Products 75,199,601 7,514,000 63,925,620
24-Aug-2021 GODREJPROP Godrej Properties Ltd 23,107,992 3,820,050 18,132,542
24-Aug-2021 GRANULES Granules India Limited 28,712,882 20,624,300 6,652,937
24-Aug-2021 GRASIM Grasim Industries Ltd 75,958,041 13,871,425 58,288,713
24-Aug-2021 GUJGASLTD Gujarat Gas Limited 53,841,317 6,146,250 45,003,001
24-Aug-2021 HAVELLS Havells India Limited 50,687,734 7,889,500 40,263,847
24-Aug-2021 HCLTECH Hcl Technologies Ltd 215,294,964 33,665,100 170,865,115
24-Aug-2021 HDFC Hdfc Ltd 361,150,649 19,836,600 323,256,516
24-Aug-2021 HDFCAMC Hdfc Amc Limited 11,132,055 1,343,800 9,231,652
24-Aug-2021 HDFCBANK Hdfc Bank Ltd 666,795,547 54,490,150 578,965,619
24-Aug-2021 HDFCLIFE Hdfc Life Ins Co Ltd 186,588,206 31,612,900 145,645,895
24-Aug-2021 HEROMOTOCO Hero Motocorp Limited 26,069,561 10,945,800 13,820,282
24-Aug-2021 HINDALCO Hindalco Industries Ltd 292,555,916 84,428,350 193,499,770
24-Aug-2021 HINDPETRO Hindustan Petroleum Corp 127,940,594 32,688,900 88,854,664
24-Aug-2021 HINDUNILVR Hindustan Unilever Ltd. 179,035,196 10,999,200 159,084,236
24-Aug-2021 IBULHSGFIN Indiabulls Hsg Fin Ltd 68,933,088 61,590,800 3,895,633
24-Aug-2021 ICICIBANK Icici Bank Ltd. 1,086,781,402 127,360,750 905,081,581
24-Aug-2021 ICICIGI Icici Lombard Gic Limited 43,761,559 2,708,100 38,865,381
24-Aug-2021 ICICIPRULI Icici Pru Life Ins Co Ltd 76,293,170 9,328,500 63,150,011
24-Aug-2021 IDFCFIRSTB Idfc First Bank Limited 787,579,604 375,307,000 372,893,623
24-Aug-2021 IGL Indraprastha Gas Ltd 77,000,080 16,905,625 56,244,451
24-Aug-2021 INDHOTEL The Indian Hotels Co. Ltd 140,923,239 14,648,400 119,228,677
24-Aug-2021 INDIGO Interglobe Aviation Ltd 19,372,475 4,174,000 14,229,851
24-Aug-2021 INDUSINDBK Indusind Bank Limited 107,909,145 23,668,200 78,845,487
24-Aug-2021 INDUSTOWER Indus Towers Limited 162,420,466 23,990,400 130,309,042
24-Aug-2021 INFY Infosys Limited 738,451,703 52,272,000 649,257,117
24-Aug-2021 IOC Indian Oil Corp Ltd 913,205,148 109,050,500 758,494,390
24-Aug-2021 IRCTC Indian Rail Tour Corp Ltd 10,433,113 7,224,750 2,686,707
24-Aug-2021 ITC Itc Ltd 2,458,868,441 404,540,800 1,931,384,218
24-Aug-2021 JINDALSTEL Jindal Steel & Power Ltd 80,645,614 64,765,000 11,848,333
24-Aug-2021 JSWSTEEL Jsw Steel Limited 268,411,812 74,239,200 180,752,021
24-Aug-2021 JUBLFOOD Jubilant Foodworks Ltd 15,268,602 5,715,250 8,789,921
24-Aug-2021 KOTAKBANK Kotak Mahindra Bank Ltd 293,418,503 25,529,200 253,218,377
24-Aug-2021 L&TFH L&t Finance Holdings Ltd 179,915,331 126,720,800 44,198,764
24-Aug-2021 LALPATHLAB Dr. Lal Path Labs Ltd. 7,321,123 1,294,500 5,660,566
24-Aug-2021 LICHSGFIN Lic Housing Finance Ltd 60,244,101 48,146,000 9,085,895
24-Aug-2021 LT Larsen & Toubro Ltd. 277,029,606 20,488,400 242,689,725
24-Aug-2021 LTI L&t Infotech Limited 9,001,754 1,153,350 7,398,316
24-Aug-2021 LTTS L&t Technology Ser. Ltd. 5,413,980 1,143,800 3,999,481
24-Aug-2021 LUPIN Lupin Limited 48,261,028 26,624,550 19,223,426
24-Aug-2021 M&M Mahindra & Mahindra Ltd 184,476,019 25,119,500 150,132,718
24-Aug-2021 M&MFIN M&m Fin. Services Ltd 117,530,313 65,344,000 46,309,797
24-Aug-2021 MANAPPURAM Manappuram Finance Ltd 110,041,718 74,934,000 29,605,632
24-Aug-2021 MARICO Marico Limited 104,071,883 16,926,000 81,942,288
24-Aug-2021 MARUTI Maruti Suzuki India Ltd. 26,359,259 6,528,400 18,512,896
24-Aug-2021 MCDOWELL-N United Spirits Limited 62,845,623 22,240,000 37,463,341
24-Aug-2021 METROPOLIS Metropolis Healthcare Ltd 5,075,184 810,200 4,011,224
24-Aug-2021 MFSL Max Financial Serv Ltd 43,769,485 4,071,600 37,509,410
24-Aug-2021 MGL Mahanagar Gas Ltd. 13,335,005 3,192,600 9,475,654
24-Aug-2021 MINDTREE Mindtree Limited 12,809,266 5,689,600 6,479,202
24-Aug-2021 MOTHERSUMI Motherson Sumi Systems Lt 241,729,538 70,399,000 159,244,061
24-Aug-2021 MPHASIS Mphasis Limited 16,474,301 2,341,625 13,308,960
24-Aug-2021 MRF Mrf Ltd 612,280 82,820 498,846
24-Aug-2021 MUTHOOTFIN Muthoot Finance Limited 21,347,107 7,467,750 12,812,001
24-Aug-2021 NAM-INDIA Nippon L I A M Ltd 31,873,142 5,398,400 24,881,084
24-Aug-2021 NATIONALUM National Aluminium Co Ltd 178,967,755 168,317,000 1,702,367
24-Aug-2021 NAUKRI Info Edge (i) Ltd 15,819,252 2,071,500 12,956,789
24-Aug-2021 NAVINFLUOR Navin Fluorine Int. Ltd 6,909,637 923,175 5,640,980
24-Aug-2021 NESTLEIND Nestle India Limited 7,180,127 492,450 6,328,670
24-Aug-2021 NTPC Ntpc Ltd 948,263,976 111,731,400 789,119,377
24-Aug-2021 ONGC Oil And Natural Gas Corp. 996,134,149 103,888,400 842,439,041
24-Aug-2021 PAGEIND Page Industries Ltd 1,161,956 98,640 1,005,218
24-Aug-2021 PEL Piramal Enterprises Ltd 24,341,349 5,160,650 17,963,631
24-Aug-2021 PETRONET Petronet Lng Limited 150,000,017 34,599,000 107,901,016
24-Aug-2021 PFC Power Fin Corp Ltd. 232,357,926 64,969,800 155,770,229
24-Aug-2021 PFIZER Pfizer Ltd 3,300,938 400,750 2,735,141
24-Aug-2021 PIDILITIND Pidilite Industries Ltd 30,357,639 4,568,000 24,271,757
24-Aug-2021 PIIND Pi Industries Ltd 16,142,192 1,321,250 14,013,832
24-Aug-2021 PNB Punjab National Bank 591,377,974 467,024,000 94,785,075
24-Aug-2021 POWERGRID Power Grid Corp. Ltd. 678,840,959 60,284,232 584,614,679
24-Aug-2021 PVR Pvr Limited 10,078,782 3,789,170 5,785,672
24-Aug-2021 RAMCOCEM The Ramco Cements Limited 27,107,277 2,547,450 23,204,463
24-Aug-2021 RBLBANK Rbl Bank Limited 101,988,771 77,079,100 19,810,232
24-Aug-2021 RECLTD Rec Limited 187,084,550 47,802,000 129,928,322
24-Aug-2021 RELIANCE Reliance Industries Ltd 649,158,994 60,111,250 556,589,794
24-Aug-2021 SBILIFE Sbi Life Insurance Co Ltd 88,620,891 14,748,750 69,441,096
24-Aug-2021 SBIN State Bank Of India 747,248,239 237,685,500 472,200,327
24-Aug-2021 SHREECEM Shree Cement Limited 2,702,190 335,500 2,231,580
24-Aug-2021 SIEMENS Siemens Ltd 17,806,068 3,060,750 13,855,014
24-Aug-2021 SRF Srf Ltd 5,833,741 1,496,875 4,045,178
24-Aug-2021 SRTRANSFIN Shriram Transport Fin Co. 40,005,132 7,360,800 30,644,075
24-Aug-2021 STAR Strides Pharma Sci Ltd 12,628,604 3,534,300 8,462,873
24-Aug-2021 SUNPHARMA Sun Pharmaceutical Ind L 218,440,087 61,404,000 146,114,082
24-Aug-2021 SUNTV Sun Tv Network Limited 19,704,232 15,687,000 3,032,020
24-Aug-2021 TATACHEM Tata Chemicals Ltd 31,601,465 20,754,000 9,267,391
24-Aug-2021 TATACONSUM Tata Consumer Product Ltd 120,227,851 14,925,600 99,290,858
24-Aug-2021 TATAMOTORS Tata Motors Limited 355,884,551 234,201,600 103,888,723
24-Aug-2021 TATAPOWER Tata Power Co Ltd 339,616,396 255,440,250 67,195,326
24-Aug-2021 TATASTEEL Tata Steel Limited 157,953,668 95,727,000 54,328,984
24-Aug-2021 TCS Tata Consultancy Serv Lt 205,769,415 18,655,200 176,825,744
24-Aug-2021 TECHM Tech Mahindra Limited 124,540,788 23,826,600 94,487,148
24-Aug-2021 TITAN Titan Company Limited 83,636,848 8,610,000 70,845,005
24-Aug-2021 TORNTPHARM Torrent Pharmaceuticals L 9,731,600 871,500 8,373,520
24-Aug-2021 TORNTPOWER Torrent Power Ltd 44,634,693 3,760,500 38,642,458
24-Aug-2021 TRENT Trent Ltd 44,787,316 2,230,100 40,317,850
24-Aug-2021 TVSMOTOR Tvs Motor Company Ltd 45,360,865 13,735,400 29,357,421
24-Aug-2021 UBL United Breweries Ltd 14,428,803 3,872,400 9,834,962
24-Aug-2021 ULTRACEMCO Ultratech Cement Limited 23,076,503 2,797,000 19,125,677
24-Aug-2021 UPL Upl Limited 110,086,956 39,193,700 65,388,908
24-Aug-2021 VEDL Vedanta Limited 256,489,557 203,567,700 40,097,379
24-Aug-2021 VOLTAS Voltas Ltd 46,126,252 9,950,500 33,869,439
24-Aug-2021 WIPRO Wipro Ltd 291,907,276 52,044,800 225,267,112
24-Aug-2021 ZEEL Zee Entertainment Ent Ltd 184,439,886 132,819,000 42,398,891

Equity Bulk Deals

Date Security Name Client Name Buy/Sell Quantity Trade Price Trade Value
24-Aug-2021 Asian Granito India Limit Aakash Dilip Doshi Buy 309,480 154.58 47,839,418
24-Aug-2021 Asian Granito India Limit Juniper Equity India Private Limited Buy 308,817 154.58 47,736,932
24-Aug-2021 Atal Realtech Limited Bakul Heeralal Jain Buy 25,600 104.43 2,673,408
24-Aug-2021 Atal Realtech Limited Apurva Bachubhai Doshi Buy 27,200 103.79 2,823,088
24-Aug-2021 Crest Ventures Limited Fine Estates Private Limited Buy 167,000 123.54 20,631,180
24-Aug-2021 Golden Tobacco Limited Alpha Leon Enterprises Llp Buy 150,001 76.69 11,503,577
24-Aug-2021 Lasa Supergenerics Ltd Shree Vasudev Exim Buy 385,974 78.21 30,187,027
24-Aug-2021 Libas Consu Products Ltd Share India Securities Limited Buy 92,227 53.48 4,932,300
24-Aug-2021 Libas Consu Products Ltd Hemant Sarvaiya Buy 90,961 53.56 4,871,871
24-Aug-2021 Mcleod Russel India Limit Topgain Finance Private Limited Buy 756,102 18.36 13,882,033
24-Aug-2021 North East Carry Corp Ltd Sunayana Investment Company Limited Buy 807,206 17.62 14,222,970
24-Aug-2021 North East Carry Corp Ltd Zuber Trading Llp Buy 305,286 17.28 5,275,342
24-Aug-2021 Nelco Ltd. Mansi Shares & Stock Advisors Pvt Ltd Buy 146,078 490.25 71,614,740
24-Aug-2021 Vaishali Pharma Limited Himanshu Mahendrabhai Patel Buy 61,044 39.38 2,403,913
24-Aug-2021 Vikas EcoTech Limited Sunayana Investment Company Limited Buy 3,610,792 2.16 7,799,311
24-Aug-2021 Asian Granito India Limit Juniper Equity India Private Limited Sell 308,817 154.58 47,736,932
24-Aug-2021 Asian Granito India Limit Aakash Dilip Doshi Sell 309,480 154.58 47,839,418
24-Aug-2021 Atal Realtech Limited Bimal D Mehta Sell 25,600 103.41 2,647,296
24-Aug-2021 Atal Realtech Limited Apurva Bachubhai Doshi Sell 4,800 104.70 502,560
24-Aug-2021 Capacite Infraproject Ltd Think India Opportunities Master Fund Lp Sell 1,399,559 142.10 198,877,334
24-Aug-2021 Chemplast Sanmar Limited Copthall Mauritius Investment Limited Sell 892,613 534.97 477,521,177
24-Aug-2021 Chemplast Sanmar Limited Clsa Global Markets Pte Ltd Sell 1,194,856 548.95 655,916,201
24-Aug-2021 Golden Tobacco Limited Alpha Leon Enterprises Llp Sell 88,728 77.03 6,834,718
24-Aug-2021 Intrasoft Tech. Ltd Trust Investment Advisors Private Limited Sell 79,720 112.15 8,940,598
24-Aug-2021 Lasa Supergenerics Ltd Shree Vasudev Exim Sell 294,196 77.23 22,720,757
24-Aug-2021 Libas Consu Products Ltd Share India Securities Limited Sell 91,376 53.60 4,897,754
24-Aug-2021 Libas Consu Products Ltd Hemant Sarvaiya Sell 121,887 53.36 6,503,890
24-Aug-2021 Mcleod Russel India Limit Topgain Finance Private Limited Sell 848,173 18.79 15,937,171
24-Aug-2021 North East Carry Corp Ltd Sunayana Investment Company Limited Sell 14,103 18.30 258,085
24-Aug-2021 North East Carry Corp Ltd Zuber Trading Llp Sell 46,500 17.43 810,495
24-Aug-2021 North East Carry Corp Ltd Suvi Developers Private Limited Sell 1,055,929 17.56 18,542,113
24-Aug-2021 Nelco Ltd. Mansi Shares & Stock Advisors Pvt Ltd Sell 81,143 500.36 40,600,711
24-Aug-2021 Vaishali Pharma Limited Himanshu Mahendrabhai Patel Sell 20,347 40.69 827,919

Equity Block Deals

Date Security Name Client Name Buy/Sell Quantity Trade Price Trade Value
Nil Nil Nil Nil Nil Nil Nil