After Market Data of NSE,BSE and MSEI in Capital Markets For Trade Date 30-Sep-2021
Category | Date | Buy Value | Sell Value | Net Value |
---|---|---|---|---|
FII/FPI | 30-Sep-2021 | 10,773.65 | 12,999.25 | -2,225.60 |
DII | 30-Sep-2021 | 6,795.08 | 6,697.90 | 97.18 |
FII Derivatives Statistics
Type | Buy Contracts | Buy Amt (Rs. Cr) | Sell Contracts | Sell Amt (Rs. Cr) | Open Interest Contracts | Open Interest Amt (Rs. Cr) |
---|---|---|---|---|---|---|
Nil | Nil | Nil | Nil | Nil | Nil | Nil |
FII/DII/Client/Pro Derivatives Open Interest
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
FII/DII/Client/Pro Derivatives Volume Traded
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
Securities in Ban for Next Trading Day
S.No. | NSE Symbol |
---|---|
1 | SUNTV |
Equity Bulk Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
30-Sep-2021 | Aakash Exploration Ser L | Thermo Pads Private Limited | Buy | 110,000 | 235.00 | 25,850,000 |
30-Sep-2021 | Asian Granito India-RE | M/s. Prarthana Enterprises | Buy | 782,507 | 37.49 | 29,336,187 |
30-Sep-2021 | Asian Granito India-RE | Sundaram Mutual Fund | Buy | 168,128 | 37.75 | 6,346,832 |
30-Sep-2021 | Banswara Syntex Limited | Cofipalux Invest S.a. | Buy | 676,169 | 153.20 | 103,589,091 |
30-Sep-2021 | Debock Sale Marketing Ltd | Ramesh Bhandappa Munnoli | Buy | 90,000 | 50.15 | 4,513,500 |
30-Sep-2021 | Debock Sale Marketing Ltd | Satish Ramsevak Pandey | Buy | 42,000 | 45.60 | 1,915,200 |
30-Sep-2021 | Debock Sale Marketing Ltd | Jilesh Navin Chheda | Buy | 42,000 | 45.50 | 1,911,000 |
30-Sep-2021 | Goldstone Tech Ltd. | Litty Thomas | Buy | 250,000 | 29.45 | 7,362,500 |
30-Sep-2021 | Hisar Metal Ind. Limited | Deep Agarwal | Buy | 27,522 | 131.79 | 3,627,124 |
30-Sep-2021 | Indian Energy Exc Ltd | Xtx Markets Llp | Buy | 1,832,840 | 652.34 | 1,195,634,846 |
30-Sep-2021 | IRB Infrastructure Develo | Xtx Markets Llp | Buy | 2,111,617 | 204.12 | 431,023,262 |
30-Sep-2021 | Kesoram Industries Ltd-RE | Tusk Investment Limited | Buy | 705,000 | 8.42 | 5,936,100 |
30-Sep-2021 | McLeod Russel India Ltd. | Ekta Credit Pvt. Ltd. | Buy | 1,615,559 | 34.87 | 56,334,542 |
30-Sep-2021 | Quadpro ITeS Limited | Smrutiben Shreyansbhai Shah | Buy | 216,000 | 19.80 | 4,276,800 |
30-Sep-2021 | Rex Pipes And Cables Ltd | Prashant Equity Management Private Limited | Buy | 44,000 | 38.65 | 1,700,600 |
30-Sep-2021 | Rollatainers Limited | Cnm Finvest Private Limited | Buy | 3,100,000 | 2.90 | 8,990,000 |
30-Sep-2021 | Sanginita Chemicals Limit | Qe Securities | Buy | 86,979 | 25.80 | 2,244,058 |
30-Sep-2021 | Sanginita Chemicals Limit | Skyveil Trade Solutions Llp | Buy | 112,002 | 25.73 | 2,881,811 |
30-Sep-2021 | Spencer’s Retail Limited | Xtx Markets Llp | Buy | 493,394 | 126.18 | 62,256,455 |
30-Sep-2021 | Spencer’s Retail Limited | Graviton Research Capital Llp | Buy | 456,859 | 125.74 | 57,445,451 |
30-Sep-2021 | Supreme Engineering Ltd | Vikramkumar Karanraj Sakaria Huf Daksh Corporation | Buy | 497,177 | 22.09 | 10,982,640 |
30-Sep-2021 | Supreme Engineering Ltd | Pjs Securities Llp | Buy | 500,000 | 22.40 | 11,200,000 |
30-Sep-2021 | Asso Alcohols & Brew Ltd | Garnet Tradelink Private Limited | Sell | 100,000 | 451.68 | 45,168,000 |
30-Sep-2021 | Asian Granito India-RE | M/s. Prarthana Enterprises | Sell | 1,965 | 37.15 | 73,000 |
30-Sep-2021 | Banswara Syntex Limited | Kotak Mahindra (international) Limited | Sell | 680,000 | 153.20 | 104,176,000 |
30-Sep-2021 | Bright Solar Limited | Piyushkumar Thumar | Sell | 357,000 | 4.83 | 1,724,310 |
30-Sep-2021 | Bodhi Tree Multimedia Ltd | Sujata Pilinja Rao | Sell | 7,200 | 98.48 | 709,056 |
30-Sep-2021 | Debock Sale Marketing Ltd | Satish Ramsevak Pandey | Sell | 54,000 | 50.15 | 2,708,100 |
30-Sep-2021 | Debock Sale Marketing Ltd | Jilesh Navin Chheda | Sell | 42,000 | 45.60 | 1,915,200 |
30-Sep-2021 | Debock Sale Marketing Ltd | Ramesh Bhandappa Munnoli | Sell | 132,000 | 46.11 | 6,086,520 |
30-Sep-2021 | Goldstone Tech Ltd. | Gopal Krishan Kothari | Sell | 100,000 | 29.45 | 2,945,000 |
30-Sep-2021 | Hisar Metal Ind. Limited | Deep Agarwal | Sell | 27,522 | 130.24 | 3,584,465 |
30-Sep-2021 | Indian Energy Exc Ltd | Xtx Markets Llp | Sell | 1,869,706 | 652.32 | 1,219,646,618 |
30-Sep-2021 | IRB Infrastructure Develo | Xtx Markets Llp | Sell | 2,122,809 | 204.33 | 433,753,563 |
30-Sep-2021 | Justdial Ltd. | Nalanda India Equity Fund Limited | Sell | 517,765 | 991.44 | 513,332,932 |
30-Sep-2021 | Kesoram Industries Ltd-RE | State Bank Of India | Sell | 735,113 | 8.58 | 6,307,270 |
30-Sep-2021 | Kesoram Industries Ltd-RE | South Indian Bank Ltd. | Sell | 400,000 | 8.64 | 3,456,000 |
30-Sep-2021 | Kesoram Industries Ltd-RE | South Indian Bank | Sell | 400,000 | 8.71 | 3,484,000 |
30-Sep-2021 | McLeod Russel India Ltd. | Niraj Rajnikant Shah | Sell | 1,256,543 | 34.86 | 43,803,089 |
30-Sep-2021 | Rex Pipes And Cables Ltd | Bhinwaram | Sell | 108,000 | 38.59 | 4,167,720 |
30-Sep-2021 | Rex Pipes And Cables Ltd | Prashant Equity Management Private Limited | Sell | 40,000 | 40.43 | 1,617,200 |
30-Sep-2021 | Rollatainers Limited | W L D Investment Pvt Ltd | Sell | 2,500,000 | 2.90 | 7,250,000 |
30-Sep-2021 | Sanginita Chemicals Limit | Qe Securities | Sell | 86,979 | 25.69 | 2,234,491 |
30-Sep-2021 | Sanginita Chemicals Limit | Skyveil Trade Solutions Llp | Sell | 112,002 | 25.77 | 2,886,292 |
30-Sep-2021 | Spencer’s Retail Limited | Graviton Research Capital Llp | Sell | 456,859 | 125.70 | 57,427,176 |
30-Sep-2021 | Spencer’s Retail Limited | Xtx Markets Llp | Sell | 499,564 | 126.08 | 62,985,029 |
30-Sep-2021 | Supreme Engineering Ltd | Sanjay R Chowdhari | Sell | 1,100,000 | 22.08 | 24,288,000 |
30-Sep-2021 | Supreme Engineering Ltd | Vikramkumar Karanraj Sakaria Huf Daksh Corporation | Sell | 497,177 | 22.50 | 11,186,483 |
Equity Block Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
Nil | Nil | Nil | Nil | Nil | Nil | Nil |