After Market Data of NSE,BSE and MSEI in Capital Markets For Trade Date 15-Nov-2021
Category | Date | Buy Value | Sell Value | Net Value |
---|---|---|---|---|
FII/FPI | 15-Nov-2021 | 8,557.01 | 8,132.27 | 424.74 |
DII | 15-Nov-2021 | 6,336.76 | 4,812.09 | 1,524.67 |
FII Derivatives Statistics
Type | Buy Contracts | Buy Amt (Rs. Cr) | Sell Contracts | Sell Amt (Rs. Cr) | Open Interest Contracts | Open Interest Amt (Rs. Cr) |
---|---|---|---|---|---|---|
Index Futures | 32,976 | 3,088 | 36,127 | 3,379 | 168,277 | 15,533 |
Index Options | 3,550,189 | 335,230 | 3,532,354 | 333,148 | 1,539,071 | 142,301 |
Stock Futures | 168,838 | 12,952 | 170,835 | 13,029 | 1,805,821 | 135,860 |
Stock Options | 229,863 | 17,722 | 232,002 | 17,882 | 339,128 | 26,233 |
FII/DII/Client/Pro Derivatives Open Interest
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 175,509 | 135,207 | 1,604,973 | 198,579 | 2,298,763 | 1,621,206 | 2,236,083 | 1,970,250 | 1,254,989 | 322,630 | 785,096 | 472,806 | 7,278,070 | 5,798,021 |
DII | 13,429 | 90,212 | 50,563 | 1,602,169 | 401 | 48,014 | 0 | 0 | 0 | 0 | 101,642 | 0 | 112,407 | 1,794,023 |
FII | 94,579 | 73,698 | 854,859 | 950,962 | 435,122 | 516,868 | 338,513 | 248,568 | 75,615 | 73,692 | 125,609 | 64,212 | 2,050,735 | 1,801,562 |
Pro | 36,293 | 20,693 | 349,694 | 108,379 | 615,699 | 552,091 | 775,389 | 519,362 | 216,157 | 301,805 | 534,414 | 161,109 | 2,071,739 | 2,119,345 |
Total | 319,810 | 319,810 | 2,860,089 | 2,860,089 | 3,349,985 | 2,738,179 | 3,349,985 | 2,738,179 | 1,546,761 | 698,127 | 1,546,761 | 698,127 | 11,512,951 | 11,512,951 |
FII/DII/Client/Pro Derivatives Volume Traded
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 111,731 | 118,207 | 313,521 | 304,514 | 9,939,887 | 9,326,261 | 9,783,442 | 9,332,930 | 950,703 | 263,757 | 941,045 | 256,034 | 20,905,860 | 20,736,172 |
DII | 0 | 0 | 29,021 | 26,116 | 0 | 5,000 | 0 | 0 | 0 | 0 | 8,174 | 0 | 34,021 | 34,290 |
FII | 32,976 | 36,127 | 168,838 | 170,835 | 1,742,470 | 1,807,719 | 1,745,398 | 1,786,956 | 147,943 | 81,920 | 151,151 | 80,851 | 3,981,866 | 3,971,318 |
Pro | 79,065 | 69,438 | 278,355 | 288,270 | 9,680,034 | 9,217,066 | 9,833,551 | 9,236,160 | 1,023,788 | 424,297 | 1,022,064 | 433,089 | 20,702,605 | 20,882,572 |
Total | 223,772 | 223,772 | 789,735 | 789,735 | 21,362,391 | 20,356,046 | 21,362,391 | 20,356,046 | 2,122,434 | 769,974 | 2,122,434 | 769,974 | 45,624,352 | 45,624,352 |
Securities in Ban for Next Trading Day
S.No. | NSE Symbol |
---|---|
1 | BANKBARODA |
2 | BHEL |
3 | ESCORTS |
4 | IBULHSGFIN |
5 | IRCTC |
6 | NATIONALUM |
7 | PNB |
8 | SAIL |
9 | SUNTV |
Equity Derivatives Open Interest
Date | NSE Symbol | Scrip Name | MWPL | Open Interest | Limit for Next Day |
---|---|---|---|---|---|
15-Nov-2021 | BANKBARODA | Bank Of Baroda | 372,635,498 | 303,626,700 | No Fresh Positions |
15-Nov-2021 | BHEL | Bhel | 256,482,590 | 231,882,000 | No Fresh Positions |
15-Nov-2021 | ESCORTS | Escorts India Ltd | 16,545,549 | 13,520,650 | No Fresh Positions |
15-Nov-2021 | IBULHSGFIN | Indiabulls Hsg Fin Ltd | 68,933,088 | 59,349,500 | No Fresh Positions |
15-Nov-2021 | IRCTC | Indian Rail Tour Corp Ltd | 52,165,566 | 50,585,750 | No Fresh Positions |
15-Nov-2021 | NATIONALUM | National Aluminium Co Ltd | 178,967,755 | 171,088,000 | No Fresh Positions |
15-Nov-2021 | PNB | Punjab National Bank | 591,377,974 | 485,344,000 | No Fresh Positions |
15-Nov-2021 | SAIL | Steel Authority Of India | 289,139,949 | 255,146,250 | No Fresh Positions |
15-Nov-2021 | SUNTV | Sun Tv Network Limited | 19,704,232 | 17,590,500 | No Fresh Positions |
15-Nov-2021 | AARTIIND | Aarti Industries Ltd | 40,445,895 | 5,744,300 | 32,679,300 |
15-Nov-2021 | ABBOTINDIA | Abbott India Limited | 1,063,050 | 48,350 | 961,547 |
15-Nov-2021 | ABFRL | Aditya Birla Fashion & Rt | 66,632,623 | 20,243,600 | 43,057,391 |
15-Nov-2021 | ACC | Acc Limited | 17,078,428 | 3,664,500 | 12,560,006 |
15-Nov-2021 | ADANIENT | Adani Enterprises Limited | 55,169,320 | 35,644,500 | 16,766,354 |
15-Nov-2021 | ADANIPORTS | Adani Port & Sez Ltd | 147,684,825 | 115,058,750 | 25,241,833 |
15-Nov-2021 | ALKEM | Alkem Laboratories Ltd. | 9,841,875 | 869,200 | 8,480,581 |
15-Nov-2021 | AMARAJABAT | Amara Raja Batteries Ltd. | 24,576,009 | 19,014,000 | 4,333,208 |
15-Nov-2021 | AMBUJACEM | Ambuja Cements Ltd | 145,543,438 | 20,506,500 | 117,759,766 |
15-Nov-2021 | APLLTD | Alembic Pharma Ltd | 11,999,202 | 3,059,450 | 8,339,791 |
15-Nov-2021 | APOLLOHOSP | Apollo Hospitals Enter. L | 20,181,931 | 4,305,000 | 14,867,834 |
15-Nov-2021 | APOLLOTYRE | Apollo Tyres Ltd | 73,292,012 | 24,297,500 | 45,329,911 |
15-Nov-2021 | ASHOKLEY | Ashok Leyland Ltd | 282,181,803 | 101,173,500 | 166,899,212 |
15-Nov-2021 | ASIANPAINT | Asian Paints Limited | 90,517,973 | 7,655,700 | 78,336,374 |
15-Nov-2021 | ASTRAL | Astral Limited | 17,788,750 | 935,000 | 15,964,312 |
15-Nov-2021 | ATUL | Atul Ltd | 3,258,421 | 58,425 | 3,037,074 |
15-Nov-2021 | AUBANK | Au Small Finance Bank Ltd | 44,842,241 | 5,428,500 | 37,171,628 |
15-Nov-2021 | AUROPHARMA | Aurobindo Pharma Ltd | 56,444,627 | 27,127,700 | 26,494,695 |
15-Nov-2021 | AXISBANK | Axis Bank Limited | 528,591,544 | 119,041,200 | 383,120,766 |
15-Nov-2021 | BAJAJ-AUTO | Bajaj Auto Limited | 26,795,423 | 5,968,500 | 19,487,151 |
15-Nov-2021 | BAJAJFINSV | Bajaj Finserv Ltd. | 12,433,958 | 1,357,375 | 10,454,885 |
15-Nov-2021 | BAJFINANCE | Bajaj Finance Limited | 52,866,159 | 8,427,875 | 41,794,976 |
15-Nov-2021 | BALKRISIND | Balkrishna Ind. Ltd | 16,124,234 | 2,973,800 | 12,344,222 |
15-Nov-2021 | BANDHANBNK | Bandhan Bank Limited | 193,316,954 | 39,189,600 | 144,461,506 |
15-Nov-2021 | BATAINDIA | Bata India Ltd | 12,092,405 | 3,745,500 | 7,742,284 |
15-Nov-2021 | BEL | Bharat Electronics Ltd | 238,123,793 | 44,581,600 | 181,636,003 |
15-Nov-2021 | BERGEPAINT | Berger Paints (i) Ltd | 48,584,267 | 6,760,600 | 39,394,453 |
15-Nov-2021 | BHARATFORG | Bharat Forge Ltd | 51,436,398 | 18,135,750 | 30,728,828 |
15-Nov-2021 | BHARTIARTL | Bharti Airtel Limited | 477,065,430 | 118,153,864 | 335,058,294 |
15-Nov-2021 | BIOCON | Biocon Limited. | 92,779,768 | 28,407,300 | 59,733,479 |
15-Nov-2021 | BOSCHLTD | Bosch Limited | 1,737,683 | 292,100 | 1,358,698 |
15-Nov-2021 | BPCL | Bharat Petroleum Corp Lt | 202,646,440 | 55,789,200 | 136,724,918 |
15-Nov-2021 | BRITANNIA | Britannia Industries Ltd | 23,823,080 | 2,843,600 | 19,788,326 |
15-Nov-2021 | BSOFT | Birlasoft Limited | 32,830,943 | 4,007,900 | 27,181,495 |
15-Nov-2021 | CADILAHC | Cadila Healthcare Limited | 51,441,633 | 31,841,700 | 17,027,851 |
15-Nov-2021 | CANBK | Canara Bank | 134,484,114 | 86,146,200 | 41,613,708 |
15-Nov-2021 | CANFINHOME | Can Fin Homes Ltd | 18,644,652 | 6,782,100 | 10,930,319 |
15-Nov-2021 | CHAMBLFERT | Chambal Fertilizers Ltd | 32,898,237 | 1,849,500 | 29,403,825 |
15-Nov-2021 | CHOLAFIN | Cholamandalam In & Fin Co | 79,487,683 | 13,102,500 | 62,410,798 |
15-Nov-2021 | CIPLA | Cipla Ltd | 102,526,906 | 17,387,500 | 80,013,060 |
15-Nov-2021 | COALINDIA | Coal India Ltd | 417,418,754 | 142,195,200 | 254,352,616 |
15-Nov-2021 | COFORGE | Coforge Limited | 6,039,467 | 974,900 | 4,762,593 |
15-Nov-2021 | COLPAL | Colgate Palmolive Ltd. | 26,654,592 | 6,052,900 | 19,268,962 |
15-Nov-2021 | CONCOR | Container Corp Of Ind Ltd | 55,081,874 | 9,704,200 | 42,623,580 |
15-Nov-2021 | COROMANDEL | Coromandel Interntl. Ltd | 24,917,933 | 3,388,125 | 20,283,911 |
15-Nov-2021 | CROMPTON | Crompt Grea Con Elec Ltd | 118,080,629 | 2,556,400 | 109,620,197 |
15-Nov-2021 | CUB | City Union Bank Ltd | 147,764,422 | 17,083,300 | 123,292,900 |
15-Nov-2021 | CUMMINSIND | Cummins India Ltd | 27,165,463 | 4,261,800 | 21,545,389 |
15-Nov-2021 | DABUR | Dabur India Ltd | 115,392,060 | 17,956,250 | 91,666,207 |
15-Nov-2021 | DALBHARAT | Dalmia Bharat Limited | 16,477,193 | 770,000 | 14,883,333 |
15-Nov-2021 | DEEPAKNTR | Deepak Nitrite Ltd | 14,814,614 | 6,034,750 | 8,039,133 |
15-Nov-2021 | DELTACORP | Delta Corp Limited | 35,604,699 | 26,275,200 | 7,549,264 |
15-Nov-2021 | DIVISLAB | Divi’s Laboratories Ltd | 25,513,876 | 3,915,400 | 20,322,782 |
15-Nov-2021 | DIXON | Dixon Techno (india) Ltd | 7,633,530 | 975,500 | 6,276,353 |
15-Nov-2021 | DLF | Dlf Limited | 124,016,568 | 59,974,200 | 57,841,539 |
15-Nov-2021 | DRREDDY | Dr. Reddy’s Laboratories | 24,290,382 | 4,252,250 | 18,823,612 |
15-Nov-2021 | EICHERMOT | Eicher Motors Ltd | 27,766,680 | 6,284,950 | 20,093,396 |
15-Nov-2021 | EXIDEIND | Exide Industries Ltd | 91,809,066 | 52,948,800 | 34,269,812 |
15-Nov-2021 | FEDERALBNK | Federal Bank Ltd | 393,614,659 | 222,160,000 | 151,773,926 |
15-Nov-2021 | FSL | Firstsource Solu. Ltd. | 61,177,543 | 14,783,600 | 43,335,065 |
15-Nov-2021 | GAIL | Gail (india) Ltd | 424,387,851 | 105,249,400 | 297,919,058 |
15-Nov-2021 | GLENMARK | Glenmark Pharmaceuticals | 30,110,143 | 12,878,850 | 15,725,785 |
15-Nov-2021 | GMRINFRA | Gmr Infrastructure Ltd. | 476,855,219 | 220,140,000 | 232,872,458 |
15-Nov-2021 | GODREJCP | Godrej Consumer Products | 75,218,562 | 7,766,500 | 63,691,133 |
15-Nov-2021 | GODREJPROP | Godrej Properties Ltd | 23,110,762 | 3,810,300 | 18,144,923 |
15-Nov-2021 | GRANULES | Granules India Limited | 28,712,882 | 21,664,350 | 5,612,887 |
15-Nov-2021 | GRASIM | Grasim Industries Ltd | 75,671,259 | 13,228,275 | 58,659,421 |
15-Nov-2021 | GSPL | Gujarat State Petro Ltd | 70,381,221 | 1,477,300 | 65,384,859 |
15-Nov-2021 | GUJGASLTD | Gujarat Gas Limited | 53,841,317 | 6,382,500 | 44,766,751 |
15-Nov-2021 | HAL | Hindustan Aeronautics Ltd | 16,619,018 | 4,687,300 | 11,100,767 |
15-Nov-2021 | HAVELLS | Havells India Limited | 50,687,734 | 5,201,500 | 42,951,847 |
15-Nov-2021 | HCLTECH | Hcl Technologies Ltd | 215,294,964 | 39,696,300 | 164,833,915 |
15-Nov-2021 | HDFC | Hdfc Ltd | 361,641,966 | 17,851,200 | 325,708,667 |
15-Nov-2021 | HDFCAMC | Hdfc Amc Limited | 13,281,516 | 5,770,800 | 6,846,640 |
15-Nov-2021 | HDFCBANK | Hdfc Bank Ltd | 668,942,106 | 73,613,100 | 561,881,900 |
15-Nov-2021 | HDFCLIFE | Hdfc Life Ins Co Ltd | 186,786,569 | 29,876,000 | 147,571,240 |
15-Nov-2021 | HEROMOTOCO | Hero Motocorp Limited | 26,070,423 | 11,308,200 | 13,458,701 |
15-Nov-2021 | HINDALCO | Hindalco Industries Ltd | 292,420,691 | 63,244,400 | 214,555,256 |
15-Nov-2021 | HINDPETRO | Hindustan Petroleum Corp | 127,940,594 | 28,296,000 | 93,247,564 |
15-Nov-2021 | HINDUNILVR | Hindustan Unilever Ltd. | 179,035,680 | 20,365,800 | 149,718,096 |
15-Nov-2021 | ICICIBANK | Icici Bank Ltd. | 1,086,588,474 | 158,998,125 | 873,260,925 |
15-Nov-2021 | ICICIGI | Icici Lombard Gic Limited | 50,937,540 | 3,566,600 | 44,824,063 |
15-Nov-2021 | ICICIPRULI | Icici Pru Life Ins Co Ltd | 76,399,673 | 6,682,500 | 65,897,189 |
15-Nov-2021 | IDEA | Vodafone Idea Limited | 1,606,294,231 | 1,421,560,000 | 104,419,519 |
15-Nov-2021 | IDFCFIRSTB | Idfc First Bank Limited | 788,634,477 | 353,523,200 | 395,679,553 |
15-Nov-2021 | IEX | Indian Energy Exc Ltd | 59,722,948 | 40,257,500 | 16,479,300 |
15-Nov-2021 | IGL | Indraprastha Gas Ltd | 77,000,080 | 28,483,125 | 44,666,951 |
15-Nov-2021 | INDHOTEL | The Indian Hotels Co. Ltd | 145,331,606 | 33,471,084 | 104,593,941 |
15-Nov-2021 | INDIACEM | The India Cements Limited | 44,365,911 | 28,408,400 | 13,739,215 |
15-Nov-2021 | INDIAMART | Indiamart Intermesh Ltd | 3,041,409 | 498,375 | 2,390,963 |
15-Nov-2021 | INDIGO | Interglobe Aviation Ltd | 19,419,833 | 6,874,750 | 11,574,091 |
15-Nov-2021 | INDUSINDBK | Indusind Bank Limited | 117,483,580 | 52,444,800 | 59,164,601 |
15-Nov-2021 | INDUSTOWER | Indus Towers Limited | 162,423,500 | 23,153,200 | 131,149,125 |
15-Nov-2021 | INFY | Infosys Limited | 727,788,300 | 55,680,600 | 635,718,285 |
15-Nov-2021 | IOC | Indian Oil Corp Ltd | 913,205,148 | 85,462,000 | 782,082,890 |
15-Nov-2021 | IPCALAB | Ipca Laboratories Ltd | 13,627,174 | 2,832,975 | 10,112,840 |
15-Nov-2021 | ITC | Itc Ltd | 2,461,164,855 | 483,392,000 | 1,854,714,612 |
15-Nov-2021 | JINDALSTEL | Jindal Steel & Power Ltd | 80,651,400 | 62,302,500 | 14,316,330 |
15-Nov-2021 | JKCEMENT | Jk Cement Limited | 6,549,540 | 265,125 | 5,956,938 |
15-Nov-2021 | JSWSTEEL | Jsw Steel Limited | 268,513,812 | 60,191,100 | 194,897,021 |
15-Nov-2021 | JUBLFOOD | Jubilant Foodworks Ltd | 15,268,793 | 2,961,125 | 11,544,228 |
15-Nov-2021 | KOTAKBANK | Kotak Mahindra Bank Ltd | 293,504,561 | 21,031,200 | 257,798,132 |
15-Nov-2021 | L&TFH | L&t Finance Holdings Ltd | 180,376,566 | 138,286,304 | 33,071,433 |
15-Nov-2021 | LALPATHLAB | Dr. Lal Path Labs Ltd. | 7,329,176 | 854,250 | 6,108,467 |
15-Nov-2021 | LAURUSLABS | Laurus Labs Limited | 78,016,757 | 8,001,000 | 66,114,919 |
15-Nov-2021 | LICHSGFIN | Lic Housing Finance Ltd | 60,244,101 | 28,218,000 | 29,013,895 |
15-Nov-2021 | LT | Larsen & Toubro Ltd. | 276,990,175 | 19,268,250 | 243,872,416 |
15-Nov-2021 | LTI | L&t Infotech Limited | 9,077,962 | 991,500 | 7,632,563 |
15-Nov-2021 | LTTS | L&t Technology Ser. Ltd. | 5,438,380 | 998,800 | 4,167,661 |
15-Nov-2021 | LUPIN | Lupin Limited | 48,285,077 | 15,725,000 | 30,145,823 |
15-Nov-2021 | M&M | Mahindra & Mahindra Ltd | 184,514,631 | 31,658,900 | 143,629,999 |
15-Nov-2021 | M&MFIN | M&m Fin. Services Ltd | 117,554,096 | 42,716,000 | 68,960,391 |
15-Nov-2021 | MANAPPURAM | Manappuram Finance Ltd | 109,947,718 | 47,190,000 | 57,260,332 |
15-Nov-2021 | MARICO | Marico Limited | 104,332,691 | 11,266,000 | 87,850,056 |
15-Nov-2021 | MARUTI | Maruti Suzuki India Ltd. | 26,359,259 | 5,822,300 | 19,218,996 |
15-Nov-2021 | MCDOWELL-N | United Spirits Limited | 62,880,735 | 28,290,000 | 31,446,698 |
15-Nov-2021 | MCX | Multi Commodity Exchange | 10,180,563 | 2,710,400 | 6,961,134 |
15-Nov-2021 | METROPOLIS | Metropolis Healthcare Ltd | 5,083,427 | 1,180,800 | 3,648,455 |
15-Nov-2021 | MFSL | Max Financial Serv Ltd | 43,771,086 | 2,808,000 | 38,774,531 |
15-Nov-2021 | MGL | Mahanagar Gas Ltd. | 13,335,005 | 6,378,000 | 6,290,254 |
15-Nov-2021 | MINDTREE | Mindtree Limited | 12,834,786 | 4,158,200 | 8,034,846 |
15-Nov-2021 | MOTHERSUMI | Motherson Sumi Systems Lt | 241,729,538 | 50,081,500 | 179,561,561 |
15-Nov-2021 | MPHASIS | Mphasis Limited | 16,499,127 | 2,084,800 | 13,589,370 |
15-Nov-2021 | MRF | Mrf Ltd | 612,075 | 101,610 | 479,861 |
15-Nov-2021 | MUTHOOTFIN | Muthoot Finance Limited | 21,371,538 | 6,765,750 | 13,537,211 |
15-Nov-2021 | NAM-INDIA | Nippon L I A M Ltd | 32,313,174 | 4,524,800 | 26,172,715 |
15-Nov-2021 | NAUKRI | Info Edge (i) Ltd | 15,837,917 | 1,431,000 | 13,615,021 |
15-Nov-2021 | NAVINFLUOR | Navin Fluorine Int. Ltd | 6,914,327 | 1,200,825 | 5,367,785 |
15-Nov-2021 | NESTLEIND | Nestle India Limited | 7,180,127 | 311,325 | 6,509,795 |
15-Nov-2021 | NMDC | Nmdc Ltd. | 229,794,455 | 179,104,400 | 39,200,332 |
15-Nov-2021 | NTPC | Ntpc Ltd | 948,263,976 | 145,139,100 | 755,711,677 |
15-Nov-2021 | OBEROIRLTY | Oberoi Realty Limited | 23,485,458 | 4,006,100 | 18,305,085 |
15-Nov-2021 | OFSS | Oracle Fin Serv Soft Ltd. | 4,627,790 | 905,125 | 3,491,275 |
15-Nov-2021 | ONGC | Oil And Natural Gas Corp. | 996,134,149 | 149,603,300 | 796,724,141 |
15-Nov-2021 | PAGEIND | Page Industries Ltd | 1,161,956 | 103,470 | 1,000,388 |
15-Nov-2021 | PEL | Piramal Enterprises Ltd | 26,718,424 | 5,239,025 | 20,143,477 |
15-Nov-2021 | PERSISTENT | Persistent Systems Ltd | 10,040,819 | 456,450 | 9,082,328 |
15-Nov-2021 | PETRONET | Petronet Lng Limited | 150,000,017 | 34,338,000 | 108,162,016 |
15-Nov-2021 | PFC | Power Fin Corp Ltd. | 232,357,926 | 91,505,800 | 129,234,229 |
15-Nov-2021 | PFIZER | Pfizer Ltd | 3,300,938 | 324,000 | 2,811,891 |
15-Nov-2021 | PIDILITIND | Pidilite Industries Ltd | 30,502,544 | 3,802,750 | 25,174,666 |
15-Nov-2021 | PIIND | Pi Industries Ltd | 16,144,124 | 2,303,250 | 13,033,667 |
15-Nov-2021 | POLYCAB | Polycab India Limited | 9,444,882 | 1,316,100 | 7,656,537 |
15-Nov-2021 | POWERGRID | Power Grid Corp. Ltd. | 678,857,930 | 56,305,814 | 588,609,219 |
15-Nov-2021 | PVR | Pvr Limited | 10,094,182 | 5,003,658 | 4,585,814 |
15-Nov-2021 | RAMCOCEM | The Ramco Cements Limited | 27,127,830 | 3,487,550 | 22,283,888 |
15-Nov-2021 | RBLBANK | Rbl Bank Limited | 102,172,032 | 64,217,600 | 32,845,830 |
15-Nov-2021 | RECLTD | Rec Limited | 187,084,550 | 74,640,000 | 103,090,322 |
15-Nov-2021 | RELIANCE | Reliance Industries Ltd | 648,534,914 | 62,914,750 | 553,193,418 |
15-Nov-2021 | SBICARD | Sbi Cards & Pay Ser Ltd | 57,664,583 | 2,818,500 | 51,962,853 |
15-Nov-2021 | SBILIFE | Sbi Life Insurance Co Ltd | 88,634,465 | 12,542,250 | 71,660,491 |
15-Nov-2021 | SBIN | State Bank Of India | 747,278,273 | 241,710,000 | 468,204,359 |
15-Nov-2021 | SHREECEM | Shree Cement Limited | 2,702,190 | 167,525 | 2,399,555 |
15-Nov-2021 | SIEMENS | Siemens Ltd | 17,806,068 | 2,128,500 | 14,787,264 |
15-Nov-2021 | SRF | Srf Ltd | 29,168,705 | 6,764,250 | 20,946,019 |
15-Nov-2021 | SRTRANSFIN | Shriram Transport Fin Co. | 40,005,132 | 5,769,600 | 32,235,275 |
15-Nov-2021 | STAR | Strides Pharma Sci Ltd | 12,640,654 | 6,399,000 | 5,609,621 |
15-Nov-2021 | SUNPHARMA | Sun Pharmaceutical Ind L | 218,440,087 | 49,158,900 | 158,359,182 |
15-Nov-2021 | SYNGENE | Syngene International Ltd | 23,020,714 | 2,385,950 | 19,483,728 |
15-Nov-2021 | TATACHEM | Tata Chemicals Ltd | 31,601,465 | 19,561,000 | 10,460,391 |
15-Nov-2021 | TATACONSUM | Tata Consumer Product Ltd | 120,227,709 | 13,086,225 | 101,130,098 |
15-Nov-2021 | TATAMOTORS | Tata Motors Limited | 355,884,551 | 220,872,150 | 117,218,173 |
15-Nov-2021 | TATAPOWER | Tata Power Co Ltd | 339,616,396 | 267,158,250 | 55,477,326 |
15-Nov-2021 | TATASTEEL | Tata Steel Limited | 157,953,668 | 98,934,900 | 51,121,084 |
15-Nov-2021 | TCS | Tata Consultancy Serv Lt | 205,769,415 | 31,979,400 | 163,501,544 |
15-Nov-2021 | TECHM | Tech Mahindra Limited | 124,685,922 | 19,446,600 | 99,005,025 |
15-Nov-2021 | TITAN | Titan Company Limited | 83,636,848 | 11,103,000 | 68,352,005 |
15-Nov-2021 | TORNTPHARM | Torrent Pharmaceuticals L | 9,731,600 | 1,041,750 | 8,203,270 |
15-Nov-2021 | TORNTPOWER | Torrent Power Ltd | 44,634,693 | 7,107,000 | 35,295,958 |
15-Nov-2021 | TRENT | Trent Ltd | 44,787,316 | 3,697,500 | 38,850,450 |
15-Nov-2021 | TVSMOTOR | Tvs Motor Company Ltd | 45,360,865 | 21,131,600 | 21,961,221 |
15-Nov-2021 | UBL | United Breweries Ltd | 14,428,803 | 2,375,100 | 11,332,262 |
15-Nov-2021 | ULTRACEMCO | Ultratech Cement Limited | 23,063,146 | 2,410,600 | 19,499,388 |
15-Nov-2021 | UPL | Upl Limited | 110,086,956 | 43,335,500 | 61,247,108 |
15-Nov-2021 | VEDL | Vedanta Limited | 256,496,309 | 211,965,600 | 31,705,893 |
15-Nov-2021 | VOLTAS | Voltas Ltd | 46,126,252 | 4,578,500 | 39,241,439 |
15-Nov-2021 | WHIRLPOOL | Whirlpool Of India Ltd | 6,343,591 | 713,250 | 5,313,161 |
15-Nov-2021 | WIPRO | Wipro Ltd | 292,283,940 | 56,627,200 | 221,042,543 |
15-Nov-2021 | ZEEL | Zee Entertainment Ent Ltd | 184,439,886 | 113,667,000 | 61,550,891 |
Equity Bulk Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
15-Nov-2021 | AURUM PROPTECH LIMITED | Xtx Markets Llp | Buy | 148,926 | 140.16 | 20,873,468 |
15-Nov-2021 | AURUM PROPTECH LIMITED | Nk Securities Research Private Limited | Buy | 148,289 | 139.95 | 20,753,046 |
15-Nov-2021 | AURUM PROPTECH LIMITED | Stock Vertex Ventures | Buy | 150,000 | 146.80 | 22,020,000 |
15-Nov-2021 | BEW Engineering Limited | Nnm Securities Pvt Ltd | Buy | 22,000 | 318.30 | 7,002,600 |
15-Nov-2021 | Debock Sale Marketing Ltd | Dubash Radhika | Buy | 138,000 | 58.70 | 8,100,600 |
15-Nov-2021 | Hilton Metal Forging Limi | Alpha Leon Enterprises Llp | Buy | 20,081 | 16.20 | 325,312 |
15-Nov-2021 | Jump Networks Limited | Harshawardhan Hanmant Sabale | Buy | 595,312 | 7.37 | 4,387,449 |
15-Nov-2021 | Lovable Lingerie Ltd | Graviton Research Capital Llp | Buy | 90,136 | 155.62 | 14,026,964 |
15-Nov-2021 | Lovable Lingerie Ltd | Ankita Vishal Shah | Buy | 143,161 | 165.34 | 23,670,240 |
15-Nov-2021 | Monte Carlo Fashions Ltd. | Xtx Markets Llp | Buy | 114,949 | 595.15 | 68,411,897 |
15-Nov-2021 | PB Fintech Limited | Capital Research And Management Co A/c New World Fund Inc | Buy | 3,418,354 | 1192.96 | 4,077,959,588 |
15-Nov-2021 | Saksoft Limited | Krg Polychem Private Limited | Buy | 85,143 | 966.53 | 82,293,264 |
15-Nov-2021 | Sirca Paint India Limited | Pgim India Mutual Fund (pgim India Midcap Opportunities Fund) | Buy | 163,874 | 435.74 | 71,406,457 |
15-Nov-2021 | SJS Enterprises Limited | Goldman Sachs Funds – Goldman Sachs India Equity Portfolio | Buy | 254,786 | 527.04 | 134,282,413 |
15-Nov-2021 | SJS Enterprises Limited | S I Investments ## Broking Pvt.ltd | Buy | 300,000 | 542.32 | 162,696,000 |
15-Nov-2021 | SMVD Poly Pack Limited | Ramakant Basudeo Parasrampuria (huf) | Buy | 36,000 | 16.09 | 579,240 |
15-Nov-2021 | Vikas Lifecare Limited | Alpha Leon Enterprises Llp | Buy | 1 | 0.75 | 1 |
15-Nov-2021 | AURUM PROPTECH LIMITED | Xtx Markets Llp | Sell | 148,406 | 140.72 | 20,883,692 |
15-Nov-2021 | AURUM PROPTECH LIMITED | Nk Securities Research Private Limited | Sell | 148,609 | 140.15 | 20,827,551 |
15-Nov-2021 | AURUM PROPTECH LIMITED | Stock Vertex Ventures | Sell | 75,006 | 146.80 | 11,010,881 |
15-Nov-2021 | BEW Engineering Limited | Nnm Securities Pvt Ltd | Sell | 24,000 | 317.33 | 7,615,920 |
15-Nov-2021 | BEW Engineering Limited | Vinod Somani Huf | Sell | 34,000 | 316.74 | 10,769,160 |
15-Nov-2021 | Debock Sale Marketing Ltd | Abhinandan Dhanapal Khemalapure | Sell | 60,000 | 58.70 | 3,522,000 |
15-Nov-2021 | Hilton Metal Forging Limi | Alpha Leon Enterprises Llp | Sell | 130,000 | 17.51 | 2,276,300 |
15-Nov-2021 | Lovable Lingerie Ltd | Ankita Vishal Shah | Sell | 143,161 | 166.00 | 23,764,726 |
