After Market Data of NSE,BSE and MSEI in Capital Markets For Trade Date 17-Dec-2021
Category | Date | Buy Value | Sell Value | Net Value |
---|---|---|---|---|
FII/FPI | 17-Dec-2021 | 13,370.05 | 15,439.95 | -2,069.90 |
DII | 17-Dec-2021 | 9,499.96 | 8,021.44 | 1,478.52 |
FII Derivatives Statistics
Type | Buy Contracts | Buy Amt (Rs. Cr) | Sell Contracts | Sell Amt (Rs. Cr) | Open Interest Contracts | Open Interest Amt (Rs. Cr) |
---|---|---|---|---|---|---|
Index Futures | 49,973 | 4,365 | 55,284 | 4,836 | 174,218 | 15,037 |
Index Options | 3,942,910 | 348,206 | 3,996,985 | 353,470 | 1,858,240 | 159,703 |
Stock Futures | 258,211 | 18,393 | 254,635 | 18,389 | 1,748,368 | 124,072 |
Stock Options | 234,063 | 17,114 | 240,778 | 17,620 | 294,092 | 21,010 |
FII/DII/Client/Pro Derivatives Open Interest
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 212,165 | 172,767 | 1,558,986 | 212,117 | 2,478,077 | 1,296,115 | 2,348,593 | 1,724,439 | 1,182,295 | 317,080 | 761,577 | 477,877 | 7,044,717 | 5,697,369 |
DII | 15,200 | 85,446 | 45,201 | 1,686,440 | 819 | 52,232 | 0 | 0 | 0 | 0 | 73,702 | 0 | 113,452 | 1,845,588 |
FII | 99,901 | 74,317 | 909,362 | 839,006 | 460,274 | 663,241 | 385,377 | 349,348 | 69,594 | 65,847 | 105,726 | 52,925 | 2,268,219 | 1,806,699 |
Pro | 32,718 | 27,454 | 335,091 | 111,077 | 657,841 | 522,739 | 863,041 | 460,540 | 199,816 | 309,150 | 510,700 | 161,275 | 2,057,355 | 2,134,087 |
Total | 359,984 | 359,984 | 2,848,640 | 2,848,640 | 3,597,010 | 2,534,326 | 3,597,010 | 2,534,326 | 1,451,705 | 692,077 | 1,451,705 | 692,077 | 11,483,742 | 11,483,742 |
FII/DII/Client/Pro Derivatives Volume Traded
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 202,212 | 208,594 | 337,877 | 353,320 | 11,783,494 | 12,364,036 | 11,671,899 | 12,397,067 | 865,788 | 381,062 | 842,207 | 384,673 | 25,934,469 | 25,857,760 |
DII | 1,281 | 853 | 44,087 | 24,463 | 231 | 50 | 0 | 6,240 | 0 | 0 | 5,470 | 0 | 45,649 | 37,026 |
FII | 49,973 | 55,284 | 258,211 | 254,635 | 1,974,919 | 1,967,991 | 2,018,227 | 1,978,758 | 143,208 | 90,855 | 149,417 | 91,361 | 4,485,157 | 4,547,682 |
Pro | 143,545 | 132,280 | 358,274 | 366,031 | 13,177,977 | 11,945,797 | 13,246,495 | 11,895,809 | 1,160,828 | 645,008 | 1,172,730 | 640,891 | 27,431,429 | 27,454,236 |
Total | 397,011 | 397,011 | 998,449 | 998,449 | 26,936,621 | 26,277,874 | 26,936,621 | 26,277,874 | 2,169,824 | 1,116,925 | 2,169,824 | 1,116,925 | 57,896,704 | 57,896,704 |
Securities in Ban for Next Trading Day
S.No. | NSE Symbol |
---|---|
1 | ESCORTS |
2 | IBULHSGFIN |
3 | IDEA |
Equity Derivatives Open Interest
Date | NSE Symbol | Scrip Name | MWPL | Open Interest | Limit for Next Day |
---|---|---|---|---|---|
17-Dec-2021 | ESCORTS | Escorts India Ltd | 16,545,549 | 15,532,000 | No Fresh Positions |
17-Dec-2021 | IBULHSGFIN | Indiabulls Hsg Fin Ltd | 68,933,088 | 78,399,000 | No Fresh Positions |
17-Dec-2021 | IDEA | Vodafone Idea Limited | 1,606,294,231 | 1,292,830,000 | No Fresh Positions |
17-Dec-2021 | AARTIIND | Aarti Industries Ltd | 40,445,895 | 4,366,450 | 34,057,150 |
17-Dec-2021 | ABBOTINDIA | Abbott India Limited | 1,063,050 | 55,000 | 954,897 |
17-Dec-2021 | ABFRL | Aditya Birla Fashion & Rt | 66,632,623 | 20,142,200 | 43,158,791 |
17-Dec-2021 | ACC | Acc Limited | 17,078,428 | 2,874,000 | 13,350,506 |
17-Dec-2021 | ADANIENT | Adani Enterprises Limited | 55,169,320 | 30,562,500 | 21,848,354 |
17-Dec-2021 | ADANIPORTS | Adani Port & Sez Ltd | 147,684,825 | 109,305,000 | 30,995,583 |
17-Dec-2021 | ALKEM | Alkem Laboratories Ltd. | 9,841,875 | 600,400 | 8,749,381 |
17-Dec-2021 | AMARAJABAT | Amara Raja Batteries Ltd. | 24,576,009 | 15,791,000 | 7,556,208 |
17-Dec-2021 | AMBUJACEM | Ambuja Cements Ltd | 145,543,438 | 19,761,000 | 118,505,266 |
17-Dec-2021 | APLLTD | Alembic Pharma Ltd | 11,999,202 | 2,714,200 | 8,685,041 |
17-Dec-2021 | APOLLOHOSP | Apollo Hospitals Enter. L | 20,181,931 | 4,825,375 | 14,347,459 |
17-Dec-2021 | APOLLOTYRE | Apollo Tyres Ltd | 73,292,012 | 20,817,500 | 48,809,911 |
17-Dec-2021 | ASHOKLEY | Ashok Leyland Ltd | 282,181,803 | 94,045,500 | 174,027,212 |
17-Dec-2021 | ASIANPAINT | Asian Paints Limited | 90,517,973 | 7,366,650 | 78,625,424 |
17-Dec-2021 | ASTRAL | Astral Limited | 17,788,750 | 759,550 | 16,139,762 |
17-Dec-2021 | ATUL | Atul Ltd | 3,258,421 | 53,400 | 3,042,099 |
17-Dec-2021 | AUBANK | Au Small Finance Bank Ltd | 44,842,241 | 4,480,500 | 38,119,628 |
17-Dec-2021 | AUROPHARMA | Aurobindo Pharma Ltd | 56,444,627 | 24,829,400 | 28,792,995 |
17-Dec-2021 | AXISBANK | Axis Bank Limited | 528,591,544 | 116,247,600 | 385,914,366 |
17-Dec-2021 | BAJAJ-AUTO | Bajaj Auto Limited | 26,795,423 | 6,522,750 | 18,932,901 |
17-Dec-2021 | BAJAJFINSV | Bajaj Finserv Ltd. | 12,433,958 | 1,768,950 | 10,043,310 |
17-Dec-2021 | BAJFINANCE | Bajaj Finance Limited | 52,866,159 | 8,767,500 | 41,455,351 |
17-Dec-2021 | BALKRISIND | Balkrishna Ind. Ltd | 16,124,234 | 2,017,200 | 13,300,822 |
17-Dec-2021 | BANDHANBNK | Bandhan Bank Limited | 193,316,954 | 45,810,000 | 137,841,106 |
17-Dec-2021 | BANKBARODA | Bank Of Baroda | 372,635,498 | 259,236,900 | 94,766,823 |
17-Dec-2021 | BATAINDIA | Bata India Ltd | 12,092,405 | 2,861,650 | 8,626,134 |
17-Dec-2021 | BEL | Bharat Electronics Ltd | 238,123,793 | 41,230,000 | 184,987,603 |
17-Dec-2021 | BERGEPAINT | Berger Paints (i) Ltd | 48,584,267 | 6,182,000 | 39,973,053 |
17-Dec-2021 | BHARATFORG | Bharat Forge Ltd | 51,436,398 | 10,831,500 | 38,033,078 |
17-Dec-2021 | BHARTIARTL | Bharti Airtel Limited | 510,760,873 | 149,486,406 | 335,736,423 |
17-Dec-2021 | BHEL | Bhel | 256,482,590 | 213,024,000 | 30,634,460 |
17-Dec-2021 | BIOCON | Biocon Limited. | 92,779,768 | 41,087,200 | 47,053,579 |
17-Dec-2021 | BOSCHLTD | Bosch Limited | 1,737,683 | 245,600 | 1,405,198 |
17-Dec-2021 | BPCL | Bharat Petroleum Corp Lt | 202,646,440 | 53,953,200 | 138,560,918 |
17-Dec-2021 | BRITANNIA | Britannia Industries Ltd | 23,823,080 | 2,203,000 | 20,428,926 |
17-Dec-2021 | BSOFT | Birlasoft Limited | 32,830,943 | 11,198,200 | 19,991,195 |
17-Dec-2021 | CADILAHC | Cadila Healthcare Limited | 51,441,633 | 32,401,600 | 16,467,951 |
17-Dec-2021 | CANBK | Canara Bank | 134,484,114 | 88,905,600 | 38,854,308 |
17-Dec-2021 | CANFINHOME | Can Fin Homes Ltd | 18,644,652 | 6,488,625 | 11,223,794 |
17-Dec-2021 | CHAMBLFERT | Chambal Fertilizers Ltd | 32,898,237 | 8,431,500 | 22,821,825 |
17-Dec-2021 | CHOLAFIN | Cholamandalam In & Fin Co | 79,487,683 | 12,672,500 | 62,840,798 |
17-Dec-2021 | CIPLA | Cipla Ltd | 102,526,906 | 31,122,000 | 66,278,560 |
17-Dec-2021 | COALINDIA | Coal India Ltd | 417,418,754 | 112,135,800 | 284,412,016 |
17-Dec-2021 | COFORGE | Coforge Limited | 6,039,467 | 1,166,100 | 4,571,393 |
17-Dec-2021 | COLPAL | Colgate Palmolive Ltd. | 26,654,592 | 5,974,150 | 19,347,712 |
17-Dec-2021 | CONCOR | Container Corp Of Ind Ltd | 55,081,874 | 8,203,633 | 44,124,147 |
17-Dec-2021 | COROMANDEL | Coromandel Interntl. Ltd | 24,917,933 | 2,114,375 | 21,557,661 |
17-Dec-2021 | CROMPTON | Crompt Grea Con Elec Ltd | 118,080,629 | 3,371,500 | 108,805,097 |
17-Dec-2021 | CUB | City Union Bank Ltd | 147,764,422 | 15,648,100 | 124,728,100 |
17-Dec-2021 | CUMMINSIND | Cummins India Ltd | 27,165,463 | 3,023,400 | 22,783,789 |
17-Dec-2021 | DABUR | Dabur India Ltd | 115,392,060 | 17,251,250 | 92,371,207 |
17-Dec-2021 | DALBHARAT | Dalmia Bharat Limited | 16,477,193 | 738,750 | 14,914,583 |
17-Dec-2021 | DEEPAKNTR | Deepak Nitrite Ltd | 14,814,614 | 4,376,500 | 9,697,383 |
17-Dec-2021 | DELTACORP | Delta Corp Limited | 35,604,699 | 29,824,100 | 4,000,364 |
17-Dec-2021 | DIVISLAB | Divi’s Laboratories Ltd | 25,513,876 | 4,706,400 | 19,531,782 |
17-Dec-2021 | DIXON | Dixon Techno (india) Ltd | 7,633,530 | 871,250 | 6,380,603 |
17-Dec-2021 | DLF | Dlf Limited | 124,016,568 | 48,732,750 | 69,082,989 |
17-Dec-2021 | DRREDDY | Dr. Reddy’s Laboratories | 24,290,382 | 5,128,125 | 17,947,737 |
17-Dec-2021 | EICHERMOT | Eicher Motors Ltd | 27,766,680 | 4,554,900 | 21,823,446 |
17-Dec-2021 | EXIDEIND | Exide Industries Ltd | 91,809,066 | 41,882,400 | 45,336,212 |
17-Dec-2021 | FEDERALBNK | Federal Bank Ltd | 393,614,659 | 176,560,000 | 197,373,926 |
17-Dec-2021 | FSL | Firstsource Solu. Ltd. | 61,177,543 | 16,658,200 | 41,460,465 |
17-Dec-2021 | GAIL | Gail (india) Ltd | 424,387,851 | 107,512,500 | 295,655,958 |
17-Dec-2021 | GLENMARK | Glenmark Pharmaceuticals | 30,110,143 | 17,443,200 | 11,161,435 |
17-Dec-2021 | GMRINFRA | Gmr Infrastructure Ltd. | 476,855,219 | 247,297,500 | 205,714,958 |
17-Dec-2021 | GODREJCP | Godrej Consumer Products | 75,218,562 | 7,632,500 | 63,825,133 |
17-Dec-2021 | GODREJPROP | Godrej Properties Ltd | 23,110,762 | 5,440,500 | 16,514,723 |
17-Dec-2021 | GRANULES | Granules India Limited | 28,712,882 | 20,737,450 | 6,539,787 |
17-Dec-2021 | GRASIM | Grasim Industries Ltd | 75,671,259 | 13,208,800 | 58,678,896 |
17-Dec-2021 | GSPL | Gujarat State Petro Ltd | 70,381,221 | 2,738,700 | 64,123,459 |
17-Dec-2021 | GUJGASLTD | Gujarat Gas Limited | 53,841,317 | 5,390,000 | 45,759,251 |
17-Dec-2021 | HAL | Hindustan Aeronautics Ltd | 16,619,018 | 4,313,000 | 11,475,067 |
17-Dec-2021 | HAVELLS | Havells India Limited | 50,687,734 | 6,780,000 | 41,373,347 |
17-Dec-2021 | HCLTECH | Hcl Technologies Ltd | 215,294,964 | 33,143,600 | 171,386,615 |
17-Dec-2021 | HDFC | Hdfc Ltd | 361,641,966 | 18,721,200 | 324,838,667 |
17-Dec-2021 | HDFCAMC | Hdfc Amc Limited | 13,281,516 | 5,017,800 | 7,599,640 |
17-Dec-2021 | HDFCBANK | Hdfc Bank Ltd | 668,942,106 | 70,035,900 | 565,459,100 |
17-Dec-2021 | HDFCLIFE | Hdfc Life Ins Co Ltd | 186,786,569 | 32,934,000 | 144,513,240 |
17-Dec-2021 | HEROMOTOCO | Hero Motocorp Limited | 26,070,423 | 8,996,700 | 15,770,201 |
17-Dec-2021 | HINDALCO | Hindalco Industries Ltd | 292,420,691 | 54,333,725 | 223,465,931 |
17-Dec-2021 | HINDPETRO | Hindustan Petroleum Corp | 127,940,594 | 19,801,800 | 101,741,764 |
17-Dec-2021 | HINDUNILVR | Hindustan Unilever Ltd. | 179,035,680 | 20,966,400 | 149,117,496 |
17-Dec-2021 | ICICIBANK | Icici Bank Ltd. | 1,086,588,474 | 152,238,625 | 880,020,425 |
17-Dec-2021 | ICICIGI | Icici Lombard Gic Limited | 50,937,540 | 3,949,950 | 44,440,713 |
17-Dec-2021 | ICICIPRULI | Icici Pru Life Ins Co Ltd | 76,399,673 | 7,694,250 | 64,885,439 |
17-Dec-2021 | IDFCFIRSTB | Idfc First Bank Limited | 788,634,477 | 300,253,500 | 448,949,253 |
17-Dec-2021 | IEX | Indian Energy Exc Ltd | 179,168,844 | 128,531,250 | 41,679,151 |
17-Dec-2021 | IGL | Indraprastha Gas Ltd | 77,000,080 | 16,451,875 | 56,698,201 |
17-Dec-2021 | INDHOTEL | The Indian Hotels Co. Ltd | 145,331,606 | 33,905,460 | 104,159,565 |
17-Dec-2021 | INDIACEM | The India Cements Limited | 44,365,911 | 17,365,200 | 24,782,415 |
17-Dec-2021 | INDIAMART | Indiamart Intermesh Ltd | 3,041,409 | 339,000 | 2,550,338 |
17-Dec-2021 | INDIGO | Interglobe Aviation Ltd | 19,419,833 | 5,351,750 | 13,097,091 |
17-Dec-2021 | INDUSINDBK | Indusind Bank Limited | 117,483,580 | 51,490,800 | 60,118,601 |
17-Dec-2021 | INDUSTOWER | Indus Towers Limited | 162,423,500 | 31,393,600 | 122,908,725 |
17-Dec-2021 | INFY | Infosys Limited | 727,788,300 | 51,834,900 | 639,563,985 |
17-Dec-2021 | IOC | Indian Oil Corp Ltd | 913,205,148 | 96,414,500 | 771,130,390 |
17-Dec-2021 | IPCALAB | Ipca Laboratories Ltd | 13,627,174 | 3,245,625 | 9,700,190 |
17-Dec-2021 | IRCTC | Indian Rail Tour Corp Ltd | 52,165,566 | 28,972,875 | 20,584,412 |
17-Dec-2021 | ITC | Itc Ltd | 2,461,164,855 | 579,936,000 | 1,758,170,612 |
17-Dec-2021 | JINDALSTEL | Jindal Steel & Power Ltd | 80,651,400 | 48,462,500 | 28,156,330 |
17-Dec-2021 | JKCEMENT | Jk Cement Limited | 6,549,540 | 217,000 | 6,005,063 |
17-Dec-2021 | JSWSTEEL | Jsw Steel Limited | 268,513,812 | 55,044,900 | 200,043,221 |
17-Dec-2021 | JUBLFOOD | Jubilant Foodworks Ltd | 15,268,793 | 2,860,250 | 11,645,103 |
17-Dec-2021 | KOTAKBANK | Kotak Mahindra Bank Ltd | 293,504,561 | 36,116,400 | 242,712,932 |
17-Dec-2021 | L&TFH | L&t Finance Holdings Ltd | 180,376,566 | 119,171,096 | 52,186,641 |
17-Dec-2021 | LALPATHLAB | Dr. Lal Path Labs Ltd. | 7,329,176 | 1,387,375 | 5,575,342 |
17-Dec-2021 | LAURUSLABS | Laurus Labs Limited | 78,016,757 | 7,231,500 | 66,884,419 |
17-Dec-2021 | LICHSGFIN | Lic Housing Finance Ltd | 60,244,101 | 28,834,000 | 28,397,895 |
17-Dec-2021 | LT | Larsen & Toubro Ltd. | 276,990,175 | 19,893,850 | 243,246,816 |
17-Dec-2021 | LTI | L&t Infotech Limited | 9,077,962 | 1,215,300 | 7,408,763 |
17-Dec-2021 | LTTS | L&t Technology Ser. Ltd. | 5,438,380 | 1,013,400 | 4,153,061 |
17-Dec-2021 | LUPIN | Lupin Limited | 48,285,077 | 20,914,250 | 24,956,573 |
17-Dec-2021 | M&M | Mahindra & Mahindra Ltd | 184,514,631 | 23,299,500 | 151,989,399 |
17-Dec-2021 | M&MFIN | M&m Fin. Services Ltd | 117,554,096 | 46,920,000 | 64,756,391 |
17-Dec-2021 | MANAPPURAM | Manappuram Finance Ltd | 109,947,718 | 32,802,000 | 71,648,332 |
17-Dec-2021 | MARICO | Marico Limited | 104,332,691 | 11,515,000 | 87,601,056 |
17-Dec-2021 | MARUTI | Maruti Suzuki India Ltd. | 26,359,259 | 6,604,900 | 18,436,396 |
17-Dec-2021 | MCDOWELL-N | United Spirits Limited | 62,880,735 | 23,848,750 | 35,887,948 |
17-Dec-2021 | MCX | Multi Commodity Exchange | 10,180,563 | 3,983,700 | 5,687,834 |
17-Dec-2021 | METROPOLIS | Metropolis Healthcare Ltd | 5,083,427 | 954,400 | 3,874,855 |
17-Dec-2021 | MFSL | Max Financial Serv Ltd | 43,771,086 | 2,031,900 | 39,550,631 |
17-Dec-2021 | MGL | Mahanagar Gas Ltd. | 13,335,005 | 7,779,600 | 4,888,654 |
17-Dec-2021 | MINDTREE | Mindtree Limited | 12,834,786 | 4,204,000 | 7,989,046 |
17-Dec-2021 | MOTHERSUMI | Motherson Sumi Systems Lt | 241,729,538 | 51,677,500 | 177,965,561 |
17-Dec-2021 | MPHASIS | Mphasis Limited | 16,499,127 | 2,023,025 | 13,651,145 |
17-Dec-2021 | MRF | Mrf Ltd | 612,075 | 95,700 | 485,771 |
17-Dec-2021 | MUTHOOTFIN | Muthoot Finance Limited | 21,371,538 | 5,069,250 | 15,233,711 |
17-Dec-2021 | NAM-INDIA | Nippon L I A M Ltd | 32,313,174 | 6,566,400 | 24,131,115 |
17-Dec-2021 | NATIONALUM | National Aluminium Co Ltd | 178,967,755 | 136,994,500 | 33,024,867 |
17-Dec-2021 | NAUKRI | Info Edge (i) Ltd | 15,837,917 | 2,280,250 | 12,765,771 |
17-Dec-2021 | NAVINFLUOR | Navin Fluorine Int. Ltd | 6,914,327 | 1,161,900 | 5,406,710 |
17-Dec-2021 | NESTLEIND | Nestle India Limited | 7,180,127 | 379,625 | 6,441,495 |
17-Dec-2021 | NMDC | Nmdc Ltd. | 229,794,455 | 140,137,200 | 78,167,532 |
17-Dec-2021 | NTPC | Ntpc Ltd | 948,263,976 | 123,080,100 | 777,770,677 |
17-Dec-2021 | OBEROIRLTY | Oberoi Realty Limited | 23,485,458 | 4,643,800 | 17,667,385 |
17-Dec-2021 | OFSS | Oracle Fin Serv Soft Ltd. | 4,627,790 | 755,500 | 3,640,900 |
17-Dec-2021 | ONGC | Oil And Natural Gas Corp. | 996,134,149 | 90,090,000 | 856,237,441 |
17-Dec-2021 | PAGEIND | Page Industries Ltd | 1,161,956 | 88,620 | 1,015,238 |
17-Dec-2021 | PEL | Piramal Enterprises Ltd | 26,718,424 | 5,900,400 | 19,482,102 |
17-Dec-2021 | PERSISTENT | Persistent Systems Ltd | 10,040,819 | 748,200 | 8,790,578 |
17-Dec-2021 | PETRONET | Petronet Lng Limited | 150,000,017 | 28,227,000 | 114,273,016 |
17-Dec-2021 | PFC | Power Fin Corp Ltd. | 232,357,926 | 95,368,400 | 125,371,629 |
17-Dec-2021 | PFIZER | Pfizer Ltd | 3,300,938 | 517,000 | 2,618,891 |
17-Dec-2021 | PIDILITIND | Pidilite Industries Ltd | 30,502,544 | 3,381,500 | 25,595,916 |
17-Dec-2021 | PIIND | Pi Industries Ltd | 16,144,124 | 1,865,250 | 13,471,667 |
17-Dec-2021 | PNB | Punjab National Bank | 591,377,974 | 521,504,000 | 40,305,075 |
17-Dec-2021 | POLYCAB | Polycab India Limited | 9,444,882 | 1,138,500 | 7,834,137 |
17-Dec-2021 | POWERGRID | Power Grid Corp. Ltd. | 678,857,930 | 65,777,222 | 579,137,811 |
17-Dec-2021 | PVR | Pvr Limited | 10,094,182 | 7,328,442 | 2,261,030 |
17-Dec-2021 | RAMCOCEM | The Ramco Cements Limited | 27,127,830 | 1,955,000 | 23,816,438 |
17-Dec-2021 | RBLBANK | Rbl Bank Limited | 102,172,032 | 61,300,200 | 35,763,230 |
17-Dec-2021 | RECLTD | Rec Limited | 187,084,550 | 85,296,000 | 92,434,322 |
17-Dec-2021 | RELIANCE | Reliance Industries Ltd | 648,534,914 | 86,686,500 | 529,421,668 |
17-Dec-2021 | SAIL | Steel Authority Of India | 289,139,949 | 231,671,750 | 43,011,201 |
17-Dec-2021 | SBICARD | Sbi Cards & Pay Ser Ltd | 57,664,583 | 13,682,000 | 41,099,353 |
17-Dec-2021 | SBILIFE | Sbi Life Insurance Co Ltd | 88,634,465 | 9,719,250 | 74,483,491 |
17-Dec-2021 | SBIN | State Bank Of India | 747,278,273 | 195,657,000 | 514,257,359 |
17-Dec-2021 | SHREECEM | Shree Cement Limited | 2,702,190 | 200,725 | 2,366,355 |
17-Dec-2021 | SIEMENS | Siemens Ltd | 17,806,068 | 3,186,700 | 13,729,064 |
17-Dec-2021 | SRF | Srf Ltd | 29,168,705 | 6,055,875 | 21,654,394 |
17-Dec-2021 | SRTRANSFIN | Shriram Transport Fin Co. | 40,005,132 | 5,640,800 | 32,364,075 |
17-Dec-2021 | STAR | Strides Pharma Sci Ltd | 12,640,654 | 9,896,625 | 2,111,996 |
17-Dec-2021 | SUNPHARMA | Sun Pharmaceutical Ind L | 218,440,087 | 49,039,900 | 158,478,182 |
17-Dec-2021 | SUNTV | Sun Tv Network Limited | 19,704,232 | 14,515,500 | 4,203,520 |
17-Dec-2021 | SYNGENE | Syngene International Ltd | 23,020,714 | 2,157,300 | 19,712,378 |
17-Dec-2021 | TATACHEM | Tata Chemicals Ltd | 31,601,465 | 14,650,000 | 15,371,391 |
17-Dec-2021 | TATACONSUM | Tata Consumer Product Ltd | 120,227,709 | 15,339,375 | 98,876,948 |
17-Dec-2021 | TATAMOTORS | Tata Motors Limited | 355,884,551 | 203,165,100 | 134,925,223 |
17-Dec-2021 | TATAPOWER | Tata Power Co Ltd | 339,616,396 | 291,060,000 | 31,575,576 |
17-Dec-2021 | TATASTEEL | Tata Steel Limited | 157,953,668 | 78,326,650 | 71,729,334 |
17-Dec-2021 | TCS | Tata Consultancy Serv Lt | 205,769,415 | 19,515,300 | 175,965,644 |
17-Dec-2021 | TECHM | Tech Mahindra Limited | 124,685,922 | 18,672,600 | 99,779,025 |
17-Dec-2021 | TITAN | Titan Company Limited | 83,636,848 | 10,369,500 | 69,085,505 |
17-Dec-2021 | TORNTPHARM | Torrent Pharmaceuticals L | 9,731,600 | 972,000 | 8,273,020 |
17-Dec-2021 | TORNTPOWER | Torrent Power Ltd | 44,634,693 | 7,800,000 | 34,602,958 |
17-Dec-2021 | TRENT | Trent Ltd | 44,787,316 | 4,116,550 | 38,431,400 |
17-Dec-2021 | TVSMOTOR | Tvs Motor Company Ltd | 45,360,865 | 24,397,800 | 18,695,021 |
17-Dec-2021 | UBL | United Breweries Ltd | 14,428,803 | 1,944,600 | 11,762,762 |
17-Dec-2021 | ULTRACEMCO | Ultratech Cement Limited | 23,063,146 | 1,884,100 | 20,025,888 |
17-Dec-2021 | UPL | Upl Limited | 110,086,956 | 36,192,000 | 68,390,608 |
17-Dec-2021 | VEDL | Vedanta Limited | 256,496,309 | 88,043,100 | 155,628,393 |
17-Dec-2021 | VOLTAS | Voltas Ltd | 46,126,252 | 3,857,500 | 39,962,439 |
17-Dec-2021 | WHIRLPOOL | Whirlpool Of India Ltd | 6,343,591 | 1,720,250 | 4,306,161 |
17-Dec-2021 | WIPRO | Wipro Ltd | 292,283,940 | 45,120,800 | 232,548,943 |
17-Dec-2021 | ZEEL | Zee Entertainment Ent Ltd | 184,439,886 | 171,525,000 | 3,692,891 |
Equity Bulk Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
17-Dec-2021 | Apar Industries Limited | Hdfc Mutual Fund | Buy | 200,000 | 748.80 | 149,760,000 |
17-Dec-2021 | Apar Industries Limited | Hdfc Mutual Fund | Buy | 500,000 | 750.00 | 375,000,000 |
17-Dec-2021 | Bhartiya Intl Limited | Nikunj Kaushik Shah | Buy | 98,567 | 319.16 | 31,458,644 |
17-Dec-2021 | Borosil Limited | Xtx Markets Llp | Buy | 815,216 | 472.61 | 385,279,234 |
17-Dec-2021 | Bright Solar Limited | Nikunj Kaushik Shah | Buy | 114,000 | 5.08 | 579,120 |
17-Dec-2021 | Debock Sale Marketing Ltd | Nanalal Bhanji Dudhaiya | Buy | 54,000 | 123.87 | 6,688,980 |
17-Dec-2021 | Indiabulls Hsg Fin Ltd | Tower Research Capital Markets India Private Limited | Buy | 2,714,760 | 235.62 | 639,651,751 |
17-Dec-2021 | Indiabulls Hsg Fin Ltd | Alphagrep Securities Private Limited | Buy | 2,464,410 | 234.08 | 576,869,093 |
17-Dec-2021 | Indiabulls Hsg Fin Ltd | Hrti Private Limited | Buy | 3,093,025 | 235.22 | 727,541,341 |
17-Dec-2021 | Indiabulls Hsg Fin Ltd | Xtx Markets Llp | Buy | 6,172,013 | 235.20 | 1,451,657,458 |
17-Dec-2021 | Indiabulls Hsg Fin Ltd | M/s. Prarthana Enterprises | Buy | 5,718,027 | 233.78 | 1,336,760,352 |
17-Dec-2021 | Indiabulls Hsg Fin Ltd | Jump Trading Financial India Private Limited | Buy | 5,721,665 | 234.86 | 1,343,790,242 |
17-Dec-2021 | Kalpataru Pow Trans Ltd | Munot Mofatraj Pukhraj | Buy | 3,650,000 | 370.00 | 1,350,500,000 |
17-Dec-2021 | Keerti Know & Skill Ltd. | Shraddha Shailesh Rathi | Buy | 54,000 | 18.65 | 1,007,100 |
17-Dec-2021 | Libas Consu Products Ltd | P S Sheth | Buy | 137,849 | 31.09 | 4,285,725 |
17-Dec-2021 | Moksh Ornaments Limited | Anupam Narain Gupta | Buy | 277,064 | 44.33 | 12,282,247 |
17-Dec-2021 | Indo-National Limited | Globe Capital Market Ltd. | Buy | 68,067 | 511.08 | 34,787,682 |
17-Dec-2021 | Ortin Laboratories Ltd | Nk Securities Research Private Limited | Buy | 41,508 | 35.06 | 1,455,270 |
17-Dec-2021 | Rategain Travel Techn ltd | Goldman Sachs Funds – Goldman Sachs India Equity Portfolio | Buy | 719,727 | 361.71 | 260,332,453 |
17-Dec-2021 | Rategain Travel Techn ltd | Marwadi Shares And Finance Ltd. | Buy | 654,690 | 359.80 | 235,557,462 |
17-Dec-2021 | Silgo Retail Limited | Nitin Jain | Buy | 724,625 | 31.22 | 22,622,793 |
17-Dec-2021 | Sintex Industries Ltd. | Spring Ventures | Buy | 3,050,000 | 12.70 | 38,735,000 |
17-Dec-2021 | Sintex Plastics Tech Ltd | Mansi Shares & Stock Advisors Pvt Ltd | Buy | 1,143,694 | 14.93 | 17,075,351 |
17-Dec-2021 | TREJHARA SOLUTIONS LIMITE | Avenue Consultancy | Buy | 64,700 | 94.95 | 6,143,265 |
17-Dec-2021 | Websol Energy System Ltd | Xtx Markets Llp | Buy | 426,783 | 105.08 | 44,846,358 |
