Advertisement

After Market Data of NSE,BSE and MSEI in Capital Markets For Trade Date 03-Jan-2022

Category Date Buy Value Sell Value Net Value
FII/FPI 03-Jan-2022 4,226.30 3,323.66 902.64
DII 03-Jan-2022 4,815.58 4,012.47 803.11

FII Derivatives Statistics

Type Buy
Contracts
Buy
Amt (Rs. Cr)
Sell
Contracts
Sell
Amt (Rs. Cr)
Open Interest
Contracts
Open Interest
Amt (Rs. Cr)
Index Futures 49,934 4,434 42,410 3,772 183,098 16,317
Index Options 4,576,266 411,870 4,589,738 413,056 1,095,636 97,564
Stock Futures 140,325 10,323 146,508 10,670 1,625,610 116,610
Stock Options 123,901 9,391 121,316 9,181 173,994 12,620

FII/DII/Client/Pro Derivatives Open Interest

Index
Futures
Long
Index
Futures
Short
Stock
Futures
Long
Stock
Futures
Short
Index
Options
Call
Long
Index
Options
Put
Long
Index
Options
Call
Short
Index
Options
Put
Short
Stock
Options
Call
Long
Stock
Options
Put
Long
Stock
Options
Call
Short
Stock
Options
Put
Short
Total
Long
Total
Short
Client 170,144 163,764 1,448,260 169,503 1,406,545 2,282,579 1,500,671 2,324,827 508,110 220,003 358,567 297,100 6,035,640 4,814,432
DII 14,304 71,357 38,071 1,691,586 819 80,747 0 0 0 0 34,877 0 133,941 1,797,820
FII 127,535 55,563 913,854 711,756 306,326 342,071 216,510 230,730 43,094 42,159 54,464 34,277 1,775,038 1,303,300
Pro 21,082 42,381 253,095 80,435 524,049 596,601 520,558 746,440 135,310 166,530 238,606 97,315 1,696,667 1,725,734
Total 333,065 333,065 2,653,280 2,653,280 2,237,738 3,301,997 2,237,738 3,301,997 686,514 428,692 686,514 428,692 9,641,285 9,641,285

FII/DII/Client/Pro Derivatives Volume Traded

Index
Futures
Long
Index
Futures
Short
Stock
Futures
Long
Stock
Futures
Short
Index
Options
Call
Long
Index
Options
Put
Long
Index
Options
Call
Short
Index
Options
Put
Short
Stock
Options
Call
Long
Stock
Options
Put
Long
Stock
Options
Call
Short
Stock
Options
Put
Short
Total
Long
Total
Short
Client 178,660 177,209 281,871 272,287 14,347,263 11,969,034 14,335,509 11,841,495 616,507 192,116 606,978 180,957 27,585,451 27,414,435
DII 15 660 18,943 16,569 0 8,209 0 0 0 0 22,354 0 27,167 39,583
FII 49,934 42,410 140,325 146,508 2,574,516 2,001,750 2,583,457 2,006,281 77,057 46,844 74,666 46,650 4,890,426 4,899,972
Pro 98,946 107,276 227,230 233,005 14,112,311 13,115,050 14,115,124 13,246,267 672,981 324,621 662,547 335,974 28,551,139 28,700,193
Total 327,555 327,555 668,369 668,369 31,034,090 27,094,043 31,034,090 27,094,043 1,366,545 563,581 1,366,545 563,581 61,054,183 61,054,183

Securities in Ban for Next Trading Day

S.No. NSE Symbol
Nil Nil

Equity Derivatives Open Interest

Date NSE Symbol Scrip Name MWPL Open Interest Limit for Next Day
03-Jan-2022 AARTIIND Aarti Industries Ltd 40,445,895 3,273,350 35,150,250
03-Jan-2022 ABBOTINDIA Abbott India Limited 1,063,050 37,100 972,797
03-Jan-2022 ABCAPITAL Aditya Birla Capital Ltd. 141,622,773 11,611,600 122,930,034
03-Jan-2022 ABFRL Aditya Birla Fashion & Rt 66,632,623 14,843,400 48,457,591
03-Jan-2022 ACC Acc Limited 17,078,428 3,063,250 13,161,256
03-Jan-2022 ADANIENT Adani Enterprises Limited 55,169,320 26,432,000 25,978,854
03-Jan-2022 ADANIPORTS Adani Port & Sez Ltd 147,684,825 96,380,000 43,920,583
03-Jan-2022 ALKEM Alkem Laboratories Ltd. 9,841,875 388,000 8,961,781
03-Jan-2022 AMARAJABAT Amara Raja Batteries Ltd. 24,576,009 12,932,000 10,415,208
03-Jan-2022 AMBUJACEM Ambuja Cements Ltd 145,543,438 17,379,000 120,887,266
03-Jan-2022 APLLTD Alembic Pharma Ltd 11,999,202 1,880,900 9,518,341
03-Jan-2022 APOLLOHOSP Apollo Hospitals Enter. L 20,181,931 3,314,875 15,857,959
03-Jan-2022 APOLLOTYRE Apollo Tyres Ltd 73,292,012 16,640,000 52,987,411
03-Jan-2022 ASHOKLEY Ashok Leyland Ltd 282,181,803 61,344,000 206,728,712
03-Jan-2022 ASIANPAINT Asian Paints Limited 90,517,973 4,930,650 81,061,424
03-Jan-2022 ASTRAL Astral Limited 17,788,750 728,475 16,170,837
03-Jan-2022 ATUL Atul Ltd 3,258,421 53,025 3,042,474
03-Jan-2022 AUBANK Au Small Finance Bank Ltd 44,842,241 4,698,000 37,902,128
03-Jan-2022 AUROPHARMA Aurobindo Pharma Ltd 56,444,627 19,308,750 34,313,645
03-Jan-2022 AXISBANK Axis Bank Limited 528,591,544 72,266,400 429,895,566
03-Jan-2022 BAJAJ-AUTO Bajaj Auto Limited 26,795,423 4,378,250 21,077,401
03-Jan-2022 BAJAJFINSV Bajaj Finserv Ltd. 12,433,958 812,550 10,999,710
03-Jan-2022 BAJFINANCE Bajaj Finance Limited 52,866,159 6,140,125 44,082,726
03-Jan-2022 BALKRISIND Balkrishna Ind. Ltd 16,124,234 1,539,000 13,779,022
03-Jan-2022 BALRAMCHIN Balrampur Chini Mills Ltd 23,498,849 1,497,600 20,826,306
03-Jan-2022 BANDHANBNK Bandhan Bank Limited 193,316,954 35,362,800 148,288,306
03-Jan-2022 BANKBARODA Bank Of Baroda 372,635,498 215,326,800 138,676,923
03-Jan-2022 BATAINDIA Bata India Ltd 12,092,405 2,221,450 9,266,334
03-Jan-2022 BEL Bharat Electronics Ltd 238,123,793 30,810,400 195,407,203
03-Jan-2022 BERGEPAINT Berger Paints (i) Ltd 48,584,267 5,921,300 40,233,753
03-Jan-2022 BHARATFORG Bharat Forge Ltd 51,436,398 9,105,000 39,759,578
03-Jan-2022 BHARTIARTL Bharti Airtel Limited 510,760,873 89,243,950 395,978,879
03-Jan-2022 BHEL Bhel 256,482,590 171,108,000 72,550,460
03-Jan-2022 BIOCON Biocon Limited. 92,779,768 28,131,300 60,009,479
03-Jan-2022 BOSCHLTD Bosch Limited 1,737,683 201,650 1,449,148
03-Jan-2022 BPCL Bharat Petroleum Corp Lt 202,646,440 40,136,400 152,377,718
03-Jan-2022 BRITANNIA Britannia Industries Ltd 23,823,080 1,606,400 21,025,526
03-Jan-2022 BSOFT Birlasoft Limited 32,830,943 9,402,900 21,786,495
03-Jan-2022 CADILAHC Cadila Healthcare Limited 51,441,633 27,809,100 21,060,451
03-Jan-2022 CANBK Canara Bank 134,484,114 72,241,200 55,518,708
03-Jan-2022 CANFINHOME Can Fin Homes Ltd 18,644,652 4,463,550 13,248,869
03-Jan-2022 CHAMBLFERT Chambal Fertilizers Ltd 32,898,237 3,492,000 27,761,325
03-Jan-2022 CHOLAFIN Cholamandalam In & Fin Co 79,487,683 9,073,750 66,439,548
03-Jan-2022 CIPLA Cipla Ltd 102,526,906 14,751,750 82,648,810
03-Jan-2022 COALINDIA Coal India Ltd 417,418,754 87,124,800 309,423,016
03-Jan-2022 COFORGE Coforge Limited 6,039,467 976,100 4,761,393
03-Jan-2022 COLPAL Colgate Palmolive Ltd. 26,654,592 4,589,900 20,731,962
03-Jan-2022 CONCOR Container Corp Of Ind Ltd 55,081,874 6,853,600 45,474,180
03-Jan-2022 COROMANDEL Coromandel Interntl. Ltd 24,917,933 1,354,375 22,317,661
03-Jan-2022 CROMPTON Crompt Grea Con Elec Ltd 118,080,629 2,215,400 109,961,197
03-Jan-2022 CUB City Union Bank Ltd 147,764,422 12,957,400 127,418,800
03-Jan-2022 CUMMINSIND Cummins India Ltd 27,165,463 1,358,400 24,448,789
03-Jan-2022 DABUR Dabur India Ltd 115,392,060 11,865,000 97,757,457
03-Jan-2022 DALBHARAT Dalmia Bharat Limited 16,477,193 664,250 14,989,083
03-Jan-2022 DEEPAKNTR Deepak Nitrite Ltd 14,814,614 4,123,250 9,950,633
03-Jan-2022 DELTACORP Delta Corp Limited 35,604,699 26,236,100 7,588,364
03-Jan-2022 DIVISLAB Divi’s Laboratories Ltd 25,513,876 3,260,500 20,977,682
03-Jan-2022 DIXON Dixon Techno (india) Ltd 7,633,530 612,125 6,639,728
03-Jan-2022 DLF Dlf Limited 124,016,568 40,220,400 77,595,339
03-Jan-2022 DRREDDY Dr. Reddy’s Laboratories 24,290,382 3,892,375 19,183,487
03-Jan-2022 EICHERMOT Eicher Motors Ltd 27,766,680 4,305,350 22,072,996
03-Jan-2022 ESCORTS Escorts India Ltd 16,545,549 11,553,850 4,164,421
03-Jan-2022 EXIDEIND Exide Industries Ltd 91,809,066 32,544,000 54,674,612
03-Jan-2022 FEDERALBNK Federal Bank Ltd 393,614,659 148,100,000 225,833,926
03-Jan-2022 FSL Firstsource Solu. Ltd. 61,177,543 17,646,200 40,472,465
03-Jan-2022 GAIL Gail (india) Ltd 424,387,851 65,709,200 337,459,258
03-Jan-2022 GLENMARK Glenmark Pharmaceuticals 30,110,143 10,923,850 17,680,785
03-Jan-2022 GMRINFRA Gmr Infrastructure Ltd. 476,855,219 253,237,500 199,774,958
03-Jan-2022 GNFC Guj Nar Val Fer & Chem L 18,282,414 1,193,400 16,174,893
03-Jan-2022 GODREJCP Godrej Consumer Products 75,218,562 5,964,500 65,493,133
03-Jan-2022 GODREJPROP Godrej Properties Ltd 23,110,762 3,877,250 18,077,973
03-Jan-2022 GRANULES Granules India Limited 28,712,882 15,106,300 12,170,937
03-Jan-2022 GRASIM Grasim Industries Ltd 75,671,259 13,466,250 58,421,446
03-Jan-2022 GSPL Gujarat State Petro Ltd 70,381,221 972,400 65,889,759
03-Jan-2022 GUJGASLTD Gujarat Gas Limited 53,841,317 3,053,750 48,095,501
03-Jan-2022 HAL Hindustan Aeronautics Ltd 16,619,018 3,488,875 12,299,192
03-Jan-2022 HAVELLS Havells India Limited 50,687,734 4,227,500 43,925,847
03-Jan-2022 HCLTECH Hcl Technologies Ltd 215,294,964 26,059,600 178,470,615
03-Jan-2022 HDFC Hdfc Ltd 361,641,966 16,835,700 326,724,167
03-Jan-2022 HDFCAMC Hdfc Amc Limited 13,281,516 3,966,200 8,651,240
03-Jan-2022 HDFCBANK Hdfc Bank Ltd 668,942,106 52,096,550 583,398,450
03-Jan-2022 HDFCLIFE Hdfc Life Ins Co Ltd 186,786,569 25,734,500 151,712,740
03-Jan-2022 HEROMOTOCO Hero Motocorp Limited 26,070,423 6,304,500 18,462,401
03-Jan-2022 HINDALCO Hindalco Industries Ltd 292,420,691 48,996,350 228,803,306
03-Jan-2022 HINDCOPPER Hindustan Copper Ltd 65,481,818 5,258,900 56,948,827
03-Jan-2022 HINDPETRO Hindustan Petroleum Corp 127,940,594 14,895,900 106,647,664
03-Jan-2022 HINDUNILVR Hindustan Unilever Ltd. 179,035,680 13,253,100 156,830,796
03-Jan-2022 HONAUT Honeywell Automation Ind 442,076 4,965 415,007
03-Jan-2022 IBULHSGFIN Indiabulls Hsg Fin Ltd 68,933,088 48,456,100 17,030,333
03-Jan-2022 ICICIBANK Icici Bank Ltd. 1,086,588,474 110,551,375 921,707,675
03-Jan-2022 ICICIGI Icici Lombard Gic Limited 50,937,540 3,294,600 45,096,063
03-Jan-2022 ICICIPRULI Icici Pru Life Ins Co Ltd 76,399,673 6,369,000 66,210,689
03-Jan-2022 IDEA Vodafone Idea Limited 1,606,294,231 1,235,780,000 290,199,519
03-Jan-2022 IDFC Idfc Limited 319,287,188 68,390,000 234,932,828
03-Jan-2022 IDFCFIRSTB Idfc First Bank Limited 788,634,477 261,183,000 488,019,753
03-Jan-2022 IEX Indian Energy Exc Ltd 179,174,844 74,418,750 95,797,351
03-Jan-2022 IGL Indraprastha Gas Ltd 77,000,080 15,493,500 57,656,576
03-Jan-2022 INDHOTEL The Indian Hotels Co. Ltd 145,331,606 23,440,216 114,624,809
03-Jan-2022 INDIACEM The India Cements Limited 44,365,911 14,975,600 27,172,015
03-Jan-2022 INDIAMART Indiamart Intermesh Ltd 3,041,409 304,125 2,585,213
03-Jan-2022 INDIGO Interglobe Aviation Ltd 19,419,833 3,842,750 14,606,091
03-Jan-2022 INDUSINDBK Indusind Bank Limited 117,483,580 37,822,500 73,786,901
03-Jan-2022 INDUSTOWER Indus Towers Limited 162,423,500 20,596,800 133,705,525
03-Jan-2022 INFY Infosys Limited 727,788,300 40,217,700 651,181,185
03-Jan-2022 IOC Indian Oil Corp Ltd 913,205,148 73,807,500 793,737,390
03-Jan-2022 IPCALAB Ipca Laboratories Ltd 13,627,174 1,483,875 11,461,940
03-Jan-2022 IRCTC Indian Rail Tour Corp Ltd 52,165,566 15,618,750 33,938,537
03-Jan-2022 ITC Itc Ltd 2,461,164,855 365,267,200 1,972,839,412
03-Jan-2022 JINDALSTEL Jindal Steel & Power Ltd 80,651,400 41,512,500 35,106,330
03-Jan-2022 JKCEMENT Jk Cement Limited 6,549,540 316,925 5,905,138
03-Jan-2022 JSWSTEEL Jsw Steel Limited 268,513,812 47,575,350 207,512,771
03-Jan-2022 JUBLFOOD Jubilant Foodworks Ltd 15,268,793 2,398,125 12,107,228
03-Jan-2022 KOTAKBANK Kotak Mahindra Bank Ltd 293,504,561 21,636,800 257,192,532
03-Jan-2022 L&TFH L&t Finance Holdings Ltd 180,376,566 101,260,628 70,097,109
03-Jan-2022 LALPATHLAB Dr. Lal Path Labs Ltd. 7,329,176 676,250 6,286,467
03-Jan-2022 LAURUSLABS Laurus Labs Limited 78,016,757 5,621,400 68,494,519
03-Jan-2022 LICHSGFIN Lic Housing Finance Ltd 60,244,101 21,640,000 35,591,895
03-Jan-2022 LT Larsen & Toubro Ltd. 276,990,175 17,826,150 245,314,516
03-Jan-2022 LTI L&t Infotech Limited 9,077,962 862,950 7,761,113
03-Jan-2022 LTTS L&t Technology Ser. Ltd. 5,438,380 839,200 4,327,261
03-Jan-2022 LUPIN Lupin Limited 48,285,077 9,833,650 36,037,173
03-Jan-2022 M&M Mahindra & Mahindra Ltd 184,514,631 15,606,500 159,682,399
03-Jan-2022 M&MFIN M&m Fin. Services Ltd 117,554,096 41,208,000 70,468,391
03-Jan-2022 MANAPPURAM Manappuram Finance Ltd 109,947,718 24,825,000 79,625,332
03-Jan-2022 MARICO Marico Limited 104,332,691 8,442,000 90,674,056
03-Jan-2022 MARUTI Maruti Suzuki India Ltd. 26,359,259 3,631,700 21,409,596
03-Jan-2022 MCDOWELL-N United Spirits Limited 62,880,735 18,205,000 41,531,698
03-Jan-2022 MCX Multi Commodity Exchange 10,180,563 2,270,100 7,401,434
03-Jan-2022 METROPOLIS Metropolis Healthcare Ltd 5,083,427 783,000 4,046,255
03-Jan-2022 MFSL Max Financial Serv Ltd 43,771,086 1,405,950 40,176,581
03-Jan-2022 MGL Mahanagar Gas Ltd. 13,335,005 5,722,200 6,946,054
03-Jan-2022 MINDTREE Mindtree Limited 12,834,786 3,274,000 8,919,046
03-Jan-2022 MOTHERSUMI Motherson Sumi Systems Lt 241,729,538 56,777,000 172,866,061
03-Jan-2022 MPHASIS Mphasis Limited 16,499,127 1,891,575 13,782,595
03-Jan-2022 MRF Mrf Ltd 612,075 63,430 518,041
03-Jan-2022 MUTHOOTFIN Muthoot Finance Limited 21,371,538 4,763,625 15,539,336
03-Jan-2022 NAM-INDIA Nippon L I A M Ltd 32,313,174 4,270,400 26,427,115
03-Jan-2022 NATIONALUM National Aluminium Co Ltd 178,967,755 124,635,500 45,383,867
03-Jan-2022 NAUKRI Info Edge (i) Ltd 15,837,917 1,380,750 13,665,271
03-Jan-2022 NAVINFLUOR Navin Fluorine Int. Ltd 6,914,327 564,750 6,003,860
03-Jan-2022 NBCC Nbcc (india) Limited 137,684,181 13,800,000 116,999,971
03-Jan-2022 NESTLEIND Nestle India Limited 7,180,127 336,025 6,485,095
03-Jan-2022 NMDC Nmdc Ltd. 229,794,455 107,133,000 111,171,732
03-Jan-2022 NTPC Ntpc Ltd 948,263,976 85,323,300 815,527,477
03-Jan-2022 OBEROIRLTY Oberoi Realty Limited 23,485,458 3,636,500 18,674,685
03-Jan-2022 OFSS Oracle Fin Serv Soft Ltd. 4,627,790 802,125 3,594,275
03-Jan-2022 ONGC Oil And Natural Gas Corp. 996,134,149 45,791,900 900,535,541
03-Jan-2022 PAGEIND Page Industries Ltd 1,161,956 80,550 1,023,308
03-Jan-2022 PEL Piramal Enterprises Ltd 26,718,424 3,706,175 21,676,327
03-Jan-2022 PERSISTENT Persistent Systems Ltd 10,040,819 602,100 8,936,678
03-Jan-2022 PETRONET Petronet Lng Limited 150,000,017 22,437,000 120,063,016
03-Jan-2022 PFC Power Fin Corp Ltd. 232,357,926 63,481,800 157,258,229
03-Jan-2022 PFIZER Pfizer Ltd 3,300,938 188,750 2,947,141
03-Jan-2022 PIDILITIND Pidilite Industries Ltd 30,502,544 2,560,500 26,416,916
03-Jan-2022 PIIND Pi Industries Ltd 16,144,124 1,711,000 13,625,917
03-Jan-2022 PNB Punjab National Bank 591,377,974 400,368,000 161,441,075
03-Jan-2022 POLYCAB Polycab India Limited 9,444,882 723,900 8,248,737
03-Jan-2022 POWERGRID Power Grid Corp. Ltd. 678,857,930 44,189,238 600,725,795
03-Jan-2022 PVR Pvr Limited 10,094,182 5,449,323 4,140,149
03-Jan-2022 RAIN Rain Industries Limited 39,593,365 3,090,000 34,523,696
03-Jan-2022 RAMCOCEM The Ramco Cements Limited 27,127,830 2,044,250 23,727,188
03-Jan-2022 RBLBANK Rbl Bank Limited 102,172,032 94,815,500 2,247,930
03-Jan-2022 RECLTD Rec Limited 187,084,550 53,634,000 124,096,322
03-Jan-2022 RELIANCE Reliance Industries Ltd 648,391,899 51,595,000 564,377,304
03-Jan-2022 SAIL Steel Authority Of India 289,139,949 204,991,000 69,691,951
03-Jan-2022 SBICARD Sbi Cards & Pay Ser Ltd 57,664,583 6,375,000 48,406,353
03-Jan-2022 SBILIFE Sbi Life Insurance Co Ltd 88,634,465 8,497,500 75,705,241
03-Jan-2022 SBIN State Bank Of India 747,278,273 151,596,000 558,318,359
03-Jan-2022 SHREECEM Shree Cement Limited 2,702,190 164,750 2,402,330
03-Jan-2022 SIEMENS Siemens Ltd 17,806,068 2,163,700 14,752,064
03-Jan-2022 SRF Srf Ltd 29,168,705 4,099,125 23,611,144
03-Jan-2022 SRTRANSFIN Shriram Transport Fin Co. 40,005,132 4,510,000 33,494,875
03-Jan-2022 STAR Strides Pharma Sci Ltd 12,640,654 7,410,600 4,598,021
03-Jan-2022 SUNPHARMA Sun Pharmaceutical Ind L 218,440,087 35,193,900 172,324,182
03-Jan-2022 SUNTV Sun Tv Network Limited 19,704,232 12,852,000 5,867,020
03-Jan-2022 SYNGENE Syngene International Ltd 23,020,714 1,167,050 20,702,628
03-Jan-2022 TATACHEM Tata Chemicals Ltd 31,601,465 10,690,000 19,331,391
03-Jan-2022 TATACOMM Tata Communications Ltd 23,447,901 1,394,400 20,881,105
03-Jan-2022 TATACONSUM Tata Consumer Product Ltd 120,227,709 12,212,100 102,004,223
03-Jan-2022 TATAMOTORS Tata Motors Limited 355,884,551 141,308,700 196,781,623
03-Jan-2022 TATAPOWER Tata Power Co Ltd 339,616,396 156,640,500 165,995,076
03-Jan-2022 TATASTEEL Tata Steel Limited 157,953,668 62,690,900 87,365,084
03-Jan-2022 TCS Tata Consultancy Serv Lt 205,769,415 17,716,050 177,764,894
03-Jan-2022 TECHM Tech Mahindra Limited 124,685,922 19,504,800 98,946,825
03-Jan-2022 TITAN Titan Company Limited 83,636,848 8,546,625 70,908,380
03-Jan-2022 TORNTPHARM Torrent Pharmaceuticals L 9,731,600 858,000 8,387,020
03-Jan-2022 TORNTPOWER Torrent Power Ltd 44,634,693 3,535,500 38,867,458
03-Jan-2022 TRENT Trent Ltd 44,787,316 2,574,475 39,973,475
03-Jan-2022 TVSMOTOR Tvs Motor Company Ltd 45,360,865 12,251,400 30,841,421
03-Jan-2022 UBL United Breweries Ltd 14,428,803 1,352,400 12,354,962
03-Jan-2022 ULTRACEMCO Ultratech Cement Limited 23,063,146 1,829,800 20,080,188
03-Jan-2022 UPL Upl Limited 110,086,956 32,899,100 71,683,508
03-Jan-2022 VEDL Vedanta Limited 256,496,309 62,344,100 181,327,393
03-Jan-2022 VOLTAS Voltas Ltd 46,126,252 4,404,500 39,415,439
03-Jan-2022 WHIRLPOOL Whirlpool Of India Ltd 6,343,591 1,152,750 4,873,661
03-Jan-2022 WIPRO Wipro Ltd 292,283,940 36,843,200 240,826,543
03-Jan-2022 ZEEL Zee Entertainment Ent Ltd 184,439,886 106,197,000 69,020,891

Equity Bulk Deals

Date Security Name Client Name Buy/Sell Quantity Trade Price Trade Value
03-Jan-2022 Albert David Limited Xtx Markets Llp Buy 35,485 680.42 24,144,704
03-Jan-2022 Alpa Laboratories Limited Vijit Trading Buy 119,021 94.83 11,286,761
03-Jan-2022 Alpa Laboratories Limited Graviton Research Capital Llp Buy 133,647 90.32 12,070,997
03-Jan-2022 Alpa Laboratories Limited Xtx Markets Llp Buy 195,124 90.36 17,631,405
03-Jan-2022 A and M Jumbo Bags Ltd Devaiya Pareshbhai Ranchhodbhai Buy 56,000 7.05 394,800
03-Jan-2022 A and M Jumbo Bags Ltd Patel Dipak Kanaiyalal Buy 56,000 7.05 394,800
03-Jan-2022 A and M Jumbo Bags Ltd Radadiya Trupesh Rameshbhai Buy 56,000 7.05 394,800
03-Jan-2022 A and M Jumbo Bags Ltd Vaghasiya Jignashaben Maheshbhai Buy 56,000 7.05 394,800
03-Jan-2022 A and M Jumbo Bags Ltd Shingala Savankumar S Buy 56,000 7.05 394,800
03-Jan-2022 A and M Jumbo Bags Ltd Vaghasiya Maheshbhai Dhirubhai Buy 56,000 7.05 394,800
03-Jan-2022 Apollo Micro Systems Ltd Xtx Markets Llp Buy 227,000 181.72 41,250,440
03-Jan-2022 Apollo Micro Systems Ltd Qe Securities Buy 154,112 182.85 28,179,379
03-Jan-2022 Apollo Micro Systems Ltd Graviton Research Capital Llp Buy 269,767 181.07 48,846,711
03-Jan-2022 Banaras Beads Ltd Prabhulal Lallubhai Parekh Buy 57,135 81.94 4,681,642
03-Jan-2022 Banaras Beads Ltd Kabra Kailash Buy 209,879 85.73 17,992,927
03-Jan-2022 Banaras Beads Ltd Avirat Enterprise Buy 59,150 91.77 5,428,196
03-Jan-2022 B.C. Power Controls Ltd Topgain Finance Private Limited Buy 300,000 6.72 2,016,000
03-Jan-2022 B.C. Power Controls Ltd Epitome Trading And Investments Buy 365,000 7.16 2,613,400
03-Jan-2022 B.C. Power Controls Ltd Vishal Bipinkumar Doshi Buy 500,000 7.25 3,625,000
03-Jan-2022 B.C. Power Controls Ltd Mansi Shares & Stock Advisors Pvt Ltd Buy 764,075 6.78 5,180,429
03-Jan-2022 B.C. Power Controls Ltd Bp Comtrade Pvt Ltd Buy 382,000 6.91 2,639,620
03-Jan-2022 B.C. Power Controls Ltd Alpha Leon Enterprises Llp Buy 2,616,303 6.76 17,686,208
03-Jan-2022 B.C. Power Controls Ltd Simmi Uppal Buy 518,766 6.72 3,486,108
03-Jan-2022 B.C. Power Controls Ltd Siloni Uppal Buy 1,017,580 6.77 6,889,017
03-Jan-2022 B.C. Power Controls Ltd Rakesh Kumar Uppal & Sons Huf Buy 623,369 6.77 4,220,208
03-Jan-2022 B.C. Power Controls Ltd Rakesh Kumar Uppal Buy 833,544 6.72 5,601,416
03-Jan-2022 B.C. Power Controls Ltd Share India Securities Limited Buy 370,419 6.86 2,541,074
03-Jan-2022 B.C. Power Controls Ltd Bhaveshkumar Natvarlal Sheth Buy 307,957 6.86 2,112,585
03-Jan-2022 B.C. Power Controls Ltd Adroit Financial Services Pvt Ltd Buy 910,816 6.88 6,266,414
03-Jan-2022 B.C. Power Controls Ltd Transglobal Securities Ltd Buy 934,756 6.76 6,318,951
03-Jan-2022 B.C. Power Controls Ltd Shah Chetan Rasiklal Buy 200,000 6.83 1,366,000
03-Jan-2022 BEW Engineering Limited Alpha Leon Enterprises Llp Buy 18,000 448.85 8,079,300
03-Jan-2022 BEW Engineering Limited Nnm Securities Pvt Ltd Buy 2,000 448.85 897,700
03-Jan-2022 CMI Limited Galon Services Private Limited Buy 88,352 54.45 4,810,766
03-Jan-2022 CMI Limited Graviton Research Capital Llp Buy 98,030 53.68 5,262,250
03-Jan-2022 CMI Limited Priyanshi Enterprises Llp Buy 81,640 54.59 4,456,728
03-Jan-2022 D-Link India Ltd Graviton Research Capital Llp Buy 204,392 186.37 38,092,537
03-Jan-2022 D-Link India Ltd Qe Securities Buy 180,556 185.98 33,579,805
03-Jan-2022 Essar Shipping Limited Topgain Finance Private Limited Buy 950,000 14.64 13,908,000
03-Jan-2022 Giriraj Civil Devp Ltd Jitendra Raichand Mehta Buy 45,600 97.50 4,446,000
03-Jan-2022 Globe Textiles (I) Ltd. Olga Trading Private Limited Buy 1,094,075 15.96 17,461,437
03-Jan-2022 Inventure Gro & Sec Ltd Topgain Finance Private Limited Buy 5,539,692 4.17 23,100,516
03-Jan-2022 Inventure Gro & Sec Ltd Adroit Financial Services Pvt Ltd Buy 6,235,593 3.90 24,318,813
03-Jan-2022 Inventure Gro & Sec Ltd Share India Securities Limited Buy 14,993,648 3.87 58,025,418
03-Jan-2022 Inventure Gro & Sec Ltd Multiplier S And S Adv Pvt Ltd Buy 6,670,226 4.19 27,948,247
03-Jan-2022 Jaiprakash Power Ven. Lt Adroit Financial Services Pvt Ltd Buy 60,394,343 6.98 421,552,514
03-Jan-2022 Jaiprakash Power Ven. Lt Yuga Stocks And Commodities Private Limited . Buy 35,609,164 7.04 250,688,515
03-Jan-2022 Megasoft Limited Lakshmi Guttikonda Vara Buy 377,852 73.40 27,734,337
03-Jan-2022 Moksh Ornaments Limited Ambe Securities Private Limited Buy 300,000 44.71 13,413,000
03-Jan-2022 Omkar Spl Chem Ltd Alpha Leon Enterprises Llp Buy 246,373 30.01 7,393,654
03-Jan-2022 Oriental Trimex Limited Gaurav Doshi Buy 185,010 13.08 2,419,931
03-Jan-2022 Pioneer Embroideries Limi Olga Trading Private Limited Buy 75,334 65.40 4,926,844
03-Jan-2022 Rama Steel Tubes Limited Sunteck Wealthmax Capital Private Limited Buy 87,225 347.83 30,339,472
03-Jan-2022 Rama Steel Tubes Limited B.w.traders Buy 114,209 352.05 40,207,278
03-Jan-2022 RBL Bank Limited Tower Research Capital Markets India Private Limited Buy 3,467,967 129.38 448,685,570
03-Jan-2022 Reliance Comm. Ltd. Spring Ventures Buy 15,000,000 4.23 63,450,000
03-Jan-2022 Sanco Industries Ltd. Mansi Shares & Stock Advisors Pvt Ltd Buy 156,668 14.75 2,310,853
03-Jan-2022 Spectrum Electric Ind Ltd Chaudhari Deepak Suresh Buy 188,000 53.10 9,982,800
03-Jan-2022 Supreme Engineering Ltd Krishna Awtar Kabra Buy 129,912 25.63 3,329,645
03-Jan-2022 Supreme Engineering Ltd Vijit Trading Buy 180,211 26.69 4,809,832
03-Jan-2022 Supreme Engineering Ltd Thakar Jital Ashish Buy 150,000 25.00 3,750,000
03-Jan-2022 Vadilal Industries Ltd Aggarwal Ajay Kumar Buy 40,000 981.24 39,249,600
03-Jan-2022 Visesh Infotecnics Limite Topgain Finance Private Limited Buy 18,000,000 0.75 13,500,000
03-Jan-2022 Visesh Infotecnics Limite Spring Ventures Buy 20,000,000 0.75 15,000,000
