After Market Data of NSE,BSE and MSEI in Capital Markets For Trade Date 04-Jan-2022
Category | Date | Buy Value | Sell Value | Net Value |
---|---|---|---|---|
FII/FPI | 04-Jan-2022 | 5,834.72 | 4,560.86 | 1,273.86 |
DII | 04-Jan-2022 | 5,250.38 | 4,717.41 | 532.97 |
FII Derivatives Statistics
Type | Buy Contracts | Buy Amt (Rs. Cr) | Sell Contracts | Sell Amt (Rs. Cr) | Open Interest Contracts | Open Interest Amt (Rs. Cr) |
---|---|---|---|---|---|---|
Index Futures | 45,934 | 4,160 | 38,268 | 3,457 | 175,950 | 15,818 |
Index Options | 6,124,240 | 558,601 | 6,141,988 | 560,409 | 1,121,844 | 101,007 |
Stock Futures | 153,309 | 11,332 | 170,269 | 12,757 | 1,620,834 | 116,790 |
Stock Options | 131,342 | 10,068 | 133,149 | 10,200 | 184,181 | 13,508 |
FII/DII/Client/Pro Derivatives Open Interest
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 160,275 | 169,712 | 1,457,145 | 172,744 | 1,648,607 | 2,549,074 | 1,683,383 | 2,496,883 | 556,040 | 243,668 | 389,225 | 318,353 | 6,614,808 | 5,230,300 |
DII | 14,293 | 71,340 | 40,006 | 1,685,602 | 819 | 79,923 | 0 | 0 | 0 | 0 | 50,840 | 0 | 135,041 | 1,807,782 |
FII | 127,794 | 48,156 | 902,986 | 717,848 | 296,478 | 356,149 | 217,146 | 252,072 | 46,169 | 43,274 | 58,197 | 36,541 | 1,772,849 | 1,329,960 |
Pro | 20,344 | 33,498 | 259,845 | 83,788 | 486,161 | 625,218 | 531,536 | 861,408 | 154,928 | 179,249 | 258,875 | 111,297 | 1,725,745 | 1,880,401 |
Total | 322,706 | 322,706 | 2,659,982 | 2,659,982 | 2,432,064 | 3,610,363 | 2,432,064 | 3,610,363 | 757,137 | 466,191 | 757,137 | 466,191 | 10,248,442 | 10,248,442 |
FII/DII/Client/Pro Derivatives Volume Traded
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 173,978 | 189,795 | 310,647 | 305,003 | 17,834,167 | 15,347,549 | 17,774,824 | 15,252,165 | 678,850 | 208,849 | 661,578 | 206,437 | 34,554,040 | 34,389,802 |
DII | 24 | 18 | 24,063 | 16,144 | 0 | 3,296 | 0 | 4,120 | 0 | 0 | 15,963 | 0 | 27,383 | 36,245 |
FII | 45,934 | 38,268 | 153,309 | 170,269 | 3,279,465 | 2,844,775 | 3,289,949 | 2,852,039 | 80,330 | 51,012 | 80,988 | 52,161 | 6,454,825 | 6,483,674 |
Pro | 111,108 | 102,963 | 274,154 | 270,757 | 18,167,084 | 17,633,069 | 18,215,943 | 17,720,365 | 748,595 | 370,471 | 749,246 | 371,734 | 37,304,481 | 37,431,008 |
Total | 331,044 | 331,044 | 762,173 | 762,173 | 39,280,716 | 35,828,689 | 39,280,716 | 35,828,689 | 1,507,775 | 630,332 | 1,507,775 | 630,332 | 78,340,729 | 78,340,729 |
Securities in Ban for Next Trading Day
S.No. | NSE Symbol |
---|---|
Nil | Nil |
Equity Bulk Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
04-Jan-2022 | ADF Foods Limited | Altura Capital Advisiors Llp | Buy | 509,217 | 856.99 | 436,393,877 |
04-Jan-2022 | Apollo Micro Systems Ltd | Xtx Markets Llp | Buy | 126,104 | 180.02 | 22,701,242 |
04-Jan-2022 | Apollo Micro Systems Ltd | Graviton Research Capital Llp | Buy | 146,739 | 180.47 | 26,481,987 |
04-Jan-2022 | Avadh Sug & Energy Ltd | Graviton Research Capital Llp | Buy | 134,161 | 512.71 | 68,785,686 |
04-Jan-2022 | Avadh Sug & Energy Ltd | Xtx Markets Llp | Buy | 151,490 | 518.93 | 78,612,706 |
04-Jan-2022 | Balrampur Chini Mills | Surjective Research Capital Llp | Buy | 1,290,087 | 413.01 | 532,818,832 |
04-Jan-2022 | Balrampur Chini Mills | Xtx Markets Llp | Buy | 1,372,934 | 408.23 | 560,472,847 |
04-Jan-2022 | Banaras Beads Ltd | Graviton Research Capital Llp | Buy | 89,539 | 97.77 | 8,754,228 |
04-Jan-2022 | Banaras Beads Ltd | Yogesh Kumar Gawande | Buy | 89,621 | 96.50 | 8,648,427 |
04-Jan-2022 | Banaras Beads Ltd | Musigma Securities | Buy | 48,827 | 98.10 | 4,789,929 |
04-Jan-2022 | Banaras Beads Ltd | Qnance Research Capital Llp | Buy | 33,186 | 97.63 | 3,239,949 |
04-Jan-2022 | B.C. Power Controls Ltd | Adroit Financial Services Pvt Ltd | Buy | 516,472 | 6.95 | 3,589,480 |
04-Jan-2022 | B.C. Power Controls Ltd | Sanal Gupta | Buy | 289,834 | 6.82 | 1,976,668 |
04-Jan-2022 | B.C. Power Controls Ltd | Transglobal Securities Ltd | Buy | 187,562 | 6.78 | 1,271,670 |
04-Jan-2022 | B.C. Power Controls Ltd | Shah Chetan Rasiklal | Buy | 500,000 | 7.00 | 3,500,000 |
04-Jan-2022 | Compuage Infocom Ltd | Qnance Research Capital Llp | Buy | 379,437 | 38.54 | 14,623,502 |
04-Jan-2022 | Compuage Infocom Ltd | Graviton Research Capital Llp | Buy | 464,774 | 38.03 | 17,675,355 |
04-Jan-2022 | Dhampur Sugar Mills Ltd | Xtx Markets Llp | Buy | 419,575 | 335.95 | 140,956,221 |
04-Jan-2022 | Debock Sale Marketing Ltd | Nanalal Bhanji Dudhaiya | Buy | 66,000 | 127.45 | 8,411,700 |
04-Jan-2022 | Debock Sale Marketing Ltd | Siddappa Veerappa Hagaragi | Buy | 24,000 | 127.50 | 3,060,000 |
04-Jan-2022 | Debock Sale Marketing Ltd | Hitesh Amrutlal Patel | Buy | 96,000 | 128.00 | 12,288,000 |
04-Jan-2022 | Dwarikesh Sugar Industrie | Graviton Research Capital Llp | Buy | 1,135,094 | 80.44 | 91,306,961 |
04-Jan-2022 | Dwarikesh Sugar Industrie | Qe Securities | Buy | 1,232,749 | 81.01 | 99,864,996 |
04-Jan-2022 | Foce India Limited | Shiv Parvati Leasing Limited | Buy | 54,000 | 225.87 | 12,196,980 |
04-Jan-2022 | Inventure Gro & Sec Ltd | Simmi Uppal | Buy | 5,150,869 | 3.99 | 20,551,967 |
04-Jan-2022 | Inventure Gro & Sec Ltd | Rakesh Kumar Uppal | Buy | 4,216,249 | 4.09 | 17,244,458 |
04-Jan-2022 | Inventure Gro & Sec Ltd | Share India Securities Limited | Buy | 6,062,501 | 4.15 | 25,159,379 |
04-Jan-2022 | Inventure Gro & Sec Ltd | Adroit Financial Services Pvt Ltd | Buy | 34,208,482 | 4.25 | 145,386,049 |
04-Jan-2022 | Inventure Gro & Sec Ltd | Alpha Leon Enterprises Llp | Buy | 15,230,803 | 4.16 | 63,360,140 |
04-Jan-2022 | Inventure Gro & Sec Ltd | Topgain Finance Private Limited | Buy | 31,840,618 | 4.21 | 134,049,002 |
04-Jan-2022 | Inventure Gro & Sec Ltd | Epitome Trading And Investments | Buy | 9,525,700 | 4.11 | 39,150,627 |
04-Jan-2022 | Inventure Gro & Sec Ltd | Multiplier S And S Adv Pvt Ltd | Buy | 6,500,000 | 4.60 | 29,900,000 |
04-Jan-2022 | Jaiprakash Power Ven. Lt | Adroit Financial Services Pvt Ltd | Buy | 36,885,227 | 7.51 | 277,008,055 |
04-Jan-2022 | Jaiprakash Power Ven. Lt | Skyveil Trade Solutions Llp | Buy | 37,557,850 | 7.54 | 283,186,189 |
04-Jan-2022 | KCP Sug & Ind Corp Ltd. | Ankita Vishal Shah | Buy | 725,789 | 31.59 | 22,927,675 |
04-Jan-2022 | K.M.Sugar Mills Limited | Vls Finance Ltd | Buy | 460,000 | 31.23 | 14,365,800 |
04-Jan-2022 | Moksh Ornaments Limited | Anupam Gupta | Buy | 404,963 | 44.70 | 18,101,846 |
04-Jan-2022 | Party Cruisers Limited | Kalpesh Javerilal Oswal | Buy | 32,000 | 77.31 | 2,473,920 |
04-Jan-2022 | Pioneer Embroideries Limi | Olga Trading Private Limited | Buy | 139,245 | 64.03 | 8,915,857 |
04-Jan-2022 | Reliance Capital Limited | Epitome Trading And Investments | Buy | 1,578,185 | 15.75 | 24,856,414 |
04-Jan-2022 | Sab Events & Governance | Sonu Kumar | Buy | 59,336 | 19.58 | 1,161,799 |
04-Jan-2022 | Sanco Industries Ltd. | Nikunj Kaushik Shah | Buy | 41,970 | 15.97 | 670,261 |
04-Jan-2022 | Sanco Industries Ltd. | Bonanza Portfolio Ltd | Buy | 65,068 | 15.82 | 1,029,376 |
04-Jan-2022 | Sanco Industries Ltd. | Shifa Mohammed Hamidani | Buy | 76,000 | 16.17 | 1,228,920 |
04-Jan-2022 | Sanco Industries Ltd. | Avinash Singh | Buy | 61,926 | 16.17 | 1,001,343 |
04-Jan-2022 | Sanco Industries Ltd. | Mansi Shares & Stock Advisors Pvt Ltd | Buy | 351,167 | 16.19 | 5,685,394 |
04-Jan-2022 | Sanco Industries Ltd. | Indus Portfolio Pvt. Ltd. | Buy | 78,206 | 15.27 | 1,194,206 |
04-Jan-2022 | Sanco Industries Ltd. | Mukul Maheshwari (huf) | Buy | 142,342 | 15.56 | 2,214,842 |
04-Jan-2022 | SBC Exports Limited | Global Infoways | Buy | 78,080 | 163.74 | 12,784,819 |
04-Jan-2022 | Shrenik Limited | Alpha Leon Enterprises Llp | Buy | 9,322,472 | 3.85 | 35,891,517 |
04-Jan-2022 | Shrenik Limited | Yuga Stocks And Commodities Private Limited . | Buy | 5,242,261 | 3.85 | 20,182,705 |
04-Jan-2022 | Shrenik Limited | Mansi Shares & Stock Advisors Pvt Ltd | Buy | 3,942,234 | 3.85 | 15,177,601 |
04-Jan-2022 | Shrenik Limited | Topgain Finance Private Limited | Buy | 500,000 | 3.85 | 1,925,000 |
04-Jan-2022 | Smartlink Holdings Ltd | Alpha Leon Enterprises Llp | Buy | 116,310 | 230.50 | 26,809,455 |
04-Jan-2022 | Smartlink Holdings Ltd | Stock Vertex Ventures | Buy | 14,857 | 230.15 | 3,419,339 |
04-Jan-2022 | Ujaas Energy Limited | Adroit Financial Services Pvt Ltd | Buy | 1,476,733 | 5.05 | 7,457,502 |
04-Jan-2022 | Ujaas Energy Limited | Harpreet Singh Grewal | Buy | 1,329,114 | 4.83 | 6,419,621 |
04-Jan-2022 | Ujaas Energy Limited | Abhishek | Buy | 1,089,893 | 4.85 | 5,285,981 |
04-Jan-2022 | Veto Switchgear Cable Ltd | Xtx Markets Llp | Buy | 101,224 | 117.83 | 11,927,224 |
04-Jan-2022 | Vikas Lifecare Limited | Adroit Financial Services Pvt Ltd | Buy | 5,364,980 | 4.15 | 22,264,667 |
04-Jan-2022 | Vikas Wsp Ltd | Adroit Financial Services Pvt Ltd | Buy | 1,899,446 | 4.92 | 9,345,274 |
04-Jan-2022 | Visesh Infotecnics Limite | Algoquant Financials Llp | Buy | 19,800,000 | 0.80 | 15,840,000 |
04-Jan-2022 | Vishwaraj Sugar Ind Ltd | Jilesh Navin Chheda | Buy | 1,613,065 | 25.51 | 41,149,288 |
04-Jan-2022 | Vishwaraj Sugar Ind Ltd | Olga Trading Private Limited | Buy | 2,071,563 | 25.37 | 52,555,553 |
04-Jan-2022 | Vikas Lif Re. 0.40 ppd up | Gitu Rani | Buy | 900,000 | 1.51 | 1,359,000 |
04-Jan-2022 | Vikas Lif Re. 0.40 ppd up | B.w.traders | Buy | 1 | 1.55 | 2 |
04-Jan-2022 | Websol Energy System Ltd | Alpha Leon Enterprises Llp | Buy | 348,205 | 158.08 | 55,044,246 |
04-Jan-2022 | ADF Foods Limited | Authum Investment & Infrastructure Limited | Sell | 430,000 | 857.00 | 368,510,000 |
04-Jan-2022 | Apollo Micro Systems Ltd | Xtx Markets Llp | Sell | 129,979 | 180.12 | 23,411,817 |
04-Jan-2022 | Apollo Micro Systems Ltd | Graviton Research Capital Llp | Sell | 146,739 | 180.39 | 26,470,248 |
04-Jan-2022 | Avadh Sug & Energy Ltd | Xtx Markets Llp | Sell | 151,677 | 519.64 | 78,817,436 |
04-Jan-2022 | Avadh Sug & Energy Ltd | Graviton Research Capital Llp | Sell | 134,161 | 513.05 | 68,831,301 |
04-Jan-2022 | Balrampur Chini Mills | Xtx Markets Llp | Sell | 1,371,282 | 408.79 | 560,566,369 |
04-Jan-2022 | Balrampur Chini Mills | Surjective Research Capital Llp | Sell | 1,290,087 | 413.23 | 533,102,651 |
04-Jan-2022 | Banaras Beads Ltd | Avirat Enterprise | Sell | 59,150 | 95.94 | 5,674,851 |
04-Jan-2022 | Banaras Beads Ltd | Graviton Research Capital Llp | Sell | 89,539 | 97.87 | 8,763,182 |
04-Jan-2022 | Banaras Beads Ltd | Musigma Securities | Sell | 48,827 | 97.98 | 4,784,069 |
04-Jan-2022 | Banaras Beads Ltd | Qnance Research Capital Llp | Sell | 33,407 | 97.74 | 3,265,200 |
04-Jan-2022 | Banaras Beads Ltd | Yogesh Kumar Gawande | Sell | 89,621 | 98.28 | 8,807,952 |
04-Jan-2022 | B.C. Power Controls Ltd | Sanal Gupta | Sell | 436,228 | 6.83 | 2,979,437 |
04-Jan-2022 | B.C. Power Controls Ltd | Adroit Financial Services Pvt Ltd | Sell | 497,234 | 6.87 | 3,415,998 |
04-Jan-2022 | B.C. Power Controls Ltd | Transglobal Securities Ltd | Sell | 372,562 | 6.86 | 2,555,775 |
04-Jan-2022 | Compuage Infocom Ltd | Graviton Research Capital Llp | Sell | 464,774 | 38.09 | 17,703,242 |
04-Jan-2022 | Compuage Infocom Ltd | Qnance Research Capital Llp | Sell | 320,340 | 38.10 | 12,204,954 |
04-Jan-2022 | Cyber Media (India) Limit | Mahesh Dinkar Vaze | Sell | 100,000 | 13.95 | 1,395,000 |
04-Jan-2022 | Dhampur Sugar Mills Ltd | Xtx Markets Llp | Sell | 413,763 | 336.41 | 139,194,011 |
04-Jan-2022 | D P Wires Limited | Smita Jain | Sell | 84,800 | 264.17 | 22,401,616 |
04-Jan-2022 | Debock Sale Marketing Ltd | Siddappa Veerappa Hagaragi | Sell | 90,000 | 127.83 | 11,504,700 |
04-Jan-2022 | Debock Sale Marketing Ltd | Ramesh Bhandappa Munnoli | Sell | 48,000 | 127.69 | 6,129,120 |
04-Jan-2022 | Dwarikesh Sugar Industrie | Qe Securities | Sell | 1,245,139 | 81.18 | 101,080,384 |
04-Jan-2022 | Dwarikesh Sugar Industrie | Graviton Research Capital Llp | Sell | 1,135,094 | 80.24 | 91,079,943 |
04-Jan-2022 | Foce India Limited | Mark Corporate Adviosrs Pvt Ltd | Sell | 60,000 | 226.00 | 13,560,000 |
04-Jan-2022 | Inventure Gro & Sec Ltd | Multiplier S And S Adv Pvt Ltd | Sell | 8,500,000 | 4.46 | 37,910,000 |
04-Jan-2022 | Inventure Gro & Sec Ltd | Alpha Leon Enterprises Llp | Sell | 21,414,809 | 4.45 | 95,295,900 |
04-Jan-2022 | Inventure Gro & Sec Ltd | K Kalidas Fashions Private Limited | Sell | 25,251,090 | 3.85 | 97,216,697 |
04-Jan-2022 | Inventure Gro & Sec Ltd | Simmi Uppal | Sell | 4,068,175 | 4.00 | 16,272,700 |
04-Jan-2022 | Inventure Gro & Sec Ltd | Rakesh Kumar Uppal | Sell | 4,046,249 | 4.11 | 16,630,083 |
04-Jan-2022 | Inventure Gro & Sec Ltd | Share India Securities Limited | Sell | 6,595,384 | 4.19 | 27,634,659 |
04-Jan-2022 | Inventure Gro & Sec Ltd | Epitome Trading And Investments | Sell | 10,375,700 | 4.10 | 42,540,370 |
04-Jan-2022 | Inventure Gro & Sec Ltd | Adroit Financial Services Pvt Ltd | Sell | 30,482,744 | 4.28 | 130,466,144 |
04-Jan-2022 | Inventure Gro & Sec Ltd | Topgain Finance Private Limited | Sell | 36,960,369 | 4.28 | 158,190,379 |
04-Jan-2022 | Jaiprakash Power Ven. Lt | Adroit Financial Services Pvt Ltd | Sell | 38,676,680 | 7.51 | 290,461,867 |
04-Jan-2022 | Jaiprakash Power Ven. Lt | Skyveil Trade Solutions Llp | Sell | 37,562,850 | 7.53 | 282,848,261 |
04-Jan-2022 | KCP Sug & Ind Corp Ltd. | Ankita Vishal Shah | Sell | 330,789 | 31.42 | 10,393,390 |
04-Jan-2022 | Mangalam Timber Pro Ltd | Globe Capital Market Ltd. | Sell | 259,780 | 17.70 | 4,598,106 |
04-Jan-2022 | Moksh Ornaments Limited | Krishan | Sell | 339,434 | 44.70 | 15,172,700 |
04-Jan-2022 | Moksh Ornaments Limited | Padmavati Investment | Sell | 400,000 | 44.66 | 17,864,000 |
04-Jan-2022 | Pioneer Embroideries Limi | Olga Trading Private Limited | Sell | 204,245 | 63.40 | 12,949,133 |
04-Jan-2022 | Prakash Steelage Ltd | Shah Chetan Rasiklal | Sell | 1,213,677 | 7.40 | 8,981,210 |
04-Jan-2022 | Reliance Capital Limited | Epitome Trading And Investments | Sell | 1,608,185 | 15.79 | 25,393,241 |
04-Jan-2022 | Sanco Industries Ltd. | Shifa Mohammed Hamidani | Sell | 76,000 | 15.02 | 1,141,520 |
04-Jan-2022 | Sanco Industries Ltd. | Mansi Shares & Stock Advisors Pvt Ltd | Sell | 382,829 | 16.20 | 6,201,830 |
04-Jan-2022 | Sanco Industries Ltd. | Gaurav Doshi | Sell | 75,000 | 16.20 | 1,215,000 |
04-Jan-2022 | Sanco Industries Ltd. | Avinash Singh | Sell | 61,926 | 14.87 | 920,840 |
04-Jan-2022 | Sanco Industries Ltd. | Indus Portfolio Pvt. Ltd. | Sell | 78,206 | 15.36 | 1,201,244 |
04-Jan-2022 | Sanco Industries Ltd. | Mukul Maheshwari (huf) | Sell | 192,342 | 16.19 | 3,114,017 |
04-Jan-2022 | Sanco Industries Ltd. | Bonanza Portfolio Ltd | Sell | 80,068 | 15.44 | 1,236,250 |
04-Jan-2022 | Sanco Industries Ltd. | Nikunj Kaushik Shah | Sell | 66,970 | 16.20 | 1,084,914 |
04-Jan-2022 | SBC Exports Limited | Global Infoways | Sell | 63,080 | 164.25 | 10,360,890 |
04-Jan-2022 | Shrenik Limited | Vishal Bipinkumar Doshi | Sell | 6,480,214 | 3.87 | 25,078,428 |
04-Jan-2022 | Shrenik Limited | Yuga Stocks And Commodities Private Limited . | Sell | 1,742,261 | 3.85 | 6,707,705 |
04-Jan-2022 | Shrenik Limited | Alpha Leon Enterprises Llp | Sell | 11,906,837 | 3.94 | 46,912,938 |
04-Jan-2022 | Shrenik Limited | Topgain Finance Private Limited | Sell | 3,500,000 | 3.96 | 13,860,000 |
04-Jan-2022 | Shrenik Limited | Mansi Shares & Stock Advisors Pvt Ltd | Sell | 142,291 | 4.20 | 597,622 |
04-Jan-2022 | Smartlink Holdings Ltd | Stock Vertex Ventures | Sell | 90,000 | 232.91 | 20,961,900 |
04-Jan-2022 | Smartlink Holdings Ltd | Alpha Leon Enterprises Llp | Sell | 87,183 | 232.54 | 20,273,535 |
04-Jan-2022 | Transwind Infra Limited | Dharampal Agarwal | Sell | 40,000 | 6.60 | 264,000 |
04-Jan-2022 | Ujaas Energy Limited | Harpreet Singh Grewal | Sell | 1,139,114 | 5.01 | 5,706,961 |
04-Jan-2022 | Ujaas Energy Limited | Adroit Financial Services Pvt Ltd | Sell | 1,294,688 | 4.90 | 6,343,971 |
04-Jan-2022 | Ujaas Energy Limited | Abhishek | Sell | 1,089,893 | 4.83 | 5,264,183 |
04-Jan-2022 | Veto Switchgear Cable Ltd | Xtx Markets Llp | Sell | 102,828 | 117.97 | 12,130,619 |
04-Jan-2022 | Veto Switchgear Cable Ltd | Tushar Rameshchandra Mehta | Sell | 96,132 | 118.99 | 11,438,747 |
04-Jan-2022 | Vikas Lifecare Limited | Adroit Financial Services Pvt Ltd | Sell | 5,365,038 | 4.16 | 22,318,558 |
04-Jan-2022 | Vikas Wsp Ltd | Adroit Financial Services Pvt Ltd | Sell | 2,077,320 | 4.94 | 10,261,961 |
04-Jan-2022 | Vishwaraj Sugar Ind Ltd | Olga Trading Private Limited | Sell | 2,071,563 | 25.57 | 52,969,866 |
04-Jan-2022 | Vishwaraj Sugar Ind Ltd | Jilesh Navin Chheda | Sell | 1,613,065 | 25.26 | 40,746,022 |
04-Jan-2022 | Vikas Lif Re. 0.40 ppd up | B.w.traders | Sell | 1,285,001 | 1.55 | 1,991,752 |
04-Jan-2022 | Vikas Lif Re. 0.40 ppd up | Topgain Finance Private Limited | Sell | 1,500,000 | 1.55 | 2,325,000 |
04-Jan-2022 | Websol Energy System Ltd | Alpha Leon Enterprises Llp | Sell | 336,648 | 163.23 | 54,951,053 |
04-Jan-2022 | Zodiac Energy Limited | Mehta Anilbhai Jaswantlal | Sell | 84,000 | 66.20 | 5,560,800 |
Equity Block Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
Nil | Nil | Nil | Nil | Nil | Nil | Nil |