After Market Data of NSE,BSE and MSEI in Capital Markets For Trade Date 15-Jun-2022
Category | Date | Buy Value | Sell Value | Net Value |
---|---|---|---|---|
FII/FPI | 15-Jun-2022 | 3,943.45 | 7,474.60 | -3,531.15 |
DII | 15-Jun-2022 | 5,417.16 | 2,829.16 | 2,588.00 |
FII Derivatives Statistics
Type | Buy Contracts | Buy Amt (Rs. Cr) | Sell Contracts | Sell Amt (Rs. Cr) | Open Interest Contracts | Open Interest Amt (Rs. Cr) |
---|---|---|---|---|---|---|
Index Futures | 31,677 | 2,548 | 31,772 | 2,536 | 164,194 | 13,153 |
Index Options | 8,069,805 | 667,358 | 8,039,975 | 664,856 | 1,652,906 | 131,454 |
Stock Futures | 137,975 | 8,141 | 147,779 | 8,771 | 2,339,730 | 136,916 |
Stock Options | 90,251 | 6,020 | 88,836 | 5,952 | 151,296 | 9,423 |
FII/DII/Client/Pro Derivatives Open Interest
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 280,263 | 154,265 | 1,384,821 | 241,265 | 3,517,639 | 2,248,728 | 3,185,442 | 2,485,155 | 1,166,261 | 353,013 | 752,621 | 458,466 | 8,950,724 | 7,277,214 |
DII | 24,176 | 49,090 | 40,768 | 1,752,992 | 899 | 38,476 | 0 | 0 | 0 | 0 | 106,425 | 0 | 104,319 | 1,908,507 |
FII | 18,589 | 145,605 | 1,350,728 | 989,002 | 438,175 | 563,291 | 369,053 | 282,387 | 31,620 | 39,738 | 50,852 | 29,086 | 2,442,141 | 1,865,985 |
Pro | 55,655 | 29,723 | 352,449 | 145,507 | 897,884 | 734,732 | 1,300,101 | 817,684 | 290,913 | 345,948 | 578,896 | 251,147 | 2,677,581 | 3,123,058 |
Total | 378,683 | 378,683 | 3,128,766 | 3,128,766 | 4,854,596 | 3,585,226 | 4,854,596 | 3,585,226 | 1,488,794 | 738,699 | 1,488,794 | 738,699 | 14,174,764 | 14,174,764 |
FII/DII/Client/Pro Derivatives Volume Traded
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 167,867 | 164,705 | 190,499 | 184,634 | 21,053,589 | 17,926,023 | 21,091,111 | 17,895,139 | 539,586 | 240,138 | 539,054 | 235,163 | 40,117,702 | 40,109,806 |
DII | 4,997 | 80 | 20,495 | 17,146 | 40 | 123 | 0 | 113 | 2,331 | 0 | 1,798 | 0 | 27,986 | 19,137 |
FII | 31,677 | 31,772 | 137,975 | 147,779 | 4,090,414 | 3,979,391 | 4,069,369 | 3,970,606 | 59,936 | 30,315 | 59,536 | 29,300 | 8,329,708 | 8,308,362 |
Pro | 106,327 | 114,311 | 244,070 | 243,480 | 26,663,148 | 20,971,256 | 26,646,711 | 21,010,935 | 779,280 | 415,972 | 780,745 | 421,962 | 49,180,053 | 49,218,144 |
Total | 310,868 | 310,868 | 593,039 | 593,039 | 51,807,191 | 42,876,793 | 51,807,191 | 42,876,793 | 1,381,133 | 686,425 | 1,381,133 | 686,425 | 97,655,449 | 97,655,449 |
Securities in Ban for Next Trading Day
S.No. | NSE Symbol |
---|---|
1 | DELTACORP |
2 | IBULHSGFIN |
3 | RBLBANK |
Equity Derivatives Open Interest
Date | NSE Symbol | Scrip Name | MWPL | Open Interest | Limit for Next Day |
---|---|---|---|---|---|
15-Jun-2022 | DELTACORP | Delta Corp Limited | 35,692,018 | 32,202,300 | No Fresh Positions |
15-Jun-2022 | IBULHSGFIN | Indiabulls Hsg Fin Ltd | 79,961,838 | 83,924,500 | No Fresh Positions |
15-Jun-2022 | RBLBANK | Rbl Bank Limited | 119,902,752 | 128,809,100 | No Fresh Positions |
15-Jun-2022 | AARTIIND | Aarti Industries Ltd | 40,461,675 | 8,578,200 | 29,860,391 |
15-Jun-2022 | ABB | Abb India Limited | 10,595,418 | 892,750 | 9,172,897 |
15-Jun-2022 | ABBOTINDIA | Abbott India Limited | 1,063,050 | 72,365 | 937,532 |
15-Jun-2022 | ABCAPITAL | Aditya Birla Capital Ltd. | 139,793,758 | 30,713,200 | 102,090,870 |
15-Jun-2022 | ABFRL | Aditya Birla Fashion & Rt | 81,469,651 | 21,795,800 | 55,600,368 |
15-Jun-2022 | ACC | Acc Limited | 17,078,428 | 6,577,500 | 9,647,006 |
15-Jun-2022 | ADANIENT | Adani Enterprises Limited | 55,169,320 | 33,772,000 | 18,638,854 |
15-Jun-2022 | ADANIPORTS | Adani Port & Sez Ltd | 143,563,492 | 97,312,500 | 39,072,817 |
15-Jun-2022 | ALKEM | Alkem Laboratories Ltd. | 10,250,318 | 305,600 | 9,432,202 |
15-Jun-2022 | AMARAJABAT | Amara Raja Batteries Ltd. | 24,576,009 | 9,554,000 | 13,793,208 |
15-Jun-2022 | AMBUJACEM | Ambuja Cements Ltd | 146,025,477 | 116,972,400 | 21,751,803 |
15-Jun-2022 | APLLTD | Alembic Pharma Ltd | 11,946,974 | 1,319,500 | 10,030,125 |
15-Jun-2022 | APOLLOHOSP | Apollo Hospitals Enter. L | 20,321,931 | 3,694,875 | 15,610,959 |
15-Jun-2022 | APOLLOTYRE | Apollo Tyres Ltd | 79,587,108 | 32,467,000 | 43,140,752 |
15-Jun-2022 | ASHOKLEY | Ashok Leyland Ltd | 282,181,803 | 91,603,500 | 176,469,212 |
15-Jun-2022 | ASIANPAINT | Asian Paints Limited | 90,837,873 | 13,555,000 | 72,740,979 |
15-Jun-2022 | ASTRAL | Astral Limited | 17,788,750 | 999,625 | 15,899,687 |
15-Jun-2022 | ATUL | Atul Ltd | 3,258,166 | 99,525 | 2,995,732 |
15-Jun-2022 | AUBANK | Au Small Finance Bank Ltd | 90,400,330 | 11,528,000 | 74,352,313 |
15-Jun-2022 | AUROPHARMA | Aurobindo Pharma Ltd | 56,444,627 | 25,448,250 | 28,174,145 |
15-Jun-2022 | AXISBANK | Axis Bank Limited | 542,647,474 | 92,127,600 | 423,387,500 |
15-Jun-2022 | BAJAJ-AUTO | Bajaj Auto Limited | 26,757,382 | 7,832,750 | 17,586,762 |
15-Jun-2022 | BAJAJFINSV | Bajaj Finserv Ltd. | 12,452,908 | 2,096,250 | 9,734,012 |
15-Jun-2022 | BAJFINANCE | Bajaj Finance Limited | 53,012,738 | 11,149,000 | 39,213,101 |
15-Jun-2022 | BALKRISIND | Balkrishna Ind. Ltd | 16,125,398 | 1,722,000 | 13,597,128 |
15-Jun-2022 | BALRAMCHIN | Balrampur Chini Mills Ltd | 23,498,849 | 17,928,000 | 4,395,906 |
15-Jun-2022 | BANDHANBNK | Bandhan Bank Limited | 193,330,002 | 52,124,400 | 131,539,101 |
15-Jun-2022 | BANKBARODA | Bank Of Baroda | 372,635,498 | 186,030,000 | 167,973,723 |
15-Jun-2022 | BATAINDIA | Bata India Ltd | 12,092,405 | 2,460,150 | 9,027,634 |
15-Jun-2022 | BEL | Bharat Electronics Ltd | 238,123,793 | 56,281,800 | 169,935,803 |
15-Jun-2022 | BERGEPAINT | Berger Paints (i) Ltd | 48,589,957 | 9,691,000 | 36,469,459 |
15-Jun-2022 | BHARATFORG | Bharat Forge Ltd | 50,979,391 | 10,388,750 | 38,041,671 |
15-Jun-2022 | BHARTIARTL | Bharti Airtel Limited | 518,026,124 | 82,087,600 | 410,037,217 |
15-Jun-2022 | BHEL | Bhel | 256,482,590 | 186,543,000 | 57,115,460 |
15-Jun-2022 | BIOCON | Biocon Limited. | 93,011,101 | 28,455,600 | 59,904,945 |
15-Jun-2022 | BOSCHLTD | Bosch Limited | 1,737,683 | 127,850 | 1,522,948 |
15-Jun-2022 | BPCL | Bharat Petroleum Corp Lt | 202,646,440 | 36,475,200 | 156,038,918 |
15-Jun-2022 | BRITANNIA | Britannia Industries Ltd | 23,823,080 | 2,439,600 | 20,192,326 |
15-Jun-2022 | BSOFT | Birlasoft Limited | 33,243,579 | 8,912,800 | 22,668,600 |
15-Jun-2022 | CANBK | Canara Bank | 134,484,114 | 83,656,800 | 44,103,108 |
15-Jun-2022 | CANFINHOME | Can Fin Homes Ltd | 18,644,752 | 4,670,250 | 13,042,264 |
15-Jun-2022 | CHAMBLFERT | Chambal Fertilizers Ltd | 32,844,909 | 10,714,500 | 20,488,163 |
15-Jun-2022 | CHOLAFIN | Cholamandalam In & Fin Co | 79,566,774 | 11,730,000 | 63,858,435 |
15-Jun-2022 | CIPLA | Cipla Ltd | 106,447,198 | 14,586,650 | 86,538,188 |
15-Jun-2022 | COALINDIA | Coal India Ltd | 417,418,754 | 86,557,800 | 309,990,016 |
15-Jun-2022 | COFORGE | Coforge Limited | 7,298,378 | 1,640,300 | 5,293,159 |
15-Jun-2022 | COLPAL | Colgate Palmolive Ltd. | 26,654,592 | 3,463,600 | 21,858,262 |
15-Jun-2022 | CONCOR | Container Corp Of Ind Ltd | 55,081,874 | 9,401,000 | 42,926,780 |
15-Jun-2022 | COROMANDEL | Coromandel Interntl. Ltd | 24,930,381 | 3,457,500 | 20,226,361 |
15-Jun-2022 | CROMPTON | Crompt Grea Con Elec Ltd | 119,158,718 | 5,127,100 | 108,073,682 |
15-Jun-2022 | CUB | City Union Bank Ltd | 147,916,982 | 18,864,400 | 121,656,732 |
15-Jun-2022 | CUMMINSIND | Cummins India Ltd | 27,165,463 | 1,855,200 | 23,951,989 |
15-Jun-2022 | DABUR | Dabur India Ltd | 115,340,060 | 20,375,000 | 89,198,057 |
15-Jun-2022 | DALBHARAT | Dalmia Bharat Limited | 16,527,425 | 1,759,000 | 13,942,053 |
15-Jun-2022 | DEEPAKNTR | Deepak Nitrite Ltd | 14,808,054 | 4,664,750 | 9,402,901 |
15-Jun-2022 | DIVISLAB | Divi S Laboratories Ltd | 25,514,876 | 5,469,250 | 18,769,882 |
15-Jun-2022 | DIXON | Dixon Techno (india) Ltd | 7,797,033 | 1,648,875 | 5,758,306 |
15-Jun-2022 | DLF | Dlf Limited | 124,016,568 | 62,605,950 | 55,209,789 |
15-Jun-2022 | DRREDDY | Dr. Reddy S Laboratories | 24,299,250 | 3,477,750 | 19,606,537 |
15-Jun-2022 | EICHERMOT | Eicher Motors Ltd | 27,771,612 | 4,611,950 | 21,771,081 |
15-Jun-2022 | ESCORTS | Escorts India Ltd | 14,172,719 | 3,463,350 | 10,000,733 |
15-Jun-2022 | EXIDEIND | Exide Industries Ltd | 91,809,066 | 31,291,200 | 55,927,412 |
15-Jun-2022 | FEDERALBNK | Federal Bank Ltd | 393,867,791 | 139,660,000 | 234,514,401 |
15-Jun-2022 | FSL | Firstsource Solu. Ltd. | 61,200,560 | 21,413,600 | 36,726,932 |
15-Jun-2022 | GAIL | Gail (india) Ltd | 425,220,994 | 56,827,600 | 347,132,344 |
15-Jun-2022 | GLENMARK | Glenmark Pharmaceuticals | 30,110,093 | 9,668,050 | 18,936,538 |
15-Jun-2022 | GMRINFRA | Gmr Infrastructure Ltd. | 496,155,219 | 172,867,500 | 298,479,958 |
15-Jun-2022 | GNFC | Guj Nar Val Fer & Chem L | 18,282,414 | 9,699,300 | 7,668,993 |
15-Jun-2022 | GODREJCP | Godrej Consumer Products | 75,218,562 | 9,550,000 | 61,907,633 |
15-Jun-2022 | GODREJPROP | Godrej Properties Ltd | 23,110,906 | 6,243,250 | 15,712,110 |
15-Jun-2022 | GRANULES | Granules India Limited | 28,778,078 | 10,411,450 | 16,927,724 |
15-Jun-2022 | GRASIM | Grasim Industries Ltd | 75,059,383 | 18,888,375 | 52,418,038 |
15-Jun-2022 | GSPL | Gujarat State Petro Ltd | 70,381,221 | 3,675,400 | 63,186,759 |
15-Jun-2022 | GUJGASLTD | Gujarat Gas Limited | 53,841,317 | 17,500,000 | 33,649,251 |
15-Jun-2022 | HAL | Hindustan Aeronautics Ltd | 16,619,018 | 4,347,200 | 11,440,867 |
15-Jun-2022 | HAVELLS | Havells India Limited | 50,687,734 | 7,486,000 | 40,667,347 |
15-Jun-2022 | HCLTECH | Hcl Technologies Ltd | 211,948,254 | 32,308,500 | 169,042,341 |
15-Jun-2022 | HDFC | Hdfc Ltd | 362,605,655 | 33,855,300 | 310,620,072 |
15-Jun-2022 | HDFCAMC | Hdfc Amc Limited | 13,304,083 | 5,498,900 | 7,139,978 |
15-Jun-2022 | HDFCBANK | Hdfc Bank Ltd | 670,559,923 | 100,086,250 | 536,945,676 |
15-Jun-2022 | HDFCLIFE | Hdfc Life Ins Co Ltd | 187,279,535 | 31,103,600 | 146,811,958 |
15-Jun-2022 | HEROMOTOCO | Hero Motocorp Limited | 26,073,972 | 9,035,100 | 15,735,173 |
15-Jun-2022 | HINDALCO | Hindalco Industries Ltd | 292,328,646 | 85,838,750 | 191,873,463 |
15-Jun-2022 | HINDCOPPER | Hindustan Copper Ltd | 65,482,129 | 24,729,300 | 37,478,722 |
15-Jun-2022 | HINDPETRO | Hindustan Petroleum Corp | 127,940,594 | 39,271,500 | 82,272,064 |
15-Jun-2022 | HINDUNILVR | Hindustan Unilever Ltd. | 179,035,680 | 20,073,000 | 150,010,896 |
15-Jun-2022 | HONAUT | Honeywell Automation Ind | 442,076 | 17,685 | 402,287 |
15-Jun-2022 | ICICIBANK | Icici Bank Ltd. | 1,126,043,536 | 137,659,500 | 932,081,859 |
15-Jun-2022 | ICICIGI | Icici Lombard Gic Limited | 51,009,524 | 4,906,200 | 43,552,847 |
15-Jun-2022 | ICICIPRULI | Icici Pru Life Ins Co Ltd | 76,436,663 | 8,339,250 | 64,275,579 |
15-Jun-2022 | IDEA | Vodafone Idea Limited | 1,606,294,231 | 1,227,310,000 | 298,669,519 |
15-Jun-2022 | IDFC | Idfc Limited | 319,287,188 | 125,780,000 | 177,542,828 |
15-Jun-2022 | IDFCFIRSTB | Idfc First Bank Limited | 789,754,164 | 361,971,600 | 388,294,855 |
15-Jun-2022 | IEX | Indian Energy Exc Ltd | 179,204,844 | 87,232,500 | 83,012,101 |
15-Jun-2022 | IGL | Indraprastha Gas Ltd | 77,000,080 | 19,393,000 | 53,757,076 |
15-Jun-2022 | INDHOTEL | The Indian Hotels Co. Ltd | 175,594,852 | 43,807,624 | 123,007,485 |
15-Jun-2022 | INDIACEM | The India Cements Limited | 44,365,911 | 23,748,100 | 18,399,515 |
15-Jun-2022 | INDIAMART | Indiamart Intermesh Ltd | 3,083,179 | 497,700 | 2,431,320 |
15-Jun-2022 | INDIGO | Interglobe Aviation Ltd | 19,441,411 | 4,262,000 | 14,207,340 |
15-Jun-2022 | INDUSINDBK | Indusind Bank Limited | 117,592,374 | 40,627,800 | 71,084,955 |
15-Jun-2022 | INDUSTOWER | Indus Towers Limited | 175,117,259 | 24,802,400 | 141,558,996 |
15-Jun-2022 | INFY | Infosys Limited | 728,266,118 | 70,639,800 | 621,213,012 |
15-Jun-2022 | INTELLECT | Intellect Design Arena | 18,604,269 | 1,572,750 | 16,101,305 |
15-Jun-2022 | IOC | Indian Oil Corp Ltd | 913,205,148 | 102,199,500 | 765,345,390 |
15-Jun-2022 | IPCALAB | Ipca Laboratories Ltd | 27,254,349 | 1,302,100 | 24,589,531 |
15-Jun-2022 | IRCTC | Indian Rail Tour Corp Ltd | 52,165,566 | 28,042,875 | 21,514,412 |
15-Jun-2022 | ITC | Itc Ltd | 2,461,752,781 | 198,480,000 | 2,140,185,141 |
15-Jun-2022 | JINDALSTEL | Jindal Steel & Power Ltd | 80,691,427 | 60,586,250 | 16,070,605 |
15-Jun-2022 | JKCEMENT | Jk Cement Limited | 8,372,539 | 632,150 | 7,321,762 |
15-Jun-2022 | JSWSTEEL | Jsw Steel Limited | 264,331,676 | 63,234,000 | 187,881,092 |
15-Jun-2022 | JUBLFOOD | Jubilant Foodworks Ltd | 76,290,039 | 18,819,375 | 53,656,162 |
15-Jun-2022 | KOTAKBANK | Kotak Mahindra Bank Ltd | 293,819,472 | 24,570,400 | 254,558,098 |
15-Jun-2022 | L&TFH | L&t Finance Holdings Ltd | 166,961,113 | 97,753,496 | 60,859,561 |
15-Jun-2022 | LALPATHLAB | Dr. Lal Path Labs Ltd. | 7,346,155 | 2,301,000 | 4,677,847 |
15-Jun-2022 | LAURUSLABS | Laurus Labs Limited | 78,168,147 | 8,243,100 | 66,016,639 |
15-Jun-2022 | LICHSGFIN | Lic Housing Finance Ltd | 60,244,101 | 37,882,000 | 19,349,895 |
15-Jun-2022 | LT | Larsen & Toubro Ltd. | 277,366,426 | 26,731,325 | 236,766,779 |
15-Jun-2022 | LTI | L&t Infotech Limited | 9,097,224 | 2,238,000 | 6,404,362 |
15-Jun-2022 | LTTS | L&t Technology Ser. Ltd. | 5,509,053 | 2,180,600 | 3,053,000 |
15-Jun-2022 | LUPIN | Lupin Limited | 48,373,984 | 15,429,200 | 30,526,084 |
15-Jun-2022 | M&M | Mahindra & Mahindra Ltd | 184,601,471 | 33,497,800 | 141,873,597 |
15-Jun-2022 | M&MFIN | M&m Fin. Services Ltd | 117,711,154 | 48,216,000 | 63,609,596 |
15-Jun-2022 | MANAPPURAM | Manappuram Finance Ltd | 109,924,053 | 47,307,000 | 57,120,850 |
15-Jun-2022 | MARICO | Marico Limited | 104,463,798 | 15,872,000 | 83,368,608 |
15-Jun-2022 | MARUTI | Maruti Suzuki India Ltd. | 26,359,259 | 6,385,200 | 18,656,096 |
15-Jun-2022 | MCDOWELL-N | United Spirits Limited | 62,880,735 | 18,636,250 | 41,100,448 |
15-Jun-2022 | MCX | Multi Commodity Exchange | 10,180,563 | 3,818,150 | 5,853,384 |
15-Jun-2022 | METROPOLIS | Metropolis Healthcare Ltd | 5,136,083 | 2,482,100 | 2,397,178 |
15-Jun-2022 | MFSL | Max Financial Serv Ltd | 58,862,703 | 2,264,600 | 53,654,967 |
15-Jun-2022 | MGL | Mahanagar Gas Ltd. | 13,335,005 | 5,321,800 | 7,346,454 |
15-Jun-2022 | MINDTREE | Mindtree Limited | 12,838,406 | 3,980,600 | 8,215,885 |
15-Jun-2022 | MOTHERSON | Samvrdhna Mthrsn Intl Ltd | 287,695,008 | 51,064,500 | 222,245,757 |
15-Jun-2022 | MPHASIS | Mphasis Limited | 16,603,110 | 2,240,700 | 13,532,254 |
15-Jun-2022 | MRF | Mrf Ltd | 611,164 | 149,640 | 430,965 |
15-Jun-2022 | MUTHOOTFIN | Muthoot Finance Limited | 21,376,278 | 6,273,375 | 14,034,089 |
15-Jun-2022 | NAM-INDIA | Nippon L I A M Ltd | 32,597,966 | 4,025,600 | 26,942,467 |
15-Jun-2022 | NATIONALUM | National Aluminium Co Ltd | 178,967,755 | 96,160,500 | 73,858,867 |
15-Jun-2022 | NAUKRI | Info Edge (i) Ltd | 15,909,149 | 3,145,125 | 11,968,566 |
15-Jun-2022 | NAVINFLUOR | Navin Fluorine Int. Ltd | 6,966,685 | 492,300 | 6,126,050 |
15-Jun-2022 | NBCC | Nbcc (india) Limited | 137,684,181 | 37,524,000 | 93,275,971 |
15-Jun-2022 | NESTLEIND | Nestle India Limited | 7,180,127 | 527,070 | 6,294,050 |
15-Jun-2022 | NMDC | Nmdc Ltd. | 229,794,455 | 103,260,400 | 115,044,332 |
15-Jun-2022 | NTPC | Ntpc Ltd | 948,263,976 | 146,917,500 | 753,933,277 |
15-Jun-2022 | OBEROIRLTY | Oberoi Realty Limited | 23,485,458 | 5,171,600 | 17,139,585 |
15-Jun-2022 | OFSS | Oracle Fin Serv Soft Ltd. | 4,639,053 | 345,750 | 4,061,350 |
15-Jun-2022 | ONGC | Oil And Natural Gas Corp. | 1,033,874,987 | 180,018,300 | 802,162,937 |
15-Jun-2022 | PAGEIND | Page Industries Ltd | 1,178,038 | 114,285 | 1,004,851 |
15-Jun-2022 | PEL | Piramal Enterprises Ltd | 26,787,004 | 5,784,625 | 19,663,028 |
15-Jun-2022 | PERSISTENT | Persistent Systems Ltd | 10,026,716 | 609,750 | 8,915,630 |
15-Jun-2022 | PETRONET | Petronet Lng Limited | 150,000,017 | 28,650,000 | 113,850,016 |
15-Jun-2022 | PFC | Power Fin Corp Ltd. | 232,357,926 | 68,553,400 | 152,186,629 |
15-Jun-2022 | PIDILITIND | Pidilite Industries Ltd | 30,555,451 | 4,389,750 | 24,637,928 |
15-Jun-2022 | PIIND | Pi Industries Ltd | 16,148,309 | 1,870,250 | 13,470,643 |
15-Jun-2022 | PNB | Punjab National Bank | 591,377,974 | 409,072,000 | 152,737,075 |
15-Jun-2022 | POLYCAB | Polycab India Limited | 9,539,198 | 1,617,000 | 7,445,238 |
15-Jun-2022 | POWERGRID | Power Grid Corp. Ltd. | 678,857,930 | 95,052,827 | 549,862,206 |
15-Jun-2022 | PVR | Pvr Limited | 10,124,565 | 3,355,308 | 6,263,028 |
15-Jun-2022 | RAIN | Rain Industries Limited | 39,593,365 | 11,672,500 | 25,941,196 |
15-Jun-2022 | RAMCOCEM | The Ramco Cements Limited | 27,255,101 | 4,894,300 | 20,998,045 |
15-Jun-2022 | RECLTD | Rec Limited | 187,084,550 | 57,720,000 | 120,010,322 |
15-Jun-2022 | RELIANCE | Reliance Industries Ltd | 647,112,908 | 68,090,000 | 546,667,262 |
15-Jun-2022 | SAIL | Steel Authority Of India | 289,139,949 | 193,479,500 | 81,203,451 |
15-Jun-2022 | SBICARD | Sbi Cards & Pay Ser Ltd | 57,369,646 | 10,235,600 | 44,265,563 |
15-Jun-2022 | SBILIFE | Sbi Life Insurance Co Ltd | 89,066,637 | 12,795,750 | 71,817,555 |
15-Jun-2022 | SBIN | State Bank Of India | 748,246,101 | 134,416,500 | 576,417,295 |
15-Jun-2022 | SHREECEM | Shree Cement Limited | 2,702,190 | 464,450 | 2,102,630 |
15-Jun-2022 | SIEMENS | Siemens Ltd | 17,806,068 | 2,041,325 | 14,874,439 |
15-Jun-2022 | SRF | Srf Ltd | 29,168,605 | 5,756,250 | 21,953,924 |
15-Jun-2022 | SRTRANSFIN | Shriram Transport Fin Co. | 39,793,856 | 4,218,800 | 33,585,363 |
15-Jun-2022 | STAR | Strides Pharma Sci Ltd | 12,463,464 | 4,673,700 | 7,166,590 |
15-Jun-2022 | SUNPHARMA | Sun Pharmaceutical Ind L | 218,440,087 | 34,635,300 | 172,882,782 |
15-Jun-2022 | SUNTV | Sun Tv Network Limited | 19,704,232 | 16,528,500 | 2,190,520 |
15-Jun-2022 | SYNGENE | Syngene International Ltd | 23,175,068 | 1,334,500 | 20,681,814 |
15-Jun-2022 | TATACHEM | Tata Chemicals Ltd | 31,601,465 | 12,546,000 | 17,475,391 |
15-Jun-2022 | TATACOMM | Tata Communications Ltd | 23,447,901 | 5,469,200 | 16,806,305 |
15-Jun-2022 | TATACONSUM | Tata Consumer Product Ltd | 120,206,495 | 12,148,200 | 102,047,970 |
15-Jun-2022 | TATAMOTORS | Tata Motors Limited | 355,955,399 | 152,475,000 | 185,682,629 |
15-Jun-2022 | TATAPOWER | Tata Power Co Ltd | 339,616,396 | 182,368,125 | 140,267,451 |
15-Jun-2022 | TATASTEEL | Tata Steel Limited | 161,434,277 | 65,074,300 | 88,288,263 |
15-Jun-2022 | TCS | Tata Consultancy Serv Lt | 202,733,060 | 19,953,750 | 172,642,657 |
15-Jun-2022 | TECHM | Tech Mahindra Limited | 125,826,829 | 36,146,400 | 83,389,087 |
15-Jun-2022 | TITAN | Titan Company Limited | 83,636,848 | 14,575,875 | 64,879,130 |
15-Jun-2022 | TORNTPHARM | Torrent Pharmaceuticals L | 9,731,600 | 1,150,250 | 8,094,770 |
15-Jun-2022 | TORNTPOWER | Torrent Power Ltd | 44,634,693 | 5,055,000 | 37,347,958 |
15-Jun-2022 | TRENT | Trent Ltd | 44,787,024 | 5,270,750 | 37,276,922 |
15-Jun-2022 | TVSMOTOR | Tvs Motor Company Ltd | 46,740,920 | 15,398,600 | 29,005,274 |
15-Jun-2022 | UBL | United Breweries Ltd | 14,428,803 | 1,777,350 | 11,930,012 |
15-Jun-2022 | ULTRACEMCO | Ultratech Cement Limited | 23,062,715 | 5,897,000 | 16,012,579 |
15-Jun-2022 | UPL | Upl Limited | 109,328,484 | 30,370,600 | 73,491,459 |
15-Jun-2022 | VEDL | Vedanta Limited | 223,631,136 | 74,012,500 | 138,437,079 |
15-Jun-2022 | VOLTAS | Voltas Ltd | 46,126,252 | 8,412,500 | 35,407,439 |
15-Jun-2022 | WHIRLPOOL | Whirlpool Of India Ltd | 6,343,591 | 790,550 | 5,235,861 |
15-Jun-2022 | WIPRO | Wipro Ltd | 293,086,027 | 68,715,200 | 209,716,525 |
15-Jun-2022 | ZEEL | Zee Entertainment Ent Ltd | 184,439,886 | 126,117,000 | 49,100,891 |
15-Jun-2022 | ZYDUSLIFE | Zydus Lifesciences Ltd | 51,441,633 | 17,605,200 | 31,264,351 |
Equity Bulk Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
15-Jun-2022 | CMI Limited | Puneet Mittal Huf | Buy | 81,848 | 29.61 | 2,423,519 |
15-Jun-2022 | Dynacons Sys & Sol. Ltd. | Graviton Research Capital Llp | Buy | 84,670 | 420.73 | 35,623,209 |
15-Jun-2022 | Dynacons Sys & Sol. Ltd. | Xtx Markets Llp | Buy | 63,437 | 419.63 | 26,620,068 |
15-Jun-2022 | Fidel Softech Limited | Viney Parkash Agarwal | Buy | 147,000 | 57.77 | 8,492,190 |
15-Jun-2022 | Globe Textiles (I) Ltd. | Virtue Ceramics Private Limited . | Buy | 1,500,000 | 6.85 | 10,275,000 |
15-Jun-2022 | Hindustan Motors Limited | Mansi Shares & Stock Advisors Pvt Ltd | Buy | 3,552,335 | 26.05 | 92,538,327 |
15-Jun-2022 | Hindustan Motors Limited | Alpha Leon Enterprises Llp | Buy | 703,551 | 25.72 | 18,095,332 |
15-Jun-2022 | Hindustan Motors Limited | Bp Fintrade Private Limited | Buy | 2,820,500 | 25.62 | 72,261,210 |
15-Jun-2022 | Hindustan Motors Limited | Yuga Stocks And Commodities Private Limited . | Buy | 850,040 | 25.75 | 21,888,530 |
15-Jun-2022 | KBC Global Limited | E Waste Recycling Private Limited | Buy | 13,000,000 | 4.40 | 57,200,000 |
15-Jun-2022 | KBC Global Limited | Wealth 4 U Hospitality Consultancy Private Limited | Buy | 13,200,000 | 4.40 | 58,080,000 |
15-Jun-2022 | KBC Global Limited | Arihant Share Consultancy | Buy | 5,000,000 | 4.40 | 22,000,000 |
15-Jun-2022 | KBC Global Limited | Nakshatra Garments Private Limited | Buy | 5,000,000 | 4.40 | 22,000,000 |
15-Jun-2022 | Navkar Corporation Ltd. | Parth Infin Brokers Pvt Ltd | Buy | 877,415 | 58.45 | 51,284,907 |
15-Jun-2022 | NXTDIGITAL LIMITED | Hinduja Realty Ventures Limited | Buy | 813,123 | 357.25 | 290,488,192 |
15-Jun-2022 | Rama Steel Tubes Limited | Nomura Singapore Limited | Buy | 100,000 | 371.00 | 37,100,000 |
