Advertisement

After Market Data of NSE,BSE and MSEI in Capital Markets For Trade Date 03-Aug-2022

Category Date Buy Value Sell Value Net Value
FII/FPI 03-Aug-2022 10,148.58 9,383.41 765.17
DII 03-Aug-2022 5,865.37 6,383.79 -518.42

FII Derivatives Statistics

Type Buy
Contracts
Buy
Amt (Rs. Cr)
Sell
Contracts
Sell
Amt (Rs. Cr)
Open Interest
Contracts
Open Interest
Amt (Rs. Cr)
Index Futures 31,958 2,843 37,960 3,419 135,933 12,211
Index Options 11,260,769 1,042,657 11,305,001 1,046,418 1,329,613 118,871
Stock Futures 161,355 11,036 179,183 12,003 2,131,729 145,033
Stock Options 109,343 7,984 108,542 7,886 96,155 6,677

FII/DII/Client/Pro Derivatives Open Interest

Index
Futures
Long
Index
Futures
Short
Stock
Futures
Long
Stock
Futures
Short
Index
Options
Call
Long
Index
Options
Put
Long
Index
Options
Call
Short
Index
Options
Put
Short
Stock
Options
Call
Long
Stock
Options
Put
Long
Stock
Options
Call
Short
Stock
Options
Put
Short
Total
Long
Total
Short
Client 186,904 184,204 1,250,190 260,123 2,804,453 3,463,396 2,778,442 3,255,035 807,881 334,456 558,526 379,597 8,847,279 7,415,926
DII 45,747 53,080 48,812 1,546,879 774 52,933 0 0 0 0 56,481 0 148,266 1,656,440
FII 74,959 60,974 1,263,193 868,536 353,640 413,234 253,096 309,644 24,064 18,486 35,203 18,402 2,147,576 1,545,855
Pro 32,443 41,795 265,326 151,983 916,604 865,155 1,043,932 1,230,040 273,925 271,706 455,660 226,649 2,625,159 3,150,058
Total 340,053 340,053 2,827,521 2,827,521 4,075,469 4,794,718 4,075,469 4,794,718 1,105,870 624,648 1,105,870 624,648 13,768,279 13,768,279

FII/DII/Client/Pro Derivatives Volume Traded

Index
Futures
Long
Index
Futures
Short
Stock
Futures
Long
Stock
Futures
Short
Index
Options
Call
Long
Index
Options
Put
Long
Index
Options
Call
Short
Index
Options
Put
Short
Stock
Options
Call
Long
Stock
Options
Put
Long
Stock
Options
Call
Short
Stock
Options
Put
Short
Total
Long
Total
Short
Client 195,291 199,391 302,357 289,525 28,891,028 27,181,939 28,854,496 27,106,605 792,400 289,032 765,703 296,053 57,652,047 57,511,773
DII 0 4,672 22,165 22,335 0 319 0 3,941 0 0 16,416 0 22,484 47,364
FII 31,958 37,960 161,355 179,183 5,670,385 5,590,384 5,702,327 5,602,674 69,029 40,314 68,684 39,858 11,563,425 11,630,686
Pro 137,289 122,515 369,789 364,623 34,843,308 33,440,197 34,847,898 33,499,619 1,206,474 654,528 1,217,100 647,963 70,651,585 70,699,718
Total 364,538 364,538 855,666 855,666 69,404,721 66,212,839 69,404,721 66,212,839 2,067,903 983,874 2,067,903 983,874 139,889,541 139,889,541

Securities in Ban for Next Trading Day

S.No. NSE Symbol
1 ESCORTS

Equity Derivatives Open Interest

Date NSE Symbol Scrip Name MWPL Open Interest Limit for Next Day
03-Aug-2022 ESCORTS Escorts Kubota Limited 6,676,140 6,118,200 No Fresh Positions
03-Aug-2022 AARTIIND Aarti Industries Ltd 40,461,755 5,887,950 32,550,717
03-Aug-2022 ABB Abb India Limited 10,595,418 1,150,750 8,914,897
03-Aug-2022 ABBOTINDIA Abbott India Limited 1,063,050 55,640 954,257
03-Aug-2022 ABCAPITAL Aditya Birla Capital Ltd. 139,834,302 40,748,400 92,094,186
03-Aug-2022 ABFRL Aditya Birla Fashion & Rt 81,494,340 17,040,400 60,379,223
03-Aug-2022 ACC Acc Limited 17,078,428 4,837,250 11,387,256
03-Aug-2022 ADANIENT Adani Enterprises Limited 55,169,320 27,347,500 25,063,354
03-Aug-2022 ADANIPORTS Adani Port & Sez Ltd 143,563,492 88,715,000 47,670,317
03-Aug-2022 ALKEM Alkem Laboratories Ltd. 10,249,198 462,200 9,274,538
03-Aug-2022 AMARAJABAT Amara Raja Batteries Ltd. 24,576,009 9,699,000 13,648,208
03-Aug-2022 AMBUJACEM Ambuja Cements Ltd 145,968,373 98,553,600 40,116,354
03-Aug-2022 APOLLOHOSP Apollo Hospitals Enter. L 20,321,409 2,431,625 16,873,713
03-Aug-2022 APOLLOTYRE Apollo Tyres Ltd 79,587,108 20,888,000 54,719,752
03-Aug-2022 ASHOKLEY Ashok Leyland Ltd 282,229,803 106,285,000 161,833,312
03-Aug-2022 ASIANPAINT Asian Paints Limited 90,810,989 10,338,400 75,932,039
03-Aug-2022 ASTRAL Astral Limited 17,788,750 964,975 15,934,337
03-Aug-2022 ATUL Atul Ltd 3,243,507 135,975 2,945,356
03-Aug-2022 AUBANK Au Small Finance Bank Ltd 90,477,610 11,079,000 74,874,729
03-Aug-2022 AUROPHARMA Aurobindo Pharma Ltd 56,444,627 18,206,000 35,416,395
03-Aug-2022 AXISBANK Axis Bank Limited 542,455,719 74,311,200 441,021,733
03-Aug-2022 BAJAJ-AUTO Bajaj Auto Limited 26,757,342 3,600,750 21,818,724
03-Aug-2022 BAJAJFINSV Bajaj Finserv Ltd. 12,447,503 2,108,550 9,716,577
03-Aug-2022 BAJFINANCE Bajaj Finance Limited 53,088,500 10,094,875 40,339,200
03-Aug-2022 BALKRISIND Balkrishna Ind. Ltd 16,125,398 1,898,700 13,420,428
03-Aug-2022 BALRAMCHIN Balrampur Chini Mills Ltd 23,498,849 15,884,800 6,439,106
03-Aug-2022 BANDHANBNK Bandhan Bank Limited 193,334,082 43,263,000 140,404,377
03-Aug-2022 BANKBARODA Bank Of Baroda 372,635,498 171,492,750 182,510,973
03-Aug-2022 BATAINDIA Bata India Ltd 12,812,405 3,039,025 9,132,759
03-Aug-2022 BEL Bharat Electronics Ltd 238,123,793 53,557,200 172,660,403
03-Aug-2022 BERGEPAINT Berger Paints (i) Ltd 48,595,109 10,039,700 36,125,653
03-Aug-2022 BHARATFORG Bharat Forge Ltd 50,979,391 9,291,000 39,139,421
03-Aug-2022 BHARTIARTL Bharti Airtel Limited 518,042,216 73,283,950 418,856,155
03-Aug-2022 BHEL Bhel 256,482,590 162,466,500 81,191,960
03-Aug-2022 BIOCON Biocon Limited. 92,756,263 36,386,000 51,732,449
03-Aug-2022 BOSCHLTD Bosch Limited 1,737,683 410,150 1,240,648
03-Aug-2022 BPCL Bharat Petroleum Corp Lt 202,646,440 26,371,800 166,142,318
03-Aug-2022 BRITANNIA Britannia Industries Ltd 23,823,080 2,385,000 20,246,926
03-Aug-2022 BSOFT Birlasoft Limited 33,349,327 11,031,800 20,650,060
03-Aug-2022 CANBK Canara Bank 134,484,114 67,365,000 60,394,908
03-Aug-2022 CANFINHOME Can Fin Homes Ltd 18,644,752 4,318,275 13,394,239
03-Aug-2022 CHAMBLFERT Chambal Fertilizers Ltd 32,874,909 20,080,500 11,150,663
03-Aug-2022 CHOLAFIN Cholamandalam In & Fin Co 79,651,800 12,290,000 63,379,210
03-Aug-2022 CIPLA Cipla Ltd 106,508,635 16,631,550 84,551,653
03-Aug-2022 COALINDIA Coal India Ltd 417,418,754 82,761,000 313,786,816
03-Aug-2022 COFORGE Coforge Limited 7,300,020 1,632,150 5,302,869
03-Aug-2022 COLPAL Colgate Palmolive Ltd. 26,654,592 3,635,100 21,686,762
03-Aug-2022 CONCOR Container Corp Of Ind Ltd 55,081,874 6,932,000 45,395,780
03-Aug-2022 COROMANDEL Coromandel Interntl. Ltd 24,981,397 2,254,700 21,477,627
03-Aug-2022 CROMPTON Crompt Grea Con Elec Ltd 119,206,423 3,709,500 109,536,601
03-Aug-2022 CUB City Union Bank Ltd 147,916,982 7,785,000 132,736,132
03-Aug-2022 CUMMINSIND Cummins India Ltd 27,165,463 4,180,800 21,626,389
03-Aug-2022 DABUR Dabur India Ltd 116,094,335 14,966,250 95,323,368
03-Aug-2022 DALBHARAT Dalmia Bharat Limited 16,527,425 1,275,500 14,425,553
03-Aug-2022 DEEPAKNTR Deepak Nitrite Ltd 14,808,054 6,329,750 7,737,901
03-Aug-2022 DELTACORP Delta Corp Limited 35,669,472 29,506,700 4,379,298
03-Aug-2022 DIVISLAB Divi S Laboratories Ltd 25,514,876 3,229,650 21,009,482
03-Aug-2022 DIXON Dixon Techno (india) Ltd 7,798,032 1,287,250 6,120,880
03-Aug-2022 DLF Dlf Limited 124,016,568 55,715,550 62,100,189
03-Aug-2022 DRREDDY Dr. Reddy S Laboratories 24,303,736 6,982,000 16,106,549
03-Aug-2022 EICHERMOT Eicher Motors Ltd 27,772,753 5,380,200 21,003,915
03-Aug-2022 EXIDEIND Exide Industries Ltd 91,809,066 42,656,400 44,562,212
03-Aug-2022 FEDERALBNK Federal Bank Ltd 394,660,389 152,720,000 222,207,369
03-Aug-2022 FSL Firstsource Solu. Ltd. 61,362,011 47,767,200 10,526,710
03-Aug-2022 GAIL Gail (india) Ltd 418,797,548 56,614,100 341,243,570
03-Aug-2022 GLENMARK Glenmark Pharmaceuticals 30,110,093 9,922,200 18,682,388
03-Aug-2022 GMRINFRA Gmr Infrastructure Ltd. 496,155,219 177,997,500 293,349,958
03-Aug-2022 GNFC Guj Nar Val Fer & Chem L 18,282,414 8,983,000 8,385,293
03-Aug-2022 GODREJCP Godrej Consumer Products 75,218,562 8,415,000 63,042,633
03-Aug-2022 GODREJPROP Godrej Properties Ltd 23,113,363 6,386,900 15,570,794
03-Aug-2022 GRANULES Granules India Limited 28,778,078 21,448,000 5,891,174
03-Aug-2022 GRASIM Grasim Industries Ltd 75,071,390 13,277,675 58,040,145
03-Aug-2022 GSPL Gujarat State Petro Ltd 70,381,221 4,807,500 62,054,659
03-Aug-2022 GUJGASLTD Gujarat Gas Limited 53,841,317 7,281,250 43,868,001
03-Aug-2022 HAL Hindustan Aeronautics Ltd 16,619,018 4,211,350 11,576,717
03-Aug-2022 HAVELLS Havells India Limited 50,702,625 8,208,500 39,958,993
03-Aug-2022 HCLTECH Hcl Technologies Ltd 211,948,254 29,351,700 171,999,141
03-Aug-2022 HDFC Hdfc Ltd 362,893,952 28,275,300 316,473,954
03-Aug-2022 HDFCAMC Hdfc Amc Limited 13,308,413 3,664,500 8,978,492
03-Aug-2022 HDFCBANK Hdfc Bank Ltd 672,362,277 81,846,050 556,898,113
03-Aug-2022 HDFCLIFE Hdfc Life Ins Co Ltd 187,390,219 49,396,600 128,624,108
03-Aug-2022 HEROMOTOCO Hero Motocorp Limited 26,066,094 6,259,800 18,502,989
03-Aug-2022 HINDALCO Hindalco Industries Ltd 292,436,163 47,685,925 230,128,429
03-Aug-2022 HINDCOPPER Hindustan Copper Ltd 65,482,129 20,351,900 41,856,122
03-Aug-2022 HINDPETRO Hindustan Petroleum Corp 127,940,594 34,119,900 87,423,664
03-Aug-2022 HINDUNILVR Hindustan Unilever Ltd. 179,035,680 13,393,800 156,690,096
03-Aug-2022 HONAUT Honeywell Automation Ind 442,076 18,105 401,867
03-Aug-2022 IBULHSGFIN Indiabulls Hsg Fin Ltd 80,566,863 47,556,000 28,982,519
03-Aug-2022 ICICIBANK Icici Bank Ltd. 1,159,155,557 97,337,625 1,003,860,154
03-Aug-2022 ICICIGI Icici Lombard Gic Limited 51,036,634 3,983,100 44,501,702
03-Aug-2022 ICICIPRULI Icici Pru Life Ins Co Ltd 76,472,174 7,863,000 64,785,565
03-Aug-2022 IDEA Vodafone Idea Limited 1,606,294,231 1,037,400,000 488,579,519
03-Aug-2022 IDFC Idfc Limited 319,299,188 146,130,000 157,204,228
03-Aug-2022 IDFCFIRSTB Idfc First Bank Limited 790,029,788 421,035,000 329,493,298
03-Aug-2022 IEX Indian Energy Exc Ltd 179,216,844 105,202,500 65,053,501
03-Aug-2022 IGL Indraprastha Gas Ltd 77,000,080 20,252,375 52,897,701
03-Aug-2022 INDHOTEL The Indian Hotels Co. Ltd 175,594,852 40,111,406 126,703,703
03-Aug-2022 INDIACEM The India Cements Limited 44,365,911 18,545,500 23,602,115
03-Aug-2022 INDIAMART Indiamart Intermesh Ltd 3,065,093 434,250 2,477,588
03-Aug-2022 INDIGO Interglobe Aviation Ltd 19,441,411 4,295,100 14,174,240
03-Aug-2022 INDUSINDBK Indusind Bank Limited 117,680,269 43,341,300 68,454,955
03-Aug-2022 INDUSTOWER Indus Towers Limited 168,004,562 35,252,000 124,352,333
03-Aug-2022 INFY Infosys Limited 728,549,018 50,350,200 641,771,367
03-Aug-2022 INTELLECT Intellect Design Arena 18,690,744 2,719,500 15,036,706
03-Aug-2022 IOC Indian Oil Corp Ltd 1,369,807,723 156,126,750 1,145,190,586
03-Aug-2022 IPCALAB Ipca Laboratories Ltd 27,254,349 795,600 25,096,031
03-Aug-2022 IRCTC Indian Rail Tour Corp Ltd 52,165,566 21,910,000 27,647,287
03-Aug-2022 ITC Itc Ltd 2,465,148,381 205,862,400 2,136,028,561
03-Aug-2022 JINDALSTEL Jindal Steel & Power Ltd 78,610,163 44,056,250 30,623,404
03-Aug-2022 JKCEMENT Jk Cement Limited 8,369,739 471,750 7,479,502
03-Aug-2022 JSWSTEEL Jsw Steel Limited 262,663,470 56,496,150 193,034,146
03-Aug-2022 JUBLFOOD Jubilant Foodworks Ltd 76,347,350 22,537,500 49,992,482
03-Aug-2022 KOTAKBANK Kotak Mahindra Bank Ltd 293,978,781 23,608,000 255,671,841
03-Aug-2022 L&TFH L&t Finance Holdings Ltd 167,134,890 91,238,976 67,539,169
03-Aug-2022 LALPATHLAB Dr. Lal Path Labs Ltd. 7,393,813 1,822,000 5,202,122
03-Aug-2022 LAURUSLABS Laurus Labs Limited 78,168,147 8,348,400 65,911,339
03-Aug-2022 LICHSGFIN Lic Housing Finance Ltd 60,244,101 23,454,000 33,777,895
03-Aug-2022 LT Larsen & Toubro Ltd. 277,333,459 15,831,600 247,635,186
03-Aug-2022 LTI L&t Infotech Limited 9,107,433 2,160,750 6,491,311
03-Aug-2022 LTTS L&t Technology Ser. Ltd. 5,513,312 2,059,200 3,178,446
03-Aug-2022 LUPIN Lupin Limited 48,095,952 18,500,250 27,190,904
03-Aug-2022 M&M Mahindra & Mahindra Ltd 184,936,753 22,579,900 153,110,015
03-Aug-2022 M&MFIN M&m Fin. Services Ltd 117,716,424 51,652,000 60,178,602
03-Aug-2022 MANAPPURAM Manappuram Finance Ltd 109,782,943 52,386,000 51,907,795
03-Aug-2022 MARICO Marico Limited 104,491,698 11,378,400 87,888,713
03-Aug-2022 MARUTI Maruti Suzuki India Ltd. 26,359,259 7,550,400 17,490,896
03-Aug-2022 MCDOWELL-N United Spirits Limited 62,880,735 23,638,125 36,098,573
03-Aug-2022 MCX Multi Commodity Exchange 10,180,563 4,406,000 5,265,534
03-Aug-2022 METROPOLIS Metropolis Healthcare Ltd 5,136,596 1,345,500 3,534,266
03-Aug-2022 MFSL Max Financial Serv Ltd 58,862,703 2,324,400 53,595,167
03-Aug-2022 MGL Mahanagar Gas Ltd. 13,335,005 4,628,000 8,040,254
03-Aug-2022 MINDTREE Mindtree Limited 12,841,526 4,765,800 7,433,649
03-Aug-2022 MOTHERSON Samvrdhna Mthrsn Intl Ltd 287,695,008 59,301,000 214,009,257
03-Aug-2022 MPHASIS Mphasis Limited 16,655,014 3,583,825 12,238,438
03-Aug-2022 MRF Mrf Ltd 611,265 89,150 491,551
03-Aug-2022 MUTHOOTFIN Muthoot Finance Limited 21,379,099 7,264,875 13,045,269
03-Aug-2022 NAM-INDIA Nippon L I A M Ltd 32,695,472 4,235,200 26,825,498
03-Aug-2022 NATIONALUM National Aluminium Co Ltd 178,967,755 94,622,000 75,397,367
03-Aug-2022 NAUKRI Info Edge (i) Ltd 15,913,093 2,387,500 12,729,938
03-Aug-2022 NAVINFLUOR Navin Fluorine Int. Ltd 6,966,848 1,206,450 5,412,055
03-Aug-2022 NESTLEIND Nestle India Limited 7,180,127 472,960 6,348,160
03-Aug-2022 NMDC Nmdc Ltd. 229,794,455 135,989,900 82,314,832
03-Aug-2022 NTPC Ntpc Ltd 948,263,976 130,398,900 770,451,877
03-Aug-2022 OBEROIRLTY Oberoi Realty Limited 23,485,458 5,881,400 16,429,785
03-Aug-2022 OFSS Oracle Fin Serv Soft Ltd. 4,658,647 718,800 3,706,914
03-Aug-2022 ONGC Oil And Natural Gas Corp. 1,034,282,444 90,667,500 891,900,821
03-Aug-2022 PAGEIND Page Industries Ltd 1,202,038 107,985 1,033,951
03-Aug-2022 PEL Piramal Enterprises Ltd 26,801,216 6,528,775 18,932,380
03-Aug-2022 PERSISTENT Persistent Systems Ltd 10,074,132 1,025,700 8,544,725
03-Aug-2022 PETRONET Petronet Lng Limited 150,000,017 21,975,000 120,525,016
03-Aug-2022 PFC Power Fin Corp Ltd. 232,357,926 49,748,800 170,991,229
03-Aug-2022 PIDILITIND Pidilite Industries Ltd 30,557,558 3,339,500 25,690,180
03-Aug-2022 PIIND Pi Industries Ltd 16,148,627 2,041,000 13,300,195
03-Aug-2022 PNB Punjab National Bank 591,377,974 394,960,000 166,849,075
03-Aug-2022 POLYCAB Polycab India Limited 9,576,816 1,754,700 7,343,275
03-Aug-2022 POWERGRID Power Grid Corp. Ltd. 678,857,930 70,046,100 574,868,933
03-Aug-2022 PVR Pvr Limited 10,138,750 4,643,463 4,988,349
03-Aug-2022 RAIN Rain Industries Limited 39,593,365 20,387,500 17,226,196
03-Aug-2022 RAMCOCEM The Ramco Cements Limited 27,255,101 6,205,850 19,686,495
03-Aug-2022 RBLBANK Rbl Bank Limited 119,902,992 80,515,000 33,392,842
03-Aug-2022 RECLTD Rec Limited 187,084,550 36,660,000 141,070,322
03-Aug-2022 RELIANCE Reliance Industries Ltd 648,394,760 58,187,500 557,787,522
03-Aug-2022 SAIL Steel Authority Of India 289,139,949 162,306,000 112,376,951
03-Aug-2022 SBICARD Sbi Cards & Pay Ser Ltd 57,282,018 8,701,600 45,716,317
03-Aug-2022 SBILIFE Sbi Life Insurance Co Ltd 89,088,280 12,697,500 71,936,366
03-Aug-2022 SBIN State Bank Of India 748,913,801 108,760,500 602,707,610
03-Aug-2022 SHREECEM Shree Cement Limited 2,702,190 353,850 2,213,230
03-Aug-2022 SIEMENS Siemens Ltd 17,806,068 3,622,300 13,293,464
03-Aug-2022 SRF Srf Ltd 29,168,705 5,278,500 22,431,769
03-Aug-2022 SRTRANSFIN Shriram Transport Fin Co. 38,253,539 6,425,400 29,915,462
03-Aug-2022 SUNPHARMA Sun Pharmaceutical Ind L 218,440,087 39,454,800 168,063,282
03-Aug-2022 SUNTV Sun Tv Network Limited 19,704,232 11,734,500 6,984,520
03-Aug-2022 SYNGENE Syngene International Ltd 23,191,021 5,140,000 16,891,469
03-Aug-2022 TATACHEM Tata Chemicals Ltd 31,601,465 10,043,000 19,978,391
03-Aug-2022 TATACOMM Tata Communications Ltd 23,447,901 4,793,500 17,482,005
03-Aug-2022 TATACONSUM Tata Consumer Product Ltd 120,200,495 11,232,000 102,958,470
03-Aug-2022 TATAMOTORS Tata Motors Limited 356,005,459 134,252,100 203,953,086
03-Aug-2022 TATAPOWER Tata Power Co Ltd 339,616,396 168,240,375 154,395,201
03-Aug-2022 TATASTEEL Tata Steel Limited 1,614,342,778 483,144,250 1,050,481,389
03-Aug-2022 TCS Tata Consultancy Serv Lt 202,733,060 19,364,100 173,232,307
03-Aug-2022 TECHM Tech Mahindra Limited 125,972,427 31,764,000 87,909,805
03-Aug-2022 TITAN Titan Company Limited 83,636,848 8,742,375 70,712,630
03-Aug-2022 TORNTPHARM Torrent Pharmaceuticals L 19,463,200 1,978,500 16,511,540
03-Aug-2022 TORNTPOWER Torrent Power Ltd 44,634,693 3,852,000 38,550,958
03-Aug-2022 TRENT Trent Ltd 44,787,316 5,681,100 36,866,850
03-Aug-2022 TVSMOTOR Tvs Motor Company Ltd 46,740,920 17,127,600 27,276,274
03-Aug-2022 UBL United Breweries Ltd 14,428,803 1,686,000 12,021,362
03-Aug-2022 ULTRACEMCO Ultratech Cement Limited 23,064,171 2,947,300 18,963,662
03-Aug-2022 UPL Upl Limited 106,640,921 42,954,600 58,354,274
03-Aug-2022 VEDL Vedanta Limited 223,700,005 69,190,450 143,324,554
03-Aug-2022 VOLTAS Voltas Ltd 46,126,252 9,394,000 34,425,939
03-Aug-2022 WHIRLPOOL Whirlpool Of India Ltd 6,343,591 749,000 5,277,411
03-Aug-2022 WIPRO Wipro Ltd 293,283,376 72,139,000 206,480,207
03-Aug-2022 ZEEL Zee Entertainment Ent Ltd 184,440,627 106,053,000 69,165,595
03-Aug-2022 ZYDUSLIFE Zydus Lifesciences Ltd 51,441,633 17,116,200 31,753,351

Equity Bulk Deals

Date Security Name Client Name Buy/Sell Quantity Trade Price Trade Value
03-Aug-2022 ADF Foods Limited Sixth Sense India Opportunities Iii Buy 150,000 710.05 106,507,500
03-Aug-2022 Agni Green Power Ltd Yuga Stocks And Commodities Private Limited . Buy 100,000 28.90 2,890,000
03-Aug-2022 AMD Industries Limited Chhimpa Narayan Buy 96,202 54.94 5,285,338
03-Aug-2022 Bodhi Tree Multimedia Ltd Sunteck Wealthmax Capital Private Limited Buy 1,200 180.95 217,140
03-Aug-2022 Burnpur Cement Limited Prithvi Finmart Private Limited Buy 472,216 6.23 2,941,906
03-Aug-2022 Hilton Metal Forging Limi Skse Securities Ltd Buy 98,800 50.08 4,947,904
03-Aug-2022 Indiabulls Hsg Fin Ltd Ketan V Thakkar Buy 4,000 117.60 470,400
03-Aug-2022 Kshitij Polyline Limited Deepa Devi Buy 50,663 43.34 2,195,734
03-Aug-2022 Likhitha Infrastruc Ltd M/s. Prarthana Enterprises Buy 100,000 282.85 28,285,000
03-Aug-2022 Nazara Technologies Ltd Graviton Research Capital Llp Buy 422,037 692.83 292,399,895
03-Aug-2022 Spicejet Limited Graviton Research Capital Llp Buy 3,423,032 49.80 170,466,994
03-Aug-2022 Univastu India Limited Veena Rajesh Shah Buy 97,942 83.58 8,185,992
03-Aug-2022 AMD Industries Limited Chhimpa Narayan Sell 96,202 54.94 5,285,338
03-Aug-2022 Birla Tyres Limited Indusind Bank Ltd Client A/c Sell 801,168 5.59 4,478,529
03-Aug-2022 Bodhi Tree Multimedia Ltd Sunteck Wealthmax Capital Private Limited Sell 18,000 182.16 3,278,880
03-Aug-2022 Burnpur Cement Limited Prithvi Finmart Private Limited Sell 447,263 6.24 2,790,921
03-Aug-2022 EPL Limited Norges Bank On Account Of The Government Pension Fund Global Sell 3,163,054 168.02 531,456,333
03-Aug-2022 Hilton Metal Forging Limi Skse Securities Ltd Sell 98,800 50.36 4,975,568
03-Aug-2022 Indiabulls Hsg Fin Ltd Ketan V Thakkar Sell 2,380,000 118.76 282,648,800
03-Aug-2022 Likhitha Infrastruc Ltd Victus Enterprise Llp Sell 215,000 284.32 61,128,800
03-Aug-2022 Moksh Ornaments Limited Niraj Rajnikant Shah Sell 370,812 16.81 6,233,350
03-Aug-2022 Nazara Technologies Ltd Graviton Research Capital Llp Sell 422,037 693.37 292,627,795
03-Aug-2022 Spicejet Limited Graviton Research Capital Llp Sell 3,423,032 49.90 170,809,297
03-Aug-2022 Univastu India Limited Veena Rajesh Shah Sell 97,942 84.06 8,233,005

Equity Block Deals

Date Security Name Client Name Buy/Sell Quantity Trade Price Trade Value
Nil Nil Nil Nil Nil Nil Nil