After Market Data of NSE,BSE and MSEI in Capital Markets For Trade Date 15-Sep-2022
Category | Date | Buy Value | Sell Value | Net Value |
---|---|---|---|---|
FII/FPI | 15-Sep-2022 | 7,763.50 | 9,034.18 | -1,270.68 |
DII | 15-Sep-2022 | 5,951.00 | 6,879.86 | -928.86 |
FII Derivatives Statistics
Type | Buy Contracts | Buy Amt (Rs. Cr) | Sell Contracts | Sell Amt (Rs. Cr) | Open Interest Contracts | Open Interest Amt (Rs. Cr) |
---|---|---|---|---|---|---|
Nil | Nil | Nil | Nil | Nil | Nil | Nil |
FII/DII/Client/Pro Derivatives Open Interest
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
FII/DII/Client/Pro Derivatives Volume Traded
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
Securities in Ban for Next Trading Day
S.No. | NSE Symbol |
---|---|
1 | DELTACORP |
2 | IBULHSGFIN |
3 | RBLBANK |
Equity Bulk Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
15-Sep-2022 | Ajooni Biotech Limited | Soham Fincare India Llp | Buy | 100,791 | 41.28 | 4,160,652 |
15-Sep-2022 | Ajooni Biotech Limited | Amit Babulal Khalas | Buy | 84,214 | 41.20 | 3,469,617 |
15-Sep-2022 | Ajooni Biotech Limited | Skse Securities Ltd | Buy | 144,400 | 41.10 | 5,934,840 |
15-Sep-2022 | Ameya Precision Eng Ltd | Setu Securities Pvt Ltd | Buy | 12,000 | 61.80 | 741,600 |
15-Sep-2022 | Ameya Precision Eng Ltd | Mansi Shares & Stock Advisors Pvt Ltd | Buy | 60,000 | 61.80 | 3,708,000 |
15-Sep-2022 | Ameya Precision Eng Ltd | Topgain Finance Private Limited | Buy | 24,000 | 61.80 | 1,483,200 |
15-Sep-2022 | Ansal Housing and Constru | Niranjan Mahanta | Buy | 385,000 | 7.26 | 2,795,100 |
15-Sep-2022 | Bharat Road Network Ltd | Veena Rajesh Shah | Buy | 523,673 | 39.75 | 20,816,002 |
15-Sep-2022 | Dymic Pro Ltd Rs.5 ppd up | Prb Securities Pvt Ltd | Buy | 3,204 | 145.07 | 464,804 |
15-Sep-2022 | Fiem Industries Limited | Krg Polychem Private Limited | Buy | 92,526 | 1696.61 | 156,980,537 |
15-Sep-2022 | Gayatri Projects Ltd | Yashwi Securities Pvt. Ltd. | Buy | 1,000,000 | 13.25 | 13,250,000 |
15-Sep-2022 | Gayatri Projects Ltd | Parth Infin Brokers Pvt Ltd | Buy | 1,079,670 | 12.88 | 13,906,150 |
15-Sep-2022 | Godha Cabcon Insulat Ltd | Mansi Shares & Stock Advisors Pvt Ltd | Buy | 1,400,000 | 3.55 | 4,970,000 |
15-Sep-2022 | Hindcon Chemicals Limited | Nk Securities Research Private Limited | Buy | 96,041 | 98.24 | 9,435,068 |
15-Sep-2022 | Hindcon Chemicals Limited | Matalia Stock Broking Private Limited | Buy | 55,165 | 96.16 | 5,304,666 |
15-Sep-2022 | Indo Tech Transformers Li | Mukul Maheshwari (huf) | Buy | 57,167 | 225.70 | 12,902,592 |
15-Sep-2022 | IL&FS Investment Managers | Veena Rajesh Shah | Buy | 1,604,478 | 8.75 | 14,039,183 |
15-Sep-2022 | IZMO Limited | Sajid Ahmed Abdul Rauf Shaikh | Buy | 94,675 | 79.30 | 7,507,728 |
15-Sep-2022 | Keynote Fin Serv Ltd. | Mukul Maheshwari (huf) | Buy | 48,000 | 136.18 | 6,536,640 |
15-Sep-2022 | Muthoot Cap Serv Ltd | Bhadha Hutoxy Kersi | Buy | 95,000 | 252.41 | 23,978,950 |
15-Sep-2022 | Muthoot Cap Serv Ltd | Graviton Research Capital Llp | Buy | 112,716 | 244.04 | 27,507,213 |
15-Sep-2022 | Muthoot Cap Serv Ltd | Multiplier Share & Stock Advisors Private Limited | Buy | 99,735 | 257.45 | 25,676,776 |
15-Sep-2022 | Oriental Trimex Limited | Geetika | Buy | 75,000 | 11.59 | 869,250 |
15-Sep-2022 | Oriental Hotels Ltd | Parth Infin Brokers Pvt Ltd | Buy | 1,006,947 | 75.08 | 75,601,581 |
15-Sep-2022 | Nucent Finance Limited | Shah Chetan Rasiklal | Buy | 130,000 | 44.82 | 5,826,600 |
15-Sep-2022 | Reliance Indl Infra Ltd | Graviton Research Capital Llp | Buy | 144,528 | 1185.52 | 171,340,835 |
15-Sep-2022 | Reliance Indl Infra Ltd | Hrti Private Limited | Buy | 71,282 | 1182.32 | 84,278,134 |
15-Sep-2022 | Reliance Indl Infra Ltd | Xtx Markets Llp | Buy | 97,228 | 1181.62 | 114,886,549 |
15-Sep-2022 | Salasar Exterior Cont Ltd | Sahni Balvinder Singh | Buy | 991,250 | 250.00 | 247,812,500 |
15-Sep-2022 | South Indian Bank Ltd. | Yuga Stocks And Commodities Private Limited . | Buy | 11,747,588 | 10.26 | 120,530,253 |
15-Sep-2022 | South Indian Bank Ltd. | Mansi Shares & Stock Advisors Pvt Ltd | Buy | 23,677,719 | 10.40 | 246,248,278 |
15-Sep-2022 | South Indian Bank Ltd. | Achintya Commodities Private Limited | Buy | 18,417,096 | 10.11 | 186,196,841 |
15-Sep-2022 | South Indian Bank Ltd. | Multiplier Share & Stock Advisors Private Limited | Buy | 10,822,170 | 10.29 | 111,360,129 |
15-Sep-2022 | South Indian Bank Ltd. | Topgain Finance Private Limited | Buy | 9,459,718 | 10.22 | 96,678,318 |
15-Sep-2022 | Total Transport Sys Ltd | Yuga Stocks And Commodities Private Limited . | Buy | 138,400 | 151.48 | 20,964,832 |
15-Sep-2022 | Weizmann Ltd | Veena Rajesh Shah | Buy | 389,275 | 88.39 | 34,408,017 |
15-Sep-2022 | Worth Peripherals Limited | Yuga Stocks And Commodities Private Limited . | Buy | 81,667 | 123.96 | 10,123,441 |
15-Sep-2022 | Ajooni Biotech Limited | Soham Fincare India Llp | Sell | 86,201 | 41.17 | 3,548,895 |
15-Sep-2022 | Ajooni Biotech Limited | Amit Babulal Khalas | Sell | 84,214 | 41.39 | 3,485,617 |
15-Sep-2022 | Ajooni Biotech Limited | Skse Securities Ltd | Sell | 114,602 | 41.15 | 4,715,872 |
15-Sep-2022 | Ameya Precision Eng Ltd | Topgain Finance Private Limited | Sell | 76,000 | 60.87 | 4,626,120 |
15-Sep-2022 | Ameya Precision Eng Ltd | Mansi Shares & Stock Advisors Pvt Ltd | Sell | 56,000 | 61.80 | 3,460,800 |
15-Sep-2022 | Ameya Precision Eng Ltd | Ankita Vishal Shah | Sell | 60,000 | 61.80 | 3,708,000 |
15-Sep-2022 | Ameya Precision Eng Ltd | Setu Securities Pvt Ltd | Sell | 44,000 | 61.80 | 2,719,200 |
15-Sep-2022 | Ansal Housing and Constru | Housing Development Finance Corporation Limited | Sell | 500,000 | 7.05 | 3,525,000 |
15-Sep-2022 | Bharat Road Network Ltd | Veena Rajesh Shah | Sell | 523,673 | 40.03 | 20,962,630 |
15-Sep-2022 | Dymic Pro Ltd Rs.5 ppd up | Run Consultants Llp | Sell | 3,871 | 145.00 | 561,295 |
15-Sep-2022 | Fiem Industries Limited | Krg Polychem Private Limited | Sell | 37,052 | 1743.26 | 64,591,270 |
15-Sep-2022 | Gayatri Projects Ltd | Yashwi Securities Pvt. Ltd. | Sell | 350,000 | 12.39 | 4,336,500 |
15-Sep-2022 | Gayatri Projects Ltd | Parth Infin Brokers Pvt Ltd | Sell | 1,053,950 | 13.11 | 13,817,285 |
15-Sep-2022 | Hindcon Chemicals Limited | Abhishek Stock Investments Pvt Ltd | Sell | 58,000 | 104.15 | 6,040,700 |
15-Sep-2022 | Hindcon Chemicals Limited | Nk Securities Research Private Limited | Sell | 96,041 | 98.26 | 9,436,989 |
15-Sep-2022 | Hindcon Chemicals Limited | Matalia Stock Broking Private Limited | Sell | 55,165 | 97.16 | 5,359,831 |
15-Sep-2022 | Indo Tech Transformers Li | Mukul Maheshwari (huf) | Sell | 52,167 | 231.32 | 12,067,270 |
15-Sep-2022 | IL&FS Investment Managers | Veena Rajesh Shah | Sell | 1,604,478 | 9.15 | 14,680,974 |
15-Sep-2022 | IZMO Limited | Sajid Ahmed Abdul Rauf Shaikh | Sell | 83,050 | 78.09 | 6,485,375 |
15-Sep-2022 | JFL Life Sciences Limited | Multiplier Share & Stock Advisors Private Limited | Sell | 76,000 | 56.75 | 4,313,000 |
15-Sep-2022 | Keynote Fin Serv Ltd. | Mukul Maheshwari (huf) | Sell | 33,000 | 137.88 | 4,550,040 |
15-Sep-2022 | Muthoot Cap Serv Ltd | Graviton Research Capital Llp | Sell | 112,716 | 244.66 | 27,577,097 |
15-Sep-2022 | Muthoot Cap Serv Ltd | Multiplier Share & Stock Advisors Private Limited | Sell | 99,735 | 260.17 | 25,948,055 |
15-Sep-2022 | Oriental Trimex Limited | Kiran Deep Kaur | Sell | 733,596 | 11.71 | 8,590,409 |
15-Sep-2022 | Oriental Trimex Limited | Geetika | Sell | 162,393 | 11.78 | 1,912,990 |
15-Sep-2022 | Oriental Hotels Ltd | Parth Infin Brokers Pvt Ltd | Sell | 746,947 | 74.84 | 55,901,513 |
15-Sep-2022 | Reliance Indl Infra Ltd | Graviton Research Capital Llp | Sell | 144,528 | 1185.23 | 171,298,921 |
15-Sep-2022 | Reliance Indl Infra Ltd | Hrti Private Limited | Sell | 76,676 | 1184.23 | 90,802,019 |
15-Sep-2022 | Reliance Indl Infra Ltd | Xtx Markets Llp | Sell | 100,649 | 1184.31 | 119,199,617 |
15-Sep-2022 | Salasar Exterior Cont Ltd | Champaklal Amrutlal Shah | Sell | 51,250 | 250.00 | 12,812,500 |
15-Sep-2022 | Salasar Exterior Cont Ltd | Mit Jimit Sanghvi | Sell | 50,000 | 250.00 | 12,500,000 |
15-Sep-2022 | Salasar Exterior Cont Ltd | Riya Ronit Shah | Sell | 41,250 | 250.00 | 10,312,500 |
15-Sep-2022 | Salasar Exterior Cont Ltd | Kalpanaben Champaklal Shah | Sell | 110,000 | 250.00 | 27,500,000 |
15-Sep-2022 | Salasar Exterior Cont Ltd | Jimitkumar Dilipkumar Sanghvi | Sell | 50,000 | 250.00 | 12,500,000 |
15-Sep-2022 | Salasar Exterior Cont Ltd | Romit Champaklal Shah | Sell | 56,250 | 250.00 | 14,062,500 |
15-Sep-2022 | Salasar Exterior Cont Ltd | Nnm Securities Pvt Ltd | Sell | 472,500 | 250.00 | 118,125,000 |
15-Sep-2022 | South Indian Bank Ltd. | Mansi Shares & Stock Advisors Pvt Ltd | Sell | 16,177,728 | 10.39 | 168,086,594 |
15-Sep-2022 | South Indian Bank Ltd. | Achintya Commodities Private Limited | Sell | 17,202,628 | 10.12 | 174,090,595 |
15-Sep-2022 | South Indian Bank Ltd. | Yuga Stocks And Commodities Private Limited . | Sell | 11,622,182 | 10.25 | 119,127,366 |
15-Sep-2022 | South Indian Bank Ltd. | Topgain Finance Private Limited | Sell | 12,859,717 | 10.27 | 132,069,294 |
15-Sep-2022 | South Indian Bank Ltd. | Multiplier Share & Stock Advisors Private Limited | Sell | 7,104,108 | 10.40 | 73,882,723 |
15-Sep-2022 | Total Transport Sys Ltd | Yuga Stocks And Commodities Private Limited . | Sell | 143,400 | 153.44 | 22,003,296 |
15-Sep-2022 | Weizmann Ltd | Veena Rajesh Shah | Sell | 389,275 | 92.18 | 35,883,370 |
15-Sep-2022 | Worth Peripherals Limited | Yuga Stocks And Commodities Private Limited . | Sell | 61,667 | 129.29 | 7,972,926 |
Equity Block Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
Nil | Nil | Nil | Nil | Nil | Nil | Nil |