After Market Data of NSE,BSE and MSEI in Capital Markets For Trade Date 17-Oct-2022
Category | Date | Buy Value | Sell Value | Net Value |
---|---|---|---|---|
FII/FPI | 17-Oct-2022 | 4,833.45 | 5,844.68 | -1,011.23 |
DII | 17-Oct-2022 | 5,705.01 | 4,080.88 | 1,624.13 |
FII Derivatives Statistics
Type | Buy Contracts | Buy Amt (Rs. Cr) | Sell Contracts | Sell Amt (Rs. Cr) | Open Interest Contracts | Open Interest Amt (Rs. Cr) |
---|---|---|---|---|---|---|
Index Futures | 41,300 | 3,888 | 37,517 | 3,472 | 166,561 | 14,902 |
Index Options | 8,223,737 | 783,804 | 8,207,828 | 783,305 | 1,808,328 | 163,101 |
Stock Futures | 207,068 | 14,386 | 174,926 | 12,095 | 2,143,349 | 144,873 |
Stock Options | 117,091 | 8,625 | 111,300 | 8,224 | 145,370 | 10,218 |
FII/DII/Client/Pro Derivatives Open Interest
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 278,578 | 129,556 | 1,401,549 | 303,241 | 2,588,300 | 3,077,624 | 2,725,770 | 3,221,680 | 1,114,746 | 361,921 | 753,596 | 466,054 | 8,822,717 | 7,599,896 |
DII | 31,757 | 87,314 | 61,516 | 1,350,424 | 719 | 33,262 | 0 | 0 | 1,400 | 0 | 102,737 | 0 | 128,654 | 1,540,475 |
FII | 39,381 | 127,180 | 1,083,831 | 1,059,518 | 478,834 | 669,430 | 292,034 | 368,031 | 30,561 | 42,595 | 46,490 | 25,724 | 2,344,632 | 1,918,977 |
Pro | 34,673 | 40,339 | 319,730 | 153,443 | 922,697 | 1,051,080 | 972,745 | 1,241,685 | 278,242 | 326,700 | 522,126 | 239,438 | 2,933,121 | 3,169,776 |
Total | 384,389 | 384,389 | 2,866,626 | 2,866,626 | 3,990,548 | 4,831,395 | 3,990,548 | 4,831,395 | 1,424,949 | 731,216 | 1,424,949 | 731,216 | 14,229,123 | 14,229,123 |
FII/DII/Client/Pro Derivatives Volume Traded
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 220,273 | 224,852 | 273,774 | 289,639 | 24,922,527 | 21,569,509 | 25,023,649 | 21,354,398 | 856,734 | 340,744 | 875,012 | 319,168 | 48,183,561 | 48,086,718 |
DII | 3,550 | 1,500 | 20,753 | 25,237 | 0 | 0 | 0 | 0 | 1,277 | 0 | 7,889 | 0 | 25,580 | 34,626 |
FII | 41,300 | 37,517 | 207,068 | 174,926 | 4,440,178 | 3,783,559 | 4,399,183 | 3,808,645 | 81,514 | 35,577 | 75,328 | 35,972 | 8,589,196 | 8,531,571 |
Pro | 144,217 | 145,471 | 331,970 | 343,763 | 29,749,013 | 25,777,932 | 29,688,886 | 25,967,957 | 1,206,904 | 595,495 | 1,188,200 | 616,676 | 57,805,531 | 57,950,953 |
Total | 409,340 | 409,340 | 833,565 | 833,565 | 59,111,718 | 51,131,000 | 59,111,718 | 51,131,000 | 2,146,429 | 971,816 | 2,146,429 | 971,816 | 114,603,868 | 114,603,868 |
Securities in Ban for Next Trading Day
S.No. | NSE Symbol |
---|---|
1 | DELTACORP |
2 | IBULHSGFIN |
3 | INDIACEM |
Equity Derivatives Open Interest
Date | NSE Symbol | Scrip Name | MWPL | Open Interest | Limit for Next Day |
---|---|---|---|---|---|
17-Oct-2022 | DELTACORP | Delta Corp Limited | 35,669,472 | 32,041,300 | No Fresh Positions |
17-Oct-2022 | IBULHSGFIN | Indiabulls Hsg Fin Ltd | 80,566,863 | 70,156,000 | No Fresh Positions |
17-Oct-2022 | INDIACEM | The India Cements Limited | 44,365,911 | 43,500,000 | No Fresh Positions |
17-Oct-2022 | AARTIIND | Aarti Industries Ltd | 40,461,755 | 7,513,150 | 30,925,517 |
17-Oct-2022 | ABB | Abb India Limited | 10,595,418 | 1,637,750 | 8,427,897 |
17-Oct-2022 | ABBOTINDIA | Abbott India Limited | 1,063,050 | 78,800 | 931,097 |
17-Oct-2022 | ABCAPITAL | Aditya Birla Capital Ltd. | 139,834,302 | 38,124,000 | 94,718,586 |
17-Oct-2022 | ABFRL | Aditya Birla Fashion & Rt | 81,494,340 | 15,410,200 | 62,009,423 |
17-Oct-2022 | ACC | Acc Limited | 17,078,428 | 9,759,000 | 6,465,506 |
17-Oct-2022 | ADANIENT | Adani Enterprises Limited | 55,169,320 | 29,326,000 | 23,084,854 |
17-Oct-2022 | ADANIPORTS | Adani Port & Sez Ltd | 143,563,492 | 100,903,750 | 35,481,567 |
17-Oct-2022 | ALKEM | Alkem Laboratories Ltd. | 10,249,198 | 506,600 | 9,230,138 |
17-Oct-2022 | AMARAJABAT | Amara Raja Batteries Ltd. | 24,576,009 | 10,102,000 | 13,245,208 |
17-Oct-2022 | AMBUJACEM | Ambuja Cements Ltd | 145,968,373 | 94,500,000 | 44,169,954 |
17-Oct-2022 | APOLLOHOSP | Apollo Hospitals Enter. L | 20,321,409 | 2,926,125 | 16,379,213 |
17-Oct-2022 | APOLLOTYRE | Apollo Tyres Ltd | 79,587,108 | 28,252,000 | 47,355,752 |
17-Oct-2022 | ASHOKLEY | Ashok Leyland Ltd | 282,229,803 | 114,055,000 | 154,063,312 |
17-Oct-2022 | ASIANPAINT | Asian Paints Limited | 90,810,989 | 11,390,600 | 74,879,839 |
17-Oct-2022 | ASTRAL | Astral Limited | 17,788,750 | 1,951,400 | 14,947,912 |
17-Oct-2022 | ATUL | Atul Ltd | 3,243,507 | 175,800 | 2,905,531 |
17-Oct-2022 | AUBANK | Au Small Finance Bank Ltd | 97,374,162 | 11,709,000 | 80,796,453 |
17-Oct-2022 | AUROPHARMA | Aurobindo Pharma Ltd | 56,444,627 | 20,238,000 | 33,384,395 |
17-Oct-2022 | AXISBANK | Axis Bank Limited | 542,455,719 | 89,240,400 | 426,092,533 |
17-Oct-2022 | BAJAJ-AUTO | Bajaj Auto Limited | 26,757,342 | 5,179,500 | 20,239,974 |
17-Oct-2022 | BAJAJFINSV | Bajaj Finserv Ltd. | 124,475,036 | 12,158,500 | 106,092,784 |
17-Oct-2022 | BAJFINANCE | Bajaj Finance Limited | 53,088,500 | 8,375,125 | 42,058,950 |
17-Oct-2022 | BALKRISIND | Balkrishna Ind. Ltd | 16,125,398 | 3,024,600 | 12,294,528 |
17-Oct-2022 | BALRAMCHIN | Balrampur Chini Mills Ltd | 23,498,849 | 14,395,200 | 7,928,706 |
17-Oct-2022 | BANDHANBNK | Bandhan Bank Limited | 193,334,082 | 41,713,200 | 141,954,177 |
17-Oct-2022 | BANKBARODA | Bank Of Baroda | 372,635,498 | 161,266,950 | 192,736,773 |
17-Oct-2022 | BATAINDIA | Bata India Ltd | 12,812,405 | 2,605,075 | 9,566,709 |
17-Oct-2022 | BEL | Bharat Electronics Ltd | 714,371,379 | 137,905,800 | 540,747,010 |
17-Oct-2022 | BERGEPAINT | Berger Paints (i) Ltd | 48,595,109 | 11,059,400 | 35,105,953 |
17-Oct-2022 | BHARATFORG | Bharat Forge Ltd | 50,979,391 | 12,754,000 | 35,676,421 |
17-Oct-2022 | BHARTIARTL | Bharti Airtel Limited | 518,042,216 | 73,086,350 | 419,053,755 |
17-Oct-2022 | BHEL | Bhel | 256,482,590 | 222,075,000 | 21,583,460 |
17-Oct-2022 | BIOCON | Biocon Limited. | 92,756,263 | 53,394,500 | 34,723,949 |
17-Oct-2022 | BOSCHLTD | Bosch Limited | 1,737,683 | 256,050 | 1,394,748 |
17-Oct-2022 | BPCL | Bharat Petroleum Corp Lt | 202,646,440 | 41,148,000 | 151,366,118 |
17-Oct-2022 | BRITANNIA | Britannia Industries Ltd | 23,823,080 | 2,577,400 | 20,054,526 |
17-Oct-2022 | BSOFT | Birlasoft Limited | 31,798,877 | 17,657,900 | 12,551,033 |
17-Oct-2022 | CANBK | Canara Bank | 134,484,114 | 75,494,700 | 52,265,208 |
17-Oct-2022 | CANFINHOME | Can Fin Homes Ltd | 18,644,752 | 16,529,175 | 1,183,339 |
17-Oct-2022 | CHAMBLFERT | Chambal Fertilizers Ltd | 32,874,909 | 10,899,000 | 20,332,163 |
17-Oct-2022 | CHOLAFIN | Cholamandalam In & Fin Co | 79,651,800 | 9,452,500 | 66,216,710 |
17-Oct-2022 | CIPLA | Cipla Ltd | 106,508,635 | 14,864,850 | 86,318,353 |
17-Oct-2022 | COALINDIA | Coal India Ltd | 417,418,754 | 92,925,000 | 303,622,816 |
17-Oct-2022 | COFORGE | Coforge Limited | 7,300,020 | 1,848,300 | 5,086,719 |
17-Oct-2022 | COLPAL | Colgate Palmolive Ltd. | 26,654,592 | 3,117,450 | 22,204,412 |
17-Oct-2022 | CONCOR | Container Corp Of Ind Ltd | 55,081,874 | 9,809,000 | 42,518,780 |
17-Oct-2022 | COROMANDEL | Coromandel Interntl. Ltd | 24,981,397 | 1,855,700 | 21,876,627 |
17-Oct-2022 | CROMPTON | Crompt Grea Con Elec Ltd | 119,206,423 | 8,658,000 | 104,588,101 |
17-Oct-2022 | CUB | City Union Bank Ltd | 147,916,982 | 21,370,000 | 119,151,132 |
17-Oct-2022 | CUMMINSIND | Cummins India Ltd | 27,165,463 | 4,032,600 | 21,774,589 |
17-Oct-2022 | DABUR | Dabur India Ltd | 116,094,335 | 19,547,500 | 90,742,118 |
17-Oct-2022 | DALBHARAT | Dalmia Bharat Limited | 16,527,425 | 1,622,500 | 14,078,553 |
17-Oct-2022 | DEEPAKNTR | Deepak Nitrite Ltd | 14,808,054 | 4,454,750 | 9,612,901 |
17-Oct-2022 | DIVISLAB | Divi S Laboratories Ltd | 25,514,876 | 4,010,400 | 20,228,732 |
17-Oct-2022 | DIXON | Dixon Techno (india) Ltd | 7,798,032 | 1,035,375 | 6,372,755 |
17-Oct-2022 | DLF | Dlf Limited | 124,016,568 | 66,351,450 | 51,464,289 |
17-Oct-2022 | DRREDDY | Dr. Reddy S Laboratories | 24,303,736 | 3,136,500 | 19,952,049 |
17-Oct-2022 | EICHERMOT | Eicher Motors Ltd | 27,772,753 | 6,631,450 | 19,752,665 |
17-Oct-2022 | ESCORTS | Escorts Kubota Limited | 6,676,140 | 3,533,200 | 2,809,133 |
17-Oct-2022 | EXIDEIND | Exide Industries Ltd | 91,809,066 | 36,842,400 | 50,376,212 |
17-Oct-2022 | FEDERALBNK | Federal Bank Ltd | 394,660,389 | 231,710,000 | 143,217,369 |
17-Oct-2022 | FSL | Firstsource Solu. Ltd. | 61,362,011 | 28,735,200 | 29,558,710 |
17-Oct-2022 | GAIL | Gail (india) Ltd | 627,906,400 | 110,092,800 | 486,418,280 |
17-Oct-2022 | GLENMARK | Glenmark Pharmaceuticals | 30,110,093 | 13,130,700 | 15,473,888 |
17-Oct-2022 | GMRINFRA | Gmr Airports Infra Ltd | 496,155,219 | 239,647,500 | 231,699,958 |
17-Oct-2022 | GNFC | Guj Nar Val Fer & Chem L | 18,282,414 | 15,031,900 | 2,336,393 |
17-Oct-2022 | GODREJCP | Godrej Consumer Products | 75,218,562 | 10,507,000 | 60,950,633 |
17-Oct-2022 | GODREJPROP | Godrej Properties Ltd | 23,113,363 | 6,891,950 | 15,065,744 |
17-Oct-2022 | GRANULES | Granules India Limited | 28,778,078 | 17,402,000 | 9,937,174 |
17-Oct-2022 | GRASIM | Grasim Industries Ltd | 75,071,390 | 8,626,950 | 62,690,870 |
17-Oct-2022 | GSPL | Gujarat State Petro Ltd | 70,381,221 | 7,180,000 | 59,682,159 |
17-Oct-2022 | GUJGASLTD | Gujarat Gas Limited | 53,841,317 | 13,407,500 | 37,741,751 |
17-Oct-2022 | HAL | Hindustan Aeronautics Ltd | 16,619,018 | 6,944,500 | 8,843,567 |
17-Oct-2022 | HAVELLS | Havells India Limited | 50,702,625 | 6,916,500 | 41,250,993 |
17-Oct-2022 | HCLTECH | Hcl Technologies Ltd | 211,948,254 | 36,293,600 | 165,057,241 |
17-Oct-2022 | HDFC | Hdfc Ltd | 362,893,952 | 24,208,500 | 320,540,754 |
17-Oct-2022 | HDFCAMC | Hdfc Amc Limited | 13,308,413 | 3,945,300 | 8,697,692 |
17-Oct-2022 | HDFCBANK | Hdfc Bank Ltd | 672,362,277 | 98,630,950 | 540,113,213 |
17-Oct-2022 | HDFCLIFE | Hdfc Life Ins Co Ltd | 187,390,219 | 34,280,400 | 143,740,308 |
17-Oct-2022 | HEROMOTOCO | Hero Motocorp Limited | 26,066,094 | 8,061,000 | 16,701,789 |
17-Oct-2022 | HINDALCO | Hindalco Industries Ltd | 292,436,163 | 62,284,425 | 215,529,929 |
17-Oct-2022 | HINDCOPPER | Hindustan Copper Ltd | 65,482,129 | 28,792,800 | 33,415,222 |
17-Oct-2022 | HINDPETRO | Hindustan Petroleum Corp | 127,940,594 | 35,993,700 | 85,549,864 |
17-Oct-2022 | HINDUNILVR | Hindustan Unilever Ltd. | 179,035,680 | 11,875,500 | 158,208,396 |
17-Oct-2022 | HONAUT | Honeywell Automation Ind | 442,076 | 21,735 | 398,237 |
17-Oct-2022 | ICICIBANK | Icici Bank Ltd. | 1,159,155,557 | 112,547,875 | 988,649,904 |
17-Oct-2022 | ICICIGI | Icici Lombard Gic Limited | 51,036,634 | 8,280,275 | 40,204,527 |
17-Oct-2022 | ICICIPRULI | Icici Pru Life Ins Co Ltd | 76,472,174 | 10,221,000 | 62,427,565 |
17-Oct-2022 | IDEA | Vodafone Idea Limited | 1,606,294,231 | 1,063,370,000 | 462,609,519 |
17-Oct-2022 | IDFC | Idfc Limited | 319,299,188 | 182,280,000 | 121,054,228 |
17-Oct-2022 | IDFCFIRSTB | Idfc First Bank Limited | 790,029,788 | 369,795,000 | 380,733,298 |
17-Oct-2022 | IEX | Indian Energy Exc Ltd | 179,216,844 | 93,585,000 | 76,671,001 |
17-Oct-2022 | IGL | Indraprastha Gas Ltd | 77,000,080 | 23,372,250 | 49,777,826 |
17-Oct-2022 | INDHOTEL | The Indian Hotels Co. Ltd | 175,594,852 | 53,770,118 | 113,044,991 |
17-Oct-2022 | INDIAMART | Indiamart Intermesh Ltd | 3,065,093 | 495,000 | 2,416,838 |
17-Oct-2022 | INDIGO | Interglobe Aviation Ltd | 19,441,411 | 7,375,500 | 11,093,840 |
17-Oct-2022 | INDUSINDBK | Indusind Bank Limited | 117,680,269 | 38,305,800 | 73,490,455 |
17-Oct-2022 | INDUSTOWER | Indus Towers Limited | 168,004,562 | 28,576,800 | 131,027,533 |
17-Oct-2022 | INFY | Infosys Limited | 728,549,018 | 68,457,300 | 623,664,267 |
17-Oct-2022 | INTELLECT | Intellect Design Arena | 18,690,744 | 2,637,750 | 15,118,456 |
17-Oct-2022 | IOC | Indian Oil Corp Ltd | 1,369,807,723 | 193,674,000 | 1,107,643,336 |
17-Oct-2022 | IPCALAB | Ipca Laboratories Ltd | 27,254,349 | 1,810,250 | 24,081,381 |
17-Oct-2022 | IRCTC | Indian Rail Tour Corp Ltd | 52,165,566 | 30,316,125 | 19,241,162 |
17-Oct-2022 | ITC | Itc Ltd | 2,465,148,381 | 178,118,400 | 2,163,772,561 |
17-Oct-2022 | JINDALSTEL | Jindal Steel & Power Ltd | 78,610,163 | 36,098,750 | 38,580,904 |
17-Oct-2022 | JKCEMENT | Jk Cement Limited | 8,369,739 | 613,750 | 7,337,502 |
17-Oct-2022 | JSWSTEEL | Jsw Steel Limited | 262,663,470 | 36,930,600 | 212,599,696 |
17-Oct-2022 | JUBLFOOD | Jubilant Foodworks Ltd | 76,347,350 | 20,412,500 | 52,117,482 |
17-Oct-2022 | KOTAKBANK | Kotak Mahindra Bank Ltd | 293,978,781 | 30,786,400 | 248,493,441 |
17-Oct-2022 | L&TFH | L&t Finance Holdings Ltd | 167,134,890 | 100,975,060 | 57,803,085 |
17-Oct-2022 | LALPATHLAB | Dr. Lal Path Labs Ltd. | 7,393,813 | 1,975,750 | 5,048,372 |
17-Oct-2022 | LAURUSLABS | Laurus Labs Limited | 78,168,147 | 8,715,600 | 65,544,139 |
17-Oct-2022 | LICHSGFIN | Lic Housing Finance Ltd | 60,244,101 | 18,004,000 | 39,227,895 |
17-Oct-2022 | LT | Larsen & Toubro Ltd. | 277,333,459 | 14,954,400 | 248,512,386 |
17-Oct-2022 | LTI | L&t Infotech Limited | 9,107,433 | 2,326,350 | 6,325,711 |
17-Oct-2022 | LTTS | L&t Technology Ser. Ltd. | 5,513,312 | 1,614,400 | 3,623,246 |
17-Oct-2022 | LUPIN | Lupin Limited | 48,095,952 | 15,460,650 | 30,230,504 |
17-Oct-2022 | M&M | Mahindra & Mahindra Ltd | 184,936,753 | 21,864,500 | 153,825,415 |
17-Oct-2022 | M&MFIN | M&m Fin. Services Ltd | 117,716,424 | 47,276,000 | 64,554,602 |
17-Oct-2022 | MANAPPURAM | Manappuram Finance Ltd | 109,782,943 | 49,212,000 | 55,081,795 |
17-Oct-2022 | MARICO | Marico Limited | 104,491,698 | 14,859,600 | 84,407,513 |
17-Oct-2022 | MARUTI | Maruti Suzuki India Ltd. | 26,359,259 | 7,002,400 | 18,038,896 |
17-Oct-2022 | MCDOWELL-N | United Spirits Limited | 62,880,735 | 31,053,750 | 28,682,948 |
17-Oct-2022 | MCX | Multi Commodity Exchange | 10,180,563 | 3,196,000 | 6,475,534 |
17-Oct-2022 | METROPOLIS | Metropolis Healthcare Ltd | 5,136,596 | 1,437,900 | 3,441,866 |
17-Oct-2022 | MFSL | Max Financial Serv Ltd | 58,862,703 | 3,944,200 | 51,975,367 |
17-Oct-2022 | MGL | Mahanagar Gas Ltd. | 13,335,005 | 5,688,800 | 6,979,454 |
17-Oct-2022 | MINDTREE | Mindtree Limited | 12,841,526 | 5,238,200 | 6,961,249 |
17-Oct-2022 | MOTHERSON | Samvrdhna Mthrsn Intl Ltd | 431,542,512 | 118,314,000 | 291,651,386 |
17-Oct-2022 | MPHASIS | Mphasis Limited | 16,655,014 | 3,546,550 | 12,275,713 |
17-Oct-2022 | MRF | Mrf Ltd | 611,265 | 88,010 | 492,691 |
17-Oct-2022 | MUTHOOTFIN | Muthoot Finance Limited | 21,379,099 | 10,730,625 | 9,579,519 |
17-Oct-2022 | NATIONALUM | National Aluminium Co Ltd | 178,967,755 | 134,036,500 | 35,982,867 |
17-Oct-2022 | NAUKRI | Info Edge (i) Ltd | 15,913,093 | 2,727,125 | 12,390,313 |
17-Oct-2022 | NAVINFLUOR | Navin Fluorine Int. Ltd | 6,966,848 | 1,191,600 | 5,426,905 |
17-Oct-2022 | NESTLEIND | Nestle India Limited | 7,180,127 | 303,000 | 6,518,120 |
17-Oct-2022 | NMDC | Nmdc Ltd. | 229,794,455 | 102,881,850 | 115,422,882 |
17-Oct-2022 | NTPC | Ntpc Ltd | 948,263,976 | 106,766,700 | 794,084,077 |
17-Oct-2022 | OBEROIRLTY | Oberoi Realty Limited | 23,485,458 | 8,583,400 | 13,727,785 |
17-Oct-2022 | OFSS | Oracle Fin Serv Soft Ltd. | 4,658,647 | 743,000 | 3,682,714 |
17-Oct-2022 | ONGC | Oil And Natural Gas Corp. | 1,034,282,444 | 97,439,650 | 885,128,671 |
17-Oct-2022 | PAGEIND | Page Industries Ltd | 1,202,038 | 92,265 | 1,049,671 |
17-Oct-2022 | PEL | Piramal Enterprises Ltd | 26,801,216 | 9,317,825 | 16,143,330 |
17-Oct-2022 | PERSISTENT | Persistent Systems Ltd | 10,074,132 | 1,142,100 | 8,428,325 |
17-Oct-2022 | PETRONET | Petronet Lng Limited | 150,000,017 | 21,567,000 | 120,933,016 |
17-Oct-2022 | PFC | Power Fin Corp Ltd. | 232,357,926 | 99,652,600 | 121,087,429 |
17-Oct-2022 | PIDILITIND | Pidilite Industries Ltd | 30,557,558 | 3,847,000 | 25,182,680 |
17-Oct-2022 | PIIND | Pi Industries Ltd | 16,148,627 | 1,993,000 | 13,348,195 |
17-Oct-2022 | PNB | Punjab National Bank | 591,377,974 | 500,848,000 | 60,961,075 |
17-Oct-2022 | POLYCAB | Polycab India Limited | 9,576,816 | 1,807,800 | 7,290,175 |
17-Oct-2022 | POWERGRID | Power Grid Corp. Ltd. | 678,857,930 | 89,756,100 | 555,158,933 |
17-Oct-2022 | PVR | Pvr Limited | 10,138,750 | 7,541,710 | 2,090,102 |
17-Oct-2022 | RAIN | Rain Industries Limited | 39,593,365 | 21,115,500 | 16,498,196 |
17-Oct-2022 | RAMCOCEM | The Ramco Cements Limited | 27,255,101 | 4,884,100 | 21,008,245 |
17-Oct-2022 | RBLBANK | Rbl Bank Limited | 119,902,992 | 77,725,000 | 36,182,842 |
17-Oct-2022 | RECLTD | Rec Limited | 249,439,831 | 75,976,000 | 160,991,839 |
17-Oct-2022 | RELIANCE | Reliance Industries Ltd | 648,394,760 | 66,921,500 | 549,053,522 |
17-Oct-2022 | SAIL | Steel Authority Of India | 289,139,949 | 157,452,000 | 117,230,951 |
17-Oct-2022 | SBICARD | Sbi Cards & Pay Ser Ltd | 57,282,018 | 8,911,200 | 45,506,717 |
17-Oct-2022 | SBILIFE | Sbi Life Insurance Co Ltd | 89,088,280 | 8,463,000 | 76,170,866 |
17-Oct-2022 | SBIN | State Bank Of India | 748,913,801 | 123,508,500 | 587,959,610 |
17-Oct-2022 | SHREECEM | Shree Cement Limited | 2,702,190 | 665,375 | 1,901,705 |
17-Oct-2022 | SIEMENS | Siemens Ltd | 17,806,068 | 2,145,825 | 14,769,939 |
17-Oct-2022 | SRF | Srf Ltd | 29,168,705 | 6,811,875 | 20,898,394 |
17-Oct-2022 | SRTRANSFIN | Shriram Transport Fin Co. | 38,253,539 | 6,289,800 | 30,051,062 |
17-Oct-2022 | SUNPHARMA | Sun Pharmaceutical Ind L | 218,440,087 | 35,580,300 | 171,937,782 |
17-Oct-2022 | SUNTV | Sun Tv Network Limited | 19,704,232 | 13,231,500 | 5,487,520 |
17-Oct-2022 | SYNGENE | Syngene International Ltd | 23,191,021 | 3,744,000 | 18,287,469 |
17-Oct-2022 | TATACHEM | Tata Chemicals Ltd | 31,601,465 | 19,404,000 | 10,617,391 |
17-Oct-2022 | TATACOMM | Tata Communications Ltd | 23,447,901 | 4,452,000 | 17,823,505 |
17-Oct-2022 | TATACONSUM | Tata Consumer Product Ltd | 120,200,495 | 15,828,300 | 98,362,170 |
17-Oct-2022 | TATAMOTORS | Tata Motors Limited | 356,005,459 | 189,656,100 | 148,549,086 |
17-Oct-2022 | TATAPOWER | Tata Power Co Ltd | 339,616,396 | 178,952,625 | 143,682,951 |
17-Oct-2022 | TATASTEEL | Tata Steel Limited | 1,614,342,778 | 405,450,000 | 1,128,175,639 |
17-Oct-2022 | TCS | Tata Consultancy Serv Lt | 202,733,060 | 25,298,700 | 167,297,707 |
17-Oct-2022 | TECHM | Tech Mahindra Limited | 125,972,427 | 26,971,200 | 92,702,605 |
17-Oct-2022 | TITAN | Titan Company Limited | 83,636,848 | 11,986,500 | 67,468,505 |
17-Oct-2022 | TORNTPHARM | Torrent Pharmaceuticals L | 19,463,200 | 2,052,500 | 16,437,540 |
17-Oct-2022 | TORNTPOWER | Torrent Power Ltd | 44,634,693 | 4,575,000 | 37,827,958 |
17-Oct-2022 | TRENT | Trent Ltd | 44,787,316 | 5,560,025 | 36,987,925 |
17-Oct-2022 | TVSMOTOR | Tvs Motor Company Ltd | 46,740,920 | 16,191,000 | 28,212,874 |
17-Oct-2022 | UBL | United Breweries Ltd | 14,428,803 | 1,922,800 | 11,784,562 |
17-Oct-2022 | ULTRACEMCO | Ultratech Cement Limited | 23,064,171 | 3,363,100 | 18,547,862 |
17-Oct-2022 | UPL | Upl Limited | 106,640,921 | 38,090,000 | 63,218,874 |
17-Oct-2022 | VEDL | Vedanta Limited | 223,700,005 | 73,155,350 | 139,359,654 |
17-Oct-2022 | VOLTAS | Voltas Ltd | 46,126,252 | 7,872,500 | 35,947,439 |
17-Oct-2022 | WHIRLPOOL | Whirlpool Of India Ltd | 6,343,591 | 855,050 | 5,171,361 |
17-Oct-2022 | WIPRO | Wipro Ltd | 293,283,376 | 128,029,000 | 150,590,207 |
17-Oct-2022 | ZEEL | Zee Entertainment Ent Ltd | 184,440,627 | 165,864,000 | 9,354,595 |
17-Oct-2022 | ZYDUSLIFE | Zydus Lifesciences Ltd | 51,441,633 | 20,390,400 | 28,479,151 |
Equity Bulk Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
17-Oct-2022 | Alkali Metals Limited | Swati Gupta | Buy | 57,800 | 122.24 | 7,065,472 |
17-Oct-2022 | B.C. Power Controls Ltd | Amit Kumar Jain Huf | Buy | 302,000 | 5.57 | 1,682,140 |
17-Oct-2022 | BLS Intl Servs Ltd | Sw Capital Private Limited | Buy | 1,033,669 | 315.01 | 325,616,072 |
17-Oct-2022 | CL Educate Limited | Mathew Elizabeth | Buy | 140,000 | 141.40 | 19,796,000 |
17-Oct-2022 | Electronics Mart Ind Ltd | Two Roads Trading Private Limited | Buy | 3,283,319 | 86.59 | 284,302,592 |
17-Oct-2022 | Electronics Mart Ind Ltd | Nippon India Mutual Fund | Buy | 2,400,000 | 89.42 | 214,608,000 |
17-Oct-2022 | Electronics Mart Ind Ltd | Nk Securities Research Private Limited | Buy | 2,693,328 | 87.10 | 234,588,869 |
17-Oct-2022 | Electronics Mart Ind Ltd | Bnp Paribas Arbitrage | Buy | 3,331,326 | 88.58 | 295,088,857 |
17-Oct-2022 | Integra Essentia Limited | G G Engineering Limited | Buy | 4,040,638 | 6.11 | 24,688,298 |
17-Oct-2022 | Hindcon Chemicals Limited | Multiplier Share & Stock Advisors Private Limited | Buy | 175,795 | 124.40 | 21,868,898 |
17-Oct-2022 | JTL Infra Ltd | Chetan Rasiklal Shah | Buy | 339,407 | 250.67 | 85,079,153 |
17-Oct-2022 | Kandarp Dg Smart Bpo Ltd | Sunflower Broking Private Limited | Buy | 4,000 | 16.10 | 64,400 |
17-Oct-2022 | Kshitij Polyline Limited | Zenab Aiyub Yacoobali | Buy | 51,920 | 197.52 | 10,255,238 |
17-Oct-2022 | Maks Energy Sol India Ltd | Arham Share Private Limited | Buy | 42,000 | 31.55 | 1,325,100 |
17-Oct-2022 | Maks Energy Sol India Ltd | Nnm Securities Pvt Ltd | Buy | 18,000 | 29.10 | 523,800 |
17-Oct-2022 | Maks Energy Sol India Ltd | Jain Sanjay Popatlal | Buy | 60,000 | 30.96 | 1,857,600 |
17-Oct-2022 | Party Cruisers Limited | Sahni Sabah | Buy | 156,000 | 317.00 | 49,452,000 |
17-Oct-2022 | Salasar Exterior Cont Ltd | Sahni Sabah | Buy | 200,000 | 420.00 | 84,000,000 |
17-Oct-2022 | Salasar Exterior Cont Ltd | Sahni Sumeet Singh | Buy | 200,000 | 419.96 | 83,992,000 |
17-Oct-2022 | Salasar Exterior Cont Ltd | Dipakmathurbhaisalvi | Buy | 1,250 | 427.00 | 533,750 |
17-Oct-2022 | Shemaroo Enter. Ltd. | Graviton Research Capital Llp | Buy | 191,984 | 195.04 | 37,444,559 |
17-Oct-2022 | SP Refractories Limited | Venkateshwara Industrial Promotion Co.limited | Buy | 35,200 | 88.34 | 3,109,568 |
17-Oct-2022 | TRF Limited | Chetan Rasiklal Shah | Buy | 103,843 | 165.90 | 17,227,554 |
