After Market Data of NSE,BSE and MSEI in Capital Markets For Trade Date 25-Oct-2022
Category | Date | Buy Value | Sell Value | Net Value |
---|---|---|---|---|
FII/FPI | 25-Oct-2022 | 18,470.93 | 18,717.94 | -247.01 |
DII | 25-Oct-2022 | 5,258.68 | 4,385.80 | 872.88 |
FII Derivatives Statistics
Type | Buy Contracts | Buy Amt (Rs. Cr) | Sell Contracts | Sell Amt (Rs. Cr) | Open Interest Contracts | Open Interest Amt (Rs. Cr) |
---|---|---|---|---|---|---|
Index Futures | 67,017 | 6,280 | 65,371 | 6,227 | 179,638 | 16,594 |
Index Options | 9,091,746 | 898,589 | 9,146,028 | 903,744 | 1,698,468 | 156,104 |
Stock Futures | 692,961 | 47,911 | 646,542 | 44,919 | 2,152,718 | 150,103 |
Stock Options | 110,503 | 8,788 | 111,439 | 8,816 | 134,934 | 9,953 |
FII/DII/Client/Pro Derivatives Open Interest
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 248,201 | 142,994 | 1,357,300 | 257,131 | 2,824,549 | 2,590,895 | 2,921,408 | 2,900,141 | 897,543 | 397,732 | 646,958 | 446,508 | 8,316,220 | 7,315,140 |
DII | 31,388 | 97,985 | 68,949 | 1,363,088 | 719 | 29,092 | 0 | 0 | 0 | 0 | 108,084 | 0 | 130,148 | 1,569,157 |
FII | 61,020 | 118,618 | 1,133,004 | 1,019,714 | 492,532 | 635,690 | 287,295 | 282,952 | 29,246 | 43,309 | 38,411 | 23,968 | 2,394,801 | 1,770,958 |
Pro | 48,136 | 29,148 | 292,317 | 211,637 | 809,658 | 803,270 | 918,754 | 875,854 | 346,541 | 340,267 | 479,877 | 310,832 | 2,640,188 | 2,826,102 |
Total | 388,745 | 388,745 | 2,851,570 | 2,851,570 | 4,127,457 | 4,058,947 | 4,127,457 | 4,058,947 | 1,273,330 | 781,308 | 1,273,330 | 781,308 | 13,481,356 | 13,481,356 |
FII/DII/Client/Pro Derivatives Volume Traded
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 216,037 | 209,021 | 800,597 | 818,224 | 31,568,315 | 31,213,168 | 31,457,597 | 31,286,471 | 939,044 | 398,427 | 986,042 | 390,872 | 65,135,588 | 65,148,227 |
DII | 37,389 | 41,935 | 408,346 | 421,006 | 0 | 1,450 | 0 | 720 | 1,688 | 0 | 1,085 | 0 | 448,873 | 464,746 |
FII | 67,017 | 65,371 | 692,961 | 646,542 | 4,484,447 | 4,607,299 | 4,510,240 | 4,635,788 | 72,659 | 37,844 | 68,717 | 42,722 | 9,962,227 | 9,969,380 |
Pro | 122,176 | 126,292 | 640,931 | 657,063 | 37,885,332 | 38,053,376 | 37,970,257 | 37,952,314 | 1,279,992 | 640,757 | 1,237,539 | 643,434 | 78,622,564 | 78,586,899 |
Total | 442,619 | 442,619 | 2,542,835 | 2,542,835 | 73,938,094 | 73,875,293 | 73,938,094 | 73,875,293 | 2,293,383 | 1,077,028 | 2,293,383 | 1,077,028 | 154,169,252 | 154,169,252 |
Securities in Ban for Next Trading Day
S.No. | NSE Symbol |
---|---|
Nil | Nil |
Equity Bulk Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
25-Oct-2022 | Atal Realtech Limited | Vipulkumar Pravinchandra Kotadiya | Buy | 100,800 | 56.61 | 5,706,288 |
25-Oct-2022 | California Soft Ltd. | Bp Equities Private Limited | Buy | 86,696 | 25.35 | 2,197,744 |
25-Oct-2022 | California Soft Ltd. | Chetan Rasiklal Shah | Buy | 165,484 | 25.29 | 4,185,090 |
25-Oct-2022 | California Soft Ltd. | Manish Verma | Buy | 106,500 | 25.16 | 2,679,540 |
25-Oct-2022 | California Soft Ltd. | Indra Kiran Ventures | Buy | 100,584 | 24.76 | 2,490,460 |
25-Oct-2022 | CSB Bank Limited | Maybank Securities Pte Ltd | Buy | 2,639,673 | 232.30 | 613,196,038 |
25-Oct-2022 | D-Link India Ltd | Qe Securities | Buy | 173,588 | 256.20 | 44,473,246 |
25-Oct-2022 | D-Link India Ltd | Graviton Research Capital Llp | Buy | 370,562 | 254.69 | 94,378,436 |
25-Oct-2022 | D-Link India Ltd | Xtx Markets Llp | Buy | 262,044 | 253.39 | 66,399,329 |
25-Oct-2022 | Heads UP Ventures Limited | Two Roads Trading Private Limited | Buy | 115,506 | 13.66 | 1,577,812 |
25-Oct-2022 | Kshitij Polyline Limited | Zenab Aiyub Yacoobali | Buy | 63,831 | 264.58 | 16,888,406 |
25-Oct-2022 | Kshitij Polyline Limited | Shaibal Ghosh | Buy | 52,576 | 264.57 | 13,910,032 |
25-Oct-2022 | Multi Commodity Exchange | Xtx Markets Llp | Buy | 331,872 | 1470.55 | 488,034,370 |
25-Oct-2022 | Multi Commodity Exchange | Graviton Research Capital Llp | Buy | 254,576 | 1471.52 | 374,613,676 |
25-Oct-2022 | Omkar Spl Chem Ltd | Mudupulavemula Surendranadha Reddy | Buy | 134,472 | 27.00 | 3,630,744 |
25-Oct-2022 | Omkar Spl Chem Ltd | Chirag Bharat Shah | Buy | 145,569 | 28.00 | 4,075,932 |
25-Oct-2022 | Omkar Spl Chem Ltd | Ankita Vishal Shah | Buy | 170,681 | 27.36 | 4,669,832 |
25-Oct-2022 | Som Dist & Brew Ltd | Chetan Rasiklal Shah | Buy | 480,352 | 106.91 | 51,354,432 |
25-Oct-2022 | Som Dist & Brew Ltd | Multiplier Share & Stock Advisors Private Limited | Buy | 535,029 | 106.97 | 57,232,052 |
25-Oct-2022 | Smartlink Holdings Ltd | Graviton Research Capital Llp | Buy | 91,143 | 174.16 | 15,873,465 |
25-Oct-2022 | South Indian Bank Ltd. | M/s. Prarthana Enterprises | Buy | 35,285,229 | 13.29 | 468,940,693 |
25-Oct-2022 | South Indian Bank Ltd. | Prabhulal Lallubhai Parekh | Buy | 10,847,251 | 13.20 | 143,183,713 |
25-Oct-2022 | South Indian Bank Ltd. | Achintya Commodities Private Limited | Buy | 21,259,050 | 13.16 | 279,769,098 |
25-Oct-2022 | South Indian Bank Ltd. | Hi Growth Corporate Services Pvt Ltd | Buy | 38,279,630 | 13.14 | 502,994,338 |
25-Oct-2022 | California Soft Ltd. | Manish Verma | Sell | 106,500 | 24.03 | 2,559,195 |
25-Oct-2022 | California Soft Ltd. | Chetan Rasiklal Shah | Sell | 180,484 | 25.35 | 4,575,269 |
25-Oct-2022 | California Soft Ltd. | Indra Kiran Ventures | Sell | 100,584 | 25.35 | 2,549,804 |
25-Oct-2022 | California Soft Ltd. | Bp Equities Private Limited | Sell | 48,636 | 25.20 | 1,225,627 |
25-Oct-2022 | CSB Bank Limited | Nomura Singapore Limited | Sell | 2,639,673 | 232.30 | 613,196,038 |
25-Oct-2022 | D-Link India Ltd | Graviton Research Capital Llp | Sell | 370,562 | 255.26 | 94,589,656 |
25-Oct-2022 | D-Link India Ltd | Xtx Markets Llp | Sell | 250,329 | 254.70 | 63,758,796 |
25-Oct-2022 | D-Link India Ltd | Qe Securities | Sell | 181,585 | 255.26 | 46,351,387 |
25-Oct-2022 | Heads UP Ventures Limited | Two Roads Trading Private Limited | Sell | 115,506 | 13.56 | 1,566,261 |
25-Oct-2022 | Jay Jalaram Techno Ltd | Credent Asset Management Services Private Limited Pms A/c Orbis0000154 | Sell | 60,000 | 104.30 | 6,258,000 |
25-Oct-2022 | Kshitij Polyline Limited | Shaibal Ghosh | Sell | 28,373 | 264.65 | 7,508,914 |
25-Oct-2022 | Kshitij Polyline Limited | Zenab Aiyub Yacoobali | Sell | 56,442 | 264.65 | 14,937,375 |
25-Oct-2022 | Multi Commodity Exchange | Xtx Markets Llp | Sell | 331,502 | 1473.03 | 488,312,391 |
25-Oct-2022 | Multi Commodity Exchange | Graviton Research Capital Llp | Sell | 265,376 | 1465.95 | 389,027,947 |
25-Oct-2022 | Omkar Spl Chem Ltd | Chirag Bharat Shah | Sell | 128,862 | 27.38 | 3,528,242 |
25-Oct-2022 | Omkar Spl Chem Ltd | Mudupulavemula Surendranadha Reddy | Sell | 134,472 | 27.36 | 3,679,154 |
25-Oct-2022 | Omkar Spl Chem Ltd | Ankita Vishal Shah | Sell | 170,681 | 27.45 | 4,685,193 |
25-Oct-2022 | Som Dist & Brew Ltd | Multiplier Share & Stock Advisors Private Limited | Sell | 624,535 | 106.88 | 66,750,301 |
25-Oct-2022 | Som Dist & Brew Ltd | Chetan Rasiklal Shah | Sell | 474,631 | 107.07 | 50,818,741 |
25-Oct-2022 | Shradha Infraprojects Ltd | Anuj Shantilal Badjate | Sell | 54,297 | 82.65 | 4,487,647 |
25-Oct-2022 | Smartlink Holdings Ltd | Graviton Research Capital Llp | Sell | 91,143 | 173.92 | 15,851,591 |
25-Oct-2022 | South Indian Bank Ltd. | Prabhulal Lallubhai Parekh | Sell | 10,867,251 | 13.22 | 143,665,058 |
25-Oct-2022 | South Indian Bank Ltd. | Achintya Commodities Private Limited | Sell | 20,686,761 | 13.16 | 272,237,775 |
25-Oct-2022 | South Indian Bank Ltd. | Hi Growth Corporate Services Pvt Ltd | Sell | 38,401,630 | 13.13 | 504,213,402 |
25-Oct-2022 | South Indian Bank Ltd. | M/s. Prarthana Enterprises | Sell | 33,730,346 | 13.34 | 449,962,816 |
Equity Block Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
25-Oct-2022 | Adani Enterprises Limited | Ishares Core Msci Emerging Markets Etf | Buy | 233,946 | 3309.80 | 774,314,471 |
25-Oct-2022 | Adani Green Energy Ltd | Ishares Core Msci Emerging Markets Etf | Buy | 263,401 | 2121.25 | 558,739,371 |
25-Oct-2022 | Adani Transmission Ltd | Ishares Core Msci Emerging Markets Etf | Buy | 212,452 | 3283.95 | 697,681,745 |
25-Oct-2022 | Asian Paints Limited | Ishares Core Msci Emerging Markets Etf | Buy | 228,066 | 3121.65 | 711,942,229 |
25-Oct-2022 | Adani Total Gas Limited | Ishares Core Msci Emerging Markets Etf | Buy | 212,686 | 3267.30 | 694,908,968 |
25-Oct-2022 | Axis Bank Limited | Ishares Core Msci Emerging Markets Etf | Buy | 1,753,098 | 909.45 | 1,594,354,976 |
25-Oct-2022 | Bajaj Finance Limited | Ishares Core Msci Emerging Markets Etf | Buy | 201,766 | 7206.50 | 1,454,026,679 |
25-Oct-2022 | Bharti Airtel Limited | Ishares Core Msci Emerging Markets Etf | Buy | 1,829,674 | 802.10 | 1,467,581,515 |
25-Oct-2022 | Central Depo Ser (I) Ltd | Ishares Msci India Small-cap Etf | Buy | 16,926 | 1224.55 | 20,726,733 |
25-Oct-2022 | Central Depo Ser (I) Ltd | Ishares Core Msci Emerging Markets Etf | Buy | 133,968 | 1224.55 | 164,050,514 |
25-Oct-2022 | Cyient Limited | Ishares Msci India Small-cap Etf | Buy | 28,740 | 759.25 | 21,820,845 |
25-Oct-2022 | Cyient Limited | Ishares Core Msci Emerging Markets Etf | Buy | 218,010 | 759.25 | 165,524,093 |
25-Oct-2022 | Avenue Supermarts Limited | Ishares Core Msci Emerging Markets Etf | Buy | 136,685 | 4229.95 | 578,170,716 |
25-Oct-2022 | HCL Technologies Ltd. | Ishares Core Msci Emerging Markets Etf | Buy | 888,188 | 1031.60 | 916,254,741 |
25-Oct-2022 | HDFC Ltd. | Ishares Core Msci Emerging Markets Etf | Buy | 1,427,671 | 2393.00 | 3,416,416,703 |
25-Oct-2022 | Hindustan Unilever Ltd | Ishares Core Msci Emerging Markets Etf | Buy | 688,175 | 2573.10 | 1,770,743,093 |
25-Oct-2022 | ICICI Bank Ltd. | Ishares Core Msci Emerging Markets Etf | Buy | 3,916,127 | 926.30 | 3,627,508,440 |
25-Oct-2022 | ITC Ltd. | Ishares Core Msci Emerging Markets Etf | Buy | 2,476,950 | 347.70 | 861,235,515 |
25-Oct-2022 | Kotak Mahindra Bank Limit | Ishares Core Msci Emerging Markets Etf | Buy | 465,460 | 1895.80 | 882,419,068 |
25-Oct-2022 | Larsen & Toubro Limited | Ishares Core Msci Emerging Markets Etf | Buy | 578,088 | 1909.75 | 1,104,003,558 |
25-Oct-2022 | Mah & Mah Ltd. | Ishares Core Msci Emerging Markets Etf | Buy | 737,714 | 1270.95 | 937,597,608 |
25-Oct-2022 | Maruti Suzuki India Ltd | Ishares Core Msci Emerging Markets Etf | Buy | 101,789 | 8765.45 | 892,226,390 |
25-Oct-2022 | Nestle India Limited | Ishares Core Msci Emerging Markets Etf | Buy | 28,773 | 20875.05 | 600,637,814 |
25-Oct-2022 | NTPC Limited | Ishares Core Msci Emerging Markets Etf | Buy | 3,317,292 | 166.95 | 553,821,899 |
25-Oct-2022 | Power Grid Corporation of | Ishares Core Msci Emerging Markets Etf | Buy | 2,663,349 | 218.85 | 582,873,929 |
25-Oct-2022 | SBI Life Insurance Co Ltd | Ishares Core Msci Emerging Markets Etf | Buy | 389,519 | 1257.60 | 489,859,094 |
25-Oct-2022 | State Bank of India | Ishares Core Msci Emerging Markets Etf | Buy | 1,513,251 | 570.50 | 863,309,696 |
25-Oct-2022 | Sun Pharma Industries Ltd | Ishares Core Msci Emerging Markets Etf | Buy | 755,497 | 987.00 | 745,675,539 |
25-Oct-2022 | Tata Motors Limited | Ishares Core Msci Emerging Markets Etf | Buy | 1,390,984 | 401.60 | 558,619,174 |
25-Oct-2022 | Tata Steel Limited | Ishares Core Msci Emerging Markets Etf | Buy | 6,144,183 | 101.20 | 621,791,320 |
25-Oct-2022 | Tata Consultancy Serv Ltd | Ishares Core Msci Emerging Markets Etf | Buy | 751,017 | 3161.70 | 2,374,490,449 |
25-Oct-2022 | Tech Mahindra Limited | Ishares Core Msci Emerging Markets Etf | Buy | 480,465 | 1048.15 | 503,599,390 |
25-Oct-2022 | Titan Company Limited | Ishares Core Msci Emerging Markets Etf | Buy | 300,179 | 2683.90 | 805,650,418 |
25-Oct-2022 | UltraTech Cement Limited | Ishares Core Msci Emerging Markets Etf | Buy | 86,388 | 6394.60 | 552,416,705 |
25-Oct-2022 | Adani Enterprises Limited | Ishares Core Emerging Markets Mauritius Co | Sell | 233,946 | 3309.80 | 774,314,471 |
25-Oct-2022 | Adani Green Energy Ltd | Ishares Core Emerging Markets Mauritius Co | Sell | 263,401 | 2121.25 | 558,739,371 |
25-Oct-2022 | Adani Transmission Ltd | Ishares Core Emerging Markets Mauritius Co | Sell | 212,452 | 3283.95 | 697,681,745 |
25-Oct-2022 | Asian Paints Limited | Ishares Core Emerging Markets Mauritius Co | Sell | 228,066 | 3121.65 | 711,942,229 |
25-Oct-2022 | Adani Total Gas Limited | Ishares Core Emerging Markets Mauritius Co | Sell | 212,686 | 3267.30 | 694,908,968 |
25-Oct-2022 | Axis Bank Limited | Ishares Core Emerging Markets Mauritius Co | Sell | 1,753,098 | 909.45 | 1,594,354,976 |
25-Oct-2022 | Bajaj Finance Limited | Ishares Core Emerging Markets Mauritius Co | Sell | 201,766 | 7206.50 | 1,454,026,679 |
25-Oct-2022 | Bharti Airtel Limited | Ishares Core Emerging Markets Mauritius Co | Sell | 1,829,674 | 802.10 | 1,467,581,515 |
25-Oct-2022 | Central Depo Ser (I) Ltd | Ishares Core Emerging Markets Mauritius Co | Sell | 133,968 | 1224.55 | 164,050,514 |
25-Oct-2022 | Central Depo Ser (I) Ltd | Ishares India Sc Mauritius Company | Sell | 16,926 | 1224.55 | 20,726,733 |
25-Oct-2022 | Cyient Limited | Ishares Core Emerging Markets Mauritius Co | Sell | 218,010 | 759.25 | 165,524,093 |
25-Oct-2022 | Cyient Limited | Ishares India Sc Mauritius Company | Sell | 28,740 | 759.25 | 21,820,845 |
25-Oct-2022 | Avenue Supermarts Limited | Ishares Core Emerging Markets Mauritius Co | Sell | 136,685 | 4229.95 | 578,170,716 |
25-Oct-2022 | HCL Technologies Ltd. | Ishares Core Emerging Markets Mauritius Co | Sell | 888,188 | 1031.60 | 916,254,741 |
25-Oct-2022 | HDFC Ltd. | Ishares Core Emerging Markets Mauritius Co | Sell | 1,427,671 | 2393.00 | 3,416,416,703 |
25-Oct-2022 | Hindustan Unilever Ltd | Ishares Core Emerging Markets Mauritius Co | Sell | 688,175 | 2573.10 | 1,770,743,093 |
25-Oct-2022 | ICICI Bank Ltd. | Ishares Core Emerging Markets Mauritius Co | Sell | 3,916,127 | 926.30 | 3,627,508,440 |
25-Oct-2022 | ITC Ltd. | Ishares Core Emerging Markets Mauritius Co | Sell | 2,476,950 | 347.70 | 861,235,515 |
25-Oct-2022 | Kotak Mahindra Bank Limit | Ishares Core Emerging Markets Mauritius Co | Sell | 465,460 | 1895.80 | 882,419,068 |
25-Oct-2022 | Larsen & Toubro Limited | Ishares Core Emerging Markets Mauritius Co | Sell | 578,088 | 1909.75 | 1,104,003,558 |
25-Oct-2022 | Mah & Mah Ltd. | Ishares Core Emerging Markets Mauritius Co | Sell | 737,714 | 1270.95 | 937,597,608 |
25-Oct-2022 | Maruti Suzuki India Ltd | Ishares Core Emerging Markets Mauritius Co | Sell | 101,789 | 8765.45 | 892,226,390 |
25-Oct-2022 | Nestle India Limited | Ishares Core Emerging Markets Mauritius Co | Sell | 28,773 | 20875.05 | 600,637,814 |
25-Oct-2022 | NTPC Limited | Ishares Core Emerging Markets Mauritius Co | Sell | 3,317,292 | 166.95 | 553,821,899 |
25-Oct-2022 | Power Grid Corporation of | Ishares Core Emerging Markets Mauritius Co | Sell | 2,663,349 | 218.85 | 582,873,929 |
25-Oct-2022 | SBI Life Insurance Co Ltd | Ishares Core Emerging Markets Mauritius Co | Sell | 389,519 | 1257.60 | 489,859,094 |
25-Oct-2022 | State Bank of India | Ishares Core Emerging Markets Mauritius Co | Sell | 1,513,251 | 570.50 | 863,309,696 |
25-Oct-2022 | Sun Pharma Industries Ltd | Ishares Core Emerging Markets Mauritius Co | Sell | 755,497 | 987.00 | 745,675,539 |
25-Oct-2022 | Tata Motors Limited | Ishares Core Emerging Markets Mauritius Co | Sell | 1,390,984 | 401.60 | 558,619,174 |
25-Oct-2022 | Tata Steel Limited | Ishares Core Emerging Markets Mauritius Co | Sell | 6,144,183 | 101.20 | 621,791,320 |
25-Oct-2022 | Tata Consultancy Serv Ltd | Ishares Core Emerging Markets Mauritius Co | Sell | 751,017 | 3161.70 | 2,374,490,449 |
25-Oct-2022 | Tech Mahindra Limited | Ishares Core Emerging Markets Mauritius Co | Sell | 480,465 | 1048.15 | 503,599,390 |
25-Oct-2022 | Titan Company Limited | Ishares Core Emerging Markets Mauritius Co | Sell | 300,179 | 2683.90 | 805,650,418 |
25-Oct-2022 | UltraTech Cement Limited | Ishares Core Emerging Markets Mauritius Co | Sell | 86,388 | 6394.60 | 552,416,705 |