After Market Data of NSE,BSE and MSEI in Capital Markets For Trade Date 21-Oct-2022
Category | Date | Buy Value | Sell Value | Net Value |
---|---|---|---|---|
FII/FPI | 21-Oct-2022 | 9,057.20 | 8,618.31 | 438.89 |
DII | 21-Oct-2022 | 5,159.33 | 5,278.41 | -119.08 |
FII Derivatives Statistics
Type | Buy Contracts | Buy Amt (Rs. Cr) | Sell Contracts | Sell Amt (Rs. Cr) | Open Interest Contracts | Open Interest Amt (Rs. Cr) |
---|---|---|---|---|---|---|
Index Futures | 73,227 | 6,929 | 68,184 | 6,435 | 196,110 | 17,963 |
Index Options | 7,242,512 | 712,738 | 7,126,012 | 702,845 | 1,865,339 | 169,868 |
Stock Futures | 863,918 | 60,317 | 863,408 | 59,798 | 2,183,291 | 150,485 |
Stock Options | 199,649 | 16,728 | 195,444 | 16,445 | 166,332 | 12,294 |
FII/DII/Client/Pro Derivatives Open Interest
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 265,355 | 141,006 | 1,389,939 | 289,330 | 2,259,246 | 2,266,001 | 2,397,656 | 2,634,146 | 1,084,701 | 397,344 | 751,434 | 474,582 | 7,662,586 | 6,688,154 |
DII | 31,642 | 93,693 | 69,833 | 1,351,312 | 719 | 28,362 | 0 | 0 | 700 | 0 | 109,387 | 0 | 131,256 | 1,554,392 |
FII | 59,630 | 136,480 | 1,124,279 | 1,059,012 | 527,075 | 731,922 | 294,951 | 311,392 | 36,000 | 51,776 | 51,826 | 26,730 | 2,530,682 | 1,880,391 |
Pro | 41,995 | 27,443 | 311,877 | 196,274 | 704,045 | 707,411 | 798,477 | 788,158 | 336,452 | 343,962 | 545,206 | 291,770 | 2,445,741 | 2,647,328 |
Total | 398,622 | 398,622 | 2,895,928 | 2,895,928 | 3,491,084 | 3,733,696 | 3,491,084 | 3,733,696 | 1,457,853 | 793,082 | 1,457,853 | 793,082 | 12,770,264 | 12,770,264 |
FII/DII/Client/Pro Derivatives Volume Traded
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 234,230 | 250,579 | 665,816 | 643,294 | 20,946,687 | 19,292,911 | 21,006,825 | 19,337,085 | 1,365,260 | 517,305 | 1,370,430 | 512,759 | 43,022,209 | 43,120,972 |
DII | 16,154 | 19,121 | 248,929 | 244,125 | 0 | 600 | 0 | 7,100 | 954 | 0 | 373 | 0 | 266,637 | 270,719 |
FII | 73,227 | 68,184 | 863,918 | 863,408 | 3,868,864 | 3,373,648 | 3,812,114 | 3,313,898 | 134,994 | 64,655 | 134,369 | 61,075 | 8,379,306 | 8,253,048 |
Pro | 150,613 | 136,340 | 587,977 | 615,813 | 22,679,914 | 21,714,545 | 22,676,526 | 21,723,621 | 1,753,162 | 864,401 | 1,749,198 | 872,527 | 47,750,612 | 47,774,025 |
Total | 474,224 | 474,224 | 2,366,640 | 2,366,640 | 47,495,465 | 44,381,704 | 47,495,465 | 44,381,704 | 3,254,370 | 1,446,361 | 3,254,370 | 1,446,361 | 99,418,764 | 99,418,764 |
Securities in Ban for Next Trading Day
S.No. | NSE Symbol |
---|---|
1 | BHEL |
2 | DELTACORP |
3 | IBULHSGFIN |
4 | INDIACEM |
5 | ZEEL |
Equity Bulk Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
21-Oct-2022 | Best Agrolife Limited | Ravi Crop Science | Buy | 200,000 | 1518.91 | 303,782,000 |
21-Oct-2022 | Best Agrolife Limited | Sidhivinayak Chemtech Private Limited | Buy | 128,000 | 1537.35 | 196,780,800 |
21-Oct-2022 | Hardwyn India Limited | Silvertoss Shoppers Private Limited | Buy | 177,500 | 263.00 | 46,682,500 |
21-Oct-2022 | Kshitij Polyline Limited | Zenab Aiyub Yacoobali | Buy | 76,451 | 239.97 | 18,345,946 |
21-Oct-2022 | Kshitij Polyline Limited | Shaibal Ghosh | Buy | 15,001 | 239.95 | 3,599,490 |
21-Oct-2022 | Maks Energy Sol India Ltd | Haryana Refractories Private Limited | Buy | 36,000 | 30.72 | 1,105,920 |
21-Oct-2022 | Omkar Spl Chem Ltd | Bp Equities Private Limited | Buy | 50,137 | 22.99 | 1,152,650 |
21-Oct-2022 | Omkar Spl Chem Ltd | Chetan Rasiklal Shah | Buy | 210,293 | 23.11 | 4,859,871 |
21-Oct-2022 | Omkar Spl Chem Ltd | Multiplier Share & Stock Advisors Private Limited | Buy | 247,223 | 22.88 | 5,656,462 |
21-Oct-2022 | Phantom Digital Eff Ltd | Rashmi Somani | Buy | 102,000 | 300.35 | 30,635,700 |
21-Oct-2022 | Phantom Digital Eff Ltd | Suryanarayana Raju Vegesna | Buy | 72,000 | 303.29 | 21,836,880 |
21-Oct-2022 | Phantom Digital Eff Ltd | Vegesna Sri Suryanarayana Raju | Buy | 60,000 | 312.33 | 18,739,800 |
21-Oct-2022 | Phantom Digital Eff Ltd | Vinod Somani Huf | Buy | 85,200 | 300.00 | 25,560,000 |
21-Oct-2022 | Phantom Digital Eff Ltd | Jain Sanjay Popatlal | Buy | 64,800 | 301.11 | 19,511,928 |
21-Oct-2022 | South Indian Bank Ltd. | Hi Growth Corporate Services Pvt Ltd | Buy | 21,267,000 | 11.10 | 236,063,700 |
21-Oct-2022 | Tips Films Limited | Multiplier Share & Stock Advisors Private Limited | Buy | 24,512 | 514.77 | 12,618,042 |
21-Oct-2022 | Tracxn Technologies Ltd | Graviton Research Capital Llp | Buy | 778,651 | 97.10 | 75,607,012 |
21-Oct-2022 | Vikas Lifecare Limited | Sawarnbhumi Vanijya Private Limited | Buy | 247,459 | 4.92 | 1,217,498 |
21-Oct-2022 | Focus Lightg | Purvi Prabhatchandra Jain | Sell | 65,743 | 196.63 | 12,927,046 |
21-Oct-2022 | Hardwyn India Limited | Balbir Singh Nayyar | Sell | 200,000 | 262.99 | 52,598,000 |
21-Oct-2022 | Kandarp Dg Smart Bpo Ltd | Sunflower Broking Private Limited | Sell | 56,000 | 15.05 | 842,800 |
21-Oct-2022 | Kshitij Polyline Limited | Shaibal Ghosh | Sell | 50,916 | 240.05 | 12,222,386 |
21-Oct-2022 | Kshitij Polyline Limited | Zenab Aiyub Yacoobali | Sell | 54,554 | 240.05 | 13,095,688 |
21-Oct-2022 | Omkar Spl Chem Ltd | Chetan Rasiklal Shah | Sell | 127,689 | 23.25 | 2,968,769 |
21-Oct-2022 | Omkar Spl Chem Ltd | Multiplier Share & Stock Advisors Private Limited | Sell | 247,223 | 23.17 | 5,728,157 |
21-Oct-2022 | Omkar Spl Chem Ltd | Bp Equities Private Limited | Sell | 230,925 | 23.09 | 5,332,058 |
21-Oct-2022 | Phantom Digital Eff Ltd | Moneywise Financial Services Private Ltd | Sell | 63,600 | 300.85 | 19,134,060 |
21-Oct-2022 | Phantom Digital Eff Ltd | Alpha Alternatives Msar Llp | Sell | 62,400 | 300.00 | 18,720,000 |
21-Oct-2022 | Phantom Digital Eff Ltd | Hdfc Bank Ltd | Sell | 63,600 | 300.00 | 19,080,000 |
21-Oct-2022 | Phantom Digital Eff Ltd | Next Orbit Ventures Fund | Sell | 58,800 | 301.84 | 17,748,192 |
21-Oct-2022 | Phantom Digital Eff Ltd | Ss Corporate Securities Limited | Sell | 153,600 | 300.00 | 46,080,000 |
21-Oct-2022 | South Indian Bank Ltd. | Hi Growth Corporate Services Pvt Ltd | Sell | 19,638,000 | 11.11 | 218,178,180 |
21-Oct-2022 | Tembo Global Ind Ltd | Vipulkumar Pravinchandra Kotadiya | Sell | 60,000 | 96.05 | 5,763,000 |
21-Oct-2022 | Tips Films Limited | Multiplier Share & Stock Advisors Private Limited | Sell | 24,512 | 523.67 | 12,836,199 |
21-Oct-2022 | Tracxn Technologies Ltd | Graviton Research Capital Llp | Sell | 778,651 | 97.23 | 75,708,237 |
21-Oct-2022 | Vikas Lifecare Limited | Sawarnbhumi Vanijya Private Limited | Sell | 9,298,275 | 5.04 | 46,863,306 |
Equity Block Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
Nil | Nil | Nil | Nil | Nil | Nil | Nil |
Rules of Discussion on SGX Nifty
2. Member's comments should lead to value addition in forum discussion.
3. If anyone is found making repetitive Explicit/Abusive/Racial comments, his account shall be banned and old posts will be deleted.
4. Providing Advice/Recommendations/Tips is fine but it should be free. Members cannot ask to be paid for it. Paid Advice is strictly prohibited
5. Spam links are not allowed. Too much promotion or using Contact info in ID will lead to account ban.
IMP : Members are requested to flag any violations to keep Forum Clean.