After Market Data of NSE,BSE and MSEI in Capital Markets For Trade Date 29-Nov-2022
Category | Date | Buy Value | Sell Value | Net Value |
---|---|---|---|---|
FII/FPI | 29-Nov-2022 | 6,600.32 | 5,358.75 | 1,241.57 |
DII | 29-Nov-2022 | 5,682.24 | 6,426.66 | -744.42 |
FII Derivatives Statistics
Type | Buy Contracts | Buy Amt (Rs. Cr) | Sell Contracts | Sell Amt (Rs. Cr) | Open Interest Contracts | Open Interest Amt (Rs. Cr) |
---|---|---|---|---|---|---|
Index Futures | 30,118 | 2,932 | 26,527 | 2,592 | 198,956 | 19,432 |
Index Options | 8,115,304 | 801,503 | 8,169,838 | 806,831 | 1,883,481 | 185,918 |
Stock Futures | 117,484 | 8,025 | 121,083 | 8,324 | 1,975,576 | 137,697 |
Stock Options | 91,951 | 6,776 | 93,298 | 6,892 | 96,393 | 6,974 |
FII/DII/Client/Pro Derivatives Open Interest
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 190,218 | 205,993 | 1,431,627 | 271,159 | 3,110,291 | 3,364,477 | 3,189,342 | 3,392,626 | 720,352 | 306,536 | 523,183 | 402,112 | 9,123,501 | 7,984,415 |
DII | 24,520 | 86,817 | 45,683 | 1,446,963 | 719 | 31,953 | 0 | 0 | 0 | 0 | 18,443 | 0 | 102,875 | 1,552,223 |
FII | 144,937 | 54,019 | 1,044,295 | 931,281 | 575,286 | 535,277 | 373,069 | 399,850 | 23,585 | 22,351 | 32,405 | 18,052 | 2,345,731 | 1,808,676 |
Pro | 35,011 | 47,857 | 285,047 | 157,249 | 868,882 | 912,080 | 992,766 | 1,051,311 | 223,122 | 275,898 | 393,028 | 184,621 | 2,600,039 | 2,826,832 |
Total | 394,686 | 394,686 | 2,806,652 | 2,806,652 | 4,555,177 | 4,843,787 | 4,555,177 | 4,843,787 | 967,059 | 604,785 | 967,059 | 604,785 | 14,172,145 | 14,172,145 |
FII/DII/Client/Pro Derivatives Volume Traded
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 112,857 | 126,932 | 256,015 | 257,014 | 32,353,658 | 29,421,753 | 32,284,097 | 29,382,624 | 787,031 | 246,011 | 764,317 | 251,507 | 63,177,325 | 63,066,491 |
DII | 3,000 | 2 | 20,754 | 20,322 | 0 | 2,329 | 0 | 0 | 0 | 0 | 1,396 | 0 | 26,083 | 21,720 |
FII | 30,118 | 26,527 | 117,484 | 121,083 | 4,060,400 | 4,054,904 | 4,080,064 | 4,089,774 | 60,180 | 31,771 | 61,752 | 31,546 | 8,354,857 | 8,410,746 |
Pro | 64,548 | 57,062 | 255,404 | 251,238 | 39,162,662 | 39,628,114 | 39,212,559 | 39,634,702 | 951,630 | 452,538 | 971,376 | 447,267 | 80,514,896 | 80,574,204 |
Total | 210,523 | 210,523 | 649,657 | 649,657 | 75,576,720 | 73,107,100 | 75,576,720 | 73,107,100 | 1,798,841 | 730,320 | 1,798,841 | 730,320 | 152,073,161 | 152,073,161 |
Securities in Ban for Next Trading Day
S.No. | NSE Symbol |
---|---|
1 | BHEL |
2 | DELTACORP |
3 | IBULHSGFIN |
4 | PNB |
Equity Derivatives Open Interest
Date | NSE Symbol | Scrip Name | MWPL | Open Interest | Limit for Next Day |
---|---|---|---|---|---|
29-Nov-2022 | BHEL | Bhel | 256,482,590 | 246,834,000 | No Fresh Positions |
29-Nov-2022 | DELTACORP | Delta Corp Limited | 35,669,472 | 32,251,100 | No Fresh Positions |
29-Nov-2022 | IBULHSGFIN | Indiabulls Hsg Fin Ltd | 80,566,863 | 76,972,000 | No Fresh Positions |
29-Nov-2022 | PNB | Punjab National Bank | 591,377,974 | 563,328,000 | No Fresh Positions |
29-Nov-2022 | AARTIIND | Aarti Industries Ltd | 40,482,071 | 5,613,400 | 32,844,567 |
29-Nov-2022 | ABB | Abb India Limited | 10,595,418 | 2,309,750 | 7,755,897 |
29-Nov-2022 | ABBOTINDIA | Abbott India Limited | 1,063,050 | 59,480 | 950,417 |
29-Nov-2022 | ABCAPITAL | Aditya Birla Capital Ltd. | 139,873,392 | 59,567,400 | 73,312,322 |
29-Nov-2022 | ABFRL | Aditya Birla Fashion & Rt | 81,450,680 | 20,059,000 | 57,319,146 |
29-Nov-2022 | ACC | Acc Limited | 16,268,135 | 5,660,250 | 9,794,478 |
29-Nov-2022 | ADANIENT | Adani Enterprises Limited | 54,372,092 | 21,425,750 | 30,227,737 |
29-Nov-2022 | ADANIPORTS | Adani Port & Sez Ltd | 143,563,472 | 83,717,500 | 52,667,798 |
29-Nov-2022 | ALKEM | Alkem Laboratories Ltd. | 10,244,498 | 302,800 | 9,429,473 |
29-Nov-2022 | AMARAJABAT | Amara Raja Batteries Ltd. | 24,576,009 | 8,279,000 | 15,068,208 |
29-Nov-2022 | AMBUJACEM | Ambuja Cements Ltd | 145,916,956 | 101,197,800 | 37,423,308 |
29-Nov-2022 | APOLLOHOSP | Apollo Hospitals Enter. L | 20,321,409 | 3,495,375 | 15,809,963 |
29-Nov-2022 | APOLLOTYRE | Apollo Tyres Ltd | 79,587,108 | 42,801,500 | 32,806,252 |
29-Nov-2022 | ASHOKLEY | Ashok Leyland Ltd | 282,229,803 | 105,770,000 | 162,348,312 |
29-Nov-2022 | ASIANPAINT | Asian Paints Limited | 90,810,989 | 9,744,400 | 76,526,039 |
29-Nov-2022 | ASTRAL | Astral Limited | 17,789,950 | 1,747,075 | 15,153,377 |
29-Nov-2022 | ATUL | Atul Ltd | 3,243,307 | 131,400 | 2,949,741 |
29-Nov-2022 | AUBANK | Au Small Finance Bank Ltd | 99,073,649 | 9,495,000 | 84,624,966 |
29-Nov-2022 | AUROPHARMA | Aurobindo Pharma Ltd | 56,444,627 | 24,276,000 | 29,346,395 |
29-Nov-2022 | AXISBANK | Axis Bank Limited | 543,444,248 | 70,593,600 | 445,678,435 |
29-Nov-2022 | BAJAJ-AUTO | Bajaj Auto Limited | 25,619,890 | 2,169,500 | 22,169,395 |
29-Nov-2022 | BAJAJFINSV | Bajaj Finserv Ltd. | 124,536,804 | 15,047,500 | 103,262,463 |
29-Nov-2022 | BAJFINANCE | Bajaj Finance Limited | 53,178,502 | 9,499,625 | 41,019,951 |
29-Nov-2022 | BALKRISIND | Balkrishna Ind. Ltd | 16,125,398 | 2,817,900 | 12,501,228 |
29-Nov-2022 | BALRAMCHIN | Balrampur Chini Mills Ltd | 23,498,849 | 14,118,400 | 8,205,506 |
29-Nov-2022 | BANDHANBNK | Bandhan Bank Limited | 193,340,441 | 107,649,000 | 76,024,418 |
29-Nov-2022 | BANKBARODA | Bank Of Baroda | 372,635,498 | 148,759,650 | 205,244,073 |
29-Nov-2022 | BATAINDIA | Bata India Ltd | 12,812,405 | 3,231,525 | 8,940,259 |
29-Nov-2022 | BEL | Bharat Electronics Ltd | 714,371,379 | 160,916,700 | 517,736,110 |
29-Nov-2022 | BERGEPAINT | Berger Paints (i) Ltd | 48,595,109 | 8,995,800 | 37,169,553 |
29-Nov-2022 | BHARATFORG | Bharat Forge Ltd | 50,979,391 | 9,987,000 | 38,443,421 |
29-Nov-2022 | BHARTIARTL | Bharti Airtel Limited | 533,873,789 | 49,170,100 | 458,009,999 |
29-Nov-2022 | BIOCON | Biocon Limited. | 93,011,980 | 29,272,100 | 59,089,281 |
29-Nov-2022 | BOSCHLTD | Bosch Limited | 1,737,683 | 182,600 | 1,468,198 |
29-Nov-2022 | BPCL | Bharat Petroleum Corp Lt | 204,013,830 | 37,539,000 | 156,274,138 |
29-Nov-2022 | BRITANNIA | Britannia Industries Ltd | 23,823,080 | 2,550,600 | 20,081,326 |
29-Nov-2022 | BSOFT | Birlasoft Limited | 31,804,037 | 15,538,900 | 14,674,935 |
29-Nov-2022 | CANBK | Canara Bank | 134,484,114 | 67,383,900 | 60,376,008 |
29-Nov-2022 | CANFINHOME | Can Fin Homes Ltd | 18,644,452 | 6,747,000 | 10,965,229 |
29-Nov-2022 | CHAMBLFERT | Chambal Fertilizers Ltd | 32,874,909 | 14,019,000 | 17,212,163 |
29-Nov-2022 | CHOLAFIN | Cholamandalam In & Fin Co | 79,689,637 | 9,165,000 | 66,540,155 |
29-Nov-2022 | CIPLA | Cipla Ltd | 106,507,010 | 11,276,850 | 89,904,809 |
29-Nov-2022 | COALINDIA | Coal India Ltd | 417,418,754 | 68,191,200 | 328,356,616 |
29-Nov-2022 | COFORGE | Coforge Limited | 7,308,731 | 955,950 | 5,987,344 |
29-Nov-2022 | COLPAL | Colgate Palmolive Ltd. | 26,654,592 | 2,605,400 | 22,716,462 |
29-Nov-2022 | CONCOR | Container Corp Of Ind Ltd | 55,081,874 | 14,964,000 | 37,363,780 |
29-Nov-2022 | COROMANDEL | Coromandel Interntl. Ltd | 25,009,128 | 3,584,700 | 20,173,971 |
29-Nov-2022 | CROMPTON | Crompt Grea Con Elec Ltd | 123,944,666 | 4,471,500 | 113,275,932 |
29-Nov-2022 | CUB | City Union Bank Ltd | 147,916,982 | 12,345,000 | 128,176,132 |
29-Nov-2022 | CUMMINSIND | Cummins India Ltd | 27,165,463 | 2,946,600 | 22,860,589 |
29-Nov-2022 | DABUR | Dabur India Ltd | 116,101,456 | 21,648,750 | 88,647,633 |
29-Nov-2022 | DALBHARAT | Dalmia Bharat Limited | 16,547,425 | 1,696,500 | 14,023,553 |
29-Nov-2022 | DEEPAKNTR | Deepak Nitrite Ltd | 14,808,054 | 2,596,500 | 11,471,151 |
29-Nov-2022 | DIVISLAB | Divi S Laboratories Ltd | 25,514,876 | 4,539,450 | 19,699,682 |
29-Nov-2022 | DIXON | Dixon Techno (india) Ltd | 7,800,923 | 845,250 | 6,565,626 |
29-Nov-2022 | DLF | Dlf Limited | 124,016,568 | 58,489,200 | 59,326,539 |
29-Nov-2022 | DRREDDY | Dr. Reddy S Laboratories | 24,311,384 | 2,487,250 | 20,608,564 |
29-Nov-2022 | EICHERMOT | Eicher Motors Ltd | 27,778,126 | 4,769,800 | 21,619,419 |
29-Nov-2022 | ESCORTS | Escorts Kubota Limited | 6,701,161 | 2,857,800 | 3,508,302 |
29-Nov-2022 | EXIDEIND | Exide Industries Ltd | 91,809,066 | 41,716,800 | 45,501,812 |
29-Nov-2022 | FEDERALBNK | Federal Bank Ltd | 416,838,377 | 108,925,000 | 287,071,458 |
29-Nov-2022 | FSL | Firstsource Solu. Ltd. | 61,222,697 | 25,261,600 | 32,899,962 |
29-Nov-2022 | GAIL | Gail (india) Ltd | 627,906,400 | 94,684,200 | 501,826,880 |
29-Nov-2022 | GLENMARK | Glenmark Pharmaceuticals | 30,110,093 | 10,391,450 | 18,213,138 |
29-Nov-2022 | GMRINFRA | Gmr Airports Infra Ltd | 496,155,219 | 258,975,000 | 212,372,458 |
29-Nov-2022 | GNFC | Guj Nar Val Fer & Chem L | 18,282,414 | 14,320,800 | 3,047,493 |
29-Nov-2022 | GODREJCP | Godrej Consumer Products | 75,229,337 | 7,750,000 | 63,717,870 |
29-Nov-2022 | GODREJPROP | Godrej Properties Ltd | 23,084,266 | 5,798,500 | 16,131,552 |
29-Nov-2022 | GRANULES | Granules India Limited | 28,066,846 | 9,446,000 | 17,217,503 |
29-Nov-2022 | GRASIM | Grasim Industries Ltd | 75,013,687 | 8,530,050 | 62,732,952 |
29-Nov-2022 | GUJGASLTD | Gujarat Gas Limited | 53,841,317 | 8,951,250 | 42,198,001 |
29-Nov-2022 | HAL | Hindustan Aeronautics Ltd | 16,619,018 | 7,171,675 | 8,616,392 |
29-Nov-2022 | HAVELLS | Havells India Limited | 50,744,557 | 5,410,500 | 42,796,829 |
29-Nov-2022 | HCLTECH | Hcl Technologies Ltd | 211,948,254 | 16,669,800 | 184,681,041 |
29-Nov-2022 | HDFC | Hdfc Ltd | 363,466,127 | 20,036,700 | 325,256,120 |
29-Nov-2022 | HDFCAMC | Hdfc Amc Limited | 15,871,108 | 2,145,000 | 12,932,552 |
29-Nov-2022 | HDFCBANK | Hdfc Bank Ltd | 675,442,828 | 84,538,300 | 557,132,386 |
29-Nov-2022 | HDFCLIFE | Hdfc Life Ins Co Ltd | 196,017,650 | 24,437,600 | 161,779,167 |
29-Nov-2022 | HEROMOTOCO | Hero Motocorp Limited | 26,066,810 | 5,040,600 | 19,722,869 |
29-Nov-2022 | HINDALCO | Hindalco Industries Ltd | 292,136,971 | 31,631,300 | 245,898,822 |
29-Nov-2022 | HINDCOPPER | Hindustan Copper Ltd | 65,482,129 | 32,080,200 | 30,127,822 |
29-Nov-2022 | HINDPETRO | Hindustan Petroleum Corp | 127,940,594 | 31,538,700 | 90,004,864 |
29-Nov-2022 | HINDUNILVR | Hindustan Unilever Ltd. | 179,035,680 | 12,445,500 | 157,638,396 |
29-Nov-2022 | HONAUT | Honeywell Automation Ind | 442,076 | 33,270 | 386,702 |
29-Nov-2022 | ICICIBANK | Icici Bank Ltd. | 1,156,832,739 | 109,053,475 | 989,937,627 |
29-Nov-2022 | ICICIGI | Icici Lombard Gic Limited | 51,050,269 | 5,770,650 | 42,727,105 |
29-Nov-2022 | ICICIPRULI | Icici Pru Life Ins Co Ltd | 76,684,492 | 28,045,500 | 44,804,767 |
29-Nov-2022 | IDEA | Vodafone Idea Limited | 1,606,294,231 | 856,030,000 | 669,949,519 |
29-Nov-2022 | IDFC | Idfc Limited | 319,446,056 | 150,450,000 | 153,023,753 |
29-Nov-2022 | IDFCFIRSTB | Idfc First Bank Limited | 790,479,999 | 291,795,000 | 459,160,999 |
29-Nov-2022 | IEX | Indian Energy Exc Ltd | 179,240,844 | 107,883,750 | 62,395,051 |
29-Nov-2022 | IGL | Indraprastha Gas Ltd | 77,000,080 | 19,515,375 | 53,634,701 |
29-Nov-2022 | INDHOTEL | The Indian Hotels Co. Ltd | 175,594,852 | 55,736,584 | 111,078,525 |
29-Nov-2022 | INDIACEM | The India Cements Limited | 44,365,911 | 24,719,600 | 17,428,015 |
29-Nov-2022 | INDIAMART | Indiamart Intermesh Ltd | 3,096,347 | 431,700 | 2,509,829 |
29-Nov-2022 | INDIGO | Interglobe Aviation Ltd | 21,637,383 | 5,136,900 | 15,418,613 |
29-Nov-2022 | INDUSINDBK | Indusind Bank Limited | 117,708,434 | 39,195,000 | 72,628,012 |
29-Nov-2022 | INDUSTOWER | Indus Towers Limited | 167,015,920 | 19,244,400 | 139,420,724 |
29-Nov-2022 | INFY | Infosys Limited | 614,813,098 | 38,036,000 | 546,036,443 |
29-Nov-2022 | INTELLECT | Intellect Design Arena | 18,778,041 | 6,591,000 | 11,248,138 |
29-Nov-2022 | IOC | Indian Oil Corp Ltd | 1,369,807,723 | 156,770,250 | 1,144,547,086 |
29-Nov-2022 | IPCALAB | Ipca Laboratories Ltd | 27,254,349 | 1,938,300 | 23,953,331 |
29-Nov-2022 | IRCTC | Indian Rail Tour Corp Ltd | 52,165,566 | 25,630,500 | 23,926,787 |
29-Nov-2022 | ITC | Itc Ltd | 2,477,989,003 | 132,462,400 | 2,221,627,152 |
29-Nov-2022 | JINDALSTEL | Jindal Steel & Power Ltd | 76,151,471 | 29,792,500 | 42,551,397 |
29-Nov-2022 | JKCEMENT | Jk Cement Limited | 8,369,739 | 664,250 | 7,287,002 |
29-Nov-2022 | JSWSTEEL | Jsw Steel Limited | 262,047,905 | 33,606,900 | 215,338,609 |
29-Nov-2022 | JUBLFOOD | Jubilant Foodworks Ltd | 76,389,158 | 19,428,750 | 53,140,950 |
29-Nov-2022 | KOTAKBANK | Kotak Mahindra Bank Ltd | 294,046,586 | 30,625,600 | 248,718,656 |
29-Nov-2022 | L&TFH | L&t Finance Holdings Ltd | 167,357,416 | 111,621,392 | 47,368,153 |
29-Nov-2022 | LALPATHLAB | Dr. Lal Path Labs Ltd. | 7,398,038 | 1,214,000 | 5,814,136 |
29-Nov-2022 | LAURUSLABS | Laurus Labs Limited | 78,168,147 | 19,197,100 | 55,062,639 |
29-Nov-2022 | LICHSGFIN | Lic Housing Finance Ltd | 60,244,101 | 17,876,000 | 39,355,895 |
29-Nov-2022 | LT | Larsen & Toubro Ltd. | 277,404,468 | 15,272,700 | 248,261,544 |
29-Nov-2022 | LTI | L&t Infotech Limited | 9,118,407 | 2,484,150 | 6,178,336 |
29-Nov-2022 | LTTS | L&t Technology Ser. Ltd. | 5,518,205 | 1,605,800 | 3,636,494 |
29-Nov-2022 | LUPIN | Lupin Limited | 48,094,983 | 13,049,200 | 32,641,033 |
29-Nov-2022 | M&M | Mahindra & Mahindra Ltd | 185,699,054 | 17,775,100 | 158,639,001 |
29-Nov-2022 | M&MFIN | M&m Fin. Services Ltd | 117,732,338 | 28,204,000 | 83,641,721 |
29-Nov-2022 | MANAPPURAM | Manappuram Finance Ltd | 109,718,743 | 54,492,000 | 49,740,805 |
29-Nov-2022 | MARICO | Marico Limited | 104,497,850 | 12,943,200 | 86,329,757 |
29-Nov-2022 | MARUTI | Maruti Suzuki India Ltd. | 26,359,259 | 6,453,800 | 18,587,496 |
29-Nov-2022 | MCDOWELL-N | United Spirits Limited | 62,880,735 | 24,880,625 | 34,856,073 |
29-Nov-2022 | MCX | Multi Commodity Exchange | 10,180,563 | 2,935,600 | 6,735,934 |
29-Nov-2022 | METROPOLIS | Metropolis Healthcare Ltd | 5,141,688 | 1,324,100 | 3,560,503 |
29-Nov-2022 | MFSL | Max Financial Serv Ltd | 58,862,703 | 8,078,850 | 47,840,717 |
29-Nov-2022 | MGL | Mahanagar Gas Ltd. | 13,335,005 | 5,006,400 | 7,661,854 |
29-Nov-2022 | MOTHERSON | Samvrdhna Mthrsn Intl Ltd | 431,542,513 | 113,190,750 | 296,774,637 |
29-Nov-2022 | MPHASIS | Mphasis Limited | 16,667,538 | 2,996,625 | 12,837,536 |
29-Nov-2022 | MRF | Mrf Ltd | 611,798 | 83,390 | 497,818 |
29-Nov-2022 | MUTHOOTFIN | Muthoot Finance Limited | 21,394,475 | 8,747,625 | 11,577,126 |
29-Nov-2022 | NATIONALUM | National Aluminium Co Ltd | 178,967,755 | 96,267,500 | 73,751,867 |
29-Nov-2022 | NAUKRI | Info Edge (i) Ltd | 15,921,866 | 2,739,000 | 12,386,772 |
29-Nov-2022 | NAVINFLUOR | Navin Fluorine Int. Ltd | 6,997,126 | 497,775 | 6,149,494 |
29-Nov-2022 | NESTLEIND | Nestle India Limited | 7,180,127 | 354,240 | 6,466,880 |
29-Nov-2022 | NMDC | Nmdc Ltd. | 229,794,455 | 56,548,300 | 161,756,432 |
29-Nov-2022 | NTPC | Ntpc Ltd | 948,263,976 | 94,409,100 | 806,441,677 |
29-Nov-2022 | OBEROIRLTY | Oberoi Realty Limited | 23,485,458 | 6,875,400 | 15,435,785 |
29-Nov-2022 | OFSS | Oracle Fin Serv Soft Ltd. | 4,664,519 | 671,200 | 3,760,093 |
29-Nov-2022 | ONGC | Oil And Natural Gas Corp. | 1,034,282,422 | 61,307,400 | 921,260,900 |
29-Nov-2022 | PAGEIND | Page Industries Ltd | 1,202,038 | 104,010 | 1,037,926 |
29-Nov-2022 | PEL | Piramal Enterprises Ltd | 26,737,485 | 7,922,750 | 17,477,860 |
29-Nov-2022 | PERSISTENT | Persistent Systems Ltd | 10,115,704 | 866,475 | 8,743,443 |
29-Nov-2022 | PETRONET | Petronet Lng Limited | 150,000,017 | 17,529,000 | 124,971,016 |
29-Nov-2022 | PFC | Power Fin Corp Ltd. | 232,357,926 | 95,145,200 | 125,594,829 |
29-Nov-2022 | PIDILITIND | Pidilite Industries Ltd | 30,557,558 | 3,608,500 | 25,421,180 |
29-Nov-2022 | PIIND | Pi Industries Ltd | 16,350,452 | 2,169,750 | 13,363,179 |
29-Nov-2022 | POLYCAB | Polycab India Limited | 9,585,820 | 1,907,100 | 7,199,429 |
29-Nov-2022 | POWERGRID | Power Grid Corp. Ltd. | 678,857,930 | 51,545,700 | 593,369,333 |
29-Nov-2022 | PVR | Pvr Limited | 10,150,470 | 4,491,652 | 5,151,294 |
29-Nov-2022 | RAIN | Rain Industries Limited | 39,593,365 | 15,655,500 | 21,958,196 |
29-Nov-2022 | RAMCOCEM | The Ramco Cements Limited | 27,270,101 | 4,639,300 | 21,267,295 |
29-Nov-2022 | RBLBANK | Rbl Bank Limited | 119,903,592 | 78,950,000 | 34,958,412 |
29-Nov-2022 | RECLTD | Rec Limited | 249,446,067 | 117,368,000 | 119,605,763 |
29-Nov-2022 | RELIANCE | Reliance Industries Ltd | 649,643,930 | 50,296,000 | 566,865,733 |
29-Nov-2022 | SAIL | Steel Authority Of India | 289,139,949 | 176,750,000 | 97,932,951 |
29-Nov-2022 | SBICARD | Sbi Cards & Pay Ser Ltd | 57,705,046 | 8,965,600 | 45,854,193 |
29-Nov-2022 | SBILIFE | Sbi Life Insurance Co Ltd | 89,142,731 | 6,882,000 | 77,803,594 |
29-Nov-2022 | SBIN | State Bank Of India | 750,372,057 | 107,182,500 | 605,670,954 |
29-Nov-2022 | SHREECEM | Shree Cement Limited | 2,702,190 | 294,800 | 2,272,280 |
29-Nov-2022 | SIEMENS | Siemens Ltd | 17,806,068 | 2,630,100 | 14,285,664 |
29-Nov-2022 | SRF | Srf Ltd | 29,288,705 | 6,599,250 | 21,225,019 |
29-Nov-2022 | SRTRANSFIN | Shriram Transport Fin Co. | 38,213,439 | 8,278,200 | 28,024,567 |
29-Nov-2022 | SUNPHARMA | Sun Pharmaceutical Ind L | 218,440,087 | 22,985,200 | 184,532,882 |
29-Nov-2022 | SUNTV | Sun Tv Network Limited | 19,704,232 | 12,207,000 | 6,512,020 |
29-Nov-2022 | SYNGENE | Syngene International Ltd | 27,818,618 | 2,384,000 | 24,043,687 |
29-Nov-2022 | TATACHEM | Tata Chemicals Ltd | 31,601,465 | 14,003,500 | 16,017,891 |
29-Nov-2022 | TATACOMM | Tata Communications Ltd | 23,447,901 | 3,816,500 | 18,459,005 |
29-Nov-2022 | TATACONSUM | Tata Consumer Product Ltd | 120,174,371 | 17,429,400 | 96,736,252 |
29-Nov-2022 | TATAMOTORS | Tata Motors Limited | 356,058,047 | 105,280,425 | 232,974,719 |
29-Nov-2022 | TATAPOWER | Tata Power Co Ltd | 339,616,396 | 161,328,375 | 161,307,201 |
29-Nov-2022 | TATASTEEL | Tata Steel Limited | 1,614,341,136 | 314,370,250 | 1,219,253,829 |
29-Nov-2022 | TCS | Tata Consultancy Serv Lt | 202,733,060 | 15,363,325 | 177,233,082 |
29-Nov-2022 | TECHM | Tech Mahindra Limited | 126,092,013 | 21,258,000 | 98,529,412 |
29-Nov-2022 | TITAN | Titan Company Limited | 83,636,848 | 10,012,875 | 69,442,130 |
29-Nov-2022 | TORNTPHARM | Torrent Pharmaceuticals L | 19,463,200 | 1,591,000 | 16,899,040 |
29-Nov-2022 | TORNTPOWER | Torrent Power Ltd | 44,634,693 | 3,802,500 | 38,600,458 |
29-Nov-2022 | TRENT | Trent Ltd | 44,787,316 | 5,734,300 | 36,813,650 |
29-Nov-2022 | TVSMOTOR | Tvs Motor Company Ltd | 46,740,920 | 9,852,500 | 34,551,374 |
29-Nov-2022 | UBL | United Breweries Ltd | 14,428,803 | 1,745,200 | 11,962,162 |
29-Nov-2022 | ULTRACEMCO | Ultratech Cement Limited | 23,039,104 | 2,960,900 | 18,926,248 |
29-Nov-2022 | UPL | Upl Limited | 106,640,921 | 25,704,900 | 75,603,974 |
29-Nov-2022 | VEDL | Vedanta Limited | 223,726,788 | 52,952,450 | 159,587,998 |
29-Nov-2022 | VOLTAS | Voltas Ltd | 46,126,252 | 10,473,800 | 33,346,139 |
29-Nov-2022 | WHIRLPOOL | Whirlpool Of India Ltd | 6,343,591 | 1,125,950 | 4,900,461 |
29-Nov-2022 | WIPRO | Wipro Ltd | 293,792,537 | 71,641,500 | 207,461,410 |
29-Nov-2022 | ZEEL | Zee Entertainment Ent Ltd | 184,440,627 | 121,227,000 | 53,991,595 |
29-Nov-2022 | ZYDUSLIFE | Zydus Lifesciences Ltd | 50,652,790 | 13,505,400 | 34,614,750 |
Equity Bulk Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
29-Nov-2022 | Accuracy Shipping Limited | Europlus One Reality Pvt Ltd | Buy | 100 | 192.70 | 19,270 |
29-Nov-2022 | Accuracy Shipping Limited | Antara India Evergreen Fund Ltd | Buy | 250,000 | 192.07 | 48,017,500 |
29-Nov-2022 | Ajooni Biotech Limited | Skse Securities Ltd | Buy | 435,667 | 7.94 | 3,459,196 |
29-Nov-2022 | Akshar Spintex Limited | Axita Industries Private Limited | Buy | 130,000 | 63.30 | 8,229,000 |
29-Nov-2022 | Alkali Metals Limited | Veena Rajesh Shah | Buy | 159,101 | 133.93 | 21,308,397 |
29-Nov-2022 | Alkali Metals Limited | Neelam Jilesh Chheda | Buy | 75,175 | 134.94 | 10,144,115 |
29-Nov-2022 | Compuage Infocom Ltd | Ska Securities And Financial Services Private Ltd | Buy | 356,398 | 26.22 | 9,344,756 |
29-Nov-2022 | Compuage Infocom Ltd | Nakshatra Garments Private Limited | Buy | 518,584 | 26.49 | 13,737,290 |
29-Nov-2022 | Compuage Infocom Ltd | Sairam Infratrade Llp | Buy | 460,335 | 25.95 | 11,945,693 |
29-Nov-2022 | Damodar Industries Ltd | Veena Rajesh Shah | Buy | 160,299 | 60.68 | 9,726,943 |
29-Nov-2022 | Damodar Industries Ltd | Mudupulavemula Surendranadha Reddy | Buy | 134,994 | 61.93 | 8,360,178 |
29-Nov-2022 | Damodar Industries Ltd | Ronit Shah | Buy | 117,000 | 63.34 | 7,410,780 |
29-Nov-2022 | Dhanlaxmi Bank Limited | Ms Param Value Investments | Buy | 1,500,000 | 15.96 | 23,940,000 |
29-Nov-2022 | Focus Lightg | Yuga Stocks And Commodities Private Limited . | Buy | 112,706 | 317.07 | 35,735,691 |
29-Nov-2022 | Jalan Transolu. India Ltd | Miracle Stores Private Limited | Buy | 90,000 | 11.00 | 990,000 |
29-Nov-2022 | KBC Global Limited | Multiplier Share & Stock Advisors Private Limited | Buy | 3,600,000 | 2.95 | 10,620,000 |
29-Nov-2022 | MSTC Limited | Madhudevi Sanjay Bucha | Buy | 386,163 | 339.52 | 131,110,062 |
29-Nov-2022 | Nagreeka Exports Limited | Multiplier Share & Stock Advisors Private Limited | Buy | 82,891 | 43.93 | 3,641,402 |
29-Nov-2022 | Nureca Limited | Graviton Research Capital Llp | Buy | 60,882 | 540.46 | 32,904,286 |
29-Nov-2022 | Precision Metaliks Ltd | Mittal Rimpy | Buy | 170,000 | 44.89 | 7,631,300 |
29-Nov-2022 | Pulz Electronics Limited | Yuga Stocks And Commodities Private Limited . | Buy | 20,000 | 70.65 | 1,413,000 |
29-Nov-2022 | Pulz Electronics Limited | Rhythem Singhal | Buy | 28,000 | 70.54 | 1,975,120 |
29-Nov-2022 | Pulz Electronics Limited | Vishal Bipinkumar Doshi | Buy | 24,000 | 70.65 | 1,695,600 |
