After Market Data of NSE,BSE and MSEI in Capital Markets For Trade Date 13-Jan-2023
Category | Date | Buy Value | Sell Value | Net Value |
---|---|---|---|---|
FII/FPI | 13-Jan-2023 | 9,305.72 | 11,728.11 | -2,422.39 |
DII | 13-Jan-2023 | 5,700.60 | 3,747.20 | 1,953.40 |
FII Derivatives Statistics
Type | Buy Contracts | Buy Amt (Rs. Cr) | Sell Contracts | Sell Amt (Rs. Cr) | Open Interest Contracts | Open Interest Amt (Rs. Cr) |
---|---|---|---|---|---|---|
Index Futures | 50,977 | 4,816 | 34,580 | 3,309 | 153,897 | 14,574 |
Index Options | 7,797,494 | 751,323 | 7,793,289 | 751,017 | 2,045,509 | 191,881 |
Stock Futures | 175,605 | 12,179 | 159,817 | 11,022 | 2,056,840 | 141,839 |
Stock Options | 200,843 | 14,329 | 201,518 | 14,337 | 167,283 | 11,951 |
FII/DII/Client/Pro Derivatives Open Interest
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 251,188 | 166,149 | 1,531,619 | 231,387 | 2,537,380 | 2,565,707 | 2,685,308 | 2,762,633 | 1,155,807 | 418,229 | 766,624 | 515,039 | 8,459,929 | 7,127,140 |
DII | 39,649 | 69,369 | 40,350 | 1,570,870 | 401 | 30,004 | 0 | 0 | 3,999 | 1,000 | 106,438 | 0 | 115,403 | 1,746,677 |
FII | 66,920 | 86,977 | 1,064,524 | 992,316 | 596,450 | 626,460 | 431,490 | 391,109 | 38,125 | 41,305 | 54,446 | 33,407 | 2,433,784 | 1,989,745 |
Pro | 18,540 | 53,802 | 327,416 | 169,336 | 780,963 | 838,485 | 798,396 | 906,914 | 327,858 | 371,893 | 598,281 | 283,981 | 2,665,155 | 2,810,709 |
Total | 376,297 | 376,297 | 2,963,909 | 2,963,909 | 3,915,193 | 4,060,656 | 3,915,193 | 4,060,656 | 1,525,789 | 832,427 | 1,525,789 | 832,427 | 13,674,271 | 13,674,271 |
FII/DII/Client/Pro Derivatives Volume Traded
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 204,547 | 213,181 | 293,372 | 279,260 | 24,864,889 | 23,072,032 | 24,967,127 | 22,951,246 | 955,693 | 388,264 | 964,598 | 375,428 | 49,778,797 | 49,750,840 |
DII | 6,043 | 4,010 | 15,551 | 29,357 | 0 | 400 | 0 | 0 | 0 | 0 | 2,790 | 0 | 21,994 | 36,157 |
FII | 50,977 | 34,580 | 175,605 | 159,817 | 4,058,808 | 3,738,686 | 4,032,021 | 3,761,268 | 131,903 | 68,940 | 129,071 | 72,447 | 8,224,919 | 8,189,204 |
Pro | 120,739 | 130,535 | 329,695 | 345,789 | 29,912,155 | 27,762,535 | 29,836,704 | 27,861,139 | 1,349,765 | 729,462 | 1,340,902 | 738,791 | 60,204,351 | 60,253,860 |
Total | 382,306 | 382,306 | 814,223 | 814,223 | 58,835,852 | 54,573,653 | 58,835,852 | 54,573,653 | 2,437,361 | 1,186,666 | 2,437,361 | 1,186,666 | 118,230,061 | 118,230,061 |
Securities in Ban for Next Trading Day
S.No. | NSE Symbol |
---|---|
1 | GNFC |
2 | IBULHSGFIN |
Equity Bulk Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
13-Jan-2023 | Atal Realtech Limited | Bhavesh Kirti Mathuria | Buy | 86,400 | 87.42 | 7,553,088 |
13-Jan-2023 | Atal Realtech Limited | Mv Trading Co | Buy | 96,000 | 87.50 | 8,400,000 |
13-Jan-2023 | BCL Industries Limited | Silvertoss Shoppers Pvt Ltd | Buy | 300,000 | 414.00 | 124,200,000 |
13-Jan-2023 | Generic Eng Cons Proj Ltd | Sw Capital Private Limited | Buy | 961,134 | 52.23 | 50,200,029 |
13-Jan-2023 | Generic Eng Cons Proj Ltd | B.w.traders | Buy | 163,474 | 53.33 | 8,718,068 |
13-Jan-2023 | Generic Eng Cons Proj Ltd | Parth Infin Brokers Pvt Ltd | Buy | 481,325 | 52.78 | 25,404,334 |
13-Jan-2023 | Generic Eng Cons Proj Ltd | Skse Securities Ltd | Buy | 312,105 | 53.77 | 16,781,886 |
13-Jan-2023 | Generic Eng Cons Proj Ltd | Chetan Rasiklal Shah | Buy | 245,718 | 52.02 | 12,782,250 |
13-Jan-2023 | Magnum Ventures Limited | Gaurav Paliwal | Buy | 197,388 | 30.73 | 6,065,733 |
13-Jan-2023 | Magnum Ventures Limited | Bp Equities Private Limited | Buy | 208,038 | 30.88 | 6,424,213 |
13-Jan-2023 | Moxsh Overseas Educon Ltd | Nikunj Kaushik Shah | Buy | 2,400 | 130.35 | 312,840 |
13-Jan-2023 | Moxsh Overseas Educon Ltd | Abhay Chandrakant Lakhani | Buy | 16,800 | 124.90 | 2,098,320 |
13-Jan-2023 | Moxsh Overseas Educon Ltd | Pure Broking Pvt Ltd | Buy | 800 | 122.45 | 97,960 |
13-Jan-2023 | Maha Tel Nigam Ltd. | Hrti Private Limited | Buy | 1,324,192 | 25.94 | 34,349,540 |
13-Jan-2023 | Maha Tel Nigam Ltd. | Grow Well Investments | Buy | 1,531,159 | 25.87 | 39,611,083 |
13-Jan-2023 | Ponni Sugars (Erode) Limi | Graviton Research Capital Llp | Buy | 47,949 | 570.69 | 27,364,015 |
13-Jan-2023 | Stampede Capital Limited | L7 Hitech Private Limited | Buy | 827,500 | 11.47 | 9,491,425 |
13-Jan-2023 | Stampede Capital Limited | Yashwi Securities Pvt. Ltd. | Buy | 300,000 | 11.66 | 3,498,000 |
13-Jan-2023 | Sky Gold Limited | Qe Securities | Buy | 55,396 | 310.13 | 17,179,961 |
13-Jan-2023 | Tembo Global Ind Ltd | Bhavin Shailesh Kamani | Buy | 58,258 | 135.15 | 7,873,569 |
13-Jan-2023 | Tirupati Forge Limited | Nakshatra Garments Private Limited | Buy | 914,679 | 22.32 | 20,415,635 |
13-Jan-2023 | Tirupati Forge Limited | Anustup Trading Private Limited | Buy | 870,984 | 22.29 | 19,414,233 |
13-Jan-2023 | Uma Converter Limited | Jaysukhbhai Thathagar | Buy | 156,000 | 48.17 | 7,514,520 |
13-Jan-2023 | Uma Converter Limited | Elixir Wealth Management Private Limited | Buy | 100,000 | 47.21 | 4,721,000 |
13-Jan-2023 | Uniinfo Telecom Servi Ltd | Mudupulavemula Surendranadha Reddy | Buy | 174,530 | 29.66 | 5,176,560 |
13-Jan-2023 | Uniinfo Telecom Servi Ltd | Manish Verma | Buy | 70,000 | 31.60 | 2,212,000 |
13-Jan-2023 | Uniinfo Telecom Servi Ltd | Arham Share Private Limited | Buy | 54,186 | 31.70 | 1,717,696 |
13-Jan-2023 | Arihant Academy Limited | Meena Singhal | Sell | 32,000 | 114.89 | 3,676,480 |
13-Jan-2023 | Atal Realtech Limited | Gaurang Jitendra Parekh | Sell | 105,600 | 87.40 | 9,229,440 |
13-Jan-2023 | Atal Realtech Limited | Crimson Interactive Private Limited | Sell | 96,000 | 87.75 | 8,424,000 |
13-Jan-2023 | BCL Industries Limited | Rollon Investment Pvt Ltd | Sell | 300,000 | 414.00 | 124,200,000 |
13-Jan-2023 | Generic Eng Cons Proj Ltd | Parth Infin Brokers Pvt Ltd | Sell | 481,325 | 53.06 | 25,539,105 |
13-Jan-2023 | Generic Eng Cons Proj Ltd | Skse Securities Ltd | Sell | 312,105 | 52.07 | 16,251,307 |
13-Jan-2023 | Generic Eng Cons Proj Ltd | Chetan Rasiklal Shah | Sell | 258,718 | 52.70 | 13,634,439 |
13-Jan-2023 | Generic Eng Cons Proj Ltd | Sw Capital Private Limited | Sell | 946,134 | 52.77 | 49,927,491 |
13-Jan-2023 | Generic Eng Cons Proj Ltd | B.w.traders | Sell | 425,723 | 52.89 | 22,516,489 |
13-Jan-2023 | Hilton Metal Forging Limi | Solenco Services Llp | Sell | 200,000 | 85.78 | 17,156,000 |
13-Jan-2023 | Magnum Ventures Limited | Bp Equities Private Limited | Sell | 201,051 | 30.63 | 6,158,192 |
13-Jan-2023 | Magnum Ventures Limited | Gaurav Paliwal | Sell | 137,388 | 29.62 | 4,069,433 |
13-Jan-2023 | Moxsh Overseas Educon Ltd | Nikunj Kaushik Shah | Sell | 22,400 | 128.96 | 2,888,704 |
13-Jan-2023 | Moxsh Overseas Educon Ltd | Pure Broking Pvt Ltd | Sell | 16,800 | 125.06 | 2,101,008 |
13-Jan-2023 | Maha Tel Nigam Ltd. | Grow Well Investments | Sell | 1,531,159 | 25.91 | 39,672,330 |
13-Jan-2023 | Maha Tel Nigam Ltd. | Hrti Private Limited | Sell | 1,390,330 | 25.93 | 36,051,257 |
13-Jan-2023 | Ponni Sugars (Erode) Limi | Graviton Research Capital Llp | Sell | 47,949 | 571.13 | 27,385,112 |
13-Jan-2023 | Stampede Capital Limited | Achintya Commodities Private Limited | Sell | 418,560 | 11.42 | 4,779,955 |
13-Jan-2023 | Shigan Quantum Tech Ltd | Anant Aggarwal | Sell | 90,000 | 95.00 | 8,550,000 |
13-Jan-2023 | Sky Gold Limited | Qe Securities | Sell | 29,991 | 310.53 | 9,313,105 |
13-Jan-2023 | Tembo Global Ind Ltd | Bhavin Shailesh Kamani | Sell | 6,350 | 142.70 | 906,145 |
13-Jan-2023 | Tembo Global Ind Ltd | Mv Trading Co | Sell | 65,564 | 135.16 | 8,861,630 |
13-Jan-2023 | Tirupati Forge Limited | Anustup Trading Private Limited | Sell | 870,984 | 22.10 | 19,248,746 |
13-Jan-2023 | Tirupati Forge Limited | Nakshatra Garments Private Limited | Sell | 518,141 | 21.07 | 10,917,231 |
13-Jan-2023 | Uma Converter Limited | Shobha Agarwal | Sell | 136,000 | 46.54 | 6,329,440 |
13-Jan-2023 | Uma Converter Limited | Elixir Wealth Management Private Limited | Sell | 104,000 | 47.26 | 4,915,040 |
13-Jan-2023 | Uniinfo Telecom Servi Ltd | Arham Share Private Limited | Sell | 54,186 | 31.60 | 1,712,278 |
13-Jan-2023 | Uniinfo Telecom Servi Ltd | Shantilal Narshi Gada | Sell | 53,616 | 31.70 | 1,699,627 |
13-Jan-2023 | Uniinfo Telecom Servi Ltd | Mudupulavemula Surendranadha Reddy | Sell | 174,530 | 29.80 | 5,200,994 |
13-Jan-2023 | Uniinfo Telecom Servi Ltd | Manish Verma | Sell | 85,000 | 29.46 | 2,504,100 |
Equity Block Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
Nil | Nil | Nil | Nil | Nil | Nil | Nil |
Rules of Discussion on SGX Nifty
2. Member's comments should lead to value addition in forum discussion.
3. If anyone is found making repetitive Explicit/Abusive/Racial comments, his account shall be banned and old posts will be deleted.
4. Providing Advice/Recommendations/Tips is fine but it should be free. Members cannot ask to be paid for it. Paid Advice is strictly prohibited
5. Spam links are not allowed. Too much promotion or using Contact info in ID will lead to account ban.
IMP : Members are requested to flag any violations to keep Forum Clean.