After Market Data of NSE,BSE and MSEI in Capital Markets For Trade Date 10-Feb-2023
Category | Date | Buy Value | Sell Value | Net Value |
---|---|---|---|---|
FII/FPI | 10-Feb-2023 | 7,700.57 | 6,242.55 | 1,458.02 |
DII | 10-Feb-2023 | 4,882.41 | 5,173.75 | -291.34 |
FII Derivatives Statistics
Type | Buy Contracts | Buy Amt (Rs. Cr) | Sell Contracts | Sell Amt (Rs. Cr) | Open Interest Contracts | Open Interest Amt (Rs. Cr) |
---|---|---|---|---|---|---|
Nil | Nil | Nil | Nil | Nil | Nil | Nil |
FII/DII/Client/Pro Derivatives Open Interest
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 229,258 | 142,965 | 1,458,087 | 234,655 | 2,669,111 | 2,354,654 | 2,712,401 | 2,734,877 | 1,268,732 | 503,069 | 867,924 | 583,764 | 8,482,911 | 7,276,585 |
DII | 54,344 | 29,601 | 52,985 | 1,568,381 | 1,471 | 26,575 | 0 | 0 | 600 | 0 | 57,146 | 0 | 135,975 | 1,655,128 |
FII | 29,039 | 134,579 | 1,138,962 | 1,030,413 | 544,530 | 669,699 | 438,398 | 358,931 | 51,618 | 59,717 | 72,119 | 49,257 | 2,493,565 | 2,083,697 |
Pro | 28,703 | 34,199 | 342,168 | 158,753 | 755,722 | 850,729 | 820,035 | 807,850 | 368,181 | 438,382 | 691,942 | 368,147 | 2,783,885 | 2,880,925 |
Total | 341,344 | 341,344 | 2,992,202 | 2,992,202 | 3,970,833 | 3,901,657 | 3,970,833 | 3,901,657 | 1,689,131 | 1,001,168 | 1,689,131 | 1,001,168 | 13,896,335 | 13,896,335 |
FII/DII/Client/Pro Derivatives Volume Traded
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
Securities in Ban for Next Trading Day
S.No. | NSE Symbol |
---|---|
1 | AMBUJACEM |
2 | IBULHSGFIN |
Equity Bulk Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
10-Feb-2023 | Cyber Media (India) Limit | Gopikumar Bhavanbhai Khant | Buy | 110,634 | 21.17 | 2,342,122 |
10-Feb-2023 | Cyber Media (India) Limit | Nilesh Dhakad Huf . | Buy | 80,000 | 22.27 | 1,781,600 |
10-Feb-2023 | Cyber Media (India) Limit | Rajesh Kolekar Huf | Buy | 120,655 | 22.30 | 2,690,607 |
10-Feb-2023 | Geekay Wires Limited | Xtx Markets Llp | Buy | 78,622 | 108.94 | 8,565,081 |
10-Feb-2023 | Geekay Wires Limited | Akshaybhai Rameshbhai Dobariya | Buy | 80,482 | 110.09 | 8,860,263 |
10-Feb-2023 | Geekay Wires Limited | Sachin Verma | Buy | 52,367 | 113.31 | 5,933,705 |
10-Feb-2023 | Geekay Wires Limited | Mudupulavemula Surendranadha Reddy | Buy | 176,944 | 109.12 | 19,308,129 |
10-Feb-2023 | Geekay Wires Limited | Nk Securities Research Private Limited | Buy | 59,410 | 109.38 | 6,498,266 |
10-Feb-2023 | Geekay Wires Limited | Graviton Research Capital Llp | Buy | 99,101 | 108.20 | 10,722,728 |
10-Feb-2023 | Heads UP Ventures Limited | Hetram | Buy | 143,920 | 14.50 | 2,086,840 |
10-Feb-2023 | Heads UP Ventures Limited | Two Roads Trading Private Limited | Buy | 119,489 | 14.61 | 1,745,734 |
10-Feb-2023 | Jet Freight Logistics Ltd | Jilesh Navin Chheda | Buy | 263,828 | 15.62 | 4,120,993 |
10-Feb-2023 | Mold-Tek Technologies Ltd | Rohan S Hegde | Buy | 234,460 | 233.51 | 54,748,755 |
10-Feb-2023 | Narmada Agrobase Limited | Gopikumar Bhavanbhai Khant | Buy | 65,891 | 30.17 | 1,987,931 |
10-Feb-2023 | One 97 Communications Ltd | Morgan Stanley Asia (singapore) Pte. | Buy | 5,423,087 | 640.00 | 3,470,775,680 |
10-Feb-2023 | Bright Solar Limited | Surbhi Agrawal Gupta | Sell | 120,000 | 7.21 | 865,200 |
10-Feb-2023 | Cyber Media (India) Limit | Gopikumar Bhavanbhai Khant | Sell | 110,634 | 22.63 | 2,503,647 |
10-Feb-2023 | Cyber Media (India) Limit | Rajesh Kolekar Huf | Sell | 44,293 | 22.24 | 985,076 |
10-Feb-2023 | Cyber Media (India) Limit | Nilesh Dhakad Huf . | Sell | 51,123 | 22.61 | 1,155,891 |
10-Feb-2023 | Destiny Logistics & I Ltd | Adcon Capital Services Limited | Sell | 78,000 | 13.95 | 1,088,100 |
10-Feb-2023 | Geekay Wires Limited | Xtx Markets Llp | Sell | 78,622 | 109.52 | 8,610,681 |
10-Feb-2023 | Geekay Wires Limited | Nk Securities Research Private Limited | Sell | 59,410 | 109.50 | 6,505,395 |
10-Feb-2023 | Geekay Wires Limited | Graviton Research Capital Llp | Sell | 99,101 | 108.37 | 10,739,575 |
10-Feb-2023 | Geekay Wires Limited | Akshaybhai Rameshbhai Dobariya | Sell | 80,482 | 110.76 | 8,914,186 |
10-Feb-2023 | Geekay Wires Limited | Mudupulavemula Surendranadha Reddy | Sell | 176,944 | 109.16 | 19,315,207 |
10-Feb-2023 | Heads UP Ventures Limited | Two Roads Trading Private Limited | Sell | 119,489 | 14.51 | 1,733,785 |
10-Feb-2023 | Heads UP Ventures Limited | Hetram | Sell | 143,920 | 14.55 | 2,094,036 |
10-Feb-2023 | Jet Freight Logistics Ltd | Jilesh Navin Chheda | Sell | 185,375 | 15.62 | 2,895,558 |
10-Feb-2023 | Narmada Agrobase Limited | Gopikumar Bhavanbhai Khant | Sell | 125,849 | 29.66 | 3,732,681 |
10-Feb-2023 | One 97 Communications Ltd | Morgan Stanley Asia (singapore) Pte. | Sell | 523,878 | 667.66 | 349,772,385 |
10-Feb-2023 | One 97 Communications Ltd | Alibaba.com Singapore E-commerce Private Limited | Sell | 21,431,822 | 642.74 | 13,775,089,272 |
Equity Block Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
Nil | Nil | Nil | Nil | Nil | Nil | Nil |