After Market Data of NSE,BSE and MSEI in Capital Markets For Trade Date 20-Sep-2023
Category | Date | Buy Value | Sell Value | Net Value |
---|---|---|---|---|
FII/FPI | 20-Sep-2023 | 15,769.17 | 18,879.86 | -3,110.69 |
DII | 20-Sep-2023 | 10,052.34 | 10,625.36 | -573.02 |
FII Derivatives Statistics
Type | Buy Contracts | Buy Amt (Rs. Cr) | Sell Contracts | Sell Amt (Rs. Cr) | Open Interest Contracts | Open Interest Amt (Rs. Cr) |
---|---|---|---|---|---|---|
Nil | Nil | Nil | Nil | Nil | Nil | Nil |
FII/DII/Client/Pro Derivatives Open Interest
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
FII/DII/Client/Pro Derivatives Volume Traded
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
Securities in Ban for Next Trading Day
S.No. | NSE Symbol |
---|---|
1 | BALRAMCHIN |
2 | BHEL |
3 | CHAMBLFERT |
4 | DELTACORP |
5 | IBULHSGFIN |
6 | IEX |
7 | MANAPPURAM |
8 | PNB |
9 | RECLTD |
10 | ZEEL |
Equity Bulk Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
20-Sep-2023 | Rajdharshan Inds Ltd | Prashant Equity Management Private Limited | Buy | 20,005 | 53.18 | 1,063,866 |
20-Sep-2023 | Rajdharshan Inds Ltd | Rs Securities | Buy | 16,698 | 51.95 | 867,461 |
20-Sep-2023 | Rajdharshan Inds Ltd | Shri Mukta Shares | Buy | 23,085 | 52.45 | 1,210,808 |
20-Sep-2023 | Rajdharshan Inds Ltd | Ajit Kumar Thakur | Buy | 22,075 | 52.45 | 1,157,834 |
20-Sep-2023 | Celebrity Fashions Limite | Qe Securities Llp | Buy | 538,394 | 18.00 | 9,691,092 |
20-Sep-2023 | Celebrity Fashions Limite | Prrsaar Commodities Pvt Ltd | Buy | 572,665 | 17.94 | 10,273,610 |
20-Sep-2023 | Chaman Lal Setia Exp Ltd | Graviton Research Capital Llp | Buy | 314,536 | 228.25 | 71,792,842 |
20-Sep-2023 | Dhanlaxmi Bank Limited | Citadel Securities India Markets Private Limited | Buy | 1,271,905 | 30.19 | 38,398,812 |
20-Sep-2023 | Dhanlaxmi Bank Limited | Graviton Research Capital Llp | Buy | 2,396,141 | 30.47 | 73,010,416 |
20-Sep-2023 | Dhanlaxmi Bank Limited | Hrti Private Limited | Buy | 3,308,930 | 30.24 | 100,062,043 |
20-Sep-2023 | GACM Technologies Limited | L7 Hitech Private Limited | Buy | 317,000 | 9.56 | 3,030,520 |
20-Sep-2023 | GMR Pow and Urban Infra L | Multiplier Share & Stock Advisors Private Limited | Buy | 3,609,361 | 44.29 | 159,858,599 |
20-Sep-2023 | HB Stockholdings Limited | Bronze Securities Pvt Ltd | Buy | 36,014 | 56.55 | 2,036,592 |
20-Sep-2023 | IFCI Ltd. | Hrti Private Limited | Buy | 20,576,517 | 20.40 | 419,760,947 |
20-Sep-2023 | IFCI Ltd. | Citadel Securities India Markets Private Limited | Buy | 12,851,809 | 20.31 | 261,020,241 |
20-Sep-2023 | IFCI Ltd. | Graviton Research Capital Llp | Buy | 13,777,598 | 20.49 | 282,302,983 |
20-Sep-2023 | Intrasoft Tech. Ltd | Salset Vinimay Pvt.ltd. | Buy | 100,000 | 148.12 | 14,812,000 |
20-Sep-2023 | Jayashree Tea Ltd. | Graviton Research Capital Llp | Buy | 228,605 | 108.92 | 24,899,657 |
20-Sep-2023 | Mono Pharmacare Limited | Chheda Ashok Bhawanji | Buy | 96,000 | 31.50 | 3,024,000 |
20-Sep-2023 | Nakoda Grp of Ind Ltd | Capital Corporation | Buy | 49,082 | 5.60 | 274,859 |
20-Sep-2023 | Nakoda Grp of Ind Ltd | Varsha Jitendra Kamnani | Buy | 13,500 | 5.79 | 78,165 |
20-Sep-2023 | Nakoda Grp of Ind Ltd | Jeetendra Ramchand Kamnani | Buy | 13,500 | 5.79 | 78,165 |
20-Sep-2023 | Nakoda Grp of Ind Ltd | Amit Soni | Buy | 14,979 | 5.79 | 86,728 |
20-Sep-2023 | Nakoda Grp of Ind Ltd | Akshay Jayesh Zaveri | Buy | 8,258 | 6.07 | 50,126 |
20-Sep-2023 | Nakoda Grp of Ind Ltd | Ishwarkumar Meghjibhai Vadia | Buy | 10,000 | 5.80 | 58,000 |
20-Sep-2023 | Nakoda Grp of Ind Ltd | Manoj Kumar | Buy | 13,500 | 5.80 | 78,300 |
20-Sep-2023 | Panacea Biotec Ltd. | Graviton Research Capital Llp | Buy | 1,085,277 | 162.60 | 176,466,040 |
20-Sep-2023 | Panacea Biotec Ltd. | Crony Vyapar Pvt Ltd | Buy | 1,871,548 | 162.48 | 304,089,119 |
20-Sep-2023 | Panacea Biotec Ltd. | Citadel Securities India Markets Private Limited | Buy | 469,386 | 164.37 | 77,152,977 |
20-Sep-2023 | Precision Metaliks Ltd | Mittal Rimpy | Buy | 80,000 | 50.07 | 4,005,600 |
20-Sep-2023 | R R Kabel Limited | Nk Securities Research Private Limited | Buy | 801,400 | 1180.43 | 945,996,602 |
20-Sep-2023 | R R Kabel Limited | Norges Bank On Account Of The Government Pension Fund Global | Buy | 2,000,000 | 1180.00 | 2,360,000,000 |
20-Sep-2023 | Saroja Pharma Indus Ind L | Sumit Kumar Srivastava | Buy | 20,800 | 80.87 | 1,682,096 |
20-Sep-2023 | Shanti Overseas (Ind) Ltd | Vinod Kumar Lodha | Buy | 104,400 | 15.68 | 1,636,992 |
20-Sep-2023 | South Indian Bank Ltd. | Hrti Private Limited | Buy | 11,777,079 | 25.89 | 304,908,575 |
20-Sep-2023 | Swelect Energy Sys Ltd | Graviton Research Capital Llp | Buy | 118,458 | 655.98 | 77,706,079 |
20-Sep-2023 | Tarsons Products Limited | Plutus Wealth Management Llp | Buy | 1,740,000 | 530.00 | 922,200,000 |
20-Sep-2023 | Veto Switchgear Cable Ltd | Graviton Research Capital Llp | Buy | 134,548 | 132.71 | 17,855,865 |
20-Sep-2023 | Rajdharshan Inds Ltd | Ajit Kumar Thakur | Sell | 9,125 | 51.49 | 469,846 |
20-Sep-2023 | Rajdharshan Inds Ltd | Shri Mukta Shares | Sell | 23,085 | 52.44 | 1,210,577 |
20-Sep-2023 | Rajdharshan Inds Ltd | Prashant Equity Management Private Limited | Sell | 15,005 | 53.13 | 797,216 |
20-Sep-2023 | Rajdharshan Inds Ltd | Rs Securities | Sell | 16,698 | 52.01 | 868,463 |
20-Sep-2023 | Celebrity Fashions Limite | Qe Securities Llp | Sell | 538,541 | 17.93 | 9,656,040 |
20-Sep-2023 | Celebrity Fashions Limite | Prrsaar Commodities Pvt Ltd | Sell | 576,065 | 17.99 | 10,363,409 |
20-Sep-2023 | Chaman Lal Setia Exp Ltd | Graviton Research Capital Llp | Sell | 314,536 | 228.27 | 71,799,133 |
20-Sep-2023 | Dhanlaxmi Bank Limited | Hrti Private Limited | Sell | 3,297,453 | 30.38 | 100,176,622 |
20-Sep-2023 | Dhanlaxmi Bank Limited | Graviton Research Capital Llp | Sell | 2,396,141 | 30.46 | 72,986,455 |
20-Sep-2023 | Dhanlaxmi Bank Limited | Citadel Securities India Markets Private Limited | Sell | 1,246,094 | 30.01 | 37,395,281 |
20-Sep-2023 | GMR Pow and Urban Infra L | Multiplier Share & Stock Advisors Private Limited | Sell | 3,128,351 | 45.89 | 143,560,027 |
20-Sep-2023 | HB Stockholdings Limited | Bronze Securities Pvt Ltd | Sell | 7,141 | 56.96 | 406,751 |
20-Sep-2023 | IFCI Ltd. | Hrti Private Limited | Sell | 21,282,223 | 20.45 | 435,221,460 |
20-Sep-2023 | IFCI Ltd. | Graviton Research Capital Llp | Sell | 13,777,598 | 20.48 | 282,165,207 |
20-Sep-2023 | IFCI Ltd. | Citadel Securities India Markets Private Limited | Sell | 9,448,071 | 20.45 | 193,213,052 |
20-Sep-2023 | Jayashree Tea Ltd. | Graviton Research Capital Llp | Sell | 228,605 | 109.02 | 24,922,517 |
20-Sep-2023 | Maks Energy Sol India Ltd | Multiplier Share & Stock Advisors Private Limited | Sell | 36,000 | 81.50 | 2,934,000 |
20-Sep-2023 | Mallcom (India) Limited | Jay Kumar Daga | Sell | 31,610 | 1129.65 | 35,708,237 |
20-Sep-2023 | Mono Pharmacare Limited | B.w.traders | Sell | 152,000 | 31.52 | 4,791,040 |
20-Sep-2023 | Nakoda Grp of Ind Ltd | Pravin Navalchand Choudhary | Sell | 60,876 | 5.70 | 346,993 |
20-Sep-2023 | Nakoda Grp of Ind Ltd | Shri Beereshwar Souhard Credit Sahakari Ltd | Sell | 60,093 | 5.85 | 351,544 |
20-Sep-2023 | Nakoda Grp of Ind Ltd | Jolle Udyog Samuha Examba | Sell | 16,500 | 5.83 | 96,195 |
20-Sep-2023 | Panacea Biotec Ltd. | Crony Vyapar Pvt Ltd | Sell | 1,917,659 | 163.14 | 312,846,889 |
20-Sep-2023 | Panacea Biotec Ltd. | Citadel Securities India Markets Private Limited | Sell | 472,396 | 160.86 | 75,989,621 |
20-Sep-2023 | Panacea Biotec Ltd. | Graviton Research Capital Llp | Sell | 1,085,277 | 162.26 | 176,097,046 |
20-Sep-2023 | Precision Metaliks Ltd | Mittal Rimpy | Sell | 82,000 | 50.68 | 4,155,760 |
20-Sep-2023 | Nucent Finance Ltd. | Aryan Mining And Trading Corporation Ltd | Sell | 125,000 | 267.97 | 33,496,250 |
20-Sep-2023 | R R Kabel Limited | Nk Securities Research Private Limited | Sell | 801,400 | 1181.06 | 946,501,484 |
20-Sep-2023 | Shanti Overseas (Ind) Ltd | Naresh Kumar Bhargava | Sell | 104,461 | 15.68 | 1,637,948 |
20-Sep-2023 | South Indian Bank Ltd. | Hrti Private Limited | Sell | 12,874,905 | 25.94 | 333,975,036 |
20-Sep-2023 | Swelect Energy Sys Ltd | Graviton Research Capital Llp | Sell | 118,458 | 657.01 | 77,828,091 |
20-Sep-2023 | Veto Switchgear Cable Ltd | Graviton Research Capital Llp | Sell | 134,548 | 132.78 | 17,865,283 |
Equity Block Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
Nil | Nil | Nil | Nil | Nil | Nil | Nil |