After Market Data of NSE,BSE and MSEI in Capital Markets For Trade Date 03-Sep-2024
Category | Date | Buy Value | Sell Value | Net Value |
---|---|---|---|---|
FII/FPI | 03-Sep-2024 | 19,444.04 | 18,414.79 | 1,029.25 |
DII | 03-Sep-2024 | 11,867.28 | 9,971.07 | 1,896.21 |
FII Derivatives Statistics
Type | Buy Contracts | Buy Amt (Rs. Cr) | Sell Contracts | Sell Amt (Rs. Cr) | Open Interest Contracts | Open Interest Amt (Rs. Cr) |
---|---|---|---|---|---|---|
Index Futures | 39,805 | 2,764 | 34,588 | 2,375 | 591,733 | 39,173 |
Finnifty Futures | 2,937 | 176 | 909 | 54 | 3,106 | 186 |
Banknifty Futures | 17,306 | 1,344 | 12,808 | 994 | 102,578 | 7,976 |
Midcpnifty Futures | 895 | 59 | 868 | 58 | 65,520 | 4,344 |
FII/DII/Client/Pro Derivatives Open Interest
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 294,798 | 435,462 | 2,225,361 | 337,675 | 6,743,540 | 7,230,386 | 7,325,079 | 7,855,042 | 1,398,288 | 546,599 | 873,536 | 737,566 | 18,438,972 | 17,564,360 |
DII | 103,103 | 151,252 | 141,923 | 3,143,525 | 2,078 | 425,568 | 0 | 0 | 512 | 180 | 101,607 | 0 | 673,364 | 3,396,384 |
FII | 415,094 | 176,639 | 2,455,100 | 1,688,410 | 1,545,081 | 2,030,474 | 1,239,949 | 1,586,130 | 74,938 | 84,290 | 107,851 | 80,641 | 6,604,977 | 4,879,620 |
Pro | 58,986 | 108,628 | 610,999 | 263,773 | 2,281,592 | 2,421,635 | 2,007,263 | 2,666,891 | 401,595 | 540,756 | 792,339 | 353,618 | 6,315,563 | 6,192,512 |
Total | 871,981 | 871,981 | 5,433,383 | 5,433,383 | 10,572,291 | 12,108,063 | 10,572,291 | 12,108,063 | 1,875,333 | 1,171,825 | 1,875,333 | 1,171,825 | 32,032,876 | 32,032,876 |
FII/DII/Client/Pro Derivatives Volume Traded
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 140,365 | 140,902 | 343,556 | 370,350 | 121,033,516 | 104,934,222 | 121,503,984 | 104,659,565 | 1,226,963 | 473,192 | 1,206,959 | 470,455 | 228,151,814 | 228,352,215 |
DII | 346 | 16,029 | 51,150 | 58,269 | 0 | 9,175 | 0 | 913 | 98 | 0 | 30,589 | 0 | 60,769 | 105,800 |
FII | 39,805 | 34,588 | 396,688 | 326,140 | 24,581,486 | 21,847,554 | 24,151,920 | 21,785,669 | 246,815 | 127,376 | 248,042 | 131,485 | 47,239,724 | 46,677,844 |
Pro | 97,312 | 86,309 | 439,957 | 476,592 | 227,188,190 | 214,326,910 | 227,147,288 | 214,671,714 | 1,706,211 | 819,047 | 1,694,497 | 817,675 | 444,577,627 | 444,894,075 |
Total | 277,828 | 277,828 | 1,231,351 | 1,231,351 | 372,803,192 | 341,117,861 | 372,803,192 | 341,117,861 | 3,180,087 | 1,419,615 | 3,180,087 | 1,419,615 | 720,029,934 | 720,029,934 |
Securities in Ban for Next Trading Day
S.No. | NSE Symbol |
---|---|
1 | ABFRL |
2 | BALRAMCHIN |
3 | HINDCOPPER |
Equity Derivatives Open Interest
Date | NSE Symbol | Scrip Name | MWPL | Open Interest | Limit for Next Day |
---|---|---|---|---|---|
03-Sep-2024 | ABFRL | Aditya Birla Fashion & Rt | 83,419,778 | 85,303,400 | No Fresh Positions |
03-Sep-2024 | BALRAMCHIN | Balrampur Chini Mills Ltd | 23,040,698 | 25,286,400 | No Fresh Positions |
03-Sep-2024 | HINDCOPPER | Hindustan Copper Ltd | 65,482,129 | 65,484,150 | No Fresh Positions |
03-Sep-2024 | AARTIIND | Aarti Industries Ltd | 41,153,022 | 23,935,000 | 15,160,370 |
03-Sep-2024 | ABB | Abb India Limited | 10,595,418 | 2,652,000 | 7,413,647 |
03-Sep-2024 | ABBOTINDIA | Abbott India Limited | 1,063,050 | 161,860 | 848,037 |
03-Sep-2024 | ABCAPITAL | Aditya Birla Capital Ltd. | 161,899,049 | 108,405,000 | 45,399,096 |
03-Sep-2024 | ACC | Acc Limited | 16,266,067 | 8,511,000 | 6,941,763 |
03-Sep-2024 | ADANIENT | Adani Enterprises Limited | 57,646,033 | 39,332,100 | 15,431,631 |
03-Sep-2024 | ADANIPORTS | Adani Port & Sez Ltd | 147,352,572 | 42,051,200 | 97,933,743 |
03-Sep-2024 | ALKEM | Alkem Laboratories Ltd. | 10,431,527 | 2,668,800 | 7,241,150 |
03-Sep-2024 | AMBUJACEM | Ambuja Cements Ltd | 146,089,317 | 64,806,300 | 73,978,551 |
03-Sep-2024 | APOLLOHOSP | Apollo Hospitals Enter. L | 20,321,409 | 3,326,375 | 15,978,963 |
03-Sep-2024 | APOLLOTYRE | Apollo Tyres Ltd | 79,567,108 | 27,047,000 | 48,541,752 |
03-Sep-2024 | ASHOKLEY | Ashok Leyland Ltd | 282,419,403 | 120,245,000 | 148,053,432 |
03-Sep-2024 | ASIANPAINT | Asian Paints Limited | 90,776,680 | 13,933,600 | 72,304,246 |
03-Sep-2024 | ASTRAL | Astral Limited | 24,659,168 | 8,752,216 | 14,673,993 |
03-Sep-2024 | ATUL | Atul Ltd | 3,228,547 | 954,300 | 2,112,819 |
03-Sep-2024 | AUBANK | Au Small Finance Bank Ltd | 114,572,148 | 34,762,000 | 74,081,540 |
03-Sep-2024 | AUROPHARMA | Aurobindo Pharma Ltd | 56,484,627 | 13,797,300 | 39,863,095 |
03-Sep-2024 | AXISBANK | Axis Bank Limited | 540,643,256 | 76,748,750 | 436,862,343 |
03-Sep-2024 | BAJAJ-AUTO | Bajaj Auto Limited | 25,094,277 | 4,151,700 | 19,687,863 |
03-Sep-2024 | BAJAJFINSV | Bajaj Finserv Ltd. | 125,082,805 | 28,953,000 | 89,875,664 |
03-Sep-2024 | BAJFINANCE | Bajaj Finance Limited | 55,983,400 | 17,808,250 | 35,375,980 |
03-Sep-2024 | BALKRISIND | Balkrishna Ind. Ltd | 16,125,398 | 3,626,700 | 11,692,428 |
03-Sep-2024 | BANDHANBNK | Bandhan Bank Limited | 193,370,862 | 173,160,400 | 10,541,918 |
03-Sep-2024 | BANKBARODA | Bank Of Baroda | 372,635,498 | 266,447,025 | 87,556,698 |
03-Sep-2024 | BATAINDIA | Bata India Ltd | 12,812,405 | 5,494,500 | 6,677,284 |
03-Sep-2024 | BEL | Bharat Electronics Ltd | 714,371,379 | 267,116,250 | 411,536,560 |
03-Sep-2024 | BERGEPAINT | Berger Paints (i) Ltd | 58,313,322 | 17,049,120 | 38,348,535 |
03-Sep-2024 | BHARATFORG | Bharat Forge Ltd | 50,979,391 | 11,819,500 | 36,610,921 |
03-Sep-2024 | BHARTIARTL | Bharti Airtel Limited | 569,053,790 | 59,626,750 | 480,974,350 |
03-Sep-2024 | BHEL | Bhel | 256,482,590 | 140,839,125 | 102,819,335 |
03-Sep-2024 | BIOCON | Biocon Limited. | 93,845,890 | 69,430,000 | 19,723,595 |
03-Sep-2024 | BOSCHLTD | Bosch Limited | 1,737,683 | 380,600 | 1,270,198 |
03-Sep-2024 | BPCL | Bharat Petroleum Corp Lt | 408,027,660 | 100,508,400 | 287,117,877 |
03-Sep-2024 | BRITANNIA | Britannia Industries Ltd | 23,823,080 | 3,353,400 | 19,278,526 |
03-Sep-2024 | BSOFT | Birlasoft Limited | 32,626,827 | 19,882,000 | 11,113,485 |
03-Sep-2024 | CANBK | Canara Bank | 672,420,574 | 443,029,500 | 195,770,045 |
03-Sep-2024 | CANFINHOME | Can Fin Homes Ltd | 18,644,752 | 8,413,275 | 9,299,239 |
03-Sep-2024 | CHAMBLFERT | Chambal Fertilizers Ltd | 31,488,204 | 25,501,800 | 4,411,993 |
03-Sep-2024 | CHOLAFIN | Cholamandalam In & Fin Co | 83,472,819 | 16,679,375 | 62,619,803 |
03-Sep-2024 | CIPLA | Cipla Ltd | 111,403,932 | 16,574,350 | 89,259,385 |
03-Sep-2024 | COALINDIA | Coal India Ltd | 454,398,477 | 98,947,800 | 332,730,753 |
03-Sep-2024 | COFORGE | Coforge Limited | 13,338,755 | 3,490,350 | 9,181,467 |
03-Sep-2024 | COLPAL | Colgate Palmolive Ltd. | 26,654,592 | 3,858,050 | 21,463,812 |
03-Sep-2024 | CONCOR | Container Corp Of Ind Ltd | 55,081,874 | 34,934,000 | 17,393,780 |
03-Sep-2024 | COROMANDEL | Coromandel Interntl. Ltd | 25,144,107 | 3,803,100 | 20,083,801 |
03-Sep-2024 | CROMPTON | Crompt Grea Con Elec Ltd | 128,647,521 | 17,830,800 | 104,384,344 |
03-Sep-2024 | CUB | City Union Bank Ltd | 148,134,380 | 48,200,000 | 92,527,661 |
03-Sep-2024 | CUMMINSIND | Cummins India Ltd | 27,165,600 | 5,866,500 | 19,940,820 |
03-Sep-2024 | DABUR | Dabur India Ltd | 119,662,205 | 21,781,250 | 91,897,844 |
03-Sep-2024 | DALBHARAT | Dalmia Bharat Limited | 16,563,216 | 4,222,075 | 11,512,980 |
03-Sep-2024 | DEEPAKNTR | Deepak Nitrite Ltd | 13,846,910 | 4,760,700 | 8,393,864 |
03-Sep-2024 | DIVISLAB | Divi S Laboratories Ltd | 25,539,298 | 5,044,600 | 19,217,733 |
03-Sep-2024 | DIXON | Dixon Techno (india) Ltd | 7,988,703 | 5,247,500 | 2,341,767 |
03-Sep-2024 | DLF | Dlf Limited | 128,335,464 | 56,552,100 | 65,366,590 |
03-Sep-2024 | DRREDDY | Dr. Reddy S Laboratories | 24,416,851 | 4,735,500 | 18,460,508 |
03-Sep-2024 | EICHERMOT | Eicher Motors Ltd | 27,889,085 | 5,564,475 | 20,930,155 |
03-Sep-2024 | ESCORTS | Escorts Kubota Limited | 6,768,976 | 3,347,025 | 3,083,502 |
03-Sep-2024 | EXIDEIND | Exide Industries Ltd | 91,809,066 | 49,609,800 | 37,608,812 |
03-Sep-2024 | FEDERALBNK | Federal Bank Ltd | 484,596,882 | 149,890,000 | 310,477,037 |
03-Sep-2024 | GAIL | Gail (india) Ltd | 627,483,374 | 173,607,525 | 422,501,680 |
03-Sep-2024 | GLENMARK | Glenmark Pharmaceuticals | 30,111,993 | 9,594,650 | 19,011,743 |
03-Sep-2024 | GMRINFRA | Gmr Airports Infra Ltd | 716,538,553 | 485,493,750 | 195,217,875 |
03-Sep-2024 | GNFC | Guj Nar Val Fer & Chem L | 17,249,403 | 12,790,700 | 3,596,232 |
03-Sep-2024 | GODREJCP | Godrej Consumer Products | 75,675,540 | 9,513,500 | 62,378,263 |
03-Sep-2024 | GODREJPROP | Godrej Properties Ltd | 23,091,466 | 8,353,350 | 13,583,542 |
03-Sep-2024 | GRANULES | Granules India Limited | 29,633,038 | 17,926,000 | 10,225,386 |
03-Sep-2024 | GRASIM | Grasim Industries Ltd | 77,093,056 | 10,464,250 | 62,774,153 |
03-Sep-2024 | GUJGASLTD | Gujarat Gas Limited | 53,841,317 | 28,411,250 | 22,738,001 |
03-Sep-2024 | HAL | Hindustan Aeronautics Ltd | 37,934,515 | 22,596,900 | 13,440,889 |
03-Sep-2024 | HAVELLS | Havells India Limited | 50,801,971 | 11,583,000 | 36,678,872 |
03-Sep-2024 | HCLTECH | Hcl Technologies Ltd | 211,166,427 | 23,782,150 | 176,825,955 |
03-Sep-2024 | HDFCAMC | Hdfc Amc Limited | 20,279,774 | 3,526,950 | 15,738,835 |
03-Sep-2024 | HDFCBANK | Hdfc Bank Ltd | 1,315,946,545 | 226,458,650 | 1,023,690,567 |
03-Sep-2024 | HDFCLIFE | Hdfc Life Ins Co Ltd | 213,419,448 | 42,650,300 | 160,098,175 |
03-Sep-2024 | HEROMOTOCO | Hero Motocorp Limited | 26,088,585 | 7,120,200 | 17,663,955 |
03-Sep-2024 | HINDALCO | Hindalco Industries Ltd | 291,780,181 | 69,988,800 | 207,202,371 |
03-Sep-2024 | HINDPETRO | Hindustan Petroleum Corp | 191,910,891 | 89,723,700 | 92,591,646 |
03-Sep-2024 | HINDUNILVR | Hindustan Unilever Ltd. | 179,035,680 | 22,292,700 | 147,791,196 |
03-Sep-2024 | ICICIBANK | Icici Bank Ltd. | 1,132,692,060 | 103,101,600 | 972,955,857 |
03-Sep-2024 | ICICIGI | Icici Lombard Gic Limited | 47,533,556 | 6,213,000 | 38,943,878 |
03-Sep-2024 | ICICIPRULI | Icici Pru Life Ins Co Ltd | 77,356,239 | 20,154,000 | 53,334,427 |
03-Sep-2024 | IDEA | Vodafone Idea Limited | 7,934,775,627 | 6,545,200,000 | 992,836,845 |
03-Sep-2024 | IDFC | Idfc Limited | 319,996,887 | 136,715,000 | 167,282,042 |
03-Sep-2024 | IDFCFIRSTB | Idfc First Bank Limited | 966,311,538 | 691,920,000 | 226,075,961 |
03-Sep-2024 | IEX | Indian Energy Exc Ltd | 177,845,485 | 131,805,000 | 37,148,210 |
03-Sep-2024 | IGL | Indraprastha Gas Ltd | 77,000,080 | 27,065,500 | 46,084,576 |
03-Sep-2024 | INDHOTEL | The Indian Hotels Co. Ltd | 175,595,000 | 27,961,000 | 138,854,250 |
03-Sep-2024 | INDIAMART | Indiamart Intermesh Ltd | 6,087,018 | 1,844,700 | 3,937,967 |
03-Sep-2024 | INDIGO | Interglobe Aviation Ltd | 34,513,031 | 17,740,800 | 15,046,579 |
03-Sep-2024 | INDUSINDBK | Indusind Bank Limited | 120,005,506 | 44,708,500 | 69,296,730 |
03-Sep-2024 | INDUSTOWER | Indus Towers Limited | 258,462,437 | 115,899,200 | 129,640,115 |
03-Sep-2024 | INFY | Infosys Limited | 635,553,166 | 62,402,000 | 541,373,507 |
03-Sep-2024 | IOC | Indian Oil Corp Ltd | 1,369,807,723 | 307,807,500 | 993,509,836 |
03-Sep-2024 | IPCALAB | Ipca Laboratories Ltd | 27,247,349 | 4,972,500 | 20,912,481 |
03-Sep-2024 | IRCTC | Indian Rail Tour Corp Ltd | 60,165,566 | 35,476,875 | 21,680,412 |
03-Sep-2024 | ITC | Itc Ltd | 2,495,748,810 | 195,990,400 | 2,174,970,969 |
03-Sep-2024 | JINDALSTEL | Jindal Steel & Power Ltd | 77,515,708 | 20,492,500 | 53,147,422 |
03-Sep-2024 | JKCEMENT | Jk Cement Limited | 8,390,912 | 1,216,500 | 6,754,866 |
03-Sep-2024 | JSWSTEEL | Jsw Steel Limited | 268,292,762 | 27,467,775 | 227,410,348 |
03-Sep-2024 | JUBLFOOD | Jubilant Foodworks Ltd | 76,153,623 | 25,657,500 | 46,688,441 |
03-Sep-2024 | KOTAKBANK | Kotak Mahindra Bank Ltd | 294,643,180 | 50,781,600 | 229,129,421 |
03-Sep-2024 | LALPATHLAB | Dr. Lal Path Labs Ltd. | 7,529,523 | 1,628,100 | 5,524,946 |
03-Sep-2024 | LAURUSLABS | Laurus Labs Limited | 78,528,143 | 32,507,400 | 42,094,335 |
03-Sep-2024 | LICHSGFIN | Lic Housing Finance Ltd | 60,244,101 | 43,174,000 | 14,057,895 |
03-Sep-2024 | LT | Larsen & Toubro Ltd. | 271,230,612 | 24,623,850 | 233,045,231 |
03-Sep-2024 | LTF | L&t Finance Limited | 167,461,848 | 125,065,398 | 34,023,357 |
03-Sep-2024 | LTIM | Ltimindtree Limited | 18,580,746 | 4,821,000 | 12,830,708 |
03-Sep-2024 | LTTS | L&t Technology Ser. Ltd. | 5,568,481 | 2,128,800 | 3,161,256 |
03-Sep-2024 | LUPIN | Lupin Limited | 48,342,192 | 18,359,575 | 27,565,507 |
03-Sep-2024 | M&M | Mahindra & Mahindra Ltd | 188,941,548 | 22,666,000 | 156,828,470 |
03-Sep-2024 | M&MFIN | M&m Fin. Services Ltd | 118,003,973 | 55,966,000 | 56,137,774 |
03-Sep-2024 | MANAPPURAM | Manappuram Finance Ltd | 109,626,743 | 79,599,000 | 24,546,405 |
03-Sep-2024 | MARICO | Marico Limited | 105,145,246 | 25,214,400 | 74,673,583 |
03-Sep-2024 | MARUTI | Maruti Suzuki India Ltd. | 26,290,219 | 6,797,100 | 18,178,608 |
03-Sep-2024 | MCX | Multi Commodity Exchange | 10,180,563 | 3,933,000 | 5,738,534 |
03-Sep-2024 | METROPOLIS | Metropolis Healthcare Ltd | 5,160,312 | 2,757,600 | 2,144,696 |
03-Sep-2024 | MFSL | Max Financial Serv Ltd | 64,519,703 | 8,544,800 | 52,748,917 |
03-Sep-2024 | MGL | Mahanagar Gas Ltd. | 13,335,005 | 3,262,400 | 9,405,854 |
03-Sep-2024 | MOTHERSON | Samvrdhna Mthrsn Intl Ltd | 537,299,765 | 173,999,700 | 336,435,076 |
03-Sep-2024 | MPHASIS | Mphasis Limited | 22,558,064 | 5,937,800 | 15,492,360 |
03-Sep-2024 | MRF | Mrf Ltd | 612,621 | 107,005 | 474,984 |
03-Sep-2024 | MUTHOOTFIN | Muthoot Finance Limited | 21,400,003 | 5,305,300 | 15,024,702 |
03-Sep-2024 | NATIONALUM | National Aluminium Co Ltd | 178,967,755 | 119,996,250 | 50,023,117 |
03-Sep-2024 | NAUKRI | Info Edge (i) Ltd | 16,031,589 | 2,182,650 | 13,047,359 |
03-Sep-2024 | NAVINFLUOR | Navin Fluorine Int. Ltd | 7,060,735 | 3,704,750 | 3,002,948 |
03-Sep-2024 | NESTLEIND | Nestle India Limited | 71,801,274 | 8,960,600 | 59,250,610 |
03-Sep-2024 | NMDC | Nmdc Ltd. | 229,794,455 | 173,119,500 | 45,185,232 |
03-Sep-2024 | NTPC | Ntpc Ltd | 948,263,976 | 146,179,500 | 754,671,277 |
03-Sep-2024 | OBEROIRLTY | Oberoi Realty Limited | 23,485,458 | 10,533,600 | 11,777,585 |
03-Sep-2024 | OFSS | Oracle Fin Serv Soft Ltd. | 4,732,126 | 2,821,900 | 1,673,619 |
03-Sep-2024 | ONGC | Oil And Natural Gas Corp. | 1,034,282,422 | 193,785,900 | 788,782,400 |
03-Sep-2024 | PAGEIND | Page Industries Ltd | 1,226,066 | 198,045 | 966,717 |
03-Sep-2024 | PEL | Piramal Enterprises Ltd | 24,116,103 | 15,752,250 | 7,158,047 |
03-Sep-2024 | PERSISTENT | Persistent Systems Ltd | 21,041,336 | 3,888,800 | 16,100,469 |
03-Sep-2024 | PETRONET | Petronet Lng Limited | 150,000,017 | 55,770,000 | 86,730,016 |
03-Sep-2024 | PFC | Power Fin Corp Ltd. | 290,447,407 | 81,981,900 | 193,943,136 |
03-Sep-2024 | PIDILITIND | Pidilite Industries Ltd | 30,769,006 | 3,978,500 | 25,252,055 |
03-Sep-2024 | PIIND | Pi Industries Ltd | 16,356,096 | 2,487,750 | 13,050,541 |
03-Sep-2024 | PNB | Punjab National Bank | 591,377,974 | 434,368,000 | 127,441,075 |
03-Sep-2024 | POLYCAB | Polycab India Limited | 10,518,888 | 3,878,625 | 6,114,318 |
03-Sep-2024 | POWERGRID | Power Grid Corp. Ltd. | 905,143,907 | 120,733,200 | 739,153,511 |
03-Sep-2024 | PVRINOX | Pvr Inox Limited | 14,163,124 | 7,120,058 | 6,334,909 |
03-Sep-2024 | RAMCOCEM | The Ramco Cements Limited | 27,272,201 | 15,715,650 | 10,192,940 |
03-Sep-2024 | RBLBANK | Rbl Bank Limited | 121,256,568 | 103,185,000 | 12,008,739 |
03-Sep-2024 | RECLTD | Rec Limited | 249,446,067 | 91,840,000 | 145,133,763 |
03-Sep-2024 | RELIANCE | Reliance Industries Ltd | 655,884,885 | 102,360,500 | 520,730,140 |
03-Sep-2024 | SAIL | Steel Authority Of India | 289,139,949 | 233,464,000 | 41,218,951 |
03-Sep-2024 | SBICARD | Sbi Cards & Pay Ser Ltd | 59,683,524 | 41,996,800 | 14,702,547 |
03-Sep-2024 | SBILIFE | Sbi Life Insurance Co Ltd | 89,315,371 | 13,235,250 | 71,614,352 |
03-Sep-2024 | SBIN | State Bank Of India | 749,830,583 | 155,455,500 | 556,883,553 |
03-Sep-2024 | SHREECEM | Shree Cement Limited | 2,702,310 | 309,825 | 2,257,369 |
03-Sep-2024 | SHRIRAMFIN | Shriram Finance Limited | 56,079,066 | 7,640,700 | 45,634,412 |
03-Sep-2024 | SIEMENS | Siemens Ltd | 17,806,068 | 3,453,600 | 13,462,164 |
03-Sep-2024 | SRF | Srf Ltd | 29,488,465 | 9,123,750 | 18,890,291 |
03-Sep-2024 | SUNPHARMA | Sun Pharmaceutical Ind L | 218,440,087 | 21,224,000 | 186,294,082 |
03-Sep-2024 | SUNTV | Sun Tv Network Limited | 19,704,232 | 10,183,500 | 8,535,520 |
03-Sep-2024 | SYNGENE | Syngene International Ltd | 36,104,944 | 9,402,000 | 24,897,696 |
03-Sep-2024 | TATACHEM | Tata Chemicals Ltd | 31,601,465 | 18,437,100 | 11,584,291 |
03-Sep-2024 | TATACOMM | Tata Communications Ltd | 23,447,901 | 9,211,500 | 13,064,005 |
03-Sep-2024 | TATACONSUM | Tata Consumer Product Ltd | 128,276,644 | 23,315,280 | 98,547,531 |
03-Sep-2024 | TATAMOTORS | Tata Motors Limited | 356,618,780 | 141,111,850 | 197,675,991 |
03-Sep-2024 | TATAPOWER | Tata Power Co Ltd | 339,616,396 | 131,214,600 | 191,420,976 |
03-Sep-2024 | TATASTEEL | Tata Steel Limited | 1,667,987,352 | 534,556,000 | 1,050,031,984 |
03-Sep-2024 | TCS | Tata Consultancy Serv Lt | 204,305,778 | 23,479,400 | 170,611,089 |
03-Sep-2024 | TECHM | Tech Mahindra Limited | 127,036,605 | 17,565,600 | 103,119,174 |
03-Sep-2024 | TITAN | Titan Company Limited | 83,491,928 | 13,333,075 | 65,984,256 |
03-Sep-2024 | TORNTPHARM | Torrent Pharmaceuticals L | 19,463,200 | 2,454,000 | 16,036,040 |
03-Sep-2024 | TRENT | Trent Ltd | 44,787,316 | 7,596,200 | 34,951,750 |
03-Sep-2024 | TVSMOTOR | Tvs Motor Company Ltd | 47,254,865 | 11,570,300 | 33,321,821 |
03-Sep-2024 | UBL | United Breweries Ltd | 15,424,675 | 3,130,400 | 11,523,041 |
03-Sep-2024 | ULTRACEMCO | Ultratech Cement Limited | 23,002,447 | 3,110,800 | 18,741,524 |
03-Sep-2024 | UNITDSPR | United Spirits Limited | 63,025,888 | 12,784,800 | 47,089,793 |
03-Sep-2024 | UPL | Upl Limited | 101,298,895 | 55,415,100 | 40,818,850 |
03-Sep-2024 | VEDL | Vedanta Limited | 339,787,241 | 196,337,200 | 126,460,678 |
03-Sep-2024 | VOLTAS | Voltas Ltd | 46,126,252 | 17,200,800 | 26,619,139 |
03-Sep-2024 | WIPRO | Wipro Ltd | 283,158,203 | 99,744,000 | 169,256,292 |
03-Sep-2024 | ZYDUSLIFE | Zydus Lifesciences Ltd | 50,353,988 | 30,546,900 | 17,289,388 |
Equity Bulk Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
03-Sep-2024 | Allied Digital Services L | Hrti Private Limited | Buy | 269,174 | 270.67 | 72,857,327 |
03-Sep-2024 | Allied Digital Services L | Share India Securities Limited | Buy | 296,389 | 268.30 | 79,521,169 |
03-Sep-2024 | Allied Digital Services L | Graviton Research Capital Llp | Buy | 423,382 | 270.88 | 114,685,716 |
03-Sep-2024 | Antarctica Graphics Ltd | Multiplier Share & Stock Advisors Private Limited | Buy | 1,961,886 | 2.10 | 4,119,961 |
03-Sep-2024 | Apollo Pipes Limited | Graviton Research Capital Llp | Buy | 249,255 | 652.95 | 162,751,052 |
03-Sep-2024 | Solve Plastic Products L | Mansi Share And Stock Advisors Pvt Ltd | Buy | 36,000 | 76.61 | 2,757,960 |
03-Sep-2024 | Brace Port Logistics Ltd | Setu Securities Pvt Ltd | Buy | 67,200 | 148.66 | 9,989,952 |
03-Sep-2024 | Chetana Education Limited | Laroia Mona | Buy | 110,400 | 92.00 | 10,156,800 |
03-Sep-2024 | Chetana Education Limited | Shubham Financial Services | Buy | 123,200 | 90.92 | 11,201,344 |
03-Sep-2024 | Coral India Fin & Hous Lt | Nk Securities Research Private Limited | Buy | 450,657 | 74.51 | 33,578,453 |
03-Sep-2024 | Coral India Fin & Hous Lt | Plutus Research Private Limited | Buy | 207,731 | 73.67 | 15,303,543 |
03-Sep-2024 | DEEP ENE RESOURCES LTD | Graviton Research Capital Llp | Buy | 180,590 | 258.20 | 46,628,338 |
03-Sep-2024 | D-Link India Ltd | Graviton Research Capital Llp | Buy | 252,768 | 652.83 | 165,014,533 |
03-Sep-2024 | Felix Industries Ltd. | Srestha Finvest Limited | Buy | 75,000 | 248.86 | 18,664,500 |
03-Sep-2024 | Forcas Studio Limited | Mansi Share And Stock Advisors Pvt Ltd | Buy | 262,400 | 107.35 | 28,168,640 |
03-Sep-2024 | Forcas Studio Limited | Statsol Research Llp | Buy | 17,600 | 106.90 | 1,881,440 |
03-Sep-2024 | Forcas Studio Limited | Girijadhava Vyapaar Private Limited | Buy | 96,000 | 109.73 | 10,534,080 |
03-Sep-2024 | GACM Technologies Limited | Dhruv Ganji | Buy | 944,435 | 1.65 | 1,558,318 |
03-Sep-2024 | GACM Technologies Limited | Vikrambhai Gokalbhai Chaudhari | Buy | 3,704,789 | 1.65 | 6,112,902 |
03-Sep-2024 | GACM Technologies Limited | Vishal Srivastava | Buy | 3,528,313 | 1.66 | 5,857,000 |
03-Sep-2024 | Geojit Fin Serv Ltd | Hrti Private Limited | Buy | 1,298,749 | 150.41 | 195,344,837 |
03-Sep-2024 | Geojit Fin Serv Ltd | Graviton Research Capital Llp | Buy | 1,892,661 | 149.87 | 283,653,104 |
03-Sep-2024 | Hilton Metal Forging Limi | Esaar (india) Limited | Buy | 778,203 | 89.37 | 69,548,002 |
03-Sep-2024 | Hilton Metal Forging Limi | Qe Securities Llp | Buy | 122,898 | 90.42 | 11,112,437 |
03-Sep-2024 | Hilton Metal Forging Limi | Patronus Tradetech Llp | Buy | 110,752 | 90.41 | 10,013,088 |
03-Sep-2024 | Hilton Metal Forging Limi | Nidhi Naresh Nandu | Buy | 125,000 | 87.00 | 10,875,000 |
03-Sep-2024 | Hilton Metal Forging Limi | Mukul Avanish Varma | Buy | 77,710 | 91.13 | 7,081,712 |
03-Sep-2024 | Hilton Metal Forging Limi | Hrti Private Limited | Buy | 118,328 | 89.80 | 10,625,854 |
03-Sep-2024 | HOV Services Limited | Multiplier Share & Stock Advisors Private Limited | Buy | 92,108 | 104.00 | 9,579,232 |
03-Sep-2024 | Indian Phosphate Limited | F3 Advisors Private Limited | Buy | 426,000 | 188.57 | 80,330,820 |
03-Sep-2024 | Indian Phosphate Limited | Mansi Share And Stock Advisors Pvt Ltd | Buy | 216,000 | 183.70 | 39,679,200 |
03-Sep-2024 | Intrasoft Tech. Ltd | Manish Jhunjhunwala | Buy | 90,000 | 187.33 | 16,859,700 |
03-Sep-2024 | Intrasoft Tech. Ltd | Hrti Private Limited | Buy | 69,910 | 179.78 | 12,568,420 |
03-Sep-2024 | Jay Bee Laminations Ltd | Cinco Stock Vision Llp | Buy | 280,000 | 291.25 | 81,550,000 |
03-Sep-2024 | Jay Bee Laminations Ltd | Multiplier Share & Stock Advisors Private Limited | Buy | 378,000 | 287.66 | 108,735,480 |
