After Market Data of NSE,BSE and MSEI in Capital Markets For Trade Date 16-Sep-2024
Category | Date | Buy Value | Sell Value | Net Value |
---|---|---|---|---|
FII/FPI | 16-Sep-2024 | 8,617.10 | 10,252.08 | -1,634.98 |
DII | 16-Sep-2024 | 10,025.07 | 9,270.98 | 754.09 |
FII Derivatives Statistics
Type | Buy Contracts | Buy Amt (Rs. Cr) | Sell Contracts | Sell Amt (Rs. Cr) | Open Interest Contracts | Open Interest Amt (Rs. Cr) |
---|---|---|---|---|---|---|
Index Futures | 27,779 | 1,962 | 23,638 | 1,630 | 598,830 | 39,613 |
Finnifty Futures | 214 | 13 | 209 | 13 | 1,147 | 69 |
Banknifty Futures | 12,738 | 999 | 7,864 | 616 | 89,910 | 7,049 |
Midcpnifty Futures | 1,810 | 121 | 3,194 | 213 | 60,851 | 4,051 |
FII/DII/Client/Pro Derivatives Open Interest
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 288,036 | 403,576 | 2,294,410 | 338,823 | 6,917,761 | 7,631,412 | 7,215,632 | 8,159,595 | 2,309,503 | 821,611 | 1,259,076 | 939,009 | 20,262,733 | 18,315,711 |
DII | 102,244 | 158,612 | 182,982 | 3,050,893 | 2,078 | 629,592 | 0 | 0 | 338 | 2,560 | 218,405 | 0 | 919,794 | 3,427,910 |
FII | 406,141 | 192,689 | 2,353,337 | 1,865,335 | 1,413,387 | 1,831,532 | 1,114,315 | 1,555,787 | 99,487 | 121,595 | 246,324 | 210,954 | 6,225,479 | 5,185,404 |
Pro | 59,545 | 101,089 | 751,156 | 326,834 | 2,028,166 | 2,283,216 | 2,031,445 | 2,660,370 | 577,529 | 742,001 | 1,263,052 | 537,804 | 6,441,613 | 6,920,594 |
Total | 855,966 | 855,966 | 5,581,885 | 5,581,885 | 10,361,392 | 12,375,752 | 10,361,392 | 12,375,752 | 2,986,857 | 1,687,767 | 2,986,857 | 1,687,767 | 33,849,619 | 33,849,619 |
FII/DII/Client/Pro Derivatives Volume Traded
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 160,534 | 171,753 | 408,406 | 367,394 | 63,178,736 | 54,768,521 | 62,903,174 | 54,386,327 | 1,663,669 | 613,175 | 1,560,255 | 606,185 | 120,793,041 | 119,995,088 |
DII | 5,035 | 349 | 53,287 | 60,758 | 0 | 5,000 | 0 | 0 | 145 | 0 | 1,453 | 0 | 63,467 | 62,560 |
FII | 27,779 | 23,638 | 276,308 | 331,394 | 14,517,651 | 13,881,122 | 14,724,393 | 14,116,886 | 438,652 | 237,363 | 456,959 | 245,830 | 29,378,875 | 29,899,100 |
Pro | 99,929 | 97,537 | 532,868 | 511,323 | 113,076,949 | 103,599,163 | 113,145,769 | 103,750,593 | 2,737,913 | 1,355,283 | 2,821,712 | 1,353,806 | 221,402,105 | 221,680,740 |
Total | 293,277 | 293,277 | 1,270,869 | 1,270,869 | 190,773,336 | 172,253,806 | 190,773,336 | 172,253,806 | 4,840,379 | 2,205,821 | 4,840,379 | 2,205,821 | 371,637,488 | 371,637,488 |
Securities in Ban for Next Trading Day
S.No. | NSE Symbol |
---|---|
1 | AARTIIND |
2 | BALRAMCHIN |
3 | BANDHANBNK |
4 | BSOFT |
5 | CHAMBLFERT |
6 | GNFC |
7 | GRANULES |
8 | HINDCOPPER |
9 | LICHSGFIN |
10 | RBLBANK |
Equity Bulk Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
16-Sep-2024 | Aarti Surfactants Limited | Setu Securities Pvt Ltd | Buy | 85,555 | 765.90 | 65,526,575 |
16-Sep-2024 | Archidply Decor Limted | Sandeep Prakashchandra Jain (huf) | Buy | 51,311 | 141.93 | 7,282,570 |
16-Sep-2024 | Allied Digital Services L | Graviton Research Capital Llp | Buy | 286,428 | 310.90 | 89,050,465 |
16-Sep-2024 | Abans Holdings Limited | Hrti Private Limited | Buy | 285,607 | 409.32 | 116,904,657 |
16-Sep-2024 | Arihant Capital Mkts Ltd | Hrti Private Limited | Buy | 731,698 | 117.89 | 86,259,877 |
16-Sep-2024 | Arihant Capital Mkts Ltd | Graviton Research Capital Llp | Buy | 630,245 | 116.84 | 73,637,826 |
16-Sep-2024 | Aditya Ultra Steel Ltd | Kabra Kailash | Buy | 240,000 | 69.90 | 16,776,000 |
16-Sep-2024 | Biofil Chemicals & Pharm | Rajesh Mahendra Ranka | Buy | 134,000 | 89.30 | 11,966,200 |
16-Sep-2024 | Biofil Chemicals & Pharm | Qe Securities Llp | Buy | 116,429 | 87.41 | 10,177,059 |
16-Sep-2024 | Biofil Chemicals & Pharm | Nk Securities Research Private Limited | Buy | 192,320 | 86.77 | 16,687,606 |
16-Sep-2024 | Cool Caps Industries Ltd | Holani Consultants Private Limited | Buy | 1,250 | 418.00 | 522,500 |
16-Sep-2024 | Ducon Infratech Ltd | Ninja Securities Private Limited Ninja Securities | Buy | 333,925 | 2.15 | 717,939 |
16-Sep-2024 | Elin Electronics Limited | Graviton Research Capital Llp | Buy | 256,649 | 273.46 | 70,183,236 |
16-Sep-2024 | EPACK Durable Limited | Qe Securities Llp | Buy | 479,115 | 373.56 | 178,978,199 |
16-Sep-2024 | EPACK Durable Limited | Hrti Private Limited | Buy | 746,990 | 371.57 | 277,559,074 |
16-Sep-2024 | EPACK Durable Limited | Graviton Research Capital Llp | Buy | 1,001,687 | 373.91 | 374,540,786 |
16-Sep-2024 | Gajanand International L | Company Shivaay Trading | Buy | 132,000 | 42.00 | 5,544,000 |
16-Sep-2024 | GACM Technologies Limited | Dhruv Ganji | Buy | 6,026,248 | 1.34 | 8,075,172 |
16-Sep-2024 | GACM Technologies Limited | Ankita Vishal Shah | Buy | 1,000,000 | 1.23 | 1,230,000 |
16-Sep-2024 | GACM Technologies Limited | Ga Trading Company | Buy | 650,000 | 1.23 | 799,500 |
16-Sep-2024 | GACM Technologies Limited | Dhruv Ganji | Buy | 819,535 | 1.33 | 1,089,982 |
16-Sep-2024 | GACM Technologies Limited | Amin Abdulbhai Nayani | Buy | 440,738 | 1.23 | 542,108 |
16-Sep-2024 | Gic Housing Finance Ltd | Graviton Research Capital Llp | Buy | 341,017 | 265.81 | 90,645,729 |
16-Sep-2024 | Globe Intl Carriers Ltd | Inventure Growth & Securities Ltd | Buy | 396,000 | 76.08 | 30,127,680 |
16-Sep-2024 | Globus Spirits Limited | Graviton Research Capital Llp | Buy | 175,269 | 1297.04 | 227,330,904 |
16-Sep-2024 | GM Breweries Ltd. | Graviton Research Capital Llp | Buy | 169,965 | 969.38 | 164,760,672 |
16-Sep-2024 | Heads UP Ventures Limited | Mittal Rimpy | Buy | 185,685 | 16.65 | 3,091,655 |
16-Sep-2024 | Himatsingka Seide Ltd | Graviton Research Capital Llp | Buy | 537,585 | 153.01 | 82,255,881 |
16-Sep-2024 | Himatsingka Seide Ltd | Abhinandan Leasing And Finance Private Limited | Buy | 500,000 | 152.06 | 76,030,000 |
16-Sep-2024 | India Shelter Fin Corp L | Patronus Research Llp | Buy | 8,145 | 752.10 | 6,125,855 |
16-Sep-2024 | Intl Conveyors Limited | Graviton Research Capital Llp | Buy | 361,627 | 90.86 | 32,857,429 |
16-Sep-2024 | Kamdhenu Ventures Limited | Vt Capital Market Pvt Ltd | Buy | 4,282,144 | 52.26 | 223,784,845 |
16-Sep-2024 | Kanoria Chem & Ind Ltd | Graviton Research Capital Llp | Buy | 292,684 | 162.71 | 47,622,614 |
16-Sep-2024 | Kohinoor Foods Limited | Indra Kiran Ventures | Buy | 250,320 | 46.72 | 11,694,950 |
16-Sep-2024 | Kohinoor Foods Limited | Setu Securities Pvt Ltd | Buy | 250,007 | 46.71 | 11,677,827 |
16-Sep-2024 | Kohinoor Foods Limited | Multiplier Share & Stock Advisors Private Limited | Buy | 500,000 | 46.83 | 23,415,000 |
16-Sep-2024 | Kohinoor Foods Limited | Yuga Stocks And Commodities Private Limited . | Buy | 481,208 | 46.75 | 22,496,474 |
16-Sep-2024 | Kohinoor Foods Limited | Arihant Capital Markets Limted | Buy | 210,010 | 46.79 | 9,826,368 |
16-Sep-2024 | Kross Limited | Grt Strategic Ventures Llp | Buy | 542,307 | 259.07 | 140,495,474 |
16-Sep-2024 | Kross Limited | Pure Broking Pvt Ltd | Buy | 536,760 | 258.50 | 138,752,460 |
16-Sep-2024 | Kross Limited | Nk Securities Research Private Limited | Buy | 1,768,498 | 255.93 | 452,611,693 |
16-Sep-2024 | Kross Limited | Irage Broking Services Llp | Buy | 320,424 | 256.36 | 82,143,897 |
16-Sep-2024 | Kross Limited | Elixir Wealth Management Private Limited | Buy | 438,970 | 261.16 | 114,641,405 |
16-Sep-2024 | Kross Limited | Societe Generale | Buy | 610,848 | 257.70 | 157,415,530 |
16-Sep-2024 | Kross Limited | Goldmine Stocks Private Limited | Buy | 613,538 | 258.80 | 158,783,634 |
16-Sep-2024 | Kross Limited | Aakraya Research Llp | Buy | 533,775 | 258.70 | 138,087,593 |
16-Sep-2024 | Marshall Machines Ltd | Qe Securities Llp | Buy | 131,491 | 39.05 | 5,134,724 |
16-Sep-2024 | MRO-TEK Realty Ltd | Rajat Goenka | Buy | 145,000 | 114.93 | 16,664,850 |
16-Sep-2024 | Manoj Vaibhav Gem N Jew L | Hrti Private Limited | Buy | 346,867 | 314.42 | 109,061,922 |
16-Sep-2024 | Manoj Vaibhav Gem N Jew L | Graviton Research Capital Llp | Buy | 394,590 | 317.52 | 125,290,217 |
16-Sep-2024 | Manoj Vaibhav Gem N Jew L | Silvertoss Shoppers Private Limited | Buy | 255,000 | 304.88 | 77,744,400 |
16-Sep-2024 | Manoj Vaibhav Gem N Jew L | Aakraya Research Llp | Buy | 247,442 | 314.58 | 77,840,304 |
16-Sep-2024 | My Mudra Fincorp Limited | Mansi Share And Stock Advisors Pvt Ltd | Buy | 120,000 | 111.50 | 13,380,000 |
16-Sep-2024 | Namo eWaste Management L | Satish Singhal | Buy | 120,000 | 152.57 | 18,308,400 |
16-Sep-2024 | Oswal Greentech Limited | Aakraya Research Llp | Buy | 1,571,495 | 64.80 | 101,832,876 |
16-Sep-2024 | Oswal Greentech Limited | Hrti Private Limited | Buy | 2,198,405 | 64.72 | 142,280,772 |
16-Sep-2024 | Oswal Greentech Limited | Qe Securities Llp | Buy | 1,391,709 | 65.12 | 90,628,090 |
16-Sep-2024 | Oswal Greentech Limited | Graviton Research Capital Llp | Buy | 1,678,199 | 64.03 | 107,455,082 |
16-Sep-2024 | Pix Transmissions Limited | Crony Vyapar Pvt Ltd | Buy | 298,786 | 1622.52 | 484,786,261 |
16-Sep-2024 | Pix Transmissions Limited | Parth Infin Brokers Pvt Ltd | Buy | 97,759 | 1619.82 | 158,351,983 |
16-Sep-2024 | Pix Transmissions Limited | Hrti Private Limited | Buy | 71,310 | 1608.39 | 114,694,291 |
16-Sep-2024 | Pix Transmissions Limited | Graviton Research Capital Llp | Buy | 101,221 | 1600.03 | 161,956,637 |
16-Sep-2024 | Pix Transmissions Limited | Prrsaar Commodities Pvt Ltd | Buy | 88,606 | 1643.83 | 145,653,201 |
16-Sep-2024 | QVC Exports Limited | Ishaan Tradefin Llp | Buy | 17,600 | 74.22 | 1,306,272 |
16-Sep-2024 | Radiant Cash Mgmt Ser Ltd | Yellowstone Investments | Buy | 585,000 | 85.48 | 50,005,800 |
16-Sep-2024 | Rama Steel Tubes Limited | Hrti Private Limited | Buy | 11,112,300 | 16.36 | 181,797,228 |
16-Sep-2024 | Renaissance Global Ltd | Hrti Private Limited | Buy | 548,049 | 156.09 | 85,544,968 |
16-Sep-2024 | Renaissance Global Ltd | Graviton Research Capital Llp | Buy | 716,400 | 156.44 | 112,073,616 |
16-Sep-2024 | Shubhshree Biofuels Ene L | Ss Corporate Securities Limited | Buy | 26,400 | 180.82 | 4,773,648 |
16-Sep-2024 | Shubhshree Biofuels Ene L | Nova Global Opportunities Fund Pcc – Touchstone | Buy | 27,600 | 186.91 | 5,158,716 |
16-Sep-2024 | Shubhshree Biofuels Ene L | Trade Corner | Buy | 33,600 | 185.64 | 6,237,504 |
16-Sep-2024 | Trib Bhimji Zaveri Ltd | Nk Securities Research Private Limited | Buy | 337,486 | 345.94 | 116,749,907 |
16-Sep-2024 | Trib Bhimji Zaveri Ltd | Setu Securities Pvt Ltd | Buy | 533,595 | 359.11 | 191,619,300 |
16-Sep-2024 | Trib Bhimji Zaveri Ltd | Multiplier Share & Stock Advisors Private Limited | Buy | 450,003 | 357.58 | 160,912,073 |
16-Sep-2024 | Trib Bhimji Zaveri Ltd | Hrti Private Limited | Buy | 439,536 | 346.54 | 152,316,805 |
16-Sep-2024 | Tolins Tyres Limited | Rpv Holdings Private Limited | Buy | 200,000 | 228.00 | 45,600,000 |
16-Sep-2024 | Tolins Tyres Limited | Mansi Share And Stock Advisors Pvt Ltd | Buy | 300,000 | 228.00 | 68,400,000 |
16-Sep-2024 | Triveni Engineering & Ind | Graviton Research Capital Llp | Buy | 1,365,273 | 505.46 | 690,090,891 |
16-Sep-2024 | Vipul Limited | Moneyplant Gold & Jewellery Trading L.l.c | Buy | 2,000,000 | 35.50 | 71,000,000 |
16-Sep-2024 | VL E Gov and IT Sol Ltd | Kabeelon Sales Corp | Buy | 900,286 | 131.68 | 118,549,660 |
16-Sep-2024 | VL E Gov and IT Sol Ltd | Navratri Share Trading Private Limited . | Buy | 540,000 | 133.15 | 71,901,000 |
16-Sep-2024 | VL E Gov and IT Sol Ltd | Jain Sanjay Popatlal | Buy | 1,000,000 | 133.49 | 133,490,000 |
16-Sep-2024 | Aarti Surfactants Limited | Setu Securities Pvt Ltd | Sell | 62,758 | 763.92 | 47,942,091 |
16-Sep-2024 | Archidply Decor Limted | Sandeep Prakashchandra Jain (huf) | Sell | 3,943 | 143.89 | 567,358 |
16-Sep-2024 | Allied Digital Services L | Graviton Research Capital Llp | Sell | 286,428 | 310.82 | 89,027,551 |
16-Sep-2024 | Abans Holdings Limited | Hrti Private Limited | Sell | 300,920 | 407.64 | 122,667,029 |
16-Sep-2024 | Akshar Spintex Limited | Gayen Sandip | Sell | 2,523,726 | 0.22 | 555,220 |
16-Sep-2024 | Arihant Capital Mkts Ltd | Hrti Private Limited | Sell | 635,403 | 117.24 | 74,494,648 |
16-Sep-2024 | Arihant Capital Mkts Ltd | Graviton Research Capital Llp | Sell | 630,245 | 117.16 | 73,839,504 |
16-Sep-2024 | Bang Overseas Limited | Jain Kayavanna Paresh | Sell | 68,000 | 64.51 | 4,386,680 |
16-Sep-2024 | Biofil Chemicals & Pharm | Rajesh Mahendra Ranka | Sell | 134,000 | 88.65 | 11,879,100 |
16-Sep-2024 | Biofil Chemicals & Pharm | Nk Securities Research Private Limited | Sell | 192,320 | 86.87 | 16,706,838 |
16-Sep-2024 | Biofil Chemicals & Pharm | Qe Securities Llp | Sell | 117,308 | 87.59 | 10,275,008 |
16-Sep-2024 | Cool Caps Industries Ltd | Holani Consultants Private Limited | Sell | 94,750 | 390.52 | 37,001,770 |
16-Sep-2024 | Cool Caps Industries Ltd | Timely Financial Consultants Private Limited | Sell | 377,250 | 400.41 | 151,054,673 |
16-Sep-2024 | Dhariwalcorp Limited | Beacon Stone Capital Vcc – Beacon Stone I | Sell | 52,800 | 149.36 | 7,886,208 |
16-Sep-2024 | Ducon Infratech Ltd | Pratik Banji Dabhi | Sell | 5,028,284 | 2.20 | 11,062,225 |
16-Sep-2024 | Elin Electronics Limited | Graviton Research Capital Llp | Sell | 256,649 | 273.79 | 70,267,930 |
16-Sep-2024 | EPACK Durable Limited | Qe Securities Llp | Sell | 483,095 | 373.31 | 180,344,194 |
16-Sep-2024 | EPACK Durable Limited | Hrti Private Limited | Sell | 703,738 | 371.82 | 261,663,863 |
16-Sep-2024 | EPACK Durable Limited | Graviton Research Capital Llp | Sell | 1,001,687 | 373.52 | 374,150,128 |
16-Sep-2024 | GACM Technologies Limited | Dhruv Ganji | Sell | 3,070,263 | 1.31 | 4,022,045 |
16-Sep-2024 | GACM Technologies Limited | Ga Trading Company | Sell | 53,876 | 1.35 | 72,733 |
16-Sep-2024 | GACM Technologies Limited | Amin Abdulbhai Nayani | Sell | 773,983 | 1.26 | 975,219 |
16-Sep-2024 | GACM Technologies Limited | Multiplier Share & Stock Advisors Private Limited | Sell | 1,398,637 | 1.23 | 1,720,324 |
16-Sep-2024 | GACM Technologies Limited | Chandan Chaurasiya | Sell | 3,472,016 | 1.24 | 4,305,300 |
16-Sep-2024 | Gic Housing Finance Ltd | Graviton Research Capital Llp | Sell | 341,017 | 266.04 | 90,724,163 |
16-Sep-2024 | Globe Intl Carriers Ltd | Puneet Kumar | Sell | 324,000 | 76.04 | 24,636,960 |
16-Sep-2024 | Globus Spirits Limited | Graviton Research Capital Llp | Sell | 175,269 | 1297.08 | 227,337,915 |
16-Sep-2024 | GM Breweries Ltd. | Graviton Research Capital Llp | Sell | 169,965 | 970.35 | 164,925,538 |
16-Sep-2024 | Heads UP Ventures Limited | Mittal Rimpy | Sell | 175,781 | 16.66 | 2,928,511 |
16-Sep-2024 | Himatsingka Seide Ltd | Graviton Research Capital Llp | Sell | 537,585 | 152.70 | 82,089,230 |
16-Sep-2024 | India Shelter Fin Corp L | Patronus Research Llp | Sell | 625,568 | 755.71 | 472,747,993 |
16-Sep-2024 | Intl Conveyors Limited | Graviton Research Capital Llp | Sell | 361,627 | 90.92 | 32,879,127 |
16-Sep-2024 | Kamdhenu Ventures Limited | Vt Capital Market Pvt Ltd | Sell | 4,282,144 | 52.13 | 223,228,167 |
16-Sep-2024 | Kanoria Chem & Ind Ltd | Graviton Research Capital Llp | Sell | 292,684 | 163.05 | 47,722,126 |
16-Sep-2024 | Kohinoor Foods Limited | Yuga Stocks And Commodities Private Limited . | Sell | 381,208 | 46.83 | 17,851,971 |
16-Sep-2024 | Kohinoor Foods Limited | Indra Kiran Ventures | Sell | 175,320 | 46.80 | 8,204,976 |
16-Sep-2024 | Kohinoor Foods Limited | Setu Securities Pvt Ltd | Sell | 200,007 | 46.76 | 9,352,327 |
16-Sep-2024 | Kohinoor Foods Limited | Multiplier Share & Stock Advisors Private Limited | Sell | 500,000 | 46.83 | 23,415,000 |
16-Sep-2024 | Kohinoor Foods Limited | Arihant Capital Markets Limted | Sell | 175,000 | 46.71 | 8,174,250 |
16-Sep-2024 | Kross Limited | Grt Strategic Ventures Llp | Sell | 542,307 | 259.17 | 140,549,705 |
16-Sep-2024 | Kross Limited | Irage Broking Services Llp | Sell | 569,953 | 254.57 | 145,092,935 |
16-Sep-2024 | Kross Limited | Goldmine Stocks Private Limited | Sell | 613,538 | 258.98 | 158,894,071 |
16-Sep-2024 | Kross Limited | Societe Generale | Sell | 95,233 | 245.22 | 23,353,036 |
16-Sep-2024 | Kross Limited | Elixir Wealth Management Private Limited | Sell | 435,951 | 261.78 | 114,123,253 |
16-Sep-2024 | Kross Limited | Aakraya Research Llp | Sell | 533,775 | 258.88 | 138,183,672 |
16-Sep-2024 | Kross Limited | Nk Securities Research Private Limited | Sell | 1,768,498 | 256.08 | 452,876,968 |
16-Sep-2024 | Kross Limited | Pure Broking Pvt Ltd | Sell | 536,760 | 259.10 | 139,074,516 |
16-Sep-2024 | Marshall Machines Ltd | Qe Securities Llp | Sell | 131,491 | 38.95 | 5,121,574 |
16-Sep-2024 | MRO-TEK Realty Ltd | Jitendra Mohandas Virwani | Sell | 192,697 | 114.77 | 22,115,835 |
16-Sep-2024 | Manoj Vaibhav Gem N Jew L | Aakraya Research Llp | Sell | 247,442 | 314.81 | 77,897,216 |
16-Sep-2024 | Manoj Vaibhav Gem N Jew L | Silvertoss Shoppers Private Limited | Sell | 255,000 | 308.12 | 78,570,600 |
16-Sep-2024 | Manoj Vaibhav Gem N Jew L | Hrti Private Limited | Sell | 318,379 | 314.45 | 100,114,277 |
16-Sep-2024 | Manoj Vaibhav Gem N Jew L | Graviton Research Capital Llp | Sell | 394,590 | 317.98 | 125,471,728 |
16-Sep-2024 | My Mudra Fincorp Limited | Mansi Share And Stock Advisors Pvt Ltd | Sell | 60,000 | 111.57 | 6,694,200 |
16-Sep-2024 | Oswal Greentech Limited | Hrti Private Limited | Sell | 1,905,259 | 64.76 | 123,384,573 |
16-Sep-2024 | Oswal Greentech Limited | Aakraya Research Llp | Sell | 1,571,495 | 64.87 | 101,942,881 |
16-Sep-2024 | Oswal Greentech Limited | Qe Securities Llp | Sell | 1,377,673 | 65.00 | 89,548,745 |
16-Sep-2024 | Oswal Greentech Limited | Graviton Research Capital Llp | Sell | 1,678,199 | 64.20 | 107,740,376 |
16-Sep-2024 | Pix Transmissions Limited | Parth Infin Brokers Pvt Ltd | Sell | 85,804 | 1613.69 | 138,461,057 |
16-Sep-2024 | Pix Transmissions Limited | Crony Vyapar Pvt Ltd | Sell | 289,881 | 1622.08 | 470,210,172 |
16-Sep-2024 | Pix Transmissions Limited | Graviton Research Capital Llp | Sell | 101,221 | 1596.53 | 161,602,363 |
16-Sep-2024 | Pix Transmissions Limited | Hrti Private Limited | Sell | 66,276 | 1601.71 | 106,154,932 |
16-Sep-2024 | Pix Transmissions Limited | Prrsaar Commodities Pvt Ltd | Sell | 88,606 | 1643.74 | 145,645,226 |
16-Sep-2024 | QVC Exports Limited | Ishaan Tradefin Llp | Sell | 67,200 | 71.74 | 4,820,928 |
16-Sep-2024 | Radiant Cash Mgmt Ser Ltd | Ascent India Fund Iii | Sell | 830,000 | 85.31 | 70,807,300 |
16-Sep-2024 | Rama Steel Tubes Limited | Hrti Private Limited | Sell | 12,706,200 | 16.46 | 209,144,052 |
16-Sep-2024 | Renaissance Global Ltd | Niranjan Amratlal Shah | Sell | 534,383 | 156.37 | 83,561,470 |
16-Sep-2024 | Renaissance Global Ltd | Hrti Private Limited | Sell | 561,663 | 157.12 | 88,248,491 |
16-Sep-2024 | Renaissance Global Ltd | Graviton Research Capital Llp | Sell | 716,400 | 156.71 | 112,267,044 |
16-Sep-2024 | Shubhshree Biofuels Ene L | Stci Primary Delaer Ltd | Sell | 33,600 | 189.00 | 6,350,400 |
16-Sep-2024 | Shubhshree Biofuels Ene L | Rajasthan Global Securities Pvt Ltd | Sell | 33,600 | 181.30 | 6,091,680 |
16-Sep-2024 | Shubhshree Biofuels Ene L | Lrsd Securities Private Limited | Sell | 33,600 | 179.76 | 6,039,936 |
16-Sep-2024 | Trib Bhimji Zaveri Ltd | Nk Securities Research Private Limited | Sell | 337,486 | 346.13 | 116,814,029 |
16-Sep-2024 | Trib Bhimji Zaveri Ltd | Hrti Private Limited | Sell | 414,262 | 345.14 | 142,978,387 |
16-Sep-2024 | Trib Bhimji Zaveri Ltd | Multiplier Share & Stock Advisors Private Limited | Sell | 450,003 | 360.36 | 162,163,081 |
16-Sep-2024 | Trib Bhimji Zaveri Ltd | Setu Securities Pvt Ltd | Sell | 589,838 | 359.45 | 212,017,269 |
16-Sep-2024 | Triveni Engineering & Ind | Graviton Research Capital Llp | Sell | 1,365,273 | 505.80 | 690,555,083 |
16-Sep-2024 | Vipul Limited | Punit Beriwala Huf | Sell | 2,500,000 | 35.54 | 88,850,000 |
16-Sep-2024 | VL E Gov and IT Sol Ltd | Kabeelon Sales Corp | Sell | 907,388 | 131.17 | 119,022,084 |
16-Sep-2024 | VL E Gov and IT Sol Ltd | Njd Capital Private Limited | Sell | 1,515,786 | 133.50 | 202,357,431 |
Equity Block Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
16-Sep-2024 | Edelweiss Fin Serv Ltd | Whiteoak Capital Asset Management Limited | Buy | 1,266,070 | 124.00 | 156,992,680 |
16-Sep-2024 | Edelweiss Fin Serv Ltd | Whiteoak Capital Asset Management Limited | Buy | 1,483,930 | 124.00 | 184,007,320 |
16-Sep-2024 | Ganesh Housing Corp Ltd | Kotak Jayeshbhai Talakshibhai | Buy | 175,000 | 820.00 | 143,500,000 |
16-Sep-2024 | Edelweiss Fin Serv Ltd | Edelweiss Employees Welfare Trust | Sell | 2,750,000 | 124.00 | 341,000,000 |
16-Sep-2024 | Ganesh Housing Corp Ltd | Kunvarji Infra Properties Private Limited | Sell | 175,000 | 820.00 | 143,500,000 |