After Market Data of NSE,BSE and MSEI in Capital Markets For Trade Date 18-Sep-2024
Category | Date | Buy Value | Sell Value | Net Value |
---|---|---|---|---|
FII/FPI | 18-Sep-2024 | 11,654.00 | 10,500.31 | 1,153.69 |
DII | 18-Sep-2024 | 11,794.51 | 11,642.20 | 152.31 |
FII Derivatives Statistics
Type | Buy Contracts | Buy Amt (Rs. Cr) | Sell Contracts | Sell Amt (Rs. Cr) | Open Interest Contracts | Open Interest Amt (Rs. Cr) |
---|---|---|---|---|---|---|
Index Futures | 71,676 | 5,306 | 54,441 | 3,887 | 629,415 | 41,961 |
Finnifty Futures | 434 | 26 | 355 | 22 | 1,243 | 76 |
Banknifty Futures | 47,760 | 3,781 | 27,006 | 2,137 | 117,858 | 9,330 |
Midcpnifty Futures | 1,408 | 93 | 1,758 | 116 | 59,959 | 3,943 |
FII/DII/Client/Pro Derivatives Open Interest
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 237,848 | 390,171 | 2,259,998 | 338,581 | 6,174,665 | 5,785,058 | 6,466,574 | 6,593,745 | 2,420,865 | 807,914 | 1,267,390 | 955,949 | 17,686,348 | 16,012,410 |
DII | 105,565 | 157,892 | 186,219 | 3,053,168 | 2,078 | 626,492 | 0 | 0 | 526 | 2,634 | 222,551 | 0 | 923,514 | 3,433,611 |
FII | 433,451 | 195,964 | 2,368,226 | 1,858,514 | 1,566,606 | 1,978,878 | 1,208,891 | 1,622,401 | 98,278 | 128,962 | 279,089 | 238,793 | 6,574,401 | 5,403,652 |
Pro | 53,973 | 86,810 | 775,364 | 339,544 | 2,031,756 | 2,169,555 | 2,099,640 | 2,343,837 | 578,274 | 785,354 | 1,328,913 | 530,122 | 6,394,276 | 6,728,866 |
Total | 830,837 | 830,837 | 5,589,807 | 5,589,807 | 9,775,105 | 10,559,983 | 9,775,105 | 10,559,983 | 3,097,943 | 1,724,864 | 3,097,943 | 1,724,864 | 31,578,539 | 31,578,539 |
FII/DII/Client/Pro Derivatives Volume Traded
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 253,144 | 267,666 | 447,427 | 487,897 | 148,337,257 | 124,588,001 | 148,595,918 | 124,827,295 | 2,092,036 | 901,014 | 2,056,579 | 935,107 | 276,618,879 | 277,170,462 |
DII | 1,920 | 0 | 83,918 | 73,580 | 0 | 3,047 | 0 | 6,147 | 299 | 74 | 612 | 0 | 89,258 | 80,339 |
FII | 71,676 | 54,441 | 420,871 | 393,680 | 29,540,615 | 26,725,694 | 29,178,416 | 26,603,247 | 522,763 | 291,813 | 537,772 | 300,394 | 57,573,432 | 57,067,950 |
Pro | 157,744 | 162,377 | 634,503 | 631,562 | 297,697,056 | 285,905,856 | 297,800,594 | 285,785,909 | 3,316,670 | 1,729,102 | 3,336,805 | 1,686,502 | 589,440,931 | 589,403,749 |
Total | 484,484 | 484,484 | 1,586,719 | 1,586,719 | 475,574,928 | 437,222,598 | 475,574,928 | 437,222,598 | 5,931,768 | 2,922,003 | 5,931,768 | 2,922,003 | 923,722,500 | 923,722,500 |
Securities in Ban for Next Trading Day
S.No. | NSE Symbol |
---|---|
1 | AARTIIND |
2 | BALRAMCHIN |
3 | BIOCON |
4 | BSOFT |
5 | GNFC |
6 | GRANULES |
7 | LICHSGFIN |
8 | OFSS |
9 | PNB |
10 | RBLBANK |
Equity Derivatives Open Interest
Date | NSE Symbol | Scrip Name | MWPL | Open Interest | Limit for Next Day |
---|---|---|---|---|---|
18-Sep-2024 | AARTIIND | Aarti Industries Ltd | 41,153,022 | 37,429,000 | No Fresh Positions |
18-Sep-2024 | BALRAMCHIN | Balrampur Chini Mills Ltd | 23,040,698 | 18,998,400 | No Fresh Positions |
18-Sep-2024 | BIOCON | Biocon Limited. | 93,845,890 | 95,660,000 | No Fresh Positions |
18-Sep-2024 | BSOFT | Birlasoft Limited | 32,626,827 | 28,228,000 | No Fresh Positions |
18-Sep-2024 | GNFC | Guj Nar Val Fer & Chem L | 17,249,403 | 16,803,800 | No Fresh Positions |
18-Sep-2024 | GRANULES | Granules India Limited | 29,633,038 | 53,784,000 | No Fresh Positions |
18-Sep-2024 | LICHSGFIN | Lic Housing Finance Ltd | 60,244,101 | 59,056,000 | No Fresh Positions |
18-Sep-2024 | OFSS | Oracle Fin Serv Soft Ltd. | 4,732,126 | 6,304,500 | No Fresh Positions |
18-Sep-2024 | PNB | Punjab National Bank | 591,377,974 | 564,640,000 | No Fresh Positions |
18-Sep-2024 | RBLBANK | Rbl Bank Limited | 121,256,568 | 100,165,000 | No Fresh Positions |
18-Sep-2024 | ABB | Abb India Limited | 10,595,418 | 3,044,000 | 7,021,647 |
18-Sep-2024 | ABBOTINDIA | Abbott India Limited | 1,063,050 | 240,620 | 769,277 |
18-Sep-2024 | ABCAPITAL | Aditya Birla Capital Ltd. | 161,899,049 | 114,145,200 | 39,658,896 |
18-Sep-2024 | ABFRL | Aditya Birla Fashion & Rt | 83,419,778 | 73,645,000 | 5,603,789 |
18-Sep-2024 | ACC | Acc Limited | 16,266,067 | 9,782,700 | 5,670,063 |
18-Sep-2024 | ADANIENT | Adani Enterprises Limited | 57,646,033 | 45,270,900 | 9,492,831 |
18-Sep-2024 | ADANIPORTS | Adani Port & Sez Ltd | 147,352,572 | 48,755,200 | 91,229,743 |
18-Sep-2024 | ALKEM | Alkem Laboratories Ltd. | 10,431,527 | 2,893,700 | 7,016,250 |
18-Sep-2024 | AMBUJACEM | Ambuja Cements Ltd | 146,089,317 | 64,835,100 | 73,949,751 |
18-Sep-2024 | APOLLOHOSP | Apollo Hospitals Enter. L | 20,321,409 | 3,750,375 | 15,554,963 |
18-Sep-2024 | APOLLOTYRE | Apollo Tyres Ltd | 79,567,108 | 35,694,900 | 39,893,852 |
18-Sep-2024 | ASHOKLEY | Ashok Leyland Ltd | 282,419,403 | 191,870,000 | 76,428,432 |
18-Sep-2024 | ASIANPAINT | Asian Paints Limited | 90,776,680 | 15,688,000 | 70,549,846 |
18-Sep-2024 | ASTRAL | Astral Limited | 24,659,168 | 11,210,749 | 12,215,460 |
18-Sep-2024 | ATUL | Atul Ltd | 3,228,547 | 1,228,000 | 1,839,119 |
18-Sep-2024 | AUBANK | Au Small Finance Bank Ltd | 114,572,148 | 31,139,000 | 77,704,540 |
18-Sep-2024 | AUROPHARMA | Aurobindo Pharma Ltd | 56,484,627 | 19,680,100 | 33,980,295 |
18-Sep-2024 | AXISBANK | Axis Bank Limited | 540,643,256 | 78,802,500 | 434,808,593 |
18-Sep-2024 | BAJAJ-AUTO | Bajaj Auto Limited | 25,094,277 | 6,074,925 | 17,764,638 |
18-Sep-2024 | BAJAJFINSV | Bajaj Finserv Ltd. | 125,082,805 | 34,451,500 | 84,377,164 |
18-Sep-2024 | BAJFINANCE | Bajaj Finance Limited | 55,983,400 | 21,598,375 | 31,585,855 |
18-Sep-2024 | BALKRISIND | Balkrishna Ind. Ltd | 16,125,398 | 3,859,500 | 11,459,628 |
18-Sep-2024 | BANDHANBNK | Bandhan Bank Limited | 193,370,862 | 159,098,800 | 24,603,518 |
18-Sep-2024 | BANKBARODA | Bank Of Baroda | 372,635,498 | 305,776,575 | 48,227,148 |
18-Sep-2024 | BATAINDIA | Bata India Ltd | 12,812,405 | 7,086,750 | 5,085,034 |
18-Sep-2024 | BEL | Bharat Electronics Ltd | 714,371,379 | 315,269,850 | 363,382,960 |
18-Sep-2024 | BERGEPAINT | Berger Paints (i) Ltd | 58,313,322 | 21,094,920 | 34,302,735 |
18-Sep-2024 | BHARATFORG | Bharat Forge Ltd | 50,979,391 | 13,399,500 | 35,030,921 |
18-Sep-2024 | BHARTIARTL | Bharti Airtel Limited | 569,053,790 | 66,601,650 | 473,999,450 |
18-Sep-2024 | BHEL | Bhel | 256,482,590 | 184,555,875 | 59,102,585 |
18-Sep-2024 | BOSCHLTD | Bosch Limited | 1,737,683 | 541,825 | 1,108,973 |
18-Sep-2024 | BPCL | Bharat Petroleum Corp Lt | 408,027,660 | 126,154,800 | 261,471,477 |
18-Sep-2024 | BRITANNIA | Britannia Industries Ltd | 23,823,080 | 4,620,000 | 18,011,926 |
18-Sep-2024 | CANBK | Canara Bank | 672,420,574 | 570,935,250 | 67,864,295 |
18-Sep-2024 | CANFINHOME | Can Fin Homes Ltd | 18,644,752 | 14,343,225 | 3,369,289 |
18-Sep-2024 | CHAMBLFERT | Chambal Fertilizers Ltd | 31,488,204 | 25,199,700 | 4,714,093 |
18-Sep-2024 | CHOLAFIN | Cholamandalam In & Fin Co | 83,472,819 | 17,126,875 | 62,172,303 |
18-Sep-2024 | CIPLA | Cipla Ltd | 111,403,932 | 20,074,600 | 85,759,135 |
18-Sep-2024 | COALINDIA | Coal India Ltd | 454,398,477 | 148,344,000 | 283,334,553 |
18-Sep-2024 | COFORGE | Coforge Limited | 13,338,755 | 5,074,500 | 7,597,317 |
18-Sep-2024 | COLPAL | Colgate Palmolive Ltd. | 26,654,592 | 5,002,900 | 20,318,962 |
18-Sep-2024 | CONCOR | Container Corp Of Ind Ltd | 55,081,874 | 42,794,000 | 9,533,780 |
18-Sep-2024 | COROMANDEL | Coromandel Interntl. Ltd | 25,144,107 | 5,089,700 | 18,797,201 |
18-Sep-2024 | CROMPTON | Crompt Grea Con Elec Ltd | 128,647,521 | 22,035,600 | 100,179,544 |
18-Sep-2024 | CUB | City Union Bank Ltd | 148,134,380 | 52,710,000 | 88,017,661 |
18-Sep-2024 | CUMMINSIND | Cummins India Ltd | 27,165,600 | 6,922,500 | 18,884,820 |
18-Sep-2024 | DABUR | Dabur India Ltd | 119,662,205 | 28,661,250 | 85,017,844 |
18-Sep-2024 | DALBHARAT | Dalmia Bharat Limited | 16,563,216 | 5,474,150 | 10,260,905 |
18-Sep-2024 | DEEPAKNTR | Deepak Nitrite Ltd | 13,846,910 | 5,118,000 | 8,036,564 |
18-Sep-2024 | DIVISLAB | Divi S Laboratories Ltd | 25,539,298 | 7,738,600 | 16,523,733 |
18-Sep-2024 | DIXON | Dixon Techno (india) Ltd | 7,988,703 | 6,720,000 | 869,267 |
18-Sep-2024 | DLF | Dlf Limited | 128,335,464 | 66,900,900 | 55,017,790 |
18-Sep-2024 | DRREDDY | Dr. Reddy S Laboratories | 24,416,851 | 7,796,000 | 15,400,008 |
18-Sep-2024 | EICHERMOT | Eicher Motors Ltd | 27,889,085 | 6,763,225 | 19,731,405 |
18-Sep-2024 | ESCORTS | Escorts Kubota Limited | 6,768,976 | 3,917,375 | 2,513,152 |
18-Sep-2024 | EXIDEIND | Exide Industries Ltd | 91,809,066 | 67,714,200 | 19,504,412 |
18-Sep-2024 | FEDERALBNK | Federal Bank Ltd | 484,596,882 | 207,085,000 | 253,282,037 |
18-Sep-2024 | GAIL | Gail (india) Ltd | 627,483,374 | 218,538,600 | 377,570,605 |
18-Sep-2024 | GLENMARK | Glenmark Pharmaceuticals | 30,111,993 | 10,703,175 | 17,903,218 |
18-Sep-2024 | GMRINFRA | Gmr Airports Infra Ltd | 716,538,553 | 599,951,250 | 80,760,375 |
18-Sep-2024 | GODREJCP | Godrej Consumer Products | 75,675,540 | 15,648,000 | 56,243,763 |
18-Sep-2024 | GODREJPROP | Godrej Properties Ltd | 23,091,466 | 8,651,250 | 13,285,642 |
18-Sep-2024 | GRASIM | Grasim Industries Ltd | 77,093,056 | 11,674,500 | 61,563,903 |
18-Sep-2024 | GUJGASLTD | Gujarat Gas Limited | 53,841,317 | 33,956,250 | 17,193,001 |
18-Sep-2024 | HAL | Hindustan Aeronautics Ltd | 37,934,515 | 33,293,400 | 2,744,389 |
18-Sep-2024 | HAVELLS | Havells India Limited | 50,801,971 | 13,879,500 | 34,382,372 |
18-Sep-2024 | HCLTECH | Hcl Technologies Ltd | 211,166,427 | 26,569,550 | 174,038,555 |
18-Sep-2024 | HDFCAMC | Hdfc Amc Limited | 20,279,774 | 3,752,850 | 15,512,935 |
18-Sep-2024 | HDFCBANK | Hdfc Bank Ltd | 1,315,946,545 | 210,679,150 | 1,039,470,067 |
18-Sep-2024 | HDFCLIFE | Hdfc Life Ins Co Ltd | 213,419,448 | 60,151,300 | 142,597,175 |
18-Sep-2024 | HEROMOTOCO | Hero Motocorp Limited | 26,088,585 | 10,189,950 | 14,594,205 |
18-Sep-2024 | HINDALCO | Hindalco Industries Ltd | 291,780,181 | 75,769,400 | 201,421,771 |
18-Sep-2024 | HINDCOPPER | Hindustan Copper Ltd | 65,482,129 | 52,199,700 | 10,008,322 |
18-Sep-2024 | HINDPETRO | Hindustan Petroleum Corp | 191,910,891 | 101,270,250 | 81,045,096 |
18-Sep-2024 | HINDUNILVR | Hindustan Unilever Ltd. | 179,035,680 | 27,076,800 | 143,007,096 |
18-Sep-2024 | ICICIBANK | Icici Bank Ltd. | 1,132,692,060 | 117,332,600 | 958,724,857 |
18-Sep-2024 | ICICIGI | Icici Lombard Gic Limited | 47,533,556 | 7,139,000 | 38,017,878 |
18-Sep-2024 | ICICIPRULI | Icici Pru Life Ins Co Ltd | 77,356,239 | 20,424,000 | 53,064,427 |
18-Sep-2024 | IDEA | Vodafone Idea Limited | 7,934,775,627 | 7,328,680,000 | 209,356,845 |
18-Sep-2024 | IDFC | Idfc Limited | 319,996,887 | 152,690,000 | 151,307,042 |
18-Sep-2024 | IDFCFIRSTB | Idfc First Bank Limited | 966,311,538 | 867,180,000 | 50,815,961 |
18-Sep-2024 | IEX | Indian Energy Exc Ltd | 177,845,485 | 138,090,000 | 30,863,210 |
18-Sep-2024 | IGL | Indraprastha Gas Ltd | 77,000,080 | 41,322,875 | 31,827,201 |
18-Sep-2024 | INDHOTEL | The Indian Hotels Co. Ltd | 175,595,000 | 30,410,000 | 136,405,250 |
18-Sep-2024 | INDIAMART | Indiamart Intermesh Ltd | 6,087,018 | 3,160,500 | 2,622,167 |
18-Sep-2024 | INDIGO | Interglobe Aviation Ltd | 34,513,031 | 17,117,100 | 15,670,279 |
18-Sep-2024 | INDUSINDBK | Indusind Bank Limited | 120,005,506 | 48,992,500 | 65,012,730 |
18-Sep-2024 | INDUSTOWER | Indus Towers Limited | 258,462,437 | 132,987,600 | 112,551,715 |
18-Sep-2024 | INFY | Infosys Limited | 635,553,166 | 75,704,400 | 528,071,107 |
18-Sep-2024 | IOC | Indian Oil Corp Ltd | 1,369,807,723 | 357,732,375 | 943,584,961 |
18-Sep-2024 | IPCALAB | Ipca Laboratories Ltd | 27,247,349 | 4,882,800 | 21,002,181 |
18-Sep-2024 | IRCTC | Indian Rail Tour Corp Ltd | 60,165,566 | 50,753,500 | 6,403,787 |
18-Sep-2024 | ITC | Itc Ltd | 2,495,748,810 | 199,214,400 | 2,171,746,969 |
18-Sep-2024 | JINDALSTEL | Jindal Steel & Power Ltd | 77,515,708 | 23,299,375 | 50,340,547 |
18-Sep-2024 | JKCEMENT | Jk Cement Limited | 8,390,912 | 1,658,500 | 6,312,866 |
18-Sep-2024 | JSWSTEEL | Jsw Steel Limited | 268,292,762 | 32,441,850 | 222,436,273 |
18-Sep-2024 | JUBLFOOD | Jubilant Foodworks Ltd | 76,153,623 | 29,873,750 | 42,472,191 |
18-Sep-2024 | KOTAKBANK | Kotak Mahindra Bank Ltd | 294,643,180 | 50,944,800 | 228,966,221 |
18-Sep-2024 | LALPATHLAB | Dr. Lal Path Labs Ltd. | 7,529,523 | 1,791,300 | 5,361,746 |
18-Sep-2024 | LAURUSLABS | Laurus Labs Limited | 78,528,143 | 40,815,300 | 33,786,435 |
18-Sep-2024 | LT | Larsen & Toubro Ltd. | 271,230,612 | 25,777,500 | 231,891,581 |
18-Sep-2024 | LTF | L&t Finance Limited | 167,461,848 | 130,196,698 | 28,892,057 |
18-Sep-2024 | LTIM | Ltimindtree Limited | 18,580,746 | 5,351,550 | 12,300,158 |
18-Sep-2024 | LTTS | L&t Technology Ser. Ltd. | 5,568,481 | 2,596,100 | 2,693,956 |
18-Sep-2024 | LUPIN | Lupin Limited | 48,342,192 | 19,867,475 | 26,057,607 |
18-Sep-2024 | M&M | Mahindra & Mahindra Ltd | 188,941,548 | 25,015,900 | 154,478,570 |
18-Sep-2024 | M&MFIN | M&m Fin. Services Ltd | 118,003,973 | 53,280,000 | 58,823,774 |
18-Sep-2024 | MANAPPURAM | Manappuram Finance Ltd | 109,626,743 | 94,062,000 | 10,083,405 |
18-Sep-2024 | MARICO | Marico Limited | 105,145,246 | 29,012,400 | 70,875,583 |
18-Sep-2024 | MARUTI | Maruti Suzuki India Ltd. | 26,290,219 | 7,921,600 | 17,054,108 |
18-Sep-2024 | MCX | Multi Commodity Exchange | 10,180,563 | 6,015,600 | 3,655,934 |
18-Sep-2024 | METROPOLIS | Metropolis Healthcare Ltd | 5,160,312 | 2,896,800 | 2,005,496 |
18-Sep-2024 | MFSL | Max Financial Serv Ltd | 64,519,703 | 13,118,400 | 48,175,317 |
18-Sep-2024 | MGL | Mahanagar Gas Ltd. | 13,335,005 | 6,928,800 | 5,739,454 |
18-Sep-2024 | MOTHERSON | Samvrdhna Mthrsn Intl Ltd | 537,299,765 | 254,251,000 | 256,183,776 |
18-Sep-2024 | MPHASIS | Mphasis Limited | 22,558,064 | 8,596,775 | 12,833,385 |
18-Sep-2024 | MRF | Mrf Ltd | 612,621 | 117,190 | 464,799 |
18-Sep-2024 | MUTHOOTFIN | Muthoot Finance Limited | 21,400,003 | 7,618,050 | 12,711,952 |
18-Sep-2024 | NATIONALUM | National Aluminium Co Ltd | 178,967,755 | 159,337,500 | 10,681,867 |
18-Sep-2024 | NAUKRI | Info Edge (i) Ltd | 16,031,589 | 2,397,900 | 12,832,109 |
18-Sep-2024 | NAVINFLUOR | Navin Fluorine Int. Ltd | 7,060,735 | 4,302,025 | 2,405,673 |
18-Sep-2024 | NESTLEIND | Nestle India Limited | 71,801,274 | 9,771,800 | 58,439,410 |
18-Sep-2024 | NMDC | Nmdc Ltd. | 229,794,455 | 206,982,000 | 11,322,732 |
18-Sep-2024 | NTPC | Ntpc Ltd | 948,263,976 | 200,025,000 | 700,825,777 |
18-Sep-2024 | OBEROIRLTY | Oberoi Realty Limited | 23,485,458 | 12,509,700 | 9,801,485 |
18-Sep-2024 | ONGC | Oil And Natural Gas Corp. | 1,034,282,422 | 292,099,500 | 690,468,800 |
18-Sep-2024 | PAGEIND | Page Industries Ltd | 1,226,066 | 309,060 | 855,702 |
18-Sep-2024 | PEL | Piramal Enterprises Ltd | 24,116,103 | 21,057,750 | 1,852,547 |
18-Sep-2024 | PERSISTENT | Persistent Systems Ltd | 21,041,336 | 4,984,200 | 15,005,069 |
18-Sep-2024 | PETRONET | Petronet Lng Limited | 150,000,017 | 80,385,000 | 62,115,016 |
18-Sep-2024 | PFC | Power Fin Corp Ltd. | 290,447,407 | 134,802,200 | 141,122,836 |
18-Sep-2024 | PIDILITIND | Pidilite Industries Ltd | 30,769,006 | 4,506,000 | 24,724,555 |
18-Sep-2024 | PIIND | Pi Industries Ltd | 16,356,096 | 2,627,250 | 12,911,041 |
18-Sep-2024 | POLYCAB | Polycab India Limited | 10,518,888 | 4,811,750 | 5,181,193 |
18-Sep-2024 | POWERGRID | Power Grid Corp. Ltd. | 905,143,907 | 129,880,800 | 730,005,911 |
18-Sep-2024 | PVRINOX | Pvr Inox Limited | 14,163,124 | 7,655,670 | 5,799,297 |
18-Sep-2024 | RAMCOCEM | The Ramco Cements Limited | 27,272,201 | 17,591,600 | 8,316,990 |
18-Sep-2024 | RECLTD | Rec Limited | 249,446,067 | 173,334,000 | 63,639,763 |
18-Sep-2024 | RELIANCE | Reliance Industries Ltd | 655,884,885 | 130,909,000 | 492,181,640 |
18-Sep-2024 | SAIL | Steel Authority Of India | 289,139,949 | 264,492,000 | 10,190,951 |
18-Sep-2024 | SBICARD | Sbi Cards & Pay Ser Ltd | 59,683,524 | 45,571,200 | 11,128,147 |
18-Sep-2024 | SBILIFE | Sbi Life Insurance Co Ltd | 89,315,371 | 15,810,750 | 69,038,852 |
18-Sep-2024 | SBIN | State Bank Of India | 749,830,583 | 215,765,250 | 496,573,803 |
18-Sep-2024 | SHREECEM | Shree Cement Limited | 2,702,310 | 379,325 | 2,187,869 |
18-Sep-2024 | SHRIRAMFIN | Shriram Finance Limited | 56,079,066 | 10,247,700 | 43,027,412 |
18-Sep-2024 | SIEMENS | Siemens Ltd | 17,806,068 | 4,132,350 | 12,783,414 |
18-Sep-2024 | SRF | Srf Ltd | 29,488,465 | 12,884,625 | 15,129,416 |
18-Sep-2024 | SUNPHARMA | Sun Pharmaceutical Ind L | 218,440,087 | 28,572,950 | 178,945,132 |
18-Sep-2024 | SUNTV | Sun Tv Network Limited | 19,704,232 | 13,719,000 | 5,000,020 |
18-Sep-2024 | SYNGENE | Syngene International Ltd | 36,104,944 | 12,495,000 | 21,804,696 |
18-Sep-2024 | TATACHEM | Tata Chemicals Ltd | 31,601,465 | 28,723,200 | 1,298,191 |
18-Sep-2024 | TATACOMM | Tata Communications Ltd | 23,447,901 | 11,074,000 | 11,201,505 |
18-Sep-2024 | TATACONSUM | Tata Consumer Product Ltd | 128,276,644 | 24,732,528 | 97,130,283 |
18-Sep-2024 | TATAMOTORS | Tata Motors Limited | 356,618,780 | 258,238,750 | 80,549,091 |
18-Sep-2024 | TATAPOWER | Tata Power Co Ltd | 339,616,396 | 169,977,150 | 152,658,426 |
18-Sep-2024 | TATASTEEL | Tata Steel Limited | 1,667,987,352 | 665,643,000 | 918,944,984 |
18-Sep-2024 | TCS | Tata Consultancy Serv Lt | 204,305,778 | 36,398,950 | 157,691,539 |
18-Sep-2024 | TECHM | Tech Mahindra Limited | 127,036,605 | 25,157,400 | 95,527,374 |
18-Sep-2024 | TITAN | Titan Company Limited | 83,491,928 | 14,269,325 | 65,048,006 |
18-Sep-2024 | TORNTPHARM | Torrent Pharmaceuticals L | 19,463,200 | 2,519,000 | 15,971,040 |
18-Sep-2024 | TRENT | Trent Ltd | 44,787,316 | 8,191,800 | 34,356,150 |
18-Sep-2024 | TVSMOTOR | Tvs Motor Company Ltd | 47,254,865 | 13,452,600 | 31,439,521 |
18-Sep-2024 | UBL | United Breweries Ltd | 15,424,675 | 3,488,000 | 11,165,441 |
18-Sep-2024 | ULTRACEMCO | Ultratech Cement Limited | 23,002,447 | 3,718,200 | 18,134,124 |
18-Sep-2024 | UNITDSPR | United Spirits Limited | 63,025,888 | 12,785,500 | 47,089,093 |
18-Sep-2024 | UPL | Upl Limited | 101,298,895 | 57,254,600 | 38,979,350 |
18-Sep-2024 | VEDL | Vedanta Limited | 339,787,241 | 231,324,800 | 91,473,078 |
18-Sep-2024 | VOLTAS | Voltas Ltd | 46,126,252 | 17,763,600 | 26,056,339 |
18-Sep-2024 | WIPRO | Wipro Ltd | 283,158,203 | 124,381,500 | 144,618,792 |
18-Sep-2024 | ZYDUSLIFE | Zydus Lifesciences Ltd | 50,353,988 | 35,016,300 | 12,819,988 |
Equity Bulk Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
18-Sep-2024 | Aarti Surfactants Limited | Graviton Research Capital Llp | Buy | 49,875 | 885.27 | 44,152,841 |
18-Sep-2024 | Arvind and Company | Stock Vertex Ventures | Buy | 18,000 | 114.15 | 2,054,700 |
18-Sep-2024 | Alkyl Amine Chem Ltd | Graviton Research Capital Llp | Buy | 269,499 | 2393.89 | 645,150,961 |
18-Sep-2024 | Axita Cotton Limited | Hrti Private Limited | Buy | 1,328,532 | 21.97 | 29,187,848 |
18-Sep-2024 | Axita Cotton Limited | Irage Broking Services Llp | Buy | 661,668 | 21.95 | 14,523,613 |
18-Sep-2024 | Axita Cotton Limited | Opg Buildwell Private Limited | Buy | 575,485 | 21.93 | 12,620,386 |
18-Sep-2024 | BCL Industries Limited | Hrti Private Limited | Buy | 1,526,537 | 66.04 | 100,812,503 |
18-Sep-2024 | BCL Industries Limited | Graviton Research Capital Llp | Buy | 2,147,172 | 66.69 | 143,194,901 |
18-Sep-2024 | Boss Packaging Solu Ltd | Harish Kumar Bhatt | Buy | 26,000 | 57.63 | 1,498,380 |
18-Sep-2024 | BSE Limited | Graviton Research Capital Llp | Buy | 726,874 | 3692.80 | 2,684,200,307 |
18-Sep-2024 | BSE Limited | Aakraya Research Llp | Buy | 945,575 | 3735.71 | 3,532,393,983 |
18-Sep-2024 | Cupid Limited | Aditya Kumar Halwasiya | Buy | 1,460,000 | 86.68 | 126,552,800 |
18-Sep-2024 | DCW Ltd | Hrti Private Limited | Buy | 1,778,597 | 100.09 | 178,019,774 |
18-Sep-2024 | DCW Ltd | Graviton Research Capital Llp | Buy | 2,033,115 | 100.83 | 204,998,985 |
18-Sep-2024 | Ducon Infratech Ltd | Ecopayz Consultants Private Limited | Buy | 1,000,000 | 1.38 | 1,380,000 |
18-Sep-2024 | Ducon Infratech Ltd | Setu Securities Pvt Ltd | Buy | 829,866 | 1.23 | 1,020,735 |
18-Sep-2024 | Ducon Infratech Ltd | Kredent Trading Llp | Buy | 781,000 | 1.38 | 1,077,780 |
18-Sep-2024 | Ducon Infratech Ltd | Ninja Securities Private Limited Ninja Securities | Buy | 400,030 | 1.21 | 484,036 |
18-Sep-2024 | GACM Technologies Limited | Siloni Uppal | Buy | 3,574,387 | 1.27 | 4,539,471 |
18-Sep-2024 | GACM Technologies Limited | Mahammadfaruk Hajibhai Mir | Buy | 6,426,072 | 1.30 | 8,353,894 |
18-Sep-2024 | GACM Technologies Limited | Vikrambhai Gokalbhai Chaudhari | Buy | 4,870,165 | 1.21 | 5,892,900 |
18-Sep-2024 | GACM Technologies Limited | Chandan Chaurasiya | Buy | 717,916 | 1.15 | 825,603 |
18-Sep-2024 | Goa Carbon Ltd | Graviton Research Capital Llp | Buy | 51,453 | 833.55 | 42,888,648 |
18-Sep-2024 | Graphite India Limited | Graviton Research Capital Llp | Buy | 1,231,162 | 576.20 | 709,395,544 |
18-Sep-2024 | HEG Ltd | Graviton Research Capital Llp | Buy | 273,523 | 2303.11 | 629,953,557 |
18-Sep-2024 | Indo Borax & Chemical Ltd | Graviton Research Capital Llp | Buy | 274,086 | 256.22 | 70,226,315 |
18-Sep-2024 | Innomet Advanced Materi L | Multiplier Share & Stock Advisors Private Limited | Buy | 696,000 | 195.41 | 136,005,360 |
18-Sep-2024 | Innomet Advanced Materi L | Mansi Share And Stock Advisors Pvt Ltd | Buy | 300,000 | 199.50 | 59,850,000 |
18-Sep-2024 | Innomet Advanced Materi L | F3 Advisors Private Limited | Buy | 86,400 | 190.00 | 16,416,000 |
18-Sep-2024 | Innomet Advanced Materi L | Statsol Research Llp | Buy | 151,200 | 190.08 | 28,740,096 |
18-Sep-2024 | Jiwanram Sheoduttra Ind L | Kifs Enterprise | Buy | 138,000 | 22.02 | 3,038,760 |
18-Sep-2024 | Kamdhenu Ventures Limited | Skse Securities Ltd | Buy | 1,839,037 | 53.96 | 99,234,437 |
