After Market Data of NSE,BSE and MSEI in Capital Markets For Trade Date 07-Nov-2024
Category | Date | Buy Value | Sell Value | Net Value |
---|---|---|---|---|
FII/FPI | 07-Nov-2024 | 11,736.07 | 16,624.84 | -4,888.77 |
DII | 07-Nov-2024 | 11,374.43 | 9,587.73 | 1,786.70 |
FII Derivatives Statistics
Type | Buy Contracts | Buy Amt (Rs. Cr) | Sell Contracts | Sell Amt (Rs. Cr) | Open Interest Contracts | Open Interest Amt (Rs. Cr) |
---|---|---|---|---|---|---|
Index Futures | 34,802 | 2,307 | 53,495 | 3,453 | 341,478 | 23,299 |
Finnifty Futures | 98 | 6 | 386 | 23 | 1,013 | 61 |
Banknifty Futures | 10,313 | 810 | 10,677 | 837 | 135,671 | 10,628 |
Midcpnifty Futures | 1,557 | 98 | 2,139 | 135 | 63,631 | 4,019 |
FII/DII/Client/Pro Derivatives Open Interest
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 487,991 | 235,656 | 2,552,031 | 286,612 | 5,620,965 | 4,001,914 | 5,546,307 | 4,888,371 | 1,653,590 | 702,717 | 922,415 | 835,740 | 15,019,208 | 12,715,101 |
DII | 140,199 | 169,520 | 113,415 | 3,830,113 | 2,078 | 170,881 | 0 | 0 | 92 | 0 | 216,139 | 0 | 426,665 | 4,215,772 |
FII | 83,698 | 257,780 | 2,988,614 | 1,965,479 | 1,521,925 | 1,645,426 | 1,226,990 | 914,756 | 101,868 | 130,192 | 239,165 | 149,037 | 6,471,723 | 4,753,207 |
Pro | 50,613 | 99,545 | 650,227 | 222,083 | 1,703,650 | 1,700,132 | 2,075,321 | 1,715,226 | 514,447 | 610,053 | 892,278 | 458,185 | 5,229,122 | 5,462,638 |
Total | 762,501 | 762,501 | 6,304,287 | 6,304,287 | 8,848,618 | 7,518,353 | 8,848,618 | 7,518,353 | 2,269,997 | 1,442,962 | 2,269,997 | 1,442,962 | 27,146,718 | 27,146,718 |
FII/DII/Client/Pro Derivatives Volume Traded
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 248,043 | 222,264 | 449,412 | 382,338 | 115,382,985 | 107,424,842 | 115,066,406 | 107,650,864 | 1,316,329 | 635,077 | 1,159,386 | 669,895 | 225,456,688 | 225,151,153 |
DII | 722 | 256 | 68,139 | 44,321 | 0 | 0 | 0 | 10,000 | 0 | 0 | 12,213 | 0 | 68,861 | 66,790 |
FII | 34,802 | 53,495 | 312,323 | 423,318 | 22,975,142 | 23,848,980 | 23,143,659 | 24,131,954 | 429,568 | 298,237 | 471,694 | 291,725 | 47,899,052 | 48,515,845 |
Pro | 114,530 | 122,082 | 587,682 | 567,579 | 218,536,036 | 215,991,965 | 218,684,098 | 215,472,969 | 1,954,011 | 1,162,501 | 2,056,615 | 1,134,195 | 438,346,725 | 438,037,538 |
Total | 398,097 | 398,097 | 1,417,556 | 1,417,556 | 356,894,163 | 347,265,787 | 356,894,163 | 347,265,787 | 3,699,908 | 2,095,815 | 3,699,908 | 2,095,815 | 711,771,326 | 711,771,326 |
Securities in Ban for Next Trading Day
S.No. | NSE Symbol |
---|---|
Nil | Nil |
Equity Bulk Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
07-Nov-2024 | Arrow Greentech Limited | Tarun Suresh Jain | Buy | 77,000 | 1066.87 | 82,148,990 |
07-Nov-2024 | GACM Technologies Limited | Rajesh Kumar Gupta | Buy | 603,291 | 1.00 | 603,291 |
07-Nov-2024 | GSM Foils Limited | Swapnil Mehta | Buy | 104,000 | 94.95 | 9,874,800 |
07-Nov-2024 | KBC Global Limited | Narshi Hamirbhai Dangodra | Buy | 18,840,364 | 2.48 | 46,724,103 |
07-Nov-2024 | KRN Heat Exchange N Ref L | Aakraya Research Llp | Buy | 548,253 | 596.24 | 326,890,369 |
07-Nov-2024 | KRN Heat Exchange N Ref L | Graviton Research Capital Llp | Buy | 447,991 | 584.37 | 261,792,501 |
07-Nov-2024 | KRN Heat Exchange N Ref L | Alphagrep Securities Private Limited | Buy | 356,836 | 593.34 | 211,725,072 |
07-Nov-2024 | KRN Heat Exchange N Ref L | Hrti Private Limited | Buy | 510,847 | 592.95 | 302,906,729 |
07-Nov-2024 | Kshitij Polyline Limited | Bhavishya Ecommerce Private Limited | Buy | 1 | 5.96 | 6 |
07-Nov-2024 | Lokesh Machines Limited | Vishal Karwa | Buy | 102,000 | 390.00 | 39,780,000 |
07-Nov-2024 | Macobs Technologies Ltd | Rakesh Kumar | Buy | 51,200 | 154.46 | 7,908,352 |
07-Nov-2024 | Macobs Technologies Ltd | Dalmia Family Office Trust | Buy | 68,000 | 146.95 | 9,992,600 |
07-Nov-2024 | Medico Remedies Limited | Manish Nitin Thakur | Buy | 640,000 | 55.65 | 35,616,000 |
07-Nov-2024 | ORTIN GLOBAL LIMITED | Shivam Omar | Buy | 51,833 | 21.46 | 1,112,336 |
07-Nov-2024 | Parag Milk Foods Ltd. | Jaydev Mukund Mody | Buy | 855,975 | 216.49 | 185,310,028 |
07-Nov-2024 | Pyramid Technoplast Ltd | Hrti Private Limited | Buy | 247,563 | 246.07 | 60,917,827 |
07-Nov-2024 | S D Retail Limited | Peanence Commercial Pvt Limited | Buy | 153,000 | 147.00 | 22,491,000 |
07-Nov-2024 | Solex Energy Limited | Gracious Advisors Llp | Buy | 87,875 | 1625.20 | 142,814,450 |
07-Nov-2024 | Swan Energy Limited | Graviton Research Capital Llp | Buy | 2,517,189 | 548.02 | 1,379,469,916 |
07-Nov-2024 | Tera Software Limited | Silver Line Ventures Private Limited | Buy | 138,711 | 99.20 | 13,760,131 |
07-Nov-2024 | Tera Software Limited | Shree Jayant Enterprise | Buy | 70,000 | 100.04 | 7,002,800 |
07-Nov-2024 | Tera Software Limited | Yellowstone Ventures Llp | Buy | 100,000 | 96.68 | 9,668,000 |
07-Nov-2024 | Tera Software Limited | Nk Securities Research Private Limited | Buy | 73,743 | 98.77 | 7,283,596 |
07-Nov-2024 | Tera Software Limited | Chhimpa Narayan | Buy | 75,383 | 95.33 | 7,186,261 |
07-Nov-2024 | Vibhor Steel Tubes Ltd | Yogesh Kumar Sharma | Buy | 66,253 | 246.20 | 16,311,489 |
07-Nov-2024 | GACM Technologies Limited | Dhruv Ganji | Sell | 2,886,367 | 0.99 | 2,857,503 |
07-Nov-2024 | GP Eco Solutions India L | Golden Bio Energy Limited | Sell | 116,400 | 339.13 | 39,474,732 |
07-Nov-2024 | KBC Global Limited | Narshi Hamirbhai Dangodra | Sell | 18,840,364 | 2.48 | 46,724,103 |
07-Nov-2024 | KRN Heat Exchange N Ref L | Graviton Research Capital Llp | Sell | 447,991 | 585.51 | 262,303,210 |
07-Nov-2024 | KRN Heat Exchange N Ref L | Aakraya Research Llp | Sell | 548,253 | 596.49 | 327,027,432 |
07-Nov-2024 | KRN Heat Exchange N Ref L | Alphagrep Securities Private Limited | Sell | 356,836 | 593.41 | 211,750,051 |
07-Nov-2024 | KRN Heat Exchange N Ref L | Hrti Private Limited | Sell | 445,061 | 591.57 | 263,284,736 |
07-Nov-2024 | Kshitij Polyline Limited | Prabhu Lal Meena | Sell | 830,000 | 5.87 | 4,872,100 |
07-Nov-2024 | Kshitij Polyline Limited | Bhavishya Ecommerce Private Limited | Sell | 1,303,995 | 5.90 | 7,693,571 |
07-Nov-2024 | Macobs Technologies Ltd | Rakesh Kumar | Sell | 34,400 | 146.70 | 5,046,480 |
07-Nov-2024 | Medico Remedies Limited | Vijaygopal Parasram Atal | Sell | 700,000 | 55.31 | 38,717,000 |
07-Nov-2024 | ORTIN GLOBAL LIMITED | Shivam Omar | Sell | 34,221 | 21.46 | 734,383 |
07-Nov-2024 | Pyramid Technoplast Ltd | Hrti Private Limited | Sell | 247,886 | 246.25 | 61,041,928 |
07-Nov-2024 | S D Retail Limited | North Star Opportunities Fund Vcc-bull Value Incorporated Vcc Sub-fund | Sell | 152,000 | 147.00 | 22,344,000 |
07-Nov-2024 | Solex Energy Limited | Sanjudevi Rameshchandra Chandak | Sell | 75,000 | 1625.00 | 121,875,000 |
07-Nov-2024 | Swan Energy Limited | Graviton Research Capital Llp | Sell | 2,517,189 | 548.41 | 1,380,451,619 |
07-Nov-2024 | Teamlease Services Ltd. | T. Rowe Price International Discovery Fund | Sell | 124,499 | 2749.07 | 342,256,466 |
07-Nov-2024 | Tera Software Limited | Amit Goyal | Sell | 65,449 | 95.81 | 6,270,669 |
07-Nov-2024 | Tera Software Limited | Nk Securities Research Private Limited | Sell | 74,207 | 98.95 | 7,342,783 |
07-Nov-2024 | Tera Software Limited | Silver Line Ventures Private Limited | Sell | 138,711 | 99.99 | 13,869,713 |
07-Nov-2024 | Tera Software Limited | Chhimpa Narayan | Sell | 75,383 | 95.33 | 7,186,261 |
07-Nov-2024 | Ushanti Colour Chem Limit | Mukeshkumar Kantilal Chaudhari | Sell | 4,000 | 6.50 | 26,000 |
07-Nov-2024 | Ushanti Colour Chem Limit | Deepa Mukeshkumar Chaudhry | Sell | 2,800 | 6.50 | 18,200 |
07-Nov-2024 | Vibhor Steel Tubes Ltd | Yogesh Kumar Sharma | Sell | 103,478 | 243.79 | 25,226,902 |
Equity Block Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
07-Nov-2024 | Bajaj Holdings & Invs Ltd | Citigroup Global Markets Singapore Pte Limited | Buy | 29,230 | 10500.00 | 306,915,000 |
07-Nov-2024 | HDFC Bank Ltd. | Pi Opportunities Aif V Llp | Buy | 859,105 | 1743.35 | 1,497,720,702 |
07-Nov-2024 | Jio Fin Services Ltd | Citigroup Global Markets Singapore Pte Limited | Buy | 1,979,153 | 322.00 | 637,287,266 |
07-Nov-2024 | Sona BLW Precision Frgs L | Citigroup Global Markets Singapore Pte Limited | Buy | 432,682 | 709.00 | 306,771,538 |
07-Nov-2024 | Trent Ltd. | Siddhartha Yog | Buy | 1,368,010 | 6445.00 | 8,816,824,450 |
07-Nov-2024 | Bajaj Holdings & Invs Ltd | Citigroup Global Markets Mauritius Private Limited | Sell | 29,230 | 10500.00 | 306,915,000 |
07-Nov-2024 | HDFC Bank Ltd. | Prazim Trading And Investment Company Private Limited | Sell | 859,105 | 1743.35 | 1,497,720,702 |
07-Nov-2024 | Jio Fin Services Ltd | Citigroup Global Markets Mauritius Private Limited | Sell | 1,979,153 | 322.00 | 637,287,266 |
07-Nov-2024 | Sona BLW Precision Frgs L | Citigroup Global Markets Mauritius Private Limited | Sell | 432,682 | 709.00 | 306,771,538 |
07-Nov-2024 | Trent Ltd. | Dodona Holdings Limited | Sell | 1,368,010 | 6445.00 | 8,816,824,450 |