After Market Data of NSE,BSE and MSEI in Capital Markets For Trade Date 27-Dec-2024
Category | Date | Buy Value | Sell Value | Net Value |
---|---|---|---|---|
FII/FPI | 27-Dec-2024 | 5,368.36 | 6,691.65 | -1,323.29 |
DII | 27-Dec-2024 | 9,436.86 | 6,892.22 | 2,544.64 |
FII Derivatives Statistics
Type | Buy Contracts | Buy Amt (Rs. Cr) | Sell Contracts | Sell Amt (Rs. Cr) | Open Interest Contracts | Open Interest Amt (Rs. Cr) |
---|---|---|---|---|---|---|
Index Futures | 23,733 | 1,607 | 43,389 | 2,784 | 265,620 | 17,915 |
Finnifty Futures | 618 | 37 | 455 | 27 | 703 | 42 |
Banknifty Futures | 5,478 | 445 | 4,714 | 383 | 58,251 | 4,545 |
Midcpnifty Futures | 2,871 | 184 | 3,096 | 199 | 54,365 | 3,490 |
FII/DII/Client/Pro Derivatives Open Interest
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 435,712 | 208,221 | 2,574,007 | 268,231 | 3,180,036 | 2,590,261 | 3,120,232 | 3,207,234 | 946,112 | 399,431 | 593,922 | 658,219 | 10,125,559 | 8,056,059 |
DII | 147,128 | 154,638 | 136,747 | 3,961,889 | 0 | 167,277 | 0 | 0 | 0 | 0 | 50,786 | 0 | 451,152 | 4,167,313 |
FII | 45,536 | 220,084 | 3,105,408 | 2,014,662 | 680,357 | 1,027,180 | 632,088 | 704,122 | 61,542 | 133,525 | 156,114 | 70,434 | 5,053,548 | 3,797,504 |
Pro | 40,018 | 85,451 | 635,692 | 207,072 | 1,264,034 | 1,489,943 | 1,372,107 | 1,363,306 | 449,995 | 584,298 | 656,827 | 388,601 | 4,463,980 | 4,073,364 |
Total | 668,394 | 668,394 | 6,451,854 | 6,451,854 | 5,124,427 | 5,274,661 | 5,124,427 | 5,274,661 | 1,457,649 | 1,117,254 | 1,457,649 | 1,117,254 | 20,094,239 | 20,094,239 |
FII/DII/Client/Pro Derivatives Volume Traded
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 158,673 | 161,167 | 296,629 | 264,601 | 10,111,691 | 9,705,837 | 10,174,299 | 9,715,707 | 845,917 | 328,092 | 813,349 | 368,410 | 21,446,839 | 21,497,533 |
DII | 26,034 | 200 | 28,749 | 50,474 | 0 | 0 | 0 | 0 | 0 | 0 | 41,955 | 0 | 54,783 | 92,629 |
FII | 23,733 | 43,389 | 248,597 | 230,941 | 2,789,295 | 3,062,629 | 2,714,046 | 3,007,036 | 390,816 | 293,322 | 419,438 | 257,578 | 6,808,392 | 6,672,428 |
Pro | 83,287 | 86,971 | 393,204 | 421,163 | 16,138,497 | 15,115,020 | 16,151,138 | 15,160,743 | 1,399,552 | 869,800 | 1,361,543 | 865,226 | 33,999,360 | 34,046,784 |
Total | 291,727 | 291,727 | 967,179 | 967,179 | 29,039,483 | 27,883,486 | 29,039,483 | 27,883,486 | 2,636,285 | 1,491,214 | 2,636,285 | 1,491,214 | 62,309,374 | 62,309,374 |
Securities in Ban for Next Trading Day
S.No. | NSE Symbol |
---|---|
Nil | Nil |