Advertisement

After Market Data of NSE,BSE and MSEI in Capital Markets For Trade Date 04-Mar-2025

Category Date Buy Value Sell Value Net Value
FII/FPI 04-Mar-2025 12,022.60 15,428.42 -3,405.82
DII 04-Mar-2025 13,542.14 8,690.71 4,851.43

FII Derivatives Statistics

Type Buy
Contracts
Buy
Amt (Rs. Cr)
Sell
Contracts
Sell
Amt (Rs. Cr)
Open Interest
Contracts
Open Interest
Amt (Rs. Cr)
Index Futures 19,701 3,044 19,332 3,081 281,309 43,465
Finnifty Futures 33 5 21 3 213 32
Banknifty Futures 8,041 1,168 3,211 467 81,897 11,913
Midcpnifty Futures 1,725 225 1,823 237 44,512 5,806

FII/DII/Client/Pro Derivatives Open Interest

Index
Futures
Long
Index
Futures
Short
Stock
Futures
Long
Stock
Futures
Short
Index
Options
Call
Long
Index
Options
Put
Long
Index
Options
Call
Short
Index
Options
Put
Short
Stock
Options
Call
Long
Stock
Options
Put
Long
Stock
Options
Call
Short
Stock
Options
Put
Short
Total
Long
Total
Short
Client 248,728 101,527 2,455,631 379,363 2,526,253 2,022,491 2,748,345 2,375,806 1,217,515 587,574 713,178 710,940 9,058,192 7,029,159
DII 87,912 41,005 171,463 4,234,839 4,870 13,050 0 0 2,105 0 53,082 0 279,400 4,328,926
FII 46,943 234,366 3,653,109 2,103,486 653,091 802,644 518,692 485,956 179,336 173,907 262,036 251,303 5,509,030 3,855,838
Pro 42,889 49,574 689,366 251,881 1,110,461 959,716 1,027,638 936,139 595,859 775,432 966,519 574,670 4,173,723 3,806,421
Total 426,472 426,472 6,969,569 6,969,569 4,294,674 3,797,901 4,294,674 3,797,901 1,994,815 1,536,913 1,994,815 1,536,913 19,020,344 19,020,344

FII/DII/Client/Pro Derivatives Volume Traded

Index
Futures
Long
Index
Futures
Short
Stock
Futures
Long
Stock
Futures
Short
Index
Options
Call
Long
Index
Options
Put
Long
Index
Options
Call
Short
Index
Options
Put
Short
Stock
Options
Call
Long
Stock
Options
Put
Long
Stock
Options
Call
Short
Stock
Options
Put
Short
Total
Long
Total
Short
Client 71,080 65,738 343,227 357,467 10,030,346 9,019,457 10,093,576 9,061,877 918,309 515,944 905,074 505,536 20,898,363 20,989,268
DII 3,534 3 51,640 53,581 1,400 306 0 1,233 0 0 10,604 0 56,880 65,421
FII 19,701 19,332 314,005 269,550 2,153,652 1,919,449 2,082,347 1,836,033 435,678 307,584 426,138 333,301 5,150,069 4,966,701
Pro 42,904 52,146 573,366 601,640 19,208,340 15,037,626 19,217,815 15,077,695 1,579,845 1,119,871 1,592,016 1,104,562 37,561,952 37,645,874
Total 137,219 137,219 1,282,238 1,282,238 31,393,738 25,976,838 31,393,738 25,976,838 2,933,832 1,943,399 2,933,832 1,943,399 63,667,264 63,667,264

Securities in Ban for Next Trading Day

S.No. NSE Symbol
1 MANAPPURAM

Equity Derivatives Open Interest

Date NSE Symbol Scrip Name MWPL Open Interest Limit for Next Day
04-Mar-2025 MANAPPURAM Manappuram Finance Ltd 109,606,743 109,875,000 No Fresh Positions
04-Mar-2025 AARTIIND Aarti Industries Ltd 41,800,237 24,161,000 15,549,225
04-Mar-2025 ABB Abb India Limited 10,595,418 4,546,625 5,519,022
04-Mar-2025 ABCAPITAL Aditya Birla Capital Ltd. 162,341,346 97,256,700 56,967,578
04-Mar-2025 ABFRL Aditya Birla Fashion & Rt 121,576,670 68,822,000 46,675,836
04-Mar-2025 ACC Acc Limited 16,266,067 7,516,200 7,936,563
04-Mar-2025 ADANIENSOL Adani Energy Solution Ltd 72,215,231 10,623,125 57,981,344
04-Mar-2025 ADANIENT Adani Enterprises Limited 60,081,955 34,226,700 22,851,157
04-Mar-2025 ADANIGREEN Adani Green Energy Ltd 123,755,903 23,487,000 94,081,107
04-Mar-2025 ADANIPORTS Adani Port & Sez Ltd 147,352,572 33,618,800 106,366,143
04-Mar-2025 ALKEM Alkem Laboratories Ltd. 10,602,135 1,292,100 8,779,928
04-Mar-2025 AMBUJACEM Ambuja Cements Ltd 159,683,698 43,671,600 108,027,913
04-Mar-2025 ANGELONE Angel One Limited 11,629,844 9,036,800 2,011,551
04-Mar-2025 APLAPOLLO Apl Apollo Tubes Ltd 39,789,217 5,442,150 32,357,606
04-Mar-2025 APOLLOHOSP Apollo Hospitals Enter. L 20,321,409 3,794,000 15,511,338
04-Mar-2025 APOLLOTYRE Apollo Tyres Ltd 79,567,108 20,461,200 55,127,552
04-Mar-2025 ASHOKLEY Ashok Leyland Ltd 282,439,403 87,752,500 180,564,932
04-Mar-2025 ASIANPAINT Asian Paints Limited 90,786,456 21,771,800 64,475,333
04-Mar-2025 ASTRAL Astral Limited 24,660,712 8,482,104 14,945,572
04-Mar-2025 ATGL Adani Total Gas Limited 55,429,320 8,335,900 44,321,954
04-Mar-2025 AUBANK Au Small Finance Bank Ltd 114,786,901 33,563,000 75,484,555
04-Mar-2025 AUROPHARMA Aurobindo Pharma Ltd 55,970,580 16,784,350 36,387,701
04-Mar-2025 AXISBANK Axis Bank Limited 546,170,617 112,270,000 406,592,086
04-Mar-2025 BAJAJ-AUTO Bajaj Auto Limited 25,109,848 6,006,900 17,847,455
04-Mar-2025 BAJAJFINSV Bajaj Finserv Ltd. 125,314,034 26,091,000 92,957,332
04-Mar-2025 BAJFINANCE Bajaj Finance Limited 56,041,443 14,424,375 38,814,995
04-Mar-2025 BALKRISIND Balkrishna Ind. Ltd 16,125,398 2,820,900 12,498,228
04-Mar-2025 BANDHANBNK Bandhan Bank Limited 193,371,093 143,623,200 40,079,338
04-Mar-2025 BANKBARODA Bank Of Baroda 372,635,498 244,910,250 109,093,473
04-Mar-2025 BANKINDIA Bank Of India 242,361,229 88,461,550 141,781,617
04-Mar-2025 BEL Bharat Electronics Ltd 714,371,379 192,278,100 486,374,710
04-Mar-2025 BERGEPAINT Berger Paints (i) Ltd 58,320,348 18,072,120 37,332,210
04-Mar-2025 BHARATFORG Bharat Forge Ltd 53,479,551 17,168,000 33,637,573
04-Mar-2025 BHARTIARTL Bharti Airtel Limited 569,977,208 58,835,400 482,642,947
04-Mar-2025 BHEL Bhel 256,482,590 125,204,625 118,453,835
04-Mar-2025 BIOCON Biocon Limited. 93,979,873 47,507,500 41,773,379
04-Mar-2025 BOSCHLTD Bosch Limited 1,737,683 524,525 1,126,273
04-Mar-2025 BPCL Bharat Petroleum Corp Lt 408,027,660 93,933,000 293,693,277
04-Mar-2025 BRITANNIA Britannia Industries Ltd 23,823,080 4,241,100 18,390,826
04-Mar-2025 BSE Bse Limited 21,145,594 14,257,500 5,830,814
04-Mar-2025 BSOFT Birlasoft Limited 32,732,991 16,453,000 14,643,341
04-Mar-2025 CAMS Computer Age Mngt Ser Ltd 9,873,151 2,061,625 7,317,868
04-Mar-2025 CANBK Canara Bank 672,420,574 448,112,250 190,687,295
04-Mar-2025 CDSL Central Depo Ser (i) Ltd 35,530,000 18,054,400 15,699,100
04-Mar-2025 CESC Cesc Ltd 126,959,974 37,194,300 83,417,675
04-Mar-2025 CGPOWER Cg Power And Ind Sol Ltd 128,228,446 12,926,750 108,890,273
04-Mar-2025 CHAMBLFERT Chambal Fertilizers Ltd 31,728,204 18,511,700 11,630,093
04-Mar-2025 CHOLAFIN Cholamandalam In & Fin Co 84,197,504 13,646,875 66,340,753
04-Mar-2025 CIPLA Cipla Ltd 114,145,063 16,211,000 92,226,809
04-Mar-2025 COALINDIA Coal India Ltd 454,398,477 98,277,900 333,400,653
04-Mar-2025 COFORGE Coforge Limited 13,371,877 4,123,425 8,579,858
04-Mar-2025 COLPAL Colgate Palmolive Ltd. 26,654,592 4,922,750 20,399,112
04-Mar-2025 CONCOR Container Corp Of Ind Ltd 55,081,874 25,901,000 26,426,780
04-Mar-2025 CROMPTON Crompt Grea Con Elec Ltd 128,749,794 39,382,200 82,930,104
04-Mar-2025 CUMMINSIND Cummins India Ltd 27,165,600 4,588,800 21,218,520
04-Mar-2025 CYIENT Cyient Limited 16,885,463 3,708,000 12,333,189
04-Mar-2025 DABUR Dabur India Ltd 119,582,207 29,673,750 83,929,346
04-Mar-2025 DALBHARAT Dalmia Bharat Limited 16,566,722 2,983,750 12,754,635
04-Mar-2025 DEEPAKNTR Deepak Nitrite Ltd 13,846,910 3,483,000 9,671,564
04-Mar-2025 DELHIVERY Delhivery Limited 148,561,682 14,690,325 126,443,272
04-Mar-2025 DIVISLAB Divi S Laboratories Ltd 25,542,698 3,598,600 20,666,963
04-Mar-2025 DIXON Dixon Techno (india) Ltd 8,118,813 2,357,750 5,355,122
04-Mar-2025 DLF Dlf Limited 128,335,464 64,039,800 57,878,890
04-Mar-2025 DMART Avenue Supermarts Limited 32,997,182 5,973,600 25,373,722
04-Mar-2025 DRREDDY Dr. Reddy S Laboratories 122,163,068 16,970,000 99,084,914
04-Mar-2025 EICHERMOT Eicher Motors Ltd 27,913,503 6,515,950 20,001,877
04-Mar-2025 ESCORTS Escorts Kubota Limited 6,773,362 1,607,400 4,827,293
04-Mar-2025 EXIDEIND Exide Industries Ltd 91,809,066 38,853,000 48,365,612
04-Mar-2025 FEDERALBNK Federal Bank Ltd 486,049,155 135,835,000 325,911,697
04-Mar-2025 GAIL Gail (india) Ltd 627,880,408 166,222,550 430,263,837
04-Mar-2025 GLENMARK Glenmark Pharmaceuticals 30,111,393 7,954,375 20,651,448
04-Mar-2025 GMRAIRPORT Gmr Airports Limited 716,538,553 295,672,500 385,039,125
04-Mar-2025 GODREJCP Godrej Consumer Products 96,075,298 17,570,000 73,701,533
04-Mar-2025 GODREJPROP Godrej Properties Ltd 32,227,769 9,469,350 21,147,030
04-Mar-2025 GRANULES Granules India Limited 29,658,038 20,000,000 8,175,136
04-Mar-2025 GRASIM Grasim Industries Ltd 77,016,967 14,294,250 58,871,868
04-Mar-2025 HAL Hindustan Aeronautics Ltd 37,934,515 16,904,250 19,133,539
04-Mar-2025 HAVELLS Havells India Limited 50,833,981 14,197,500 34,094,781
04-Mar-2025 HCLTECH Hcl Technologies Ltd 211,993,639 27,086,500 174,307,457
04-Mar-2025 HDFCAMC Hdfc Amc Limited 20,315,383 3,273,450 16,026,163
04-Mar-2025 HDFCBANK Hdfc Bank Ltd 1,323,977,453 171,512,000 1,086,266,580
04-Mar-2025 HDFCLIFE Hdfc Life Ins Co Ltd 213,784,141 39,815,600 163,279,333
04-Mar-2025 HEROMOTOCO Hero Motocorp Limited 26,102,270 9,701,100 15,096,056
04-Mar-2025 HFCL Hfcl Limited 184,840,304 81,061,950 94,536,338
04-Mar-2025 HINDALCO Hindalco Industries Ltd 291,591,739 65,025,800 211,986,352
04-Mar-2025 HINDCOPPER Hindustan Copper Ltd 65,482,129 49,237,000 12,971,022
04-Mar-2025 HINDPETRO Hindustan Petroleum Corp 191,910,891 72,912,150 109,403,196
04-Mar-2025 HINDUNILVR Hindustan Unilever Ltd. 179,035,680 24,706,500 145,377,396
04-Mar-2025 HUDCO Hsg & Urban Dev Corpn Ltd 100,095,000 38,019,150 57,071,100
04-Mar-2025 ICICIBANK Icici Bank Ltd. 1,148,228,257 148,099,000 942,717,844
04-Mar-2025 ICICIGI Icici Lombard Gic Limited 47,935,828 7,628,500 37,910,536
04-Mar-2025 ICICIPRULI Icici Pru Life Ins Co Ltd 78,017,397 14,760,000 59,356,527
04-Mar-2025 IDEA Vodafone Idea Limited 8,405,889,130 4,158,280,000 3,827,314,673
04-Mar-2025 IDFCFIRSTB Idfc First Bank Limited 1,384,634,147 630,930,000 684,472,439
04-Mar-2025 IEX Indian Energy Exc Ltd 177,847,885 78,296,250 90,659,240
04-Mar-2025 IGL Indraprastha Gas Ltd 154,000,160 47,423,750 98,876,402
04-Mar-2025 IIFL Iifl Finance Limited 63,760,949 6,248,050 54,324,851
04-Mar-2025 INDHOTEL The Indian Hotels Co. Ltd 176,174,897 28,810,000 138,556,152
04-Mar-2025 INDIANB Indian Bank 70,482,876 8,269,750 58,688,982
04-Mar-2025 INDIGO Interglobe Aviation Ltd 39,200,130 10,122,750 27,117,373
04-Mar-2025 INDUSINDBK Indusind Bank Limited 120,801,433 66,121,500 48,639,861
04-Mar-2025 INDUSTOWER Indus Towers Limited 263,605,264 103,536,800 146,888,200
04-Mar-2025 INFY Infosys Limited 640,901,172 70,292,400 538,563,713
04-Mar-2025 IOC Indian Oil Corp Ltd 1,369,807,723 200,806,125 1,100,511,211
04-Mar-2025 IRB Irb Infra Dev Ltd. 840,388,804 164,153,750 634,215,613
04-Mar-2025 IRCTC Indian Rail Tour Corp Ltd 60,165,566 28,350,875 28,806,412
04-Mar-2025 IREDA Indian Renewable Energy 134,388,235 32,413,300 95,255,523
04-Mar-2025 IRFC Indian Railway Fin Corp L 356,413,800 136,424,550 202,168,560
04-Mar-2025 ITC Itc Ltd 2,501,640,332 129,683,200 2,246,875,115
04-Mar-2025 JINDALSTEL Jindal Steel & Power Ltd 77,524,708 24,996,875 48,651,597
04-Mar-2025 JIOFIN Jio Fin Services Ltd 671,850,851 223,296,150 414,962,158
04-Mar-2025 JKCEMENT Jk Cement Limited 8,393,912 653,750 7,320,466
04-Mar-2025 JSL Jindal Stainless Limited 64,670,379 6,005,475 55,431,385
04-Mar-2025 JSWENERGY Jsw Energy Limited 106,734,214 24,882,000 76,515,503
04-Mar-2025 JSWSTEEL Jsw Steel Limited 268,647,061 37,657,575 217,557,132
04-Mar-2025 JUBLFOOD Jubilant Foodworks Ltd 76,172,981 25,158,750 47,205,581
04-Mar-2025 KALYANKJIL Kalyan Jewellers Ind Ltd 76,642,895 21,989,075 50,821,675
04-Mar-2025 KEI Kei Industries Ltd. 12,418,320 4,400,100 7,397,304
04-Mar-2025 KOTAKBANK Kotak Mahindra Bank Ltd 294,705,501 50,612,800 229,357,425
04-Mar-2025 KPITTECH Kpit Technologies Limited 32,678,820 2,908,400 28,136,479
04-Mar-2025 LAURUSLABS Laurus Labs Limited 78,059,655 32,226,900 41,929,772
04-Mar-2025 LICHSGFIN Lic Housing Finance Ltd 60,244,101 36,084,000 21,147,895
04-Mar-2025 LICI Life Insura Corp Of India 44,274,984 11,670,775 30,390,459
04-Mar-2025 LODHA Macrotech Developers Ltd 55,858,782 6,564,150 46,501,692
04-Mar-2025 LT Larsen & Toubro Ltd. 271,707,167 24,331,200 233,790,608
04-Mar-2025 LTF L&t Finance Limited 168,347,815 95,955,310 63,975,114
04-Mar-2025 LTIM Ltimindtree Limited 18,607,404 3,643,050 14,033,983
04-Mar-2025 LTTS L&t Technology Ser. Ltd. 5,577,248 1,154,500 4,143,885
04-Mar-2025 LUPIN Lupin Limited 48,405,405 9,272,225 36,712,909
04-Mar-2025 M&M Mahindra & Mahindra Ltd 190,104,580 31,540,775 149,058,576
04-Mar-2025 M&MFIN M&m Fin. Services Ltd 118,086,122 31,684,000 80,497,815
04-Mar-2025 MARICO Marico Limited 105,724,426 23,212,800 77,225,404
04-Mar-2025 MARUTI Maruti Suzuki India Ltd. 26,231,219 4,875,900 20,043,758
04-Mar-2025 MAXHEALTH Max Healthcare Ins Ltd 148,270,870 10,795,575 130,061,751
04-Mar-2025 MCX Multi Commodity Exchange 10,180,563 4,141,400 5,530,134
04-Mar-2025 MFSL Max Financial Serv Ltd 66,719,703 5,973,600 57,410,117
04-Mar-2025 MGL Mahanagar Gas Ltd. 13,335,005 7,009,600 5,658,654
04-Mar-2025 MOTHERSON Samvrdhna Mthrsn Intl Ltd 589,274,505 188,487,250 371,323,529
04-Mar-2025 MPHASIS Mphasis Limited 22,671,136 5,346,275 16,191,304
04-Mar-2025 MRF Mrf Ltd 612,394 84,215 497,559
04-Mar-2025 MUTHOOTFIN Muthoot Finance Limited 21,400,003 5,206,025 15,123,977
04-Mar-2025 NATIONALUM National Aluminium Co Ltd 178,967,755 85,222,500 84,796,867
04-Mar-2025 NAUKRI Info Edge (i) Ltd 16,123,349 1,965,750 13,351,431
04-Mar-2025 NBCC Nbcc (india) Limited 206,526,272 35,229,200 160,970,758
04-Mar-2025 NCC Ncc Limited 97,920,301 24,305,075 68,719,210
04-Mar-2025 NESTLEIND Nestle India Limited 71,801,274 12,963,000 55,248,210
04-Mar-2025 NHPC Nhpc Ltd 654,977,669 95,904,000 526,324,785
04-Mar-2025 NMDC Nmdc Ltd. 689,383,367 391,446,000 263,468,198
04-Mar-2025 NTPC Ntpc Ltd 948,263,976 130,104,000 770,746,777
04-Mar-2025 NYKAA Fsn E Commerce Ventures 273,522,348 44,819,350 215,026,880
04-Mar-2025 OBEROIRLTY Oberoi Realty Limited 23,485,458 6,509,300 15,801,885
04-Mar-2025 OFSS Oracle Fin Serv Soft Ltd. 4,753,594 1,105,750 3,410,164
04-Mar-2025 OIL Oil India Ltd 141,008,560 17,006,500 116,951,632
04-Mar-2025 ONGC Oil And Natural Gas Corp. 1,034,282,422 146,126,750 836,441,550
04-Mar-2025 PAGEIND Page Industries Ltd 1,274,066 240,930 969,432
04-Mar-2025 PATANJALI Patanjali Foods Limited 22,093,444 3,906,900 17,081,871
04-Mar-2025 PAYTM One 97 Communications Ltd 127,476,526 27,945,450 93,157,249
04-Mar-2025 PEL Piramal Enterprises Ltd 24,051,388 13,191,000 9,657,818
04-Mar-2025 PERSISTENT Persistent Systems Ltd 21,272,498 3,507,100 16,701,773
04-Mar-2025 PETRONET Petronet Lng Limited 150,000,017 66,828,000 75,672,016
04-Mar-2025 PFC Power Fin Corp Ltd. 290,447,407 86,547,500 189,377,536
04-Mar-2025 PHOENIXLTD The Phoenix Mills Ltd 37,706,728 1,351,700 34,469,691
04-Mar-2025 PIDILITIND Pidilite Industries Ltd 30,929,975 4,671,750 24,711,726
04-Mar-2025 PIIND Pi Industries Ltd 16,356,551 2,633,125 12,905,598
04-Mar-2025 PNB Punjab National Bank 687,763,516 458,280,000 195,095,340
04-Mar-2025 POLICYBZR Pb Fintech Limited 91,586,505 6,749,925 80,257,254
04-Mar-2025 POLYCAB Polycab India Limited 11,116,953 8,196,250 2,364,855
04-Mar-2025 POONAWALLA Poonawalla Fincorp Ltd 57,544,817 20,205,750 34,461,826
04-Mar-2025 POWERGRID Power Grid Corp. Ltd. 905,143,907 115,795,800 744,090,911
04-Mar-2025 PRESTIGE Prestige Estate Ltd 33,646,046 6,753,825 25,209,918
04-Mar-2025 RAMCOCEM The Ramco Cements Limited 27,054,101 5,909,200 19,792,195
04-Mar-2025 RBLBANK Rbl Bank Limited 121,553,638 65,872,500 49,603,456
04-Mar-2025 RECLTD Rec Limited 249,446,067 118,088,000 118,885,763
04-Mar-2025 RELIANCE Reliance Industries Ltd 1,321,941,538 252,993,000 1,002,851,461
04-Mar-2025 SAIL Steel Authority Of India 289,139,949 209,368,000 65,314,951
04-Mar-2025 SBICARD Sbi Cards & Pay Ser Ltd 59,743,608 21,217,600 35,538,827
04-Mar-2025 SBILIFE Sbi Life Insurance Co Ltd 89,417,800 12,255,375 72,691,535
04-Mar-2025 SBIN State Bank Of India 752,934,075 201,759,000 513,528,371
04-Mar-2025 SHREECEM Shree Cement Limited 2,702,310 308,600 2,258,594
04-Mar-2025 SHRIRAMFIN Shriram Finance Limited 280,542,501 38,517,750 227,997,625
04-Mar-2025 SIEMENS Siemens Ltd 17,806,118 4,257,150 12,658,662
04-Mar-2025 SJVN Sjvn Ltd 142,687,689 46,961,775 88,591,529
04-Mar-2025 SOLARINDS Solar Industries (i) Ltd 4,859,756 463,875 4,152,893
04-Mar-2025 SONACOMS Sona Blw Precision Frgs L 89,445,894 10,864,725 74,108,874
04-Mar-2025 SRF Srf Ltd 29,488,465 6,895,875 21,118,166
04-Mar-2025 SUNPHARMA Sun Pharmaceutical Ind L 218,440,087 25,564,700 181,953,382
04-Mar-2025 SUPREMEIND Supreme Industries Ltd 12,994,611 1,337,125 11,007,755
04-Mar-2025 SYNGENE Syngene International Ltd 37,814,883 9,238,000 26,686,138
04-Mar-2025 TATACHEM Tata Chemicals Ltd 31,601,465 15,335,650 14,685,741
04-Mar-2025 TATACOMM Tata Communications Ltd 23,447,901 7,476,500 14,799,005
04-Mar-2025 TATACONSUM Tata Consumer Product Ltd 130,928,957 18,947,712 105,434,797
04-Mar-2025 TATAELXSI Tata Elxsi Limited 6,986,884 1,598,100 5,039,439
04-Mar-2025 TATAMOTORS Tata Motors Limited 422,751,259 149,991,050 251,622,646
04-Mar-2025 TATAPOWER Tata Power Co Ltd 339,616,396 114,492,150 208,143,426
04-Mar-2025 TATASTEEL Tata Steel Limited 1,667,987,352 438,663,500 1,145,924,484
04-Mar-2025 TATATECH Tata Technologies Limited 36,328,758 4,822,300 29,690,020
04-Mar-2025 TCS Tata Consultancy Serv Lt 204,305,778 35,779,625 158,310,864
04-Mar-2025 TECHM Tech Mahindra Limited 127,217,548 22,806,000 98,050,670
04-Mar-2025 TIINDIA Tube Invest Of India Ltd 21,627,420 1,755,600 18,790,449
04-Mar-2025 TITAGARH Titagarh Rail Systems Ltd 16,037,381 1,855,625 13,379,886
04-Mar-2025 TITAN Titan Company Limited 83,488,668 15,054,025 64,260,209
04-Mar-2025 TORNTPHARM Torrent Pharmaceuticals L 21,452,008 2,634,000 17,745,407
04-Mar-2025 TORNTPOWER Torrent Power Ltd 49,292,045 1,777,500 45,049,942
04-Mar-2025 TRENT Trent Ltd 44,787,316 8,029,100 34,518,850
04-Mar-2025 TVSMOTOR Tvs Motor Company Ltd 47,184,665 11,867,100 32,958,331
04-Mar-2025 ULTRACEMCO Ultratech Cement Limited 22,985,899 5,961,700 15,874,904
04-Mar-2025 UNIONBANK Union Bank Of India 385,388,951 74,300,175 291,819,328
04-Mar-2025 UNITDSPR United Spirits Limited 63,025,888 14,949,200 44,925,393
04-Mar-2025 UPL Upl Limited 112,299,677 38,519,940 68,164,753
04-Mar-2025 VBL Varun Beverages Limited 269,158,876 57,025,500 198,675,432
04-Mar-2025 VEDL Vedanta Limited 340,229,557 137,840,150 185,377,929
04-Mar-2025 VOLTAS Voltas Ltd 46,126,252 17,232,900 26,587,039
04-Mar-2025 WIPRO Wipro Ltd 568,097,660 121,650,000 418,042,777
04-Mar-2025 YESBANK Yes Bank Limited 6,270,171,509 594,438,000 5,362,224,933
04-Mar-2025 ZOMATO Zomato Limited 1,812,993,287 226,022,000 1,496,321,622
04-Mar-2025 ZYDUSLIFE Zydus Lifesciences Ltd 50,353,988 14,344,200 33,492,088

Equity Bulk Deals

Date Security Name Client Name Buy/Sell Quantity Trade Price Trade Value
04-Mar-2025 Avanti Feeds Limited Iifl Facilities Services Limited Buy 5,977,413 728.00 4,351,556,664
04-Mar-2025 BSE Limited Graviton Research Capital Llp Buy 716,107 4457.77 3,192,240,301
04-Mar-2025 Diffusion Engineers Ltd Saravana Securities D.sathyamoorthi Buy 320,000 260.64 83,404,800
04-Mar-2025 GACM Technologies Limited Satvat Agro Llp Buy 4,400,000 0.62 2,728,000
04-Mar-2025 Globe Textiles (I) Ltd. Swetaben Gunjan Vora Buy 2,575,000 2.74 7,055,500
04-Mar-2025 G-TEC JAINX EDUCATION LTD Patel Ashokkumar Babalbhai Buy 139,797 30.63 4,281,982
04-Mar-2025 The India Cements Limited Graviton Research Capital Llp Buy 1,656,109 287.40 475,965,727
04-Mar-2025 KRN Heat Exchange N Ref L Graviton Research Capital Llp Buy 395,329 911.31 360,267,271
04-Mar-2025 KRN Heat Exchange N Ref L Hrti Private Limited Buy 392,512 917.23 360,023,782
04-Mar-2025 Mindpool Technologies Ltd Shashank Pravinchandra Doshi Buy 218,000 57.10 12,447,800
04-Mar-2025 One Mobikwik Systems Ltd Hrti Private Limited Buy 435,111 276.09 120,129,796
04-Mar-2025 Newjaisa Technologies Ltd Augmenta Value Trust – Scheme 1 Buy 238,500 51.35 12,246,975
04-Mar-2025 Newjaisa Technologies Ltd Ajay Kumar Aggarwal Buy 201,000 51.20 10,291,200
04-Mar-2025 Narayana Hrudayalaya Ltd. Graviton Research Capital Llp Buy 1,399,810 1616.68 2,263,044,831
04-Mar-2025 Nitco Limited Saravana Securities D.sathyamoorthi Buy 711,908 97.97 69,745,627
04-Mar-2025 Oneclick Logistics Ind L Kavita Monani Buy 33,600 150.03 5,041,008
04-Mar-2025 Precision Metaliks Ltd Anant Wealth Consultants Private Limited Buy 200,000 28.80 5,760,000
04-Mar-2025 Quadrant Future Tek Ltd Hrti Private Limited Buy 211,939 429.47 91,021,442
04-Mar-2025 Sangani Hospitals Limited Asit Surendra Dattani Thakkar Buy 81,000 58.10 4,706,100
04-Mar-2025 Sangani Hospitals Limited Ashutosh Jayantilal Juthani Buy 78,000 58.10 4,531,800
04-Mar-2025 Sotac Pharmaceuticals Ltd Craft Emerging Market Fund Pcc- Elite Capital Fund Buy 153,600 102.80 15,790,080
04-Mar-2025 Ushanti Colour Chem Ltd Shailesh K Kothari Buy 100,000 53.15 5,315,000
04-Mar-2025 Vijaya Diagnostic Cen Ltd Graviton Research Capital Llp Buy 1,180,400 1029.06 1,214,702,424
04-Mar-2025 Vijaya Diagnostic Cen Ltd Nk Securities Research Private Limited Buy 523,967 1023.88 536,479,332
04-Mar-2025 Vijaya Diagnostic Cen Ltd Hrti Private Limited Buy 814,594 1019.30 830,315,664
04-Mar-2025 Avanti Feeds Limited Thai Union Asia Investment Holding Limited Sell 5,977,413 728.00 4,351,556,664
04-Mar-2025 Banswara Syntex Limited Cofipalux Invest S.a. Sell 1,000,000 121.66 121,660,000
04-Mar-2025 BSE Limited Graviton Research Capital Llp Sell 716,107 4459.70 3,193,622,388
04-Mar-2025 Dhanlaxmi Crop Science L Yuga Stocks And Commodities Private Limited Sell 200,000 57.63 11,526,000
04-Mar-2025 Diffusion Engineers Ltd Sspl Securities Private Limited Sell 318,000 260.57 82,861,260
04-Mar-2025 GACM Technologies Limited Share India Securities Limited Sell 5,500,000 0.62 3,410,000
04-Mar-2025 G-TEC JAINX EDUCATION LTD Kailashben Ashokkumar Patel Sell 136,731 30.63 4,188,071
04-Mar-2025 The India Cements Limited Graviton Research Capital Llp Sell 1,656,109 287.76 476,561,926
04-Mar-2025 KRN Heat Exchange N Ref L Hrti Private Limited Sell 345,260 910.09 314,217,673
04-Mar-2025 KRN Heat Exchange N Ref L Graviton Research Capital Llp Sell 395,329 912.32 360,666,553
04-Mar-2025 Mindpool Technologies Ltd Doshi Hetal S Sell 216,000 57.10 12,333,600
04-Mar-2025 One Mobikwik Systems Ltd Hrti Private Limited Sell 335,535 275.24 92,352,653
04-Mar-2025 Narayana Hrudayalaya Ltd. Graviton Research Capital Llp Sell 1,399,810 1618.14 2,265,088,553
04-Mar-2025 Nitco Limited Sspl Securities Private Limited Sell 700,000 97.98 68,586,000
04-Mar-2025 Quadrant Future Tek Ltd Hrti Private Limited Sell 178,980 430.80 77,104,584
04-Mar-2025 Sabar Flex India Limited Nanduba Ashoksinh Bhati Sell 95,000 6.95 660,250
04-Mar-2025 Sangani Hospitals Limited Affluence Gems Privatelimited Sell 300,000 58.10 17,430,000
04-Mar-2025 Sotac Pharmaceuticals Ltd Sambhavnath Investments And Finances Private Limited Sell 153,600 102.80 15,790,080
04-Mar-2025 Ushanti Colour Chem Ltd Silkon Trades Llp Sell 100,000 53.15 5,315,000
04-Mar-2025 Vijaya Diagnostic Cen Ltd Graviton Research Capital Llp Sell 1,180,400 1029.53 1,215,257,212
04-Mar-2025 Vijaya Diagnostic Cen Ltd Nk Securities Research Private Limited Sell 523,967 1024.35 536,725,596
