After Market Data of NSE,BSE and MSEI in Capital Markets For Trade Date 06-Oct-2025
Category | Date | Buy Value | Sell Value | Net Value |
---|---|---|---|---|
FII/FPI | 06-Oct-2025 | 10,950.18 | 11,263.95 | -313.77 |
DII | 06-Oct-2025 | 16,124.47 | 11,088.08 | 5,036.39 |
FII Derivatives Statistics
Type | Buy Contracts | Buy Amt (Rs. Cr) | Sell Contracts | Sell Amt (Rs. Cr) | Open Interest Contracts | Open Interest Amt (Rs. Cr) |
---|---|---|---|---|---|---|
Index Futures | 13,043 | 2,500 | 21,125 | 4,003 | 230,190 | 43,582 |
Banknifty Futures | 5,956 | 1,172 | 3,656 | 719 | 30,673 | 6,046 |
Finnifty Futures | 133 | 23 | 64 | 11 | 92 | 16 |
Midcpnifty Futures | 802 | 145 | 546 | 99 | 21,753 | 3,963 |
FII/DII/Client/Pro Derivatives Open Interest
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 193,678 | 60,053 | 2,640,472 | 261,435 | 2,367,230 | 2,998,759 | 2,463,803 | 3,293,330 | 1,461,405 | 629,756 | 976,877 | 869,937 | 10,291,299 | 7,925,436 |
DII | 85,017 | 36,942 | 202,859 | 4,357,897 | 10,603 | 25,645 | 0 | 0 | 293 | 50 | 85,025 | 0 | 324,467 | 4,479,864 |
FII | 16,306 | 213,884 | 3,447,351 | 2,164,592 | 467,977 | 749,022 | 441,453 | 467,653 | 55,835 | 85,338 | 85,406 | 51,016 | 4,821,829 | 3,424,004 |
Pro | 45,930 | 30,052 | 728,846 | 235,604 | 1,034,279 | 1,303,614 | 974,833 | 1,316,056 | 605,409 | 723,875 | 975,634 | 518,066 | 4,441,953 | 4,050,245 |
Total | 340,931 | 340,931 | 7,019,528 | 7,019,528 | 3,880,089 | 5,077,040 | 3,880,089 | 5,077,040 | 2,122,942 | 1,439,019 | 2,122,942 | 1,439,019 | 19,879,548 | 19,879,548 |
FII/DII/Client/Pro Derivatives Volume Traded
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 50,578 | 58,876 | 337,839 | 320,117 | 29,926,960 | 22,367,149 | 29,814,336 | 22,255,199 | 1,231,981 | 412,250 | 1,222,280 | 412,679 | 54,326,757 | 54,083,487 |
DII | 60 | 3,488 | 63,341 | 57,641 | 0 | 0 | 0 | 0 | 24 | 0 | 20,249 | 0 | 63,425 | 81,378 |
FII | 13,043 | 21,125 | 284,535 | 293,347 | 4,565,331 | 4,945,403 | 4,534,148 | 4,954,770 | 206,072 | 111,315 | 206,989 | 107,133 | 10,125,699 | 10,117,512 |
Pro | 46,908 | 27,100 | 435,655 | 450,265 | 44,610,649 | 42,645,190 | 44,754,456 | 42,747,773 | 2,188,974 | 1,098,479 | 2,177,533 | 1,102,232 | 91,025,855 | 91,259,359 |
Total | 110,589 | 110,589 | 1,121,370 | 1,121,370 | 79,102,940 | 69,957,742 | 79,102,940 | 69,957,742 | 3,627,051 | 1,622,044 | 3,627,051 | 1,622,044 | 155,541,736 | 155,541,736 |
Securities in Ban for Next Trading Day
S.No. | NSE Symbol |
---|---|
1 | RBLBANK |
Equity Bulk Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
06-Oct-2025 | AAA Technologies Limited | Junomoneta Finsol Private Limited | Buy | 85,511 | 120.54 | 10,307,496 |
06-Oct-2025 | AAA Technologies Limited | Nk Securities Research Private Limited | Buy | 70,838 | 120.52 | 8,537,396 |
06-Oct-2025 | Aditya Birla Lifes Bran L | Amansa Holdings Private Limited | Buy | 7,027,712 | 136.45 | 958,931,302 |
06-Oct-2025 | Aditya Birla Lifes Bran L | Icici Prudential Mutual Fund | Buy | 8,238,179 | 136.45 | 1,124,099,525 |
06-Oct-2025 | Aditya Birla Lifes Bran L | Icici Prudential Mutual Fund | Buy | 9,885,816 | 136.45 | 1,348,919,593 |
06-Oct-2025 | Aditya Birla Lifes Bran L | Sbi Life Insurance Company Limited | Buy | 15,095,952 | 136.45 | 2,059,842,650 |
06-Oct-2025 | Aditya Birla Lifes Bran L | Nippon India Mutual Fund | Buy | 13,237,502 | 136.45 | 1,806,257,148 |
06-Oct-2025 | Atal Realtech Limited | Leena Hemendra Mehta | Buy | 800,000 | 23.27 | 18,616,000 |
06-Oct-2025 | ATLANTAA LIMITED | Ankita Vishal Shah | Buy | 627,571 | 65.88 | 41,344,377 |
06-Oct-2025 | ATLANTAA LIMITED | Neo Apex Share Broking Services Llp | Buy | 292,970 | 66.78 | 19,564,537 |
06-Oct-2025 | ATLANTAA LIMITED | Share India Securities Limited | Buy | 475,905 | 65.06 | 30,962,379 |
06-Oct-2025 | BMW Ventures Limited | Neo Apex Venture Llp | Buy | 650,000 | 66.87 | 43,465,500 |
06-Oct-2025 | Cybertech Systems & Softw | Mansi Share And Stock Broking Private Limited | Buy | 175,156 | 228.15 | 39,961,841 |
06-Oct-2025 | Cybertech Systems & Softw | Hrti Private Limited | Buy | 206,740 | 229.31 | 47,407,549 |
06-Oct-2025 | Essen Speciality Films L | Ably Commerce Private Limited | Buy | 164,520 | 263.00 | 43,268,760 |
06-Oct-2025 | Essen Speciality Films L | Yagnik Bharatkumar Tank | Buy | 220,680 | 263.77 | 58,208,764 |
06-Oct-2025 | Fusion Finance Limited | Hdfc Mutual Fund | Buy | 1,000,000 | 113.00 | 113,000,000 |
06-Oct-2025 | IFGL Refractories Limited | Graviton Research Capital Llp | Buy | 471,483 | 320.76 | 151,232,887 |
06-Oct-2025 | Indbank Merchant Banking | Neo Apex Venture Llp | Buy | 256,340 | 39.34 | 10,084,416 |
06-Oct-2025 | Indo Thai Sec Ltd | Yagnik Bharatkumar Tank | Buy | 687,949 | 311.42 | 214,241,078 |
06-Oct-2025 | Jain Resource Recycling L | Graviton Research Capital Llp | Buy | 2,200,286 | 322.56 | 709,724,252 |
06-Oct-2025 | Master Trust Limited | Share India Securities Limited | Buy | 100,981 | 135.10 | 13,642,533 |
06-Oct-2025 | Manas Polymer N Energie L | Suncity Share Broker Private Limited | Buy | 132,800 | 152.10 | 20,198,880 |
06-Oct-2025 | Manas Polymer N Energie L | Ajaykumar Natavarlal Sangani | Buy | 89,600 | 153.90 | 13,789,440 |
06-Oct-2025 | Manas Polymer N Energie L | Dhwaja Shares & Securities Pvt Ltd | Buy | 86,400 | 153.90 | 13,296,960 |
06-Oct-2025 | Manas Polymer N Energie L | Mansi Share And Stock Broking Private Limited | Buy | 40,000 | 153.90 | 6,156,000 |
06-Oct-2025 | Manas Polymer N Energie L | Dharmik Dilip Shah | Buy | 40,000 | 153.90 | 6,156,000 |
06-Oct-2025 | M.V.K. Agro Food Prod Ltd | Indo Thai Securities Ltd | Buy | 96,000 | 525.00 | 50,400,000 |
06-Oct-2025 | Netweb Tech India Ltd | Graviton Research Capital Llp | Buy | 300,165 | 4286.88 | 1,286,771,335 |
06-Oct-2025 | Nirman Agri Gentics Ltd | Bonanza Portfolio Ltd | Buy | 43,200 | 166.42 | 7,189,344 |
06-Oct-2025 | Nirman Agri Gentics Ltd | Soham Fincare India Llp | Buy | 67,500 | 155.40 | 10,489,500 |
06-Oct-2025 | Nirman Agri Gentics Ltd | Lukman Munavar Patel | Buy | 48,300 | 153.35 | 7,406,805 |
06-Oct-2025 | Nirman Agri Gentics Ltd | Ramakrishna Rao Pillala | Buy | 66,600 | 154.86 | 10,313,676 |
06-Oct-2025 | Nirman Agri Gentics Ltd | Amin Abdulbhai Nayani | Buy | 45,600 | 153.37 | 6,993,672 |
06-Oct-2025 | Orient Technologies Ltd | Musigma Securities | Buy | 292,725 | 491.09 | 143,754,320 |
06-Oct-2025 | Orient Technologies Ltd | Hrti Private Limited | Buy | 400,471 | 488.12 | 195,477,905 |
06-Oct-2025 | Orient Technologies Ltd | Mathisys Advisors Llp | Buy | 363,987 | 488.76 | 177,902,286 |
06-Oct-2025 | Orient Technologies Ltd | Qe Securities Llp | Buy | 410,963 | 488.62 | 200,804,741 |
06-Oct-2025 | Orient Technologies Ltd | Irage Broking Services Llp | Buy | 312,663 | 488.15 | 152,626,443 |
06-Oct-2025 | Orient Technologies Ltd | Alphagrep Securities Private Limited | Buy | 604,813 | 481.35 | 291,126,738 |
06-Oct-2025 | Orient Technologies Ltd | Yuga Stocks And Commodities Private Limited | Buy | 212,789 | 497.68 | 105,900,830 |
06-Oct-2025 | Orient Technologies Ltd | Junomoneta Finsol Private Limited | Buy | 661,112 | 487.35 | 322,192,933 |
06-Oct-2025 | Orient Technologies Ltd | Nk Securities Research Private Limited | Buy | 393,898 | 485.04 | 191,056,286 |
06-Oct-2025 | Orient Technologies Ltd | Graviton Research Capital Llp | Buy | 486,589 | 479.10 | 233,124,790 |
06-Oct-2025 | Orient Technologies Ltd | Jump Trading Financial India Private Limited | Buy | 215,388 | 492.18 | 106,009,666 |
06-Oct-2025 | Pace Digitek Limited | Altizen Ventures Llp | Buy | 1,520,404 | 222.02 | 337,560,096 |
06-Oct-2025 | Pace Digitek Limited | L7 Hitech Private Limited | Buy | 2,247,964 | 223.29 | 501,947,882 |
06-Oct-2025 | Pace Digitek Limited | Morgan Stanley Asia Singapore Pte | Buy | 1,200,000 | 220.95 | 265,140,000 |
06-Oct-2025 | Polysil Irrigation Syst L | Yagnik Bharatkumar Tank | Buy | 152,000 | 265.82 | 40,404,640 |
06-Oct-2025 | Premier Explosives Ltd | Graviton Research Capital Llp | Buy | 631,446 | 649.04 | 409,833,712 |
06-Oct-2025 | Premier Explosives Ltd | Hrti Private Limited | Buy | 371,074 | 648.19 | 240,526,456 |
06-Oct-2025 | Sandur Mang & Iron Ores L | Graviton Research Capital Llp | Buy | 2,535,138 | 206.49 | 523,480,646 |
06-Oct-2025 | SBC Exports Limited | Acme Capital Market Limited | Buy | 2,831,112 | 22.32 | 63,190,420 |
06-Oct-2025 | Tourism Finance Corp | Mansi Share And Stock Broking Private Limited | Buy | 2,320,000 | 75.48 | 175,113,600 |
06-Oct-2025 | Thinking Hats Enter Sol L | Acme Capital Market Limited | Buy | 78,000 | 43.10 | 3,361,800 |
06-Oct-2025 | AAA Technologies Limited | Junomoneta Finsol Private Limited | Sell | 85,511 | 120.72 | 10,322,888 |
06-Oct-2025 | AAA Technologies Limited | Nk Securities Research Private Limited | Sell | 70,838 | 120.69 | 8,549,438 |
06-Oct-2025 | Aditya Birla Lifes Bran L | Flipkart Investments Private Limited | Sell | 73,170,731 | 136.45 | 9,984,146,245 |
06-Oct-2025 | Atal Realtech Limited | Vishal Mahesh Waghela | Sell | 750,654 | 23.25 | 17,452,706 |
06-Oct-2025 | Atal Realtech Limited | Leena Hemendra Mehta | Sell | 23,922 | 23.50 | 562,167 |
06-Oct-2025 | ATLANTAA LIMITED | Share India Securities Limited | Sell | 475,905 | 63.99 | 30,453,161 |
06-Oct-2025 | ATLANTAA LIMITED | Neo Apex Share Broking Services Llp | Sell | 542,970 | 66.09 | 35,884,887 |
06-Oct-2025 | ATLANTAA LIMITED | Ankita Vishal Shah | Sell | 528,571 | 66.52 | 35,160,543 |
06-Oct-2025 | Cybertech Systems & Softw | Hrti Private Limited | Sell | 214,807 | 230.20 | 49,448,571 |
06-Oct-2025 | Cybertech Systems & Softw | Mansi Share And Stock Broking Private Limited | Sell | 168,576 | 226.19 | 38,130,205 |
06-Oct-2025 | Embassy Office Parks REIT | Kotak Performing Re Credit Strategy Fund-i | Sell | 9,043,082 | 421.00 | 3,807,137,522 |
06-Oct-2025 | Essen Speciality Films L | Yagnik Bharatkumar Tank | Sell | 84,600 | 263.00 | 22,249,800 |
06-Oct-2025 | Fusion Finance Limited | Hdfc Mutual Fund | Sell | 1,000,000 | 113.00 | 113,000,000 |
06-Oct-2025 | Galaxy Medicare Limited | Ajay Purshottamdas Gupta | Sell | 100,000 | 23.79 | 2,379,000 |
06-Oct-2025 | IFGL Refractories Limited | Graviton Research Capital Llp | Sell | 471,483 | 321.06 | 151,374,332 |
06-Oct-2025 | Indbank Merchant Banking | Neo Apex Venture Llp | Sell | 256,340 | 39.58 | 10,145,937 |
06-Oct-2025 | Indo Thai Sec Ltd | Yagnik Bharatkumar Tank | Sell | 21,056 | 315.15 | 6,635,798 |
06-Oct-2025 | Jain Resource Recycling L | Graviton Research Capital Llp | Sell | 2,202,579 | 322.49 | 710,309,702 |
06-Oct-2025 | Master Trust Limited | Share India Securities Limited | Sell | 663,805 | 133.26 | 88,458,654 |
06-Oct-2025 | Manas Polymer N Energie L | Chanakya Opportunities Fund I | Sell | 160,000 | 153.90 | 24,624,000 |
06-Oct-2025 | Manas Polymer N Energie L | Affluence Gems Privatelimited | Sell | 222,400 | 153.90 | 34,227,360 |
06-Oct-2025 | Netweb Tech India Ltd | Graviton Research Capital Llp | Sell | 300,165 | 4288.16 | 1,287,155,546 |
06-Oct-2025 | Nirman Agri Gentics Ltd | Amin Abdulbhai Nayani | Sell | 9,000 | 153.35 | 1,380,150 |
06-Oct-2025 | Nirman Agri Gentics Ltd | Soham Fincare India Llp | Sell | 66,600 | 156.36 | 10,413,576 |
06-Oct-2025 | Nirman Agri Gentics Ltd | First Among Equals | Sell | 105,000 | 164.16 | 17,236,800 |
06-Oct-2025 | Nirman Agri Gentics Ltd | Bonanza Portfolio Ltd | Sell | 21,000 | 162.04 | 3,402,840 |
06-Oct-2025 | Nirman Agri Gentics Ltd | Seema Rani | Sell | 138,000 | 153.38 | 21,166,440 |
06-Oct-2025 | Orient Technologies Ltd | Nk Securities Research Private Limited | Sell | 394,107 | 485.30 | 191,260,127 |
06-Oct-2025 | Orient Technologies Ltd | Jump Trading Financial India Private Limited | Sell | 215,388 | 493.71 | 106,339,209 |
06-Oct-2025 | Orient Technologies Ltd | Hrti Private Limited | Sell | 359,648 | 484.22 | 174,148,755 |
06-Oct-2025 | Orient Technologies Ltd | Junomoneta Finsol Private Limited | Sell | 661,112 | 487.57 | 322,338,378 |
06-Oct-2025 | Orient Technologies Ltd | Mathisys Advisors Llp | Sell | 365,604 | 489.20 | 178,853,477 |
06-Oct-2025 | Orient Technologies Ltd | Yuga Stocks And Commodities Private Limited | Sell | 202,789 | 496.79 | 100,743,547 |
06-Oct-2025 | Orient Technologies Ltd | Musigma Securities | Sell | 294,058 | 491.40 | 144,500,101 |
06-Oct-2025 | Orient Technologies Ltd | Qe Securities Llp | Sell | 413,697 | 489.97 | 202,699,119 |
06-Oct-2025 | Orient Technologies Ltd | Graviton Research Capital Llp | Sell | 486,589 | 480.38 | 233,747,624 |
06-Oct-2025 | Orient Technologies Ltd | Alphagrep Securities Private Limited | Sell | 604,813 | 481.52 | 291,229,556 |
06-Oct-2025 | Orient Technologies Ltd | Irage Broking Services Llp | Sell | 198,716 | 486.44 | 96,663,411 |
06-Oct-2025 | Pace Digitek Limited | L7 Hitech Private Limited | Sell | 329,650 | 216.00 | 71,204,400 |
06-Oct-2025 | Pace Digitek Limited | Necta Bloom Vcc – Necta Bloom One | Sell | 2,102,831 | 224.99 | 473,115,947 |
06-Oct-2025 | Pace Digitek Limited | Altizen Ventures Llp | Sell | 1,520,404 | 221.97 | 337,484,076 |
06-Oct-2025 | Premier Explosives Ltd | Graviton Research Capital Llp | Sell | 631,446 | 649.37 | 410,042,089 |
06-Oct-2025 | Premier Explosives Ltd | Hrti Private Limited | Sell | 364,498 | 647.21 | 235,906,751 |
06-Oct-2025 | Sandur Mang & Iron Ores L | Graviton Research Capital Llp | Sell | 2,535,138 | 206.57 | 523,683,457 |
06-Oct-2025 | Sanginita Chemicals Limit | L7 Hitech Private Limited | Sell | 189,339 | 10.10 | 1,912,324 |
06-Oct-2025 | SBC Exports Limited | Acme Capital Market Limited | Sell | 2,831,112 | 22.30 | 63,133,798 |
06-Oct-2025 | Silky Overseas Limited | Vincent Commercial Company Limited | Sell | 60,000 | 116.00 | 6,960,000 |
06-Oct-2025 | Tourism Finance Corp | Mansi Share And Stock Broking Private Limited | Sell | 2,320,000 | 75.75 | 175,740,000 |
06-Oct-2025 | Thinking Hats Enter Sol L | Acme Capital Market Limited | Sell | 78,000 | 42.97 | 3,351,660 |
Equity Block Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
06-Oct-2025 | Aditya Birla Lifes Bran L | Aditya Birla Sun Life Mutual Fund | Buy | 281,746 | 136.45 | 38,444,242 |
06-Oct-2025 | Aditya Birla Lifes Bran L | Vemf-a Lp | Buy | 272,290 | 136.45 | 37,153,971 |
06-Oct-2025 | Aditya Birla Lifes Bran L | Uti Mutual Fund | Buy | 678,594 | 136.45 | 92,594,151 |
06-Oct-2025 | Aditya Birla Lifes Bran L | Uti Mutual Fund | Buy | 54,288 | 136.45 | 7,407,598 |
06-Oct-2025 | Aditya Birla Lifes Bran L | Societe Generale – Odi | Buy | 1,575,002 | 136.45 | 214,909,023 |
06-Oct-2025 | Aditya Birla Lifes Bran L | Aditya Birla Sun Life Mutual Fund | Buy | 1,408,731 | 136.45 | 192,221,345 |
06-Oct-2025 | Aditya Birla Lifes Bran L | Aditya Birla Sun Life Mutual Fund | Buy | 1,972,225 | 136.45 | 269,110,101 |
06-Oct-2025 | Aditya Birla Lifes Bran L | Amansa Holdings Private Limited | Buy | 7,027,712 | 136.45 | 958,931,302 |
06-Oct-2025 | Aditya Birla Lifes Bran L | Ghisallo Master Fund Lp | Buy | 732,882 | 136.45 | 100,001,749 |
06-Oct-2025 | Aditya Birla Lifes Bran L | Goldman Sachs Bank Europe Se – Odi | Buy | 775,002 | 136.45 | 105,749,023 |
06-Oct-2025 | Aditya Birla Lifes Bran L | Icici Prudential Life Insurance Company Limited | Buy | 3,662,702 | 136.45 | 499,775,688 |
06-Oct-2025 | Aditya Birla Lifes Bran L | Icici Prudential Mutual Fund | Buy | 922,676 | 136.45 | 125,899,140 |
06-Oct-2025 | Aditya Birla Lifes Bran L | Icici Prudential Mutual Fund | Buy | 8,238,179 | 136.45 | 1,124,099,525 |
06-Oct-2025 | Aditya Birla Lifes Bran L | Icici Prudential Mutual Fund | Buy | 9,885,816 | 136.45 | 1,348,919,593 |
06-Oct-2025 | Aditya Birla Lifes Bran L | Morgan Stanley Asia Singapore Pte – Odi | Buy | 732,882 | 136.45 | 100,001,749 |
06-Oct-2025 | Aditya Birla Lifes Bran L | Nippon India Mutual Fund | Buy | 4,412,500 | 136.45 | 602,085,625 |
06-Oct-2025 | Aditya Birla Lifes Bran L | Nippon India Mutual Fund | Buy | 13,237,502 | 136.45 | 1,806,257,148 |
06-Oct-2025 | Aditya Birla Lifes Bran L | Sbi Life Insurance Company Limited | Buy | 250,000 | 136.45 | 34,112,500 |
06-Oct-2025 | Aditya Birla Lifes Bran L | Sbi Life Insurance Company Limited | Buy | 271,200 | 136.45 | 37,005,240 |
06-Oct-2025 | Aditya Birla Lifes Bran L | Sbi Life Insurance Company Limited | Buy | 482,850 | 136.45 | 65,884,883 |
06-Oct-2025 | Aditya Birla Lifes Bran L | Sbi Life Insurance Company Limited | Buy | 1,200,000 | 136.45 | 163,740,000 |
06-Oct-2025 | Aditya Birla Lifes Bran L | Sbi Life Insurance Company Limited | Buy | 15,095,952 | 136.45 | 2,059,842,650 |
06-Oct-2025 | ETERNAL LIMITED | Bofa Securities Europe Sa | Buy | 8,100,000 | 328.45 | 2,660,445,000 |
06-Oct-2025 | Optiemus Infracom Ltd | Bofa Securities Europe Sa | Buy | 354,060 | 672.10 | 237,963,726 |
06-Oct-2025 | Aditya Birla Lifes Bran L | Flipkart Investments Private Limited | Sell | 73,170,731 | 136.45 | 9,984,146,245 |
06-Oct-2025 | ETERNAL LIMITED | Goldman Sachs Bank Europe Se – Odi | Sell | 8,100,000 | 328.45 | 2,660,445,000 |
06-Oct-2025 | Optiemus Infracom Ltd | Dymon Asia Multi-strategy Investment (singapore) Pte. Ltd. | Sell | 354,060 | 672.10 | 237,963,726 |