After Market Data of NSE,BSE and MSEI in Capital Markets For Trade Date 08-Oct-2025
Category | Date | Buy Value | Sell Value | Net Value |
---|---|---|---|---|
FII/FPI | 08-Oct-2025 | 10,286.98 | 10,205.70 | 81.28 |
DII | 08-Oct-2025 | 11,733.48 | 11,403.52 | 329.96 |
FII Derivatives Statistics
Type | Buy Contracts | Buy Amt (Rs. Cr) | Sell Contracts | Sell Amt (Rs. Cr) | Open Interest Contracts | Open Interest Amt (Rs. Cr) |
---|---|---|---|---|---|---|
Index Futures | 12,348 | 2,363 | 11,494 | 2,188 | 221,962 | 41,893 |
Banknifty Futures | 4,564 | 900 | 3,168 | 624 | 27,679 | 5,449 |
Finnifty Futures | 73 | 13 | 92 | 16 | 140 | 24 |
Midcpnifty Futures | 530 | 97 | 997 | 181 | 21,631 | 3,922 |
FII/DII/Client/Pro Derivatives Open Interest
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 190,887 | 63,242 | 2,693,930 | 271,412 | 2,307,775 | 1,673,450 | 2,338,095 | 2,086,616 | 1,784,838 | 661,873 | 1,104,849 | 955,592 | 9,312,752 | 6,819,806 |
DII | 81,622 | 34,186 | 200,818 | 4,338,757 | 10,453 | 28,820 | 0 | 0 | 293 | 50 | 137,357 | 0 | 322,056 | 4,510,300 |
FII | 16,643 | 205,319 | 3,410,946 | 2,185,399 | 355,775 | 561,138 | 399,689 | 277,310 | 71,063 | 101,582 | 104,130 | 66,237 | 4,517,147 | 3,238,084 |
Pro | 40,360 | 26,765 | 749,171 | 259,297 | 1,023,062 | 819,276 | 959,281 | 718,757 | 688,080 | 823,503 | 1,197,938 | 565,179 | 4,143,452 | 3,727,217 |
Total | 329,512 | 329,512 | 7,054,865 | 7,054,865 | 3,697,065 | 3,082,684 | 3,697,065 | 3,082,684 | 2,544,274 | 1,587,008 | 2,544,274 | 1,587,008 | 18,295,407 | 18,295,407 |
FII/DII/Client/Pro Derivatives Volume Traded
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 64,100 | 59,803 | 333,144 | 316,447 | 14,699,717 | 15,475,861 | 14,709,474 | 15,565,751 | 1,313,640 | 448,165 | 1,187,261 | 485,565 | 32,334,627 | 32,324,301 |
DII | 3,400 | 2,151 | 61,283 | 35,313 | 0 | 3,942 | 0 | 1,967 | 0 | 0 | 18,826 | 0 | 68,625 | 58,257 |
FII | 12,348 | 11,494 | 227,260 | 263,714 | 2,976,765 | 3,041,727 | 2,998,104 | 3,015,277 | 208,374 | 115,097 | 209,823 | 112,997 | 6,581,571 | 6,611,409 |
Pro | 35,894 | 42,294 | 442,750 | 448,963 | 22,790,251 | 21,650,169 | 22,759,155 | 21,588,704 | 2,279,676 | 1,231,339 | 2,385,780 | 1,196,039 | 48,430,079 | 48,420,935 |
Total | 115,742 | 115,742 | 1,064,437 | 1,064,437 | 40,466,733 | 40,171,699 | 40,466,733 | 40,171,699 | 3,801,690 | 1,794,601 | 3,801,690 | 1,794,601 | 87,414,902 | 87,414,902 |
Securities in Ban for Next Trading Day
S.No. | NSE Symbol |
---|---|
1 | RBLBANK |
Equity Bulk Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
08-Oct-2025 | 3i Infotech Ltd | Sunil Ladha | Buy | 205,000 | 1.60 | 328,000 |
08-Oct-2025 | Active Infrastructures Li | Badjate Stock & Shares Pvt Ltd | Buy | 600 | 170.00 | 102,000 |
08-Oct-2025 | Active Infrastructures Li | Adcc Academy Private Limited | Buy | 748,800 | 186.00 | 139,276,800 |
08-Oct-2025 | Advance Agrolife Limited | Gyaana Retreat & Services Private Limited | Buy | 430,000 | 114.00 | 49,020,000 |
08-Oct-2025 | Advance Agrolife Limited | Parijata Trading Private Limited | Buy | 500,000 | 111.00 | 55,500,000 |
08-Oct-2025 | Advance Agrolife Limited | Tradebulls Securities Private Limited | Buy | 509,231 | 113.70 | 57,899,565 |
08-Oct-2025 | Advance Agrolife Limited | Maryada Barter Pvt Ltd | Buy | 375,000 | 108.81 | 40,803,750 |
08-Oct-2025 | Advance Agrolife Limited | Jay Jagannath Steel And Power Limited | Buy | 535,000 | 112.22 | 60,037,700 |
08-Oct-2025 | Advance Agrolife Limited | Varada Trading Private Limited | Buy | 500,000 | 111.00 | 55,500,000 |
08-Oct-2025 | Advance Agrolife Limited | Radiant Computech Private Limited | Buy | 1,500,000 | 114.00 | 171,000,000 |
08-Oct-2025 | Advance Agrolife Limited | Parijata Trading Private Limited | Buy | 845,000 | 114.00 | 96,330,000 |
08-Oct-2025 | B.A.G.Convergence Limited | Arpna Capital Services Private Limited | Buy | 299,200 | 104.67 | 31,317,264 |
08-Oct-2025 | B.A.G.Convergence Limited | Acme Corporate Advisors Private Limited | Buy | 222,400 | 105.82 | 23,534,368 |
08-Oct-2025 | B.A.G.Convergence Limited | Lovlesh Jain | Buy | 200,000 | 101.00 | 20,200,000 |
08-Oct-2025 | B.A.G.Convergence Limited | Model Commercial Pvt Ltd | Buy | 120,000 | 101.00 | 12,120,000 |
08-Oct-2025 | B.A.G.Convergence Limited | Krushnam Nexus Capital Scheme 1 | Buy | 46,400 | 106.05 | 4,920,720 |
08-Oct-2025 | BlueStone Jewel Lfstl Ltd | Graviton Research Capital Llp | Buy | 1,023,714 | 679.08 | 695,183,703 |
08-Oct-2025 | BMW Ventures Limited | Neomile Growth Fund – Series I | Buy | 450,000 | 61.02 | 27,459,000 |
08-Oct-2025 | BMW Ventures Limited | Neo Apex Venture Llp | Buy | 323,911 | 60.34 | 19,544,790 |
08-Oct-2025 | Eimco Elecon (India) Ltd. | Nk Securities Research Private Limited | Buy | 30,990 | 2169.35 | 67,228,157 |
08-Oct-2025 | Eimco Elecon (India) Ltd. | Musigma Securities | Buy | 36,856 | 2149.34 | 79,216,075 |
08-Oct-2025 | Eimco Elecon (India) Ltd. | Aegis Investment Fund | Buy | 100,000 | 2201.95 | 220,195,000 |
08-Oct-2025 | Eimco Elecon (India) Ltd. | Junomoneta Finsol Private Limited | Buy | 70,721 | 2169.10 | 153,400,921 |
08-Oct-2025 | Eimco Elecon (India) Ltd. | Hrti Private Limited | Buy | 68,888 | 2160.48 | 148,831,146 |
08-Oct-2025 | Eimco Elecon (India) Ltd. | Qe Securities Llp | Buy | 44,276 | 2176.04 | 96,346,347 |
08-Oct-2025 | Eimco Elecon (India) Ltd. | Graviton Research Capital Llp | Buy | 73,978 | 2138.32 | 158,188,637 |
08-Oct-2025 | Essen Speciality Films L | Yagnik Bharatkumar Tank | Buy | 168,480 | 243.95 | 41,100,696 |
08-Oct-2025 | Fabtech Technologies Ltd | Mansi Share And Stock Broking Private Limited | Buy | 27,872 | 174.44 | 4,861,992 |
08-Oct-2025 | HB Stockholdings Limited | Lakhubha Solanki | Buy | 33,034 | 98.49 | 3,253,519 |
08-Oct-2025 | HB Stockholdings Limited | Zala Shailendrasinh C | Buy | 37,501 | 98.76 | 3,703,599 |
08-Oct-2025 | Indraprastha Med Corp | Graviton Research Capital Llp | Buy | 1,232,834 | 587.07 | 723,759,856 |
08-Oct-2025 | Infibeam Avenues Limited | Samyaktva Construction Llp | Buy | 14,913,590 | 19.12 | 285,147,841 |
08-Oct-2025 | ITI Ltd. | Graviton Research Capital Llp | Buy | 5,152,371 | 360.48 | 1,857,326,698 |
08-Oct-2025 | Jai Corp Limited | Junomoneta Finsol Private Limited | Buy | 1,229,340 | 162.48 | 199,743,163 |
08-Oct-2025 | Jai Corp Limited | Musigma Securities | Buy | 1,244,174 | 163.92 | 203,945,002 |
08-Oct-2025 | Jai Corp Limited | Mathisys Advisors Llp | Buy | 1,054,293 | 160.57 | 169,287,827 |
08-Oct-2025 | Jai Corp Limited | Graviton Research Capital Llp | Buy | 4,735,860 | 161.98 | 767,114,603 |
08-Oct-2025 | Jai Corp Limited | Hrti Private Limited | Buy | 1,258,245 | 162.22 | 204,112,504 |
08-Oct-2025 | Mcleod Russel India Limit | Om Pramila Stocks Private Limited | Buy | 750,000 | 54.51 | 40,882,500 |
08-Oct-2025 | Manas Polymer N Energie L | Neha Rohan Ramteke | Buy | 73,600 | 143.90 | 10,591,040 |
08-Oct-2025 | Munish Forge Limited | Strategic Sixth Sense Capital Fund | Buy | 199,200 | 105.00 | 20,916,000 |
08-Oct-2025 | Munish Forge Limited | Mahalaxmi Brokrage India Private Limited | Buy | 294,000 | 105.00 | 30,870,000 |
08-Oct-2025 | Munish Forge Limited | Pace Stock Broking Services Pvt Ltd | Buy | 200,400 | 105.00 | 21,042,000 |
08-Oct-2025 | Munish Forge Limited | Chaubara Eats Private Limited | Buy | 132,000 | 105.00 | 13,860,000 |
08-Oct-2025 | Munish Forge Limited | Sandeep Kumar Huf | Buy | 138,000 | 105.00 | 14,490,000 |
08-Oct-2025 | Munish Forge Limited | Nnm Securities Pvt Ltd | Buy | 696,000 | 105.00 | 73,080,000 |
08-Oct-2025 | Munish Forge Limited | Frenzy Commercial Pvt Ltd | Buy | 200,400 | 105.00 | 21,042,000 |
08-Oct-2025 | Om Freight Forwarders Ltd | H D Lakhani | Buy | 207,000 | 81.50 | 16,870,500 |
08-Oct-2025 | Om Freight Forwarders Ltd | Arihant Trading | Buy | 241,000 | 81.50 | 19,641,500 |
08-Oct-2025 | Om Freight Forwarders Ltd | P S Sheth | Buy | 241,000 | 81.50 | 19,641,500 |
08-Oct-2025 | Om Freight Forwarders Ltd | M.k.vora | Buy | 241,000 | 81.50 | 19,641,500 |
08-Oct-2025 | Om Freight Forwarders Ltd | C J Maniyar | Buy | 241,000 | 81.50 | 19,641,500 |
08-Oct-2025 | Orient Technologies Ltd | Junomoneta Finsol Private Limited | Buy | 253,351 | 487.99 | 123,632,754 |
08-Oct-2025 | Orient Technologies Ltd | Hrti Private Limited | Buy | 267,854 | 487.83 | 130,667,217 |
08-Oct-2025 | RBL Bank Limited | Societe Generale | Buy | 3,322,631 | 284.00 | 943,627,204 |
08-Oct-2025 | Salzer Electronics Ltd. | Om Trading | Buy | 101,054 | 899.40 | 90,887,968 |
08-Oct-2025 | Salzer Electronics Ltd. | Pace Stock Broking Services Pvt Ltd | Buy | 104,426 | 875.45 | 91,419,742 |
08-Oct-2025 | Salzer Electronics Ltd. | Musigma Securities | Buy | 234,551 | 884.39 | 207,434,559 |
08-Oct-2025 | Salzer Electronics Ltd. | Junomoneta Finsol Private Limited | Buy | 124,825 | 880.48 | 109,905,916 |
08-Oct-2025 | Salzer Electronics Ltd. | Qe Securities Llp | Buy | 97,907 | 875.12 | 85,680,374 |
08-Oct-2025 | Salzer Electronics Ltd. | Irage Broking Services Llp | Buy | 142,155 | 884.75 | 125,771,636 |
08-Oct-2025 | Salzer Electronics Ltd. | Graviton Research Capital Llp | Buy | 216,919 | 868.56 | 188,407,167 |
08-Oct-2025 | Salzer Electronics Ltd. | Nk Securities Research Private Limited | Buy | 252,277 | 877.52 | 221,378,113 |
08-Oct-2025 | SBC Exports Limited | Pronto Securities Private Limited | Buy | 2,699,005 | 22.40 | 60,457,712 |
08-Oct-2025 | Sheel Biotech Limited | Mansi Share And Stock Broking Private Limited | Buy | 60,000 | 95.55 | 5,733,000 |
08-Oct-2025 | Sheel Biotech Limited | Shubham Sanjay Damani | Buy | 124,000 | 91.00 | 11,284,000 |
08-Oct-2025 | Sheel Biotech Limited | Preeti Bhauka | Buy | 134,000 | 91.00 | 12,194,000 |
08-Oct-2025 | Sheel Biotech Limited | Smp Securities Ltd | Buy | 112,000 | 91.00 | 10,192,000 |
08-Oct-2025 | Shringar Hou of Mangals L | Hrti Private Limited | Buy | 487,263 | 207.00 | 100,863,441 |
08-Oct-2025 | Shringar Hou of Mangals L | Acme Capital Market Limited | Buy | 488,618 | 208.71 | 101,979,463 |
08-Oct-2025 | Shringar Hou of Mangals L | Nivesh Consultancy Private Limited | Buy | 924,289 | 206.78 | 191,124,479 |
08-Oct-2025 | Shringar Hou of Mangals L | Lkp Finance Limited | Buy | 571,795 | 208.24 | 119,070,591 |
08-Oct-2025 | Vineet Laboratories Ltd | Prrsaar Commodities Pvt Ltd | Buy | 56,138 | 41.59 | 2,334,779 |
08-Oct-2025 | Vineet Laboratories Ltd | Sunil Marotirao Borgave | Buy | 54,357 | 41.81 | 2,272,666 |
08-Oct-2025 | Zuari Industries Limited | Hrti Private Limited | Buy | 215,305 | 364.43 | 78,463,601 |
08-Oct-2025 | 3i Infotech Ltd | Bank Of India | Sell | 329,763 | 1.57 | 517,728 |
08-Oct-2025 | Active Infrastructures Li | Badjate Stock & Shares Pvt Ltd | Sell | 624,000 | 186.00 | 116,064,000 |
08-Oct-2025 | Active Infrastructures Li | Shilpa Maloo | Sell | 90,000 | 186.00 | 16,740,000 |
08-Oct-2025 | Advance Agrolife Limited | The South Indian Bank Limited | Sell | 375,837 | 114.00 | 42,845,418 |
08-Oct-2025 | Advance Agrolife Limited | Necta Bloom Vcc – Necta Bloom One | Sell | 338,257 | 114.00 | 38,561,298 |
08-Oct-2025 | B.A.G.Convergence Limited | Krushnam Nexus Capital Scheme 1 | Sell | 260,800 | 101.00 | 26,340,800 |
08-Oct-2025 | BlueStone Jewel Lfstl Ltd | Graviton Research Capital Llp | Sell | 1,023,714 | 679.51 | 695,623,900 |
08-Oct-2025 | BMW Ventures Limited | Neo Apex Venture Llp | Sell | 436,632 | 60.69 | 26,499,196 |
08-Oct-2025 | Eimco Elecon (India) Ltd. | Musigma Securities | Sell | 37,096 | 2150.16 | 79,762,335 |
08-Oct-2025 | Eimco Elecon (India) Ltd. | Junomoneta Finsol Private Limited | Sell | 71,531 | 2172.14 | 155,375,346 |
08-Oct-2025 | Eimco Elecon (India) Ltd. | Hrti Private Limited | Sell | 67,068 | 2146.09 | 143,933,964 |
08-Oct-2025 | Eimco Elecon (India) Ltd. | Graviton Research Capital Llp | Sell | 73,978 | 2143.66 | 158,583,679 |
08-Oct-2025 | Eimco Elecon (India) Ltd. | Qe Securities Llp | Sell | 43,919 | 2176.31 | 95,581,359 |
08-Oct-2025 | Eimco Elecon (India) Ltd. | Nk Securities Research Private Limited | Sell | 31,006 | 2170.50 | 67,298,523 |
08-Oct-2025 | Essen Speciality Films L | Yagnik Bharatkumar Tank | Sell | 152,640 | 239.54 | 36,563,386 |
08-Oct-2025 | Fabtech Technologies Ltd | Mansi Share And Stock Broking Private Limited | Sell | 280,779 | 175.43 | 49,257,060 |
08-Oct-2025 | HB Stockholdings Limited | Zala Shailendrasinh C | Sell | 37,501 | 93.31 | 3,499,218 |
08-Oct-2025 | HB Stockholdings Limited | Lakhubha Solanki | Sell | 41,853 | 96.77 | 4,050,115 |
08-Oct-2025 | Indraprastha Med Corp | Graviton Research Capital Llp | Sell | 1,232,350 | 586.98 | 723,364,803 |
08-Oct-2025 | ITI Ltd. | Graviton Research Capital Llp | Sell | 5,151,735 | 360.73 | 1,858,385,367 |
08-Oct-2025 | Jai Corp Limited | Musigma Securities | Sell | 1,244,174 | 164.02 | 204,069,419 |
08-Oct-2025 | Jai Corp Limited | Junomoneta Finsol Private Limited | Sell | 1,229,340 | 162.53 | 199,804,630 |
08-Oct-2025 | Jai Corp Limited | Mathisys Advisors Llp | Sell | 1,056,092 | 160.49 | 169,492,205 |
08-Oct-2025 | Jai Corp Limited | Hrti Private Limited | Sell | 1,192,987 | 160.53 | 191,510,203 |
08-Oct-2025 | Jai Corp Limited | Graviton Research Capital Llp | Sell | 4,735,860 | 162.08 | 767,588,189 |
08-Oct-2025 | Kandarp Dg Smart Bpo Ltd | Hemendra Ratilal Mehta | Sell | 100,000 | 98.82 | 9,882,000 |
08-Oct-2025 | Manas Polymer N Energie L | Affluence Gems Privatelimited | Sell | 147,200 | 143.76 | 21,161,472 |
08-Oct-2025 | Manas Polymer N Energie L | Sunrise Investment Opportunities Fund | Sell | 99,200 | 143.73 | 14,258,016 |
08-Oct-2025 | Orient Technologies Ltd | Junomoneta Finsol Private Limited | Sell | 253,351 | 488.36 | 123,726,494 |
08-Oct-2025 | Orient Technologies Ltd | Hrti Private Limited | Sell | 301,270 | 488.17 | 147,070,976 |
08-Oct-2025 | Power Instrument (G) Ltd | Muskaan Sarin | Sell | 116,532 | 173.87 | 20,261,419 |
08-Oct-2025 | Salzer Electronics Ltd. | Junomoneta Finsol Private Limited | Sell | 125,026 | 881.28 | 110,182,913 |
08-Oct-2025 | Salzer Electronics Ltd. | Musigma Securities | Sell | 237,719 | 884.94 | 210,367,052 |
08-Oct-2025 | Salzer Electronics Ltd. | Nk Securities Research Private Limited | Sell | 252,285 | 878.08 | 221,526,413 |
08-Oct-2025 | Salzer Electronics Ltd. | Pace Stock Broking Services Pvt Ltd | Sell | 103,376 | 876.18 | 90,575,984 |
08-Oct-2025 | Salzer Electronics Ltd. | Graviton Research Capital Llp | Sell | 216,919 | 870.29 | 188,782,437 |
08-Oct-2025 | Salzer Electronics Ltd. | Irage Broking Services Llp | Sell | 103,838 | 880.13 | 91,390,939 |
08-Oct-2025 | Salzer Electronics Ltd. | Qe Securities Llp | Sell | 98,004 | 876.91 | 85,940,688 |
08-Oct-2025 | Salzer Electronics Ltd. | Om Trading | Sell | 101,054 | 908.14 | 91,771,180 |
08-Oct-2025 | Sanginita Chemicals Limit | L7 Hitech Private Limited | Sell | 197,010 | 10.35 | 2,039,054 |
08-Oct-2025 | SBC Exports Limited | Pronto Securities Private Limited | Sell | 59,005 | 22.15 | 1,306,961 |
08-Oct-2025 | Sheel Biotech Limited | Mansi Share And Stock Broking Private Limited | Sell | 122,000 | 92.06 | 11,231,320 |
08-Oct-2025 | Sheel Biotech Limited | Craft Emerging Market Fund Pcc- Citadel Capital Fund | Sell | 136,000 | 91.00 | 12,376,000 |
08-Oct-2025 | Sheel Biotech Limited | Longthrive Capital Vcc – Gamma View Funds | Sell | 106,000 | 91.23 | 9,670,380 |
08-Oct-2025 | Shringar Hou of Mangals L | Nivesh Consultancy Private Limited | Sell | 690,222 | 206.13 | 142,275,461 |
08-Oct-2025 | Shringar Hou of Mangals L | Acme Capital Market Limited | Sell | 488,618 | 207.27 | 101,275,853 |
08-Oct-2025 | Shringar Hou of Mangals L | Lkp Finance Limited | Sell | 504,476 | 207.75 | 104,804,889 |
08-Oct-2025 | Shringar Hou of Mangals L | Hrti Private Limited | Sell | 546,862 | 207.37 | 113,402,773 |
08-Oct-2025 | Vineet Laboratories Ltd | Prrsaar Commodities Pvt Ltd | Sell | 56,138 | 41.90 | 2,352,182 |
08-Oct-2025 | Vineet Laboratories Ltd | Sunil Marotirao Borgave | Sell | 24,329 | 41.40 | 1,007,221 |
08-Oct-2025 | Zuari Industries Limited | Hrti Private Limited | Sell | 217,315 | 366.80 | 79,711,142 |
Equity Block Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
08-Oct-2025 | Asian Paints Limited | Goldman Sachs Bank Europe Se – Odi | Buy | 180,537 | 2327.00 | 420,109,599 |
08-Oct-2025 | EFC (I) Limited | Abakkus Diversified Alpha Fund – 2 | Buy | 350,000 | 296.10 | 103,635,000 |
08-Oct-2025 | HCL Technologies Ltd. | Goldman Sachs Bank Europe Se – Odi | Buy | 200,817 | 1451.00 | 291,385,467 |
08-Oct-2025 | IDFC First Bank Limited | Goldman Sachs Bank Europe Se – Odi | Buy | 11,000,000 | 72.45 | 796,950,000 |
08-Oct-2025 | Larsen & Toubro Limited | Goldman Sachs Bank Europe Se – Odi | Buy | 72,034 | 3749.00 | 270,055,466 |
08-Oct-2025 | PB Fintech Limited | Goldman Sachs Bank Europe Se – Odi | Buy | 206,987 | 1769.00 | 366,160,003 |
08-Oct-2025 | State Bank of India | Goldman Sachs Bank Europe Se – Odi | Buy | 541,064 | 861.50 | 466,126,636 |
08-Oct-2025 | Yes Bank Limited | Goldman Sachs Bank Europe Se – Odi | Buy | 14,663,226 | 22.17 | 325,083,720 |
08-Oct-2025 | Asian Paints Limited | Goldman Sachs (singapore) Pte – Odi | Sell | 180,537 | 2327.00 | 420,109,599 |
08-Oct-2025 | EFC (I) Limited | Forbes Emf | Sell | 350,000 | 296.10 | 103,635,000 |
08-Oct-2025 | HCL Technologies Ltd. | Goldman Sachs (singapore) Pte – Odi | Sell | 200,817 | 1451.00 | 291,385,467 |
08-Oct-2025 | IDFC First Bank Limited | Goldman Sachs (singapore) Pte – Odi | Sell | 11,000,000 | 72.45 | 796,950,000 |
08-Oct-2025 | Larsen & Toubro Limited | Goldman Sachs (singapore) Pte – Odi | Sell | 72,034 | 3749.00 | 270,055,466 |
08-Oct-2025 | PB Fintech Limited | Goldman Sachs (singapore) Pte – Odi | Sell | 206,987 | 1769.00 | 366,160,003 |
08-Oct-2025 | State Bank of India | Goldman Sachs (singapore) Pte – Odi | Sell | 541,064 | 861.50 | 466,126,636 |
08-Oct-2025 | Yes Bank Limited | Goldman Sachs (singapore) Pte – Odi | Sell | 14,663,226 | 22.17 | 325,083,720 |