After Market Data of NSE,BSE and MSEI in Capital Markets For Trade Date 13-Oct-2025
Category | Date | Buy Value | Sell Value | Net Value |
---|---|---|---|---|
FII/FPI | 13-Oct-2025 | 8,085.41 | 8,325.51 | -240.10 |
DII | 13-Oct-2025 | 14,960.78 | 12,627.36 | 2,333.42 |
FII Derivatives Statistics
Type | Buy Contracts | Buy Amt (Rs. Cr) | Sell Contracts | Sell Amt (Rs. Cr) | Open Interest Contracts | Open Interest Amt (Rs. Cr) |
---|---|---|---|---|---|---|
Index Futures | 9,267 | 1,771 | 13,637 | 2,607 | 217,495 | 41,438 |
Banknifty Futures | 2,011 | 400 | 3,111 | 619 | 27,202 | 5,416 |
Finnifty Futures | 54 | 9 | 57 | 10 | 201 | 35 |
Midcpnifty Futures | 703 | 130 | 1,373 | 253 | 21,722 | 4,026 |
FII/DII/Client/Pro Derivatives Open Interest
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 192,610 | 57,392 | 2,664,800 | 276,283 | 2,862,090 | 2,704,895 | 2,910,126 | 3,158,124 | 1,882,339 | 749,888 | 1,212,093 | 1,016,542 | 11,056,622 | 8,630,561 |
DII | 81,859 | 34,031 | 214,517 | 4,316,856 | 11,153 | 29,320 | 0 | 0 | 14,665 | 50 | 180,409 | 0 | 351,564 | 4,531,296 |
FII | 15,893 | 201,602 | 3,404,984 | 2,186,351 | 471,899 | 696,850 | 507,414 | 378,118 | 88,327 | 109,605 | 107,366 | 72,356 | 4,787,559 | 3,453,207 |
Pro | 39,330 | 36,667 | 778,669 | 283,480 | 1,224,421 | 1,400,334 | 1,152,023 | 1,295,157 | 774,504 | 865,277 | 1,259,967 | 635,922 | 5,082,535 | 4,663,216 |
Total | 329,692 | 329,692 | 7,062,970 | 7,062,970 | 4,569,563 | 4,831,399 | 4,569,563 | 4,831,399 | 2,759,835 | 1,724,820 | 2,759,835 | 1,724,820 | 21,278,279 | 21,278,279 |
FII/DII/Client/Pro Derivatives Volume Traded
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 56,860 | 47,900 | 290,586 | 284,497 | 25,112,429 | 24,782,166 | 25,014,855 | 24,910,173 | 1,336,413 | 472,814 | 1,248,987 | 482,939 | 52,051,268 | 51,989,351 |
DII | 3,248 | 110 | 82,296 | 54,010 | 0 | 1,000 | 0 | 2,600 | 14,051 | 0 | 12,456 | 0 | 100,595 | 69,176 |
FII | 9,267 | 13,637 | 207,183 | 245,785 | 4,437,321 | 4,953,942 | 4,485,285 | 4,915,543 | 214,682 | 108,088 | 212,568 | 107,472 | 9,930,483 | 9,980,290 |
Pro | 37,030 | 44,758 | 422,131 | 417,904 | 39,969,515 | 39,585,144 | 40,019,125 | 39,493,936 | 2,374,913 | 1,227,152 | 2,466,048 | 1,217,643 | 83,615,885 | 83,659,414 |
Total | 106,405 | 106,405 | 1,002,196 | 1,002,196 | 69,519,265 | 69,322,252 | 69,519,265 | 69,322,252 | 3,940,059 | 1,808,054 | 3,940,059 | 1,808,054 | 145,698,231 | 145,698,231 |
Securities in Ban for Next Trading Day
S.No. | NSE Symbol |
---|---|
1 | RBLBANK |
2 | SAMMAANCAP |
Equity Bulk Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
13-Oct-2025 | AKG Exim Limited | Growth Securities Private Limited | Buy | 2,754 | 13.80 | 38,005 |
13-Oct-2025 | B.A.G.Convergence Limited | Crown Crest Finserv Private Limited | Buy | 184,000 | 97.00 | 17,848,000 |
13-Oct-2025 | B.A.G.Convergence Limited | Raman Talwar | Buy | 395,200 | 97.00 | 38,334,400 |
13-Oct-2025 | GACM Technologies Limited | Rakesh Kumar Uppal And Sons Huf | Buy | 6,619,848 | 0.73 | 4,832,489 |
13-Oct-2025 | GM Breweries Ltd. | Qe Securities Llp | Buy | 216,309 | 954.47 | 206,460,451 |
13-Oct-2025 | GM Breweries Ltd. | Nk Securities Research Private Limited | Buy | 189,091 | 957.26 | 181,009,251 |
13-Oct-2025 | GM Breweries Ltd. | Alphagrep Securities Private Limited | Buy | 230,515 | 960.07 | 221,310,536 |
13-Oct-2025 | GM Breweries Ltd. | Hrti Private Limited | Buy | 145,067 | 942.52 | 136,728,549 |
13-Oct-2025 | GM Breweries Ltd. | Graviton Research Capital Llp | Buy | 588,539 | 955.70 | 562,466,722 |
13-Oct-2025 | GM Breweries Ltd. | Junomoneta Finsol Private Limited | Buy | 176,667 | 951.81 | 168,153,417 |
13-Oct-2025 | Kavveri Dfs & Wir Tec Ltd | Neo Apex Venture Llp | Buy | 2,025 | 125.69 | 254,522 |
13-Oct-2025 | Man Coat Metal & Ind Ltd | Nk Securities Research Private Limited | Buy | 1,258,198 | 162.20 | 204,079,716 |
13-Oct-2025 | Man Coat Metal & Ind Ltd | Irage Broking Services Llp | Buy | 559,442 | 162.30 | 90,797,437 |
13-Oct-2025 | Man Coat Metal & Ind Ltd | Pace Stock Broking Services Pvt Ltd | Buy | 952,038 | 162.07 | 154,296,799 |
13-Oct-2025 | Man Coat Metal & Ind Ltd | Junomoneta Finsol Private Limited | Buy | 703,430 | 162.08 | 114,011,934 |
13-Oct-2025 | Man Coat Metal & Ind Ltd | Silverleaf Capital Services Private Limited | Buy | 810,277 | 161.85 | 131,143,332 |
13-Oct-2025 | C.E. Info Systems Limited | Graviton Research Capital Llp | Buy | 409,953 | 1826.94 | 748,959,534 |
13-Oct-2025 | Munish Forge Limited | Shreya Yadav | Buy | 135,600 | 126.03 | 17,089,668 |
13-Oct-2025 | Nirman Agri Gentics Ltd | Neo Apex Venture Llp | Buy | 85,800 | 184.80 | 15,855,840 |
13-Oct-2025 | Orient Technologies Ltd | Hrti Private Limited | Buy | 214,596 | 455.95 | 97,845,046 |
13-Oct-2025 | Polysil Irrigation Syst L | Yagnik Bharatkumar Tank | Buy | 150,000 | 272.45 | 40,867,500 |
13-Oct-2025 | Samay Project Services L | Hi Growth Corporate Services Pvt Ltd | Buy | 84,000 | 39.22 | 3,294,480 |
13-Oct-2025 | Sheela Foam Limited | Sbi Mutual Fund | Buy | 3,249,991 | 678.25 | 2,204,306,396 |
13-Oct-2025 | Sheel Biotech Limited | Mansi Share And Stock Broking Private Limited | Buy | 130,000 | 82.00 | 10,660,000 |
13-Oct-2025 | Stallion Ind Fluorochem L | Liesha Corporation Private Limited . | Buy | 532,709 | 337.50 | 179,789,288 |
13-Oct-2025 | Stallion Ind Fluorochem L | D3 Stock Vision Llp | Buy | 552,086 | 334.72 | 184,794,226 |
13-Oct-2025 | Stallion Ind Fluorochem L | Junomoneta Finsol Private Limited | Buy | 689,323 | 310.92 | 214,324,307 |
13-Oct-2025 | Stallion Ind Fluorochem L | Mathisys Advisors Llp | Buy | 520,752 | 307.96 | 160,370,786 |
13-Oct-2025 | Suba Hotels Limited | Nnm Securities Pvt Ltd | Buy | 19,200 | 194.99 | 3,743,808 |
13-Oct-2025 | Suba Hotels Limited | Vegesna Securities Private Limited | Buy | 150,000 | 196.65 | 29,497,500 |
13-Oct-2025 | TechEra Engineer (Ind) L | Bhoovan Soran | Buy | 112,800 | 282.45 | 31,860,360 |
13-Oct-2025 | UMIYA BUILDCON LIMITED | Amit Kumar Jain Huf | Buy | 136,276 | 101.89 | 13,885,162 |
13-Oct-2025 | Univastu India Limited | Sn Enterprises | Buy | 82,000 | 102.65 | 8,417,300 |
13-Oct-2025 | Univastu India Limited | Krishna Awtar Kabra | Buy | 265,510 | 98.19 | 26,070,427 |
13-Oct-2025 | Vipul Limited | Sharbhang Commercial Company Private Limited . | Buy | 2,300,000 | 8.10 | 18,630,000 |
13-Oct-2025 | Waaree Renewable Tech Ltd | Graviton Research Capital Llp | Buy | 1,172,572 | 1248.18 | 1,463,580,919 |
13-Oct-2025 | AKG Exim Limited | Growth Securities Private Limited | Sell | 216,216 | 14.26 | 3,083,240 |
13-Oct-2025 | B.A.G.Convergence Limited | Vikasa India Eif I Fund-incube Global Opportunities | Sell | 641,600 | 97.03 | 62,254,448 |
13-Oct-2025 | Net Avenue Technologies L | Arun Maheshwari Huf | Sell | 176,000 | 3.65 | 642,400 |
13-Oct-2025 | Essen Speciality Films L | Ably Commerce Private Limited | Sell | 164,520 | 275.50 | 45,325,260 |
13-Oct-2025 | GACM Technologies Limited | Rakesh Kumar Uppal And Sons Huf | Sell | 3,257,758 | 0.73 | 2,378,163 |
13-Oct-2025 | GM Breweries Ltd. | Hrti Private Limited | Sell | 150,066 | 954.72 | 143,271,012 |
13-Oct-2025 | GM Breweries Ltd. | Nk Securities Research Private Limited | Sell | 189,091 | 957.67 | 181,086,778 |
13-Oct-2025 | GM Breweries Ltd. | Graviton Research Capital Llp | Sell | 588,539 | 956.36 | 562,855,158 |
13-Oct-2025 | GM Breweries Ltd. | Alphagrep Securities Private Limited | Sell | 230,515 | 960.50 | 221,409,658 |
13-Oct-2025 | GM Breweries Ltd. | Qe Securities Llp | Sell | 215,762 | 959.11 | 206,939,492 |
13-Oct-2025 | GM Breweries Ltd. | Junomoneta Finsol Private Limited | Sell | 176,667 | 952.27 | 168,234,684 |
13-Oct-2025 | IZMO Limited | Neo Apex Venture Llp | Sell | 116,972 | 1014.00 | 118,609,608 |
13-Oct-2025 | Jalan Transolu. India Ltd | Patatri Mukherjee | Sell | 123,000 | 3.85 | 473,550 |
13-Oct-2025 | Kavveri Dfs & Wir Tec Ltd | Neo Apex Venture Llp | Sell | 200,000 | 125.69 | 25,138,000 |
13-Oct-2025 | Man Coat Metal & Ind Ltd | Pace Stock Broking Services Pvt Ltd | Sell | 952,038 | 162.28 | 154,496,727 |
13-Oct-2025 | Man Coat Metal & Ind Ltd | Silverleaf Capital Services Private Limited | Sell | 810,277 | 162.15 | 131,386,416 |
13-Oct-2025 | Man Coat Metal & Ind Ltd | Irage Broking Services Llp | Sell | 528,955 | 162.04 | 85,711,868 |
13-Oct-2025 | Man Coat Metal & Ind Ltd | Junomoneta Finsol Private Limited | Sell | 703,430 | 162.29 | 114,159,655 |
13-Oct-2025 | Man Coat Metal & Ind Ltd | Nk Securities Research Private Limited | Sell | 1,258,198 | 162.34 | 204,255,863 |
13-Oct-2025 | C.E. Info Systems Limited | Graviton Research Capital Llp | Sell | 409,953 | 1828.34 | 749,533,468 |
13-Oct-2025 | Munjal Showa Ltd | Esvee Capital | Sell | 380,000 | 122.09 | 46,394,200 |
13-Oct-2025 | Nirman Agri Gentics Ltd | Neo Apex Venture Llp | Sell | 44,700 | 184.91 | 8,265,477 |
13-Oct-2025 | Orient Technologies Ltd | Hrti Private Limited | Sell | 227,675 | 459.70 | 104,662,198 |
13-Oct-2025 | Samay Project Services L | Hi Growth Corporate Services Pvt Ltd | Sell | 92,000 | 38.31 | 3,524,520 |
13-Oct-2025 | Sanginita Chemicals Limit | Dineshsinh Bhimsinh Chavada | Sell | 200,000 | 10.24 | 2,048,000 |
13-Oct-2025 | Sheela Foam Limited | Sbi Mutual Fund | Sell | 3,249,946 | 678.25 | 2,204,275,875 |
13-Oct-2025 | Sheel Biotech Limited | Mansi Share And Stock Broking Private Limited | Sell | 60,000 | 82.00 | 4,920,000 |
13-Oct-2025 | Stallion Ind Fluorochem L | Liesha Corporation Private Limited . | Sell | 532,710 | 337.11 | 179,581,868 |
13-Oct-2025 | Stallion Ind Fluorochem L | D3 Stock Vision Llp | Sell | 566,086 | 335.23 | 189,769,010 |
13-Oct-2025 | Stallion Ind Fluorochem L | Junomoneta Finsol Private Limited | Sell | 690,751 | 311.13 | 214,913,359 |
13-Oct-2025 | Stallion Ind Fluorochem L | Mathisys Advisors Llp | Sell | 476,381 | 301.49 | 143,624,108 |
13-Oct-2025 | Suba Hotels Limited | Nnm Securities Pvt Ltd | Sell | 199,200 | 196.47 | 39,136,824 |
13-Oct-2025 | Taurian MPS Limited | Next Orbit Growth Fund Iii | Sell | 46,400 | 359.64 | 16,687,296 |
13-Oct-2025 | UMIYA BUILDCON LIMITED | Amit Kumar Jain Huf | Sell | 136,276 | 101.85 | 13,879,711 |
13-Oct-2025 | Univastu India Limited | Krishna Awtar Kabra | Sell | 265,510 | 98.34 | 26,110,253 |
13-Oct-2025 | Univastu India Limited | Sn Enterprises | Sell | 82,000 | 99.82 | 8,185,240 |
13-Oct-2025 | Vipul Limited | Usha Baid | Sell | 3,000,000 | 8.11 | 24,330,000 |
13-Oct-2025 | Waaree Renewable Tech Ltd | Graviton Research Capital Llp | Sell | 1,172,484 | 1249.24 | 1,464,713,912 |
13-Oct-2025 | WeWork India Management L | Clsa Global Markets Pte. Ltd-odi | Sell | 836,616 | 618.55 | 517,488,827 |
Equity Block Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
13-Oct-2025 | Bank of Baroda | Goldman Sachs Bank Europe Se – Odi | Buy | 497,965 | 267.50 | 133,205,638 |
13-Oct-2025 | Canara Bank | Goldman Sachs Bank Europe Se – Odi | Buy | 828,660 | 127.00 | 105,239,820 |
13-Oct-2025 | Coal India Ltd | Goldman Sachs Bank Europe Se – Odi | Buy | 578,569 | 381.50 | 220,724,074 |
13-Oct-2025 | Coforge Limited | Goldman Sachs Bank Europe Se – Odi | Buy | 58,319 | 1715.00 | 100,017,085 |
13-Oct-2025 | HDFC Bank Ltd. | Goldman Sachs Bank Europe Se – Odi | Buy | 272,219 | 978.50 | 266,366,292 |
13-Oct-2025 | Lupin Limited | Goldman Sachs Bank Europe Se – Odi | Buy | 81,892 | 1977.00 | 161,900,484 |
13-Oct-2025 | Mankind Pharma Limited | Goldman Sachs Bank Europe Se – Odi | Buy | 42,245 | 2440.00 | 103,077,800 |
13-Oct-2025 | PVR INOX Limited | Goldman Sachs Bank Europe Se – Odi | Buy | 141,767 | 1100.00 | 155,943,700 |
13-Oct-2025 | SHREE CEMENT LIMITED | Goldman Sachs Bank Europe Se – Odi | Buy | 4,837 | 29630.00 | 143,320,310 |
13-Oct-2025 | Solar Industries (I) Ltd | Goldman Sachs Bank Europe Se – Odi | Buy | 8,575 | 14005.00 | 120,092,875 |
13-Oct-2025 | Vedanta Limited | Goldman Sachs Bank Europe Se – Odi | Buy | 267,412 | 478.00 | 127,822,936 |
13-Oct-2025 | Bank of Baroda | Goldman Sachs (singapore) Pte – Odi | Sell | 497,965 | 267.50 | 133,205,638 |
13-Oct-2025 | Canara Bank | Goldman Sachs (singapore) Pte – Odi | Sell | 828,660 | 127.00 | 105,239,820 |
13-Oct-2025 | Coal India Ltd | Goldman Sachs (singapore) Pte – Odi | Sell | 578,569 | 381.50 | 220,724,074 |
13-Oct-2025 | Coforge Limited | Goldman Sachs (singapore) Pte – Odi | Sell | 58,319 | 1715.00 | 100,017,085 |
13-Oct-2025 | HDFC Bank Ltd. | Goldman Sachs (singapore) Pte – Odi | Sell | 272,219 | 978.50 | 266,366,292 |
13-Oct-2025 | Lupin Limited | Goldman Sachs (singapore) Pte – Odi | Sell | 81,892 | 1977.00 | 161,900,484 |
13-Oct-2025 | Mankind Pharma Limited | Goldman Sachs (singapore) Pte – Odi | Sell | 42,245 | 2440.00 | 103,077,800 |
13-Oct-2025 | PVR INOX Limited | Goldman Sachs (singapore) Pte – Odi | Sell | 141,767 | 1100.00 | 155,943,700 |
13-Oct-2025 | SHREE CEMENT LIMITED | Goldman Sachs (singapore) Pte – Odi | Sell | 4,837 | 29630.00 | 143,320,310 |
13-Oct-2025 | Solar Industries (I) Ltd | Goldman Sachs (singapore) Pte – Odi | Sell | 8,575 | 14005.00 | 120,092,875 |
13-Oct-2025 | Vedanta Limited | Goldman Sachs (singapore) Pte – Odi | Sell | 267,412 | 478.00 | 127,822,936 |