After Market Data of NSE,BSE and MSEI in Capital Markets For Trade Date 14-Oct-2025
Category | Date | Buy Value | Sell Value | Net Value |
---|---|---|---|---|
FII/FPI | 14-Oct-2025 | 10,847.86 | 12,356.39 | -1,508.53 |
DII | 14-Oct-2025 | 16,384.50 | 12,723.37 | 3,661.13 |
FII Derivatives Statistics
Type | Buy Contracts | Buy Amt (Rs. Cr) | Sell Contracts | Sell Amt (Rs. Cr) | Open Interest Contracts | Open Interest Amt (Rs. Cr) |
---|---|---|---|---|---|---|
Index Futures | 19,519 | 3,716 | 28,190 | 5,367 | 226,890 | 43,012 |
Banknifty Futures | 3,147 | 625 | 4,244 | 843 | 26,675 | 5,298 |
Finnifty Futures | 66 | 12 | 181 | 32 | 322 | 56 |
Midcpnifty Futures | 782 | 144 | 1,257 | 231 | 21,945 | 4,017 |
FII/DII/Client/Pro Derivatives Open Interest
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 197,580 | 61,115 | 2,691,856 | 284,920 | 1,929,369 | 1,415,287 | 1,875,338 | 1,819,089 | 2,060,023 | 721,582 | 1,262,851 | 1,047,145 | 9,015,697 | 6,350,459 |
DII | 78,678 | 34,181 | 217,671 | 4,299,694 | 11,153 | 28,520 | 0 | 0 | 31,065 | 50 | 186,418 | 0 | 367,137 | 4,520,293 |
FII | 16,255 | 210,635 | 3,376,799 | 2,223,080 | 294,716 | 505,650 | 325,879 | 214,243 | 88,939 | 115,126 | 112,094 | 71,074 | 4,397,486 | 3,157,005 |
Pro | 44,505 | 31,087 | 816,018 | 294,650 | 696,612 | 761,578 | 730,632 | 677,704 | 797,051 | 923,003 | 1,415,715 | 641,542 | 4,038,767 | 3,791,329 |
Total | 337,018 | 337,018 | 7,102,344 | 7,102,344 | 2,931,849 | 2,711,036 | 2,931,849 | 2,711,036 | 2,977,078 | 1,759,761 | 2,977,078 | 1,759,761 | 17,819,086 | 17,819,086 |
FII/DII/Client/Pro Derivatives Volume Traded
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 66,126 | 64,879 | 348,529 | 330,110 | 55,316,052 | 59,206,374 | 55,354,840 | 59,436,529 | 1,432,867 | 480,479 | 1,305,941 | 539,388 | 116,850,427 | 117,031,687 |
DII | 0 | 3,331 | 74,840 | 54,524 | 0 | 100 | 0 | 900 | 16,400 | 0 | 6,009 | 0 | 91,340 | 64,764 |
FII | 19,519 | 28,190 | 251,806 | 316,720 | 11,162,914 | 12,679,219 | 11,063,269 | 12,657,425 | 241,713 | 139,479 | 245,829 | 132,676 | 24,494,650 | 24,444,109 |
Pro | 51,637 | 40,882 | 523,844 | 497,665 | 109,602,594 | 115,131,806 | 109,663,451 | 114,922,645 | 2,593,562 | 1,480,402 | 2,726,763 | 1,428,296 | 229,383,845 | 229,279,702 |
Total | 137,282 | 137,282 | 1,199,019 | 1,199,019 | 176,081,560 | 187,017,499 | 176,081,560 | 187,017,499 | 4,284,542 | 2,100,360 | 4,284,542 | 2,100,360 | 370,820,262 | 370,820,262 |
Securities in Ban for Next Trading Day
S.No. | NSE Symbol |
---|---|
1 | RBLBANK |
2 | SAMMAANCAP |
Equity Derivatives Open Interest
Date | NSE Symbol | Scrip Name | MWPL | Open Interest | Limit for Next Day |
---|---|---|---|---|---|
14-Oct-2025 | RBLBANK | Rbl Bank Limited | 91,351,468 | 101,831,775 | 73,465,105 |
14-Oct-2025 | SAMMAANCAP | Sammaan Capital Limited | 122,326,971 | 169,389,900 | 113,952,900 |
14-Oct-2025 | 360ONE | 360 One Wam Limited | 44,660,948 | 5,054,000 | 2,683,117 |
14-Oct-2025 | ABB | Abb India Limited | 7,946,564 | 4,634,750 | 2,491,615 |
14-Oct-2025 | ABCAPITAL | Aditya Birla Capital Ltd. | 122,316,423 | 115,217,700 | 78,591,545 |
14-Oct-2025 | ADANIENSOL | Adani Energy Solution Ltd | 51,907,388 | 24,018,525 | 18,689,840 |
14-Oct-2025 | ADANIENT | Adani Enterprises Limited | 30,040,977 | 28,048,200 | 14,606,533 |
14-Oct-2025 | ADANIGREEN | Adani Green Energy Ltd | 61,877,951 | 37,482,000 | 20,731,517 |
14-Oct-2025 | ADANIPORTS | Adani Port & Sez Ltd | 73,799,006 | 35,321,475 | 22,844,367 |
14-Oct-2025 | ALKEM | Alkem Laboratories Ltd. | 6,130,387 | 1,958,375 | 1,572,383 |
14-Oct-2025 | AMBER | Amber Enterprises (i) Ltd | 3,067,454 | 1,571,000 | 650,594 |
14-Oct-2025 | AMBUJACEM | Ambuja Cements Ltd | 119,762,774 | 62,003,550 | 41,224,910 |
14-Oct-2025 | ANGELONE | Angel One Limited | 9,647,634 | 8,422,500 | 3,851,280 |
14-Oct-2025 | APLAPOLLO | Apl Apollo Tubes Ltd | 27,232,196 | 11,347,350 | 9,693,371 |
14-Oct-2025 | APOLLOHOSP | Apollo Hospitals Enter. L | 15,240,043 | 4,127,375 | 2,877,156 |
14-Oct-2025 | ASHOKLEY | Ashok Leyland Ltd | 409,181,558 | 261,205,000 | 135,727,805 |
14-Oct-2025 | ASIANPAINT | Asian Paints Limited | 52,357,280 | 24,479,000 | 13,476,357 |
14-Oct-2025 | ASTRAL | Astral Limited | 18,495,534 | 13,460,600 | 8,984,770 |
14-Oct-2025 | AUBANK | Au Small Finance Bank Ltd | 86,234,186 | 31,554,000 | 20,897,650 |
14-Oct-2025 | AUROPHARMA | Aurobindo Pharma Ltd | 41,977,935 | 29,359,000 | 22,474,413 |
14-Oct-2025 | AXISBANK | Axis Bank Limited | 316,147,681 | 122,678,750 | 83,644,560 |
14-Oct-2025 | BAJAJ-AUTO | Bajaj Auto Limited | 12,547,731 | 5,878,875 | 3,035,050 |
14-Oct-2025 | BAJAJFINSV | Bajaj Finserv Ltd. | 65,659,712 | 26,456,000 | 18,649,421 |
14-Oct-2025 | BAJFINANCE | Bajaj Finance Limited | 281,116,345 | 120,339,750 | 91,177,063 |
14-Oct-2025 | BANDHANBNK | Bandhan Bank Limited | 142,752,962 | 176,230,800 | 103,236,114 |
14-Oct-2025 | BANKBARODA | Bank Of Baroda | 257,509,827 | 202,939,425 | 129,974,479 |
14-Oct-2025 | BANKINDIA | Bank Of India | 181,770,921 | 117,582,400 | 71,480,427 |
14-Oct-2025 | BDL | Bharat Dynamics Limited | 13,786,716 | 10,312,900 | 4,634,663 |
14-Oct-2025 | BEL | Bharat Electronics Ltd | 535,778,534 | 229,516,200 | 116,286,479 |
14-Oct-2025 | BHARATFORG | Bharat Forge Ltd | 35,155,737 | 17,766,500 | 10,958,241 |
14-Oct-2025 | BHARTIARTL | Bharti Airtel Limited | 314,058,656 | 67,280,900 | 50,616,009 |
14-Oct-2025 | BHEL | Bhel | 169,029,877 | 102,283,125 | 60,839,047 |
14-Oct-2025 | BIOCON | Biocon Limited. | 90,981,174 | 70,880,000 | 45,518,629 |
14-Oct-2025 | BLUESTARCO | Blue Star Limited | 19,584,741 | 2,768,025 | 1,785,225 |
14-Oct-2025 | BOSCHLTD | Bosch Limited | 982,526 | 402,250 | 253,671 |
14-Oct-2025 | BPCL | Bharat Petroleum Corp Lt | 281,577,339 | 64,142,075 | 40,325,483 |
14-Oct-2025 | BRITANNIA | Britannia Industries Ltd | 13,082,978 | 5,472,500 | 3,710,620 |
14-Oct-2025 | BSE | Bse Limited | 48,385,387 | 33,304,875 | 14,047,334 |
14-Oct-2025 | CAMS | Computer Age Mngt Ser Ltd | 7,421,215 | 4,346,250 | 2,404,013 |
14-Oct-2025 | CANBK | Canara Bank | 504,315,430 | 460,316,250 | 283,770,243 |
14-Oct-2025 | CDSL | Central Depo Ser (i) Ltd | 26,647,500 | 19,608,475 | 8,655,719 |
14-Oct-2025 | CGPOWER | Cg Power And Ind Sol Ltd | 100,245,792 | 28,095,050 | 17,786,863 |
14-Oct-2025 | CHOLAFIN | Cholamandalam In & Fin Co | 63,212,268 | 21,947,500 | 15,860,173 |
14-Oct-2025 | CIPLA | Cipla Ltd | 57,073,940 | 21,397,125 | 11,712,025 |
14-Oct-2025 | COALINDIA | Coal India Ltd | 227,199,238 | 123,195,600 | 71,338,237 |
14-Oct-2025 | COFORGE | Coforge Limited | 50,163,899 | 19,884,375 | 13,069,839 |
14-Oct-2025 | COLPAL | Colgate Palmolive Ltd. | 19,990,944 | 8,587,350 | 5,296,619 |
14-Oct-2025 | CONCOR | Container Corp Of Ind Ltd | 48,077,012 | 47,058,750 | 26,766,581 |
14-Oct-2025 | CROMPTON | Crompt Grea Con Elec Ltd | 81,400,589 | 86,121,000 | 53,550,339 |
14-Oct-2025 | CUMMINSIND | Cummins India Ltd | 20,374,200 | 4,280,400 | 2,936,658 |
14-Oct-2025 | CYIENT | Cyient Limited | 12,039,544 | 7,906,275 | 4,106,259 |
14-Oct-2025 | DABUR | Dabur India Ltd | 89,873,278 | 55,721,250 | 28,262,780 |
14-Oct-2025 | DALBHARAT | Dalmia Bharat Limited | 12,425,041 | 3,527,550 | 2,622,179 |
14-Oct-2025 | DELHIVERY | Delhivery Limited | 94,196,226 | 33,681,400 | 20,116,749 |
14-Oct-2025 | DIVISLAB | Divi S Laboratories Ltd | 16,353,614 | 6,275,600 | 3,026,349 |
14-Oct-2025 | DIXON | Dixon Techno (india) Ltd | 6,445,442 | 3,502,700 | 1,537,197 |
14-Oct-2025 | DLF | Dlf Limited | 83,667,734 | 68,113,650 | 40,921,593 |
14-Oct-2025 | DMART | Avenue Supermarts Limited | 22,136,392 | 12,231,300 | 6,459,772 |
14-Oct-2025 | DRREDDY | Dr. Reddy S Laboratories | 61,006,521 | 22,175,000 | 13,088,775 |
14-Oct-2025 | EICHERMOT | Eicher Motors Ltd | 20,353,850 | 7,295,400 | 3,718,572 |
14-Oct-2025 | ETERNAL | Eternal Limited | 1,361,988,292 | 335,280,500 | 245,569,529 |
14-Oct-2025 | EXIDEIND | Exide Industries Ltd | 68,856,800 | 51,040,800 | 30,622,758 |
14-Oct-2025 | FEDERALBNK | Federal Bank Ltd | 338,654,719 | 211,740,000 | 104,985,628 |
14-Oct-2025 | FORTIS | Fortis Healthcare Ltd | 62,490,435 | 15,965,775 | 8,811,656 |
14-Oct-2025 | GAIL | Gail (india) Ltd | 402,429,848 | 166,420,800 | 97,933,489 |
14-Oct-2025 | GLENMARK | Glenmark Pharmaceuticals | 22,585,180 | 11,329,875 | 7,982,306 |
14-Oct-2025 | GMRAIRPORT | Gmr Airports Limited | 534,704,421 | 336,822,750 | 219,943,262 |
14-Oct-2025 | GODREJCP | Godrej Consumer Products | 58,001,204 | 18,483,500 | 11,665,148 |
14-Oct-2025 | GODREJPROP | Godrej Properties Ltd | 24,082,879 | 14,558,225 | 9,797,501 |
14-Oct-2025 | GRASIM | Grasim Industries Ltd | 38,514,157 | 17,322,500 | 14,617,634 |
14-Oct-2025 | HAL | Hindustan Aeronautics Ltd | 28,450,886 | 17,178,750 | 9,473,383 |
14-Oct-2025 | HAVELLS | Havells India Limited | 38,133,766 | 17,026,500 | 11,284,235 |
14-Oct-2025 | HCLTECH | Hcl Technologies Ltd | 145,993,539 | 40,358,150 | 20,675,001 |
14-Oct-2025 | HDFCAMC | Hdfc Amc Limited | 15,259,458 | 3,909,600 | 2,298,070 |
14-Oct-2025 | HDFCBANK | Hdfc Bank Ltd | 1,329,733,550 | 263,969,200 | 205,943,964 |
14-Oct-2025 | HDFCLIFE | Hdfc Life Ins Co Ltd | 119,296,253 | 47,734,500 | 31,687,350 |
14-Oct-2025 | HEROMOTOCO | Hero Motocorp Limited | 19,579,129 | 9,075,150 | 4,793,730 |
14-Oct-2025 | HFCL | Hfcl Limited | 147,979,599 | 199,279,200 | 128,676,395 |
14-Oct-2025 | HINDALCO | Hindalco Industries Ltd | 176,136,372 | 99,691,200 | 69,068,574 |
14-Oct-2025 | HINDPETRO | Hindustan Petroleum Corp | 143,933,168 | 87,822,225 | 53,834,935 |
14-Oct-2025 | HINDUNILVR | Hindustan Unilever Ltd. | 89,517,840 | 22,701,900 | 14,442,787 |
14-Oct-2025 | HINDZINC | Hindustan Zinc Limited | 167,680,340 | 71,146,775 | 35,675,396 |
14-Oct-2025 | HUDCO | Hsg & Urban Dev Corpn Ltd | 75,071,250 | 51,859,200 | 28,244,628 |
14-Oct-2025 | ICICIBANK | Icici Bank Ltd. | 579,785,172 | 157,484,600 | 113,447,633 |
14-Oct-2025 | ICICIGI | Icici Lombard Gic Limited | 26,688,038 | 8,456,500 | 5,875,357 |
14-Oct-2025 | ICICIPRULI | Icici Pru Life Ins Co Ltd | 48,653,643 | 21,371,200 | 12,254,570 |
14-Oct-2025 | IDEA | Vodafone Idea Limited | 8,713,529,091 | 9,925,876,200 | 6,390,842,570 |
14-Oct-2025 | IDFCFIRSTB | Idfc First Bank Limited | 761,294,821 | 641,431,175 | 401,819,411 |
14-Oct-2025 | IEX | Indian Energy Exc Ltd | 133,395,043 | 119,043,750 | 61,334,534 |
14-Oct-2025 | IGL | Indraprastha Gas Ltd | 94,000,476 | 48,562,250 | 20,604,634 |
14-Oct-2025 | IIFL | Iifl Finance Limited | 47,888,370 | 23,578,500 | 16,610,386 |
14-Oct-2025 | INDHOTEL | The Indian Hotels Co. Ltd | 111,956,321 | 53,425,000 | 29,620,343 |
14-Oct-2025 | INDIANB | Indian Bank | 52,862,157 | 13,584,000 | 7,592,975 |
14-Oct-2025 | INDIGO | Interglobe Aviation Ltd | 32,732,860 | 11,546,850 | 8,085,567 |
14-Oct-2025 | INDUSINDBK | Indusind Bank Limited | 93,805,784 | 76,598,900 | 53,734,321 |
14-Oct-2025 | INDUSTOWER | Indus Towers Limited | 197,705,578 | 124,621,900 | 89,790,643 |
14-Oct-2025 | INFY | Infosys Limited | 341,789,333 | 118,949,200 | 61,698,749 |
14-Oct-2025 | INOXWIND | Inox Wind Limited | 144,708,707 | 76,365,208 | 47,336,686 |
14-Oct-2025 | IOC | Indian Oil Corp Ltd | 684,903,861 | 183,485,250 | 105,959,904 |
14-Oct-2025 | IRCTC | Indian Rail Tour Corp Ltd | 30,082,783 | 29,958,250 | 15,828,659 |
14-Oct-2025 | IREDA | Indian Renewable Energy | 119,011,160 | 115,136,850 | 47,096,121 |
14-Oct-2025 | IRFC | Indian Railway Fin Corp L | 226,853,356 | 94,609,250 | 43,798,530 |
14-Oct-2025 | ITC | Itc Ltd | 1,251,412,841 | 219,188,800 | 137,952,440 |
14-Oct-2025 | JINDALSTEL | Jindal Steel Limited | 54,776,702 | 27,505,000 | 15,009,890 |
14-Oct-2025 | JIOFIN | Jio Fin Services Ltd | 446,457,456 | 234,861,350 | 138,656,051 |
14-Oct-2025 | JSWENERGY | Jsw Energy Limited | 80,203,755 | 50,416,000 | 38,269,745 |
14-Oct-2025 | JSWSTEEL | Jsw Steel Limited | 133,166,619 | 55,152,225 | 45,378,637 |
14-Oct-2025 | JUBLFOOD | Jubilant Foodworks Ltd | 48,884,739 | 39,332,500 | 22,441,218 |
14-Oct-2025 | KALYANKJIL | Kalyan Jewellers Ind Ltd | 57,552,009 | 56,647,925 | 31,722,192 |
14-Oct-2025 | KAYNES | Kaynes Technology Ind Ltd | 4,667,784 | 4,725,000 | 1,539,607 |
14-Oct-2025 | KEI | Kei Industries Ltd. | 9,313,740 | 2,385,075 | 1,545,157 |
14-Oct-2025 | KFINTECH | Kfin Technologies Limited | 19,911,179 | 5,184,450 | 2,213,248 |
14-Oct-2025 | KOTAKBANK | Kotak Mahindra Bank Ltd | 215,751,979 | 50,401,200 | 33,956,746 |
14-Oct-2025 | KPITTECH | Kpit Technologies Limited | 24,568,295 | 10,915,200 | 4,905,620 |
14-Oct-2025 | LAURUSLABS | Laurus Labs Limited | 58,629,477 | 46,163,500 | 23,446,621 |
14-Oct-2025 | LICHSGFIN | Lic Housing Finance Ltd | 45,183,075 | 48,975,000 | 32,738,360 |
14-Oct-2025 | LICI | Life Insura Corp Of India | 32,057,152 | 15,196,300 | 7,955,293 |
14-Oct-2025 | LODHA | Lodha Developers Limited | 42,060,143 | 18,081,000 | 12,421,857 |
14-Oct-2025 | LT | Larsen & Toubro Ltd. | 136,007,303 | 25,482,625 | 16,942,475 |
14-Oct-2025 | LTF | L&t Finance Limited | 126,777,205 | 103,821,816 | 52,340,076 |
14-Oct-2025 | LTIM | Ltimindtree Limited | 9,315,942 | 4,755,300 | 3,033,996 |
14-Oct-2025 | LUPIN | Lupin Limited | 35,341,043 | 17,201,025 | 11,516,305 |
14-Oct-2025 | M&M | Mahindra & Mahindra Ltd | 100,261,459 | 29,579,600 | 20,394,226 |
14-Oct-2025 | MANAPPURAM | Manappuram Finance Ltd | 82,205,057 | 52,521,000 | 28,891,330 |
14-Oct-2025 | MANKIND | Mankind Pharma Limited | 16,915,220 | 3,079,800 | 1,716,049 |
14-Oct-2025 | MARICO | Marico Limited | 79,408,529 | 33,840,000 | 28,005,542 |
14-Oct-2025 | MARUTI | Maruti Suzuki India Ltd. | 16,752,897 | 7,649,200 | 3,318,184 |
14-Oct-2025 | MAXHEALTH | Max Healthcare Ins Ltd | 97,211,768 | 23,012,325 | 16,804,562 |
14-Oct-2025 | MAZDOCK | Mazagon Dock Shipbuil Ltd | 11,364,224 | 8,121,575 | 3,923,303 |
14-Oct-2025 | MCX | Multi Commodity Exchange | 7,635,422 | 8,224,625 | 3,219,713 |
14-Oct-2025 | MFSL | Max Financial Serv Ltd | 34,712,157 | 8,008,000 | 6,112,515 |
14-Oct-2025 | MOTHERSON | Samvrdhna Mthrsn Intl Ltd | 542,522,848 | 264,173,250 | 166,405,634 |
14-Oct-2025 | MPHASIS | Mphasis Limited | 14,652,855 | 6,009,850 | 4,090,406 |
14-Oct-2025 | MUTHOOTFIN | Muthoot Finance Limited | 16,050,690 | 6,329,400 | 2,983,334 |
14-Oct-2025 | NATIONALUM | National Aluminium Co Ltd | 134,225,816 | 142,278,750 | 82,735,436 |
14-Oct-2025 | NAUKRI | Info Edge (i) Ltd | 60,530,911 | 13,821,750 | 10,421,494 |
14-Oct-2025 | NBCC | Nbcc (india) Limited | 154,894,704 | 116,863,500 | 63,999,522 |
14-Oct-2025 | NCC | Ncc Limited | 72,342,848 | 31,249,800 | 19,591,607 |
14-Oct-2025 | NESTLEIND | Nestle India Limited | 71,801,274 | 25,423,000 | 18,943,026 |
14-Oct-2025 | NHPC | Nhpc Ltd | 398,201,603 | 77,408,000 | 48,108,217 |
14-Oct-2025 | NMDC | Nmdc Ltd. | 517,037,525 | 514,120,500 | 292,579,572 |
14-Oct-2025 | NTPC | Ntpc Ltd | 572,782,298 | 154,395,000 | 104,068,046 |
14-Oct-2025 | NUVAMA | Nuvama Wealth Manage Ltd | 2,444,664 | 864,975 | 342,726 |
14-Oct-2025 | NYKAA | Fsn E Commerce Ventures | 205,324,177 | 90,959,375 | 65,157,756 |
14-Oct-2025 | OBEROIRLTY | Oberoi Realty Limited | 17,614,093 | 7,454,650 | 5,070,977 |
14-Oct-2025 | OFSS | Oracle Fin Serv Soft Ltd. | 3,401,732 | 2,032,275 | 1,103,454 |
14-Oct-2025 | OIL | Oil India Ltd | 94,123,587 | 20,197,800 | 10,798,034 |
14-Oct-2025 | ONGC | Oil And Natural Gas Corp. | 517,141,211 | 171,101,250 | 107,403,934 |
14-Oct-2025 | PAGEIND | Page Industries Ltd | 955,549 | 393,960 | 230,603 |
14-Oct-2025 | PATANJALI | Patanjali Foods Limited | 50,840,137 | 42,245,100 | 33,037,200 |
14-Oct-2025 | PAYTM | One 97 Communications Ltd | 95,715,382 | 38,045,100 | 26,954,910 |
14-Oct-2025 | PERSISTENT | Persistent Systems Ltd | 16,151,851 | 6,201,900 | 3,596,241 |
14-Oct-2025 | PETRONET | Petronet Lng Limited | 93,668,136 | 75,123,000 | 43,313,345 |
14-Oct-2025 | PFC | Power Fin Corp Ltd. | 203,602,113 | 101,327,200 | 56,945,477 |
14-Oct-2025 | PGEL | Pg Electroplast Ltd | 23,897,684 | 21,987,700 | 10,919,815 |
14-Oct-2025 | PHOENIXLTD | The Phoenix Mills Ltd | 28,283,155 | 5,662,650 | 3,877,775 |
14-Oct-2025 | PIDILITIND | Pidilite Industries Ltd | 31,170,515 | 11,943,500 | 9,756,513 |
14-Oct-2025 | PIIND | Pi Industries Ltd | 8,178,275 | 2,632,000 | 1,838,342 |
14-Oct-2025 | PNB | Punjab National Bank | 447,910,372 | 478,240,000 | 266,039,724 |
14-Oct-2025 | PNBHOUSING | Pnb Housing Fin Ltd. | 28,062,406 | 23,135,450 | 15,072,605 |
14-Oct-2025 | POLICYBZR | Pb Fintech Limited | 51,720,057 | 9,022,300 | 6,908,748 |
14-Oct-2025 | POLYCAB | Polycab India Limited | 8,350,688 | 3,219,500 | 1,865,823 |
14-Oct-2025 | POWERGRID | Power Grid Corp. Ltd. | 488,832,949 | 118,563,800 | 74,658,418 |
14-Oct-2025 | POWERINDIA | Hitachi Energy India Ltd | 1,917,916 | 143,750 | 75,638 |
14-Oct-2025 | PPLPHARMA | Piramal Pharma Limited | 120,138,597 | 45,162,500 | 21,841,905 |
14-Oct-2025 | PRESTIGE | Prestige Estate Ltd | 25,234,534 | 7,340,400 | 4,289,969 |
14-Oct-2025 | RECLTD | Rec Limited | 187,084,550 | 145,190,625 | 84,508,644 |
14-Oct-2025 | RELIANCE | Reliance Industries Ltd | 662,701,060 | 229,038,000 | 138,504,684 |
14-Oct-2025 | RVNL | Rail Vikas Nigam Limited | 84,941,460 | 69,590,125 | 34,856,298 |
14-Oct-2025 | SAIL | Steel Authority Of India | 216,861,410 | 312,253,900 | 204,285,833 |
14-Oct-2025 | SBICARD | Sbi Cards & Pay Ser Ltd | 39,583,537 | 29,868,800 | 17,519,542 |
14-Oct-2025 | SBILIFE | Sbi Life Insurance Co Ltd | 44,735,132 | 10,336,500 | 6,809,023 |
14-Oct-2025 | SBIN | State Bank Of India | 407,307,212 | 173,787,000 | 101,522,626 |
14-Oct-2025 | SHREECEM | Shree Cement Limited | 1,548,028 | 277,325 | 225,776 |
14-Oct-2025 | SHRIRAMFIN | Shriram Finance Limited | 210,459,276 | 64,928,325 | 50,886,442 |
14-Oct-2025 | SIEMENS | Siemens Ltd | 13,354,588 | 4,434,375 | 2,300,594 |
14-Oct-2025 | SOLARINDS | Solar Industries (i) Ltd | 3,644,817 | 1,576,125 | 891,386 |
14-Oct-2025 | SONACOMS | Sona Blw Precision Frgs L | 67,126,548 | 34,433,700 | 20,901,044 |
14-Oct-2025 | SRF | Srf Ltd | 21,205,300 | 4,304,400 | 2,713,526 |
14-Oct-2025 | SUNPHARMA | Sun Pharmaceutical Ind L | 109,220,043 | 24,863,300 | 15,924,336 |
14-Oct-2025 | SUPREMEIND | Supreme Industries Ltd | 7,242,074 | 1,916,600 | 1,359,481 |
14-Oct-2025 | SUZLON | Suzlon Energy Limited | 1,813,533,848 | 429,320,000 | 204,049,110 |
14-Oct-2025 | SYNGENE | Syngene International Ltd | 28,408,333 | 16,800,000 | 10,695,859 |
14-Oct-2025 | TATACONSUM | Tata Consumer Product Ltd | 65,471,528 | 21,739,300 | 16,844,676 |
14-Oct-2025 | TATAELXSI | Tata Elxsi Limited | 4,309,631 | 6,709,100 | 3,326,103 |
14-Oct-2025 | TATAMOTORS | Tata Motors Limited | 284,575,867 | 63,529,600 | 20,878,550 |
14-Oct-2025 | TATAPOWER | Tata Power Co Ltd | 169,808,198 | 113,239,200 | 63,234,759 |
14-Oct-2025 | TATASTEEL | Tata Steel Limited | 833,987,639 | 436,969,500 | 220,150,882 |
14-Oct-2025 | TATATECH | Tata Technologies Limited | 27,246,569 | 17,570,400 | 9,305,578 |
14-Oct-2025 | TCS | Tata Consultancy Serv Lt | 123,298,271 | 72,076,900 | 33,128,633 |
14-Oct-2025 | TECHM | Tech Mahindra Limited | 76,137,451 | 30,409,200 | 16,360,892 |
14-Oct-2025 | TIINDIA | Tube Invest Of India Ltd | 14,039,249 | 2,787,800 | 2,050,856 |
14-Oct-2025 | TITAGARH | Titagarh Rail Systems Ltd | 12,028,036 | 12,958,650 | 7,276,652 |
14-Oct-2025 | TITAN | Titan Company Limited | 41,744,334 | 18,558,400 | 11,611,658 |
14-Oct-2025 | TORNTPHARM | Torrent Pharmaceuticals L | 16,072,672 | 3,415,750 | 2,406,237 |
14-Oct-2025 | TORNTPOWER | Torrent Power Ltd | 24,646,022 | 6,132,375 | 4,051,618 |
14-Oct-2025 | TRENT | Trent Ltd | 33,590,487 | 19,645,400 | 9,349,224 |
14-Oct-2025 | TVSMOTOR | Tvs Motor Company Ltd | 35,369,445 | 13,269,550 | 9,760,956 |
14-Oct-2025 | ULTRACEMCO | Ultratech Cement Limited | 11,962,066 | 3,444,850 | 2,366,403 |
14-Oct-2025 | UNIONBANK | Union Bank Of India | 289,041,713 | 138,444,975 | 86,779,940 |
14-Oct-2025 | UNITDSPR | United Spirits Limited | 47,269,416 | 20,872,000 | 13,918,560 |
14-Oct-2025 | UNOMINDA | Uno Minda Limited | 22,813,802 | 9,502,900 | 3,704,508 |
14-Oct-2025 | UPL | Upl Limited | 82,588,393 | 47,728,520 | 33,712,540 |
14-Oct-2025 | VBL | Varun Beverages Limited | 203,804,339 | 61,470,275 | 42,947,734 |
14-Oct-2025 | VEDL | Vedanta Limited | 255,091,106 | 152,882,150 | 102,951,850 |
14-Oct-2025 | VOLTAS | Voltas Ltd | 34,594,689 | 19,152,375 | 12,464,813 |
14-Oct-2025 | WIPRO | Wipro Ltd | 292,948,819 | 220,017,000 | 133,085,008 |
14-Oct-2025 | YESBANK | Yes Bank Limited | 3,136,562,346 | 1,493,639,700 | 1,008,798,759 |
14-Oct-2025 | ZYDUSLIFE | Zydus Lifesciences Ltd | 32,617,803 | 14,839,200 | 8,584,758 |
Equity Bulk Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
14-Oct-2025 | 3i Infotech Ltd | Faizan Riyazbhai Mendiwala | Buy | 205,834 | 2.27 | 467,243 |
14-Oct-2025 | Aeroflex Neu Limited | L7 Hitech Private Limited | Buy | 4,000 | 73.97 | 295,880 |
14-Oct-2025 | Anand Rathi Wealth Ltd | Graviton Research Capital Llp | Buy | 462,047 | 3191.72 | 1,474,724,651 |
14-Oct-2025 | Angel One Limited | Graviton Research Capital Llp | Buy | 532,005 | 2393.52 | 1,273,364,608 |
14-Oct-2025 | Atal Realtech Limited | Sharbhang Commercial Company Private Limited . | Buy | 650,000 | 22.46 | 14,599,000 |
14-Oct-2025 | Atal Realtech Limited | Cullinan Opprts Fund Vcc-cullinan Opportunities Incorporated Vcc Sub Fund 1 | Buy | 1,600,000 | 22.53 | 36,048,000 |
14-Oct-2025 | Awfis Space Solutions Ltd | Hsbc Mutual Fund | Buy | 918,300 | 585.00 | 537,205,500 |
14-Oct-2025 | Chandan Healthcare Ltd | Shalu Aggarwal | Buy | 150,400 | 309.64 | 46,569,856 |
14-Oct-2025 | GACM Technologies Limited | Rakesh Kumar Uppal And Sons Huf | Buy | 5,546,374 | 0.69 | 3,826,998 |
