After Market Data of NSE,BSE and MSEI in Capital Markets For Trade Date 17-Oct-2025
Category | Date | Buy Value | Sell Value | Net Value |
---|---|---|---|---|
FII/FPI | 17-Oct-2025 | 14,505.27 | 14,196.29 | 308.98 |
DII | 17-Oct-2025 | 16,860.39 | 15,333.78 | 1,526.61 |
FII Derivatives Statistics
Type | Buy Contracts | Buy Amt (Rs. Cr) | Sell Contracts | Sell Amt (Rs. Cr) | Open Interest Contracts | Open Interest Amt (Rs. Cr) |
---|---|---|---|---|---|---|
Nil | Nil | Nil | Nil | Nil | Nil | Nil |
FII/DII/Client/Pro Derivatives Open Interest
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
FII/DII/Client/Pro Derivatives Volume Traded
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
Securities in Ban for Next Trading Day
S.No. | NSE Symbol |
---|---|
1 | RBLBANK |
2 | SAMMAANCAP |
Equity Derivatives Open Interest
Date | NSE Symbol | Scrip Name | MWPL | Open Interest | Limit for Next Day |
---|---|---|---|---|---|
17-Oct-2025 | RBLBANK | Rbl Bank Limited | 91,351,468 | 131,822,825 | 90,251,924 |
17-Oct-2025 | SAMMAANCAP | Sammaan Capital Limited | 122,326,971 | 160,708,200 | 108,880,398 |
17-Oct-2025 | 360ONE | 360 One Wam Limited | 44,660,948 | 7,371,000 | 3,477,481 |
17-Oct-2025 | ABB | Abb India Limited | 7,946,564 | 4,648,000 | 2,480,888 |
17-Oct-2025 | ABCAPITAL | Aditya Birla Capital Ltd. | 122,316,423 | 117,564,400 | 79,853,598 |
17-Oct-2025 | ADANIENSOL | Adani Energy Solution Ltd | 51,907,388 | 24,212,925 | 18,234,186 |
17-Oct-2025 | ADANIENT | Adani Enterprises Limited | 30,040,977 | 27,645,600 | 14,623,343 |
17-Oct-2025 | ADANIGREEN | Adani Green Energy Ltd | 61,877,951 | 38,706,600 | 21,182,029 |
17-Oct-2025 | ADANIPORTS | Adani Port & Sez Ltd | 73,799,006 | 36,017,350 | 23,644,311 |
17-Oct-2025 | ALKEM | Alkem Laboratories Ltd. | 6,130,387 | 2,048,625 | 1,591,494 |
17-Oct-2025 | AMBER | Amber Enterprises (i) Ltd | 3,067,454 | 2,005,100 | 770,164 |
17-Oct-2025 | AMBUJACEM | Ambuja Cements Ltd | 119,762,774 | 62,164,200 | 41,291,979 |
17-Oct-2025 | ANGELONE | Angel One Limited | 9,647,634 | 8,170,500 | 3,579,120 |
17-Oct-2025 | APLAPOLLO | Apl Apollo Tubes Ltd | 27,232,196 | 12,083,750 | 10,140,154 |
17-Oct-2025 | APOLLOHOSP | Apollo Hospitals Enter. L | 15,240,043 | 4,282,375 | 2,860,420 |
17-Oct-2025 | ASHOKLEY | Ashok Leyland Ltd | 409,181,558 | 288,650,000 | 140,173,611 |
17-Oct-2025 | ASIANPAINT | Asian Paints Limited | 52,357,280 | 24,419,250 | 12,970,666 |
17-Oct-2025 | ASTRAL | Astral Limited | 18,495,534 | 13,704,975 | 8,966,039 |
17-Oct-2025 | AUBANK | Au Small Finance Bank Ltd | 86,234,186 | 36,701,000 | 21,442,138 |
17-Oct-2025 | AUROPHARMA | Aurobindo Pharma Ltd | 41,977,935 | 31,304,900 | 23,540,917 |
17-Oct-2025 | AXISBANK | Axis Bank Limited | 316,147,681 | 127,104,375 | 83,279,344 |
17-Oct-2025 | BAJAJ-AUTO | Bajaj Auto Limited | 12,547,731 | 5,713,425 | 3,037,594 |
17-Oct-2025 | BAJAJFINSV | Bajaj Finserv Ltd. | 65,659,712 | 29,543,500 | 20,136,416 |
17-Oct-2025 | BAJFINANCE | Bajaj Finance Limited | 281,116,345 | 127,308,000 | 93,798,196 |
17-Oct-2025 | BANDHANBNK | Bandhan Bank Limited | 142,752,962 | 195,534,000 | 104,911,628 |
17-Oct-2025 | BANKBARODA | Bank Of Baroda | 257,509,827 | 206,551,800 | 128,516,310 |
17-Oct-2025 | BANKINDIA | Bank Of India | 181,770,921 | 124,420,400 | 71,543,843 |
17-Oct-2025 | BDL | Bharat Dynamics Limited | 13,786,716 | 10,485,475 | 4,573,154 |
17-Oct-2025 | BEL | Bharat Electronics Ltd | 535,778,534 | 234,221,550 | 118,218,551 |
17-Oct-2025 | BHARATFORG | Bharat Forge Ltd | 35,155,737 | 18,706,000 | 10,420,492 |
17-Oct-2025 | BHARTIARTL | Bharti Airtel Limited | 314,058,656 | 76,239,875 | 52,540,239 |
17-Oct-2025 | BHEL | Bhel | 169,029,877 | 107,921,625 | 62,172,011 |
17-Oct-2025 | BIOCON | Biocon Limited. | 90,981,174 | 69,267,500 | 43,028,757 |
17-Oct-2025 | BLUESTARCO | Blue Star Limited | 19,584,741 | 3,149,575 | 1,780,860 |
17-Oct-2025 | BOSCHLTD | Bosch Limited | 982,526 | 384,725 | 249,693 |
17-Oct-2025 | BPCL | Bharat Petroleum Corp Lt | 281,577,339 | 66,974,225 | 41,713,551 |
17-Oct-2025 | BRITANNIA | Britannia Industries Ltd | 13,082,978 | 5,240,250 | 3,679,153 |
17-Oct-2025 | BSE | Bse Limited | 48,385,387 | 31,929,750 | 13,312,397 |
17-Oct-2025 | CAMS | Computer Age Mngt Ser Ltd | 7,421,215 | 4,436,850 | 2,395,365 |
17-Oct-2025 | CANBK | Canara Bank | 504,315,430 | 479,769,750 | 287,393,402 |
17-Oct-2025 | CDSL | Central Depo Ser (i) Ltd | 26,647,500 | 20,533,300 | 8,374,408 |
17-Oct-2025 | CGPOWER | Cg Power And Ind Sol Ltd | 100,245,792 | 27,413,350 | 16,747,537 |
17-Oct-2025 | CHOLAFIN | Cholamandalam In & Fin Co | 63,212,268 | 25,682,500 | 16,686,599 |
17-Oct-2025 | CIPLA | Cipla Ltd | 57,073,940 | 23,209,125 | 12,893,279 |
17-Oct-2025 | COALINDIA | Coal India Ltd | 227,199,238 | 120,761,550 | 70,825,148 |
17-Oct-2025 | COFORGE | Coforge Limited | 50,163,899 | 20,002,500 | 12,660,828 |
17-Oct-2025 | COLPAL | Colgate Palmolive Ltd. | 19,990,944 | 7,902,675 | 4,589,079 |
17-Oct-2025 | CONCOR | Container Corp Of Ind Ltd | 48,077,012 | 46,992,500 | 26,723,195 |
17-Oct-2025 | CROMPTON | Crompt Grea Con Elec Ltd | 81,400,589 | 84,504,600 | 53,341,625 |
17-Oct-2025 | CUMMINSIND | Cummins India Ltd | 20,374,200 | 4,213,000 | 2,760,295 |
17-Oct-2025 | CYIENT | Cyient Limited | 12,039,544 | 10,524,275 | 4,934,141 |
17-Oct-2025 | DABUR | Dabur India Ltd | 89,873,278 | 45,630,000 | 25,393,262 |
17-Oct-2025 | DALBHARAT | Dalmia Bharat Limited | 12,425,041 | 4,458,025 | 2,442,300 |
17-Oct-2025 | DELHIVERY | Delhivery Limited | 94,196,226 | 37,534,675 | 20,381,695 |
17-Oct-2025 | DIVISLAB | Divi S Laboratories Ltd | 16,353,614 | 6,022,300 | 2,868,277 |
17-Oct-2025 | DIXON | Dixon Techno (india) Ltd | 6,445,442 | 3,815,250 | 1,544,846 |
17-Oct-2025 | DLF | Dlf Limited | 83,667,734 | 61,844,475 | 38,159,151 |
17-Oct-2025 | DMART | Avenue Supermarts Limited | 22,136,392 | 11,942,400 | 6,386,883 |
17-Oct-2025 | DRREDDY | Dr. Reddy S Laboratories | 61,006,521 | 23,278,125 | 13,532,326 |
17-Oct-2025 | EICHERMOT | Eicher Motors Ltd | 20,353,850 | 6,758,325 | 3,680,070 |
17-Oct-2025 | ETERNAL | Eternal Limited | 1,361,988,292 | 392,129,775 | 240,148,935 |
17-Oct-2025 | EXIDEIND | Exide Industries Ltd | 68,856,800 | 52,693,200 | 30,812,233 |
17-Oct-2025 | FEDERALBNK | Federal Bank Ltd | 338,654,719 | 211,745,000 | 104,205,311 |
17-Oct-2025 | FORTIS | Fortis Healthcare Ltd | 62,490,435 | 15,660,425 | 8,283,827 |
17-Oct-2025 | GAIL | Gail (india) Ltd | 402,429,848 | 162,130,500 | 96,067,948 |
17-Oct-2025 | GLENMARK | Glenmark Pharmaceuticals | 22,585,180 | 12,054,000 | 8,155,998 |
17-Oct-2025 | GMRAIRPORT | Gmr Airports Limited | 534,704,421 | 341,405,325 | 220,691,122 |
17-Oct-2025 | GODREJCP | Godrej Consumer Products | 58,001,204 | 19,224,500 | 11,796,120 |
17-Oct-2025 | GODREJPROP | Godrej Properties Ltd | 24,082,879 | 13,805,825 | 8,711,921 |
17-Oct-2025 | GRASIM | Grasim Industries Ltd | 38,514,157 | 17,394,000 | 14,802,396 |
17-Oct-2025 | HAL | Hindustan Aeronautics Ltd | 28,450,886 | 17,765,100 | 9,970,693 |
17-Oct-2025 | HAVELLS | Havells India Limited | 38,133,766 | 17,403,500 | 10,869,184 |
17-Oct-2025 | HCLTECH | Hcl Technologies Ltd | 145,993,539 | 33,002,200 | 18,790,456 |
17-Oct-2025 | HDFCAMC | Hdfc Amc Limited | 15,259,458 | 5,881,200 | 2,366,014 |
17-Oct-2025 | HDFCBANK | Hdfc Bank Ltd | 1,329,733,550 | 271,465,700 | 211,478,281 |
17-Oct-2025 | HDFCLIFE | Hdfc Life Ins Co Ltd | 119,296,253 | 55,938,300 | 32,456,133 |
17-Oct-2025 | HEROMOTOCO | Hero Motocorp Limited | 19,579,129 | 8,806,350 | 4,611,478 |
17-Oct-2025 | HFCL | Hfcl Limited | 147,979,599 | 222,705,600 | 134,325,842 |
17-Oct-2025 | HINDALCO | Hindalco Industries Ltd | 176,136,372 | 97,370,000 | 68,662,085 |
17-Oct-2025 | HINDPETRO | Hindustan Petroleum Corp | 143,933,168 | 84,278,475 | 52,821,536 |
17-Oct-2025 | HINDUNILVR | Hindustan Unilever Ltd. | 89,517,840 | 22,925,400 | 15,383,447 |
17-Oct-2025 | HINDZINC | Hindustan Zinc Limited | 167,680,340 | 80,219,125 | 37,994,557 |
17-Oct-2025 | HUDCO | Hsg & Urban Dev Corpn Ltd | 75,071,250 | 55,486,125 | 29,161,437 |
17-Oct-2025 | ICICIBANK | Icici Bank Ltd. | 579,785,172 | 151,176,200 | 104,919,447 |
17-Oct-2025 | ICICIGI | Icici Lombard Gic Limited | 26,688,038 | 11,311,950 | 6,492,997 |
17-Oct-2025 | ICICIPRULI | Icici Pru Life Ins Co Ltd | 48,653,643 | 21,943,775 | 12,503,999 |
17-Oct-2025 | IDEA | Vodafone Idea Limited | 8,713,529,091 | 10,264,810,650 | 6,507,778,988 |
17-Oct-2025 | IDFCFIRSTB | Idfc First Bank Limited | 761,294,821 | 676,954,425 | 400,186,682 |
17-Oct-2025 | IEX | Indian Energy Exc Ltd | 133,395,043 | 137,313,750 | 65,238,131 |
17-Oct-2025 | IGL | Indraprastha Gas Ltd | 94,000,476 | 52,442,500 | 19,045,821 |
17-Oct-2025 | IIFL | Iifl Finance Limited | 47,888,370 | 23,773,200 | 16,592,689 |
17-Oct-2025 | INDHOTEL | The Indian Hotels Co. Ltd | 111,956,321 | 50,292,000 | 29,658,714 |
17-Oct-2025 | INDIANB | Indian Bank | 52,862,157 | 16,080,000 | 7,910,070 |
17-Oct-2025 | INDIGO | Interglobe Aviation Ltd | 32,732,860 | 11,406,750 | 7,675,439 |
17-Oct-2025 | INDUSINDBK | Indusind Bank Limited | 93,805,784 | 81,848,200 | 55,227,020 |
17-Oct-2025 | INDUSTOWER | Indus Towers Limited | 197,705,578 | 126,894,800 | 91,290,133 |
17-Oct-2025 | INFY | Infosys Limited | 341,789,333 | 171,638,400 | 77,803,090 |
17-Oct-2025 | INOXWIND | Inox Wind Limited | 144,708,707 | 81,489,160 | 48,508,119 |
17-Oct-2025 | IOC | Indian Oil Corp Ltd | 684,903,861 | 198,500,250 | 110,108,037 |
17-Oct-2025 | IRCTC | Indian Rail Tour Corp Ltd | 30,082,783 | 31,351,250 | 15,107,642 |
17-Oct-2025 | IREDA | Indian Renewable Energy | 119,011,160 | 120,770,700 | 45,391,823 |
17-Oct-2025 | IRFC | Indian Railway Fin Corp L | 226,853,356 | 113,581,250 | 47,621,395 |
17-Oct-2025 | ITC | Itc Ltd | 1,251,412,841 | 219,134,400 | 152,213,629 |
17-Oct-2025 | JINDALSTEL | Jindal Steel Limited | 54,776,702 | 26,611,875 | 14,443,625 |
17-Oct-2025 | JIOFIN | Jio Fin Services Ltd | 446,457,456 | 272,019,550 | 147,133,755 |
17-Oct-2025 | JSWENERGY | Jsw Energy Limited | 80,203,755 | 54,367,000 | 37,569,994 |
17-Oct-2025 | JSWSTEEL | Jsw Steel Limited | 133,166,619 | 58,886,325 | 46,149,407 |
17-Oct-2025 | JUBLFOOD | Jubilant Foodworks Ltd | 48,884,739 | 39,348,750 | 22,531,740 |
17-Oct-2025 | KALYANKJIL | Kalyan Jewellers Ind Ltd | 57,552,009 | 55,525,800 | 30,972,305 |
17-Oct-2025 | KAYNES | Kaynes Technology Ind Ltd | 4,667,784 | 4,631,400 | 1,513,887 |
17-Oct-2025 | KEI | Kei Industries Ltd. | 9,313,740 | 4,571,000 | 1,646,130 |
17-Oct-2025 | KFINTECH | Kfin Technologies Limited | 19,911,179 | 5,796,000 | 2,505,300 |
17-Oct-2025 | KOTAKBANK | Kotak Mahindra Bank Ltd | 215,751,979 | 51,480,800 | 33,426,317 |
17-Oct-2025 | KPITTECH | Kpit Technologies Limited | 24,568,295 | 10,950,800 | 4,429,781 |
17-Oct-2025 | LAURUSLABS | Laurus Labs Limited | 58,629,477 | 48,332,700 | 25,068,346 |
17-Oct-2025 | LICHSGFIN | Lic Housing Finance Ltd | 45,183,075 | 49,400,000 | 32,302,657 |
17-Oct-2025 | LICI | Life Insura Corp Of India | 32,057,152 | 16,331,000 | 8,239,049 |
17-Oct-2025 | LODHA | Lodha Developers Limited | 42,060,143 | 16,736,850 | 11,438,258 |
17-Oct-2025 | LT | Larsen & Toubro Ltd. | 136,007,303 | 28,457,625 | 17,186,698 |
17-Oct-2025 | LTF | L&t Finance Limited | 126,777,205 | 116,708,072 | 52,334,478 |
17-Oct-2025 | LTIM | Ltimindtree Limited | 9,315,942 | 6,646,800 | 3,044,479 |
17-Oct-2025 | LUPIN | Lupin Limited | 35,341,043 | 17,386,750 | 11,250,361 |
17-Oct-2025 | M&M | Mahindra & Mahindra Ltd | 100,261,459 | 27,875,200 | 20,255,242 |
17-Oct-2025 | MANAPPURAM | Manappuram Finance Ltd | 82,205,057 | 55,785,000 | 28,336,758 |
17-Oct-2025 | MANKIND | Mankind Pharma Limited | 16,915,220 | 3,268,125 | 1,761,557 |
17-Oct-2025 | MARICO | Marico Limited | 79,408,529 | 33,234,000 | 27,579,442 |
17-Oct-2025 | MARUTI | Maruti Suzuki India Ltd. | 16,752,897 | 7,808,000 | 3,377,991 |
17-Oct-2025 | MAXHEALTH | Max Healthcare Ins Ltd | 97,211,768 | 22,531,425 | 16,485,700 |
17-Oct-2025 | MAZDOCK | Mazagon Dock Shipbuil Ltd | 11,364,224 | 8,487,850 | 3,968,459 |
17-Oct-2025 | MCX | Multi Commodity Exchange | 7,635,422 | 9,453,625 | 3,269,779 |
17-Oct-2025 | MFSL | Max Financial Serv Ltd | 34,712,157 | 9,106,400 | 5,872,872 |
17-Oct-2025 | MOTHERSON | Samvrdhna Mthrsn Intl Ltd | 542,522,848 | 274,382,250 | 166,826,436 |
17-Oct-2025 | MPHASIS | Mphasis Limited | 14,652,855 | 6,602,475 | 4,141,201 |
17-Oct-2025 | MUTHOOTFIN | Muthoot Finance Limited | 16,050,690 | 8,556,075 | 3,427,553 |
17-Oct-2025 | NATIONALUM | National Aluminium Co Ltd | 134,225,816 | 145,871,250 | 81,830,083 |
17-Oct-2025 | NAUKRI | Info Edge (i) Ltd | 60,530,911 | 13,318,125 | 10,113,315 |
17-Oct-2025 | NBCC | Nbcc (india) Limited | 154,894,704 | 111,371,000 | 61,687,388 |
17-Oct-2025 | NCC | Ncc Limited | 72,342,848 | 33,612,300 | 19,724,182 |
17-Oct-2025 | NESTLEIND | Nestle India Limited | 71,801,274 | 38,701,000 | 21,039,369 |
17-Oct-2025 | NHPC | Nhpc Ltd | 398,201,603 | 77,408,000 | 47,398,517 |
17-Oct-2025 | NMDC | Nmdc Ltd. | 517,037,525 | 546,655,500 | 294,342,405 |
17-Oct-2025 | NTPC | Ntpc Ltd | 572,782,298 | 161,619,000 | 108,278,783 |
17-Oct-2025 | NUVAMA | Nuvama Wealth Manage Ltd | 2,444,664 | 846,450 | 343,038 |
17-Oct-2025 | NYKAA | Fsn E Commerce Ventures | 205,324,177 | 97,812,500 | 65,225,946 |
17-Oct-2025 | OBEROIRLTY | Oberoi Realty Limited | 17,614,093 | 8,626,800 | 4,725,131 |
17-Oct-2025 | OFSS | Oracle Fin Serv Soft Ltd. | 3,401,732 | 2,719,500 | 1,310,539 |
17-Oct-2025 | OIL | Oil India Ltd | 94,123,587 | 21,733,600 | 11,205,711 |
17-Oct-2025 | ONGC | Oil And Natural Gas Corp. | 517,141,211 | 174,935,250 | 108,616,033 |
17-Oct-2025 | PAGEIND | Page Industries Ltd | 955,549 | 429,945 | 223,359 |
17-Oct-2025 | PATANJALI | Patanjali Foods Limited | 50,840,137 | 43,225,200 | 33,481,936 |
17-Oct-2025 | PAYTM | One 97 Communications Ltd | 95,715,382 | 36,218,100 | 23,865,907 |
17-Oct-2025 | PERSISTENT | Persistent Systems Ltd | 16,151,851 | 6,268,700 | 3,343,773 |
17-Oct-2025 | PETRONET | Petronet Lng Limited | 93,668,136 | 78,816,600 | 43,388,822 |
17-Oct-2025 | PFC | Power Fin Corp Ltd. | 203,602,113 | 110,761,300 | 59,087,301 |
17-Oct-2025 | PGEL | Pg Electroplast Ltd | 23,897,684 | 22,249,500 | 9,651,716 |
17-Oct-2025 | PHOENIXLTD | The Phoenix Mills Ltd | 28,283,155 | 6,727,000 | 4,265,239 |
17-Oct-2025 | PIDILITIND | Pidilite Industries Ltd | 31,170,515 | 12,307,000 | 9,878,266 |
17-Oct-2025 | PIIND | Pi Industries Ltd | 8,178,275 | 2,727,025 | 1,833,477 |
17-Oct-2025 | PNB | Punjab National Bank | 447,910,372 | 500,640,000 | 248,557,988 |
17-Oct-2025 | PNBHOUSING | Pnb Housing Fin Ltd. | 28,062,406 | 23,771,150 | 15,142,965 |
17-Oct-2025 | POLICYBZR | Pb Fintech Limited | 51,720,057 | 10,726,100 | 8,315,789 |
17-Oct-2025 | POLYCAB | Polycab India Limited | 8,350,688 | 4,557,000 | 2,077,318 |
17-Oct-2025 | POWERGRID | Power Grid Corp. Ltd. | 488,832,949 | 120,534,100 | 77,943,816 |
17-Oct-2025 | POWERINDIA | Hitachi Energy India Ltd | 1,917,916 | 189,800 | 111,520 |
17-Oct-2025 | PPLPHARMA | Piramal Pharma Limited | 120,138,597 | 45,972,500 | 21,232,333 |
17-Oct-2025 | PRESTIGE | Prestige Estate Ltd | 25,234,534 | 8,073,900 | 4,615,952 |
17-Oct-2025 | RECLTD | Rec Limited | 187,084,550 | 149,424,900 | 84,203,633 |
17-Oct-2025 | RELIANCE | Reliance Industries Ltd | 662,701,060 | 224,860,500 | 137,944,162 |
17-Oct-2025 | RVNL | Rail Vikas Nigam Limited | 84,941,460 | 71,226,375 | 33,242,168 |
17-Oct-2025 | SAIL | Steel Authority Of India | 216,861,410 | 306,863,000 | 202,078,274 |
17-Oct-2025 | SBICARD | Sbi Cards & Pay Ser Ltd | 39,583,537 | 30,516,800 | 16,599,627 |
17-Oct-2025 | SBILIFE | Sbi Life Insurance Co Ltd | 44,735,132 | 10,971,750 | 7,194,337 |
17-Oct-2025 | SBIN | State Bank Of India | 407,307,212 | 176,157,000 | 99,071,735 |
17-Oct-2025 | SHREECEM | Shree Cement Limited | 1,548,028 | 281,250 | 222,465 |
17-Oct-2025 | SHRIRAMFIN | Shriram Finance Limited | 210,459,276 | 65,959,575 | 50,326,502 |
17-Oct-2025 | SIEMENS | Siemens Ltd | 13,354,588 | 4,384,375 | 2,296,344 |
17-Oct-2025 | SOLARINDS | Solar Industries (i) Ltd | 3,644,817 | 1,542,975 | 922,769 |
17-Oct-2025 | SONACOMS | Sona Blw Precision Frgs L | 67,126,548 | 31,868,550 | 18,252,410 |
17-Oct-2025 | SRF | Srf Ltd | 21,205,300 | 4,822,800 | 2,705,732 |
17-Oct-2025 | SUNPHARMA | Sun Pharmaceutical Ind L | 109,220,043 | 26,121,550 | 17,180,493 |
17-Oct-2025 | SUPREMEIND | Supreme Industries Ltd | 7,242,074 | 1,968,225 | 1,337,538 |
17-Oct-2025 | SUZLON | Suzlon Energy Limited | 1,813,533,848 | 492,552,000 | 223,066,657 |
17-Oct-2025 | SYNGENE | Syngene International Ltd | 28,408,333 | 14,908,000 | 9,669,859 |
17-Oct-2025 | TATACONSUM | Tata Consumer Product Ltd | 65,471,528 | 23,547,700 | 17,482,114 |
17-Oct-2025 | TATAELXSI | Tata Elxsi Limited | 4,309,631 | 6,606,600 | 3,253,042 |
17-Oct-2025 | TATAMOTORS | Tata Motors Limited | 284,575,867 | 122,380,000 | 44,573,301 |
17-Oct-2025 | TATAPOWER | Tata Power Co Ltd | 169,808,198 | 112,270,600 | 61,858,922 |
17-Oct-2025 | TATASTEEL | Tata Steel Limited | 833,987,639 | 442,865,500 | 222,248,641 |
17-Oct-2025 | TATATECH | Tata Technologies Limited | 27,246,569 | 19,358,400 | 9,923,941 |
17-Oct-2025 | TCS | Tata Consultancy Serv Lt | 123,298,271 | 71,240,575 | 32,944,249 |
17-Oct-2025 | TECHM | Tech Mahindra Limited | 76,137,451 | 31,152,600 | 17,701,804 |
17-Oct-2025 | TIINDIA | Tube Invest Of India Ltd | 14,039,249 | 2,784,600 | 1,978,663 |
17-Oct-2025 | TITAGARH | Titagarh Rail Systems Ltd | 12,028,036 | 13,408,875 | 7,208,845 |
17-Oct-2025 | TITAN | Titan Company Limited | 41,744,334 | 19,749,625 | 12,164,759 |
17-Oct-2025 | TORNTPHARM | Torrent Pharmaceuticals L | 16,072,672 | 3,437,750 | 2,395,707 |
17-Oct-2025 | TORNTPOWER | Torrent Power Ltd | 24,646,022 | 6,003,375 | 3,631,851 |
17-Oct-2025 | TRENT | Trent Ltd | 33,590,487 | 17,344,000 | 8,779,478 |
17-Oct-2025 | TVSMOTOR | Tvs Motor Company Ltd | 35,369,445 | 13,608,350 | 9,581,380 |
17-Oct-2025 | ULTRACEMCO | Ultratech Cement Limited | 11,962,066 | 3,470,100 | 2,333,346 |
17-Oct-2025 | UNIONBANK | Union Bank Of India | 289,041,713 | 136,108,575 | 83,768,256 |
17-Oct-2025 | UNITDSPR | United Spirits Limited | 47,269,416 | 19,769,600 | 12,926,660 |
17-Oct-2025 | UNOMINDA | Uno Minda Limited | 22,813,802 | 8,774,150 | 3,501,701 |
17-Oct-2025 | UPL | Upl Limited | 82,588,393 | 48,087,595 | 32,741,137 |
17-Oct-2025 | VBL | Varun Beverages Limited | 203,804,339 | 58,920,075 | 40,309,066 |
17-Oct-2025 | VEDL | Vedanta Limited | 255,091,106 | 152,156,500 | 99,827,215 |
17-Oct-2025 | VOLTAS | Voltas Ltd | 34,594,689 | 20,366,625 | 12,758,884 |
17-Oct-2025 | WIPRO | Wipro Ltd | 292,948,819 | 342,648,000 | 169,111,882 |
17-Oct-2025 | YESBANK | Yes Bank Limited | 3,136,562,346 | 1,623,917,600 | 1,008,691,007 |
17-Oct-2025 | ZYDUSLIFE | Zydus Lifesciences Ltd | 32,617,803 | 14,564,700 | 8,249,327 |
Equity Bulk Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
17-Oct-2025 | Astec LifeSciences Ltd | Irage Broking Services Llp | Buy | 121,302 | 782.27 | 94,890,916 |
17-Oct-2025 | Astec LifeSciences Ltd | Nk Securities Research Private Limited | Buy | 166,688 | 789.86 | 131,660,184 |
17-Oct-2025 | Astec LifeSciences Ltd | Graviton Research Capital Llp | Buy | 168,195 | 793.71 | 133,498,053 |
17-Oct-2025 | Astec LifeSciences Ltd | Silverleaf Capital Services Private Limited | Buy | 123,638 | 787.81 | 97,403,253 |
17-Oct-2025 | Astec LifeSciences Ltd | Musigma Securities | Buy | 125,439 | 775.50 | 97,277,945 |
17-Oct-2025 | Atal Realtech Limited | Altizen Ventures Llp | Buy | 2,441 | 23.52 | 57,412 |
17-Oct-2025 | Atal Realtech Limited | Market-hub Stock Broking Pvt. Ltd. | Buy | 292,837 | 23.56 | 6,899,240 |
17-Oct-2025 | Atal Realtech Limited | Cullinan Opprts Fund Vcc-cullinan Opportunities Incorporated Vcc Sub Fund 1 | Buy | 830,000 | 23.57 | 19,563,100 |
17-Oct-2025 | Grill Splendour Ser Ltd | Resonance Opportunities Fund | Buy | 81,600 | 123.50 | 10,077,600 |
17-Oct-2025 | BLS Intl Servs Ltd | Graviton Research Capital Llp | Buy | 2,119,981 | 330.38 | 700,399,323 |
17-Oct-2025 | BLS Intl Servs Ltd | Junomoneta Finsol Private Limited | Buy | 2,118,417 | 330.49 | 700,115,634 |
17-Oct-2025 | Current Infraprojects Ltd | Benani Capital Scheme 1 | Buy | 96,000 | 152.60 | 14,649,600 |
17-Oct-2025 | Dhunseri Petrochem Limite | Neo Apex Venture Llp | Buy | 246,161 | 295.28 | 72,686,420 |
17-Oct-2025 | Exxaro Tiles Limited | Deep Diamond India Limited | Buy | 4,000,000 | 7.48 | 29,920,000 |
17-Oct-2025 | Fabtech Technologies Ltd | Astorne Capital Vcc Arven | Buy | 500,000 | 182.00 | 91,000,000 |
17-Oct-2025 | GM Breweries Ltd. | Qe Securities Llp | Buy | 166,395 | 1131.79 | 188,324,197 |
17-Oct-2025 | GM Breweries Ltd. | Musigma Securities | Buy | 120,143 | 1133.93 | 136,233,752 |
17-Oct-2025 | GM Breweries Ltd. | Hrti Private Limited | Buy | 306,932 | 1132.76 | 347,680,292 |
17-Oct-2025 | GM Breweries Ltd. | Growth Securities Private Limited | Buy | 129,359 | 1126.68 | 145,746,198 |
17-Oct-2025 | GM Breweries Ltd. | Junomoneta Finsol Private Limited | Buy | 482,512 | 1134.62 | 547,467,765 |
17-Oct-2025 | Gujarat Raffia Inds Ltd | Liesha Corporation Private Limited . | Buy | 60,125 | 64.58 | 3,882,873 |
17-Oct-2025 | Gujarat Raffia Inds Ltd | Neo Apex Venture Llp | Buy | 40,000 | 64.24 | 2,569,600 |
17-Oct-2025 | Gurunanak Agricultur In L | Rajeev S Maheshwari Huf | Buy | 60,800 | 32.00 | 1,945,600 |
17-Oct-2025 | Hybrid Financial Services | Nk Securities Research Private Limited | Buy | 170,216 | 24.26 | 4,129,440 |
17-Oct-2025 | Hybrid Financial Services | Nikunj Shah | Buy | 178,111 | 25.06 | 4,463,462 |
17-Oct-2025 | IRB InvIT Fund | Ltimindtree Limited | Buy | 10,000,000 | 60.93 | 609,300,000 |
