After Market Data of NSE,BSE and MSEI in Capital Markets For Trade Date 23-Oct-2025

Category Date Buy Value Sell Value Net Value
FII/FPI 23-Oct-2025 20,477.78 21,643.72 -1,165.94
DII 23-Oct-2025 19,247.94 15,354.21 3,893.73

FII Derivatives Statistics

Type Buy
Contracts
Buy
Amt (Rs. Cr)
Sell
Contracts
Sell
Amt (Rs. Cr)
Open Interest
Contracts
Open Interest
Amt (Rs. Cr)
Nil Nil Nil Nil Nil Nil Nil

FII/DII/Client/Pro Derivatives Open Interest

Index
Futures
Long
Index
Futures
Short
Stock
Futures
Long
Stock
Futures
Short
Index
Options
Call
Long
Index
Options
Put
Long
Index
Options
Call
Short
Index
Options
Put
Short
Stock
Options
Call
Long
Stock
Options
Put
Long
Stock
Options
Call
Short
Stock
Options
Put
Short
Total
Long
Total
Short
Nil Nil Nil Nil Nil Nil Nil Nil Nil Nil Nil Nil Nil Nil Nil

FII/DII/Client/Pro Derivatives Volume Traded

Index
Futures
Long
Index
Futures
Short
Stock
Futures
Long
Stock
Futures
Short
Index
Options
Call
Long
Index
Options
Put
Long
Index
Options
Call
Short
Index
Options
Put
Short
Stock
Options
Call
Long
Stock
Options
Put
Long
Stock
Options
Call
Short
Stock
Options
Put
Short
Total
Long
Total
Short
Nil Nil Nil Nil Nil Nil Nil Nil Nil Nil Nil Nil Nil Nil Nil

Securities in Ban for Next Trading Day

S.No. NSE Symbol
Nil Nil

Equity Derivatives Open Interest

Date NSE Symbol Scrip Name MWPL Open Interest Limit for Next Day
23-Oct-2025 360ONE 360 One Wam Limited 44,660,948 7,087,000 2,888,584
23-Oct-2025 ABB Abb India Limited 7,946,564 4,608,125 2,423,118
23-Oct-2025 ABCAPITAL Aditya Birla Capital Ltd. 122,316,423 110,161,600 76,707,626
23-Oct-2025 ADANIENSOL Adani Energy Solution Ltd 51,907,388 24,093,450 18,376,353
23-Oct-2025 ADANIENT Adani Enterprises Limited 30,040,977 26,962,500 14,769,618
23-Oct-2025 ADANIGREEN Adani Green Energy Ltd 61,877,951 38,278,800 20,962,410
23-Oct-2025 ADANIPORTS Adani Port & Sez Ltd 73,799,006 38,903,450 24,817,050
23-Oct-2025 ALKEM Alkem Laboratories Ltd. 6,130,387 2,150,125 1,595,852
23-Oct-2025 AMBER Amber Enterprises (i) Ltd 3,067,454 1,955,600 747,355
23-Oct-2025 AMBUJACEM Ambuja Cements Ltd 119,762,774 63,834,750 42,561,029
23-Oct-2025 ANGELONE Angel One Limited 9,647,634 7,827,750 3,339,484
23-Oct-2025 APLAPOLLO Apl Apollo Tubes Ltd 27,232,196 12,347,650 10,094,332
23-Oct-2025 APOLLOHOSP Apollo Hospitals Enter. L 15,240,043 4,349,750 2,851,411
23-Oct-2025 ASHOKLEY Ashok Leyland Ltd 409,181,558 266,830,000 140,004,656
23-Oct-2025 ASIANPAINT Asian Paints Limited 52,357,280 23,661,250 13,023,571
23-Oct-2025 ASTRAL Astral Limited 18,495,534 13,249,800 8,505,867
23-Oct-2025 AUBANK Au Small Finance Bank Ltd 86,234,186 47,428,000 22,159,705
23-Oct-2025 AUROPHARMA Aurobindo Pharma Ltd 41,977,935 32,037,500 24,338,585
23-Oct-2025 AXISBANK Axis Bank Limited 316,147,681 136,678,125 84,737,835
23-Oct-2025 BAJAJ-AUTO Bajaj Auto Limited 12,547,731 5,783,625 3,132,152
23-Oct-2025 BAJAJFINSV Bajaj Finserv Ltd. 65,659,712 33,335,000 20,914,099
23-Oct-2025 BAJFINANCE Bajaj Finance Limited 281,116,345 133,607,250 95,461,679
23-Oct-2025 BANDHANBNK Bandhan Bank Limited 142,752,962 187,279,200 101,814,882
23-Oct-2025 BANKBARODA Bank Of Baroda 257,509,827 218,503,350 129,282,796
23-Oct-2025 BANKINDIA Bank Of India 181,770,921 124,618,000 70,805,871
23-Oct-2025 BDL Bharat Dynamics Limited 13,786,716 10,162,750 4,445,466
23-Oct-2025 BEL Bharat Electronics Ltd 535,778,534 229,781,250 119,775,990
23-Oct-2025 BHARATFORG Bharat Forge Ltd 35,155,737 18,462,500 10,036,389
23-Oct-2025 BHARTIARTL Bharti Airtel Limited 314,058,656 78,907,950 52,725,083
23-Oct-2025 BHEL Bhel 169,029,877 108,669,750 59,729,685
23-Oct-2025 BIOCON Biocon Limited. 90,981,174 70,780,000 42,380,125
23-Oct-2025 BLUESTARCO Blue Star Limited 19,584,741 3,161,600 1,743,830
23-Oct-2025 BOSCHLTD Bosch Limited 982,526 354,375 229,624
23-Oct-2025 BPCL Bharat Petroleum Corp Lt 281,577,339 74,287,650 41,669,563
23-Oct-2025 BRITANNIA Britannia Industries Ltd 13,082,978 5,161,000 3,643,202
23-Oct-2025 BSE Bse Limited 48,385,387 31,027,500 12,769,247
23-Oct-2025 CAMS Computer Age Mngt Ser Ltd 7,421,215 4,225,200 2,317,625
23-Oct-2025 CANBK Canara Bank 504,315,430 495,510,750 268,207,805
23-Oct-2025 CDSL Central Depo Ser (i) Ltd 26,647,500 19,542,450 8,179,739
23-Oct-2025 CGPOWER Cg Power And Ind Sol Ltd 100,245,792 27,086,100 15,511,919
23-Oct-2025 CHOLAFIN Cholamandalam In & Fin Co 63,212,268 24,120,000 16,322,254
23-Oct-2025 CIPLA Cipla Ltd 57,073,940 33,017,625 17,699,727
23-Oct-2025 COALINDIA Coal India Ltd 227,199,238 118,879,650 69,191,717
23-Oct-2025 COFORGE Coforge Limited 50,163,899 21,983,250 13,150,751
23-Oct-2025 COLPAL Colgate Palmolive Ltd. 19,990,944 11,061,675 5,329,677
23-Oct-2025 CONCOR Container Corp Of Ind Ltd 48,077,012 46,047,500 26,377,485
23-Oct-2025 CROMPTON Crompt Grea Con Elec Ltd 81,400,589 83,118,600 53,309,788
23-Oct-2025 CUMMINSIND Cummins India Ltd 20,374,200 4,284,200 2,728,901
23-Oct-2025 CYIENT Cyient Limited 12,039,544 9,254,800 4,523,148
23-Oct-2025 DABUR Dabur India Ltd 89,873,278 43,658,750 23,999,125
23-Oct-2025 DALBHARAT Dalmia Bharat Limited 12,425,041 5,164,575 2,307,746
23-Oct-2025 DELHIVERY Delhivery Limited 94,196,226 37,574,100 19,623,368
23-Oct-2025 DIVISLAB Divi S Laboratories Ltd 16,353,614 5,771,900 2,863,400
23-Oct-2025 DIXON Dixon Techno (india) Ltd 6,445,442 6,341,150 1,914,141
23-Oct-2025 DLF Dlf Limited 83,667,734 59,699,475 36,399,053
23-Oct-2025 DMART Avenue Supermarts Limited 22,136,392 11,512,800 6,277,438
23-Oct-2025 DRREDDY Dr. Reddy S Laboratories 61,006,521 26,905,000 14,370,230
23-Oct-2025 EICHERMOT Eicher Motors Ltd 20,353,850 6,997,550 3,653,128
23-Oct-2025 ETERNAL Eternal Limited 1,361,988,292 397,481,750 243,956,017
23-Oct-2025 EXIDEIND Exide Industries Ltd 68,856,800 57,864,600 32,913,402
23-Oct-2025 FEDERALBNK Federal Bank Ltd 338,654,719 261,220,000 112,021,365
23-Oct-2025 FORTIS Fortis Healthcare Ltd 62,490,435 16,547,800 9,073,888
23-Oct-2025 GAIL Gail (india) Ltd 402,429,848 157,314,150 92,330,988
23-Oct-2025 GLENMARK Glenmark Pharmaceuticals 22,585,180 12,372,375 8,281,347
23-Oct-2025 GMRAIRPORT Gmr Airports Limited 534,704,421 350,368,200 227,028,734
23-Oct-2025 GODREJCP Godrej Consumer Products 58,001,204 18,636,000 12,220,295
23-Oct-2025 GODREJPROP Godrej Properties Ltd 24,082,879 14,584,625 8,869,280
23-Oct-2025 GRASIM Grasim Industries Ltd 38,514,157 18,255,500 15,298,370
23-Oct-2025 HAL Hindustan Aeronautics Ltd 28,450,886 17,608,950 9,752,636
23-Oct-2025 HAVELLS Havells India Limited 38,133,766 15,293,000 9,882,759
23-Oct-2025 HCLTECH Hcl Technologies Ltd 145,993,539 32,224,850 18,917,846
23-Oct-2025 HDFCAMC Hdfc Amc Limited 15,259,458 5,518,350 2,182,299
23-Oct-2025 HDFCBANK Hdfc Bank Ltd 1,329,733,550 283,391,900 215,335,870
23-Oct-2025 HDFCLIFE Hdfc Life Ins Co Ltd 119,296,253 54,930,700 33,124,099
23-Oct-2025 HEROMOTOCO Hero Motocorp Limited 19,579,129 9,055,950 4,633,223
23-Oct-2025 HFCL Hfcl Limited 147,979,599 215,855,700 130,200,092
23-Oct-2025 HINDALCO Hindalco Industries Ltd 176,136,372 93,557,800 67,421,499
23-Oct-2025 HINDPETRO Hindustan Petroleum Corp 143,933,168 85,669,650 54,633,538
23-Oct-2025 HINDUNILVR Hindustan Unilever Ltd. 89,517,840 28,631,400 16,319,202
23-Oct-2025 HINDZINC Hindustan Zinc Limited 167,680,340 87,037,475 37,608,795
23-Oct-2025 HUDCO Hsg & Urban Dev Corpn Ltd 75,071,250 54,806,250 29,723,943
23-Oct-2025 ICICIBANK Icici Bank Ltd. 579,785,172 195,008,100 112,137,082
23-Oct-2025 ICICIGI Icici Lombard Gic Limited 26,688,038 10,320,050 6,284,909
23-Oct-2025 ICICIPRULI Icici Pru Life Ins Co Ltd 48,653,643 20,347,225 12,310,656
23-Oct-2025 IDEA Vodafone Idea Limited 8,713,529,091 10,466,727,525 6,540,045,577
23-Oct-2025 IDFCFIRSTB Idfc First Bank Limited 761,294,821 678,160,175 389,712,216
23-Oct-2025 IEX Indian Energy Exc Ltd 133,395,043 141,097,500 68,514,032
23-Oct-2025 IGL Indraprastha Gas Ltd 94,000,476 50,814,500 17,282,731
23-Oct-2025 IIFL Iifl Finance Limited 47,888,370 23,227,050 15,812,530
23-Oct-2025 INDHOTEL The Indian Hotels Co. Ltd 111,956,321 48,420,000 29,184,924
23-Oct-2025 INDIANB Indian Bank 52,862,157 18,670,000 8,259,455
23-Oct-2025 INDIGO Interglobe Aviation Ltd 32,732,860 11,493,750 7,832,849
23-Oct-2025 INDUSINDBK Indusind Bank Limited 93,805,784 92,507,800 57,907,173
23-Oct-2025 INDUSTOWER Indus Towers Limited 197,705,578 131,428,700 93,685,576
23-Oct-2025 INFY Infosys Limited 341,789,333 143,415,600 71,481,198
23-Oct-2025 INOXWIND Inox Wind Limited 144,708,707 88,386,536 53,002,356
23-Oct-2025 IOC Indian Oil Corp Ltd 684,903,861 218,244,000 109,120,077
23-Oct-2025 IRCTC Indian Rail Tour Corp Ltd 30,082,783 29,890,875 14,888,009
23-Oct-2025 IREDA Indian Renewable Energy 119,011,160 102,168,300 40,575,734
23-Oct-2025 IRFC Indian Railway Fin Corp L 226,853,356 107,270,000 45,168,751
23-Oct-2025 ITC Itc Ltd 1,251,412,841 226,256,000 156,256,582
23-Oct-2025 JINDALSTEL Jindal Steel Limited 54,776,702 25,511,250 14,080,556
23-Oct-2025 JIOFIN Jio Fin Services Ltd 446,457,456 270,395,700 148,337,467
23-Oct-2025 JSWENERGY Jsw Energy Limited 80,203,755 56,346,000 37,719,104
23-Oct-2025 JSWSTEEL Jsw Steel Limited 133,166,619 62,110,800 47,405,480
23-Oct-2025 JUBLFOOD Jubilant Foodworks Ltd 48,884,739 37,876,250 22,372,469
23-Oct-2025 KALYANKJIL Kalyan Jewellers Ind Ltd 57,552,009 52,759,850 30,458,981
23-Oct-2025 KAYNES Kaynes Technology Ind Ltd 4,667,784 4,317,000 1,352,654
23-Oct-2025 KEI Kei Industries Ltd. 9,313,740 3,961,475 1,394,620
23-Oct-2025 KFINTECH Kfin Technologies Limited 19,911,179 6,147,000 2,450,180
23-Oct-2025 KOTAKBANK Kotak Mahindra Bank Ltd 215,751,979 51,859,600 32,467,174
23-Oct-2025 KPITTECH Kpit Technologies Limited 24,568,295 9,426,800 4,192,203
23-Oct-2025 LAURUSLABS Laurus Labs Limited 58,629,477 61,074,200 25,931,278
23-Oct-2025 LICHSGFIN Lic Housing Finance Ltd 45,183,075 47,755,000 32,238,179
23-Oct-2025 LICI Life Insura Corp Of India 32,057,152 16,212,700 8,309,562
23-Oct-2025 LODHA Lodha Developers Limited 42,060,143 16,737,750 11,540,075
23-Oct-2025 LT Larsen & Toubro Ltd. 136,007,303 30,925,475 17,989,405
23-Oct-2025 LTF L&t Finance Limited 126,777,205 111,590,158 50,701,091
23-Oct-2025 LTIM Ltimindtree Limited 9,315,942 6,189,900 2,767,723
23-Oct-2025 LUPIN Lupin Limited 35,341,043 17,580,125 11,094,588
23-Oct-2025 M&M Mahindra & Mahindra Ltd 100,261,459 28,466,400 20,262,836
23-Oct-2025 MANAPPURAM Manappuram Finance Ltd 82,205,057 55,911,000 28,678,403
23-Oct-2025 MANKIND Mankind Pharma Limited 16,915,220 3,136,050 1,709,515
23-Oct-2025 MARICO Marico Limited 79,408,529 33,619,200 27,395,083
23-Oct-2025 MARUTI Maruti Suzuki India Ltd. 16,752,897 7,966,550 3,338,284
23-Oct-2025 MAXHEALTH Max Healthcare Ins Ltd 97,211,768 21,960,750 16,128,481
23-Oct-2025 MAZDOCK Mazagon Dock Shipbuil Ltd 11,364,224 8,207,325 3,900,019
23-Oct-2025 MCX Multi Commodity Exchange 7,635,422 9,735,500 3,161,031
23-Oct-2025 MFSL Max Financial Serv Ltd 34,712,157 9,247,200 5,822,843
23-Oct-2025 MOTHERSON Samvrdhna Mthrsn Intl Ltd 542,522,848 310,716,450 168,511,613
23-Oct-2025 MPHASIS Mphasis Limited 14,652,855 6,073,375 3,990,226
23-Oct-2025 MUTHOOTFIN Muthoot Finance Limited 16,050,690 8,946,300 3,228,333
23-Oct-2025 NATIONALUM National Aluminium Co Ltd 134,225,816 140,445,000 78,507,077
23-Oct-2025 NAUKRI Info Edge (i) Ltd 60,530,911 13,246,500 9,949,420
23-Oct-2025 NBCC Nbcc (india) Limited 154,894,704 108,907,500 59,405,950
23-Oct-2025 NCC Ncc Limited 72,342,848 34,665,300 19,265,071
23-Oct-2025 NESTLEIND Nestle India Limited 71,801,274 36,933,000 21,181,609
23-Oct-2025 NHPC Nhpc Ltd 398,201,603 91,200,000 52,916,617
23-Oct-2025 NMDC Nmdc Ltd. 517,037,525 560,331,000 299,468,704
23-Oct-2025 NTPC Ntpc Ltd 572,782,298 172,209,000 110,491,668
23-Oct-2025 NUVAMA Nuvama Wealth Manage Ltd 2,444,664 1,059,825 381,113
23-Oct-2025 NYKAA Fsn E Commerce Ventures 205,324,177 99,321,875 63,928,801
23-Oct-2025 OBEROIRLTY Oberoi Realty Limited 17,614,093 8,891,750 4,830,386
23-Oct-2025 OFSS Oracle Fin Serv Soft Ltd. 3,401,732 2,980,875 1,369,111
23-Oct-2025 OIL Oil India Ltd 94,123,587 21,772,800 11,100,432
23-Oct-2025 ONGC Oil And Natural Gas Corp. 517,141,211 205,825,500 116,660,147
23-Oct-2025 PAGEIND Page Industries Ltd 955,549 400,695 216,069
23-Oct-2025 PATANJALI Patanjali Foods Limited 50,840,137 41,887,800 33,048,348
23-Oct-2025 PAYTM One 97 Communications Ltd 95,715,382 37,109,125 23,158,799
23-Oct-2025 PERSISTENT Persistent Systems Ltd 16,151,851 6,405,400 3,207,847
23-Oct-2025 PETRONET Petronet Lng Limited 93,668,136 76,077,000 43,058,345
23-Oct-2025 PFC Power Fin Corp Ltd. 203,602,113 113,159,800 60,709,112
23-Oct-2025 PGEL Pg Electroplast Ltd 23,897,684 20,874,700 8,966,654
23-Oct-2025 PHOENIXLTD The Phoenix Mills Ltd 28,283,155 6,391,000 3,983,849
23-Oct-2025 PIDILITIND Pidilite Industries Ltd 31,170,515 12,398,500 9,882,941
23-Oct-2025 PIIND Pi Industries Ltd 8,178,275 2,932,300 1,796,164
23-Oct-2025 PNB Punjab National Bank 447,910,372 522,888,000 241,548,180
23-Oct-2025 PNBHOUSING Pnb Housing Fin Ltd. 28,062,406 24,896,950 16,077,626
23-Oct-2025 POLICYBZR Pb Fintech Limited 51,720,057 11,040,400 8,798,260
23-Oct-2025 POLYCAB Polycab India Limited 8,350,688 4,031,750 1,790,505
23-Oct-2025 POWERGRID Power Grid Corp. Ltd. 488,832,949 124,284,700 83,307,677
23-Oct-2025 POWERINDIA Hitachi Energy India Ltd 1,917,916 238,600 117,557
23-Oct-2025 PPLPHARMA Piramal Pharma Limited 120,138,597 47,115,000 21,724,616
23-Oct-2025 PRESTIGE Prestige Estate Ltd 25,234,534 7,612,650 4,433,831
23-Oct-2025 RBLBANK Rbl Bank Limited 91,351,468 104,200,325 69,376,729
23-Oct-2025 RECLTD Rec Limited 187,084,550 150,191,175 87,575,387
23-Oct-2025 RELIANCE Reliance Industries Ltd 662,701,060 215,835,500 132,350,770
23-Oct-2025 RVNL Rail Vikas Nigam Limited 84,941,460 64,941,250 32,784,005
23-Oct-2025 SAIL Steel Authority Of India 216,861,410 309,382,200 202,048,755
23-Oct-2025 SAMMAANCAP Sammaan Capital Limited 122,326,971 142,403,100 96,952,083
23-Oct-2025 SBICARD Sbi Cards & Pay Ser Ltd 39,583,537 33,495,200 17,372,976
23-Oct-2025 SBILIFE Sbi Life Insurance Co Ltd 44,735,132 11,703,375 7,484,475
23-Oct-2025 SBIN State Bank Of India 407,307,212 192,466,500 98,107,043
23-Oct-2025 SHREECEM Shree Cement Limited 1,548,028 359,025 259,671
23-Oct-2025 SHRIRAMFIN Shriram Finance Limited 210,459,276 68,986,500 52,472,960
23-Oct-2025 SIEMENS Siemens Ltd 13,354,588 4,201,125 2,183,287
23-Oct-2025 SOLARINDS Solar Industries (i) Ltd 3,644,817 1,480,650 903,024
23-Oct-2025 SONACOMS Sona Blw Precision Frgs L 67,126,548 32,139,450 18,291,111
23-Oct-2025 SRF Srf Ltd 21,205,300 5,348,800 2,657,639
23-Oct-2025 SUNPHARMA Sun Pharmaceutical Ind L 109,220,043 28,037,800 18,026,581
23-Oct-2025 SUPREMEIND Supreme Industries Ltd 7,242,074 2,130,450 1,363,554
23-Oct-2025 SUZLON Suzlon Energy Limited 1,813,533,848 475,496,000 218,275,559
23-Oct-2025 SYNGENE Syngene International Ltd 28,408,333 14,860,000 9,206,755
23-Oct-2025 TATACONSUM Tata Consumer Product Ltd 65,471,528 23,148,400 17,350,528
23-Oct-2025 TATAELXSI Tata Elxsi Limited 4,309,631 5,677,300 3,104,224
23-Oct-2025 TMPV Tata Motors Passenger Vehicles Limited 284,575,867 109,278,400 44,170,378
23-Oct-2025 TATAPOWER Tata Power Co Ltd 169,808,198 111,980,600 58,327,374
23-Oct-2025 TATASTEEL Tata Steel Limited 833,987,639 433,510,000 221,178,579
23-Oct-2025 TATATECH Tata Technologies Limited 27,246,569 18,581,600 10,138,567
23-Oct-2025 TCS Tata Consultancy Serv Lt 123,298,271 59,121,125 30,356,519
23-Oct-2025 TECHM Tech Mahindra Limited 76,137,451 29,842,200 17,730,853
23-Oct-2025 TIINDIA Tube Invest Of India Ltd 14,039,249 2,844,400 1,965,679
23-Oct-2025 TITAGARH Titagarh Rail Systems Ltd 12,028,036 11,991,500 6,853,240
23-Oct-2025 TITAN Titan Company Limited 41,744,334 20,975,850 12,734,678
23-Oct-2025 TORNTPHARM Torrent Pharmaceuticals L 16,072,672 3,606,500 2,374,844
23-Oct-2025 TORNTPOWER Torrent Power Ltd 24,646,022 5,933,625 3,514,162
23-Oct-2025 TRENT Trent Ltd 33,590,487 16,660,800 8,619,210
23-Oct-2025 TVSMOTOR Tvs Motor Company Ltd 35,369,445 13,778,100 9,155,903
23-Oct-2025 ULTRACEMCO Ultratech Cement Limited 11,962,066 3,678,150 2,451,322
23-Oct-2025 UNIONBANK Union Bank Of India 289,041,713 128,966,625 78,706,012
23-Oct-2025 UNITDSPR United Spirits Limited 47,269,416 19,914,000 12,943,149
23-Oct-2025 UNOMINDA Uno Minda Limited 22,813,802 9,200,400 3,661,056
23-Oct-2025 UPL Upl Limited 82,588,393 51,105,180 33,723,767
23-Oct-2025 VBL Varun Beverages Limited 203,804,339 55,423,800 38,101,804
23-Oct-2025 VEDL Vedanta Limited 255,091,106 155,462,750 102,622,571
23-Oct-2025 VOLTAS Voltas Ltd 34,594,689 20,829,375 12,658,721
23-Oct-2025 WIPRO Wipro Ltd 292,948,819 288,885,000 151,068,735
23-Oct-2025 YESBANK Yes Bank Limited 3,136,562,346 1,679,493,300 1,009,996,936
23-Oct-2025 ZYDUSLIFE Zydus Lifesciences Ltd 32,617,803 13,528,800 7,858,392

Equity Bulk Deals

Date Security Name Client Name Buy/Sell Quantity Trade Price Trade Value
23-Oct-2025 Alphageo (India) Limited Usha Jawaharlal Kalro Buy 57,017 266.87 15,216,127
23-Oct-2025 Arihant Capital Mkts Ltd Junomoneta Finsol Private Limited Buy 679,830 112.36 76,385,699
23-Oct-2025 Arihant Capital Mkts Ltd Nk Securities Research Private Limited Buy 811,282 112.72 91,447,707
23-Oct-2025 Arihant Capital Mkts Ltd Silverleaf Capital Services Private Limited Buy 831,681 112.74 93,763,716
23-Oct-2025 Arisinfra Solutions Ltd Premlatha Agarwal Buy 70,884 176.13 12,484,799
23-Oct-2025 Bhageria Industries Ltd Hrti Private Limited Buy 259,917 219.03 56,929,621
23-Oct-2025 Bhageria Industries Ltd Nk Securities Research Private Limited Buy 219,280 220.29 48,305,191
23-Oct-2025 Bhageria Industries Ltd Qe Securities Llp Buy 245,682 220.19 54,096,720
23-Oct-2025 Bhageria Industries Ltd Junomoneta Finsol Private Limited Buy 367,293 220.95 81,153,388
23-Oct-2025 BIRLASOFT LIMITED Graviton Research Capital Llp Buy 2,184,944 378.83 827,722,336
23-Oct-2025 Dcb Bank Limited Hrti Private Limited Buy 1,631,568 156.89 255,976,704
23-Oct-2025 EPack Prefab Techn Ltd Nk Securities Research Private Limited Buy 693,616 233.94 162,264,527
23-Oct-2025 EPack Prefab Techn Ltd Epitome Trading And Investments Buy 953,754 243.61 232,344,012
23-Oct-2025 EPack Prefab Techn Ltd Bofa Securities Europe Sa Buy 562,723 233.82 131,575,892
23-Oct-2025 EPack Prefab Techn Ltd Marwadi Shares And Finance Ltd. Buy 563,026 233.29 131,348,336
23-Oct-2025 EPack Prefab Techn Ltd Neo Apex Share Broking Services Llp Buy 619,518 243.89 151,094,245
23-Oct-2025 EPack Prefab Techn Ltd Hrti Private Limited Buy 775,026 232.57 180,247,797
23-Oct-2025 EPack Prefab Techn Ltd Mathisys Advisors Llp Buy 588,629 233.03 137,168,216
23-Oct-2025 EPack Prefab Techn Ltd Graviton Research Capital Llp Buy 1,493,345 229.50 342,722,678
23-Oct-2025 FCS Software Solutions Li Ankita Vishal Shah Buy 21,997,986 2.51 55,214,945
23-Oct-2025 FCS Software Solutions Li Neo Apex Venture Llp Buy 11,909,931 2.52 30,013,026
23-Oct-2025 Garuda Construct N Eng L Graviton Research Capital Llp Buy 492,269 215.68 106,172,578
23-Oct-2025 GM Breweries Ltd. Qe Securities Llp Buy 162,903 1234.58 201,116,786
23-Oct-2025 GM Breweries Ltd. Junomoneta Finsol Private Limited Buy 313,720 1235.40 387,569,688
23-Oct-2025 GM Breweries Ltd. Hrti Private Limited Buy 350,078 1231.45 431,103,553
23-Oct-2025 GM Breweries Ltd. Nk Securities Research Private Limited Buy 162,350 1239.53 201,237,696
23-Oct-2025 Kay Cee Energy & Infra L F3 Advisors Private Limited Buy 62,500 247.03 15,439,375
23-Oct-2025 Maxvolt Energy Indus L Yash Hitesh Patel Buy 60,000 266.03 15,961,800
23-Oct-2025 Maxvolt Energy Indus L Yashvi Hitesh Patel Buy 103,200 266.49 27,501,768
23-Oct-2025 Pokarna Limited Graviton Research Capital Llp Buy 167,891 895.34 150,319,528
23-Oct-2025 Rama Phosphates Limited Hrti Private Limited Buy 177,812 186.42 33,147,713
23-Oct-2025 Shipping Corp of India Graviton Research Capital Llp Buy 3,171,453 246.30 781,128,874
23-Oct-2025 Tourism Finance Corp Unity Associates Buy 2,406,000 71.08 171,018,480
23-Oct-2025 Vijaypd Ceutical Limited Rahul Goyal Buy 108,000 46.02 4,970,160
23-Oct-2025 AAA Technologies Limited M7 Global Fund Pcc – Cell Dewcap Fund Sell 90,000 86.83 7,814,700
23-Oct-2025 Alphageo (India) Limited Usha Jawaharlal Kalro Sell 56,630 268.64 15,213,083
23-Oct-2025 Arihant Capital Mkts Ltd Junomoneta Finsol Private Limited Sell 680,565 112.50 76,563,563
23-Oct-2025 Arihant Capital Mkts Ltd Silverleaf Capital Services Private Limited Sell 831,681 112.83 93,838,567
23-Oct-2025 Arihant Capital Mkts Ltd Nk Securities Research Private Limited Sell 811,282 112.82 91,528,835
23-Oct-2025 Arisinfra Solutions Ltd Premlatha Agarwal Sell 417,588 176.90 73,871,317
23-Oct-2025 Bhageria Industries Ltd Qe Securities Llp Sell 245,477 219.67 53,923,933
23-Oct-2025 Bhageria Industries Ltd Junomoneta Finsol Private Limited Sell 367,293 221.12 81,215,828
23-Oct-2025 Bhageria Industries Ltd Hrti Private Limited Sell 250,863 219.10 54,964,083
23-Oct-2025 Bhageria Industries Ltd Nk Securities Research Private Limited Sell 219,280 220.41 48,331,505
23-Oct-2025 BIRLASOFT LIMITED Graviton Research Capital Llp Sell 2,184,944 379.06 828,224,873
23-Oct-2025 Dcb Bank Limited Hrti Private Limited Sell 1,546,645 157.02 242,854,198
23-Oct-2025 EPack Prefab Techn Ltd Mathisys Advisors Llp Sell 592,074 232.32 137,550,632
23-Oct-2025 EPack Prefab Techn Ltd Graviton Research Capital Llp Sell 1,493,345 229.75 343,096,014
23-Oct-2025 EPack Prefab Techn Ltd Nk Securities Research Private Limited Sell 693,616 234.06 162,347,761
23-Oct-2025 EPack Prefab Techn Ltd Epitome Trading And Investments Sell 954,754 244.05 233,007,714
23-Oct-2025 EPack Prefab Techn Ltd Hrti Private Limited Sell 704,332 233.35 164,355,872
23-Oct-2025 EPack Prefab Techn Ltd Marwadi Shares And Finance Ltd. Sell 563,026 225.11 126,742,783
23-Oct-2025 EPack Prefab Techn Ltd Neo Apex Share Broking Services Llp Sell 619,518 243.92 151,112,831
23-Oct-2025 FCS Software Solutions Li Ankita Vishal Shah Sell 16,997,986 2.52 42,834,925
23-Oct-2025 FCS Software Solutions Li Neo Apex Venture Llp Sell 12,588,490 2.53 31,848,880
23-Oct-2025 Garuda Construct N Eng L Graviton Research Capital Llp Sell 492,269 215.96 106,310,413
23-Oct-2025 GM Breweries Ltd. Qe Securities Llp Sell 163,973 1233.10 202,195,106
23-Oct-2025 GM Breweries Ltd. Nk Securities Research Private Limited Sell 162,350 1240.14 201,336,729
23-Oct-2025 GM Breweries Ltd. Hrti Private Limited Sell 343,810 1235.87 424,904,465
23-Oct-2025 GM Breweries Ltd. Junomoneta Finsol Private Limited Sell 313,740 1236.49 387,936,373
23-Oct-2025 Kay Cee Energy & Infra L F3 Advisors Private Limited Sell 31,000 244.95 7,593,450
23-Oct-2025 Maxvolt Energy Indus L Badami Narpatchand Jain Sell 96,000 267.79 25,707,840
23-Oct-2025 Manas Polymer N Energie L Neo Apex Venture Llp Sell 43,200 133.02 5,746,464
23-Oct-2025 Pokarna Limited Graviton Research Capital Llp Sell 167,891 896.35 150,489,098
23-Oct-2025 Rama Phosphates Limited Hrti Private Limited Sell 168,938 186.06 31,432,604
23-Oct-2025 Rappid Valves (India) Ltd Raman Talwar Sell 29,400 316.51 9,305,394
23-Oct-2025 Sar Televenture Limited Nova Global Opportunities Fund Pcc – Bluestone Sell 250,000 163.51 40,877,500
23-Oct-2025 Shipping Corp of India Graviton Research Capital Llp Sell 3,172,124 246.46 781,801,681
23-Oct-2025 Vijaypd Ceutical Limited Rahul Goyal Sell 88,000 46.69 4,108,720
23-Oct-2025 Vijaypd Ceutical Limited Bhavna Hitesh Patel Sell 172,000 46.16 7,939,520

Equity Block Deals

Date Security Name Client Name Buy/Sell Quantity Trade Price Trade Value
Nil Nil Nil Nil Nil Nil Nil