After Market Data of NSE,BSE and MSEI in Capital Markets For Trade Date 27-Oct-2025

Category Date Buy Value Sell Value Net Value
FII/FPI 27-Oct-2025 11,823.35 11,878.93 -55.58
DII 27-Oct-2025 14,602.20 12,110.08 2,492.12

FII Derivatives Statistics

Type Buy
Contracts
Buy
Amt (Rs. Cr)
Sell
Contracts
Sell
Amt (Rs. Cr)
Open Interest
Contracts
Open Interest
Amt (Rs. Cr)
Index Futures 57,522 11,294 58,607 11,537 221,392 43,514
Banknifty Futures 13,850 2,826 14,552 2,966 45,454 9,287
Finnifty Futures 127 23 133 24 355 64
Midcpnifty Futures 6,452 1,207 6,570 1,229 20,654 3,875

FII/DII/Client/Pro Derivatives Open Interest

Index
Futures
Long
Index
Futures
Short
Stock
Futures
Long
Stock
Futures
Short
Index
Options
Call
Long
Index
Options
Put
Long
Index
Options
Call
Short
Index
Options
Put
Short
Stock
Options
Call
Long
Stock
Options
Put
Long
Stock
Options
Call
Short
Stock
Options
Put
Short
Total
Long
Total
Short
Client 172,300 96,758 2,646,793 327,412 2,813,486 2,947,457 3,006,870 3,322,387 1,753,195 881,176 1,222,714 1,071,735 11,214,406 9,047,877
DII 75,920 39,324 243,251 4,319,034 12,162 55,620 0 0 32,306 4,888 223,062 25 424,147 4,581,445
FII 56,880 164,512 3,604,193 2,211,101 637,647 776,267 587,943 544,343 97,595 128,951 112,494 76,340 5,301,533 3,696,733
Pro 40,317 44,823 785,831 422,521 1,357,152 1,408,237 1,225,632 1,320,852 1,073,862 1,011,903 1,398,688 878,818 5,677,302 5,291,334
Total 345,417 345,417 7,280,068 7,280,068 4,820,446 5,187,582 4,820,446 5,187,582 2,956,958 2,026,918 2,956,958 2,026,918 22,617,389 22,617,389

FII/DII/Client/Pro Derivatives Volume Traded

Index
Futures
Long
Index
Futures
Short
Stock
Futures
Long
Stock
Futures
Short
Index
Options
Call
Long
Index
Options
Put
Long
Index
Options
Call
Short
Index
Options
Put
Short
Stock
Options
Call
Long
Stock
Options
Put
Long
Stock
Options
Call
Short
Stock
Options
Put
Short
Total
Long
Total
Short
Client 95,876 100,775 974,239 1,007,594 29,737,127 25,607,755 29,824,288 25,571,302 1,756,929 841,262 1,884,057 793,010 59,013,188 59,181,026
DII 64,037 64,491 1,173,410 1,188,369 36 6,800 0 0 11,935 1,704 2,458 1 1,257,922 1,255,319
FII 57,522 58,607 1,701,384 1,639,119 4,880,594 5,397,711 4,884,336 5,428,087 316,281 149,194 318,747 158,517 12,502,686 12,487,413
Pro 64,046 57,608 991,387 1,005,338 43,139,679 43,319,489 43,048,812 43,332,366 3,782,963 2,018,882 3,662,846 2,059,514 93,316,446 93,166,484
Total 281,481 281,481 4,840,420 4,840,420 77,757,436 74,331,755 77,757,436 74,331,755 5,868,108 3,011,042 5,868,108 3,011,042 166,090,242 166,090,242

Securities in Ban for Next Trading Day

S.No. NSE Symbol
1 SAIL
2 SAMMAANCAP

Equity Derivatives Open Interest

Date NSE Symbol Scrip Name MWPL Open Interest Limit for Next Day
27-Oct-2025 SAIL Steel Authority Of India 216,861,410 294,003,800 197,092,435
27-Oct-2025 SAMMAANCAP Sammaan Capital Limited 122,326,971 179,671,200 110,579,516
27-Oct-2025 360ONE 360 One Wam Limited 44,660,948 5,950,500 2,463,939
27-Oct-2025 ABB Abb India Limited 7,946,564 4,563,375 2,361,680
27-Oct-2025 ABCAPITAL Aditya Birla Capital Ltd. 122,316,423 108,208,600 76,619,760
27-Oct-2025 ADANIENSOL Adani Energy Solution Ltd 51,907,388 25,488,675 18,179,970
27-Oct-2025 ADANIENT Adani Enterprises Limited 30,040,977 26,166,300 14,625,438
27-Oct-2025 ADANIGREEN Adani Green Energy Ltd 61,877,951 37,507,800 21,109,594
27-Oct-2025 ADANIPORTS Adani Port & Sez Ltd 73,799,006 38,201,875 24,682,244
27-Oct-2025 ALKEM Alkem Laboratories Ltd. 6,130,387 1,989,375 1,523,381
27-Oct-2025 AMBER Amber Enterprises (i) Ltd 3,067,454 1,584,700 700,634
27-Oct-2025 AMBUJACEM Ambuja Cements Ltd 119,762,774 66,007,200 46,069,969
27-Oct-2025 ANGELONE Angel One Limited 9,647,634 6,971,500 3,208,031
27-Oct-2025 APLAPOLLO Apl Apollo Tubes Ltd 27,232,196 12,608,750 9,863,328
27-Oct-2025 APOLLOHOSP Apollo Hospitals Enter. L 15,240,043 3,923,000 2,753,244
27-Oct-2025 ASHOKLEY Ashok Leyland Ltd 409,181,558 276,105,000 143,072,623
27-Oct-2025 ASIANPAINT Asian Paints Limited 52,357,280 23,237,250 13,266,786
27-Oct-2025 ASTRAL Astral Limited 18,495,534 13,324,600 8,388,695
27-Oct-2025 AUBANK Au Small Finance Bank Ltd 86,234,186 40,311,000 20,207,631
27-Oct-2025 AUROPHARMA Aurobindo Pharma Ltd 41,977,935 33,172,700 24,549,485
27-Oct-2025 AXISBANK Axis Bank Limited 316,147,681 131,518,125 84,477,028
27-Oct-2025 BAJAJ-AUTO Bajaj Auto Limited 12,547,731 5,542,425 3,183,736
27-Oct-2025 BAJAJFINSV Bajaj Finserv Ltd. 65,659,712 32,946,000 20,750,086
27-Oct-2025 BAJFINANCE Bajaj Finance Limited 281,116,345 130,308,000 93,747,504
27-Oct-2025 BANDHANBNK Bandhan Bank Limited 142,752,962 177,724,800 101,468,022
27-Oct-2025 BANKBARODA Bank Of Baroda 257,509,827 213,995,925 127,876,288
27-Oct-2025 BANKINDIA Bank Of India 181,770,921 126,594,000 70,067,904
27-Oct-2025 BDL Bharat Dynamics Limited 13,786,716 9,695,400 4,427,066
27-Oct-2025 BEL Bharat Electronics Ltd 535,778,534 222,157,500 115,778,761
27-Oct-2025 BHARATFORG Bharat Forge Ltd 35,155,737 16,654,500 9,373,101
27-Oct-2025 BHARTIARTL Bharti Airtel Limited 314,058,656 78,539,350 52,561,792
27-Oct-2025 BHEL Bhel 169,029,877 108,549,000 59,693,264
27-Oct-2025 BIOCON Biocon Limited. 90,981,174 66,440,000 41,036,068
27-Oct-2025 BLUESTARCO Blue Star Limited 19,584,741 3,083,925 1,707,319
27-Oct-2025 BOSCHLTD Bosch Limited 982,526 352,600 228,621
27-Oct-2025 BPCL Bharat Petroleum Corp Lt 281,577,339 74,177,050 41,363,889
27-Oct-2025 BRITANNIA Britannia Industries Ltd 13,082,978 5,104,000 3,531,093
27-Oct-2025 BSE Bse Limited 48,385,387 28,314,000 12,638,391
27-Oct-2025 CAMS Computer Age Mngt Ser Ltd 7,421,215 3,773,850 2,035,659
27-Oct-2025 CANBK Canara Bank 504,315,430 467,984,250 258,895,977
27-Oct-2025 CDSL Central Depo Ser (i) Ltd 26,647,500 18,823,300 8,864,793
27-Oct-2025 CGPOWER Cg Power And Ind Sol Ltd 100,245,792 24,514,000 14,921,617
27-Oct-2025 CHOLAFIN Cholamandalam In & Fin Co 63,212,268 23,240,000 16,235,054
27-Oct-2025 CIPLA Cipla Ltd 57,073,940 32,928,375 17,072,973
27-Oct-2025 COALINDIA Coal India Ltd 227,199,238 116,455,050 66,556,878
27-Oct-2025 COFORGE Coforge Limited 50,163,899 24,960,750 13,973,420
27-Oct-2025 COLPAL Colgate Palmolive Ltd. 19,990,944 10,971,225 5,880,706
27-Oct-2025 CONCOR Container Corp Of Ind Ltd 48,077,012 45,268,750 26,596,339
27-Oct-2025 CROMPTON Crompt Grea Con Elec Ltd 81,400,589 90,675,000 57,142,009
27-Oct-2025 CUMMINSIND Cummins India Ltd 20,374,200 5,400,400 3,073,372
27-Oct-2025 CYIENT Cyient Limited 12,039,544 7,709,075 4,089,070
27-Oct-2025 DABUR Dabur India Ltd 89,873,278 40,007,500 22,223,818
27-Oct-2025 DALBHARAT Dalmia Bharat Limited 12,425,041 4,329,975 2,203,475
27-Oct-2025 DELHIVERY Delhivery Limited 94,196,226 34,156,575 18,608,620
27-Oct-2025 DIVISLAB Divi S Laboratories Ltd 16,353,614 5,212,000 2,600,784
27-Oct-2025 DIXON Dixon Techno (india) Ltd 6,445,442 5,885,600 1,897,460
27-Oct-2025 DLF Dlf Limited 83,667,734 58,966,875 35,118,762
27-Oct-2025 DMART Avenue Supermarts Limited 22,136,392 10,514,250 6,132,369
27-Oct-2025 DRREDDY Dr. Reddy S Laboratories 61,006,521 27,736,250 13,601,428
27-Oct-2025 EICHERMOT Eicher Motors Ltd 20,353,850 6,677,300 3,610,793
27-Oct-2025 ETERNAL Eternal Limited 1,361,988,292 385,916,925 250,740,026
27-Oct-2025 EXIDEIND Exide Industries Ltd 68,856,800 61,236,000 36,098,366
27-Oct-2025 FEDERALBNK Federal Bank Ltd 338,654,719 249,100,000 103,020,899
27-Oct-2025 FORTIS Fortis Healthcare Ltd 62,490,435 15,835,575 9,366,680
27-Oct-2025 GAIL Gail (india) Ltd 402,429,848 156,347,100 86,824,762
27-Oct-2025 GLENMARK Glenmark Pharmaceuticals 22,585,180 13,795,125 9,224,242
27-Oct-2025 GMRAIRPORT Gmr Airports Limited 534,704,421 370,246,950 228,102,547
27-Oct-2025 GODREJCP Godrej Consumer Products 58,001,204 18,492,500 12,178,175
27-Oct-2025 GODREJPROP Godrej Properties Ltd 24,082,879 14,045,625 8,557,283
27-Oct-2025 GRASIM Grasim Industries Ltd 38,514,157 19,072,500 15,564,601
27-Oct-2025 HAL Hindustan Aeronautics Ltd 28,450,886 17,473,050 9,911,047
27-Oct-2025 HAVELLS Havells India Limited 38,133,766 14,212,000 9,753,446
27-Oct-2025 HCLTECH Hcl Technologies Ltd 145,993,539 30,503,550 18,488,013
27-Oct-2025 HDFCAMC Hdfc Amc Limited 15,259,458 4,739,100 2,131,024
27-Oct-2025 HDFCBANK Hdfc Bank Ltd 1,329,733,550 275,960,300 212,096,294
27-Oct-2025 HDFCLIFE Hdfc Life Ins Co Ltd 119,296,253 52,929,800 32,852,217
27-Oct-2025 HEROMOTOCO Hero Motocorp Limited 19,579,129 8,279,550 4,533,071
27-Oct-2025 HFCL Hfcl Limited 147,979,599 219,577,350 124,817,127
27-Oct-2025 HINDALCO Hindalco Industries Ltd 176,136,372 103,136,600 67,117,804
27-Oct-2025 HINDPETRO Hindustan Petroleum Corp 143,933,168 90,017,325 54,500,374
27-Oct-2025 HINDUNILVR Hindustan Unilever Ltd. 89,517,840 32,531,700 17,584,859
27-Oct-2025 HINDZINC Hindustan Zinc Limited 167,680,340 84,623,000 38,030,816
27-Oct-2025 HUDCO Hsg & Urban Dev Corpn Ltd 75,071,250 55,294,650 29,969,857
27-Oct-2025 ICICIBANK Icici Bank Ltd. 579,785,172 180,178,600 109,409,588
27-Oct-2025 ICICIGI Icici Lombard Gic Limited 26,688,038 9,536,800 5,949,216
27-Oct-2025 ICICIPRULI Icici Pru Life Ins Co Ltd 48,653,643 20,022,550 12,182,000
27-Oct-2025 IDEA Vodafone Idea Limited 8,713,529,091 10,700,379,300 6,293,553,382
27-Oct-2025 IDFCFIRSTB Idfc First Bank Limited 761,294,821 687,463,000 391,742,269
27-Oct-2025 IEX Indian Energy Exc Ltd 133,395,043 139,342,500 72,223,333
27-Oct-2025 IGL Indraprastha Gas Ltd 94,000,476 47,949,000 16,095,323
27-Oct-2025 IIFL Iifl Finance Limited 47,888,370 24,134,550 16,141,153
27-Oct-2025 INDHOTEL The Indian Hotels Co. Ltd 111,956,321 43,721,000 27,352,697
27-Oct-2025 INDIANB Indian Bank 52,862,157 17,670,000 8,667,981
27-Oct-2025 INDIGO Interglobe Aviation Ltd 32,732,860 11,612,250 7,639,781
27-Oct-2025 INDUSINDBK Indusind Bank Limited 93,805,784 92,864,800 56,677,887
27-Oct-2025 INDUSTOWER Indus Towers Limited 197,705,578 154,562,300 100,520,508
27-Oct-2025 INFY Infosys Limited 341,789,333 131,326,400 65,925,480
27-Oct-2025 INOXWIND Inox Wind Limited 144,708,707 90,369,368 55,076,918
27-Oct-2025 IOC Indian Oil Corp Ltd 684,903,861 233,956,125 114,486,574
27-Oct-2025 IRCTC Indian Rail Tour Corp Ltd 30,082,783 30,551,500 14,433,516
27-Oct-2025 IREDA Indian Renewable Energy 119,011,160 88,030,200 36,888,201
27-Oct-2025 IRFC Indian Railway Fin Corp L 226,853,356 98,935,750 42,993,958
27-Oct-2025 ITC Itc Ltd 1,251,412,841 231,705,600 161,682,307
27-Oct-2025 JINDALSTEL Jindal Steel Limited 54,776,702 24,306,875 13,997,678
27-Oct-2025 JIOFIN Jio Fin Services Ltd 446,457,456 273,923,050 151,098,350
27-Oct-2025 JSWENERGY Jsw Energy Limited 80,203,755 57,794,000 39,838,107
27-Oct-2025 JSWSTEEL Jsw Steel Limited 133,166,619 62,569,125 47,982,457
27-Oct-2025 JUBLFOOD Jubilant Foodworks Ltd 48,884,739 35,867,500 22,146,443
27-Oct-2025 KALYANKJIL Kalyan Jewellers Ind Ltd 57,552,009 47,905,925 30,353,629
27-Oct-2025 KAYNES Kaynes Technology Ind Ltd 4,667,784 3,647,900 1,208,587
27-Oct-2025 KEI Kei Industries Ltd. 9,313,740 3,070,550 1,221,416
27-Oct-2025 KFINTECH Kfin Technologies Limited 19,911,179 7,952,400 2,611,265
27-Oct-2025 KOTAKBANK Kotak Mahindra Bank Ltd 215,751,979 52,754,800 31,937,391
27-Oct-2025 KPITTECH Kpit Technologies Limited 24,568,295 7,615,200 3,933,709
27-Oct-2025 LAURUSLABS Laurus Labs Limited 58,629,477 55,828,000 23,859,988
27-Oct-2025 LICHSGFIN Lic Housing Finance Ltd 45,183,075 47,888,000 31,432,341
27-Oct-2025 LICI Life Insura Corp Of India 32,057,152 14,508,900 7,849,505
27-Oct-2025 LODHA Lodha Developers Limited 42,060,143 16,667,550 11,401,628
27-Oct-2025 LT Larsen & Toubro Ltd. 136,007,303 31,638,425 18,283,380
27-Oct-2025 LTF L&t Finance Limited 126,777,205 104,879,310 48,834,466
27-Oct-2025 LTIM Ltimindtree Limited 9,315,942 5,024,550 2,617,043
27-Oct-2025 LUPIN Lupin Limited 35,341,043 17,421,175 10,973,877
27-Oct-2025 M&M Mahindra & Mahindra Ltd 100,261,459 27,237,800 19,888,156
27-Oct-2025 MANAPPURAM Manappuram Finance Ltd 82,205,057 53,889,000 29,381,257
27-Oct-2025 MANKIND Mankind Pharma Limited 16,915,220 2,885,400 1,647,540
27-Oct-2025 MARICO Marico Limited 79,408,529 32,876,400 26,885,258
27-Oct-2025 MARUTI Maruti Suzuki India Ltd. 16,752,897 6,878,350 3,066,892
27-Oct-2025 MAXHEALTH Max Healthcare Ins Ltd 97,211,768 21,515,550 16,019,432
27-Oct-2025 MAZDOCK Mazagon Dock Shipbuil Ltd 11,364,224 8,843,625 3,995,813
27-Oct-2025 MCX Multi Commodity Exchange 7,635,422 9,098,125 2,924,236
27-Oct-2025 MFSL Max Financial Serv Ltd 34,712,157 8,850,400 5,875,208
27-Oct-2025 MOTHERSON Samvrdhna Mthrsn Intl Ltd 542,522,848 305,138,400 163,319,333
27-Oct-2025 MPHASIS Mphasis Limited 14,652,855 5,913,050 3,918,925
27-Oct-2025 MUTHOOTFIN Muthoot Finance Limited 16,050,690 7,855,375 3,146,184
27-Oct-2025 NATIONALUM National Aluminium Co Ltd 134,225,816 146,460,000 77,755,831
27-Oct-2025 NAUKRI Info Edge (i) Ltd 60,530,911 12,603,750 9,351,665
27-Oct-2025 NBCC Nbcc (india) Limited 154,894,704 107,880,500 60,495,028
27-Oct-2025 NCC Ncc Limited 72,342,848 31,498,200 19,137,535
27-Oct-2025 NESTLEIND Nestle India Limited 71,801,274 34,714,500 20,528,886
27-Oct-2025 NHPC Nhpc Ltd 398,201,603 93,964,800 54,346,599
27-Oct-2025 NMDC Nmdc Ltd. 517,037,525 566,298,000 299,890,840
27-Oct-2025 NTPC Ntpc Ltd 572,782,298 172,006,500 107,724,117
27-Oct-2025 NUVAMA Nuvama Wealth Manage Ltd 2,444,664 1,108,800 394,084
27-Oct-2025 NYKAA Fsn E Commerce Ventures 205,324,177 90,043,750 60,706,330
27-Oct-2025 OBEROIRLTY Oberoi Realty Limited 17,614,093 8,438,150 4,786,400
27-Oct-2025 OFSS Oracle Fin Serv Soft Ltd. 3,401,732 2,650,575 1,270,337
27-Oct-2025 OIL Oil India Ltd 94,123,587 19,383,000 10,759,366
27-Oct-2025 ONGC Oil And Natural Gas Corp. 517,141,211 214,229,250 110,976,035
27-Oct-2025 PAGEIND Page Industries Ltd 955,549 357,885 207,474
27-Oct-2025 PATANJALI Patanjali Foods Limited 50,840,137 41,664,600 33,367,057
27-Oct-2025 PAYTM One 97 Communications Ltd 95,715,382 36,784,325 23,215,001
27-Oct-2025 PERSISTENT Persistent Systems Ltd 16,151,851 5,535,200 3,012,901
27-Oct-2025 PETRONET Petronet Lng Limited 93,668,136 76,120,200 43,043,620
27-Oct-2025 PFC Power Fin Corp Ltd. 203,602,113 112,448,700 59,963,970
27-Oct-2025 PGEL Pg Electroplast Ltd 23,897,684 17,961,300 8,026,942
27-Oct-2025 PHOENIXLTD The Phoenix Mills Ltd 28,283,155 6,290,200 4,261,154
27-Oct-2025 PIDILITIND Pidilite Industries Ltd 31,170,515 11,900,000 9,500,423
27-Oct-2025 PIIND Pi Industries Ltd 8,178,275 2,711,975 1,700,765
27-Oct-2025 PNB Punjab National Bank 447,910,372 518,072,000 237,963,970
27-Oct-2025 PNBHOUSING Pnb Housing Fin Ltd. 28,062,406 29,216,200 16,882,053
27-Oct-2025 POLICYBZR Pb Fintech Limited 51,720,057 11,090,800 8,762,883
27-Oct-2025 POLYCAB Polycab India Limited 8,350,688 3,523,000 1,773,564
27-Oct-2025 POWERGRID Power Grid Corp. Ltd. 488,832,949 125,529,200 81,062,139
27-Oct-2025 POWERINDIA Hitachi Energy India Ltd 1,917,916 255,050 147,434
27-Oct-2025 PPLPHARMA Piramal Pharma Limited 120,138,597 43,377,500 21,761,179
27-Oct-2025 PRESTIGE Prestige Estate Ltd 25,234,534 7,175,700 4,284,301
27-Oct-2025 RBLBANK Rbl Bank Limited 91,351,468 114,560,350 70,029,697
27-Oct-2025 RECLTD Rec Limited 187,084,550 148,538,775 86,801,121
27-Oct-2025 RELIANCE Reliance Industries Ltd 662,701,060 211,192,000 130,795,155
27-Oct-2025 RVNL Rail Vikas Nigam Limited 84,941,460 65,855,625 31,943,438
27-Oct-2025 SBICARD Sbi Cards & Pay Ser Ltd 39,583,537 37,791,200 19,852,909
27-Oct-2025 SBILIFE Sbi Life Insurance Co Ltd 44,735,132 14,403,750 7,756,505
27-Oct-2025 SBIN State Bank Of India 407,307,212 189,943,500 96,619,371
27-Oct-2025 SHREECEM Shree Cement Limited 1,548,028 389,375 278,683
27-Oct-2025 SHRIRAMFIN Shriram Finance Limited 210,459,276 71,237,100 53,100,779
27-Oct-2025 SIEMENS Siemens Ltd 13,354,588 3,935,750 2,032,847
27-Oct-2025 SOLARINDS Solar Industries (i) Ltd 3,644,817 1,423,050 879,859
27-Oct-2025 SONACOMS Sona Blw Precision Frgs L 67,126,548 32,723,250 18,875,326
27-Oct-2025 SRF Srf Ltd 21,205,300 7,710,200 3,336,265
27-Oct-2025 SUNPHARMA Sun Pharmaceutical Ind L 109,220,043 25,904,550 17,708,136
27-Oct-2025 SUPREMEIND Supreme Industries Ltd 7,242,074 2,965,025 1,614,041
27-Oct-2025 SUZLON Suzlon Energy Limited 1,813,533,848 480,760,000 216,662,752
27-Oct-2025 SYNGENE Syngene International Ltd 28,408,333 13,703,000 8,799,849
27-Oct-2025 TATACONSUM Tata Consumer Product Ltd 65,471,528 22,796,950 17,627,789
27-Oct-2025 TATAELXSI Tata Elxsi Limited 4,309,631 4,359,700 2,802,607
27-Oct-2025 TATAPOWER Tata Power Co Ltd 169,808,198 105,937,000 56,141,286
27-Oct-2025 TATASTEEL Tata Steel Limited 833,987,639 422,818,000 223,024,573
27-Oct-2025 TATATECH Tata Technologies Limited 27,246,569 18,136,000 9,536,799
27-Oct-2025 TCS Tata Consultancy Serv Lt 123,298,271 54,406,100 28,407,595
27-Oct-2025 TECHM Tech Mahindra Limited 76,137,451 27,897,000 17,080,217
27-Oct-2025 TIINDIA Tube Invest Of India Ltd 14,039,249 2,928,600 1,942,304
27-Oct-2025 TITAGARH Titagarh Rail Systems Ltd 12,028,036 10,893,850 6,428,006
27-Oct-2025 TITAN Titan Company Limited 41,744,334 20,166,125 12,366,829
27-Oct-2025 TMPV Tata Motors Pass Veh Ltd 284,575,867 103,128,800 43,431,372
27-Oct-2025 TORNTPHARM Torrent Pharmaceuticals L 16,072,672 3,546,500 2,277,775
27-Oct-2025 TORNTPOWER Torrent Power Ltd 24,646,022 5,698,125 3,423,283
27-Oct-2025 TRENT Trent Ltd 33,590,487 14,810,400 8,143,140
27-Oct-2025 TVSMOTOR Tvs Motor Company Ltd 35,369,445 13,895,000 9,005,692
27-Oct-2025 ULTRACEMCO Ultratech Cement Limited 11,962,066 3,829,450 2,512,296
27-Oct-2025 UNIONBANK Union Bank Of India 289,041,713 131,581,800 80,054,277
27-Oct-2025 UNITDSPR United Spirits Limited 47,269,416 19,426,800 12,843,491
27-Oct-2025 UNOMINDA Uno Minda Limited 22,813,802 7,896,900 3,759,295
27-Oct-2025 UPL Upl Limited 82,588,393 46,706,850 32,925,272
27-Oct-2025 VBL Varun Beverages Limited 203,804,339 56,221,250 38,438,013
27-Oct-2025 VEDL Vedanta Limited 255,091,106 166,264,700 109,774,949
27-Oct-2025 VOLTAS Voltas Ltd 34,594,689 19,276,125 12,316,464
27-Oct-2025 WIPRO Wipro Ltd 292,948,819 274,488,000 149,547,825
27-Oct-2025 YESBANK Yes Bank Limited 3,136,562,346 1,693,550,500 997,293,687
27-Oct-2025 ZYDUSLIFE Zydus Lifesciences Ltd 32,617,803 12,435,300 7,583,267

Equity Bulk Deals

Date Security Name Client Name Buy/Sell Quantity Trade Price Trade Value
27-Oct-2025 360 ONE WAM LIMITED Wf Asian Smaller Companies Fund Limited Buy 5,330,128 1179.70 6,287,952,002
27-Oct-2025 AAA Technologies Limited Nova Global Opportunities Fund Pcc – Touchstone Buy 300,000 91.05 27,315,000
27-Oct-2025 AAA Technologies Limited M7 Global Fund Pcc – Cell Dewcap Fund Buy 200,000 91.05 18,210,000
27-Oct-2025 Advance Agrolife Limited Hrti Private Limited Buy 329,167 147.74 48,631,133
27-Oct-2025 Alicon Castalloy Limited Silverleaf Capital Services Private Limited Buy 111,389 992.36 110,537,988
27-Oct-2025 Alicon Castalloy Limited Grt Strategic Ventures Llp Buy 148,247 993.55 147,290,807
27-Oct-2025 Alicon Castalloy Limited Nk Securities Research Private Limited Buy 132,429 994.55 131,707,262
27-Oct-2025 Arihant Capital Mkts Ltd Qe Securities Llp Buy 3,727,389 106.98 398,756,075
27-Oct-2025 Arihant Capital Mkts Ltd Pace Stock Broking Services Pvt Ltd Buy 1,241,091 106.86 132,622,984
27-Oct-2025 Arihant Capital Mkts Ltd Microcurves Trading Private Limited Buy 1,204,662 106.85 128,718,135
27-Oct-2025 Arihant Capital Mkts Ltd Junomoneta Finsol Private Limited Buy 5,133,425 106.83 548,403,793
27-Oct-2025 Arihant Capital Mkts Ltd Hrti Private Limited Buy 1,667,184 106.54 177,621,783
27-Oct-2025 Arihant Capital Mkts Ltd Elixir Wealth Management Private Limited Buy 546,277 108.21 59,112,634
27-Oct-2025 Arihant Capital Mkts Ltd Mathisys Advisors Llp Buy 857,123 106.74 91,489,309
27-Oct-2025 Arihant Capital Mkts Ltd Marwadi Shares And Finance Ltd. Buy 592,291 108.76 64,417,569
27-Oct-2025 Arihant Capital Mkts Ltd Nk Securities Research Private Limited Buy 2,006,343 107.43 215,541,428
27-Oct-2025 Arihant Capital Mkts Ltd Silverleaf Capital Services Private Limited Buy 1,628,567 106.85 174,012,384
27-Oct-2025 Arihant Capital Mkts Ltd Graviton Research Capital Llp Buy 3,348,979 106.86 357,871,896
27-Oct-2025 Arihant Capital Mkts Ltd Dharmik Viththalbhai Kapuriya Buy 666,449 107.63 71,729,906
27-Oct-2025 Arihant Capital Mkts Ltd Grt Strategic Ventures Llp Buy 920,203 107.14 98,590,549
27-Oct-2025 Arihant Capital Mkts Ltd Irage Broking Services Llp Buy 1,463,096 106.60 155,966,034
27-Oct-2025 Arihant Capital Mkts Ltd Musigma Securities Buy 691,080 107.15 74,049,222
27-Oct-2025 Bhagyanagar India Limited Neo Apex Share Broking Services Llp Buy 257,500 120.29 30,974,675
27-Oct-2025 Bhagyanagar India Limited Neo Apex Venture Llp Buy 350,000 120.09 42,031,500
27-Oct-2025 Bharat Wire Ropes Ltd. Neo Apex Venture Llp Buy 390,484 206.52 80,642,756
27-Oct-2025 Bharat Wire Ropes Ltd. Mansi Share And Stock Broking Private Limited Buy 443,005 206.73 91,582,424
27-Oct-2025 Chennai Petroleum Corp Graviton Research Capital Llp Buy 1,022,310 788.91 806,510,582
27-Oct-2025 Chennai Petroleum Corp Hrti Private Limited Buy 950,605 790.22 751,187,083
27-Oct-2025 Dhani Services Limited Goldman Sachs Bank Europe Se – Odi Buy 4,114,800 51.26 210,924,648
27-Oct-2025 EPack Prefab Techn Ltd Graviton Research Capital Llp Buy 1,859,021 264.47 491,655,284
27-Oct-2025 EPack Prefab Techn Ltd Alphagrep Securities Private Limited Buy 936,346 264.63 247,785,242
27-Oct-2025 EPack Prefab Techn Ltd Qe Securities Llp Buy 1,052,908 263.46 277,399,142
27-Oct-2025 EPack Prefab Techn Ltd Hrti Private Limited Buy 1,412,368 263.73 372,483,813
27-Oct-2025 EPack Prefab Techn Ltd Junomoneta Finsol Private Limited Buy 1,336,132 264.69 353,660,779
27-Oct-2025 Fabtech Technologies Ltd Hrti Private Limited Buy 367,703 223.90 82,328,702
27-Oct-2025 Fabtech Technologies Ltd Mathisys Advisors Llp Buy 251,091 223.38 56,088,708
27-Oct-2025 Forcas Studio Limited Prognosis Securities Pvt. Ltd Buy 91,200 122.55 11,176,560
27-Oct-2025 Garuda Construct N Eng L Hrti Private Limited Buy 770,033 216.26 166,527,337
27-Oct-2025 Garuda Construct N Eng L Junomoneta Finsol Private Limited Buy 622,210 217.49 135,324,453
27-Oct-2025 Garuda Construct N Eng L Qe Securities Llp Buy 555,135 218.36 121,219,279
27-Oct-2025 Garuda Construct N Eng L Graviton Research Capital Llp Buy 1,257,572 216.76 272,591,307
27-Oct-2025 GACM Technologies Limited Rakesh Kumar Uppal And Sons Huf Buy 7,708,874 0.66 5,087,857
27-Oct-2025 GM Breweries Ltd. Junomoneta Finsol Private Limited Buy 153,443 1189.31 182,491,294
27-Oct-2025 GM Breweries Ltd. Hrti Private Limited Buy 149,921 1181.32 177,104,676
27-Oct-2025 Vodafone Idea Limited Jump Trading Financial India Private Limited Buy 593,801,153 9.98 5,926,135,507
27-Oct-2025 Indian Emulsifers Ltd Divya Rakesh Agrawal Buy 43,000 23.59 1,014,370
27-Oct-2025 Jai Corp Limited Graviton Research Capital Llp Buy 1,002,688 167.14 167,589,272
27-Oct-2025 Maxvolt Energy Indus L Yash Hitesh Patel Buy 119,200 282.98 33,731,216
27-Oct-2025 PSP Projects Limited Graviton Research Capital Llp Buy 225,539 878.58 198,154,055
27-Oct-2025 PSP Projects Limited Nk Securities Research Private Limited Buy 390,572 916.72 358,045,164
27-Oct-2025 PSP Projects Limited Irage Broking Services Llp Buy 208,819 925.69 193,301,660
27-Oct-2025 Sikko Industries Limited Pushpaben P Patel Buy 110,000 110.17 12,118,700
27-Oct-2025 TVS Electronics Limited Ankita Vishal Shah Buy 195,324 700.39 136,802,976
