After Market Data of NSE,BSE and MSEI in Capital Markets For Trade Date 31-Oct-2025

Category Date Buy Value Sell Value Net Value
FII/FPI 31-Oct-2025 11,531.75 18,301.09 -6,769.34
DII 31-Oct-2025 18,633.90 11,565.46 7,068.44

FII Derivatives Statistics

Type Buy
Contracts
Buy
Amt (Rs. Cr)
Sell
Contracts
Sell
Amt (Rs. Cr)
Open Interest
Contracts
Open Interest
Amt (Rs. Cr)
Nil Nil Nil Nil Nil Nil Nil

FII/DII/Client/Pro Derivatives Open Interest

Index
Futures
Long
Index
Futures
Short
Stock
Futures
Long
Stock
Futures
Short
Index
Options
Call
Long
Index
Options
Put
Long
Index
Options
Call
Short
Index
Options
Put
Short
Stock
Options
Call
Long
Stock
Options
Put
Long
Stock
Options
Call
Short
Stock
Options
Put
Short
Total
Long
Total
Short
Nil Nil Nil Nil Nil Nil Nil Nil Nil Nil Nil Nil Nil Nil Nil

FII/DII/Client/Pro Derivatives Volume Traded

Index
Futures
Long
Index
Futures
Short
Stock
Futures
Long
Stock
Futures
Short
Index
Options
Call
Long
Index
Options
Put
Long
Index
Options
Call
Short
Index
Options
Put
Short
Stock
Options
Call
Long
Stock
Options
Put
Long
Stock
Options
Call
Short
Stock
Options
Put
Short
Total
Long
Total
Short
Nil Nil Nil Nil Nil Nil Nil Nil Nil Nil Nil Nil Nil Nil Nil

Securities in Ban for Next Trading Day

S.No. NSE Symbol
Nil Nil

Equity Derivatives Open Interest

Date NSE Symbol Scrip Name MWPL Open Interest Limit for Next Day
31-Oct-2025 360ONE 360 One Wam Limited 44,660,948 4,123,000 2,551,089
31-Oct-2025 ABB Abb India Limited 7,946,564 3,644,125 2,344,001
31-Oct-2025 ABCAPITAL Aditya Birla Capital Ltd. 122,316,423 117,335,000 86,010,544
31-Oct-2025 ADANIENSOL Adani Energy Solution Ltd 51,907,388 28,679,400 19,352,533
31-Oct-2025 ADANIENT Adani Enterprises Limited 30,040,977 28,099,500 16,118,910
31-Oct-2025 ADANIGREEN Adani Green Energy Ltd 61,877,951 39,049,200 18,958,589
31-Oct-2025 ADANIPORTS Adani Port & Sez Ltd 73,799,006 36,515,150 24,935,785
31-Oct-2025 ALKEM Alkem Laboratories Ltd. 6,130,387 1,660,250 1,439,672
31-Oct-2025 AMBER Amber Enterprises (i) Ltd 3,067,454 1,425,700 819,793
31-Oct-2025 AMBUJACEM Ambuja Cements Ltd 119,762,774 61,035,450 45,280,716
31-Oct-2025 ANGELONE Angel One Limited 9,647,634 5,407,500 3,200,530
31-Oct-2025 APLAPOLLO Apl Apollo Tubes Ltd 27,232,196 12,504,800 8,773,092
31-Oct-2025 APOLLOHOSP Apollo Hospitals Enter. L 15,240,043 3,548,375 2,690,049
31-Oct-2025 ASHOKLEY Ashok Leyland Ltd 409,181,558 227,255,000 140,174,467
31-Oct-2025 ASIANPAINT Asian Paints Limited 52,357,280 17,963,250 13,091,499
31-Oct-2025 ASTRAL Astral Limited 18,495,534 11,764,000 8,389,342
31-Oct-2025 AUBANK Au Small Finance Bank Ltd 86,234,186 26,016,000 18,203,799
31-Oct-2025 AUROPHARMA Aurobindo Pharma Ltd 41,977,935 32,971,950 25,129,204
31-Oct-2025 AXISBANK Axis Bank Limited 316,147,681 91,227,500 74,157,786
31-Oct-2025 BAJAJ-AUTO Bajaj Auto Limited 12,547,731 5,022,525 3,349,538
31-Oct-2025 BAJAJFINSV Bajaj Finserv Ltd. 65,659,712 23,370,500 18,081,653
31-Oct-2025 BAJFINANCE Bajaj Finance Limited 281,116,345 110,481,000 89,377,654
31-Oct-2025 BANDHANBNK Bandhan Bank Limited 142,752,962 227,714,400 117,449,153
31-Oct-2025 BANKBARODA Bank Of Baroda 257,509,827 191,116,575 118,737,123
31-Oct-2025 BANKINDIA Bank Of India 181,770,921 108,810,000 71,468,193
31-Oct-2025 BDL Bharat Dynamics Limited 13,786,716 7,589,000 4,277,745
31-Oct-2025 BEL Bharat Electronics Ltd 535,778,534 197,758,650 114,085,522
31-Oct-2025 BHARATFORG Bharat Forge Ltd 35,155,737 13,498,500 9,469,969
31-Oct-2025 BHARTIARTL Bharti Airtel Limited 314,058,656 56,720,225 46,169,782
31-Oct-2025 BHEL Bhel 169,029,877 132,349,875 66,463,998
31-Oct-2025 BIOCON Biocon Limited. 90,981,174 61,227,500 42,515,129
31-Oct-2025 BLUESTARCO Blue Star Limited 19,584,741 1,987,700 1,416,263
31-Oct-2025 BOSCHLTD Bosch Limited 982,526 344,100 225,478
31-Oct-2025 BPCL Bharat Petroleum Corp Lt 281,577,339 66,045,975 37,763,793
31-Oct-2025 BRITANNIA Britannia Industries Ltd 13,082,978 4,419,500 3,344,330
31-Oct-2025 BSE Bse Limited 48,385,387 24,608,250 14,229,759
31-Oct-2025 CAMS Computer Age Mngt Ser Ltd 7,421,215 3,624,750 1,604,311
31-Oct-2025 CANBK Canara Bank 504,315,430 411,918,750 244,885,297
31-Oct-2025 CDSL Central Depo Ser (i) Ltd 26,647,500 17,939,325 9,781,040
31-Oct-2025 CGPOWER Cg Power And Ind Sol Ltd 100,245,792 24,171,450 15,493,539
31-Oct-2025 CHOLAFIN Cholamandalam In & Fin Co 63,212,268 20,034,375 15,464,618
31-Oct-2025 CIPLA Cipla Ltd 57,073,940 34,019,250 17,367,722
31-Oct-2025 COALINDIA Coal India Ltd 227,199,238 104,399,550 58,349,150
31-Oct-2025 COFORGE Coforge Limited 50,163,899 20,697,375 14,449,277
31-Oct-2025 COLPAL Colgate Palmolive Ltd. 19,990,944 8,543,025 5,388,084
31-Oct-2025 CONCOR Container Corp Of Ind Ltd 48,077,012 41,340,000 26,881,541
31-Oct-2025 CROMPTON Crompt Grea Con Elec Ltd 81,400,589 86,637,600 59,062,453
31-Oct-2025 CUMMINSIND Cummins India Ltd 20,374,200 4,321,600 2,967,293
31-Oct-2025 CYIENT Cyient Limited 12,039,544 6,576,875 4,231,775
31-Oct-2025 DABUR Dabur India Ltd 89,873,278 44,173,750 22,241,181
31-Oct-2025 DALBHARAT Dalmia Bharat Limited 12,425,041 3,137,550 2,340,053
31-Oct-2025 DELHIVERY Delhivery Limited 94,196,226 27,997,975 18,821,004
31-Oct-2025 DIVISLAB Divi S Laboratories Ltd 16,353,614 4,523,000 2,724,381
31-Oct-2025 DIXON Dixon Techno (india) Ltd 6,445,442 4,227,850 1,868,013
31-Oct-2025 DLF Dlf Limited 83,667,734 58,227,675 37,416,183
31-Oct-2025 DMART Avenue Supermarts Limited 22,136,392 7,906,950 5,844,059
31-Oct-2025 DRREDDY Dr. Reddy S Laboratories 61,006,521 39,058,750 17,667,846
31-Oct-2025 EICHERMOT Eicher Motors Ltd 20,353,850 5,794,525 3,468,711
31-Oct-2025 ETERNAL Eternal Limited 1,361,988,292 352,180,325 257,550,650
31-Oct-2025 EXIDEIND Exide Industries Ltd 68,856,800 61,155,000 37,179,209
31-Oct-2025 FEDERALBNK Federal Bank Ltd 338,654,719 155,370,000 84,176,037
31-Oct-2025 FORTIS Fortis Healthcare Ltd 62,490,435 13,573,350 9,746,777
31-Oct-2025 GAIL Gail (india) Ltd 402,429,848 154,633,500 90,576,872
31-Oct-2025 GLENMARK Glenmark Pharmaceuticals 22,585,180 12,785,250 9,250,823
31-Oct-2025 GMRAIRPORT Gmr Airports Limited 534,704,421 379,446,975 237,656,411
31-Oct-2025 GODREJCP Godrej Consumer Products 58,001,204 14,790,000 10,898,803
31-Oct-2025 GODREJPROP Godrej Properties Ltd 24,082,879 10,938,950 8,224,826
31-Oct-2025 GRASIM Grasim Industries Ltd 38,514,157 18,436,750 15,251,766
31-Oct-2025 HAL Hindustan Aeronautics Ltd 28,450,886 16,190,250 10,326,780
31-Oct-2025 HAVELLS Havells India Limited 38,133,766 11,890,000 8,578,213
31-Oct-2025 HCLTECH Hcl Technologies Ltd 145,993,539 23,921,100 16,600,126
31-Oct-2025 HDFCAMC Hdfc Amc Limited 15,259,458 5,157,750 2,564,580
31-Oct-2025 HDFCBANK Hdfc Bank Ltd 1,329,733,550 261,827,500 212,770,145
31-Oct-2025 HDFCLIFE Hdfc Life Ins Co Ltd 119,296,253 47,044,800 32,376,282
31-Oct-2025 HEROMOTOCO Hero Motocorp Limited 19,579,129 6,548,250 4,335,636
31-Oct-2025 HFCL Hfcl Limited 147,979,599 205,497,000 127,257,570
31-Oct-2025 HINDALCO Hindalco Industries Ltd 176,136,372 85,799,000 65,033,765
31-Oct-2025 HINDPETRO Hindustan Petroleum Corp 143,933,168 70,828,425 45,938,567
31-Oct-2025 HINDUNILVR Hindustan Unilever Ltd. 89,517,840 30,847,500 18,341,024
31-Oct-2025 HINDZINC Hindustan Zinc Limited 167,680,340 68,065,900 37,168,707
31-Oct-2025 HUDCO Hsg & Urban Dev Corpn Ltd 75,071,250 58,713,450 34,987,833
31-Oct-2025 ICICIBANK Icici Bank Ltd. 579,785,172 189,067,200 118,092,621
31-Oct-2025 ICICIGI Icici Lombard Gic Limited 26,688,038 6,926,075 5,880,552
31-Oct-2025 ICICIPRULI Icici Pru Life Ins Co Ltd 48,653,643 18,042,125 13,244,208
31-Oct-2025 IDEA Vodafone Idea Limited 8,713,529,091 9,721,171,800 6,903,802,112
31-Oct-2025 IDFCFIRSTB Idfc First Bank Limited 761,294,821 573,927,725 383,776,906
31-Oct-2025 IEX Indian Energy Exc Ltd 133,395,043 165,990,000 81,508,578
31-Oct-2025 IGL Indraprastha Gas Ltd 94,000,476 34,881,000 16,817,826
31-Oct-2025 IIFL Iifl Finance Limited 47,888,370 27,710,100 17,657,701
31-Oct-2025 INDHOTEL The Indian Hotels Co. Ltd 111,956,321 38,583,000 27,396,077
31-Oct-2025 INDIANB Indian Bank 52,862,157 18,821,000 11,769,586
31-Oct-2025 INDIGO Interglobe Aviation Ltd 32,732,860 10,950,600 7,859,639
31-Oct-2025 INDUSINDBK Indusind Bank Limited 93,805,784 81,723,600 54,043,374
31-Oct-2025 INDUSTOWER Indus Towers Limited 197,705,578 145,059,300 100,425,391
31-Oct-2025 INFY Infosys Limited 341,789,333 99,974,800 63,045,553
31-Oct-2025 INOXWIND Inox Wind Limited 144,708,707 78,906,100 58,304,764
31-Oct-2025 IOC Indian Oil Corp Ltd 684,903,861 208,240,500 118,988,766
31-Oct-2025 IRCTC Indian Rail Tour Corp Ltd 30,082,783 25,948,125 14,607,484
31-Oct-2025 IREDA Indian Renewable Energy 119,011,160 65,142,900 36,386,689
31-Oct-2025 IRFC Indian Railway Fin Corp L 226,853,356 75,454,500 41,695,961
31-Oct-2025 ITC Itc Ltd 1,251,412,841 217,185,600 162,439,337
31-Oct-2025 JINDALSTEL Jindal Steel Limited 54,776,702 23,975,625 15,083,744
31-Oct-2025 JIOFIN Jio Fin Services Ltd 446,457,456 243,373,050 149,626,601
31-Oct-2025 JSWENERGY Jsw Energy Limited 80,203,755 56,632,000 41,803,624
31-Oct-2025 JSWSTEEL Jsw Steel Limited 133,166,619 58,573,125 46,960,772
31-Oct-2025 JUBLFOOD Jubilant Foodworks Ltd 48,884,739 29,477,500 21,316,814
31-Oct-2025 KALYANKJIL Kalyan Jewellers Ind Ltd 57,552,009 39,656,250 30,821,467
31-Oct-2025 KAYNES Kaynes Technology Ind Ltd 4,667,784 2,290,900 1,155,764
31-Oct-2025 KEI Kei Industries Ltd. 9,313,740 2,005,150 1,126,579
31-Oct-2025 KFINTECH Kfin Technologies Limited 19,911,179 8,911,300 3,273,977
31-Oct-2025 KOTAKBANK Kotak Mahindra Bank Ltd 215,751,979 51,244,400 35,864,890
31-Oct-2025 KPITTECH Kpit Technologies Limited 24,568,295 5,983,750 4,024,995
31-Oct-2025 LAURUSLABS Laurus Labs Limited 58,629,477 38,707,300 21,073,887
31-Oct-2025 LICHSGFIN Lic Housing Finance Ltd 45,183,075 54,652,000 33,044,942
31-Oct-2025 LICI Life Insura Corp Of India 32,057,152 14,243,600 8,772,170
31-Oct-2025 LODHA Lodha Developers Limited 42,060,143 17,706,600 12,403,513
31-Oct-2025 LT Larsen & Toubro Ltd. 136,007,303 23,699,200 15,870,241
31-Oct-2025 LTF L&t Finance Limited 126,777,205 84,202,516 50,912,250
31-Oct-2025 LTIM Ltimindtree Limited 9,315,942 3,464,250 2,368,498
31-Oct-2025 LUPIN Lupin Limited 35,341,043 15,378,200 11,311,164
31-Oct-2025 M&M Mahindra & Mahindra Ltd 100,261,459 25,063,600 20,027,396
31-Oct-2025 MANAPPURAM Manappuram Finance Ltd 82,205,057 59,298,000 38,905,327
31-Oct-2025 MANKIND Mankind Pharma Limited 16,915,220 2,288,250 1,679,945
31-Oct-2025 MARICO Marico Limited 79,408,529 31,537,200 28,214,897
31-Oct-2025 MARUTI Maruti Suzuki India Ltd. 16,752,897 5,941,400 3,082,791
31-Oct-2025 MAXHEALTH Max Healthcare Ins Ltd 97,211,768 19,562,025 16,473,074
31-Oct-2025 MAZDOCK Mazagon Dock Shipbuil Ltd 11,364,224 9,843,550 4,935,154
31-Oct-2025 MCX Multi Commodity Exchange 7,635,422 5,479,750 2,791,604
31-Oct-2025 MFSL Max Financial Serv Ltd 34,712,157 7,536,000 6,218,979
31-Oct-2025 MOTHERSON Samvrdhna Mthrsn Intl Ltd 542,522,848 261,202,800 167,006,020
31-Oct-2025 MPHASIS Mphasis Limited 14,652,855 8,225,525 5,231,742
31-Oct-2025 MUTHOOTFIN Muthoot Finance Limited 16,050,690 5,415,850 2,958,467
31-Oct-2025 NATIONALUM National Aluminium Co Ltd 134,225,816 130,136,250 81,838,676
31-Oct-2025 NAUKRI Info Edge (i) Ltd 60,530,911 11,403,375 9,065,738
31-Oct-2025 NBCC Nbcc (india) Limited 154,894,704 107,789,500 73,605,720
31-Oct-2025 NCC Ncc Limited 72,342,848 29,540,700 20,191,828
31-Oct-2025 NESTLEIND Nestle India Limited 71,801,274 24,353,500 18,515,360
31-Oct-2025 NHPC Nhpc Ltd 398,201,603 82,572,800 57,296,183
31-Oct-2025 NMDC Nmdc Ltd. 517,037,525 496,388,250 301,480,764
31-Oct-2025 NTPC Ntpc Ltd 572,782,298 158,839,500 101,385,238
31-Oct-2025 NUVAMA Nuvama Wealth Manage Ltd 2,444,664 832,375 360,290
31-Oct-2025 NYKAA Fsn E Commerce Ventures 205,324,177 72,318,750 58,969,221
31-Oct-2025 OBEROIRLTY Oberoi Realty Limited 17,614,093 6,542,200 4,449,732
31-Oct-2025 OFSS Oracle Fin Serv Soft Ltd. 3,401,732 2,190,600 1,304,750
31-Oct-2025 OIL Oil India Ltd 94,123,587 17,966,200 10,562,838
31-Oct-2025 ONGC Oil And Natural Gas Corp. 517,141,211 129,512,250 94,896,242
31-Oct-2025 PAGEIND Page Industries Ltd 955,549 259,530 210,803
31-Oct-2025 PATANJALI Patanjali Foods Limited 50,840,137 40,339,800 33,373,997
31-Oct-2025 PAYTM One 97 Communications Ltd 95,715,382 30,089,675 22,502,092
31-Oct-2025 PERSISTENT Persistent Systems Ltd 16,151,851 3,408,200 2,516,358
31-Oct-2025 PETRONET Petronet Lng Limited 93,668,136 67,252,400 44,586,559
31-Oct-2025 PFC Power Fin Corp Ltd. 203,602,113 105,647,100 62,011,073
31-Oct-2025 PGEL Pg Electroplast Ltd 23,897,684 12,229,950 7,715,772
31-Oct-2025 PHOENIXLTD The Phoenix Mills Ltd 28,283,155 6,374,550 4,686,441
31-Oct-2025 PIDILITIND Pidilite Industries Ltd 31,170,515 12,922,000 9,182,767
31-Oct-2025 PIIND Pi Industries Ltd 8,178,275 2,208,675 1,682,429
31-Oct-2025 PNB Punjab National Bank 447,910,372 368,792,000 222,958,109
31-Oct-2025 PNBHOUSING Pnb Housing Fin Ltd. 28,062,406 25,444,250 16,596,821
31-Oct-2025 POLICYBZR Pb Fintech Limited 51,720,057 11,543,350 8,600,391
31-Oct-2025 POLYCAB Polycab India Limited 8,350,688 2,692,500 1,781,609
31-Oct-2025 POWERGRID Power Grid Corp. Ltd. 488,832,949 119,701,900 87,256,659
31-Oct-2025 POWERINDIA Hitachi Energy India Ltd 1,917,916 196,850 127,152
31-Oct-2025 PPLPHARMA Piramal Pharma Limited 120,138,597 33,537,500 20,032,739
31-Oct-2025 PRESTIGE Prestige Estate Ltd 25,234,534 5,607,000 4,024,383
31-Oct-2025 RBLBANK Rbl Bank Limited 91,351,468 98,825,050 69,549,206
31-Oct-2025 RECLTD Rec Limited 187,084,550 151,542,325 92,465,030
31-Oct-2025 RELIANCE Reliance Industries Ltd 662,701,060 170,186,000 119,242,123
31-Oct-2025 RVNL Rail Vikas Nigam Limited 84,941,460 49,998,850 32,862,188
31-Oct-2025 SAIL Steel Authority Of India 216,861,410 284,105,600 203,013,055
31-Oct-2025 SAMMAANCAP Sammaan Capital Limited 122,326,971 148,934,800 109,668,462
31-Oct-2025 SBICARD Sbi Cards & Pay Ser Ltd 39,583,537 33,631,200 19,455,497
31-Oct-2025 SBILIFE Sbi Life Insurance Co Ltd 44,735,132 12,226,125 7,825,986
31-Oct-2025 SBIN State Bank Of India 407,307,212 139,457,250 85,272,361
31-Oct-2025 SHREECEM Shree Cement Limited 1,548,028 400,125 282,840
31-Oct-2025 SHRIRAMFIN Shriram Finance Limited 210,459,276 71,267,625 54,452,222
31-Oct-2025 SIEMENS Siemens Ltd 13,354,588 3,137,800 2,209,382
31-Oct-2025 SOLARINDS Solar Industries (i) Ltd 3,644,817 1,096,000 882,255
31-Oct-2025 SONACOMS Sona Blw Precision Frgs L 67,126,548 22,636,250 16,826,647
31-Oct-2025 SRF Srf Ltd 21,205,300 5,433,200 3,155,142
31-Oct-2025 SUNPHARMA Sun Pharmaceutical Ind L 109,220,043 21,917,350 17,581,172
31-Oct-2025 SUPREMEIND Supreme Industries Ltd 7,242,074 3,180,100 1,943,721
31-Oct-2025 SUZLON Suzlon Energy Limited 1,813,533,848 470,253,025 290,128,478
31-Oct-2025 SYNGENE Syngene International Ltd 28,408,333 11,810,000 8,736,939
31-Oct-2025 TATACONSUM Tata Consumer Product Ltd 65,471,528 22,275,550 18,250,843
31-Oct-2025 TATAELXSI Tata Elxsi Limited 4,309,631 3,267,500 2,558,760
31-Oct-2025 TATAPOWER Tata Power Co Ltd 169,808,198 100,543,000 57,749,287
31-Oct-2025 TATASTEEL Tata Steel Limited 833,987,639 379,989,500 231,665,275
31-Oct-2025 TATATECH Tata Technologies Limited 27,246,569 16,244,000 9,993,375
31-Oct-2025 TCS Tata Consultancy Serv Lt 123,298,271 47,089,000 28,379,299
31-Oct-2025 TECHM Tech Mahindra Limited 76,137,451 26,749,800 18,556,904
31-Oct-2025 TIINDIA Tube Invest Of India Ltd 14,039,249 2,694,800 2,039,717
31-Oct-2025 TITAGARH Titagarh Rail Systems Ltd 12,028,036 8,769,600 6,275,722
31-Oct-2025 TITAN Titan Company Limited 41,744,334 14,946,400 11,652,445
31-Oct-2025 TMPV Tata Motors Pass Veh Ltd 284,575,867 79,851,200 42,192,212
31-Oct-2025 TORNTPHARM Torrent Pharmaceuticals L 16,072,672 2,791,750 2,174,068
31-Oct-2025 TORNTPOWER Torrent Power Ltd 24,646,022 4,786,175 3,704,515
31-Oct-2025 TRENT Trent Ltd 33,590,487 11,615,800 8,206,900
31-Oct-2025 TVSMOTOR Tvs Motor Company Ltd 35,369,445 15,781,500 9,501,952
31-Oct-2025 ULTRACEMCO Ultratech Cement Limited 11,962,066 3,608,400 2,605,417
31-Oct-2025 UNIONBANK Union Bank Of India 289,041,713 140,967,225 84,490,575
31-Oct-2025 UNITDSPR United Spirits Limited 47,269,416 25,893,600 14,800,254
31-Oct-2025 UNOMINDA Uno Minda Limited 22,813,802 5,361,950 3,864,202
31-Oct-2025 UPL Upl Limited 82,588,393 50,010,340 37,395,858
31-Oct-2025 VBL Varun Beverages Limited 203,804,339 67,440,325 39,933,695
31-Oct-2025 VEDL Vedanta Limited 255,091,106 160,283,550 108,034,150
31-Oct-2025 VOLTAS Voltas Ltd 34,594,689 16,218,000 12,173,951
31-Oct-2025 WIPRO Wipro Ltd 292,948,819 249,285,000 153,290,204
31-Oct-2025 YESBANK Yes Bank Limited 3,136,562,346 1,577,360,900 1,028,686,931
31-Oct-2025 ZYDUSLIFE Zydus Lifesciences Ltd 32,617,803 12,555,900 8,276,430

Equity Bulk Deals

Date Security Name Client Name Buy/Sell Quantity Trade Price Trade Value
31-Oct-2025 AAA Technologies Limited Nova Global Opportunities Fund Pcc – Touchstone Buy 500,000 93.95 46,975,000
31-Oct-2025 Afford Robo & Auto Ltd Anantnath Skycon Private Limited Buy 145,000 248.80 36,076,000
31-Oct-2025 Atal Realtech Limited Market-hub Stock Broking Pvt. Ltd. Buy 209,489 25.12 5,262,364
31-Oct-2025 Atal Realtech Limited Altizen Ventures Llp Buy 559,252 24.49 13,696,081
31-Oct-2025 Chennai Petroleum Corp Hrti Private Limited Buy 1,252,324 942.78 1,180,666,021
31-Oct-2025 Chennai Petroleum Corp Junomoneta Finsol Private Limited Buy 1,016,315 950.40 965,905,776
31-Oct-2025 Chennai Petroleum Corp Graviton Research Capital Llp Buy 1,049,477 929.76 975,761,736
31-Oct-2025 Chennai Petroleum Corp Qe Securities Llp Buy 761,507 939.25 715,245,450
31-Oct-2025 Chennai Petroleum Corp Mathisys Advisors Llp Buy 840,843 944.90 794,512,551
31-Oct-2025 Digikore Studios Limited F3 Advisors Private Limited Buy 64,800 94.43 6,119,064
31-Oct-2025 Fabtech Technologies Ltd Arihant Capital Markets Limited Buy 243,751 232.57 56,689,170
31-Oct-2025 Fineotex Chemical Limited Qe Securities Llp Buy 1,486,717 28.89 42,951,254
31-Oct-2025 GACM Technologies Limited Kshitij Rajnikant Mehta Buy 1,007,375 0.53 533,909
31-Oct-2025 GM Breweries Ltd. Hrti Private Limited Buy 158,426 1239.36 196,346,847
31-Oct-2025 The Grob Tea Company Ltd Amit Kumar Jain Huf Buy 6,394 1208.52 7,727,277
31-Oct-2025 Iware Supplychain Ser Ltd Harish Kumar Gupta Buy 120,000 204.23 24,507,600
31-Oct-2025 Macobs Technologies Ltd Ens Enterprises Limited Buy 56,000 201.49 11,283,440
31-Oct-2025 Oriental Trimex Limited Dyavappagowda Chandrashekar Buy 409,258 10.25 4,194,895
31-Oct-2025 Renol Polychem Limited Motta Hardik Kishor Buy 67,200 107.62 7,232,064
31-Oct-2025 Renol Polychem Limited Marisha Hardik Motta Buy 63,600 107.95 6,865,620
31-Oct-2025 Renol Polychem Limited Vijay Kumar Tambi Buy 40,800 108.00 4,406,400
31-Oct-2025 Renol Polychem Limited Vaishaliben Mehulkumar Panchal Buy 57,600 108.00 6,220,800
31-Oct-2025 Renol Polychem Limited Liesha Corporation Private Limited . Buy 50,400 108.00 5,443,200
31-Oct-2025 Sammaan Capital Limited Graviton Research Capital Llp Buy 6,810,079 187.86 1,279,341,441
31-Oct-2025 Sanginita Chemicals Limit Prayas Enterprises Buy 147,200 10.10 1,486,720
31-Oct-2025 Shah Metacorp Limited Dhanjit Real Trade Llp Buy 9,635,599 4.82 46,443,587
31-Oct-2025 Shah Metacorp Limited Marwadi Chandarana Intermediaries Brokers Private Limited Buy 3,570,387 4.94 17,637,712
31-Oct-2025 Stallion Ind Fluorochem L Neo Apex Venture Llp Buy 477,635 274.35 131,039,162
31-Oct-2025 Strides Pharma ScienceLtd Graviton Research Capital Llp Buy 578,738 937.22 542,404,828
31-Oct-2025 TD Power Systems Ltd. Graviton Research Capital Llp Buy 1,099,512 751.51 826,294,263
31-Oct-2025 AAA Technologies Limited Anjay Ratanlal Agarwal Sell 180,292 93.95 16,938,433
31-Oct-2025 AAA Technologies Limited Kanak Anjay Agarwal Sell 157,500 93.95 14,797,125
31-Oct-2025 AAA Technologies Limited Archana Anjay Agarwal Sell 157,500 93.95 14,797,125
31-Oct-2025 Afford Robo & Auto Ltd Milind Manohar Padole Sell 160,000 248.80 39,808,000
31-Oct-2025 Atal Realtech Limited Market-hub Stock Broking Pvt. Ltd. Sell 976,413 24.77 24,185,750
31-Oct-2025 Atal Realtech Limited Altizen Ventures Llp Sell 481,987 24.70 11,905,079
31-Oct-2025 Chamunda Electrical Ltd Paradise Moon Investment Fund-i Sell 72,000 50.00 3,600,000
31-Oct-2025 Chennai Petroleum Corp Graviton Research Capital Llp Sell 1,049,099 930.57 976,260,056
31-Oct-2025 Chennai Petroleum Corp Junomoneta Finsol Private Limited Sell 1,016,174 950.93 966,310,342
31-Oct-2025 Chennai Petroleum Corp Mathisys Advisors Llp Sell 841,143 945.02 794,896,958
31-Oct-2025 Chennai Petroleum Corp Hrti Private Limited Sell 1,413,522 946.26 1,337,559,328
31-Oct-2025 Chennai Petroleum Corp Qe Securities Llp Sell 780,997 947.47 739,971,228
31-Oct-2025 Digikore Studios Limited F3 Advisors Private Limited Sell 32,400 95.32 3,088,368
31-Oct-2025 Fabtech Technologies Ltd Arihant Capital Markets Limited Sell 252,670 233.89 59,096,986
31-Oct-2025 Fineotex Chemical Limited Qe Securities Llp Sell 2,020,560 29.00 58,596,240
31-Oct-2025 GM Breweries Ltd. Hrti Private Limited Sell 154,184 1245.57 192,046,965
31-Oct-2025 The Grob Tea Company Ltd Amit Kumar Jain Huf Sell 6,394 1202.97 7,691,790
31-Oct-2025 Renol Polychem Limited Persistent Growth Fund Varsu India Growth Story Scheme 1 Sell 48,000 108.00 5,184,000
31-Oct-2025 Renol Polychem Limited Compact Structure Fund Sell 48,000 108.00 5,184,000
31-Oct-2025 Renol Polychem Limited Vijay Kumar Tambi Sell 40,800 108.00 4,406,400
31-Oct-2025 Renol Polychem Limited Marisha Hardik Motta Sell 1,200 108.00 129,600
31-Oct-2025 Renol Polychem Limited Liesha Corporation Private Limited . Sell 48,000 107.89 5,178,720
31-Oct-2025 Renol Polychem Limited Generational Capital Breakout Fund 1 Sell 48,000 108.00 5,184,000
31-Oct-2025 Sammaan Capital Limited Graviton Research Capital Llp Sell 6,810,079 187.84 1,279,205,239
31-Oct-2025 Sanginita Chemicals Limit L7 Hitech Private Limited Sell 200,000 10.10 2,020,000
31-Oct-2025 Shah Metacorp Limited Marwadi Chandarana Intermediaries Brokers Private Limited Sell 3,570,387 4.75 16,959,338
31-Oct-2025 Shah Metacorp Limited Dhanjit Real Trade Llp Sell 9,233,670 4.81 44,413,953
31-Oct-2025 Stallion Ind Fluorochem L Neo Apex Venture Llp Sell 25,035 274.35 6,868,352
31-Oct-2025 Strides Pharma ScienceLtd Graviton Research Capital Llp Sell 578,738 938.69 543,255,573
31-Oct-2025 TD Power Systems Ltd. Graviton Research Capital Llp Sell 1,099,512 751.88 826,701,083
31-Oct-2025 Vijaypd Ceutical Limited Yashvi Hitesh Patel Sell 160,000 42.49 6,798,400

Equity Block Deals

Date Security Name Client Name Buy/Sell Quantity Trade Price Trade Value
Nil Nil Nil Nil Nil Nil Nil