After Market Data of NSE,BSE and MSEI in Capital Markets For Trade Date 09-Dec-2025
| Category | Date | Buy Value | Sell Value | Net Value |
|---|---|---|---|---|
| FII/FPI | 09-Dec-2025 | 13,604.94 | 17,365.02 | -3,760.08 |
| DII | 09-Dec-2025 | 17,438.88 | 11,213.99 | 6,224.89 |
FII Derivatives Statistics
| Type | Buy Contracts | Buy Amt (Rs. Cr) | Sell Contracts | Sell Amt (Rs. Cr) | Open Interest Contracts | Open Interest Amt (Rs. Cr) |
|---|---|---|---|---|---|---|
| Nil | Nil | Nil | Nil | Nil | Nil | Nil |
FII/DII/Client/Pro Derivatives Open Interest
| Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
FII/DII/Client/Pro Derivatives Volume Traded
| Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
Securities in Ban for Next Trading Day
| S.No. | NSE Symbol |
|---|---|
| 1 | BANDHANBNK |
| 2 | KAYNES |
| 3 | SAMMAANCAP |
Equity Bulk Deals
| Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
|---|---|---|---|---|---|---|
| 09-Dec-2025 | Advent Hotels Internati L | Nk Securities Research Private Limited | Buy | 341,105 | 227.63 | 77,645,731 |
| 09-Dec-2025 | Advent Hotels Internati L | Mathisys Advisors Llp | Buy | 521,398 | 224.37 | 116,986,069 |
| 09-Dec-2025 | Anand Rathi Wealth Ltd | Sbi Mutual Fund | Buy | 602,886 | 2800.00 | 1,688,080,800 |
| 09-Dec-2025 | Anand Rathi Wealth Ltd | Fahim Sultan Ali | Buy | 700,000 | 2800.00 | 1,960,000,000 |
| 09-Dec-2025 | Astec LifeSciences Ltd | Hrti Private Limited | Buy | 155,505 | 737.56 | 114,694,268 |
| 09-Dec-2025 | Astec LifeSciences Ltd | Mathisys Advisors Llp | Buy | 122,049 | 733.80 | 89,559,556 |
| 09-Dec-2025 | Auri Grow India Limited | Nirav Dineshbhai Chaudhari | Buy | 8,500,000 | 0.66 | 5,610,000 |
| 09-Dec-2025 | Auri Grow India Limited | Tatad Nayan Gautambhai | Buy | 6,729,080 | 0.66 | 4,441,193 |
| 09-Dec-2025 | Capillary Techno India L | Qe Securities Llp | Buy | 467,016 | 688.28 | 321,437,772 |
| 09-Dec-2025 | Capillary Techno India L | Junomoneta Finsol Private Limited | Buy | 525,240 | 689.72 | 362,268,533 |
| 09-Dec-2025 | Dredging Corporation of I | Mathisys Advisors Llp | Buy | 145,940 | 1000.61 | 146,029,023 |
| 09-Dec-2025 | Dredging Corporation of I | Hrti Private Limited | Buy | 149,732 | 998.89 | 149,565,797 |
| 09-Dec-2025 | Dredging Corporation of I | Qe Securities Llp | Buy | 181,000 | 1003.08 | 181,557,480 |
| 09-Dec-2025 | Dredging Corporation of I | Alphagrep Securities Private Limited | Buy | 214,588 | 998.77 | 214,324,057 |
| 09-Dec-2025 | Dredging Corporation of I | Junomoneta Finsol Private Limited | Buy | 214,058 | 1003.52 | 214,811,484 |
| 09-Dec-2025 | Excelsoft Technologies L | Irage Broking Services Llp | Buy | 987,841 | 93.59 | 92,452,039 |
| 09-Dec-2025 | Excelsoft Technologies L | Musigma Securities | Buy | 597,069 | 94.92 | 56,673,789 |
| 09-Dec-2025 | Excelsoft Technologies L | Qe Securities Llp | Buy | 1,986,687 | 94.33 | 187,404,185 |
| 09-Dec-2025 | Excelsoft Technologies L | Algoquant Fintech Limited | Buy | 1,495,255 | 94.58 | 141,421,218 |
| 09-Dec-2025 | Excelsoft Technologies L | Microcurves Trading Private Limited | Buy | 1,304,479 | 94.82 | 123,690,699 |
| 09-Dec-2025 | Excelsoft Technologies L | Junomoneta Finsol Private Limited | Buy | 3,917,860 | 94.28 | 369,375,841 |
| 09-Dec-2025 | Excelsoft Technologies L | Jump Trading Financial India Private Limited | Buy | 1,639,985 | 94.34 | 154,716,185 |
| 09-Dec-2025 | Excelsoft Technologies L | Hrti Private Limited | Buy | 2,010,321 | 93.20 | 187,361,917 |
| 09-Dec-2025 | Excelsoft Technologies L | Mathisys Advisors Llp | Buy | 3,406,343 | 93.58 | 318,765,578 |
| 09-Dec-2025 | Generic Eng Cons Proj Ltd | Anant Wealth Consultants Private Limited | Buy | 298,688 | 48.00 | 14,337,024 |
| 09-Dec-2025 | GMR Pow and Urban Infra L | Irage Broking Services Llp | Buy | 4,057 | 106.82 | 433,369 |
| 09-Dec-2025 | GMR Pow and Urban Infra L | Setu Securities Private Limited | Buy | 6,286,017 | 107.61 | 676,438,289 |
| 09-Dec-2025 | Hathway Cable & Datacom | Irage Broking Services Llp | Buy | 62,236 | 12.56 | 781,684 |
| 09-Dec-2025 | Hindware Hme Inovaton Ltd | Irage Broking Services Llp | Buy | 7,003 | 285.13 | 1,996,765 |
| 09-Dec-2025 | Kaynes Technology Ind Ltd | Junomoneta Finsol Private Limited | Buy | 424,504 | 4075.47 | 1,730,053,317 |
| 09-Dec-2025 | Kaynes Technology Ind Ltd | Mathisys Advisors Llp | Buy | 411,096 | 4049.34 | 1,664,667,477 |
| 09-Dec-2025 | Kaynes Technology Ind Ltd | Hrti Private Limited | Buy | 798,915 | 4066.39 | 3,248,699,967 |
| 09-Dec-2025 | Kaynes Technology Ind Ltd | Jump Trading Financial India Private Limited | Buy | 1,085,884 | 4058.91 | 4,407,505,426 |
| 09-Dec-2025 | Kernex Microsystems (Indi | Setu Securities Private Limited | Buy | 102,716 | 1036.43 | 106,457,944 |
| 09-Dec-2025 | Kernex Microsystems (Indi | Irage Broking Services Llp | Buy | 823 | 1000.05 | 823,041 |
| 09-Dec-2025 | Kesoram Industries Ltd. | Irage Broking Services Llp | Buy | 1,861,750 | 7.81 | 14,540,268 |
| 09-Dec-2025 | Lloyds Enterprises Ltd | Setu Securities Private Limited | Buy | 8,779,502 | 53.15 | 466,630,531 |
| 09-Dec-2025 | Lloyds Enterprises Ltd | Irage Broking Services Llp | Buy | 771,336 | 53.05 | 40,919,375 |
| 09-Dec-2025 | Macobs Technologies Ltd | Acme Capital Market Limited | Buy | 800 | 210.00 | 168,000 |
| 09-Dec-2025 | Macobs Technologies Ltd | Davinder Kumar Singhal | Buy | 69,600 | 216.43 | 15,063,528 |
| 09-Dec-2025 | Markolines Pavement Tec L | Vistaar Trading Service Private Limited | Buy | 45,002 | 151.63 | 6,823,653 |
| 09-Dec-2025 | Navkar Urbanstructure Ltd | Rakesh Kumar Uppal | Buy | 63,033 | 1.59 | 100,222 |
| 09-Dec-2025 | Navkar Urbanstructure Ltd | Setu Securities Private Limited | Buy | 27,500,000 | 1.59 | 43,725,000 |
| 09-Dec-2025 | Navkar Urbanstructure Ltd | Rakesh Kumar Uppal And Sons Huf | Buy | 2,451,997 | 1.59 | 3,898,675 |
| 09-Dec-2025 | Navkar Urbanstructure Ltd | Shri Mukta Shares | Buy | 160,884 | 1.59 | 255,806 |
| 09-Dec-2025 | Neochem Bio Solutions Ltd | Finavenue Growth Fund | Buy | 249,600 | 108.00 | 26,956,800 |
| 09-Dec-2025 | Neochem Bio Solutions Ltd | Pritesh Pravinchandra Vora | Buy | 138,000 | 107.41 | 14,822,580 |
| 09-Dec-2025 | Neochem Bio Solutions Ltd | Sb Opportunities Fund I | Buy | 86,400 | 108.00 | 9,331,200 |
| 09-Dec-2025 | Neochem Bio Solutions Ltd | Sheetal Sagar Builders & Developers Private Limited | Buy | 368,400 | 107.66 | 39,661,944 |
| 09-Dec-2025 | Neochem Bio Solutions Ltd | Ishaan Tradefin Llp | Buy | 187,200 | 107.81 | 20,182,032 |
| 09-Dec-2025 | Neochem Bio Solutions Ltd | Mavira Growth Opportunities Fund | Buy | 249,600 | 108.00 | 26,956,800 |
| 09-Dec-2025 | Neochem Bio Solutions Ltd | Neo Apex Venture Llp | Buy | 141,600 | 105.31 | 14,911,896 |
| 09-Dec-2025 | Ratnaveer Precision Eng L | Arihant Capital Markets Limited | Buy | 353,107 | 158.98 | 56,136,951 |
| 09-Dec-2025 | Ratnaveer Precision Eng L | Neomile Growth Fund-series I | Buy | 1,700,000 | 155.47 | 264,299,000 |
| 09-Dec-2025 | Taurian MPS Limited | Rohan Gupta | Buy | 49,600 | 194.19 | 9,631,824 |
| 09-Dec-2025 | Tourism Finance Corp | F3 Advisors Private Limited | Buy | 3,300,000 | 65.21 | 215,193,000 |
| 09-Dec-2025 | Vidhi Spl Food Ingred Ltd | Setu Securities Private Limited | Buy | 340,000 | 337.94 | 114,899,600 |
| 09-Dec-2025 | VL E Gov and IT Sol Ltd | Setu Securities Private Limited | Buy | 840,320 | 22.07 | 18,545,862 |
| 09-Dec-2025 | VL E Gov and IT Sol Ltd | Irage Broking Services Llp | Buy | 5,126 | 22.64 | 116,053 |
| 09-Dec-2025 | Advent Hotels Internati L | Nk Securities Research Private Limited | Sell | 342,129 | 227.87 | 77,960,935 |
| 09-Dec-2025 | Advent Hotels Internati L | Mathisys Advisors Llp | Sell | 522,574 | 224.77 | 117,458,958 |
| 09-Dec-2025 | Anand Rathi Wealth Ltd | Amit Rathi | Sell | 2,000,000 | 2800.03 | 5,600,060,000 |
| 09-Dec-2025 | Anand Rathi Wealth Ltd | Fahim Sultan Ali | Sell | 346,000 | 2823.25 | 976,844,500 |
| 09-Dec-2025 | Astec LifeSciences Ltd | Mathisys Advisors Llp | Sell | 119,613 | 732.42 | 87,606,953 |
| 09-Dec-2025 | Astec LifeSciences Ltd | Hrti Private Limited | Sell | 146,811 | 735.08 | 107,917,830 |
| 09-Dec-2025 | Auri Grow India Limited | Tatad Nayan Gautambhai | Sell | 8,238,217 | 0.67 | 5,519,605 |
| 09-Dec-2025 | Auri Grow India Limited | Nirav Dineshbhai Chaudhari | Sell | 8,496,451 | 0.67 | 5,692,622 |
| 09-Dec-2025 | Capillary Techno India L | Junomoneta Finsol Private Limited | Sell | 524,740 | 690.15 | 362,149,311 |
| 09-Dec-2025 | Capillary Techno India L | Qe Securities Llp | Sell | 475,731 | 687.94 | 327,274,384 |
| 09-Dec-2025 | Dredging Corporation of I | Junomoneta Finsol Private Limited | Sell | 214,058 | 1004.69 | 215,061,932 |
| 09-Dec-2025 | Dredging Corporation of I | Qe Securities Llp | Sell | 175,733 | 1000.34 | 175,792,749 |
| 09-Dec-2025 | Dredging Corporation of I | Mathisys Advisors Llp | Sell | 147,262 | 1003.98 | 147,848,103 |
| 09-Dec-2025 | Dredging Corporation of I | Alphagrep Securities Private Limited | Sell | 214,588 | 999.97 | 214,581,562 |
| 09-Dec-2025 | Dredging Corporation of I | Hrti Private Limited | Sell | 138,356 | 1001.66 | 138,585,671 |
| 09-Dec-2025 | Excelsoft Technologies L | Microcurves Trading Private Limited | Sell | 1,304,479 | 94.88 | 123,768,968 |
| 09-Dec-2025 | Excelsoft Technologies L | Qe Securities Llp | Sell | 1,960,502 | 94.08 | 184,444,028 |
| 09-Dec-2025 | Excelsoft Technologies L | Irage Broking Services Llp | Sell | 938,174 | 94.92 | 89,051,476 |
| 09-Dec-2025 | Excelsoft Technologies L | Mathisys Advisors Llp | Sell | 3,389,962 | 93.36 | 316,486,852 |
| 09-Dec-2025 | Excelsoft Technologies L | Jump Trading Financial India Private Limited | Sell | 1,639,985 | 94.47 | 154,929,383 |
| 09-Dec-2025 | Excelsoft Technologies L | Algoquant Fintech Limited | Sell | 1,495,255 | 94.76 | 141,690,364 |
| 09-Dec-2025 | Excelsoft Technologies L | Hrti Private Limited | Sell | 1,866,752 | 93.15 | 173,887,949 |
| 09-Dec-2025 | Excelsoft Technologies L | Junomoneta Finsol Private Limited | Sell | 3,916,984 | 94.32 | 369,449,931 |
| 09-Dec-2025 | Excelsoft Technologies L | Musigma Securities | Sell | 597,069 | 95.04 | 56,745,438 |
| 09-Dec-2025 | Generic Eng Cons Proj Ltd | Anant Wealth Consultants Private Limited | Sell | 105,024 | 47.93 | 5,033,800 |
| 09-Dec-2025 | GMR Pow and Urban Infra L | Setu Securities Private Limited | Sell | 10,169 | 107.77 | 1,095,913 |
| 09-Dec-2025 | GMR Pow and Urban Infra L | Irage Broking Services Llp | Sell | 6,262,371 | 107.51 | 673,267,506 |
| 09-Dec-2025 | Hathway Cable & Datacom | Irage Broking Services Llp | Sell | 10,623,155 | 12.56 | 133,426,827 |
| 09-Dec-2025 | Hindware Hme Inovaton Ltd | Irage Broking Services Llp | Sell | 476,185 | 290.97 | 138,555,549 |
| 09-Dec-2025 | Kaynes Technology Ind Ltd | Jump Trading Financial India Private Limited | Sell | 1,085,884 | 4066.57 | 4,415,823,298 |
| 09-Dec-2025 | Kaynes Technology Ind Ltd | Hrti Private Limited | Sell | 905,829 | 4070.98 | 3,687,611,742 |
| 09-Dec-2025 | Kaynes Technology Ind Ltd | Junomoneta Finsol Private Limited | Sell | 417,591 | 4072.83 | 1,700,777,153 |
| 09-Dec-2025 | Kaynes Technology Ind Ltd | Mathisys Advisors Llp | Sell | 409,065 | 4054.32 | 1,658,480,411 |
| 09-Dec-2025 | Kernex Microsystems (Indi | Irage Broking Services Llp | Sell | 102,859 | 1030.69 | 106,015,743 |
| 09-Dec-2025 | Kesoram Industries Ltd. | Irage Broking Services Llp | Sell | 2,189,003 | 7.89 | 17,271,234 |
| 09-Dec-2025 | Kesoram Industries Ltd. | Abhishek Singhania | Sell | 2,610,980 | 8.00 | 20,887,840 |
| 09-Dec-2025 | Lloyds Enterprises Ltd | Irage Broking Services Llp | Sell | 6,552,946 | 52.73 | 345,536,843 |
| 09-Dec-2025 | Lloyds Enterprises Ltd | Setu Securities Private Limited | Sell | 2,000,015 | 52.75 | 105,500,791 |
| 09-Dec-2025 | Macobs Technologies Ltd | Acme Capital Market Limited | Sell | 71,200 | 216.44 | 15,410,528 |
| 09-Dec-2025 | Markolines Pavement Tec L | Vistaar Trading Service Private Limited | Sell | 174,002 | 151.65 | 26,387,403 |
| 09-Dec-2025 | Navkar Urbanstructure Ltd | Rakesh Kumar Uppal And Sons Huf | Sell | 10,000,075 | 1.59 | 15,900,119 |
| 09-Dec-2025 | Navkar Urbanstructure Ltd | Rakesh Kumar Uppal | Sell | 8,584,361 | 1.59 | 13,649,134 |
| 09-Dec-2025 | Navkar Urbanstructure Ltd | Shri Mukta Shares | Sell | 7,153,057 | 1.59 | 11,373,361 |
| 09-Dec-2025 | Nila Infrastructures Ltd | Interactive Technologies Pvt. Ltd. | Sell | 3,792,721 | 9.45 | 35,841,213 |
| 09-Dec-2025 | Pranik Logistics Limited | Amit Mathew | Sell | 60,800 | 50.63 | 3,078,304 |
| 09-Dec-2025 | Ratnaveer Precision Eng L | Leading Light Fund Vcc – The Vintage | Sell | 1,724,138 | 155.62 | 268,310,356 |
| 09-Dec-2025 | Ratnaveer Precision Eng L | Arihant Capital Markets Limited | Sell | 344,612 | 158.01 | 54,452,142 |
| 09-Dec-2025 | Sri Adhikari Bro Tele N L | Leading Leasing Finance & Investment Company Ltd | Sell | 325,000 | 1505.40 | 489,255,000 |
| 09-Dec-2025 | Taurian MPS Limited | Mansi Share And Stock Broking Private Limited | Sell | 68,000 | 195.92 | 13,322,560 |
| 09-Dec-2025 | Tourism Finance Corp | F3 Advisors Private Limited | Sell | 3,300,000 | 64.50 | 212,850,000 |
| 09-Dec-2025 | VL E Gov and IT Sol Ltd | Irage Broking Services Llp | Sell | 750,233 | 22.01 | 16,512,628 |
Equity Block Deals
| Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
|---|---|---|---|---|---|---|
| Nil | Nil | Nil | Nil | Nil | Nil | Nil |