After Market Data of NSE,BSE and MSEI in Capital Markets For Trade Date 18-Dec-2025
| Category | Date | Buy Value | Sell Value | Net Value |
|---|---|---|---|---|
| FII/FPI | 18-Dec-2025 | 11,442.37 | 10,846.59 | 595.78 |
| DII | 18-Dec-2025 | 12,375.71 | 9,675.35 | 2,700.36 |
FII Derivatives Statistics
| Type | Buy Contracts | Buy Amt (Rs. Cr) | Sell Contracts | Sell Amt (Rs. Cr) | Open Interest Contracts | Open Interest Amt (Rs. Cr) |
|---|---|---|---|---|---|---|
| Index Futures | 10,610 | 2,083 | 11,442 | 2,212 | 197,780 | 38,136 |
| Banknifty Futures | 3,721 | 765 | 1,896 | 388 | 25,006 | 5,111 |
| Finnifty Futures | 20 | 4 | 14 | 2 | 259 | 46 |
| Midcpnifty Futures | 647 | 120 | 474 | 89 | 15,480 | 2,979 |
FII/DII/Client/Pro Derivatives Open Interest
| Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Client | 187,049 | 81,375 | 2,988,065 | 358,522 | 2,735,715 | 1,904,307 | 2,649,256 | 2,319,578 | 2,671,999 | 937,076 | 1,563,945 | 1,268,218 | 11,424,211 | 8,240,895 |
| DII | 78,344 | 33,257 | 229,052 | 4,752,763 | 5,877 | 20,156 | 0 | 0 | 475 | 17,460 | 287,013 | 833 | 351,364 | 5,073,866 |
| FII | 16,149 | 181,631 | 3,671,498 | 2,322,714 | 543,918 | 656,757 | 585,386 | 385,525 | 115,498 | 139,193 | 186,885 | 139,147 | 5,143,013 | 3,801,288 |
| Pro | 46,791 | 32,070 | 903,311 | 357,927 | 932,038 | 888,349 | 982,905 | 764,465 | 1,008,248 | 1,158,016 | 1,758,377 | 843,547 | 4,936,753 | 4,739,292 |
| Total | 328,333 | 328,333 | 7,791,926 | 7,791,926 | 4,217,547 | 3,469,569 | 4,217,547 | 3,469,569 | 3,796,220 | 2,251,745 | 3,796,220 | 2,251,745 | 21,855,340 | 21,855,340 |
FII/DII/Client/Pro Derivatives Volume Traded
| Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Client | 54,323 | 56,049 | 311,940 | 330,934 | 11,251,747 | 10,808,265 | 11,327,616 | 10,793,511 | 1,481,033 | 695,633 | 1,529,982 | 672,926 | 24,602,941 | 24,711,018 |
| DII | 94 | 263 | 169,132 | 168,025 | 0 | 947 | 0 | 1,747 | 364 | 0 | 9,295 | 0 | 170,537 | 179,330 |
| FII | 10,610 | 11,442 | 393,607 | 362,542 | 2,583,128 | 2,576,975 | 2,577,538 | 2,590,969 | 334,956 | 170,087 | 337,700 | 172,635 | 6,069,363 | 6,052,826 |
| Pro | 43,944 | 41,217 | 426,416 | 439,594 | 17,339,100 | 15,047,143 | 17,268,821 | 15,047,103 | 2,902,565 | 1,566,488 | 2,841,941 | 1,586,647 | 37,325,656 | 37,225,323 |
| Total | 108,971 | 108,971 | 1,301,095 | 1,301,095 | 31,173,975 | 28,433,330 | 31,173,975 | 28,433,330 | 4,718,918 | 2,432,208 | 4,718,918 | 2,432,208 | 68,168,497 | 68,168,497 |
Securities in Ban for Next Trading Day
| S.No. | NSE Symbol |
|---|---|
| 1 | SAMMAANCAP |
Equity Derivatives Open Interest
| Date | NSE Symbol | Scrip Name | MWPL | Open Interest | Limit for Next Day |
|---|---|---|---|---|---|
| 18-Dec-2025 | SAMMAANCAP | Sammaan Capital Limited | 122,326,971 | 229,585,600 | 119,799,966 |
| 18-Dec-2025 | 360ONE | 360 One Wam Limited | 44,660,948 | 4,730,000 | 1,890,734 |
| 18-Dec-2025 | ABB | Abb India Limited | 7,946,564 | 4,169,000 | 2,424,550 |
| 18-Dec-2025 | ABCAPITAL | Aditya Birla Capital Ltd. | 122,316,423 | 120,180,800 | 77,514,019 |
| 18-Dec-2025 | ADANIENSOL | Adani Energy Solution Ltd | 51,907,388 | 24,382,350 | 18,266,961 |
| 18-Dec-2025 | ADANIENT | Adani Enterprises Limited | 30,942,206 | 45,802,143 | 22,766,514 |
| 18-Dec-2025 | ADANIGREEN | Adani Green Energy Ltd | 61,877,951 | 44,374,200 | 26,016,907 |
| 18-Dec-2025 | ADANIPORTS | Adani Port & Sez Ltd | 73,799,006 | 38,268,850 | 24,777,133 |
| 18-Dec-2025 | ALKEM | Alkem Laboratories Ltd. | 6,130,387 | 2,030,875 | 1,586,084 |
| 18-Dec-2025 | AMBER | Amber Enterprises (i) Ltd | 3,067,454 | 3,127,800 | 1,091,948 |
| 18-Dec-2025 | AMBUJACEM | Ambuja Cements Ltd | 119,762,774 | 70,615,650 | 49,041,680 |
| 18-Dec-2025 | ANGELONE | Angel One Limited | 9,647,634 | 11,927,750 | 3,954,999 |
| 18-Dec-2025 | APLAPOLLO | Apl Apollo Tubes Ltd | 27,232,196 | 9,653,700 | 7,796,943 |
| 18-Dec-2025 | APOLLOHOSP | Apollo Hospitals Enter. L | 15,240,043 | 6,982,125 | 3,475,610 |
| 18-Dec-2025 | ASHOKLEY | Ashok Leyland Ltd | 409,181,558 | 317,360,000 | 159,761,610 |
| 18-Dec-2025 | ASIANPAINT | Asian Paints Limited | 52,357,280 | 25,786,250 | 12,645,249 |
| 18-Dec-2025 | ASTRAL | Astral Limited | 18,495,534 | 13,479,300 | 7,192,038 |
| 18-Dec-2025 | AUBANK | Au Small Finance Bank Ltd | 86,234,186 | 37,885,000 | 21,507,480 |
| 18-Dec-2025 | AUROPHARMA | Aurobindo Pharma Ltd | 41,977,935 | 31,027,700 | 22,646,450 |
| 18-Dec-2025 | AXISBANK | Axis Bank Limited | 316,147,681 | 125,593,750 | 79,356,484 |
| 18-Dec-2025 | BAJAJ-AUTO | Bajaj Auto Limited | 12,547,731 | 7,018,425 | 3,437,125 |
| 18-Dec-2025 | BAJAJFINSV | Bajaj Finserv Ltd. | 65,659,712 | 27,759,500 | 18,895,055 |
| 18-Dec-2025 | BAJFINANCE | Bajaj Finance Limited | 281,116,345 | 139,518,750 | 90,209,002 |
| 18-Dec-2025 | BANDHANBNK | Bandhan Bank Limited | 142,752,962 | 182,224,800 | 113,443,963 |
| 18-Dec-2025 | BANKBARODA | Bank Of Baroda | 257,509,827 | 174,651,750 | 88,429,932 |
| 18-Dec-2025 | BANKINDIA | Bank Of India | 181,770,921 | 97,318,000 | 52,057,059 |
| 18-Dec-2025 | BDL | Bharat Dynamics Limited | 13,786,716 | 15,167,125 | 4,947,884 |
| 18-Dec-2025 | BEL | Bharat Electronics Ltd | 535,778,534 | 258,345,375 | 125,218,597 |
| 18-Dec-2025 | BHARATFORG | Bharat Forge Ltd | 35,155,737 | 13,833,500 | 7,854,442 |
| 18-Dec-2025 | BHARTIARTL | Bharti Airtel Limited | 314,058,656 | 75,745,875 | 49,551,885 |
| 18-Dec-2025 | BHEL | Bhel | 169,029,877 | 143,330,250 | 65,903,814 |
| 18-Dec-2025 | BIOCON | Biocon Limited. | 90,981,174 | 95,047,500 | 48,519,758 |
| 18-Dec-2025 | BLUESTARCO | Blue Star Limited | 19,584,741 | 3,662,425 | 2,349,902 |
| 18-Dec-2025 | BOSCHLTD | Bosch Limited | 982,526 | 350,775 | 212,833 |
| 18-Dec-2025 | BPCL | Bharat Petroleum Corp Lt | 281,577,339 | 60,103,200 | 30,495,348 |
| 18-Dec-2025 | BRITANNIA | Britannia Industries Ltd | 13,082,978 | 4,888,750 | 2,855,528 |
| 18-Dec-2025 | BSE | Bse Limited | 48,385,387 | 31,984,500 | 12,621,336 |
| 18-Dec-2025 | CAMS | Computer Age Mngt Ser Ltd | 37,106,075 | 19,356,750 | 9,402,770 |
| 18-Dec-2025 | CANBK | Canara Bank | 504,315,430 | 347,287,500 | 145,367,390 |
| 18-Dec-2025 | CDSL | Central Depo Ser (i) Ltd | 26,647,500 | 26,650,350 | 10,263,590 |
| 18-Dec-2025 | CGPOWER | Cg Power And Ind Sol Ltd | 100,245,792 | 27,977,750 | 14,999,047 |
| 18-Dec-2025 | CHOLAFIN | Cholamandalam In & Fin Co | 63,212,268 | 25,916,875 | 15,132,924 |
| 18-Dec-2025 | CIPLA | Cipla Ltd | 57,073,940 | 23,804,625 | 13,753,327 |
| 18-Dec-2025 | COALINDIA | Coal India Ltd | 227,199,238 | 93,213,450 | 55,127,169 |
| 18-Dec-2025 | COFORGE | Coforge Limited | 50,163,899 | 23,906,250 | 13,658,271 |
| 18-Dec-2025 | COLPAL | Colgate Palmolive Ltd. | 19,990,944 | 12,309,300 | 6,692,220 |
| 18-Dec-2025 | CONCOR | Container Corp Of Ind Ltd | 48,077,012 | 63,917,500 | 38,748,739 |
| 18-Dec-2025 | CROMPTON | Crompt Grea Con Elec Ltd | 81,400,589 | 99,635,400 | 57,690,198 |
| 18-Dec-2025 | CUMMINSIND | Cummins India Ltd | 20,374,200 | 5,083,200 | 3,121,073 |
| 18-Dec-2025 | CYIENT | Cyient Limited | 12,039,544 | 5,682,250 | 3,193,560 |
| 18-Dec-2025 | DABUR | Dabur India Ltd | 89,873,278 | 44,013,750 | 20,152,653 |
| 18-Dec-2025 | DALBHARAT | Dalmia Bharat Limited | 12,425,041 | 4,926,025 | 2,392,596 |
| 18-Dec-2025 | DELHIVERY | Delhivery Limited | 94,196,226 | 38,595,000 | 16,625,317 |
| 18-Dec-2025 | DIVISLAB | Divi S Laboratories Ltd | 16,353,614 | 4,733,700 | 3,036,129 |
| 18-Dec-2025 | DIXON | Dixon Techno (india) Ltd | 6,445,442 | 7,709,500 | 2,329,878 |
| 18-Dec-2025 | DLF | Dlf Limited | 83,667,734 | 89,702,250 | 52,296,581 |
| 18-Dec-2025 | DMART | Avenue Supermarts Limited | 22,136,392 | 9,933,000 | 5,594,017 |
| 18-Dec-2025 | DRREDDY | Dr. Reddy S Laboratories | 61,006,521 | 23,956,250 | 13,794,250 |
| 18-Dec-2025 | EICHERMOT | Eicher Motors Ltd | 20,353,850 | 7,817,000 | 3,392,326 |
| 18-Dec-2025 | ETERNAL | Eternal Limited | 1,361,988,292 | 454,052,150 | 313,599,044 |
| 18-Dec-2025 | EXIDEIND | Exide Industries Ltd | 68,856,800 | 52,729,200 | 32,629,584 |
| 18-Dec-2025 | FEDERALBNK | Federal Bank Ltd | 338,654,719 | 153,980,000 | 69,843,013 |
| 18-Dec-2025 | FORTIS | Fortis Healthcare Ltd | 62,490,435 | 23,625,875 | 14,026,880 |
| 18-Dec-2025 | GAIL | Gail (india) Ltd | 402,429,848 | 213,138,450 | 104,202,488 |
| 18-Dec-2025 | GLENMARK | Glenmark Pharmaceuticals | 22,585,180 | 21,663,750 | 14,824,348 |
| 18-Dec-2025 | GMRAIRPORT | Gmr Airports Limited | 534,704,421 | 409,816,125 | 176,732,147 |
| 18-Dec-2025 | GODREJCP | Godrej Consumer Products | 58,001,204 | 14,222,000 | 9,489,493 |
| 18-Dec-2025 | GODREJPROP | Godrej Properties Ltd | 24,082,879 | 14,727,075 | 9,282,202 |
| 18-Dec-2025 | GRASIM | Grasim Industries Ltd | 38,514,157 | 20,598,500 | 16,019,201 |
| 18-Dec-2025 | HAL | Hindustan Aeronautics Ltd | 28,450,886 | 23,843,550 | 10,604,827 |
| 18-Dec-2025 | HAVELLS | Havells India Limited | 38,133,766 | 13,075,500 | 8,366,561 |
| 18-Dec-2025 | HCLTECH | Hcl Technologies Ltd | 145,993,539 | 29,022,350 | 17,666,060 |
| 18-Dec-2025 | HDFCAMC | Hdfc Amc Limited | 30,518,916 | 13,017,900 | 6,406,717 |
| 18-Dec-2025 | HDFCBANK | Hdfc Bank Ltd | 1,329,733,550 | 299,363,900 | 225,475,859 |
| 18-Dec-2025 | HDFCLIFE | Hdfc Life Ins Co Ltd | 119,296,253 | 59,021,600 | 31,889,316 |
| 18-Dec-2025 | HEROMOTOCO | Hero Motocorp Limited | 19,579,129 | 13,477,350 | 6,413,593 |
| 18-Dec-2025 | HFCL | Hfcl Limited | 147,979,599 | 210,121,650 | 107,253,168 |
| 18-Dec-2025 | HINDALCO | Hindalco Industries Ltd | 176,136,372 | 106,062,600 | 81,104,740 |
| 18-Dec-2025 | HINDPETRO | Hindustan Petroleum Corp | 143,933,168 | 62,353,800 | 38,872,667 |
| 18-Dec-2025 | HINDUNILVR | Hindustan Unilever Ltd. | 89,517,840 | 21,959,400 | 11,141,166 |
| 18-Dec-2025 | HINDZINC | Hindustan Zinc Limited | 167,680,340 | 124,238,275 | 43,043,599 |
| 18-Dec-2025 | HUDCO | Hsg & Urban Dev Corpn Ltd | 75,071,250 | 95,526,600 | 36,236,302 |
| 18-Dec-2025 | ICICIBANK | Icici Bank Ltd. | 579,785,172 | 185,928,400 | 119,671,777 |
| 18-Dec-2025 | ICICIGI | Icici Lombard Gic Limited | 26,688,038 | 8,722,025 | 5,763,892 |
| 18-Dec-2025 | ICICIPRULI | Icici Pru Life Ins Co Ltd | 48,653,643 | 23,618,025 | 16,976,924 |
| 18-Dec-2025 | IDEA | Vodafone Idea Limited | 8,713,529,091 | 10,587,162,900 | 6,858,650,270 |
| 18-Dec-2025 | IDFCFIRSTB | Idfc First Bank Limited | 761,294,821 | 586,977,650 | 363,291,234 |
| 18-Dec-2025 | IEX | Indian Energy Exc Ltd | 133,395,043 | 137,842,500 | 57,320,558 |
| 18-Dec-2025 | IIFL | Iifl Finance Limited | 47,888,370 | 23,979,450 | 12,435,260 |
| 18-Dec-2025 | INDHOTEL | The Indian Hotels Co. Ltd | 111,956,321 | 44,445,000 | 27,723,659 |
| 18-Dec-2025 | INDIANB | Indian Bank | 52,862,157 | 29,106,000 | 12,066,337 |
| 18-Dec-2025 | INDIGO | Interglobe Aviation Ltd | 32,732,860 | 36,290,850 | 12,495,431 |
| 18-Dec-2025 | INDUSINDBK | Indusind Bank Limited | 93,805,784 | 70,896,700 | 47,052,660 |
| 18-Dec-2025 | INDUSTOWER | Indus Towers Limited | 197,705,578 | 124,822,500 | 84,510,595 |
| 18-Dec-2025 | INFY | Infosys Limited | 341,789,333 | 121,292,400 | 75,731,550 |
| 18-Dec-2025 | INOXWIND | Inox Wind Limited | 144,708,707 | 157,404,801 | 90,777,629 |
| 18-Dec-2025 | IOC | Indian Oil Corp Ltd | 684,903,861 | 201,639,750 | 103,995,014 |
| 18-Dec-2025 | IRCTC | Indian Rail Tour Corp Ltd | 30,082,783 | 37,972,375 | 19,272,129 |
| 18-Dec-2025 | IREDA | Indian Renewable Energy | 119,011,160 | 115,385,250 | 49,719,711 |
| 18-Dec-2025 | IRFC | Indian Railway Fin Corp L | 226,853,356 | 112,880,000 | 47,148,190 |
| 18-Dec-2025 | ITC | Itc Ltd | 1,251,412,841 | 275,734,400 | 178,674,205 |
| 18-Dec-2025 | JINDALSTEL | Jindal Steel Limited | 54,776,702 | 23,138,750 | 13,406,224 |
| 18-Dec-2025 | JIOFIN | Jio Fin Services Ltd | 446,457,456 | 278,623,050 | 162,212,172 |
| 18-Dec-2025 | JSWENERGY | Jsw Energy Limited | 80,203,755 | 72,092,000 | 45,552,819 |
| 18-Dec-2025 | JSWSTEEL | Jsw Steel Limited | 133,166,619 | 80,352,675 | 50,042,057 |
| 18-Dec-2025 | JUBLFOOD | Jubilant Foodworks Ltd | 48,884,739 | 44,387,500 | 21,920,371 |
| 18-Dec-2025 | KALYANKJIL | Kalyan Jewellers Ind Ltd | 57,552,009 | 52,312,175 | 34,848,823 |
| 18-Dec-2025 | KAYNES | Kaynes Technology Ind Ltd | 4,667,784 | 15,138,700 | 3,422,055 |
| 18-Dec-2025 | KEI | Kei Industries Ltd. | 9,313,740 | 2,308,075 | 1,162,610 |
| 18-Dec-2025 | KFINTECH | Kfin Technologies Limited | 19,911,179 | 7,960,000 | 3,589,442 |
| 18-Dec-2025 | KOTAKBANK | Kotak Mahindra Bank Ltd | 215,751,979 | 57,247,600 | 41,845,104 |
| 18-Dec-2025 | KPITTECH | Kpit Technologies Limited | 24,568,295 | 8,216,050 | 3,787,597 |
| 18-Dec-2025 | LAURUSLABS | Laurus Labs Limited | 58,629,477 | 29,672,650 | 17,182,720 |
| 18-Dec-2025 | LICHSGFIN | Lic Housing Finance Ltd | 45,183,075 | 54,835,000 | 36,035,209 |
| 18-Dec-2025 | LICI | Life Insura Corp Of India | 32,057,152 | 26,332,600 | 11,796,221 |
| 18-Dec-2025 | LODHA | Lodha Developers Limited | 42,060,143 | 20,659,950 | 13,233,290 |
| 18-Dec-2025 | LT | Larsen & Toubro Ltd. | 136,007,303 | 22,728,475 | 14,184,371 |
| 18-Dec-2025 | LTF | L&t Finance Limited | 126,777,205 | 102,761,676 | 43,891,334 |
| 18-Dec-2025 | LTIM | Ltimindtree Limited | 9,315,942 | 4,157,550 | 2,354,996 |
| 18-Dec-2025 | LUPIN | Lupin Limited | 35,341,043 | 12,431,675 | 7,366,879 |
| 18-Dec-2025 | M&M | Mahindra & Mahindra Ltd | 100,261,459 | 29,125,000 | 18,893,564 |
| 18-Dec-2025 | MANAPPURAM | Manappuram Finance Ltd | 82,205,057 | 70,836,000 | 39,848,470 |
| 18-Dec-2025 | MANKIND | Mankind Pharma Limited | 16,915,220 | 4,274,550 | 2,739,678 |
| 18-Dec-2025 | MARICO | Marico Limited | 79,408,529 | 43,657,200 | 34,178,598 |
| 18-Dec-2025 | MARUTI | Maruti Suzuki India Ltd. | 16,752,897 | 5,948,050 | 3,100,931 |
| 18-Dec-2025 | MAXHEALTH | Max Healthcare Ins Ltd | 97,211,768 | 30,499,875 | 20,882,988 |
| 18-Dec-2025 | MAZDOCK | Mazagon Dock Shipbuil Ltd | 11,364,224 | 10,519,325 | 4,727,368 |
| 18-Dec-2025 | MCX | Multi Commodity Exchange | 7,635,422 | 7,756,625 | 3,180,923 |
| 18-Dec-2025 | MFSL | Max Financial Serv Ltd | 34,712,157 | 10,818,400 | 8,151,488 |
| 18-Dec-2025 | MOTHERSON | Samvrdhna Mthrsn Intl Ltd | 542,522,848 | 291,282,450 | 194,593,969 |
| 18-Dec-2025 | MPHASIS | Mphasis Limited | 14,652,855 | 9,034,850 | 6,404,940 |
| 18-Dec-2025 | MUTHOOTFIN | Muthoot Finance Limited | 16,050,690 | 8,539,025 | 3,541,970 |
| 18-Dec-2025 | NATIONALUM | National Aluminium Co Ltd | 134,225,816 | 120,483,750 | 57,287,142 |
| 18-Dec-2025 | NAUKRI | Info Edge (i) Ltd | 60,530,911 | 13,563,750 | 8,173,519 |
| 18-Dec-2025 | NBCC | Nbcc (india) Limited | 154,894,704 | 176,286,500 | 94,123,531 |
| 18-Dec-2025 | NCC | Ncc Limited | 72,342,848 | 56,192,400 | 23,365,298 |
| 18-Dec-2025 | NESTLEIND | Nestle India Limited | 71,801,274 | 26,132,000 | 16,820,496 |
| 18-Dec-2025 | NHPC | Nhpc Ltd | 398,201,603 | 143,923,200 | 73,957,884 |
| 18-Dec-2025 | NMDC | Nmdc Ltd. | 517,037,525 | 519,237,000 | 341,268,642 |
| 18-Dec-2025 | NTPC | Ntpc Ltd | 572,782,298 | 150,919,500 | 95,351,922 |
| 18-Dec-2025 | NUVAMA | Nuvama Wealth Manage Ltd | 2,444,664 | 1,108,150 | 504,032 |
| 18-Dec-2025 | NYKAA | Fsn E Commerce Ventures | 205,324,177 | 89,521,875 | 55,433,092 |
| 18-Dec-2025 | OBEROIRLTY | Oberoi Realty Limited | 17,614,093 | 8,097,250 | 4,597,669 |
| 18-Dec-2025 | OFSS | Oracle Fin Serv Soft Ltd. | 3,401,732 | 2,834,475 | 1,486,765 |
| 18-Dec-2025 | OIL | Oil India Ltd | 94,123,587 | 22,040,200 | 11,369,574 |
| 18-Dec-2025 | ONGC | Oil And Natural Gas Corp. | 517,141,211 | 191,391,750 | 107,432,705 |
| 18-Dec-2025 | PAGEIND | Page Industries Ltd | 955,549 | 460,755 | 258,390 |
| 18-Dec-2025 | PATANJALI | Patanjali Foods Limited | 50,840,137 | 49,893,300 | 37,775,299 |
| 18-Dec-2025 | PAYTM | One 97 Communications Ltd | 95,715,382 | 35,764,975 | 19,420,413 |
| 18-Dec-2025 | PERSISTENT | Persistent Systems Ltd | 16,151,851 | 4,073,600 | 2,261,269 |
| 18-Dec-2025 | PETRONET | Petronet Lng Limited | 93,668,136 | 82,166,300 | 47,044,285 |
| 18-Dec-2025 | PFC | Power Fin Corp Ltd. | 203,602,113 | 168,391,600 | 87,231,159 |
| 18-Dec-2025 | PGEL | Pg Electroplast Ltd | 23,897,684 | 24,250,200 | 10,397,601 |
| 18-Dec-2025 | PHOENIXLTD | The Phoenix Mills Ltd | 28,283,155 | 5,345,900 | 3,294,209 |
| 18-Dec-2025 | PIDILITIND | Pidilite Industries Ltd | 31,170,515 | 9,879,500 | 7,238,228 |
| 18-Dec-2025 | PIIND | Pi Industries Ltd | 8,178,275 | 4,453,050 | 2,500,393 |
| 18-Dec-2025 | PNB | Punjab National Bank | 447,910,372 | 533,504,000 | 257,700,086 |
| 18-Dec-2025 | PNBHOUSING | Pnb Housing Fin Ltd. | 28,062,406 | 28,880,800 | 16,439,539 |
| 18-Dec-2025 | POLICYBZR | Pb Fintech Limited | 51,720,057 | 11,936,750 | 6,747,827 |
| 18-Dec-2025 | POLYCAB | Polycab India Limited | 8,350,688 | 3,858,375 | 2,342,596 |
| 18-Dec-2025 | POWERGRID | Power Grid Corp. Ltd. | 488,832,949 | 145,866,800 | 86,452,134 |
| 18-Dec-2025 | POWERINDIA | Hitachi Energy India Ltd | 1,917,916 | 1,157,050 | 330,219 |
| 18-Dec-2025 | PPLPHARMA | Piramal Pharma Limited | 120,138,597 | 54,531,875 | 26,501,406 |
| 18-Dec-2025 | PRESTIGE | Prestige Estate Ltd | 25,234,534 | 7,489,800 | 4,299,785 |
| 18-Dec-2025 | RBLBANK | Rbl Bank Limited | 91,351,468 | 121,729,500 | 79,825,356 |
| 18-Dec-2025 | RECLTD | Rec Limited | 187,084,550 | 183,250,700 | 100,016,631 |
| 18-Dec-2025 | RELIANCE | Reliance Industries Ltd | 662,701,060 | 178,269,000 | 106,801,657 |
| 18-Dec-2025 | RVNL | Rail Vikas Nigam Limited | 84,941,460 | 80,274,850 | 40,877,717 |
| 18-Dec-2025 | SAIL | Steel Authority Of India | 216,861,410 | 264,652,300 | 175,722,050 |
| 18-Dec-2025 | SBICARD | Sbi Cards & Pay Ser Ltd | 39,583,537 | 26,717,600 | 15,648,899 |
| 18-Dec-2025 | SBILIFE | Sbi Life Insurance Co Ltd | 44,735,132 | 14,508,375 | 8,671,453 |
| 18-Dec-2025 | SBIN | State Bank Of India | 407,307,212 | 155,184,750 | 79,843,279 |
| 18-Dec-2025 | SHREECEM | Shree Cement Limited | 1,548,028 | 548,225 | 336,870 |
| 18-Dec-2025 | SHRIRAMFIN | Shriram Finance Limited | 210,459,276 | 99,533,775 | 65,028,591 |
| 18-Dec-2025 | SIEMENS | Siemens Ltd | 13,354,588 | 6,773,625 | 3,169,292 |
| 18-Dec-2025 | SOLARINDS | Solar Industries (i) Ltd | 3,644,817 | 2,151,350 | 1,041,761 |
| 18-Dec-2025 | SONACOMS | Sona Blw Precision Frgs L | 67,126,548 | 23,430,225 | 14,467,277 |
| 18-Dec-2025 | SRF | Srf Ltd | 21,205,300 | 6,789,000 | 3,554,517 |
| 18-Dec-2025 | SUNPHARMA | Sun Pharmaceutical Ind L | 109,220,043 | 27,281,100 | 16,007,192 |
| 18-Dec-2025 | SUPREMEIND | Supreme Industries Ltd | 7,242,074 | 4,337,550 | 2,270,726 |
| 18-Dec-2025 | SUZLON | Suzlon Energy Limited | 1,813,533,848 | 595,954,775 | 294,513,723 |
| 18-Dec-2025 | SYNGENE | Syngene International Ltd | 28,408,333 | 13,603,000 | 8,652,630 |
| 18-Dec-2025 | TATACONSUM | Tata Consumer Product Ltd | 65,471,528 | 21,184,900 | 12,495,244 |
| 18-Dec-2025 | TATAELXSI | Tata Elxsi Limited | 4,309,631 | 4,054,700 | 1,916,822 |
| 18-Dec-2025 | TATAPOWER | Tata Power Co Ltd | 169,808,198 | 130,288,300 | 59,781,887 |
| 18-Dec-2025 | TATASTEEL | Tata Steel Limited | 833,987,639 | 516,087,000 | 272,712,886 |
| 18-Dec-2025 | TATATECH | Tata Technologies Limited | 27,246,569 | 23,624,000 | 12,154,201 |
| 18-Dec-2025 | TCS | Tata Consultancy Serv Lt | 123,298,271 | 42,392,700 | 25,597,461 |
| 18-Dec-2025 | TECHM | Tech Mahindra Limited | 76,137,451 | 34,662,600 | 23,466,383 |
| 18-Dec-2025 | TIINDIA | Tube Invest Of India Ltd | 14,039,249 | 5,859,600 | 3,432,204 |
| 18-Dec-2025 | TITAGARH | Titagarh Rail Systems Ltd | 12,028,036 | 11,485,450 | 5,851,110 |
| 18-Dec-2025 | TITAN | Titan Company Limited | 41,744,334 | 15,508,500 | 9,955,852 |
| 18-Dec-2025 | TMPV | Tata Motors Pass Veh Ltd | 284,575,867 | 207,904,000 | 93,110,016 |
| 18-Dec-2025 | TORNTPHARM | Torrent Pharmaceuticals L | 16,072,672 | 3,331,500 | 2,389,398 |
| 18-Dec-2025 | TORNTPOWER | Torrent Power Ltd | 24,646,022 | 4,979,550 | 2,911,063 |
| 18-Dec-2025 | TRENT | Trent Ltd | 33,590,487 | 17,558,000 | 9,410,814 |
| 18-Dec-2025 | TVSMOTOR | Tvs Motor Company Ltd | 35,369,445 | 11,114,075 | 7,742,908 |
| 18-Dec-2025 | ULTRACEMCO | Ultratech Cement Limited | 11,962,066 | 4,682,500 | 3,005,228 |
| 18-Dec-2025 | UNIONBANK | Union Bank Of India | 289,041,713 | 138,219,300 | 75,990,459 |
| 18-Dec-2025 | UNITDSPR | United Spirits Limited | 47,269,416 | 19,815,200 | 12,255,614 |
| 18-Dec-2025 | UNOMINDA | Uno Minda Limited | 22,813,802 | 8,886,900 | 4,361,748 |
| 18-Dec-2025 | UPL | Upl Limited | 82,588,393 | 52,423,595 | 36,003,545 |
| 18-Dec-2025 | VBL | Varun Beverages Limited | 203,804,339 | 77,808,975 | 48,634,209 |
| 18-Dec-2025 | VEDL | Vedanta Limited | 255,091,106 | 216,471,400 | 112,603,955 |
| 18-Dec-2025 | VOLTAS | Voltas Ltd | 34,594,689 | 18,360,000 | 10,496,458 |
| 18-Dec-2025 | WIPRO | Wipro Ltd | 292,948,819 | 208,734,000 | 119,908,505 |
| 18-Dec-2025 | YESBANK | Yes Bank Limited | 3,136,562,346 | 1,842,395,100 | 1,088,036,473 |
| 18-Dec-2025 | ZYDUSLIFE | Zydus Lifesciences Ltd | 32,617,803 | 19,064,700 | 11,014,689 |
Equity Bulk Deals
| Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
|---|---|---|---|---|---|---|
| 18-Dec-2025 | Auri Grow India Limited | Tatad Nayan Gautambhai | Buy | 17,500,000 | 0.90 | 15,750,000 |
| 18-Dec-2025 | Antony Waste Hdg Cell Ltd | Nk Securities Research Private Limited | Buy | 176,693 | 495.32 | 87,519,577 |
| 18-Dec-2025 | Antony Waste Hdg Cell Ltd | Junomoneta Finsol Private Limited | Buy | 230,060 | 505.77 | 116,357,446 |
