After Market Data of NSE,BSE and MSEI in Capital Markets For Trade Date 07-Jan-2026
| Category | Date | Buy Value | Sell Value | Net Value |
|---|---|---|---|---|
| FII/FPI | 07-Jan-2026 | 14,663.53 | 16,191.24 | -1,527.71 |
| DII | 07-Jan-2026 | 18,364.76 | 15,475.44 | 2,889.32 |
FII Derivatives Statistics
| Type | Buy Contracts | Buy Amt (Rs. Cr) | Sell Contracts | Sell Amt (Rs. Cr) | Open Interest Contracts | Open Interest Amt (Rs. Cr) |
|---|---|---|---|---|---|---|
| Index Futures | 10,770 | 1,863 | 19,154 | 3,313 | 170,846 | 29,317 |
| Banknifty Futures | 2,611 | 471 | 4,675 | 844 | 18,532 | 3,346 |
| Finnifty Futures | 17 | 3 | 31 | 5 | 483 | 81 |
| Midcpnifty Futures | 690 | 117 | 767 | 130 | 16,792 | 2,844 |
FII/DII/Client/Pro Derivatives Open Interest
| Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Client | 181,912 | 72,087 | 2,969,968 | 326,580 | 2,432,396 | 1,832,815 | 2,487,507 | 2,233,984 | 2,066,331 | 830,181 | 1,252,891 | 1,101,581 | 10,313,602 | 7,474,629 |
| DII | 80,112 | 38,390 | 192,065 | 4,757,009 | 0 | 22,412 | 0 | 0 | 0 | 22,523 | 308,374 | 546 | 317,112 | 5,104,319 |
| FII | 17,287 | 153,559 | 3,793,690 | 2,303,027 | 476,395 | 613,246 | 456,944 | 389,906 | 101,535 | 124,408 | 140,598 | 95,576 | 5,126,561 | 3,539,610 |
| Pro | 30,183 | 45,458 | 761,978 | 331,085 | 857,677 | 978,026 | 822,017 | 822,609 | 1,003,408 | 1,011,849 | 1,469,411 | 791,258 | 4,643,121 | 4,281,839 |
| Total | 309,494 | 309,494 | 7,717,701 | 7,717,701 | 3,766,468 | 3,446,499 | 3,766,468 | 3,446,499 | 3,171,274 | 1,988,961 | 3,171,274 | 1,988,961 | 20,400,397 | 20,400,397 |
FII/DII/Client/Pro Derivatives Volume Traded
| Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Client | 49,690 | 46,052 | 401,937 | 395,540 | 13,414,844 | 14,188,180 | 13,362,144 | 14,260,601 | 1,781,114 | 680,232 | 1,681,917 | 692,819 | 30,515,997 | 30,439,073 |
| DII | 545 | 179 | 79,587 | 88,104 | 0 | 0 | 0 | 0 | 2,368 | 523 | 49,853 | 60 | 83,023 | 138,196 |
| FII | 10,770 | 19,154 | 316,020 | 339,807 | 2,755,628 | 2,452,190 | 2,770,580 | 2,447,525 | 242,078 | 134,866 | 247,481 | 133,694 | 5,911,552 | 5,958,241 |
| Pro | 31,580 | 27,200 | 548,906 | 522,999 | 18,942,996 | 17,763,638 | 18,980,744 | 17,695,882 | 3,084,897 | 1,667,125 | 3,131,206 | 1,656,173 | 42,039,142 | 42,014,204 |
| Total | 92,585 | 92,585 | 1,346,450 | 1,346,450 | 35,113,468 | 34,404,008 | 35,113,468 | 34,404,008 | 5,110,457 | 2,482,746 | 5,110,457 | 2,482,746 | 78,549,714 | 78,549,714 |
Securities in Ban for Next Trading Day
| S.No. | NSE Symbol |
|---|---|
| 1 | SAIL |
| 2 | SAMMAANCAP |
Equity Derivatives Open Interest
| Date | NSE Symbol | Scrip Name | MWPL | Open Interest | Limit for Next Day |
|---|---|---|---|---|---|
| 07-Jan-2026 | SAIL | Steel Authority Of India | 216,861,410 | 279,419,700 | 195,255,506 |
| 07-Jan-2026 | SAMMAANCAP | Sammaan Capital Limited | 122,326,971 | 180,092,600 | 123,565,391 |
| 07-Jan-2026 | 360ONE | 360 One Wam Limited | 36,943,219 | 4,148,000 | 2,477,981 |
| 07-Jan-2026 | ABB | Abb India Limited | 7,946,564 | 3,512,125 | 2,256,411 |
| 07-Jan-2026 | ABCAPITAL | Aditya Birla Capital Ltd. | 122,657,000 | 115,382,000 | 82,111,933 |
| 07-Jan-2026 | ADANIENSOL | Adani Energy Solution Ltd | 43,791,427 | 22,863,600 | 17,522,484 |
| 07-Jan-2026 | ADANIENT | Adani Enterprises Limited | 49,117,354 | 34,239,981 | 21,641,227 |
| 07-Jan-2026 | ADANIGREEN | Adani Green Energy Ltd | 92,816,927 | 34,364,400 | 23,967,407 |
| 07-Jan-2026 | ADANIPORTS | Adani Port & Sez Ltd | 84,394,936 | 36,952,150 | 26,282,023 |
| 07-Jan-2026 | ALKEM | Alkem Laboratories Ltd. | 7,334,235 | 1,866,750 | 1,500,213 |
| 07-Jan-2026 | AMBER | Amber Enterprises (i) Ltd | 3,257,355 | 1,729,300 | 964,505 |
| 07-Jan-2026 | AMBUJACEM | Ambuja Cements Ltd | 79,841,849 | 74,105,850 | 52,666,927 |
| 07-Jan-2026 | ANGELONE | Angel One Limited | 9,673,308 | 7,920,750 | 4,052,656 |
| 07-Jan-2026 | APLAPOLLO | Apl Apollo Tubes Ltd | 23,068,453 | 11,677,750 | 9,974,283 |
| 07-Jan-2026 | APOLLOHOSP | Apollo Hospitals Enter. L | 15,524,629 | 5,443,000 | 3,216,853 |
| 07-Jan-2026 | ASHOKLEY | Ashok Leyland Ltd | 423,719,104 | 277,595,000 | 180,952,069 |
| 07-Jan-2026 | ASIANPAINT | Asian Paints Limited | 49,389,162 | 20,824,500 | 13,584,440 |
| 07-Jan-2026 | ASTRAL | Astral Limited | 18,450,534 | 11,444,400 | 6,783,026 |
| 07-Jan-2026 | AUBANK | Au Small Finance Bank Ltd | 86,371,921 | 29,067,000 | 20,481,736 |
| 07-Jan-2026 | AUROPHARMA | Aurobindo Pharma Ltd | 41,977,935 | 30,742,800 | 22,684,839 |
| 07-Jan-2026 | AXISBANK | Axis Bank Limited | 296,371,456 | 116,317,500 | 77,516,716 |
| 07-Jan-2026 | BAJAJ-AUTO | Bajaj Auto Limited | 15,906,526 | 6,354,000 | 3,914,083 |
| 07-Jan-2026 | BAJAJFINSV | Bajaj Finserv Ltd. | 65,701,623 | 25,300,750 | 18,383,965 |
| 07-Jan-2026 | BAJAJHLDNG | Bajaj Holdings & Invs Ltd | 5,401,993 | 189,800 | 100,623 |
| 07-Jan-2026 | BAJFINANCE | Bajaj Finance Limited | 317,526,833 | 147,978,000 | 100,526,731 |
| 07-Jan-2026 | BANDHANBNK | Bandhan Bank Limited | 144,289,555 | 196,675,200 | 132,328,268 |
| 07-Jan-2026 | BANKBARODA | Bank Of Baroda | 279,476,623 | 164,118,825 | 88,703,161 |
| 07-Jan-2026 | BANKINDIA | Bank Of India | 181,770,921 | 86,273,200 | 53,639,872 |
| 07-Jan-2026 | BDL | Bharat Dynamics Limited | 13,786,716 | 11,521,650 | 4,936,205 |
| 07-Jan-2026 | BEL | Bharat Electronics Ltd | 535,778,534 | 202,141,950 | 123,448,735 |
| 07-Jan-2026 | BHARATFORG | Bharat Forge Ltd | 40,107,751 | 12,495,500 | 7,689,681 |
| 07-Jan-2026 | BHARTIARTL | Bharti Airtel Limited | 367,085,962 | 64,174,400 | 50,041,899 |
| 07-Jan-2026 | BHEL | Bhel | 192,361,942 | 139,174,875 | 78,732,039 |
| 07-Jan-2026 | BIOCON | Biocon Limited. | 91,057,772 | 77,155,000 | 48,127,193 |
| 07-Jan-2026 | BLUESTARCO | Blue Star Limited | 17,213,286 | 3,553,550 | 2,438,978 |
| 07-Jan-2026 | BOSCHLTD | Bosch Limited | 882,048 | 615,850 | 216,525 |
| 07-Jan-2026 | BPCL | Bharat Petroleum Corp Lt | 306,020,745 | 54,826,000 | 31,748,140 |
| 07-Jan-2026 | BRITANNIA | Britannia Industries Ltd | 16,370,935 | 4,293,750 | 3,103,309 |
| 07-Jan-2026 | BSE | Bse Limited | 61,094,861 | 23,466,750 | 12,924,914 |
| 07-Jan-2026 | CAMS | Computer Age Mngt Ser Ltd | 37,122,288 | 13,011,000 | 7,708,909 |
| 07-Jan-2026 | CANBK | Canara Bank | 504,315,430 | 315,447,750 | 155,735,196 |
| 07-Jan-2026 | CDSL | Central Depo Ser (i) Ltd | 26,647,500 | 22,692,650 | 10,724,591 |
| 07-Jan-2026 | CGPOWER | Cg Power And Ind Sol Ltd | 103,060,454 | 25,033,350 | 16,492,776 |
| 07-Jan-2026 | CHOLAFIN | Cholamandalam In & Fin Co | 63,257,923 | 21,136,250 | 11,778,339 |
| 07-Jan-2026 | CIPLA | Cipla Ltd | 59,297,360 | 23,971,875 | 14,161,046 |
| 07-Jan-2026 | COALINDIA | Coal India Ltd | 278,206,904 | 129,544,650 | 62,663,910 |
| 07-Jan-2026 | COFORGE | Coforge Limited | 50,189,409 | 32,281,875 | 17,465,042 |
| 07-Jan-2026 | COLPAL | Colgate Palmolive Ltd. | 19,546,143 | 11,214,000 | 6,907,008 |
| 07-Jan-2026 | CONCOR | Container Corp Of Ind Ltd | 51,639,257 | 56,627,500 | 33,610,539 |
| 07-Jan-2026 | CROMPTON | Crompt Grea Con Elec Ltd | 96,587,231 | 83,824,200 | 57,100,130 |
| 07-Jan-2026 | CUMMINSIND | Cummins India Ltd | 19,131,188 | 6,087,200 | 3,707,718 |
| 07-Jan-2026 | DABUR | Dabur India Ltd | 89,873,278 | 47,967,500 | 23,174,001 |
| 07-Jan-2026 | DALBHARAT | Dalmia Bharat Limited | 12,425,041 | 4,249,700 | 2,807,158 |
| 07-Jan-2026 | DELHIVERY | Delhivery Limited | 112,112,283 | 33,173,025 | 21,745,367 |
| 07-Jan-2026 | DIVISLAB | Divi S Laboratories Ltd | 14,898,112 | 5,455,200 | 3,552,340 |
| 07-Jan-2026 | DIXON | Dixon Techno (india) Ltd | 6,452,220 | 7,844,950 | 3,156,582 |
| 07-Jan-2026 | DLF | Dlf Limited | 96,058,266 | 76,230,000 | 51,107,889 |
| 07-Jan-2026 | DMART | Avenue Supermarts Limited | 18,750,186 | 9,147,750 | 5,554,680 |
| 07-Jan-2026 | DRREDDY | Dr. Reddy S Laboratories | 91,531,454 | 22,489,375 | 14,180,043 |
| 07-Jan-2026 | EICHERMOT | Eicher Motors Ltd | 19,199,175 | 5,769,000 | 3,265,807 |
| 07-Jan-2026 | ETERNAL | Eternal Limited | 1,251,309,857 | 368,954,050 | 292,607,525 |
| 07-Jan-2026 | EXIDEIND | Exide Industries Ltd | 68,856,800 | 57,565,800 | 33,000,492 |
| 07-Jan-2026 | FEDERALBNK | Federal Bank Ltd | 320,636,733 | 112,550,000 | 57,861,344 |
| 07-Jan-2026 | FORTIS | Fortis Healthcare Ltd | 77,949,604 | 16,774,875 | 11,570,009 |
| 07-Jan-2026 | GAIL | Gail (india) Ltd | 435,694,919 | 159,856,200 | 94,019,401 |
| 07-Jan-2026 | GLENMARK | Glenmark Pharmaceuticals | 22,585,180 | 16,148,250 | 11,503,847 |
| 07-Jan-2026 | GMRAIRPORT | Gmr Airports Limited | 534,704,421 | 320,780,250 | 178,907,903 |
| 07-Jan-2026 | GODREJCP | Godrej Consumer Products | 72,031,016 | 12,452,000 | 9,530,393 |
| 07-Jan-2026 | GODREJPROP | Godrej Properties Ltd | 17,263,909 | 13,688,400 | 9,000,931 |
| 07-Jan-2026 | GRASIM | Grasim Industries Ltd | 38,505,832 | 18,896,250 | 16,434,716 |
| 07-Jan-2026 | HAL | Hindustan Aeronautics Ltd | 28,450,886 | 17,250,000 | 9,504,922 |
| 07-Jan-2026 | HAVELLS | Havells India Limited | 35,667,502 | 13,461,500 | 8,718,894 |
| 07-Jan-2026 | HCLTECH | Hcl Technologies Ltd | 106,857,976 | 29,560,650 | 18,854,019 |
| 07-Jan-2026 | HDFCAMC | Hdfc Amc Limited | 30,592,324 | 9,477,300 | 6,689,564 |
| 07-Jan-2026 | HDFCBANK | Hdfc Bank Ltd | 1,330,694,977 | 322,698,750 | 231,119,192 |
| 07-Jan-2026 | HDFCLIFE | Hdfc Life Ins Co Ltd | 128,849,634 | 52,770,300 | 37,923,857 |
| 07-Jan-2026 | HEROMOTOCO | Hero Motocorp Limited | 19,586,951 | 9,596,250 | 5,841,094 |
| 07-Jan-2026 | HINDALCO | Hindalco Industries Ltd | 212,176,873 | 88,462,500 | 60,418,073 |
| 07-Jan-2026 | HINDPETRO | Hindustan Petroleum Corp | 143,933,168 | 61,268,400 | 38,820,596 |
| 07-Jan-2026 | HINDUNILVR | Hindustan Unilever Ltd. | 91,001,773 | 22,739,400 | 14,853,127 |
| 07-Jan-2026 | HINDZINC | Hindustan Zinc Limited | 161,247,058 | 101,820,775 | 38,067,669 |
| 07-Jan-2026 | HUDCO | Hsg & Urban Dev Corpn Ltd | 75,071,250 | 74,242,350 | 41,148,118 |
| 07-Jan-2026 | ICICIBANK | Icici Bank Ltd. | 580,601,807 | 171,324,300 | 117,873,785 |
| 07-Jan-2026 | ICICIGI | Icici Lombard Gic Limited | 28,747,897 | 7,012,525 | 5,164,635 |
| 07-Jan-2026 | ICICIPRULI | Icici Pru Life Ins Co Ltd | 58,746,582 | 21,451,675 | 16,202,272 |
| 07-Jan-2026 | IDEA | Vodafone Idea Limited | 12,037,179,660 | 11,269,677,675 | 7,232,708,189 |
| 07-Jan-2026 | IDFCFIRSTB | Idfc First Bank Limited | 936,861,183 | 506,099,650 | 330,118,705 |
| 07-Jan-2026 | IEX | Indian Energy Exc Ltd | 133,395,043 | 233,850,000 | 90,054,449 |
| 07-Jan-2026 | IIFL | Iifl Finance Limited | 35,669,230 | 21,425,250 | 11,729,740 |
| 07-Jan-2026 | INDHOTEL | The Indian Hotels Co. Ltd | 132,129,624 | 45,365,000 | 29,856,010 |
| 07-Jan-2026 | INDIANB | Indian Bank | 52,862,157 | 17,370,000 | 9,776,452 |
| 07-Jan-2026 | INDIGO | Interglobe Aviation Ltd | 33,874,835 | 16,961,400 | 9,303,203 |
| 07-Jan-2026 | INDUSINDBK | Indusind Bank Limited | 93,808,799 | 68,705,700 | 46,060,425 |
| 07-Jan-2026 | INDUSTOWER | Indus Towers Limited | 193,623,116 | 134,714,800 | 94,691,734 |
| 07-Jan-2026 | INFY | Infosys Limited | 368,703,409 | 107,888,400 | 76,052,587 |
| 07-Jan-2026 | INOXWIND | Inox Wind Limited | 144,708,707 | 140,218,650 | 95,573,937 |
| 07-Jan-2026 | IOC | Indian Oil Corp Ltd | 684,903,861 | 189,540,000 | 112,558,286 |
| 07-Jan-2026 | IRCTC | Indian Rail Tour Corp Ltd | 32,504,261 | 57,025,500 | 22,957,915 |
| 07-Jan-2026 | IREDA | Indian Renewable Energy | 119,011,160 | 112,856,400 | 55,276,829 |
| 07-Jan-2026 | IRFC | Indian Railway Fin Corp L | 200,960,551 | 181,466,500 | 64,700,524 |
| 07-Jan-2026 | ITC | Itc Ltd | 1,252,401,670 | 753,646,400 | 254,047,466 |
| 07-Jan-2026 | JINDALSTEL | Jindal Steel Limited | 48,257,090 | 21,510,000 | 13,265,732 |
| 07-Jan-2026 | JIOFIN | Jio Fin Services Ltd | 355,358,091 | 256,218,150 | 163,605,265 |
| 07-Jan-2026 | JSWENERGY | Jsw Energy Limited | 80,385,888 | 52,037,000 | 38,248,306 |
| 07-Jan-2026 | JSWSTEEL | Jsw Steel Limited | 133,434,355 | 67,605,300 | 50,877,205 |
| 07-Jan-2026 | JUBLFOOD | Jubilant Foodworks Ltd | 58,761,693 | 46,818,750 | 25,887,916 |
| 07-Jan-2026 | KALYANKJIL | Kalyan Jewellers Ind Ltd | 57,654,984 | 53,524,775 | 37,984,304 |
| 07-Jan-2026 | KAYNES | Kaynes Technology Ind Ltd | 4,679,418 | 9,042,200 | 3,626,993 |
| 07-Jan-2026 | KEI | Kei Industries Ltd. | 8,553,821 | 1,727,075 | 1,010,467 |
| 07-Jan-2026 | KFINTECH | Kfin Technologies Limited | 19,924,232 | 6,601,500 | 4,190,486 |
| 07-Jan-2026 | KOTAKBANK | Kotak Mahindra Bank Ltd | 156,205,070 | 52,381,200 | 39,489,943 |
| 07-Jan-2026 | KPITTECH | Kpit Technologies Limited | 24,589,408 | 6,625,325 | 3,287,736 |
| 07-Jan-2026 | LAURUSLABS | Laurus Labs Limited | 58,629,477 | 27,906,350 | 17,679,983 |
| 07-Jan-2026 | LICHSGFIN | Lic Housing Finance Ltd | 45,183,075 | 48,705,000 | 33,713,366 |
| 07-Jan-2026 | LICI | Life Insura Corp Of India | 33,206,238 | 20,490,400 | 11,371,542 |
| 07-Jan-2026 | LODHA | Lodha Developers Limited | 42,126,960 | 17,053,650 | 12,572,539 |
| 07-Jan-2026 | LT | Larsen & Toubro Ltd. | 136,109,374 | 19,313,525 | 14,508,165 |
| 07-Jan-2026 | LTF | L&t Finance Limited | 127,100,972 | 79,875,000 | 43,377,799 |
| 07-Jan-2026 | LTIM | Ltimindtree Limited | 9,672,091 | 3,870,600 | 2,367,475 |
| 07-Jan-2026 | LUPIN | Lupin Limited | 36,381,777 | 11,566,800 | 7,564,933 |
| 07-Jan-2026 | M&M | Mahindra & Mahindra Ltd | 95,452,027 | 23,499,800 | 18,883,680 |
| 07-Jan-2026 | MANAPPURAM | Manappuram Finance Ltd | 82,205,057 | 73,380,000 | 46,623,321 |
| 07-Jan-2026 | MANKIND | Mankind Pharma Limited | 16,919,681 | 3,236,625 | 2,012,563 |
| 07-Jan-2026 | MARICO | Marico Limited | 79,442,217 | 41,737,200 | 31,861,024 |
| 07-Jan-2026 | MARUTI | Maruti Suzuki India Ltd. | 17,687,048 | 5,709,800 | 3,208,490 |
| 07-Jan-2026 | MAXHEALTH | Max Healthcare Ins Ltd | 111,218,809 | 27,850,725 | 22,828,988 |
| 07-Jan-2026 | MAZDOCK | Mazagon Dock Shipbuil Ltd | 11,364,224 | 11,435,800 | 5,355,605 |
| 07-Jan-2026 | MCX | Multi Commodity Exchange | 38,177,110 | 30,596,875 | 15,156,266 |
| 07-Jan-2026 | MFSL | Max Financial Serv Ltd | 33,919,851 | 11,436,400 | 9,137,781 |
| 07-Jan-2026 | MOTHERSON | Samvrdhna Mthrsn Intl Ltd | 606,151,620 | 262,525,050 | 173,364,527 |
| 07-Jan-2026 | MPHASIS | Mphasis Limited | 17,093,933 | 6,735,300 | 5,179,578 |
| 07-Jan-2026 | MUTHOOTFIN | Muthoot Finance Limited | 14,790,848 | 7,275,125 | 4,030,915 |
| 07-Jan-2026 | NATIONALUM | National Aluminium Co Ltd | 134,225,816 | 141,828,750 | 56,589,846 |
| 07-Jan-2026 | NAUKRI | Info Edge (i) Ltd | 45,110,207 | 13,452,375 | 8,485,978 |
| 07-Jan-2026 | NBCC | Nbcc (india) Limited | 154,894,704 | 165,113,000 | 90,871,620 |
| 07-Jan-2026 | NESTLEIND | Nestle India Limited | 71,801,274 | 23,736,000 | 18,425,445 |
| 07-Jan-2026 | NHPC | Nhpc Ltd | 491,233,252 | 118,457,600 | 64,021,530 |
| 07-Jan-2026 | NMDC | Nmdc Ltd. | 517,037,525 | 527,296,500 | 341,222,087 |
| 07-Jan-2026 | NTPC | Ntpc Ltd | 474,131,988 | 151,666,500 | 90,928,122 |
| 07-Jan-2026 | NUVAMA | Nuvama Wealth Manage Ltd | 12,267,678 | 4,312,500 | 2,450,177 |
| 07-Jan-2026 | NYKAA | Fsn E Commerce Ventures | 205,483,040 | 63,993,750 | 45,617,751 |
| 07-Jan-2026 | OBEROIRLTY | Oberoi Realty Limited | 17,614,093 | 5,974,850 | 4,074,204 |
| 07-Jan-2026 | OFSS | Oracle Fin Serv Soft Ltd. | 3,582,756 | 2,218,650 | 1,357,644 |
| 07-Jan-2026 | OIL | Oil India Ltd | 102,006,452 | 21,687,400 | 12,521,253 |
| 07-Jan-2026 | ONGC | Oil And Natural Gas Corp. | 517,141,211 | 211,684,500 | 123,799,930 |
| 07-Jan-2026 | PAGEIND | Page Industries Ltd | 955,549 | 362,760 | 247,086 |
| 07-Jan-2026 | PATANJALI | Patanjali Foods Limited | 50,886,533 | 48,599,100 | 40,784,318 |
| 07-Jan-2026 | PAYTM | One 97 Communications Ltd | 95,799,519 | 24,726,850 | 17,353,733 |
| 07-Jan-2026 | PERSISTENT | Persistent Systems Ltd | 15,732,422 | 3,453,200 | 2,362,685 |
| 07-Jan-2026 | PETRONET | Petronet Lng Limited | 108,255,733 | 76,904,400 | 44,114,665 |
| 07-Jan-2026 | PFC | Power Fin Corp Ltd. | 217,835,555 | 146,642,600 | 83,997,675 |
| 07-Jan-2026 | PGEL | Pg Electroplast Ltd | 24,030,912 | 22,952,950 | 12,433,089 |
| 07-Jan-2026 | PHOENIXLTD | The Phoenix Mills Ltd | 19,533,471 | 4,944,450 | 3,557,961 |
| 07-Jan-2026 | PIDILITIND | Pidilite Industries Ltd | 31,214,205 | 9,749,000 | 7,818,176 |
| 07-Jan-2026 | PIIND | Pi Industries Ltd | 10,712,372 | 3,380,825 | 2,276,599 |
| 07-Jan-2026 | PNB | Punjab National Bank | 515,822,637 | 387,608,000 | 250,558,323 |
| 07-Jan-2026 | PNBHOUSING | Pnb Housing Fin Ltd. | 28,118,603 | 19,674,850 | 14,830,472 |
| 07-Jan-2026 | POLICYBZR | Pb Fintech Limited | 60,642,005 | 10,159,100 | 6,917,575 |
| 07-Jan-2026 | POLYCAB | Polycab India Limited | 8,688,405 | 4,489,750 | 3,422,594 |
| 07-Jan-2026 | POWERGRID | Power Grid Corp. Ltd. | 678,857,930 | 157,162,300 | 101,823,588 |
| 07-Jan-2026 | POWERINDIA | Hitachi Energy India Ltd | 1,917,916 | 457,650 | 267,612 |
| 07-Jan-2026 | PPLPHARMA | Piramal Pharma Limited | 107,697,729 | 43,884,750 | 26,420,305 |
| 07-Jan-2026 | PREMIERENE | Premier Energies Limited | 23,923,093 | 9,974,525 | 3,649,600 |
| 07-Jan-2026 | PRESTIGE | Prestige Estate Ltd | 22,697,169 | 6,419,250 | 4,224,890 |
| 07-Jan-2026 | RBLBANK | Rbl Bank Limited | 91,953,095 | 99,507,675 | 70,954,250 |
| 07-Jan-2026 | RECLTD | Rec Limited | 187,084,550 | 155,425,200 | 86,798,619 |
| 07-Jan-2026 | RELIANCE | Reliance Industries Ltd | 664,266,681 | 222,602,500 | 117,858,148 |
| 07-Jan-2026 | RVNL | Rail Vikas Nigam Limited | 84,941,460 | 107,750,400 | 43,909,769 |
| 07-Jan-2026 | SBICARD | Sbi Cards & Pay Ser Ltd | 44,836,888 | 26,325,600 | 16,890,126 |
| 07-Jan-2026 | SBILIFE | Sbi Life Insurance Co Ltd | 44,756,800 | 17,443,500 | 9,715,135 |
| 07-Jan-2026 | SBIN | State Bank Of India | 436,949,195 | 139,926,000 | 80,411,246 |
| 07-Jan-2026 | SHREECEM | Shree Cement Limited | 1,568,093 | 394,925 | 268,960 |
| 07-Jan-2026 | SHRIRAMFIN | Shriram Finance Limited | 210,513,975 | 74,051,175 | 49,602,344 |
| 07-Jan-2026 | SIEMENS | Siemens Ltd | 13,354,588 | 4,247,075 | 2,584,960 |
| 07-Jan-2026 | SOLARINDS | Solar Industries (i) Ltd | 3,644,817 | 1,816,050 | 1,126,961 |
| 07-Jan-2026 | SONACOMS | Sona Blw Precision Frgs L | 67,126,548 | 19,826,625 | 15,058,184 |
| 07-Jan-2026 | SRF | Srf Ltd | 18,529,108 | 5,466,600 | 3,553,869 |
| 07-Jan-2026 | SUNPHARMA | Sun Pharmaceutical Ind L | 109,220,043 | 28,713,300 | 19,113,302 |
| 07-Jan-2026 | SUPREMEIND | Supreme Industries Ltd | 9,736,357 | 3,052,350 | 1,882,312 |
| 07-Jan-2026 | SUZLON | Suzlon Energy Limited | 1,814,982,173 | 522,448,225 | 312,246,546 |
| 07-Jan-2026 | SWIGGY | Swiggy Limited | 375,529,891 | 27,706,900 | 17,466,922 |
| 07-Jan-2026 | SYNGENE | Syngene International Ltd | 24,733,183 | 16,807,000 | 8,617,470 |
| 07-Jan-2026 | TATACONSUM | Tata Consumer Product Ltd | 65,472,326 | 18,646,650 | 12,013,601 |
| 07-Jan-2026 | TATAELXSI | Tata Elxsi Limited | 5,241,546 | 3,972,900 | 1,782,503 |
| 07-Jan-2026 | TATAPOWER | Tata Power Co Ltd | 202,215,001 | 115,025,600 | 59,224,870 |
| 07-Jan-2026 | TATASTEEL | Tata Steel Limited | 872,935,214 | 481,789,000 | 269,658,960 |
| 07-Jan-2026 | TATATECH | Tata Technologies Limited | 25,116,370 | 25,577,600 | 11,603,765 |
| 07-Jan-2026 | TCS | Tata Consultancy Serv Lt | 126,444,612 | 38,420,900 | 21,592,092 |
| 07-Jan-2026 | TECHM | Tech Mahindra Limited | 80,031,540 | 26,710,200 | 19,996,327 |
| 07-Jan-2026 | TIINDIA | Tube Invest Of India Ltd | 15,879,795 | 5,244,400 | 3,925,075 |
| 07-Jan-2026 | TITAN | Titan Company Limited | 45,680,146 | 19,214,125 | 10,488,408 |
| 07-Jan-2026 | TMPV | Tata Motors Pass Veh Ltd | 317,235,726 | 159,652,800 | 91,856,202 |
| 07-Jan-2026 | TORNTPHARM | Torrent Pharmaceuticals L | 10,726,004 | 3,175,500 | 2,383,236 |
| 07-Jan-2026 | TORNTPOWER | Torrent Power Ltd | 24,646,022 | 4,679,675 | 2,945,175 |
| 07-Jan-2026 | TRENT | Trent Ltd | 33,590,487 | 18,876,200 | 9,988,502 |
| 07-Jan-2026 | TVSMOTOR | Tvs Motor Company Ltd | 31,634,588 | 11,167,275 | 7,913,679 |
| 07-Jan-2026 | ULTRACEMCO | Ultratech Cement Limited | 11,955,674 | 3,762,750 | 2,909,474 |
| 07-Jan-2026 | UNIONBANK | Union Bank Of India | 289,041,713 | 123,908,850 | 73,290,977 |
| 07-Jan-2026 | UNITDSPR | United Spirits Limited | 37,091,426 | 20,219,600 | 13,345,175 |
| 07-Jan-2026 | UNOMINDA | Uno Minda Limited | 27,292,222 | 6,404,200 | 4,445,552 |
| 07-Jan-2026 | UPL | Upl Limited | 84,228,583 | 60,462,810 | 41,159,558 |
| 07-Jan-2026 | VBL | Varun Beverages Limited | 205,761,118 | 69,712,875 | 53,028,925 |
| 07-Jan-2026 | VEDL | Vedanta Limited | 255,091,106 | 154,764,700 | 94,149,825 |
| 07-Jan-2026 | VOLTAS | Voltas Ltd | 34,594,689 | 16,632,375 | 10,352,071 |
| 07-Jan-2026 | WAAREEENER | Waaree Energies Limited | 15,436,318 | 5,964,525 | 2,512,734 |
| 07-Jan-2026 | WIPRO | Wipro Ltd | 358,423,198 | 163,776,000 | 102,595,128 |
| 07-Jan-2026 | YESBANK | Yes Bank Limited | 3,547,322,779 | 1,712,863,600 | 1,188,929,167 |
| 07-Jan-2026 | ZYDUSLIFE | Zydus Lifesciences Ltd | 37,741,451 | 17,306,100 | 10,402,515 |
Equity Bulk Deals
| Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
|---|---|---|---|---|---|---|
| 07-Jan-2026 | Agi Infra Limited | Arihant Capital Markets Limited | Buy | 1,193,731 | 288.81 | 344,761,450 |
| 07-Jan-2026 | Arihant Capital Mkts Ltd | Sw Capital Private Limited | Buy | 561,672 | 97.54 | 54,785,487 |
| 07-Jan-2026 | Auri Grow India Limited | Nirav Dineshbhai Chaudhari | Buy | 21,566,023 | 0.77 | 16,605,838 |
| 07-Jan-2026 | Auri Grow India Limited | Neo Apex Venture Llp | Buy | 10,000,000 | 0.76 | 7,600,000 |
