After Market Data of NSE,BSE and MSEI in Capital Markets For Trade Date 21-Jan-2026

Category Date Buy Value Sell Value Net Value
FII/FPI 21-Jan-2026 15,370.98 17,158.64 -1,787.66
DII 21-Jan-2026 17,387.34 12,866.87 4,520.47

FII Derivatives Statistics

Type Buy
Contracts
Buy
Amt (Rs. Cr)
Sell
Contracts
Sell
Amt (Rs. Cr)
Open Interest
Contracts
Open Interest
Amt (Rs. Cr)
Index Futures 51,025 8,452 54,180 9,021 264,680 43,587
Banknifty Futures 8,334 1,478 11,999 2,125 29,081 5,140
Finnifty Futures 32 5 45 7 518 84
Midcpnifty Futures 3,196 506 3,811 603 25,323 3,994

FII/DII/Client/Pro Derivatives Open Interest

Index
Futures
Long
Index
Futures
Short
Stock
Futures
Long
Stock
Futures
Short
Index
Options
Call
Long
Index
Options
Put
Long
Index
Options
Call
Short
Index
Options
Put
Short
Stock
Options
Call
Long
Stock
Options
Put
Long
Stock
Options
Call
Short
Stock
Options
Put
Short
Total
Long
Total
Short
Client 222,484 77,030 2,929,412 304,194 2,976,938 1,794,313 2,804,861 2,174,658 2,863,263 817,767 1,533,435 1,178,348 11,604,176 8,072,526
DII 75,125 30,858 270,724 4,810,118 2,303 48,552 107 0 305 25,260 449,433 1,043 422,269 5,291,559
FII 29,979 234,701 3,924,045 2,496,052 583,761 826,152 700,416 518,670 202,793 236,226 253,106 178,428 5,802,955 4,381,373
Pro 59,501 44,500 977,447 491,264 1,060,136 896,688 1,117,753 872,376 1,282,852 1,320,110 2,113,239 1,041,544 5,596,734 5,680,676
Total 387,089 387,089 8,101,628 8,101,628 4,623,137 3,565,705 4,623,137 3,565,705 4,349,213 2,399,363 4,349,213 2,399,363 23,426,135 23,426,135

FII/DII/Client/Pro Derivatives Volume Traded

Index
Futures
Long
Index
Futures
Short
Stock
Futures
Long
Stock
Futures
Short
Index
Options
Call
Long
Index
Options
Put
Long
Index
Options
Call
Short
Index
Options
Put
Short
Stock
Options
Call
Long
Stock
Options
Put
Long
Stock
Options
Call
Short
Stock
Options
Put
Short
Total
Long
Total
Short
Client 131,636 134,485 908,191 916,630 18,824,232 22,498,364 18,928,102 22,445,624 1,934,900 1,297,565 1,989,458 1,247,217 45,594,888 45,661,516
DII 11,717 8,290 726,279 726,802 0 11,349 0 250 3,580 826 8,666 264 753,751 744,272
FII 51,025 54,180 2,119,610 2,094,337 5,786,526 5,413,277 5,843,067 5,415,035 644,805 399,359 650,875 396,586 14,414,602 14,454,080
Pro 100,397 97,820 1,186,181 1,202,492 32,320,900 30,761,378 32,160,489 30,823,459 5,389,639 3,439,060 5,323,925 3,492,743 73,197,555 73,100,928
Total 294,775 294,775 4,940,261 4,940,261 56,931,658 58,684,368 56,931,658 58,684,368 7,972,924 5,136,810 7,972,924 5,136,810 133,960,796 133,960,796

Securities in Ban for Next Trading Day

S.No. NSE Symbol
1 BANDHANBNK
2 SAMMAANCAP

Equity Derivatives Open Interest

Date NSE Symbol Scrip Name MWPL Open Interest Limit for Next Day
21-Jan-2026 BANDHANBNK Bandhan Bank Limited 144,289,555 212,659,200 139,326,013
21-Jan-2026 SAMMAANCAP Sammaan Capital Limited 122,326,971 163,537,600 111,955,227
21-Jan-2026 360ONE 360 One Wam Limited 36,943,219 9,361,500 3,468,935
21-Jan-2026 ABB Abb India Limited 7,946,564 4,804,875 2,402,594
21-Jan-2026 ABCAPITAL Aditya Birla Capital Ltd. 122,657,000 123,956,600 79,285,112
21-Jan-2026 ADANIENSOL Adani Energy Solution Ltd 43,791,427 28,675,350 18,931,787
21-Jan-2026 ADANIENT Adani Enterprises Limited 49,117,354 39,081,084 21,205,217
21-Jan-2026 ADANIGREEN Adani Green Energy Ltd 92,816,927 37,681,800 22,796,851
21-Jan-2026 ADANIPORTS Adani Port & Sez Ltd 84,394,936 41,514,525 26,336,701
21-Jan-2026 ALKEM Alkem Laboratories Ltd. 7,334,235 1,978,125 1,346,270
21-Jan-2026 AMBER Amber Enterprises (i) Ltd 3,257,355 2,199,100 1,092,917
21-Jan-2026 AMBUJACEM Ambuja Cements Ltd 79,841,849 77,582,400 50,428,422
21-Jan-2026 ANGELONE Angel One Limited 9,673,308 10,067,750 3,642,904
21-Jan-2026 APLAPOLLO Apl Apollo Tubes Ltd 23,068,453 14,097,300 11,236,877
21-Jan-2026 APOLLOHOSP Apollo Hospitals Enter. L 15,524,629 6,494,375 3,621,041
21-Jan-2026 ASHOKLEY Ashok Leyland Ltd 423,719,104 314,690,000 183,654,147
21-Jan-2026 ASIANPAINT Asian Paints Limited 49,389,162 21,522,750 12,905,421
21-Jan-2026 ASTRAL Astral Limited 18,450,534 14,028,400 7,201,719
21-Jan-2026 AUBANK Au Small Finance Bank Ltd 86,371,921 45,828,000 26,042,879
21-Jan-2026 AUROPHARMA Aurobindo Pharma Ltd 41,977,935 32,192,600 22,267,524
21-Jan-2026 AXISBANK Axis Bank Limited 296,371,456 131,694,375 84,499,870
21-Jan-2026 BAJAJ-AUTO Bajaj Auto Limited 15,906,526 6,585,600 3,776,390
21-Jan-2026 BAJAJFINSV Bajaj Finserv Ltd. 65,701,623 25,590,750 16,715,274
21-Jan-2026 BAJAJHLDNG Bajaj Holdings & Invs Ltd 5,401,993 560,450 221,854
21-Jan-2026 BAJFINANCE Bajaj Finance Limited 317,526,833 145,896,750 95,374,976
21-Jan-2026 BANKBARODA Bank Of Baroda 279,476,623 187,726,500 80,012,742
21-Jan-2026 BANKINDIA Bank Of India 181,770,921 136,567,600 54,650,577
21-Jan-2026 BDL Bharat Dynamics Limited 13,786,716 13,356,000 4,687,358
21-Jan-2026 BEL Bharat Electronics Ltd 535,778,534 223,241,925 125,882,634
21-Jan-2026 BHARATFORG Bharat Forge Ltd 40,107,751 14,694,500 7,601,991
21-Jan-2026 BHARTIARTL Bharti Airtel Limited 367,085,962 77,139,525 52,986,024
21-Jan-2026 BHEL Bhel 192,361,942 244,282,500 87,240,620
21-Jan-2026 BIOCON Biocon Limited. 91,057,772 97,362,500 49,114,375
21-Jan-2026 BLUESTARCO Blue Star Limited 17,213,286 4,884,425 2,650,336
21-Jan-2026 BOSCHLTD Bosch Limited 882,048 752,125 214,691
21-Jan-2026 BPCL Bharat Petroleum Corp Lt 306,020,745 67,248,750 30,185,774
21-Jan-2026 BRITANNIA Britannia Industries Ltd 16,370,935 4,857,875 3,215,141
21-Jan-2026 BSE Bse Limited 61,094,861 28,458,375 11,613,725
21-Jan-2026 CAMS Computer Age Mngt Ser Ltd 37,122,288 14,886,750 6,640,329
21-Jan-2026 CANBK Canara Bank 504,315,430 367,085,250 152,284,897
21-Jan-2026 CDSL Central Depo Ser (i) Ltd 26,647,500 28,158,950 10,712,979
21-Jan-2026 CGPOWER Cg Power And Ind Sol Ltd 103,060,454 44,681,950 18,870,057
21-Jan-2026 CHOLAFIN Cholamandalam In & Fin Co 63,257,923 24,641,250 14,923,755
21-Jan-2026 CIPLA Cipla Ltd 59,297,360 28,501,125 15,057,901
21-Jan-2026 COALINDIA Coal India Ltd 278,206,904 139,645,350 57,732,565
21-Jan-2026 COFORGE Coforge Limited 50,189,409 27,635,625 13,883,869
21-Jan-2026 COLPAL Colgate Palmolive Ltd. 19,546,143 11,255,850 6,375,735
21-Jan-2026 CONCOR Container Corp Of Ind Ltd 51,639,257 54,912,500 31,247,619
21-Jan-2026 CROMPTON Crompt Grea Con Elec Ltd 96,587,231 90,117,000 54,836,938
21-Jan-2026 CUMMINSIND Cummins India Ltd 19,131,188 6,660,200 3,548,730
21-Jan-2026 DABUR Dabur India Ltd 89,873,278 43,902,500 23,260,276
21-Jan-2026 DALBHARAT Dalmia Bharat Limited 12,425,041 5,882,825 3,103,326
21-Jan-2026 DELHIVERY Delhivery Limited 112,112,283 36,893,500 22,705,342
21-Jan-2026 DIVISLAB Divi S Laboratories Ltd 14,898,112 6,353,300 3,448,130
21-Jan-2026 DIXON Dixon Techno (india) Ltd 6,452,220 9,449,050 3,503,228
21-Jan-2026 DLF Dlf Limited 96,058,266 96,848,400 60,532,357
21-Jan-2026 DMART Avenue Supermarts Limited 18,750,186 10,785,300 5,065,293
21-Jan-2026 DRREDDY Dr. Reddy S Laboratories 91,531,454 33,981,875 15,138,134
21-Jan-2026 EICHERMOT Eicher Motors Ltd 19,199,175 5,822,900 3,055,045
21-Jan-2026 ETERNAL Eternal Limited 1,251,309,857 513,202,750 335,447,224
21-Jan-2026 EXIDEIND Exide Industries Ltd 68,856,800 67,257,000 33,042,816
21-Jan-2026 FEDERALBNK Federal Bank Ltd 320,636,733 189,635,000 60,240,893
21-Jan-2026 FORTIS Fortis Healthcare Ltd 77,949,604 18,150,500 11,390,815
21-Jan-2026 GAIL Gail (india) Ltd 435,694,919 174,765,150 96,684,196
21-Jan-2026 GLENMARK Glenmark Pharmaceuticals 22,585,180 17,463,375 11,505,465
21-Jan-2026 GMRAIRPORT Gmr Airports Limited 534,704,421 366,096,825 182,911,003
21-Jan-2026 GODREJCP Godrej Consumer Products 72,031,016 12,304,500 8,656,261
21-Jan-2026 GODREJPROP Godrej Properties Ltd 17,263,909 22,823,625 11,476,441
21-Jan-2026 GRASIM Grasim Industries Ltd 38,505,832 20,167,500 16,834,047
21-Jan-2026 HAL Hindustan Aeronautics Ltd 28,450,886 19,195,650 9,308,272
21-Jan-2026 HAVELLS Havells India Limited 35,667,502 24,149,500 10,206,333
21-Jan-2026 HCLTECH Hcl Technologies Ltd 106,857,976 30,283,050 18,421,621
21-Jan-2026 HDFCAMC Hdfc Amc Limited 30,592,324 13,226,100 7,970,200
21-Jan-2026 HDFCBANK Hdfc Bank Ltd 1,330,694,977 399,783,450 254,022,976
21-Jan-2026 HDFCLIFE Hdfc Life Ins Co Ltd 128,849,634 61,149,000 38,627,457
21-Jan-2026 HEROMOTOCO Hero Motocorp Limited 19,586,951 10,189,500 5,008,229
21-Jan-2026 HINDALCO Hindalco Industries Ltd 212,176,873 82,906,600 51,835,589
21-Jan-2026 HINDPETRO Hindustan Petroleum Corp 143,933,168 76,666,500 38,045,249
21-Jan-2026 HINDUNILVR Hindustan Unilever Ltd. 91,001,773 25,269,600 14,848,751
21-Jan-2026 HINDZINC Hindustan Zinc Limited 161,247,058 142,019,150 41,323,144
21-Jan-2026 HUDCO Hsg & Urban Dev Corpn Ltd 75,071,250 87,728,850 38,947,057
21-Jan-2026 ICICIBANK Icici Bank Ltd. 580,601,807 211,096,200 130,871,747
21-Jan-2026 ICICIGI Icici Lombard Gic Limited 28,747,897 9,160,450 5,524,135
21-Jan-2026 ICICIPRULI Icici Pru Life Ins Co Ltd 58,746,582 25,821,375 17,239,073
21-Jan-2026 IDEA Vodafone Idea Limited 12,037,179,660 12,000,152,175 7,265,239,500
21-Jan-2026 IDFCFIRSTB Idfc First Bank Limited 936,861,183 554,487,325 316,762,695
21-Jan-2026 IEX Indian Energy Exc Ltd 133,395,043 278,778,750 81,276,436
21-Jan-2026 IIFL Iifl Finance Limited 35,669,230 22,697,400 9,646,730
21-Jan-2026 INDHOTEL The Indian Hotels Co. Ltd 132,129,624 51,627,000 28,217,897
21-Jan-2026 INDIANB Indian Bank 52,862,157 22,752,000 10,562,886
21-Jan-2026 INDIGO Interglobe Aviation Ltd 33,874,835 18,479,250 9,091,054
21-Jan-2026 INDUSINDBK Indusind Bank Limited 93,808,799 60,716,600 35,835,541
21-Jan-2026 INDUSTOWER Indus Towers Limited 193,623,116 148,357,300 98,795,896
21-Jan-2026 INFY Infosys Limited 368,703,409 120,829,600 72,501,288
21-Jan-2026 INOXWIND Inox Wind Limited 144,708,707 181,928,175 98,010,310
21-Jan-2026 IOC Indian Oil Corp Ltd 684,903,861 189,174,375 96,694,752
21-Jan-2026 IRCTC Indian Rail Tour Corp Ltd 32,504,261 63,978,250 22,656,273
21-Jan-2026 IREDA Indian Renewable Energy 119,011,160 174,804,600 60,592,709
21-Jan-2026 IRFC Indian Railway Fin Corp L 200,960,551 233,248,500 59,284,528
21-Jan-2026 ITC Itc Ltd 1,252,401,670 677,683,200 231,837,659
21-Jan-2026 JINDALSTEL Jindal Steel Limited 48,257,090 20,395,625 11,425,161
21-Jan-2026 JIOFIN Jio Fin Services Ltd 355,358,091 321,494,100 162,859,470
21-Jan-2026 JSWENERGY Jsw Energy Limited 80,385,888 54,162,000 38,434,788
21-Jan-2026 JSWSTEEL Jsw Steel Limited 133,434,355 63,425,700 49,938,093
21-Jan-2026 JUBLFOOD Jubilant Foodworks Ltd 58,761,693 44,437,500 22,472,082
21-Jan-2026 KALYANKJIL Kalyan Jewellers Ind Ltd 57,654,984 81,079,700 31,015,297
21-Jan-2026 KAYNES Kaynes Technology Ind Ltd 4,679,418 8,839,600 3,380,720
21-Jan-2026 KEI Kei Industries Ltd. 8,553,821 2,627,975 945,641
21-Jan-2026 KFINTECH Kfin Technologies Limited 19,924,232 11,419,500 5,514,421
21-Jan-2026 KOTAKBANK Kotak Mahindra Bank Ltd 781,025,350 268,998,000 195,845,755
21-Jan-2026 KPITTECH Kpit Technologies Limited 24,589,408 9,066,100 3,880,715
21-Jan-2026 LAURUSLABS Laurus Labs Limited 58,629,477 41,174,000 17,942,080
21-Jan-2026 LICHSGFIN Lic Housing Finance Ltd 45,183,075 50,570,000 32,014,505
21-Jan-2026 LICI Life Insura Corp Of India 33,206,238 23,648,100 10,977,631
21-Jan-2026 LODHA Lodha Developers Limited 42,126,960 18,142,200 10,411,316
21-Jan-2026 LT Larsen & Toubro Ltd. 136,109,374 25,696,825 15,339,241
21-Jan-2026 LTF L&t Finance Limited 127,100,972 134,644,500 49,055,282
21-Jan-2026 LTIM Ltimindtree Limited 9,672,091 6,247,350 2,946,055
21-Jan-2026 LUPIN Lupin Limited 36,381,777 11,389,150 6,556,465
21-Jan-2026 M&M Mahindra & Mahindra Ltd 95,452,027 24,625,800 17,891,005
21-Jan-2026 MANAPPURAM Manappuram Finance Ltd 82,205,057 103,170,000 45,175,102
21-Jan-2026 MANKIND Mankind Pharma Limited 16,919,681 4,043,025 2,146,335
21-Jan-2026 MARICO Marico Limited 79,442,217 43,988,400 30,171,125
21-Jan-2026 MARUTI Maruti Suzuki India Ltd. 17,687,048 7,046,550 3,183,800
21-Jan-2026 MAXHEALTH Max Healthcare Ins Ltd 111,218,809 25,508,700 19,425,950
21-Jan-2026 MAZDOCK Mazagon Dock Shipbuil Ltd 11,364,224 12,878,600 5,116,370
21-Jan-2026 MCX Multi Commodity Exchange 38,177,110 41,367,500 16,052,221
21-Jan-2026 MFSL Max Financial Serv Ltd 33,919,851 11,909,200 9,051,927
21-Jan-2026 MOTHERSON Samvrdhna Mthrsn Intl Ltd 606,151,620 288,988,500 166,744,307
21-Jan-2026 MPHASIS Mphasis Limited 17,093,933 6,919,275 4,762,864
21-Jan-2026 MUTHOOTFIN Muthoot Finance Limited 14,790,848 7,879,575 4,204,051
21-Jan-2026 NATIONALUM National Aluminium Co Ltd 134,225,816 141,596,250 52,491,480
21-Jan-2026 NAUKRI Info Edge (i) Ltd 45,110,207 13,876,875 8,677,672
21-Jan-2026 NBCC Nbcc (india) Limited 154,894,704 204,626,500 89,477,182
21-Jan-2026 NESTLEIND Nestle India Limited 71,801,274 23,333,500 17,331,819
21-Jan-2026 NHPC Nhpc Ltd 491,233,252 150,969,600 77,349,215
21-Jan-2026 NMDC Nmdc Ltd. 517,037,525 563,955,750 347,188,155
21-Jan-2026 NTPC Ntpc Ltd 474,131,988 180,775,500 88,743,953
21-Jan-2026 NUVAMA Nuvama Wealth Manage Ltd 12,267,678 4,872,500 2,538,755
21-Jan-2026 NYKAA Fsn E Commerce Ventures 205,483,040 75,159,375 43,032,314
21-Jan-2026 OBEROIRLTY Oberoi Realty Limited 17,614,093 10,979,500 5,578,960
21-Jan-2026 OFSS Oracle Fin Serv Soft Ltd. 3,582,756 2,981,775 1,428,429
21-Jan-2026 OIL Oil India Ltd 102,006,452 29,657,600 13,788,869
21-Jan-2026 ONGC Oil And Natural Gas Corp. 517,141,211 259,737,750 114,432,062
21-Jan-2026 PAGEIND Page Industries Ltd 955,549 450,960 265,560
21-Jan-2026 PATANJALI Patanjali Foods Limited 50,886,533 49,957,200 38,429,267
21-Jan-2026 PAYTM One 97 Communications Ltd 95,799,519 28,366,350 17,599,538
21-Jan-2026 PERSISTENT Persistent Systems Ltd 15,732,422 5,650,800 2,932,960
21-Jan-2026 PETRONET Petronet Lng Limited 108,255,733 72,838,400 41,231,622
21-Jan-2026 PFC Power Fin Corp Ltd. 217,835,555 139,415,900 75,000,435
21-Jan-2026 PGEL Pg Electroplast Ltd 24,030,912 26,657,950 12,517,546
21-Jan-2026 PHOENIXLTD The Phoenix Mills Ltd 19,533,471 5,991,300 3,826,890
21-Jan-2026 PIDILITIND Pidilite Industries Ltd 31,214,205 10,857,000 8,263,064
21-Jan-2026 PIIND Pi Industries Ltd 10,712,372 4,367,300 2,640,405
21-Jan-2026 PNB Punjab National Bank 515,822,637 493,536,000 238,369,493
21-Jan-2026 PNBHOUSING Pnb Housing Fin Ltd. 28,118,603 19,069,700 13,642,571
21-Jan-2026 POLICYBZR Pb Fintech Limited 60,642,005 11,539,150 7,127,458
21-Jan-2026 POLYCAB Polycab India Limited 8,688,405 7,762,000 3,957,236
21-Jan-2026 POWERGRID Power Grid Corp. Ltd. 678,857,930 172,556,100 104,809,231
21-Jan-2026 POWERINDIA Hitachi Energy India Ltd 1,917,916 916,150 372,680
21-Jan-2026 PPLPHARMA Piramal Pharma Limited 107,697,729 50,688,750 23,154,340
21-Jan-2026 PREMIERENE Premier Energies Limited 23,923,093 12,686,225 5,176,250
21-Jan-2026 PRESTIGE Prestige Estate Ltd 22,697,169 8,456,400 4,239,795
21-Jan-2026 RBLBANK Rbl Bank Limited 91,953,095 144,329,150 83,588,405
21-Jan-2026 RECLTD Rec Limited 187,084,550 168,506,800 83,267,674
21-Jan-2026 RELIANCE Reliance Industries Ltd 664,266,681 277,821,500 121,190,357
21-Jan-2026 RVNL Rail Vikas Nigam Limited 84,941,460 129,440,475 44,398,300
21-Jan-2026 SAIL Steel Authority Of India 216,861,410 249,363,200 171,578,392
21-Jan-2026 SBICARD Sbi Cards & Pay Ser Ltd 44,836,888 32,024,800 17,302,987
21-Jan-2026 SBILIFE Sbi Life Insurance Co Ltd 44,756,800 19,610,250 9,990,691
21-Jan-2026 SBIN State Bank Of India 436,949,195 162,122,250 75,693,427
21-Jan-2026 SHREECEM Shree Cement Limited 1,568,093 391,625 249,729
21-Jan-2026 SHRIRAMFIN Shriram Finance Limited 210,513,975 74,035,500 46,492,060
21-Jan-2026 SIEMENS Siemens Ltd 13,354,588 4,835,075 2,484,014
21-Jan-2026 SOLARINDS Solar Industries (i) Ltd 3,644,817 1,933,950 1,065,638
21-Jan-2026 SONACOMS Sona Blw Precision Frgs L 67,126,548 26,453,875 15,077,946
21-Jan-2026 SRF Srf Ltd 18,529,108 9,402,800 3,785,952
21-Jan-2026 SUNPHARMA Sun Pharmaceutical Ind L 109,220,043 38,317,300 20,825,753
21-Jan-2026 SUPREMEIND Supreme Industries Ltd 9,736,357 4,192,475 2,400,718
21-Jan-2026 SUZLON Suzlon Energy Limited 1,814,982,173 686,315,150 323,259,347
21-Jan-2026 SWIGGY Swiggy Limited 375,529,891 49,294,700 34,130,729
21-Jan-2026 SYNGENE Syngene International Ltd 24,733,183 17,924,000 7,627,805
21-Jan-2026 TATACONSUM Tata Consumer Product Ltd 65,472,326 19,168,600 11,516,951
21-Jan-2026 TATAELXSI Tata Elxsi Limited 5,241,546 4,665,100 1,400,143
21-Jan-2026 TATAPOWER Tata Power Co Ltd 202,215,001 130,250,600 59,562,695
21-Jan-2026 TATASTEEL Tata Steel Limited 872,935,214 508,222,000 270,694,644
21-Jan-2026 TATATECH Tata Technologies Limited 25,116,370 24,537,600 10,077,396
21-Jan-2026 TCS Tata Consultancy Serv Lt 126,444,612 45,111,325 20,811,431
21-Jan-2026 TECHM Tech Mahindra Limited 80,031,540 31,774,800 20,414,554
21-Jan-2026 TIINDIA Tube Invest Of India Ltd 15,879,795 5,843,000 3,709,112
21-Jan-2026 TITAN Titan Company Limited 45,680,146 17,637,200 9,279,755
21-Jan-2026 TMPV Tata Motors Pass Veh Ltd 317,235,726 173,537,600 84,618,749
21-Jan-2026 TORNTPHARM Torrent Pharmaceuticals L 10,726,004 3,473,250 2,405,948
21-Jan-2026 TORNTPOWER Torrent Power Ltd 24,646,022 5,829,300 2,775,745
21-Jan-2026 TRENT Trent Ltd 33,590,487 19,592,500 8,674,809
21-Jan-2026 TVSMOTOR Tvs Motor Company Ltd 31,634,588 12,368,125 8,620,223
21-Jan-2026 ULTRACEMCO Ultratech Cement Limited 11,955,674 3,920,700 2,824,500
21-Jan-2026 UNIONBANK Union Bank Of India 289,041,713 175,946,850 82,402,542
21-Jan-2026 UNITDSPR United Spirits Limited 37,091,426 21,827,200 12,042,156
21-Jan-2026 UNOMINDA Uno Minda Limited 27,292,222 8,311,600 5,103,548
21-Jan-2026 UPL Upl Limited 84,228,583 74,569,715 37,245,281
21-Jan-2026 VBL Varun Beverages Limited 205,761,118 68,230,125 49,342,409
21-Jan-2026 VEDL Vedanta Limited 255,091,106 185,427,150 87,524,120
21-Jan-2026 VOLTAS Voltas Ltd 34,594,689 20,277,750 11,949,062
21-Jan-2026 WAAREEENER Waaree Energies Limited 15,436,318 7,193,200 2,772,699
21-Jan-2026 WIPRO Wipro Ltd 358,423,198 302,670,000 129,847,107
21-Jan-2026 YESBANK Yes Bank Limited 3,547,322,779 1,984,366,600 1,097,146,767
21-Jan-2026 ZYDUSLIFE Zydus Lifesciences Ltd 37,741,451 17,934,300 9,916,555

Equity Bulk Deals

Date Security Name Client Name Buy/Sell Quantity Trade Price Trade Value
21-Jan-2026 Anlon Healthcare Limited Neomile Growth Fund-series I Buy 400,000 125.00 50,000,000
21-Jan-2026 B.A.G.Convergence Limited L P Commodities Private Limited Buy 198,400 114.10 22,637,440
21-Jan-2026 B.A.G.Convergence Limited Acme Capital Market Limited Buy 11,200 113.43 1,270,416
21-Jan-2026 Blue Pebble Limited Sumicksha Bansal Buy 20,000 155.46 3,109,200
21-Jan-2026 Deepak Builders & Eng I L Neomile Growth Fund-series I Buy 2,131,842 95.00 202,524,990
21-Jan-2026 DCX Systems Limited Neomile Growth Fund-series I Buy 900,000 161.00 144,900,000
21-Jan-2026 Kalyan Jewellers Ind Ltd Graviton Research Capital Llp Buy 5,233,349 407.03 2,130,130,043
21-Jan-2026 Kandarp Dg Smart Bpo Ltd Mamta Garg Buy 100,000 149.64 14,964,000
21-Jan-2026 Kandarp Dg Smart Bpo Ltd Garg Atul Buy 48,000 150.43 7,220,640
21-Jan-2026 Kandarp Dg Smart Bpo Ltd Altizen Ventures Llp Buy 9,000 150.84 1,357,560
21-Jan-2026 KRISHIVAL Re.3.50 ppd up Talisman Securities Private Limited Buy 145,200 101.60 14,752,320
21-Jan-2026 Restaurant Brand Asia Ltd Hrti Private Limited Buy 2,925,476 63.67 186,265,057
21-Jan-2026 Baazar Style Retail Ltd Ekta Halwasiya Buy 538,068 318.49 171,369,277
21-Jan-2026 Baazar Style Retail Ltd Hrti Private Limited Buy 521,072 318.57 165,997,907
21-Jan-2026 Baazar Style Retail Ltd Gream Traders & Exporters Pvt Ltd Buy 504,500 322.95 162,928,275
21-Jan-2026 Baazar Style Retail Ltd Qe Securities Llp Buy 394,354 317.43 125,179,790
21-Jan-2026 Baazar Style Retail Ltd Cliff Trexim Private Limited Buy 1,000,000 318.36 318,360,000
21-Jan-2026 Trib Bhimji Zaveri Ltd Nk Securities Research Private Limited Buy 416,201 173.81 72,339,896
21-Jan-2026 Trib Bhimji Zaveri Ltd Junomoneta Finsol Private Limited Buy 331,695 173.20 57,449,574
21-Jan-2026 Trib Bhimji Zaveri Ltd Hrti Private Limited Buy 791,941 173.64 137,512,635
21-Jan-2026 Tourism Finance Corp Devi Traders Llp Buy 2,674,999 63.61 170,156,686
21-Jan-2026 Tourism Finance Corp Ekta Halwasiya Buy 3,251,000 62.77 204,065,270
21-Jan-2026 Vishnu Prakash R Pungli L Hrti Private Limited Buy 780,339 45.30 35,349,357
21-Jan-2026 Anlon Healthcare Limited Neomile Corporate Advisory Limited Sell 407,499 125.00 50,937,375
21-Jan-2026 Ashwini Container Mover L Pine Oak Global Fund Sell 110,000 144.00 15,840,000
21-Jan-2026 Atal Realtech Limited Vinod Commodities Limited Sell 1,000,000 26.60 26,600,000
21-Jan-2026 B.A.G.Convergence Limited Acme Capital Market Limited Sell 158,400 114.04 18,063,936
21-Jan-2026 Blue Pebble Limited Sumicksha Bansal Sell 24,400 153.31 3,740,764
21-Jan-2026 Deepak Builders & Eng I L Neomile Corporate Advisory Limited Sell 2,150,296 95.00 204,278,120
21-Jan-2026 DCX Systems Limited Neomile Corporate Advisory Limited Sell 880,333 161.00 141,733,613
21-Jan-2026 DELPHI WORLD MONEY LTD G G Engineering Limited Sell 97,000 226.32 21,953,040
21-Jan-2026 GACM Technologies Limited Nirav Dineshbhai Chaudhari Sell 7,000,000 0.47 3,290,000
21-Jan-2026 Kalyan Jewellers Ind Ltd Graviton Research Capital Llp Sell 5,233,349 407.33 2,131,700,048
21-Jan-2026 Kandarp Dg Smart Bpo Ltd Altizen Ventures Llp Sell 131,000 149.78 19,621,180
21-Jan-2026 KRISHIVAL Re.3.50 ppd up S I Investments ## Broking Pvt.ltd Sell 100,000 100.00 10,000,000
21-Jan-2026 Rama Steel Tubes Limited Shankar Sharma Sell 10,000,000 7.65 76,500,000
21-Jan-2026 Restaurant Brand Asia Ltd 238 Plan Associates Llc Sell 3,388,018 63.31 214,495,420
21-Jan-2026 Restaurant Brand Asia Ltd Massachusetts Institute Of Technology Sell 11,746,962 63.31 743,700,164
21-Jan-2026 Restaurant Brand Asia Ltd Hrti Private Limited Sell 2,291,939 64.04 146,775,774
21-Jan-2026 Baazar Style Retail Ltd Hrti Private Limited Sell 545,411 317.84 173,353,432
21-Jan-2026 Baazar Style Retail Ltd Qe Securities Llp Sell 400,336 317.84 127,242,794
21-Jan-2026 Baazar Style Retail Ltd Ekta Halwasiya Sell 538,068 319.87 172,111,811
21-Jan-2026 Trib Bhimji Zaveri Ltd Junomoneta Finsol Private Limited Sell 333,735 173.32 57,842,950
21-Jan-2026 Trib Bhimji Zaveri Ltd Nk Securities Research Private Limited Sell 416,201 173.89 72,373,192
21-Jan-2026 Trib Bhimji Zaveri Ltd Hrti Private Limited Sell 810,321 173.75 140,793,274
21-Jan-2026 Tourism Finance Corp Ekta Halwasiya Sell 151,266 60.02 9,078,985
21-Jan-2026 Tourism Finance Corp Devi Traders Llp Sell 3,512,991 61.85 217,278,493
21-Jan-2026 Vishnu Prakash R Pungli L Hrti Private Limited Sell 599,983 45.61 27,365,225

Equity Block Deals

Date Security Name Client Name Buy/Sell Quantity Trade Price Trade Value
Nil Nil Nil Nil Nil Nil Nil