After Market Data of NSE,BSE and MSEI in Capital Markets For Trade Date 22-Jan-2026

Category Date Buy Value Sell Value Net Value
FII/FPI 22-Jan-2026 16,873.20 19,423.00 -2,549.80
DII 22-Jan-2026 17,537.49 13,314.51 4,222.98

FII Derivatives Statistics

Type Buy
Contracts
Buy
Amt (Rs. Cr)
Sell
Contracts
Sell
Amt (Rs. Cr)
Open Interest
Contracts
Open Interest
Amt (Rs. Cr)
Nil Nil Nil Nil Nil Nil Nil

FII/DII/Client/Pro Derivatives Open Interest

Index
Futures
Long
Index
Futures
Short
Stock
Futures
Long
Stock
Futures
Short
Index
Options
Call
Long
Index
Options
Put
Long
Index
Options
Call
Short
Index
Options
Put
Short
Stock
Options
Call
Long
Stock
Options
Put
Long
Stock
Options
Call
Short
Stock
Options
Put
Short
Total
Long
Total
Short
Nil Nil Nil Nil Nil Nil Nil Nil Nil Nil Nil Nil Nil Nil Nil

FII/DII/Client/Pro Derivatives Volume Traded

Index
Futures
Long
Index
Futures
Short
Stock
Futures
Long
Stock
Futures
Short
Index
Options
Call
Long
Index
Options
Put
Long
Index
Options
Call
Short
Index
Options
Put
Short
Stock
Options
Call
Long
Stock
Options
Put
Long
Stock
Options
Call
Short
Stock
Options
Put
Short
Total
Long
Total
Short
Nil Nil Nil Nil Nil Nil Nil Nil Nil Nil Nil Nil Nil Nil Nil

Securities in Ban for Next Trading Day

S.No. NSE Symbol
1 BANDHANBNK
2 SAMMAANCAP

Equity Derivatives Open Interest

Date NSE Symbol Scrip Name MWPL Open Interest Limit for Next Day
22-Jan-2026 BANDHANBNK Bandhan Bank Limited 144,289,555 202,856,400 133,514,272
22-Jan-2026 SAMMAANCAP Sammaan Capital Limited 122,326,971 159,968,600 109,543,675
22-Jan-2026 360ONE 360 One Wam Limited 36,943,219 8,512,500 3,382,615
22-Jan-2026 ABB Abb India Limited 7,946,564 4,666,750 2,377,486
22-Jan-2026 ABCAPITAL Aditya Birla Capital Ltd. 122,657,000 121,516,900 80,063,913
22-Jan-2026 ADANIENSOL Adani Energy Solution Ltd 43,791,427 29,228,175 19,515,954
22-Jan-2026 ADANIENT Adani Enterprises Limited 49,117,354 38,365,440 20,774,099
22-Jan-2026 ADANIGREEN Adani Green Energy Ltd 92,816,927 37,719,600 22,864,049
22-Jan-2026 ADANIPORTS Adani Port & Sez Ltd 84,394,936 41,576,750 26,574,348
22-Jan-2026 ALKEM Alkem Laboratories Ltd. 7,334,235 1,983,375 1,345,476
22-Jan-2026 AMBER Amber Enterprises (i) Ltd 3,257,355 2,139,100 1,136,787
22-Jan-2026 AMBUJACEM Ambuja Cements Ltd 79,841,849 76,379,100 50,154,070
22-Jan-2026 ANGELONE Angel One Limited 9,673,308 9,395,250 3,611,247
22-Jan-2026 APLAPOLLO Apl Apollo Tubes Ltd 23,068,453 15,144,500 11,885,686
22-Jan-2026 APOLLOHOSP Apollo Hospitals Enter. L 15,524,629 7,087,750 3,934,771
22-Jan-2026 ASHOKLEY Ashok Leyland Ltd 423,719,104 286,775,000 179,127,951
22-Jan-2026 ASIANPAINT Asian Paints Limited 49,389,162 21,619,500 12,832,055
22-Jan-2026 ASTRAL Astral Limited 18,450,534 13,482,700 6,988,436
22-Jan-2026 AUBANK Au Small Finance Bank Ltd 86,371,921 43,379,000 26,084,791
22-Jan-2026 AUROPHARMA Aurobindo Pharma Ltd 41,977,935 31,888,450 22,023,685
22-Jan-2026 AXISBANK Axis Bank Limited 296,371,456 133,595,000 85,885,014
22-Jan-2026 BAJAJ-AUTO Bajaj Auto Limited 15,906,526 6,053,025 3,632,461
22-Jan-2026 BAJAJFINSV Bajaj Finserv Ltd. 65,701,623 25,105,500 16,355,008
22-Jan-2026 BAJAJHLDNG Bajaj Holdings & Invs Ltd 5,401,993 495,250 215,299
22-Jan-2026 BAJFINANCE Bajaj Finance Limited 317,526,833 144,364,500 95,054,161
22-Jan-2026 BANKBARODA Bank Of Baroda 279,476,623 178,825,725 80,073,626
22-Jan-2026 BANKINDIA Bank Of India 181,770,921 133,109,600 57,251,781
22-Jan-2026 BDL Bharat Dynamics Limited 13,786,716 12,916,750 4,732,866
22-Jan-2026 BEL Bharat Electronics Ltd 535,778,534 215,229,150 123,106,607
22-Jan-2026 BHARATFORG Bharat Forge Ltd 40,107,751 13,900,500 7,342,194
22-Jan-2026 BHARTIARTL Bharti Airtel Limited 367,085,962 76,419,900 53,069,739
22-Jan-2026 BHEL Bhel 192,361,942 239,956,500 86,634,966
22-Jan-2026 BIOCON Biocon Limited. 91,057,772 93,912,500 48,321,748
22-Jan-2026 BLUESTARCO Blue Star Limited 17,213,286 4,767,750 2,608,539
22-Jan-2026 BOSCHLTD Bosch Limited 882,048 744,425 214,655
22-Jan-2026 BPCL Bharat Petroleum Corp Lt 306,020,745 64,471,900 29,347,277
22-Jan-2026 BRITANNIA Britannia Industries Ltd 16,370,935 4,629,125 3,088,580
22-Jan-2026 BSE Bse Limited 61,094,861 25,437,375 11,385,013
22-Jan-2026 CAMS Computer Age Mngt Ser Ltd 37,122,288 16,368,750 7,368,536
22-Jan-2026 CANBK Canara Bank 504,315,430 362,292,750 151,852,731
22-Jan-2026 CDSL Central Depo Ser (i) Ltd 26,647,500 26,793,800 10,594,093
22-Jan-2026 CGPOWER Cg Power And Ind Sol Ltd 103,060,454 41,709,500 17,892,533
22-Jan-2026 CHOLAFIN Cholamandalam In & Fin Co 63,257,923 23,905,625 14,980,863
22-Jan-2026 CIPLA Cipla Ltd 59,297,360 28,593,375 15,189,386
22-Jan-2026 COALINDIA Coal India Ltd 278,206,904 135,684,450 57,055,042
22-Jan-2026 COFORGE Coforge Limited 50,189,409 28,599,750 14,382,899
22-Jan-2026 COLPAL Colgate Palmolive Ltd. 19,546,143 10,265,175 6,111,586
22-Jan-2026 CONCOR Container Corp Of Ind Ltd 51,639,257 56,642,500 31,298,841
22-Jan-2026 CROMPTON Crompt Grea Con Elec Ltd 96,587,231 91,108,800 54,667,235
22-Jan-2026 CUMMINSIND Cummins India Ltd 19,131,188 6,542,200 3,581,322
22-Jan-2026 DABUR Dabur India Ltd 89,873,278 44,513,750 23,604,857
22-Jan-2026 DALBHARAT Dalmia Bharat Limited 12,425,041 5,484,375 3,004,686
22-Jan-2026 DELHIVERY Delhivery Limited 112,112,283 35,831,100 22,759,547
22-Jan-2026 DIVISLAB Divi S Laboratories Ltd 14,898,112 6,395,200 3,447,357
22-Jan-2026 DIXON Dixon Techno (india) Ltd 6,452,220 9,405,750 3,483,438
22-Jan-2026 DLF Dlf Limited 96,058,266 102,540,075 61,100,770
22-Jan-2026 DMART Avenue Supermarts Limited 18,750,186 10,179,600 5,109,221
22-Jan-2026 DRREDDY Dr. Reddy S Laboratories 91,531,454 33,220,000 14,985,958
22-Jan-2026 EICHERMOT Eicher Motors Ltd 19,199,175 5,925,600 3,045,695
22-Jan-2026 ETERNAL Eternal Limited 1,251,309,857 514,504,975 345,549,371
22-Jan-2026 EXIDEIND Exide Industries Ltd 68,856,800 63,457,200 32,195,317
22-Jan-2026 FEDERALBNK Federal Bank Ltd 320,636,733 191,975,000 57,837,533
22-Jan-2026 FORTIS Fortis Healthcare Ltd 77,949,604 20,094,200 12,522,627
22-Jan-2026 GAIL Gail (india) Ltd 435,694,919 169,388,100 92,765,040
22-Jan-2026 GLENMARK Glenmark Pharmaceuticals 22,585,180 16,743,000 11,208,335
22-Jan-2026 GMRAIRPORT Gmr Airports Limited 534,704,421 360,844,650 180,510,223
22-Jan-2026 GODREJCP Godrej Consumer Products 72,031,016 11,969,500 8,772,266
22-Jan-2026 GODREJPROP Godrej Properties Ltd 17,263,909 23,269,675 11,684,813
22-Jan-2026 GRASIM Grasim Industries Ltd 38,505,832 19,878,500 16,792,862
22-Jan-2026 HAL Hindustan Aeronautics Ltd 28,450,886 18,450,300 9,170,854
22-Jan-2026 HAVELLS Havells India Limited 35,667,502 23,037,000 9,940,341
22-Jan-2026 HCLTECH Hcl Technologies Ltd 106,857,976 30,253,300 18,682,985
22-Jan-2026 HDFCAMC Hdfc Amc Limited 30,592,324 12,627,600 7,724,845
22-Jan-2026 HDFCBANK Hdfc Bank Ltd 1,330,694,977 408,160,500 261,600,349
22-Jan-2026 HDFCLIFE Hdfc Life Ins Co Ltd 128,849,634 61,244,700 38,582,887
22-Jan-2026 HEROMOTOCO Hero Motocorp Limited 19,586,951 9,807,000 4,777,839
22-Jan-2026 HINDALCO Hindalco Industries Ltd 212,176,873 80,026,100 50,050,932
22-Jan-2026 HINDPETRO Hindustan Petroleum Corp 143,933,168 74,135,250 38,394,186
22-Jan-2026 HINDUNILVR Hindustan Unilever Ltd. 91,001,773 24,432,300 14,086,018
22-Jan-2026 HINDZINC Hindustan Zinc Limited 161,247,058 139,381,725 38,776,214
22-Jan-2026 HUDCO Hsg & Urban Dev Corpn Ltd 75,071,250 85,936,200 39,591,816
22-Jan-2026 ICICIBANK Icici Bank Ltd. 580,601,807 209,730,500 131,287,915
22-Jan-2026 ICICIGI Icici Lombard Gic Limited 28,747,897 8,705,450 5,575,138
22-Jan-2026 ICICIPRULI Icici Pru Life Ins Co Ltd 58,746,582 25,228,450 17,245,233
22-Jan-2026 IDEA Vodafone Idea Limited 12,037,179,660 11,925,603,750 7,322,495,992
22-Jan-2026 IDFCFIRSTB Idfc First Bank Limited 936,861,183 535,649,800 305,301,906
22-Jan-2026 IEX Indian Energy Exc Ltd 133,395,043 260,186,250 78,656,720
22-Jan-2026 IIFL Iifl Finance Limited 35,669,230 33,198,000 12,125,902
22-Jan-2026 INDHOTEL The Indian Hotels Co. Ltd 132,129,624 51,610,000 28,693,358
22-Jan-2026 INDIANB Indian Bank 52,862,157 25,831,000 10,643,683
22-Jan-2026 INDIGO Interglobe Aviation Ltd 33,874,835 18,997,500 9,241,897
22-Jan-2026 INDUSINDBK Indusind Bank Limited 93,808,799 61,404,700 35,567,524
22-Jan-2026 INDUSTOWER Indus Towers Limited 193,623,116 147,089,100 100,725,301
22-Jan-2026 INFY Infosys Limited 368,703,409 120,014,400 72,186,820
22-Jan-2026 INOXWIND Inox Wind Limited 144,708,707 182,089,050 100,707,439
22-Jan-2026 IOC Indian Oil Corp Ltd 684,903,861 185,757,000 96,290,646
22-Jan-2026 IRCTC Indian Rail Tour Corp Ltd 32,504,261 63,882,000 22,729,448
22-Jan-2026 IREDA Indian Renewable Energy 119,011,160 159,324,450 59,619,892
22-Jan-2026 IRFC Indian Railway Fin Corp L 200,960,551 226,644,000 60,474,664
22-Jan-2026 ITC Itc Ltd 1,252,401,670 649,208,000 228,595,616
22-Jan-2026 JINDALSTEL Jindal Steel Limited 48,257,090 19,980,000 11,454,702
22-Jan-2026 JIOFIN Jio Fin Services Ltd 355,358,091 322,361,250 164,621,725
22-Jan-2026 JSWENERGY Jsw Energy Limited 80,385,888 53,056,000 37,522,685
22-Jan-2026 JSWSTEEL Jsw Steel Limited 133,434,355 63,612,675 50,006,117
22-Jan-2026 JUBLFOOD Jubilant Foodworks Ltd 58,761,693 46,830,000 24,558,582
22-Jan-2026 KALYANKJIL Kalyan Jewellers Ind Ltd 57,654,984 81,971,525 30,120,913
22-Jan-2026 KAYNES Kaynes Technology Ind Ltd 4,679,418 8,603,100 3,351,671
22-Jan-2026 KEI Kei Industries Ltd. 8,553,821 3,058,300 1,095,230
22-Jan-2026 KFINTECH Kfin Technologies Limited 19,924,232 10,354,500 5,157,526
22-Jan-2026 KOTAKBANK Kotak Mahindra Bank Ltd 781,025,350 267,126,000 195,167,904
22-Jan-2026 KPITTECH Kpit Technologies Limited 24,589,408 9,022,750 3,929,759
22-Jan-2026 LAURUSLABS Laurus Labs Limited 58,629,477 42,481,300 19,122,415
22-Jan-2026 LICHSGFIN Lic Housing Finance Ltd 45,183,075 49,131,000 31,502,792
22-Jan-2026 LICI Life Insura Corp Of India 33,206,238 22,963,500 10,677,229
22-Jan-2026 LODHA Lodha Developers Limited 42,126,960 18,961,200 11,299,599
22-Jan-2026 LT Larsen & Toubro Ltd. 136,109,374 25,759,650 15,389,806
22-Jan-2026 LTF L&t Finance Limited 127,100,972 129,129,750 47,396,789
22-Jan-2026 LTIM Ltimindtree Limited 9,672,091 5,719,800 2,816,124
22-Jan-2026 LUPIN Lupin Limited 36,381,777 11,141,800 6,562,731
22-Jan-2026 M&M Mahindra & Mahindra Ltd 95,452,027 24,416,000 18,149,564
22-Jan-2026 MANAPPURAM Manappuram Finance Ltd 82,205,057 94,983,000 43,256,310
22-Jan-2026 MANKIND Mankind Pharma Limited 16,919,681 3,822,300 2,113,606
22-Jan-2026 MARICO Marico Limited 79,442,217 43,971,600 30,185,722
22-Jan-2026 MARUTI Maruti Suzuki India Ltd. 17,687,048 6,778,000 3,088,898
22-Jan-2026 MAXHEALTH Max Healthcare Ins Ltd 111,218,809 25,437,825 19,436,198
22-Jan-2026 MAZDOCK Mazagon Dock Shipbuil Ltd 11,364,224 11,888,600 4,916,373
22-Jan-2026 MCX Multi Commodity Exchange 38,177,110 43,815,625 16,100,711
22-Jan-2026 MFSL Max Financial Serv Ltd 33,919,851 11,514,400 8,979,704
22-Jan-2026 MOTHERSON Samvrdhna Mthrsn Intl Ltd 606,151,620 285,034,050 167,415,662
22-Jan-2026 MPHASIS Mphasis Limited 17,093,933 7,047,425 4,595,683
22-Jan-2026 MUTHOOTFIN Muthoot Finance Limited 14,790,848 8,045,400 4,222,496
22-Jan-2026 NATIONALUM National Aluminium Co Ltd 134,225,816 139,095,000 51,063,929
22-Jan-2026 NAUKRI Info Edge (i) Ltd 45,110,207 13,250,625 8,369,641
22-Jan-2026 NBCC Nbcc (india) Limited 154,894,704 201,233,500 91,110,926
22-Jan-2026 NESTLEIND Nestle India Limited 71,801,274 22,796,500 17,285,971
22-Jan-2026 NHPC Nhpc Ltd 491,233,252 142,035,200 76,349,679
22-Jan-2026 NMDC Nmdc Ltd. 517,037,525 560,412,000 348,857,980
22-Jan-2026 NTPC Ntpc Ltd 474,131,988 181,743,000 90,935,270
22-Jan-2026 NUVAMA Nuvama Wealth Manage Ltd 12,267,678 4,783,500 2,605,443
22-Jan-2026 NYKAA Fsn E Commerce Ventures 205,483,040 76,953,125 42,685,310
22-Jan-2026 OBEROIRLTY Oberoi Realty Limited 17,614,093 10,154,550 5,383,528
22-Jan-2026 OFSS Oracle Fin Serv Soft Ltd. 3,582,756 2,469,675 1,251,879
22-Jan-2026 OIL Oil India Ltd 102,006,452 28,165,200 13,398,515
22-Jan-2026 ONGC Oil And Natural Gas Corp. 517,141,211 261,225,000 114,912,558
22-Jan-2026 PAGEIND Page Industries Ltd 955,549 471,465 272,371
22-Jan-2026 PATANJALI Patanjali Foods Limited 50,886,533 48,558,600 38,343,777
22-Jan-2026 PAYTM One 97 Communications Ltd 95,799,519 27,159,225 17,230,846
22-Jan-2026 PERSISTENT Persistent Systems Ltd 15,732,422 4,844,000 2,697,108
22-Jan-2026 PETRONET Petronet Lng Limited 108,255,733 72,439,400 40,965,741
22-Jan-2026 PFC Power Fin Corp Ltd. 217,835,555 135,271,500 75,190,716
22-Jan-2026 PGEL Pg Electroplast Ltd 24,030,912 24,482,450 12,442,134
22-Jan-2026 PHOENIXLTD The Phoenix Mills Ltd 19,533,471 5,939,150 3,882,374
22-Jan-2026 PIDILITIND Pidilite Industries Ltd 31,214,205 10,762,500 8,434,139
22-Jan-2026 PIIND Pi Industries Ltd 10,712,372 4,171,825 2,684,997
22-Jan-2026 PNB Punjab National Bank 515,822,637 479,744,000 238,231,630
22-Jan-2026 PNBHOUSING Pnb Housing Fin Ltd. 28,118,603 24,753,950 14,774,155
22-Jan-2026 POLICYBZR Pb Fintech Limited 60,642,005 10,921,750 7,434,507
22-Jan-2026 POLYCAB Polycab India Limited 8,688,405 7,548,250 3,802,856
22-Jan-2026 POWERGRID Power Grid Corp. Ltd. 678,857,930 171,038,000 104,350,668
22-Jan-2026 POWERINDIA Hitachi Energy India Ltd 1,917,916 847,950 349,394
22-Jan-2026 PPLPHARMA Piramal Pharma Limited 107,697,729 48,378,750 22,864,895
22-Jan-2026 PREMIERENE Premier Energies Limited 23,923,093 13,755,150 6,104,479
22-Jan-2026 PRESTIGE Prestige Estate Ltd 22,697,169 8,302,500 4,152,293
22-Jan-2026 RBLBANK Rbl Bank Limited 91,953,095 140,290,550 83,211,219
22-Jan-2026 RECLTD Rec Limited 187,084,550 159,467,000 82,289,449
22-Jan-2026 RELIANCE Reliance Industries Ltd 664,266,681 274,206,000 121,939,026
22-Jan-2026 RVNL Rail Vikas Nigam Limited 84,941,460 125,419,050 46,809,517
22-Jan-2026 SAIL Steel Authority Of India 216,861,410 261,376,400 185,045,246
22-Jan-2026 SBICARD Sbi Cards & Pay Ser Ltd 44,836,888 30,980,800 17,204,597
22-Jan-2026 SBILIFE Sbi Life Insurance Co Ltd 44,756,800 20,282,250 9,819,860
22-Jan-2026 SBIN State Bank Of India 436,949,195 161,930,250 76,996,144
22-Jan-2026 SHREECEM Shree Cement Limited 1,568,093 375,400 252,174
22-Jan-2026 SHRIRAMFIN Shriram Finance Limited 210,513,975 73,063,650 46,459,176
22-Jan-2026 SIEMENS Siemens Ltd 13,354,588 4,576,950 2,437,711
22-Jan-2026 SOLARINDS Solar Industries (i) Ltd 3,644,817 1,810,000 1,032,082
22-Jan-2026 SONACOMS Sona Blw Precision Frgs L 67,126,548 26,252,975 16,357,865
22-Jan-2026 SRF Srf Ltd 18,529,108 8,098,600 3,600,857
22-Jan-2026 SUNPHARMA Sun Pharmaceutical Ind L 109,220,043 37,795,800 20,940,347
22-Jan-2026 SUPREMEIND Supreme Industries Ltd 9,736,357 3,751,475 2,267,913
22-Jan-2026 SUZLON Suzlon Energy Limited 1,814,982,173 665,350,075 319,819,683
22-Jan-2026 SWIGGY Swiggy Limited 375,529,891 48,711,000 31,819,823
22-Jan-2026 SYNGENE Syngene International Ltd 24,733,183 18,460,000 8,276,694
22-Jan-2026 TATACONSUM Tata Consumer Product Ltd 65,472,326 18,491,550 11,490,828
22-Jan-2026 TATAELXSI Tata Elxsi Limited 5,241,546 4,265,900 1,328,803
22-Jan-2026 TATAPOWER Tata Power Co Ltd 202,215,001 134,146,750 58,975,454
22-Jan-2026 TATASTEEL Tata Steel Limited 872,935,214 516,307,000 275,661,640
22-Jan-2026 TATATECH Tata Technologies Limited 25,116,370 24,107,200 9,915,104
22-Jan-2026 TCS Tata Consultancy Serv Lt 126,444,612 43,638,525 20,770,786
22-Jan-2026 TECHM Tech Mahindra Limited 80,031,540 31,815,600 20,592,360
22-Jan-2026 TIINDIA Tube Invest Of India Ltd 15,879,795 5,745,600 3,769,577
22-Jan-2026 TITAN Titan Company Limited 45,680,146 18,085,550 8,759,701
22-Jan-2026 TMPV Tata Motors Pass Veh Ltd 317,235,726 169,229,600 83,178,661
22-Jan-2026 TORNTPHARM Torrent Pharmaceuticals L 10,726,004 3,540,750 2,424,140
22-Jan-2026 TORNTPOWER Torrent Power Ltd 24,646,022 5,654,625 2,776,484
22-Jan-2026 TRENT Trent Ltd 33,590,487 19,479,700 8,869,290
22-Jan-2026 TVSMOTOR Tvs Motor Company Ltd 31,634,588 12,141,500 8,467,150
22-Jan-2026 ULTRACEMCO Ultratech Cement Limited 11,955,674 3,985,700 2,886,276
22-Jan-2026 UNIONBANK Union Bank Of India 289,041,713 174,198,975 81,455,939
22-Jan-2026 UNITDSPR United Spirits Limited 37,091,426 20,827,200 11,549,118
22-Jan-2026 UNOMINDA Uno Minda Limited 27,292,222 8,702,100 5,314,433
22-Jan-2026 UPL Upl Limited 84,228,583 73,492,490 36,600,855
22-Jan-2026 VBL Varun Beverages Limited 205,761,118 67,763,250 48,985,515
22-Jan-2026 VEDL Vedanta Limited 255,091,106 180,750,100 83,585,592
22-Jan-2026 VOLTAS Voltas Ltd 34,594,689 20,389,500 12,188,565
22-Jan-2026 WAAREEENER Waaree Energies Limited 15,436,318 7,385,700 2,756,260
22-Jan-2026 WIPRO Wipro Ltd 358,423,198 297,138,000 130,361,248
22-Jan-2026 YESBANK Yes Bank Limited 3,547,322,779 2,009,028,900 1,102,719,974
22-Jan-2026 ZYDUSLIFE Zydus Lifesciences Ltd 37,741,451 17,699,400 9,872,997

Equity Bulk Deals

Date Security Name Client Name Buy/Sell Quantity Trade Price Trade Value
22-Jan-2026 Aeroflex Enterprises Ltd L7 Securities Private Limited Buy 722,232 86.01 62,119,174
22-Jan-2026 Arisinfra Solutions Ltd Neomile Growth Fund-series I Buy 1,550,000 109.00 168,950,000
22-Jan-2026 B.A.G.Convergence Limited L P Commodities Private Limited Buy 177,600 114.07 20,258,832
22-Jan-2026 B.A.G.Convergence Limited Acme Capital Market Limited Buy 172,800 114.37 19,763,136
22-Jan-2026 Bajaj Corp Limited Bnp Paribas Financial Markets Buy 1,002,497 282.46 283,165,303
22-Jan-2026 Bajaj Corp Limited Microcurves Trading Private Limited Buy 685,777 282.08 193,443,976
22-Jan-2026 Blue Pebble Limited Sumicksha Bansal Buy 24,800 154.97 3,843,256
22-Jan-2026 Cupid Limited Hrti Private Limited Buy 1,494,271 389.76 582,407,065
22-Jan-2026 Davangere Sugar Company L Arihant Capital Markets Limited Buy 10,142,000 4.99 50,608,580
22-Jan-2026 Excellent Wires N Pack L Ajay Natavarlal Commodities Private Limited Buy 24,000 63.06 1,513,440
22-Jan-2026 Genesys International Cor Hrti Private Limited Buy 219,868 323.73 71,177,868
22-Jan-2026 JTL INDUSTRIES LIMITED Jainam Broking Limited Buy 155,158 76.10 11,807,524
22-Jan-2026 JTL INDUSTRIES LIMITED Thakkar Nileshkumar Farshuram Huf Buy 2,108,649 76.47 161,248,389
22-Jan-2026 KSR Footwear Limited Prasoon Pankaj Buy 180,000 25.29 4,552,200
22-Jan-2026 Landmark Cars Limited Nippon India Small Cap Fund Buy 1,590,842 361.00 574,293,962
22-Jan-2026 Rallis India Ltd. Junomoneta Finsol Private Limited Buy 984,274 269.58 265,340,585
22-Jan-2026 Rallis India Ltd. Nk Securities Research Private Limited Buy 1,486,774 269.72 401,012,683
22-Jan-2026 Rallis India Ltd. Microcurves Trading Private Limited Buy 1,104,518 268.73 296,817,122
22-Jan-2026 R K Swamy Limited Equity Intelligence India Private Limited Buy 625,000 104.92 65,575,000
22-Jan-2026 R&B Denims Limited Bhansali Value Creations Pvt Ltd Buy 470,000 147.02 69,099,400
22-Jan-2026 SBC Exports Limited Acme Capital Market Limited Buy 2,608,772 29.11 75,941,353
22-Jan-2026 Shreeji Shipping Global L Mansukh Securities & Finance Limited Buy 883,767 339.25 299,817,955
22-Jan-2026 Sigachi Industries Ltd Algoquant Fintech Limited Buy 2,986,586 22.97 68,601,880
22-Jan-2026 Sigachi Industries Ltd Ketan Hasmukhlal Doshi Buy 100,000 24.43 2,443,000
22-Jan-2026 Sintercom India Limited Bellwether Capital Private Limited Buy 150,000 94.00 14,100,000
22-Jan-2026 SP Refractories Limited Mangla Shantilal Gada Buy 20,000 156.94 3,138,800
22-Jan-2026 Aeroflex Enterprises Ltd L7 Securities Private Limited Sell 515,000 85.02 43,785,300
22-Jan-2026 Arisinfra Solutions Ltd Neomile Corporate Advisory Limited Sell 1,500,000 109.00 163,500,000
22-Jan-2026 B.A.G.Convergence Limited Acme Capital Market Limited Sell 185,600 114.12 21,180,672
22-Jan-2026 Bajaj Corp Limited Microcurves Trading Private Limited Sell 685,777 282.50 193,732,003
22-Jan-2026 Blue Pebble Limited Sumicksha Bansal Sell 18,800 155.24 2,918,512
22-Jan-2026 Cupid Limited Hrti Private Limited Sell 1,472,168 391.96 577,030,969
22-Jan-2026 Davangere Sugar Company L Arihant Capital Markets Limited Sell 12,801,958 4.78 61,193,359
22-Jan-2026 Gretex Corporate Services Talent Investment Company Private Limited Sell 124,456 300.60 37,411,474
22-Jan-2026 Genesys International Cor Hrti Private Limited Sell 330,608 327.54 108,287,344
22-Jan-2026 GSS Infotech Limited Amn Ventures Llp Sell 210,027 15.00 3,150,405
22-Jan-2026 Jalan Transolu. India Ltd Manish Jalan Sell 90,000 3.75 337,500
22-Jan-2026 JTL INDUSTRIES LIMITED Thakkar Nileshkumar Farshuram Huf Sell 377,156 76.97 29,029,697
22-Jan-2026 JTL INDUSTRIES LIMITED Jainam Broking Limited Sell 2,115,766 74.22 157,032,153
22-Jan-2026 KSR Footwear Limited Trustline Holdings Pvt Ltd A/c Pms Sell 113,482 25.29 2,869,960
22-Jan-2026 KSR Footwear Limited Prasoon Pankaj Sell 1,000 25.29 25,290
22-Jan-2026 Landmark Cars Limited Goldman Sachs Funds – Goldman Sachs India Equity Portfolio Sell 1,375,622 361.00 496,599,542
22-Jan-2026 Landmark Cars Limited Polar Capital Funds Plc – Asian Stars Fund Sell 251,597 370.22 93,146,241
22-Jan-2026 Mangal Electrical Ind L Marwadi Chandarana Intermediaries Brokers Private Limited Sell 200,000 308.81 61,762,000
22-Jan-2026 Rallis India Ltd. Microcurves Trading Private Limited Sell 1,104,518 268.89 296,993,845
22-Jan-2026 Rallis India Ltd. Nk Securities Research Private Limited Sell 1,486,774 269.88 401,250,567
22-Jan-2026 Rallis India Ltd. Junomoneta Finsol Private Limited Sell 984,739 269.80 265,682,582
22-Jan-2026 SBC Exports Limited Acme Capital Market Limited Sell 2,608,772 29.53 77,037,037
22-Jan-2026 Shreeji Shipping Global L Mansukh Securities & Finance Limited Sell 885,545 337.40 298,782,883
22-Jan-2026 Sigachi Industries Ltd Ketan Hasmukhlal Doshi Sell 2,681,879 23.09 61,924,586
22-Jan-2026 Sigachi Industries Ltd Algoquant Fintech Limited Sell 2,986,052 23.01 68,709,057
22-Jan-2026 Sintercom India Limited Rajnish Ravish Puri Sell 150,000 94.00 14,100,000
22-Jan-2026 SP Refractories Limited Nirav Shantilal Gada Sell 19,200 157.25 3,019,200
22-Jan-2026 Zenith Steel Pip Ind Ltd Endogram Leasing And Trading Company Private Limited Sell 803,756 5.45 4,380,470

Equity Block Deals

Date Security Name Client Name Buy/Sell Quantity Trade Price Trade Value
Nil Nil Nil Nil Nil Nil Nil