After Market Data of NSE,BSE and MSEI in Capital Markets For Trade Date 28-Jan-2026

Category Date Buy Value Sell Value Net Value
FII/FPI 28-Jan-2026 21,044.50 20,564.24 480.26
DII 28-Jan-2026 19,578.39 16,217.80 3,360.59

FII Derivatives Statistics

Type Buy
Contracts
Buy
Amt (Rs. Cr)
Sell
Contracts
Sell
Amt (Rs. Cr)
Open Interest
Contracts
Open Interest
Amt (Rs. Cr)
Index Futures 23,057 3,851 21,987 3,670 233,489 38,897
Banknifty Futures 3,277 588 2,885 518 26,135 4,695
Finnifty Futures 38 6 74 12 668 110
Midcpnifty Futures 1,397 223 788 126 25,610 4,121

FII/DII/Client/Pro Derivatives Open Interest

Index
Futures
Long
Index
Futures
Short
Stock
Futures
Long
Stock
Futures
Short
Index
Options
Call
Long
Index
Options
Put
Long
Index
Options
Call
Short
Index
Options
Put
Short
Stock
Options
Call
Long
Stock
Options
Put
Long
Stock
Options
Call
Short
Stock
Options
Put
Short
Total
Long
Total
Short
Client 202,716 70,518 2,805,424 255,078 1,815,806 1,331,105 1,656,060 1,776,101 1,000,617 497,798 672,280 681,556 7,653,466 5,111,593
DII 81,768 32,495 186,927 4,668,799 200 44,425 107 0 0 28,881 54,297 869 342,201 4,756,567
FII 29,467 204,022 3,863,697 2,380,702 422,973 701,765 555,243 340,384 42,698 74,586 61,103 45,142 5,135,186 3,586,595
Pro 32,410 39,326 748,324 299,793 610,246 737,622 637,815 698,433 574,039 693,932 829,674 567,630 3,396,573 3,072,671
Total 346,361 346,361 7,604,372 7,604,372 2,849,225 2,814,917 2,849,225 2,814,917 1,617,354 1,295,197 1,617,354 1,295,197 16,527,426 16,527,426

FII/DII/Client/Pro Derivatives Volume Traded

Index
Futures
Long
Index
Futures
Short
Stock
Futures
Long
Stock
Futures
Short
Index
Options
Call
Long
Index
Options
Put
Long
Index
Options
Call
Short
Index
Options
Put
Short
Stock
Options
Call
Long
Stock
Options
Put
Long
Stock
Options
Call
Short
Stock
Options
Put
Short
Total
Long
Total
Short
Client 82,429 76,290 442,202 434,587 10,552,586 9,951,681 10,533,752 9,957,184 1,422,260 543,469 1,405,982 542,351 22,994,627 22,950,146
DII 7,070 7,521 111,922 71,031 0 0 0 0 0 3,139 19,278 293 122,131 98,123
FII 23,057 21,987 380,122 392,868 2,511,043 2,485,975 2,538,554 2,467,465 182,301 109,381 180,141 113,348 5,691,879 5,714,363
Pro 48,291 55,049 605,596 641,356 12,904,557 11,840,911 12,895,880 11,853,918 2,543,473 1,322,464 2,542,633 1,322,461 29,265,292 29,311,297
Total 160,847 160,847 1,539,842 1,539,842 25,968,186 24,278,567 25,968,186 24,278,567 4,148,034 1,978,453 4,148,034 1,978,453 58,073,929 58,073,929

Securities in Ban for Next Trading Day

S.No. NSE Symbol
Nil Nil

Equity Derivatives Open Interest

Date NSE Symbol Scrip Name MWPL Open Interest Limit for Next Day
28-Jan-2026 360ONE 360 One Wam Limited 36,943,219 3,426,000 2,918,256
28-Jan-2026 ABB Abb India Limited 7,946,564 3,284,125 2,203,090
28-Jan-2026 ABCAPITAL Aditya Birla Capital Ltd. 122,657,000 90,210,000 77,016,688
28-Jan-2026 ADANIENSOL Adani Energy Solution Ltd 43,791,427 26,196,075 21,553,258
28-Jan-2026 ADANIENT Adani Enterprises Limited 49,117,354 31,164,195 20,327,900
28-Jan-2026 ADANIGREEN Adani Green Energy Ltd 92,816,927 35,011,800 23,306,010
28-Jan-2026 ADANIPORTS Adani Port & Sez Ltd 84,394,936 34,035,175 24,568,440
28-Jan-2026 ALKEM Alkem Laboratories Ltd. 7,334,235 1,361,125 1,239,848
28-Jan-2026 AMBER Amber Enterprises (i) Ltd 3,257,355 1,534,100 1,325,183
28-Jan-2026 AMBUJACEM Ambuja Cements Ltd 79,841,849 62,665,050 47,069,804
28-Jan-2026 ANGELONE Angel One Limited 9,673,308 4,684,000 3,116,564
28-Jan-2026 APLAPOLLO Apl Apollo Tubes Ltd 23,068,453 11,515,350 9,954,389
28-Jan-2026 APOLLOHOSP Apollo Hospitals Enter. L 15,524,629 4,901,125 3,704,398
28-Jan-2026 ASHOKLEY Ashok Leyland Ltd 423,719,104 221,265,000 161,791,897
28-Jan-2026 ASIANPAINT Asian Paints Limited 49,389,162 22,247,000 14,283,076
28-Jan-2026 ASTRAL Astral Limited 18,450,534 8,994,275 7,096,747
28-Jan-2026 AUBANK Au Small Finance Bank Ltd 86,371,921 30,421,000 23,271,165
28-Jan-2026 AUROPHARMA Aurobindo Pharma Ltd 41,977,935 23,772,100 21,068,674
28-Jan-2026 AXISBANK Axis Bank Limited 296,371,456 105,440,625 81,589,344
28-Jan-2026 BAJAJ-AUTO Bajaj Auto Limited 15,906,526 4,241,925 3,322,489
28-Jan-2026 BAJAJFINSV Bajaj Finserv Ltd. 65,701,623 18,607,250 15,082,140
28-Jan-2026 BAJAJHLDNG Bajaj Holdings & Invs Ltd 5,401,993 253,700 203,278
28-Jan-2026 BAJFINANCE Bajaj Finance Limited 317,526,833 115,038,750 92,897,189
28-Jan-2026 BANDHANBNK Bandhan Bank Limited 144,289,555 133,322,400 105,593,446
28-Jan-2026 BANKBARODA Bank Of Baroda 279,476,623 126,240,075 84,829,627
28-Jan-2026 BANKINDIA Bank Of India 181,770,921 78,083,200 51,362,738
28-Jan-2026 BDL Bharat Dynamics Limited 13,786,716 8,643,950 5,218,197
28-Jan-2026 BEL Bharat Electronics Ltd 535,778,534 205,500,675 131,255,710
28-Jan-2026 BHARATFORG Bharat Forge Ltd 40,107,751 9,241,500 6,931,613
28-Jan-2026 BHARTIARTL Bharti Airtel Limited 367,085,962 64,733,000 55,973,073
28-Jan-2026 BHEL Bhel 192,361,942 139,098,750 80,686,643
28-Jan-2026 BIOCON Biocon Limited. 91,057,772 55,167,500 40,346,489
28-Jan-2026 BLUESTARCO Blue Star Limited 17,213,286 2,916,225 2,493,493
28-Jan-2026 BOSCHLTD Bosch Limited 882,048 273,350 185,414
28-Jan-2026 BPCL Bharat Petroleum Corp Lt 306,020,745 48,687,700 34,508,261
28-Jan-2026 BRITANNIA Britannia Industries Ltd 16,370,935 3,951,000 3,313,118
28-Jan-2026 BSE Bse Limited 61,094,861 17,042,625 10,396,351
28-Jan-2026 CAMS Computer Age Mngt Ser Ltd 37,122,288 10,354,500 6,722,873
28-Jan-2026 CANBK Canara Bank 504,315,430 250,688,250 148,708,171
28-Jan-2026 CDSL Central Depo Ser (i) Ltd 26,647,500 19,121,125 9,919,781
28-Jan-2026 CGPOWER Cg Power And Ind Sol Ltd 103,060,454 30,047,500 19,458,578
28-Jan-2026 CHOLAFIN Cholamandalam In & Fin Co 63,257,923 17,715,625 15,088,273
28-Jan-2026 CIPLA Cipla Ltd 59,297,360 21,015,000 14,707,728
28-Jan-2026 COALINDIA Coal India Ltd 278,206,904 71,799,750 40,549,879
28-Jan-2026 COFORGE Coforge Limited 50,189,409 17,149,500 12,613,073
28-Jan-2026 COLPAL Colgate Palmolive Ltd. 19,546,143 6,925,500 5,064,576
28-Jan-2026 CONCOR Container Corp Of Ind Ltd 51,639,257 46,328,750 31,209,871
28-Jan-2026 CROMPTON Crompt Grea Con Elec Ltd 96,587,231 67,125,600 52,196,055
28-Jan-2026 CUMMINSIND Cummins India Ltd 19,131,188 4,070,000 3,476,273
28-Jan-2026 DABUR Dabur India Ltd 89,873,278 32,030,000 23,985,957
28-Jan-2026 DALBHARAT Dalmia Bharat Limited 12,425,041 3,726,450 2,762,940
28-Jan-2026 DELHIVERY Delhivery Limited 112,112,283 32,546,375 25,512,907
28-Jan-2026 DIVISLAB Divi S Laboratories Ltd 14,898,112 4,064,000 3,337,416
28-Jan-2026 DIXON Dixon Techno (india) Ltd 6,452,220 4,802,450 3,047,129
28-Jan-2026 DLF Dlf Limited 96,058,266 77,658,900 57,046,704
28-Jan-2026 DMART Avenue Supermarts Limited 18,750,186 7,014,300 5,080,253
28-Jan-2026 DRREDDY Dr. Reddy S Laboratories 91,531,454 19,517,500 14,974,194
28-Jan-2026 EICHERMOT Eicher Motors Ltd 19,199,175 4,527,900 3,080,952
28-Jan-2026 ETERNAL Eternal Limited 1,251,309,857 430,500,550 332,341,839
28-Jan-2026 EXIDEIND Exide Industries Ltd 68,856,800 47,230,200 31,804,891
28-Jan-2026 FEDERALBNK Federal Bank Ltd 320,636,733 99,485,000 52,867,917
28-Jan-2026 FORTIS Fortis Healthcare Ltd 77,949,604 13,844,600 11,967,660
28-Jan-2026 GAIL Gail (india) Ltd 435,694,919 144,392,850 91,958,754
28-Jan-2026 GLENMARK Glenmark Pharmaceuticals 22,585,180 13,351,125 11,371,858
28-Jan-2026 GMRAIRPORT Gmr Airports Limited 534,704,421 253,499,400 165,206,165
28-Jan-2026 GODREJCP Godrej Consumer Products 72,031,016 10,306,500 7,997,208
28-Jan-2026 GODREJPROP Godrej Properties Ltd 17,263,909 19,661,950 13,761,097
28-Jan-2026 GRASIM Grasim Industries Ltd 38,505,832 17,317,750 16,119,494
28-Jan-2026 HAL Hindustan Aeronautics Ltd 28,450,886 14,548,200 8,738,784
28-Jan-2026 HAVELLS Havells India Limited 35,667,502 12,961,000 8,969,009
28-Jan-2026 HCLTECH Hcl Technologies Ltd 106,857,976 21,103,250 17,639,523
28-Jan-2026 HDFCAMC Hdfc Amc Limited 30,592,324 8,881,200 7,309,464
28-Jan-2026 HDFCBANK Hdfc Bank Ltd 1,330,694,977 320,299,650 259,920,671
28-Jan-2026 HDFCLIFE Hdfc Life Ins Co Ltd 128,849,634 41,780,200 33,021,932
28-Jan-2026 HEROMOTOCO Hero Motocorp Limited 19,586,951 5,125,050 3,524,469
28-Jan-2026 HINDALCO Hindalco Industries Ltd 212,176,873 57,048,600 47,180,460
28-Jan-2026 HINDPETRO Hindustan Petroleum Corp 143,933,168 52,048,575 36,761,579
28-Jan-2026 HINDUNILVR Hindustan Unilever Ltd. 91,001,773 18,249,900 13,982,127
28-Jan-2026 HINDZINC Hindustan Zinc Limited 161,247,058 95,442,200 42,317,013
28-Jan-2026 HUDCO Hsg & Urban Dev Corpn Ltd 75,071,250 60,680,925 36,736,268
28-Jan-2026 ICICIBANK Icici Bank Ltd. 580,601,807 159,618,900 125,207,498
28-Jan-2026 ICICIGI Icici Lombard Gic Limited 28,747,897 6,205,550 5,487,352
28-Jan-2026 ICICIPRULI Icici Pru Life Ins Co Ltd 58,746,582 16,112,575 13,395,786
28-Jan-2026 IDEA Vodafone Idea Limited 12,037,179,660 9,150,801,300 7,083,662,023
28-Jan-2026 IDFCFIRSTB Idfc First Bank Limited 936,861,183 440,553,225 289,863,505
28-Jan-2026 IEX Indian Energy Exc Ltd 133,395,043 136,365,000 71,515,641
28-Jan-2026 IIFL Iifl Finance Limited 35,669,230 0 0
28-Jan-2026 INDHOTEL The Indian Hotels Co. Ltd 132,129,624 38,901,000 27,614,558
28-Jan-2026 INDIANB Indian Bank 52,862,157 14,033,000 9,994,947
28-Jan-2026 INDIGO Interglobe Aviation Ltd 33,874,835 12,474,000 8,639,629
28-Jan-2026 INDUSINDBK Indusind Bank Limited 93,808,799 47,147,800 35,990,686
28-Jan-2026 INDUSTOWER Indus Towers Limited 193,623,116 109,745,200 96,544,526
28-Jan-2026 INFY Infosys Limited 368,703,409 78,215,200 66,878,350
28-Jan-2026 INOXWIND Inox Wind Limited 144,708,707 119,394,275 91,451,359
28-Jan-2026 IOC Indian Oil Corp Ltd 684,903,861 131,644,500 88,591,695
28-Jan-2026 IRCTC Indian Rail Tour Corp Ltd 32,504,261 35,958,125 20,238,699
28-Jan-2026 IREDA Indian Renewable Energy 119,011,160 99,025,350 56,863,331
28-Jan-2026 IRFC Indian Railway Fin Corp L 200,960,551 133,683,750 60,794,502
28-Jan-2026 ITC Itc Ltd 1,252,401,670 337,249,600 190,316,766
28-Jan-2026 JINDALSTEL Jindal Steel Limited 48,257,090 14,973,125 10,388,161
28-Jan-2026 JIOFIN Jio Fin Services Ltd 355,358,091 260,603,250 168,509,952
28-Jan-2026 JSWENERGY Jsw Energy Limited 80,385,888 47,700,000 35,144,615
28-Jan-2026 JSWSTEEL Jsw Steel Limited 133,434,355 57,713,175 50,956,410
28-Jan-2026 JUBLFOOD Jubilant Foodworks Ltd 58,761,693 31,161,250 22,808,146
28-Jan-2026 KALYANKJIL Kalyan Jewellers Ind Ltd 57,654,984 55,457,650 27,164,405
28-Jan-2026 KAYNES Kaynes Technology Ind Ltd 4,679,418 4,953,700 3,275,441
28-Jan-2026 KEI Kei Industries Ltd. 8,553,821 1,549,975 1,114,259
28-Jan-2026 KFINTECH Kfin Technologies Limited 19,924,232 6,685,000 5,255,953
28-Jan-2026 KOTAKBANK Kotak Mahindra Bank Ltd 781,025,350 236,018,000 198,860,761
28-Jan-2026 KPITTECH Kpit Technologies Limited 24,589,408 5,490,150 3,862,463
28-Jan-2026 LAURUSLABS Laurus Labs Limited 58,629,477 30,712,200 19,563,935
28-Jan-2026 LICHSGFIN Lic Housing Finance Ltd 45,183,075 42,423,000 30,060,265
28-Jan-2026 LICI Life Insura Corp Of India 33,206,238 15,231,300 10,092,119
28-Jan-2026 LODHA Lodha Developers Limited 42,126,960 16,369,650 12,360,951
28-Jan-2026 LT Larsen & Toubro Ltd. 136,109,374 22,885,975 16,306,496
28-Jan-2026 LTF L&t Finance Limited 127,100,972 76,038,750 45,069,087
28-Jan-2026 LTIM Ltimindtree Limited 9,672,091 3,135,300 2,474,457
28-Jan-2026 LUPIN Lupin Limited 36,381,777 8,199,525 6,398,750
28-Jan-2026 M&M Mahindra & Mahindra Ltd 95,452,027 22,986,600 18,817,386
28-Jan-2026 MANAPPURAM Manappuram Finance Ltd 82,205,057 62,955,000 42,308,372
28-Jan-2026 MANKIND Mankind Pharma Limited 16,919,681 2,531,475 2,050,548
28-Jan-2026 MARICO Marico Limited 79,442,217 35,424,000 30,211,297
28-Jan-2026 MARUTI Maruti Suzuki India Ltd. 17,687,048 6,144,900 3,355,489
28-Jan-2026 MAXHEALTH Max Healthcare Ins Ltd 111,218,809 21,025,200 18,442,365
28-Jan-2026 MAZDOCK Mazagon Dock Shipbuil Ltd 11,364,224 7,220,400 4,449,481
28-Jan-2026 MCX Multi Commodity Exchange 38,177,110 24,893,125 14,830,035
28-Jan-2026 MFSL Max Financial Serv Ltd 33,919,851 9,769,200 8,708,605
28-Jan-2026 MOTHERSON Samvrdhna Mthrsn Intl Ltd 606,151,620 214,315,200 172,417,086
28-Jan-2026 MPHASIS Mphasis Limited 17,093,933 5,375,700 4,613,125
28-Jan-2026 MUTHOOTFIN Muthoot Finance Limited 14,790,848 5,564,075 4,115,244
28-Jan-2026 NATIONALUM National Aluminium Co Ltd 134,225,816 89,250,000 52,596,736
28-Jan-2026 NAUKRI Info Edge (i) Ltd 45,110,207 10,153,500 8,175,921
28-Jan-2026 NBCC Nbcc (india) Limited 154,894,704 123,259,500 84,503,669
28-Jan-2026 NESTLEIND Nestle India Limited 71,801,274 20,366,000 17,829,701
28-Jan-2026 NHPC Nhpc Ltd 491,233,252 97,248,000 72,497,537
28-Jan-2026 NMDC Nmdc Ltd. 517,037,525 428,834,250 337,998,655
28-Jan-2026 NTPC Ntpc Ltd 474,131,988 115,327,500 87,209,720
28-Jan-2026 NUVAMA Nuvama Wealth Manage Ltd 12,267,678 3,843,000 2,808,828
28-Jan-2026 NYKAA Fsn E Commerce Ventures 205,483,040 49,581,250 38,609,950
28-Jan-2026 OBEROIRLTY Oberoi Realty Limited 17,614,093 7,218,400 5,522,143
28-Jan-2026 OFSS Oracle Fin Serv Soft Ltd. 3,582,756 1,530,825 1,157,183
28-Jan-2026 OIL Oil India Ltd 102,006,452 23,237,200 15,171,195
28-Jan-2026 ONGC Oil And Natural Gas Corp. 517,141,211 144,090,000 97,585,366
28-Jan-2026 PAGEIND Page Industries Ltd 955,549 351,150 277,611
28-Jan-2026 PATANJALI Patanjali Foods Limited 50,886,533 39,532,500 37,211,925
28-Jan-2026 PAYTM One 97 Communications Ltd 95,799,519 27,030,900 18,155,942
28-Jan-2026 PERSISTENT Persistent Systems Ltd 15,732,422 2,863,300 2,203,792
28-Jan-2026 PETRONET Petronet Lng Limited 108,255,733 60,496,000 40,763,982
28-Jan-2026 PFC Power Fin Corp Ltd. 217,835,555 95,925,700 63,220,569
28-Jan-2026 PGEL Pg Electroplast Ltd 24,030,912 16,932,800 13,744,714
28-Jan-2026 PHOENIXLTD The Phoenix Mills Ltd 19,533,471 5,003,600 4,174,683
28-Jan-2026 PIDILITIND Pidilite Industries Ltd 31,214,205 10,018,500 8,753,154
28-Jan-2026 PIIND Pi Industries Ltd 10,712,372 3,244,850 2,658,086
28-Jan-2026 PNB Punjab National Bank 515,822,637 353,432,000 231,145,964
28-Jan-2026 PNBHOUSING Pnb Housing Fin Ltd. 28,118,603 20,032,350 15,320,768
28-Jan-2026 POLICYBZR Pb Fintech Limited 60,642,005 8,172,150 6,769,819
28-Jan-2026 POLYCAB Polycab India Limited 8,688,405 4,676,750 3,434,316
28-Jan-2026 POWERGRID Power Grid Corp. Ltd. 678,857,930 133,408,500 99,770,333
28-Jan-2026 POWERINDIA Hitachi Energy India Ltd 1,917,916 390,700 295,297
28-Jan-2026 PPLPHARMA Piramal Pharma Limited 107,697,729 36,849,750 22,984,496
28-Jan-2026 PREMIERENE Premier Energies Limited 23,923,093 7,514,675 5,386,519
28-Jan-2026 PRESTIGE Prestige Estate Ltd 22,697,169 4,981,050 4,190,232
28-Jan-2026 RBLBANK Rbl Bank Limited 91,953,095 111,880,650 78,176,658
28-Jan-2026 RECLTD Rec Limited 187,084,550 118,223,000 77,496,988
28-Jan-2026 RELIANCE Reliance Industries Ltd 664,266,681 185,675,500 119,823,207
28-Jan-2026 RVNL Rail Vikas Nigam Limited 84,941,460 78,990,425 46,376,273
28-Jan-2026 SAIL Steel Authority Of India 216,861,410 239,309,900 199,326,235
28-Jan-2026 SAMMAANCAP Sammaan Capital Limited 122,326,971 130,229,800 94,017,207
28-Jan-2026 SBICARD Sbi Cards & Pay Ser Ltd 44,836,888 24,394,400 16,078,235
28-Jan-2026 SBILIFE Sbi Life Insurance Co Ltd 44,756,800 13,054,125 10,103,118
28-Jan-2026 SBIN State Bank Of India 436,949,195 105,626,250 71,204,280
28-Jan-2026 SHREECEM Shree Cement Limited 1,568,093 300,250 267,459
28-Jan-2026 SHRIRAMFIN Shriram Finance Limited 210,513,975 56,208,075 44,118,449
28-Jan-2026 SIEMENS Siemens Ltd 13,354,588 3,038,700 2,353,181
28-Jan-2026 SOLARINDS Solar Industries (i) Ltd 3,644,817 1,237,350 912,051
28-Jan-2026 SONACOMS Sona Blw Precision Frgs L 67,126,548 18,051,600 14,600,242
28-Jan-2026 SRF Srf Ltd 18,529,108 4,611,800 3,296,476
28-Jan-2026 SUNPHARMA Sun Pharmaceutical Ind L 109,220,043 25,401,600 20,642,865
28-Jan-2026 SUPREMEIND Supreme Industries Ltd 9,736,357 2,277,450 1,889,895
28-Jan-2026 SUZLON Suzlon Energy Limited 1,814,982,173 424,906,025 301,107,378
28-Jan-2026 SWIGGY Swiggy Limited 375,529,891 31,721,300 25,760,872
28-Jan-2026 SYNGENE Syngene International Ltd 24,733,183 18,726,000 7,989,470
28-Jan-2026 TATACONSUM Tata Consumer Product Ltd 65,472,326 19,094,350 11,537,989
28-Jan-2026 TATAELXSI Tata Elxsi Limited 5,241,546 2,021,500 1,220,797
28-Jan-2026 TATAPOWER Tata Power Co Ltd 202,215,001 93,614,900 54,645,767
28-Jan-2026 TATASTEEL Tata Steel Limited 872,935,214 379,621,000 266,668,945
28-Jan-2026 TATATECH Tata Technologies Limited 25,116,370 13,572,800 9,490,428
28-Jan-2026 TCS Tata Consultancy Serv Lt 126,444,612 27,902,175 19,772,152
28-Jan-2026 TECHM Tech Mahindra Limited 80,031,540 23,602,800 18,570,861
28-Jan-2026 TIINDIA Tube Invest Of India Ltd 15,879,795 4,753,800 3,867,567
28-Jan-2026 TITAN Titan Company Limited 45,680,146 11,240,250 8,310,358
28-Jan-2026 TMPV Tata Motors Pass Veh Ltd 317,235,726 120,014,400 80,554,853
28-Jan-2026 TORNTPHARM Torrent Pharmaceuticals L 10,726,004 2,782,750 2,476,375
28-Jan-2026 TORNTPOWER Torrent Power Ltd 24,646,022 3,631,200 2,804,216
28-Jan-2026 TRENT Trent Ltd 33,590,487 11,142,600 7,952,898
28-Jan-2026 TVSMOTOR Tvs Motor Company Ltd 31,634,588 11,403,350 8,604,361
28-Jan-2026 ULTRACEMCO Ultratech Cement Limited 11,955,674 3,293,350 2,691,165
28-Jan-2026 UNIONBANK Union Bank Of India 289,041,713 119,696,250 80,591,593
28-Jan-2026 UNITDSPR United Spirits Limited 37,091,426 15,417,200 11,216,822
28-Jan-2026 UNOMINDA Uno Minda Limited 27,292,222 5,630,350 5,058,086
28-Jan-2026 UPL Upl Limited 84,228,583 46,733,950 33,042,406
28-Jan-2026 VBL Varun Beverages Limited 205,761,118 57,357,000 47,524,470
28-Jan-2026 VEDL Vedanta Limited 255,091,106 126,061,850 82,236,916
28-Jan-2026 VOLTAS Voltas Ltd 34,594,689 15,536,250 12,502,465
28-Jan-2026 WAAREEENER Waaree Energies Limited 15,436,318 3,369,450 2,248,308
28-Jan-2026 WIPRO Wipro Ltd 358,423,198 179,007,000 119,868,780
28-Jan-2026 YESBANK Yes Bank Limited 3,547,322,779 1,543,679,600 1,024,449,266
28-Jan-2026 ZYDUSLIFE Zydus Lifesciences Ltd 37,741,451 11,517,300 8,747,247

Equity Bulk Deals

Date Security Name Client Name Buy/Sell Quantity Trade Price Trade Value
28-Jan-2026 Antelopus Selan Enrgy Ltd Junomoneta Finsol Private Limited Buy 394,299 590.26 232,738,928
28-Jan-2026 Antelopus Selan Enrgy Ltd Hrti Private Limited Buy 305,194 587.80 179,393,033
28-Jan-2026 Bharat Wire Ropes Ltd. Resonance Opportunities Fund Buy 618,698 174.81 108,154,597
28-Jan-2026 Davangere Sugar Company L Arihant Capital Markets Limited Buy 371,549 4.59 1,705,410
28-Jan-2026 Davangere Sugar Company L Chungath Karunakaran Padma Kumar Buy 48,968,650 4.59 224,766,104
28-Jan-2026 Excel Industries Limited Sona India Investments Llc Buy 72,000 912.82 65,723,040
28-Jan-2026 Ganga Forging Limited Msb E Trade Securities Limited Buy 1,989,324 3.73 7,420,179
28-Jan-2026 Ganga Forging Limited Esaar (india) Limited Buy 800,000 3.51 2,808,000
28-Jan-2026 India Grid Trust Trust Financial Consultancy Services Private Limited Buy 1,531,640 163.55 250,499,722
28-Jan-2026 Intense Technologies Ltd Yudiz Solutions Limited Buy 500,000 114.95 57,475,000
28-Jan-2026 Landmark Cars Limited Government Pension Fund Global Buy 526,259 402.06 211,587,694
28-Jan-2026 Mahindra Logistic Limited Nk Securities Research Private Limited Buy 545,617 336.48 183,589,208
28-Jan-2026 Mallcom (India) Limited Gee Bee Securities Private Limited Buy 50,000 1149.89 57,494,500
28-Jan-2026 Manak Aluminium Co. Ltd. Neo Apex Venture Llp Buy 381,000 47.72 18,181,320
28-Jan-2026 Maxvolt Energy Indus L Ujwal Arora Buy 92,000 327.55 30,134,600
28-Jan-2026 Munish Forge Limited Nnm Securities Pvt Ltd Buy 1,200 81.00 97,200
28-Jan-2026 Munish Forge Limited Gretex Share Broking Limited Buy 121,200 80.88 9,802,656
28-Jan-2026 Orissa Bengal Carrier Ltd Gretex Share Broking Limited Buy 111,000 54.63 6,063,930
28-Jan-2026 Sintercom India Limited Sunita Aggarwal Buy 227,000 92.66 21,033,820
28-Jan-2026 Tejas Networks Limited Mathisys Advisors Llp Buy 954,755 327.89 313,054,617
28-Jan-2026 Tejas Networks Limited Hrti Private Limited Buy 1,343,360 328.77 441,656,467
28-Jan-2026 Tejas Networks Limited Junomoneta Finsol Private Limited Buy 1,231,608 331.22 407,933,202
28-Jan-2026 Tejas Networks Limited Jump Trading Financial India Private Limited Buy 1,408,273 330.02 464,758,255
28-Jan-2026 Tamil Nadu Newsprint Sona India Investments Llc Buy 1,160,978 133.61 155,118,271
28-Jan-2026 Antelopus Selan Enrgy Ltd Hrti Private Limited Sell 310,980 593.03 184,420,469
28-Jan-2026 Antelopus Selan Enrgy Ltd Junomoneta Finsol Private Limited Sell 396,822 590.90 234,482,120
28-Jan-2026 Auri Grow India Limited Rathod Digvijaysinh Rajendrasinh Sell 13,007,319 0.51 6,633,733
28-Jan-2026 Davangere Sugar Company L Arihant Capital Markets Limited Sell 17,646,706 4.57 80,645,446
28-Jan-2026 Excel Industries Limited Point Break Capital Lp Sell 72,000 911.82 65,651,040
28-Jan-2026 Ganga Forging Limited Msb E Trade Securities Limited Sell 1,989,324 3.48 6,922,848
28-Jan-2026 Gretex Corporate Services Talent Investment Company Private Limited Sell 165,547 302.73 50,116,043
28-Jan-2026 Gokaldas Exports Limited Saravana Securities D.sathyamoorthi Sell 400,000 557.63 223,052,000
28-Jan-2026 India Grid Trust Neo Treasury Plus Fund Sell 1,531,640 163.55 250,499,722
28-Jan-2026 Indo Borax & Chemical Ltd Victus Enterprise Llp Sell 200,000 246.12 49,224,000
28-Jan-2026 Intense Technologies Ltd Chidella Krishna Shastri Sell 488,366 115.00 56,162,090
28-Jan-2026 Landmark Cars Limited Bajaj Finserv Mutual Fund Sell 435,718 401.50 174,940,777
28-Jan-2026 Landmark Cars Limited Dhunseri Ventures Limited Sell 270,904 401.53 108,776,083
28-Jan-2026 Mahindra Logistic Limited Nk Securities Research Private Limited Sell 545,617 336.69 183,703,788
28-Jan-2026 Mallcom (India) Limited Jay Kumar Daga Sell 49,707 1149.96 57,161,062
28-Jan-2026 Munish Forge Limited Gretex Share Broking Limited Sell 4,800 87.48 419,904
28-Jan-2026 Munish Forge Limited Nnm Securities Pvt Ltd Sell 122,400 80.94 9,907,056
28-Jan-2026 Orissa Bengal Carrier Ltd Indian Infotech And Software Limited Sell 111,000 54.63 6,063,930
28-Jan-2026 Sigachi Industries Ltd Anurag Reddy Narreddy Sell 2,000,000 20.03 40,060,000
28-Jan-2026 Sintercom India Limited Bellwether Capital Private Limited Sell 227,000 92.66 21,033,820
28-Jan-2026 Tejas Networks Limited Hrti Private Limited Sell 1,261,782 329.54 415,807,640
28-Jan-2026 Tejas Networks Limited Mathisys Advisors Llp Sell 957,568 328.06 314,139,758
28-Jan-2026 Tejas Networks Limited Jump Trading Financial India Private Limited Sell 1,408,273 330.41 465,307,482
28-Jan-2026 Tejas Networks Limited Junomoneta Finsol Private Limited Sell 1,234,493 331.36 409,061,600
28-Jan-2026 Tamil Nadu Newsprint Point Break Capital Lp Sell 1,200,000 133.00 159,600,000

Equity Block Deals

Date Security Name Client Name Buy/Sell Quantity Trade Price Trade Value
28-Jan-2026 India Grid Trust Trust Financial Consultancy Services Private Limited Buy 1,531,640 163.55 250,499,722
28-Jan-2026 India Grid Trust Neo Treasury Plus Fund Sell 1,531,640 163.55 250,499,722