After Market Data of NSE,BSE and MSEI in Capital Markets For Trade Date 16-Feb-2026
| Category | Date | Buy Value | Sell Value | Net Value |
|---|---|---|---|---|
| FII/FPI | 16-Feb-2026 | 9,169.39 | 10,141.52 | -972.13 |
| DII | 16-Feb-2026 | 13,121.31 | 11,454.33 | 1,666.98 |
FII Derivatives Statistics
| Type | Buy Contracts | Buy Amt (Rs. Cr) | Sell Contracts | Sell Amt (Rs. Cr) | Open Interest Contracts | Open Interest Amt (Rs. Cr) |
|---|---|---|---|---|---|---|
| Index Futures | 16,047 | 2,795 | 13,612 | 2,357 | 242,392 | 40,976 |
| Banknifty Futures | 7,875 | 1,435 | 5,976 | 1,089 | 32,014 | 5,860 |
| Finnifty Futures | 15 | 3 | 19 | 3 | 418 | 71 |
| Midcpnifty Futures | 953 | 156 | 1,004 | 164 | 23,411 | 3,842 |
FII/DII/Client/Pro Derivatives Open Interest
| Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Client | 148,863 | 68,617 | 2,849,715 | 326,200 | 3,089,315 | 3,078,014 | 3,220,939 | 3,487,722 | 2,727,051 | 1,055,592 | 1,484,216 | 1,213,444 | 12,948,550 | 9,801,138 |
| DII | 111,287 | 33,648 | 312,524 | 4,416,748 | 1,077 | 56,917 | 200 | 200 | 1,684 | 35,732 | 469,120 | 2,340 | 519,221 | 4,922,256 |
| FII | 48,627 | 193,765 | 3,877,753 | 2,640,847 | 712,009 | 1,040,807 | 676,107 | 712,479 | 231,066 | 283,270 | 331,783 | 250,778 | 6,193,532 | 4,805,759 |
| Pro | 38,952 | 51,699 | 917,548 | 573,745 | 1,233,135 | 1,429,115 | 1,138,290 | 1,404,451 | 1,342,091 | 1,257,491 | 2,016,773 | 1,165,523 | 6,218,332 | 6,350,482 |
| Total | 347,729 | 347,729 | 7,957,540 | 7,957,540 | 5,035,537 | 5,604,852 | 5,035,537 | 5,604,852 | 4,301,892 | 2,632,085 | 4,301,892 | 2,632,085 | 25,879,635 | 25,879,635 |
FII/DII/Client/Pro Derivatives Volume Traded
| Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Client | 57,605 | 60,760 | 334,698 | 349,064 | 32,087,799 | 26,072,647 | 32,230,061 | 25,924,054 | 1,859,428 | 805,658 | 1,906,616 | 791,825 | 61,217,835 | 61,262,380 |
| DII | 1,036 | 0 | 70,995 | 64,294 | 0 | 330 | 0 | 1,700 | 3,015 | 352 | 12,418 | 65 | 75,728 | 78,477 |
| FII | 16,047 | 13,612 | 304,704 | 298,837 | 5,894,122 | 5,429,367 | 5,885,927 | 5,472,039 | 363,112 | 193,504 | 366,387 | 194,305 | 12,200,856 | 12,231,107 |
| Pro | 44,009 | 44,325 | 508,839 | 507,041 | 49,265,262 | 40,116,199 | 49,131,195 | 40,220,750 | 3,732,099 | 2,126,120 | 3,672,233 | 2,139,439 | 95,792,528 | 95,714,983 |
| Total | 118,697 | 118,697 | 1,219,236 | 1,219,236 | 87,247,183 | 71,618,543 | 87,247,183 | 71,618,543 | 5,957,654 | 3,125,634 | 5,957,654 | 3,125,634 | 169,286,947 | 169,286,947 |
Securities in Ban for Next Trading Day
| S.No. | NSE Symbol |
|---|---|
| 1 | SAIL |
| 2 | SAMMAANCAP |
Equity Derivatives Open Interest
| Date | NSE Symbol | Scrip Name | MWPL | Open Interest | Limit for Next Day |
|---|---|---|---|---|---|
| 16-Feb-2026 | SAIL | Steel Authority Of India | 216,861,410 | 257,085,300 | 193,519,744 |
| 16-Feb-2026 | SAMMAANCAP | Sammaan Capital Limited | 122,326,971 | 159,616,000 | 106,969,315 |
| 16-Feb-2026 | 360ONE | 360 One Wam Limited | 36,943,219 | 6,321,000 | 3,182,157 |
| 16-Feb-2026 | ABB | Abb India Limited | 7,946,564 | 4,767,750 | 2,030,660 |
| 16-Feb-2026 | ABCAPITAL | Aditya Birla Capital Ltd. | 122,657,000 | 117,849,600 | 82,905,997 |
| 16-Feb-2026 | ADANIENSOL | Adani Energy Solution Ltd | 43,791,427 | 27,492,075 | 20,298,103 |
| 16-Feb-2026 | ADANIENT | Adani Enterprises Limited | 49,117,354 | 36,151,764 | 19,302,636 |
| 16-Feb-2026 | ADANIGREEN | Adani Green Energy Ltd | 92,816,927 | 42,603,000 | 23,188,775 |
| 16-Feb-2026 | ADANIPORTS | Adani Port & Sez Ltd | 84,394,936 | 39,692,900 | 22,114,239 |
| 16-Feb-2026 | ALKEM | Alkem Laboratories Ltd. | 7,334,235 | 2,442,250 | 1,284,663 |
| 16-Feb-2026 | AMBER | Amber Enterprises (i) Ltd | 3,257,355 | 3,328,300 | 1,163,884 |
| 16-Feb-2026 | AMBUJACEM | Ambuja Cements Ltd | 79,841,849 | 76,501,950 | 50,292,510 |
| 16-Feb-2026 | ANGELONE | Angel One Limited | 9,673,308 | 7,873,250 | 2,822,526 |
| 16-Feb-2026 | APLAPOLLO | Apl Apollo Tubes Ltd | 23,068,453 | 11,020,100 | 6,671,113 |
| 16-Feb-2026 | APOLLOHOSP | Apollo Hospitals Enter. L | 15,524,629 | 7,173,625 | 3,515,392 |
| 16-Feb-2026 | ASHOKLEY | Ashok Leyland Ltd | 423,719,104 | 329,905,000 | 164,643,135 |
| 16-Feb-2026 | ASIANPAINT | Asian Paints Limited | 49,389,162 | 28,495,750 | 14,481,607 |
| 16-Feb-2026 | ASTRAL | Astral Limited | 18,450,534 | 15,173,350 | 8,831,236 |
| 16-Feb-2026 | AUBANK | Au Small Finance Bank Ltd | 86,371,921 | 31,000,000 | 19,204,459 |
| 16-Feb-2026 | AUROPHARMA | Aurobindo Pharma Ltd | 41,977,935 | 35,644,400 | 21,454,731 |
| 16-Feb-2026 | AXISBANK | Axis Bank Limited | 296,371,456 | 110,006,875 | 69,876,753 |
| 16-Feb-2026 | BAJAJ-AUTO | Bajaj Auto Limited | 15,906,526 | 5,654,025 | 3,063,118 |
| 16-Feb-2026 | BAJAJFINSV | Bajaj Finserv Ltd. | 65,701,623 | 23,019,500 | 13,690,123 |
| 16-Feb-2026 | BAJAJHLDNG | Bajaj Holdings & Invs Ltd | 5,401,993 | 422,050 | 218,412 |
| 16-Feb-2026 | BAJFINANCE | Bajaj Finance Limited | 317,526,833 | 127,767,000 | 85,218,456 |
| 16-Feb-2026 | BANDHANBNK | Bandhan Bank Limited | 144,289,555 | 135,061,200 | 88,004,225 |
| 16-Feb-2026 | BANKBARODA | Bank Of Baroda | 279,476,623 | 186,606,225 | 90,545,685 |
| 16-Feb-2026 | BANKINDIA | Bank Of India | 181,770,921 | 92,138,800 | 48,504,885 |
| 16-Feb-2026 | BDL | Bharat Dynamics Limited | 13,786,716 | 22,197,000 | 6,251,244 |
| 16-Feb-2026 | BEL | Bharat Electronics Ltd | 535,778,534 | 256,604,025 | 115,820,342 |
| 16-Feb-2026 | BHARATFORG | Bharat Forge Ltd | 40,107,751 | 17,764,000 | 8,993,839 |
| 16-Feb-2026 | BHARTIARTL | Bharti Airtel Limited | 367,085,962 | 75,925,900 | 54,627,242 |
| 16-Feb-2026 | BHEL | Bhel | 192,361,942 | 245,437,500 | 129,059,153 |
| 16-Feb-2026 | BIOCON | Biocon Limited. | 91,057,772 | 96,007,500 | 47,320,971 |
| 16-Feb-2026 | BLUESTARCO | Blue Star Limited | 17,213,286 | 5,890,950 | 2,876,712 |
| 16-Feb-2026 | BOSCHLTD | Bosch Limited | 882,048 | 481,450 | 201,280 |
| 16-Feb-2026 | BPCL | Bharat Petroleum Corp Lt | 306,020,745 | 68,759,625 | 35,350,701 |
| 16-Feb-2026 | BRITANNIA | Britannia Industries Ltd | 16,370,935 | 5,866,875 | 3,621,274 |
| 16-Feb-2026 | BSE | Bse Limited | 61,094,861 | 35,359,875 | 10,951,300 |
| 16-Feb-2026 | CAMS | Computer Age Mngt Ser Ltd | 37,122,288 | 13,131,000 | 7,062,096 |
| 16-Feb-2026 | CANBK | Canara Bank | 504,315,430 | 458,730,000 | 185,316,294 |
| 16-Feb-2026 | CDSL | Central Depo Ser (i) Ltd | 26,647,500 | 27,227,950 | 10,381,663 |
| 16-Feb-2026 | CGPOWER | Cg Power And Ind Sol Ltd | 103,060,454 | 29,384,500 | 14,062,136 |
| 16-Feb-2026 | CHOLAFIN | Cholamandalam In & Fin Co | 63,257,923 | 20,356,875 | 14,350,811 |
| 16-Feb-2026 | CIPLA | Cipla Ltd | 59,297,360 | 24,533,625 | 14,319,194 |
| 16-Feb-2026 | COALINDIA | Coal India Ltd | 278,206,904 | 125,500,050 | 51,620,473 |
| 16-Feb-2026 | COFORGE | Coforge Limited | 50,189,409 | 37,136,625 | 18,402,651 |
| 16-Feb-2026 | COLPAL | Colgate Palmolive Ltd. | 19,546,143 | 10,933,875 | 6,227,327 |
| 16-Feb-2026 | CONCOR | Container Corp Of Ind Ltd | 51,639,257 | 55,863,750 | 33,543,757 |
| 16-Feb-2026 | CROMPTON | Crompt Grea Con Elec Ltd | 96,587,231 | 87,186,600 | 52,709,571 |
| 16-Feb-2026 | CUMMINSIND | Cummins India Ltd | 19,131,188 | 5,772,600 | 3,499,979 |
| 16-Feb-2026 | DABUR | Dabur India Ltd | 89,873,278 | 44,588,750 | 24,892,816 |
| 16-Feb-2026 | DALBHARAT | Dalmia Bharat Limited | 12,425,041 | 5,785,650 | 2,796,749 |
| 16-Feb-2026 | DELHIVERY | Delhivery Limited | 112,112,283 | 42,518,825 | 25,473,239 |
| 16-Feb-2026 | DIVISLAB | Divi S Laboratories Ltd | 14,898,112 | 6,490,600 | 3,462,857 |
| 16-Feb-2026 | DIXON | Dixon Techno (india) Ltd | 6,452,220 | 6,079,200 | 2,545,615 |
| 16-Feb-2026 | DLF | Dlf Limited | 96,058,266 | 82,332,525 | 54,460,048 |
| 16-Feb-2026 | DMART | Avenue Supermarts Limited | 18,750,186 | 9,068,250 | 5,284,742 |
| 16-Feb-2026 | DRREDDY | Dr. Reddy S Laboratories | 91,531,454 | 27,710,000 | 16,838,243 |
| 16-Feb-2026 | EICHERMOT | Eicher Motors Ltd | 19,199,175 | 9,182,700 | 3,528,023 |
| 16-Feb-2026 | ETERNAL | Eternal Limited | 1,251,309,857 | 393,233,150 | 256,172,816 |
| 16-Feb-2026 | EXIDEIND | Exide Industries Ltd | 68,856,800 | 63,489,600 | 32,436,896 |
| 16-Feb-2026 | FEDERALBNK | Federal Bank Ltd | 320,636,733 | 147,405,000 | 62,781,298 |
| 16-Feb-2026 | FORTIS | Fortis Healthcare Ltd | 77,949,604 | 21,280,725 | 12,324,121 |
| 16-Feb-2026 | GAIL | Gail (india) Ltd | 435,694,919 | 191,759,400 | 117,697,135 |
| 16-Feb-2026 | GLENMARK | Glenmark Pharmaceuticals | 22,585,180 | 16,644,000 | 11,501,023 |
| 16-Feb-2026 | GMRAIRPORT | Gmr Airports Limited | 534,704,421 | 329,345,550 | 164,013,361 |
| 16-Feb-2026 | GODREJCP | Godrej Consumer Products | 72,031,016 | 13,103,500 | 8,649,863 |
| 16-Feb-2026 | GODREJPROP | Godrej Properties Ltd | 17,263,909 | 16,923,775 | 9,175,464 |
| 16-Feb-2026 | GRASIM | Grasim Industries Ltd | 38,505,832 | 20,318,250 | 16,541,122 |
| 16-Feb-2026 | HAL | Hindustan Aeronautics Ltd | 28,450,886 | 26,845,950 | 10,504,186 |
| 16-Feb-2026 | HAVELLS | Havells India Limited | 35,667,502 | 16,624,500 | 10,359,396 |
| 16-Feb-2026 | HCLTECH | Hcl Technologies Ltd | 106,857,976 | 41,832,000 | 21,745,533 |
| 16-Feb-2026 | HDFCAMC | Hdfc Amc Limited | 30,592,324 | 9,620,100 | 5,906,172 |
| 16-Feb-2026 | HDFCBANK | Hdfc Bank Ltd | 1,330,694,977 | 391,089,050 | 283,444,551 |
| 16-Feb-2026 | HDFCLIFE | Hdfc Life Ins Co Ltd | 128,849,634 | 60,196,400 | 38,720,208 |
| 16-Feb-2026 | HEROMOTOCO | Hero Motocorp Limited | 19,586,951 | 10,061,400 | 3,958,181 |
| 16-Feb-2026 | HINDALCO | Hindalco Industries Ltd | 212,176,873 | 80,158,400 | 48,590,703 |
| 16-Feb-2026 | HINDPETRO | Hindustan Petroleum Corp | 143,933,168 | 65,415,600 | 38,347,742 |
| 16-Feb-2026 | HINDUNILVR | Hindustan Unilever Ltd. | 91,001,773 | 33,317,700 | 17,460,685 |
| 16-Feb-2026 | HINDZINC | Hindustan Zinc Limited | 161,247,058 | 139,740,650 | 40,321,572 |
| 16-Feb-2026 | HUDCO | Hsg & Urban Dev Corpn Ltd | 75,071,250 | 104,520,375 | 45,819,603 |
| 16-Feb-2026 | ICICIBANK | Icici Bank Ltd. | 580,601,807 | 186,137,700 | 123,959,788 |
| 16-Feb-2026 | ICICIGI | Icici Lombard Gic Limited | 28,747,897 | 8,191,950 | 5,942,040 |
| 16-Feb-2026 | ICICIPRULI | Icici Pru Life Ins Co Ltd | 58,746,582 | 21,267,600 | 15,930,735 |
| 16-Feb-2026 | IDEA | Vodafone Idea Limited | 12,037,179,660 | 10,004,141,325 | 7,148,641,409 |
| 16-Feb-2026 | IDFCFIRSTB | Idfc First Bank Limited | 936,861,183 | 539,656,600 | 289,929,002 |
| 16-Feb-2026 | IEX | Indian Energy Exc Ltd | 133,395,043 | 199,620,000 | 77,105,002 |
| 16-Feb-2026 | INDHOTEL | The Indian Hotels Co. Ltd | 132,129,624 | 49,113,000 | 26,589,658 |
| 16-Feb-2026 | INDIANB | Indian Bank | 52,862,157 | 20,411,000 | 9,921,320 |
| 16-Feb-2026 | INDIGO | Interglobe Aviation Ltd | 33,874,835 | 15,154,200 | 9,379,616 |
| 16-Feb-2026 | INDUSINDBK | Indusind Bank Limited | 93,808,799 | 51,559,900 | 33,546,189 |
| 16-Feb-2026 | INDUSTOWER | Indus Towers Limited | 193,623,116 | 116,779,800 | 80,335,824 |
| 16-Feb-2026 | INFY | Infosys Limited | 368,703,409 | 183,885,600 | 86,734,217 |
| 16-Feb-2026 | INOXWIND | Inox Wind Limited | 144,708,707 | 173,316,000 | 103,408,429 |
| 16-Feb-2026 | IOC | Indian Oil Corp Ltd | 684,903,861 | 199,231,500 | 94,652,261 |
| 16-Feb-2026 | IRCTC | Indian Rail Tour Corp Ltd | 32,504,261 | 42,185,500 | 16,506,506 |
| 16-Feb-2026 | IREDA | Indian Renewable Energy | 119,011,160 | 156,847,350 | 69,691,658 |
| 16-Feb-2026 | IRFC | Indian Railway Fin Corp L | 200,960,551 | 222,721,250 | 62,815,478 |
| 16-Feb-2026 | ITC | Itc Ltd | 1,252,401,670 | 485,668,800 | 215,381,637 |
| 16-Feb-2026 | JINDALSTEL | Jindal Steel Limited | 48,257,090 | 20,333,125 | 11,435,637 |
| 16-Feb-2026 | JIOFIN | Jio Fin Services Ltd | 355,358,091 | 297,510,000 | 175,076,525 |
| 16-Feb-2026 | JSWENERGY | Jsw Energy Limited | 80,385,888 | 50,233,000 | 33,730,351 |
| 16-Feb-2026 | JSWSTEEL | Jsw Steel Limited | 133,434,355 | 66,295,125 | 55,173,642 |
| 16-Feb-2026 | JUBLFOOD | Jubilant Foodworks Ltd | 58,761,693 | 50,488,750 | 23,137,353 |
| 16-Feb-2026 | KALYANKJIL | Kalyan Jewellers Ind Ltd | 57,654,984 | 69,564,700 | 29,424,577 |
| 16-Feb-2026 | KAYNES | Kaynes Technology Ind Ltd | 4,679,418 | 8,849,700 | 3,960,214 |
| 16-Feb-2026 | KEI | Kei Industries Ltd. | 8,553,821 | 3,097,675 | 1,738,597 |
| 16-Feb-2026 | KFINTECH | Kfin Technologies Limited | 19,924,232 | 9,746,500 | 4,208,883 |
| 16-Feb-2026 | KOTAKBANK | Kotak Mahindra Bank Ltd | 781,025,350 | 278,352,000 | 208,356,124 |
| 16-Feb-2026 | KPITTECH | Kpit Technologies Limited | 24,589,408 | 16,676,575 | 4,638,601 |
| 16-Feb-2026 | LAURUSLABS | Laurus Labs Limited | 58,629,477 | 39,090,650 | 20,803,637 |
| 16-Feb-2026 | LICHSGFIN | Lic Housing Finance Ltd | 45,183,075 | 53,245,000 | 33,800,971 |
| 16-Feb-2026 | LICI | Life Insura Corp Of India | 33,206,238 | 30,940,000 | 11,811,542 |
| 16-Feb-2026 | LODHA | Lodha Developers Limited | 42,126,960 | 14,826,150 | 8,080,359 |
| 16-Feb-2026 | LT | Larsen & Toubro Ltd. | 136,109,374 | 31,412,675 | 15,675,673 |
| 16-Feb-2026 | LTF | L&t Finance Limited | 127,100,972 | 109,595,250 | 53,295,988 |
| 16-Feb-2026 | LTIM | Ltimindtree Limited | 9,672,091 | 6,165,900 | 2,567,639 |
| 16-Feb-2026 | LUPIN | Lupin Limited | 36,381,777 | 15,572,425 | 8,126,351 |
| 16-Feb-2026 | M&M | Mahindra & Mahindra Ltd | 95,452,027 | 34,067,400 | 20,006,935 |
| 16-Feb-2026 | MANAPPURAM | Manappuram Finance Ltd | 82,205,057 | 92,166,000 | 48,474,507 |
| 16-Feb-2026 | MANKIND | Mankind Pharma Limited | 16,919,681 | 4,980,600 | 2,578,171 |
| 16-Feb-2026 | MARICO | Marico Limited | 79,442,217 | 37,705,200 | 28,680,532 |
| 16-Feb-2026 | MARUTI | Maruti Suzuki India Ltd. | 17,687,048 | 7,903,650 | 3,405,729 |
| 16-Feb-2026 | MAXHEALTH | Max Healthcare Ins Ltd | 111,218,809 | 22,094,625 | 14,831,914 |
| 16-Feb-2026 | MAZDOCK | Mazagon Dock Shipbuil Ltd | 11,364,224 | 11,235,800 | 4,593,990 |
| 16-Feb-2026 | MCX | Multi Commodity Exchange | 38,177,110 | 44,396,875 | 13,645,430 |
| 16-Feb-2026 | MFSL | Max Financial Serv Ltd | 33,919,851 | 14,106,000 | 9,933,726 |
| 16-Feb-2026 | MOTHERSON | Samvrdhna Mthrsn Intl Ltd | 606,151,620 | 306,048,600 | 169,934,521 |
| 16-Feb-2026 | MPHASIS | Mphasis Limited | 17,093,933 | 8,688,900 | 5,405,327 |
| 16-Feb-2026 | MUTHOOTFIN | Muthoot Finance Limited | 14,790,848 | 22,514,800 | 5,928,315 |
| 16-Feb-2026 | NATIONALUM | National Aluminium Co Ltd | 134,225,816 | 154,522,500 | 60,473,915 |
| 16-Feb-2026 | NAUKRI | Info Edge (i) Ltd | 45,110,207 | 19,588,125 | 11,394,769 |
| 16-Feb-2026 | NBCC | Nbcc (india) Limited | 154,894,704 | 170,313,000 | 94,214,196 |
| 16-Feb-2026 | NESTLEIND | Nestle India Limited | 71,801,274 | 24,261,500 | 16,202,902 |
| 16-Feb-2026 | NHPC | Nhpc Ltd | 491,233,252 | 177,945,600 | 95,561,311 |
| 16-Feb-2026 | NMDC | Nmdc Ltd. | 517,037,525 | 537,806,250 | 355,115,370 |
| 16-Feb-2026 | NTPC | Ntpc Ltd | 474,131,988 | 226,032,000 | 106,281,739 |
| 16-Feb-2026 | NUVAMA | Nuvama Wealth Manage Ltd | 12,267,678 | 5,366,500 | 2,054,710 |
| 16-Feb-2026 | NYKAA | Fsn E Commerce Ventures | 205,483,040 | 86,156,250 | 46,783,805 |
| 16-Feb-2026 | OBEROIRLTY | Oberoi Realty Limited | 17,614,093 | 9,778,300 | 5,663,755 |
| 16-Feb-2026 | OFSS | Oracle Fin Serv Soft Ltd. | 3,582,756 | 3,210,450 | 1,421,869 |
| 16-Feb-2026 | OIL | Oil India Ltd | 102,006,452 | 47,749,800 | 20,784,148 |
| 16-Feb-2026 | ONGC | Oil And Natural Gas Corp. | 517,141,211 | 257,339,250 | 117,818,276 |
| 16-Feb-2026 | PAGEIND | Page Industries Ltd | 955,549 | 496,290 | 266,134 |
| 16-Feb-2026 | PATANJALI | Patanjali Foods Limited | 50,886,533 | 47,070,000 | 37,771,962 |
| 16-Feb-2026 | PAYTM | One 97 Communications Ltd | 95,799,519 | 38,989,050 | 19,986,113 |
| 16-Feb-2026 | PERSISTENT | Persistent Systems Ltd | 15,732,422 | 6,520,100 | 3,190,956 |
| 16-Feb-2026 | PETRONET | Petronet Lng Limited | 108,255,733 | 72,505,900 | 40,452,848 |
| 16-Feb-2026 | PFC | Power Fin Corp Ltd. | 217,835,555 | 125,281,000 | 67,628,082 |
| 16-Feb-2026 | PGEL | Pg Electroplast Ltd | 24,030,912 | 22,635,650 | 9,939,017 |
| 16-Feb-2026 | PHOENIXLTD | The Phoenix Mills Ltd | 19,533,471 | 7,176,400 | 4,953,531 |
| 16-Feb-2026 | PIDILITIND | Pidilite Industries Ltd | 31,214,205 | 11,510,000 | 8,103,360 |
| 16-Feb-2026 | PIIND | Pi Industries Ltd | 10,712,372 | 6,223,525 | 3,377,058 |
| 16-Feb-2026 | PNB | Punjab National Bank | 515,822,637 | 469,784,000 | 238,921,395 |
| 16-Feb-2026 | PNBHOUSING | Pnb Housing Fin Ltd. | 28,118,603 | 18,822,050 | 13,492,382 |
| 16-Feb-2026 | POLICYBZR | Pb Fintech Limited | 60,642,005 | 16,835,000 | 9,802,764 |
| 16-Feb-2026 | POLYCAB | Polycab India Limited | 8,688,405 | 4,883,750 | 3,054,166 |
| 16-Feb-2026 | POWERGRID | Power Grid Corp. Ltd. | 678,857,930 | 203,731,300 | 100,402,099 |
| 16-Feb-2026 | POWERINDIA | Hitachi Energy India Ltd | 1,917,916 | 953,400 | 355,056 |
| 16-Feb-2026 | PPLPHARMA | Piramal Pharma Limited | 107,697,729 | 46,425,750 | 20,788,285 |
| 16-Feb-2026 | PREMIERENE | Premier Energies Limited | 23,923,093 | 10,705,350 | 5,807,494 |
| 16-Feb-2026 | PRESTIGE | Prestige Estate Ltd | 22,697,169 | 7,872,300 | 4,067,653 |
| 16-Feb-2026 | RBLBANK | Rbl Bank Limited | 91,953,095 | 122,608,975 | 72,898,459 |
| 16-Feb-2026 | RECLTD | Rec Limited | 187,084,550 | 175,343,000 | 86,252,027 |
| 16-Feb-2026 | RELIANCE | Reliance Industries Ltd | 664,266,681 | 210,593,500 | 117,984,164 |
| 16-Feb-2026 | RVNL | Rail Vikas Nigam Limited | 84,941,460 | 167,873,525 | 67,867,061 |
| 16-Feb-2026 | SBICARD | Sbi Cards & Pay Ser Ltd | 44,836,888 | 34,183,200 | 18,534,773 |
| 16-Feb-2026 | SBILIFE | Sbi Life Insurance Co Ltd | 44,756,800 | 18,184,125 | 10,909,856 |
| 16-Feb-2026 | SBIN | State Bank Of India | 436,949,195 | 233,902,500 | 78,023,905 |
| 16-Feb-2026 | SHREECEM | Shree Cement Limited | 1,568,093 | 580,825 | 339,012 |
| 16-Feb-2026 | SHRIRAMFIN | Shriram Finance Limited | 210,513,975 | 58,707,000 | 37,236,795 |
| 16-Feb-2026 | SIEMENS | Siemens Ltd | 13,354,588 | 5,415,200 | 2,468,293 |
| 16-Feb-2026 | SOLARINDS | Solar Industries (i) Ltd | 3,644,817 | 1,694,600 | 872,874 |
| 16-Feb-2026 | SONACOMS | Sona Blw Precision Frgs L | 67,126,548 | 23,609,425 | 14,275,560 |
| 16-Feb-2026 | SRF | Srf Ltd | 18,529,108 | 6,087,600 | 3,697,608 |
| 16-Feb-2026 | SUNPHARMA | Sun Pharmaceutical Ind L | 109,220,043 | 44,867,550 | 24,983,666 |
| 16-Feb-2026 | SUPREMEIND | Supreme Industries Ltd | 9,736,357 | 3,063,550 | 1,739,244 |
| 16-Feb-2026 | SUZLON | Suzlon Energy Limited | 1,814,982,173 | 659,944,100 | 323,986,426 |
| 16-Feb-2026 | SWIGGY | Swiggy Limited | 375,529,891 | 64,009,400 | 42,789,319 |
| 16-Feb-2026 | SYNGENE | Syngene International Ltd | 24,733,183 | 28,167,000 | 10,871,201 |
| 16-Feb-2026 | TATACONSUM | Tata Consumer Product Ltd | 65,472,326 | 21,598,500 | 13,899,425 |
| 16-Feb-2026 | TATAELXSI | Tata Elxsi Limited | 5,241,546 | 5,015,100 | 1,472,389 |
| 16-Feb-2026 | TATAPOWER | Tata Power Co Ltd | 202,215,001 | 128,490,300 | 57,079,467 |
| 16-Feb-2026 | TATASTEEL | Tata Steel Limited | 872,935,214 | 492,222,500 | 239,223,949 |
| 16-Feb-2026 | TATATECH | Tata Technologies Limited | 25,116,370 | 23,152,800 | 11,398,427 |
| 16-Feb-2026 | TCS | Tata Consultancy Serv Lt | 126,444,612 | 77,757,225 | 28,949,637 |
| 16-Feb-2026 | TECHM | Tech Mahindra Limited | 80,031,540 | 38,868,600 | 19,660,385 |
| 16-Feb-2026 | TIINDIA | Tube Invest Of India Ltd | 15,879,795 | 5,731,800 | 3,512,419 |
| 16-Feb-2026 | TITAN | Titan Company Limited | 45,680,146 | 20,945,225 | 10,443,917 |
| 16-Feb-2026 | TMPV | Tata Motors Pass Veh Ltd | 317,235,726 | 153,163,200 | 80,996,878 |
| 16-Feb-2026 | TORNTPHARM | Torrent Pharmaceuticals L | 10,726,004 | 5,583,000 | 3,106,525 |
| 16-Feb-2026 | TORNTPOWER | Torrent Power Ltd | 24,646,022 | 9,675,975 | 4,723,996 |
| 16-Feb-2026 | TRENT | Trent Ltd | 33,590,487 | 14,253,900 | 7,360,872 |
| 16-Feb-2026 | TVSMOTOR | Tvs Motor Company Ltd | 31,634,588 | 11,772,775 | 8,295,896 |
| 16-Feb-2026 | ULTRACEMCO | Ultratech Cement Limited | 11,955,674 | 3,547,600 | 2,363,285 |
| 16-Feb-2026 | UNIONBANK | Union Bank Of India | 289,041,713 | 142,091,175 | 65,254,695 |
| 16-Feb-2026 | UNITDSPR | United Spirits Limited | 37,091,426 | 15,600,800 | 10,080,465 |
| 16-Feb-2026 | UNOMINDA | Uno Minda Limited | 27,292,222 | 9,703,100 | 6,245,091 |
| 16-Feb-2026 | UPL | Upl Limited | 84,228,583 | 51,282,685 | 29,726,646 |
| 16-Feb-2026 | VBL | Varun Beverages Limited | 205,761,118 | 79,011,000 | 45,247,575 |
| 16-Feb-2026 | VEDL | Vedanta Limited | 255,091,106 | 169,167,300 | 79,115,537 |
| 16-Feb-2026 | VOLTAS | Voltas Ltd | 34,594,689 | 19,349,625 | 10,833,178 |
| 16-Feb-2026 | WAAREEENER | Waaree Energies Limited | 15,436,318 | 4,636,625 | 2,285,707 |
| 16-Feb-2026 | WIPRO | Wipro Ltd | 358,423,198 | 377,400,000 | 151,541,687 |
| 16-Feb-2026 | YESBANK | Yes Bank Limited | 3,547,322,779 | 1,827,218,300 | 1,040,347,798 |
| 16-Feb-2026 | ZYDUSLIFE | Zydus Lifesciences Ltd | 37,741,451 | 22,909,500 | 9,956,480 |
Equity Bulk Deals
| Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
|---|---|---|---|---|---|---|
| 16-Feb-2026 | Agi Infra Limited | Arihant Capital Markets Limited | Buy | 1,087,553 | 248.09 | 269,811,024 |
| 16-Feb-2026 | Apex Frozen Foods Limited | Hrti Private Limited | Buy | 372,525 | 434.34 | 161,802,509 |
| 16-Feb-2026 | Apex Frozen Foods Limited | Junomoneta Finsol Private Limited | Buy | 191,086 | 435.25 | 83,170,182 |
| 16-Feb-2026 | Asian Granito India Limit | Smita Hitendra Shah | Buy | 2,000,090 | 67.65 | 135,306,089 |
| 16-Feb-2026 | Aye Finance Limited | Goldman Sachs Funds Goldman Sachs India Equity Portfolio | Buy | 1,680,163 | 128.11 | 215,245,682 |
