After Market Data of NSE,BSE and MSEI in Capital Markets For Trade Date 25-Mar-2026

Category Date Buy Value Sell Value Net Value
FII/FPI 25-Mar-2026 14,547.70 16,353.07 -1,805.37
DII 25-Mar-2026 22,921.89 17,492.11 5,429.78

FII Derivatives Statistics

Type Buy
Contracts
Buy
Amt (Rs. Cr)
Sell
Contracts
Sell
Amt (Rs. Cr)
Open Interest
Contracts
Open Interest
Amt (Rs. Cr)
Nil Nil Nil Nil Nil Nil Nil

FII/DII/Client/Pro Derivatives Open Interest

Index
Futures
Long
Index
Futures
Short
Stock
Futures
Long
Stock
Futures
Short
Index
Options
Call
Long
Index
Options
Put
Long
Index
Options
Call
Short
Index
Options
Put
Short
Stock
Options
Call
Long
Stock
Options
Put
Long
Stock
Options
Call
Short
Stock
Options
Put
Short
Total
Long
Total
Short
Nil Nil Nil Nil Nil Nil Nil Nil Nil Nil Nil Nil Nil Nil Nil

FII/DII/Client/Pro Derivatives Volume Traded

Index
Futures
Long
Index
Futures
Short
Stock
Futures
Long
Stock
Futures
Short
Index
Options
Call
Long
Index
Options
Put
Long
Index
Options
Call
Short
Index
Options
Put
Short
Stock
Options
Call
Long
Stock
Options
Put
Long
Stock
Options
Call
Short
Stock
Options
Put
Short
Total
Long
Total
Short
Nil Nil Nil Nil Nil Nil Nil Nil Nil Nil Nil Nil Nil Nil Nil

Securities in Ban for Next Trading Day

S.No. NSE Symbol
1 SAIL

Equity Derivatives Open Interest

Date NSE Symbol Scrip Name MWPL Open Interest Limit for Next Day
25-Mar-2026 SAIL Steel Authority Of India 216,861,410 227,710,300 189,042,334
25-Mar-2026 360ONE 360 One Wam Limited 36,943,219 5,317,500 3,164,587
25-Mar-2026 ABB Abb India Limited 7,946,564 4,376,500 2,173,955
25-Mar-2026 ABCAPITAL Aditya Birla Capital Ltd. 122,657,000 80,875,900 48,031,298
25-Mar-2026 ADANIENSOL Adani Energy Solution Ltd 43,791,427 25,793,775 19,583,263
25-Mar-2026 ADANIENT Adani Enterprises Limited 49,117,354 34,148,826 16,510,235
25-Mar-2026 ADANIGREEN Adani Green Energy Ltd 92,816,927 38,295,600 23,001,461
25-Mar-2026 ADANIPORTS Adani Port & Sez Ltd 84,394,936 38,325,375 20,656,993
25-Mar-2026 ALKEM Alkem Laboratories Ltd. 7,334,235 1,618,125 1,159,047
25-Mar-2026 AMBER Amber Enterprises (i) Ltd 3,257,355 2,945,900 1,115,937
25-Mar-2026 AMBUJACEM Ambuja Cements Ltd 79,841,849 91,900,200 60,937,657
25-Mar-2026 ANGELONE Angel One Limited 96,733,080 68,865,000 29,584,634
25-Mar-2026 APLAPOLLO Apl Apollo Tubes Ltd 23,068,453 7,723,100 4,695,553
25-Mar-2026 APOLLOHOSP Apollo Hospitals Enter. L 15,524,629 4,854,125 2,547,653
25-Mar-2026 ASHOKLEY Ashok Leyland Ltd 423,719,104 277,255,000 128,979,797
25-Mar-2026 ASIANPAINT Asian Paints Limited 49,389,162 27,030,750 14,823,883
25-Mar-2026 ASTRAL Astral Limited 18,450,534 13,186,050 9,366,965
25-Mar-2026 AUBANK Au Small Finance Bank Ltd 86,371,921 41,259,000 25,351,972
25-Mar-2026 AUROPHARMA Aurobindo Pharma Ltd 41,977,935 31,037,600 20,999,678
25-Mar-2026 AXISBANK Axis Bank Limited 296,371,456 111,846,875 75,979,971
25-Mar-2026 BAJAJ-AUTO Bajaj Auto Limited 15,906,526 6,145,725 3,549,127
25-Mar-2026 BAJAJFINSV Bajaj Finserv Ltd. 65,701,623 27,667,750 12,485,066
25-Mar-2026 BAJAJHLDNG Bajaj Holdings & Invs Ltd 5,401,993 424,400 244,491
25-Mar-2026 BAJFINANCE Bajaj Finance Limited 317,526,833 122,860,500 72,497,265
25-Mar-2026 BANDHANBNK Bandhan Bank Limited 144,289,555 167,983,200 93,991,059
25-Mar-2026 BANKBARODA Bank Of Baroda 279,476,623 206,326,575 104,698,353
25-Mar-2026 BANKINDIA Bank Of India 181,770,921 104,135,200 53,019,055
25-Mar-2026 BDL Bharat Dynamics Limited 13,786,716 11,855,900 4,169,236
25-Mar-2026 BEL Bharat Electronics Ltd 535,778,534 213,100,200 109,328,188
25-Mar-2026 BHARATFORG Bharat Forge Ltd 40,107,751 16,205,500 7,513,833
25-Mar-2026 BHARTIARTL Bharti Airtel Limited 367,085,962 87,694,500 61,179,635
25-Mar-2026 BHEL Bhel 192,361,942 176,476,125 105,411,392
25-Mar-2026 BIOCON Biocon Limited. 91,057,772 64,950,000 33,451,951
25-Mar-2026 BLUESTARCO Blue Star Limited 17,213,286 5,950,425 2,414,346
25-Mar-2026 BOSCHLTD Bosch Limited 882,048 568,750 209,416
25-Mar-2026 BPCL Bharat Petroleum Corp Lt 306,020,745 131,914,200 59,410,240
25-Mar-2026 BRITANNIA Britannia Industries Ltd 16,370,935 3,976,000 2,484,674
25-Mar-2026 BSE Bse Limited 61,094,861 20,715,000 7,612,043
25-Mar-2026 CAMS Computer Age Mngt Ser Ltd 37,122,288 11,691,750 5,591,182
25-Mar-2026 CANBK Canara Bank 504,315,430 421,166,250 200,505,880
25-Mar-2026 CDSL Central Depo Ser (i) Ltd 26,647,500 23,173,350 10,206,107
25-Mar-2026 CGPOWER Cg Power And Ind Sol Ltd 103,060,454 28,094,200 17,771,492
25-Mar-2026 CHOLAFIN Cholamandalam In & Fin Co 63,257,923 28,447,500 19,666,063
25-Mar-2026 CIPLA Cipla Ltd 59,297,360 27,230,625 14,289,219
25-Mar-2026 COALINDIA Coal India Ltd 278,206,904 130,941,900 55,196,243
25-Mar-2026 COFORGE Coforge Limited 50,189,409 40,323,750 22,980,032
25-Mar-2026 COLPAL Colgate Palmolive Ltd. 19,546,143 12,130,875 6,248,084
25-Mar-2026 CONCOR Container Corp Of Ind Ltd 51,639,257 44,407,500 28,093,365
25-Mar-2026 CROMPTON Crompt Grea Con Elec Ltd 96,587,231 65,602,800 47,844,232
25-Mar-2026 CUMMINSIND Cummins India Ltd 19,131,188 5,636,400 3,737,273
25-Mar-2026 DABUR Dabur India Ltd 89,873,278 51,707,500 30,897,764
25-Mar-2026 DALBHARAT Dalmia Bharat Limited 12,425,041 5,408,975 2,373,931
25-Mar-2026 DELHIVERY Delhivery Limited 112,112,283 40,169,925 27,228,611
25-Mar-2026 DIVISLAB Divi S Laboratories Ltd 14,898,112 4,149,500 2,622,223
25-Mar-2026 DIXON Dixon Techno (india) Ltd 6,452,220 6,346,900 2,543,379
25-Mar-2026 DLF Dlf Limited 96,058,266 78,790,800 55,960,556
25-Mar-2026 DMART Avenue Supermarts Limited 18,750,186 7,960,200 5,441,434
25-Mar-2026 DRREDDY Dr. Reddy S Laboratories 91,531,454 25,961,250 12,359,801
25-Mar-2026 EICHERMOT Eicher Motors Ltd 19,199,175 7,987,500 3,737,096
25-Mar-2026 ETERNAL Eternal Limited 1,251,309,857 418,244,600 219,047,444
25-Mar-2026 EXIDEIND Exide Industries Ltd 68,856,800 54,316,800 29,526,218
25-Mar-2026 FEDERALBNK Federal Bank Ltd 320,636,733 194,820,000 86,959,850
25-Mar-2026 FORTIS Fortis Healthcare Ltd 77,949,604 19,319,975 12,862,498
25-Mar-2026 GAIL Gail (india) Ltd 435,694,919 195,262,200 100,608,141
25-Mar-2026 GLENMARK Glenmark Pharmaceuticals 22,585,180 14,505,750 11,515,606
25-Mar-2026 GMRAIRPORT Gmr Airports Limited 534,704,421 251,462,700 147,643,778
25-Mar-2026 GODREJCP Godrej Consumer Products 72,031,016 14,672,500 11,100,850
25-Mar-2026 GODREJPROP Godrej Properties Ltd 17,263,909 13,246,475 7,941,447
25-Mar-2026 GRASIM Grasim Industries Ltd 38,505,832 18,721,250 15,315,110
25-Mar-2026 HAL Hindustan Aeronautics Ltd 28,450,886 18,418,800 9,089,333
25-Mar-2026 HAVELLS Havells India Limited 35,667,502 13,033,000 7,907,393
25-Mar-2026 HCLTECH Hcl Technologies Ltd 106,857,976 48,833,400 36,198,115
25-Mar-2026 HDFCAMC Hdfc Amc Limited 30,592,324 9,978,000 6,578,636
25-Mar-2026 HDFCBANK Hdfc Bank Ltd 1,330,694,977 543,909,300 347,576,710
25-Mar-2026 HDFCLIFE Hdfc Life Ins Co Ltd 128,849,634 61,465,800 40,435,579
25-Mar-2026 HEROMOTOCO Hero Motocorp Limited 19,586,951 7,329,750 3,554,698
25-Mar-2026 HINDALCO Hindalco Industries Ltd 212,176,873 76,372,800 43,076,313
25-Mar-2026 HINDPETRO Hindustan Petroleum Corp 143,933,168 111,267,675 52,867,113
25-Mar-2026 HINDUNILVR Hindustan Unilever Ltd. 91,001,773 29,038,800 17,509,835
25-Mar-2026 HINDZINC Hindustan Zinc Limited 161,247,058 97,704,775 40,881,339
25-Mar-2026 HUDCO Hsg & Urban Dev Corpn Ltd 75,071,250 69,017,025 33,823,925
25-Mar-2026 ICICIBANK Icici Bank Ltd. 580,601,807 193,517,100 134,078,269
25-Mar-2026 ICICIGI Icici Lombard Gic Limited 28,747,897 7,078,175 5,150,189
25-Mar-2026 ICICIPRULI Icici Pru Life Ins Co Ltd 58,746,582 24,540,250 17,341,412
25-Mar-2026 IDEA Vodafone Idea Limited 12,037,179,660 10,568,579,400 6,947,760,627
25-Mar-2026 IDFCFIRSTB Idfc First Bank Limited 936,861,183 918,633,100 435,595,576
25-Mar-2026 IEX Indian Energy Exc Ltd 133,395,043 151,222,500 69,506,216
25-Mar-2026 INDHOTEL The Indian Hotels Co. Ltd 132,129,624 35,701,000 20,998,344
25-Mar-2026 INDIANB Indian Bank 52,862,157 18,455,000 8,533,935
25-Mar-2026 INDIGO Interglobe Aviation Ltd 33,874,835 25,296,900 9,418,351
25-Mar-2026 INDUSINDBK Indusind Bank Limited 93,808,799 57,522,500 40,426,359
25-Mar-2026 INDUSTOWER Indus Towers Limited 193,623,116 86,422,900 66,926,130
25-Mar-2026 INFY Infosys Limited 368,703,409 140,380,400 83,641,551
25-Mar-2026 INOXWIND Inox Wind Limited 144,708,707 171,524,925 105,272,240
25-Mar-2026 IOC Indian Oil Corp Ltd 684,903,861 282,301,500 118,662,906
25-Mar-2026 IREDA Indian Renewable Energy 119,011,160 115,616,400 51,514,683
25-Mar-2026 IRFC Indian Railway Fin Corp L 200,960,551 194,310,000 60,440,266
25-Mar-2026 ITC Itc Ltd 1,252,401,670 374,446,400 166,941,394
25-Mar-2026 JINDALSTEL Jindal Steel Limited 48,257,090 19,235,000 11,842,346
25-Mar-2026 JIOFIN Jio Fin Services Ltd 355,358,091 266,694,450 164,898,020
25-Mar-2026 JSWENERGY Jsw Energy Limited 80,385,888 39,922,000 26,598,347
25-Mar-2026 JSWSTEEL Jsw Steel Limited 133,434,355 62,706,825 49,983,267
25-Mar-2026 JUBLFOOD Jubilant Foodworks Ltd 58,761,693 42,072,500 23,785,317
25-Mar-2026 KALYANKJIL Kalyan Jewellers Ind Ltd 57,654,984 40,750,175 24,891,493
25-Mar-2026 KAYNES Kaynes Technology Ind Ltd 4,679,418 7,009,500 3,840,628
25-Mar-2026 KEI Kei Industries Ltd. 8,553,821 3,612,875 1,809,069
25-Mar-2026 KFINTECH Kfin Technologies Limited 19,924,232 4,895,000 1,767,942
25-Mar-2026 KOTAKBANK Kotak Mahindra Bank Ltd 781,025,350 315,062,000 225,780,530
25-Mar-2026 KPITTECH Kpit Technologies Limited 24,589,408 17,377,825 6,843,370
25-Mar-2026 LAURUSLABS Laurus Labs Limited 58,629,477 35,314,100 18,963,187
25-Mar-2026 LICHSGFIN Lic Housing Finance Ltd 45,183,075 48,908,000 34,501,524
25-Mar-2026 LICI Life Insura Corp Of India 33,206,238 17,266,900 8,211,865
25-Mar-2026 LODHA Lodha Developers Limited 42,126,960 33,040,800 22,259,003
25-Mar-2026 LT Larsen & Toubro Ltd. 136,109,374 46,635,925 18,573,856
25-Mar-2026 LTF L&t Finance Limited 127,100,972 123,907,500 61,968,118
25-Mar-2026 LTM Ltimindtree Limited 9,672,091 7,003,350 3,902,304
25-Mar-2026 LUPIN Lupin Limited 36,381,777 13,012,225 7,135,668
25-Mar-2026 M&M Mahindra & Mahindra Ltd 95,452,027 31,796,400 20,051,618
25-Mar-2026 MANAPPURAM Manappuram Finance Ltd 82,205,057 105,564,000 54,164,249
25-Mar-2026 MANKIND Mankind Pharma Limited 16,919,681 5,255,100 2,950,023
25-Mar-2026 MARICO Marico Limited 79,442,217 36,470,400 27,386,941
25-Mar-2026 MARUTI Maruti Suzuki India Ltd. 17,687,048 7,872,650 3,589,175
25-Mar-2026 MAXHEALTH Max Healthcare Ins Ltd 111,218,809 19,336,800 13,060,812
25-Mar-2026 MAZDOCK Mazagon Dock Shipbuil Ltd 11,364,224 13,057,000 4,411,699
25-Mar-2026 MCX Multi Commodity Exchange 38,177,110 30,060,625 12,414,054
25-Mar-2026 MFSL Max Financial Serv Ltd 33,919,851 12,890,400 10,367,194
25-Mar-2026 MOTHERSON Samvrdhna Mthrsn Intl Ltd 606,151,620 240,495,750 130,388,249
25-Mar-2026 MPHASIS Mphasis Limited 17,093,933 8,484,300 5,671,959
25-Mar-2026 MUTHOOTFIN Muthoot Finance Limited 14,790,848 8,694,950 3,722,911
25-Mar-2026 NATIONALUM National Aluminium Co Ltd 134,225,816 139,923,750 51,107,638
25-Mar-2026 NAUKRI Info Edge (i) Ltd 45,110,207 15,422,250 10,340,005
25-Mar-2026 NBCC Nbcc (india) Limited 154,894,704 135,674,500 83,444,853
25-Mar-2026 NESTLEIND Nestle India Limited 71,801,274 23,343,500 17,596,678
25-Mar-2026 NHPC Nhpc Ltd 491,233,252 135,334,400 78,431,677
25-Mar-2026 NMDC Nmdc Ltd. 517,037,525 465,939,000 325,653,173
25-Mar-2026 NTPC Ntpc Ltd 474,131,988 224,551,500 108,053,019
25-Mar-2026 NUVAMA Nuvama Wealth Manage Ltd 12,267,678 3,693,500 1,790,358
25-Mar-2026 NYKAA Fsn E Commerce Ventures 205,483,040 60,206,250 44,428,149
25-Mar-2026 OBEROIRLTY Oberoi Realty Limited 17,614,093 11,219,250 8,164,811
25-Mar-2026 OFSS Oracle Fin Serv Soft Ltd. 3,582,756 2,598,900 1,467,452
25-Mar-2026 OIL Oil India Ltd 102,006,452 47,671,400 23,182,017
25-Mar-2026 ONGC Oil And Natural Gas Corp. 517,141,211 261,265,500 126,367,448
25-Mar-2026 PAGEIND Page Industries Ltd 955,549 432,720 298,445
25-Mar-2026 PATANJALI Patanjali Foods Limited 50,886,533 42,121,800 35,984,889
25-Mar-2026 PAYTM One 97 Communications Ltd 95,799,519 32,841,775 20,050,384
25-Mar-2026 PERSISTENT Persistent Systems Ltd 15,732,422 7,852,000 4,910,298
25-Mar-2026 PETRONET Petronet Lng Limited 108,255,733 77,529,500 36,126,624
25-Mar-2026 PFC Power Fin Corp Ltd. 217,835,555 113,933,300 56,821,899
25-Mar-2026 PGEL Pg Electroplast Ltd 24,030,912 35,965,100 14,989,974
25-Mar-2026 PHOENIXLTD The Phoenix Mills Ltd 19,533,471 5,779,550 4,022,889
25-Mar-2026 PIDILITIND Pidilite Industries Ltd 31,214,205 10,137,000 7,456,115
25-Mar-2026 PIIND Pi Industries Ltd 10,712,372 4,432,225 2,975,802
25-Mar-2026 PNB Punjab National Bank 515,822,637 519,392,000 266,635,735
25-Mar-2026 PNBHOUSING Pnb Housing Fin Ltd. 28,118,603 17,898,400 13,403,368
25-Mar-2026 POLICYBZR Pb Fintech Limited 60,642,005 12,874,400 7,997,455
25-Mar-2026 POLYCAB Polycab India Limited 8,688,405 5,145,625 2,034,605
25-Mar-2026 POWERGRID Power Grid Corp. Ltd. 678,857,930 145,008,000 83,201,540
25-Mar-2026 POWERINDIA Hitachi Energy India Ltd 1,917,916 681,800 294,752
25-Mar-2026 PPLPHARMA Piramal Pharma Limited 107,697,729 29,284,500 13,314,205
25-Mar-2026 PREMIERENE Premier Energies Limited 23,923,093 17,022,875 9,053,771
25-Mar-2026 PRESTIGE Prestige Estate Ltd 22,697,169 9,200,700 6,032,336
25-Mar-2026 RBLBANK Rbl Bank Limited 91,953,095 119,535,575 66,058,277
25-Mar-2026 RECLTD Rec Limited 187,084,550 142,370,200 75,973,770
25-Mar-2026 RELIANCE Reliance Industries Ltd 664,266,681 219,740,000 105,860,268
25-Mar-2026 RVNL Rail Vikas Nigam Limited 84,941,460 104,839,175 50,122,567
25-Mar-2026 SAMMAANCAP Sammaan Capital Limited 122,326,971 122,236,100 92,274,760
25-Mar-2026 SBICARD Sbi Cards & Pay Ser Ltd 44,836,888 40,406,400 23,190,028
25-Mar-2026 SBILIFE Sbi Life Insurance Co Ltd 44,756,800 15,154,500 9,936,887
25-Mar-2026 SBIN State Bank Of India 436,949,195 189,337,500 83,673,917
25-Mar-2026 SHREECEM Shree Cement Limited 1,568,093 594,875 394,542
25-Mar-2026 SHRIRAMFIN Shriram Finance Limited 210,513,975 80,010,150 44,541,861
25-Mar-2026 SIEMENS Siemens Ltd 13,354,588 4,908,575 2,607,191
25-Mar-2026 SOLARINDS Solar Industries (i) Ltd 3,644,817 1,506,650 709,168
25-Mar-2026 SONACOMS Sona Blw Precision Frgs L 67,126,548 20,713,525 12,334,577
25-Mar-2026 SRF Srf Ltd 18,529,108 6,316,200 3,700,162
25-Mar-2026 SUNPHARMA Sun Pharmaceutical Ind L 109,220,043 39,691,750 22,092,040
25-Mar-2026 SUPREMEIND Supreme Industries Ltd 9,736,357 2,932,650 2,072,515
25-Mar-2026 SUZLON Suzlon Energy Limited 1,814,982,173 601,317,700 323,157,834
25-Mar-2026 SWIGGY Swiggy Limited 375,529,891 67,332,200 48,918,609
25-Mar-2026 SYNGENE Syngene International Ltd 24,733,183 13,614,000 5,672,025
25-Mar-2026 TATACONSUM Tata Consumer Product Ltd 65,472,326 19,158,700 13,132,045
25-Mar-2026 TATAELXSI Tata Elxsi Limited 5,241,546 4,737,800 1,845,941
25-Mar-2026 TATAPOWER Tata Power Co Ltd 202,215,001 142,427,700 62,750,568
25-Mar-2026 TATASTEEL Tata Steel Limited 872,935,214 472,098,000 191,144,952
25-Mar-2026 TATATECH Tata Technologies Limited 25,116,370 17,465,600 9,227,383
25-Mar-2026 TCS Tata Consultancy Serv Lt 126,444,612 68,441,100 34,083,789
25-Mar-2026 TECHM Tech Mahindra Limited 80,031,540 40,704,600 20,839,472
25-Mar-2026 TIINDIA Tube Invest Of India Ltd 15,879,795 4,170,800 2,760,695
25-Mar-2026 TITAN Titan Company Limited 45,680,146 15,490,650 9,813,618
25-Mar-2026 TMPV Tata Motors Pass Veh Ltd 317,235,726 164,536,800 70,593,900
25-Mar-2026 TORNTPHARM Torrent Pharmaceuticals L 10,726,004 4,518,500 2,850,884
25-Mar-2026 TORNTPOWER Torrent Power Ltd 24,646,022 5,856,075 3,343,389
25-Mar-2026 TRENT Trent Ltd 33,590,487 12,472,300 6,642,880
25-Mar-2026 TVSMOTOR Tvs Motor Company Ltd 31,634,588 14,489,300 8,580,294
25-Mar-2026 ULTRACEMCO Ultratech Cement Limited 11,955,674 4,049,900 2,437,358
25-Mar-2026 UNIONBANK Union Bank Of India 289,041,713 172,287,375 89,133,161
25-Mar-2026 UNITDSPR United Spirits Limited 37,091,426 21,680,800 13,985,728
25-Mar-2026 UNOMINDA Uno Minda Limited 27,292,222 8,466,150 4,606,757
25-Mar-2026 UPL Upl Limited 84,228,583 52,294,870 28,095,260
25-Mar-2026 VBL Varun Beverages Limited 205,761,118 69,444,000 45,358,310
25-Mar-2026 VEDL Vedanta Limited 255,091,106 129,815,450 51,994,333
25-Mar-2026 VOLTAS Voltas Ltd 34,594,689 23,896,875 11,773,761
25-Mar-2026 WAAREEENER Waaree Energies Limited 15,436,318 8,581,475 3,509,905
25-Mar-2026 WIPRO Wipro Ltd 358,423,198 363,135,000 195,703,788
25-Mar-2026 YESBANK Yes Bank Limited 3,547,322,779 1,888,143,200 1,116,193,099
25-Mar-2026 ZYDUSLIFE Zydus Lifesciences Ltd 37,741,451 16,400,700 8,731,155

Equity Bulk Deals

Date Security Name Client Name Buy/Sell Quantity Trade Price Trade Value
25-Mar-2026 Agi Infra Limited Arihant Capital Markets Limited Buy 932,695 308.26 287,512,561
25-Mar-2026 Almondz Global Securities Stellant Securities (india) Limited Buy 1,100,000 13.45 14,795,000
25-Mar-2026 Annapurna Swadisht Ltd Nurture Well Industries Limited Buy 127,750 155.34 19,844,685
25-Mar-2026 Annapurna Swadisht Ltd Prognosis Securities Pvt. Ltd Buy 154,250 161.46 24,905,205
25-Mar-2026 Asian Granito India Limit Hiren Pranjivanbhai Patel Buy 2,629,967 60.12 158,113,616
25-Mar-2026 Astec LifeSciences Ltd Nk Securities Research Private Limited Buy 220,551 599.54 132,229,147
25-Mar-2026 Atal Realtech Limited R G Family Trust Buy 935,000 22.51 21,046,850
25-Mar-2026 Bliss GVS Pharma Ltd Hrti Private Limited Buy 517,506 224.26 116,055,896
25-Mar-2026 Clear Secured Services L Rgsl Investment Lvf 1 Buy 240,000 111.00 26,640,000
25-Mar-2026 Dhruv Consultancy Ser Ltd Asha Devi Mohta Buy 100,000 30.06 3,006,000
25-Mar-2026 Drone Destination Limited Prospera Aurix Llp Buy 162,000 43.27 7,009,740
25-Mar-2026 Flywings Simulat T C Ltd Rgsl Investment Lvf 1 Buy 99,600 158.00 15,736,800
25-Mar-2026 Gateway Distriparks Ltd Perfect Communications Pvt Ltd Buy 2,603,171 54.55 142,002,978
25-Mar-2026 Gulf Oil Corp. Ltd. Junomoneta Finsol Private Limited Buy 292,465 283.50 82,913,828
25-Mar-2026 Gulf Oil Corp. Ltd. Nk Securities Research Private Limited Buy 349,776 283.91 99,304,904
25-Mar-2026 Goldiam International Lim Anandpara Properties Buy 700,000 294.25 205,975,000
25-Mar-2026 Gujarat Alkalies & Chem Clt Research Tech Private Ltd Buy 422,392 621.69 262,596,882
25-Mar-2026 Gujarat Alkalies & Chem Share India Securities Limited Buy 613,610 621.89 381,597,923
25-Mar-2026 Gujarat Alkalies & Chem Puma Securities Buy 367,446 617.73 226,982,418
25-Mar-2026 Gujarat Alkalies & Chem Qe Securities Llp Buy 429,014 625.65 268,412,609
25-Mar-2026 Gujarat Alkalies & Chem Junomoneta Finsol Private Limited Buy 1,442,372 620.84 895,482,232
25-Mar-2026 Gujarat Alkalies & Chem Irage Broking Services Llp Buy 1,095,080 620.38 679,365,730
25-Mar-2026 Gujarat Alkalies & Chem Grt Strategic Ventures Llp Buy 432,009 621.68 268,571,355
25-Mar-2026 Gujarat Alkalies & Chem Elixir Wealth Management Private Limited Buy 676,239 622.61 421,033,164
25-Mar-2026 Gujarat Alkalies & Chem Dipan Mehta Commodities Private Limited Buy 394,973 626.94 247,624,373
25-Mar-2026 Gujarat Alkalies & Chem Microcurves Trading Private Limited Buy 831,905 624.16 519,241,825
25-Mar-2026 Gujarat Alkalies & Chem Nk Securities Research Private Limited Buy 1,165,061 623.18 726,042,714
25-Mar-2026 Gujarat Alkalies & Chem Hrti Private Limited Buy 495,524 616.80 305,639,203
25-Mar-2026 Innovision Limited L7 Hitech Private Limited Buy 720,675 373.22 268,970,324
25-Mar-2026 Integrity Infrabuild De L Jinay Amar Shah Buy 36,000 106.00 3,816,000
25-Mar-2026 Khadim India Limited Ajay Kumar Aggarwal Buy 125,728 94.97 11,940,388
25-Mar-2026 Laxmi India Finance Ltd Prospera Aurix Llp Buy 300,000 83.25 24,975,000
25-Mar-2026 LLOYDS ENGG WORK LIMITED Ritaben Bharatbhai Patel Buy 7,716,500 42.03 324,324,495
25-Mar-2026 Markolines Pavement Tec L Hi Klass Trading & Investment Limited Buy 12,180 147.00 1,790,460
25-Mar-2026 Medico Remedies Limited R G Family Trust Buy 1,400,000 37.67 52,738,000
25-Mar-2026 Munish Forge Limited Rgsl Investment Lvf 1 Buy 237,600 59.10 14,042,160
25-Mar-2026 NOCIL Limited Hrti Private Limited Buy 862,400 162.64 140,260,736
25-Mar-2026 NOCIL Limited Junomoneta Finsol Private Limited Buy 1,099,470 163.72 180,005,228
25-Mar-2026 NOCIL Limited Nk Securities Research Private Limited Buy 1,005,962 163.58 164,555,264
25-Mar-2026 Oneclick Logistics Ind L Matalia Stock Broking Private Limited Buy 100,800 318.80 32,135,040
25-Mar-2026 Oneclick Logistics Ind L Mahesh Liladhar Bhanushali Buy 46,800 319.92 14,972,256
25-Mar-2026 Oneclick Logistics Ind L Dhan Creators And Investments Buy 140,000 318.25 44,555,000
25-Mar-2026 Onelife Cap Advisors Ltd Ketan Rajendrabhai Acharya Buy 300,000 15.00 4,500,000
25-Mar-2026 Onelife Cap Advisors Ltd Shreni Shares Pvt Buy 200,000 15.01 3,002,000
25-Mar-2026 Onelife Cap Advisors Ltd Kunvarji Infra Properties Private Limited Buy 825,000 15.00 12,375,000
25-Mar-2026 Onelife Cap Advisors Ltd Meet Rajendrakumar Patel Buy 500,000 15.00 7,500,000
25-Mar-2026 Parsvnath Developers Limi Dnyaneshwar Trading And Investments Private Limited Buy 4,250,000 6.70 28,475,000
25-Mar-2026 PCBL Chemical Limited Microcurves Trading Private Limited Buy 4,064,377 269.27 1,094,414,795
25-Mar-2026 Pramara Promotions Ltd L7 Hitech Private Limited Buy 119,000 347.52 41,354,880
25-Mar-2026 Praxis Home Retail Ltd Brescon Aurum Private Limited Buy 1,000,000 6.05 6,050,000
25-Mar-2026 Praxis Home Retail Ltd Stellant Securities (india) Limited Buy 3,000,000 6.04 18,120,000
25-Mar-2026 Religare Enterprises Limi Shivani Burman Buy 3,840,000 224.54 862,233,600
25-Mar-2026 Ramkrishna Forgings Ltd Riddhi Portfolio (p) Ltd Buy 1,750,000 495.00 866,250,000
25-Mar-2026 Renol Polychem Limited L7 Hitech Private Limited Buy 99,600 137.40 13,685,040
25-Mar-2026 Sadhana Nitrochem Limited Ankita Vishal Shah Buy 20,431,864 1.33 27,174,379
25-Mar-2026 Sammaan Capital Limited Societe Generale Buy 5,059,027 149.92 758,449,328
25-Mar-2026 Shanti Overseas (Ind) Ltd Ramesh Chepuri Buy 65,001 5.38 349,705
25-Mar-2026 Silly Monks Entertain Ltd Jainam Uday Shah Buy 91,800 16.33 1,499,094
25-Mar-2026 Speb Adhesives Limited Navkar Ventures Buy 264,000 51.75 13,662,000
25-Mar-2026 Swaraj Suiting Limited L7 Hitech Private Limited Buy 112,000 280.21 31,383,520
25-Mar-2026 URAVI DEFENCE & TECH LTD Sarojdevi S Kabra Buy 96,628 123.13 11,897,806
25-Mar-2026 Vishnusurya Proj N Infr L Darshana Atha Buy 139,000 133.92 18,614,880
25-Mar-2026 Agi Infra Limited Arihant Capital Markets Limited Sell 930,923 307.01 285,802,670
25-Mar-2026 Almondz Global Securities Subhash Phootarmal Rathod Sell 1,100,000 13.45 14,795,000
25-Mar-2026 Annapurna Swadisht Ltd Prognosis Securities Pvt. Ltd Sell 117,500 155.34 18,252,450
25-Mar-2026 Asian Granito India Limit Hiren Pranjivanbhai Patel Sell 501,067 60.42 30,274,468
25-Mar-2026 ASL Industries Limited Pro Fin Capital Services Ltd Sell 140,000 81.25 11,375,000
25-Mar-2026 Astec LifeSciences Ltd Nk Securities Research Private Limited Sell 220,260 600.16 132,191,242
25-Mar-2026 Atal Realtech Limited L7 Hitech Private Limited Sell 1,000,000 22.50 22,500,000
25-Mar-2026 Bliss GVS Pharma Ltd Hrti Private Limited Sell 581,292 224.86 130,709,319
