After Market Data of NSE,BSE and MSEI in Capital Markets For Trade Date 29-May-2026
| Category | Date | Buy Value | Sell Value | Net Value |
|---|---|---|---|---|
| FII/FPI | 29-May-2026 | 89,733.64 | 1,10,839.50 | -21,105.86 |
| DII | 29-May-2026 | 36,999.70 | 20,235.56 | 16,764.14 |
FII Derivatives Statistics
| Type | Buy Contracts | Buy Amt (Rs. Cr) | Sell Contracts | Sell Amt (Rs. Cr) | Open Interest Contracts | Open Interest Amt (Rs. Cr) |
|---|---|---|---|---|---|---|
| Index Futures | 10,275 | 1,657 | 48,572 | 7,656 | 264,757 | 41,887 |
| Banknifty Futures | 4,660 | 770 | 10,869 | 1,792 | 59,451 | 9,767 |
| Finnifty Futures | 25 | 4 | 26 | 4 | 123 | 19 |
| Midcpnifty Futures | 726 | 128 | 232 | 41 | 19,416 | 3,402 |
FII/DII/Client/Pro Derivatives Open Interest
| Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Client | 242,451 | 89,019 | 3,164,055 | 209,222 | 3,203,100 | 1,884,923 | 3,057,999 | 2,670,685 | 1,346,391 | 531,177 | 865,193 | 830,070 | 10,372,097 | 7,722,188 |
| DII | 73,902 | 36,223 | 298,128 | 4,383,275 | 6,501 | 34,309 | 0 | 0 | 3 | 30,880 | 106,252 | 4,714 | 443,723 | 4,530,464 |
| FII | 31,724 | 233,033 | 4,005,908 | 3,359,696 | 553,247 | 842,769 | 823,871 | 381,083 | 77,080 | 125,449 | 151,398 | 95,723 | 5,636,177 | 5,044,804 |
| Pro | 45,121 | 34,923 | 835,785 | 351,683 | 1,242,937 | 1,063,624 | 1,123,915 | 773,857 | 642,491 | 773,239 | 943,122 | 530,238 | 4,603,197 | 3,757,738 |
| Total | 393,198 | 393,198 | 8,303,876 | 8,303,876 | 5,005,786 | 3,825,625 | 5,005,786 | 3,825,625 | 2,065,965 | 1,460,745 | 2,065,965 | 1,460,745 | 21,055,194 | 21,055,194 |
FII/DII/Client/Pro Derivatives Volume Traded
| Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Client | 90,359 | 73,927 | 496,644 | 391,885 | 19,026,788 | 22,888,324 | 18,987,344 | 22,968,973 | 1,275,307 | 458,312 | 1,138,043 | 528,466 | 44,235,734 | 44,088,638 |
| DII | 24,697 | 21,842 | 134,916 | 289,712 | 2,625 | 1,958 | 1,560 | 0 | 0 | 0 | 19,336 | 308 | 164,196 | 332,758 |
| FII | 10,275 | 48,572 | 741,325 | 733,581 | 3,191,611 | 3,825,897 | 3,255,066 | 3,801,621 | 199,016 | 123,497 | 217,914 | 122,723 | 8,091,621 | 8,179,477 |
| Pro | 65,994 | 46,984 | 680,361 | 638,068 | 24,889,610 | 29,958,532 | 24,866,664 | 29,904,117 | 2,265,759 | 1,368,421 | 2,364,789 | 1,298,733 | 59,228,677 | 59,119,355 |
| Total | 191,325 | 191,325 | 2,053,246 | 2,053,246 | 47,110,634 | 56,674,711 | 47,110,634 | 56,674,711 | 3,740,082 | 1,950,230 | 3,740,082 | 1,950,230 | 111,720,228 | 111,720,228 |
Securities in Ban for Next Trading Day
| S.No. | NSE Symbol |
|---|---|
| Nil | Nil |
Equity Derivatives Open Interest
| Date | NSE Symbol | Scrip Name | MWPL | Open Interest | Limit for Next Day |
|---|---|---|---|---|---|
| 29-May-2026 | 360ONE | 360 One Wam Limited | 37,756,901 | 5,572,500 | 4,804,267 |
| 29-May-2026 | ABB | Abb India Limited | 7,946,564 | 3,955,500 | 2,534,403 |
| 29-May-2026 | ABCAPITAL | Aditya Birla Capital Ltd. | 123,369,777 | 68,317,800 | 56,384,157 |
| 29-May-2026 | ADANIENSOL | Adani Energy Solution Ltd | 35,196,587 | 26,135,325 | 18,836,036 |
| 29-May-2026 | ADANIENT | Adani Enterprises Limited | 33,645,895 | 30,291,579 | 20,579,957 |
| 29-May-2026 | ADANIGREEN | Adani Green Energy Ltd | 64,724,093 | 30,996,000 | 21,799,282 |
| 29-May-2026 | ADANIPORTS | Adani Port & Sez Ltd | 88,142,691 | 29,206,800 | 22,737,883 |
| 29-May-2026 | ADANIPOWER | Adani Power Ltd | 482,906,787 | 154,265,250 | 105,296,514 |
| 29-May-2026 | ALKEM | Alkem Laboratories Ltd. | 5,873,365 | 2,165,000 | 1,341,932 |
| 29-May-2026 | AMBER | Amber Enterprises (i) Ltd | 3,260,820 | 5,456,000 | 2,942,441 |
| 29-May-2026 | AMBUJACEM | Ambuja Cements Ltd | 97,233,107 | 91,362,000 | 71,888,728 |
| 29-May-2026 | ANGELONE | Angel One Limited | 96,940,911 | 43,320,000 | 21,452,631 |
| 29-May-2026 | APLAPOLLO | Apl Apollo Tubes Ltd | 29,871,221 | 7,158,200 | 5,723,910 |
| 29-May-2026 | APOLLOHOSP | Apollo Hospitals Enter. L | 15,524,629 | 3,342,125 | 1,903,935 |
| 29-May-2026 | ASHOKLEY | Ashok Leyland Ltd | 423,779,104 | 364,675,000 | 195,968,198 |
| 29-May-2026 | ASIANPAINT | Asian Paints Limited | 62,818,628 | 18,874,000 | 12,791,898 |
| 29-May-2026 | ASTRAL | Astral Limited | 17,577,908 | 9,299,425 | 6,546,269 |
| 29-May-2026 | AUBANK | Au Small Finance Bank Ltd | 86,532,345 | 32,784,000 | 27,456,932 |
| 29-May-2026 | AUROPHARMA | Aurobindo Pharma Ltd | 41,977,935 | 22,589,050 | 17,765,280 |
| 29-May-2026 | AXISBANK | Axis Bank Limited | 331,596,880 | 81,149,375 | 68,280,881 |
| 29-May-2026 | BAJAJ-AUTO | Bajaj Auto Limited | 12,553,818 | 4,606,575 | 2,771,086 |
| 29-May-2026 | BAJAJFINSV | Bajaj Finserv Ltd. | 65,784,745 | 16,166,250 | 11,458,363 |
| 29-May-2026 | BAJAJHLDNG | Bajaj Holdings & Invs Ltd | 5,401,993 | 350,950 | 288,523 |
| 29-May-2026 | BAJFINANCE | Bajaj Finance Limited | 387,962,395 | 95,065,500 | 73,641,565 |
| 29-May-2026 | BANDHANBNK | Bandhan Bank Limited | 145,616,308 | 142,160,400 | 109,077,284 |
| 29-May-2026 | BANKBARODA | Bank Of Baroda | 279,476,623 | 166,543,650 | 125,734,246 |
| 29-May-2026 | BANKINDIA | Bank Of India | 181,770,921 | 91,946,400 | 68,900,723 |
| 29-May-2026 | BDL | Bharat Dynamics Limited | 13,786,716 | 15,730,325 | 7,498,961 |
| 29-May-2026 | BEL | Bharat Electronics Ltd | 535,778,534 | 173,864,250 | 116,401,623 |
| 29-May-2026 | BHARATFORG | Bharat Forge Ltd | 40,107,751 | 9,273,000 | 7,167,940 |
| 29-May-2026 | BHARTIARTL | Bharti Airtel Limited | 342,859,930 | 75,457,550 | 60,014,147 |
| 29-May-2026 | BHEL | Bhel | 192,361,942 | 159,384,750 | 121,798,853 |
| 29-May-2026 | BIOCON | Biocon Limited. | 108,004,143 | 59,847,500 | 43,656,663 |
| 29-May-2026 | BLUESTARCO | Blue Star Limited | 15,745,076 | 4,093,700 | 2,858,665 |
| 29-May-2026 | BOSCHLTD | Bosch Limited | 868,841 | 572,250 | 357,494 |
| 29-May-2026 | BPCL | Bharat Petroleum Corp Lt | 306,020,745 | 68,032,825 | 49,937,149 |
| 29-May-2026 | BRITANNIA | Britannia Industries Ltd | 14,553,559 | 3,879,250 | 2,522,936 |
| 29-May-2026 | BSE | Bse Limited | 61,182,611 | 18,043,250 | 9,044,415 |
| 29-May-2026 | CAMS | Computer Age Mngt Ser Ltd | 37,147,595 | 8,729,025 | 6,092,400 |
| 29-May-2026 | CANBK | Canara Bank | 504,315,430 | 356,730,750 | 265,073,424 |
| 29-May-2026 | CDSL | Central Depo Ser (i) Ltd | 26,647,500 | 21,398,750 | 11,150,610 |
| 29-May-2026 | CGPOWER | Cg Power And Ind Sol Ltd | 103,080,397 | 27,772,050 | 19,755,392 |
| 29-May-2026 | CHOLAFIN | Cholamandalam In & Fin Co | 63,646,863 | 20,652,500 | 17,827,909 |
| 29-May-2026 | CIPLA | Cipla Ltd | 76,385,219 | 22,117,625 | 16,188,257 |
| 29-May-2026 | COALINDIA | Coal India Ltd | 320,531,323 | 155,127,150 | 74,568,608 |
| 29-May-2026 | COCHINSHIP | Cochin Shipyard Limited | 12,661,431 | 4,571,600 | 3,219,414 |
| 29-May-2026 | COFORGE | Coforge Limited | 50,256,271 | 23,014,975 | 16,585,786 |
| 29-May-2026 | COLPAL | Colgate Palmolive Ltd. | 19,054,573 | 7,464,525 | 4,959,778 |
| 29-May-2026 | CONCOR | Container Corp Of Ind Ltd | 51,639,257 | 40,538,750 | 25,038,397 |
| 29-May-2026 | CROMPTON | Crompt Grea Con Elec Ltd | 96,587,231 | 63,576,150 | 54,122,063 |
| 29-May-2026 | CUMMINSIND | Cummins India Ltd | 20,374,200 | 5,544,000 | 3,559,343 |
| 29-May-2026 | DABUR | Dabur India Ltd | 76,827,821 | 31,745,000 | 22,108,181 |
| 29-May-2026 | DALBHARAT | Dalmia Bharat Limited | 12,425,160 | 4,446,650 | 3,660,748 |
| 29-May-2026 | DELHIVERY | Delhivery Limited | 83,072,620 | 37,910,250 | 29,471,224 |
| 29-May-2026 | DIVISLAB | Divi S Laboratories Ltd | 15,815,194 | 3,601,900 | 2,420,856 |
| 29-May-2026 | DIXON | Dixon Techno (india) Ltd | 6,478,285 | 4,367,350 | 2,612,103 |
| 29-May-2026 | DLF | Dlf Limited | 96,251,298 | 52,548,275 | 41,908,996 |
| 29-May-2026 | DMART | Avenue Supermarts Limited | 16,494,391 | 5,014,950 | 3,693,465 |
| 29-May-2026 | DRREDDY | Dr. Reddy S Laboratories | 61,026,255 | 23,964,375 | 17,182,316 |
| 29-May-2026 | EICHERMOT | Eicher Motors Ltd | 20,960,143 | 5,553,600 | 3,430,340 |
| 29-May-2026 | ETERNAL | Eternal Limited | 1,366,821,859 | 274,866,475 | 212,783,387 |
| 29-May-2026 | EXIDEIND | Exide Industries Ltd | 50,211,048 | 49,278,600 | 28,549,988 |
| 29-May-2026 | FEDERALBNK | Federal Bank Ltd | 359,450,597 | 141,500,000 | 116,818,399 |
| 29-May-2026 | FORCEMOT | Force Motors Limited | 736,885 | 283,775 | 214,683 |
| 29-May-2026 | FORTIS | Fortis Healthcare Ltd | 70,894,446 | 12,517,800 | 9,878,125 |
| 29-May-2026 | GAIL | Gail (india) Ltd | 471,255,857 | 116,590,400 | 80,750,034 |
| 29-May-2026 | GLENMARK | Glenmark Pharmaceuticals | 15,844,372 | 15,319,500 | 11,652,427 |
| 29-May-2026 | GMRAIRPORT | Gmr Airports Limited | 534,704,421 | 226,715,400 | 132,045,736 |
| 29-May-2026 | GODFRYPHLP | Godfrey Phillips India Lt | 6,329,596 | 3,550,800 | 2,687,617 |
| 29-May-2026 | GODREJCP | Godrej Consumer Products | 53,250,524 | 14,013,500 | 12,361,205 |
| 29-May-2026 | GODREJPROP | Godrej Properties Ltd | 23,870,110 | 11,089,150 | 8,014,087 |
| 29-May-2026 | GRASIM | Grasim Industries Ltd | 38,401,443 | 17,414,500 | 15,567,140 |
| 29-May-2026 | GVT&D | Ge Vernova T&d India Ltd | 18,819,420 | 383,125 | 191,017 |
| 29-May-2026 | HAL | Hindustan Aeronautics Ltd | 28,450,886 | 9,853,650 | 6,571,324 |
| 29-May-2026 | HAVELLS | Havells India Limited | 29,751,886 | 13,490,000 | 9,978,150 |
| 29-May-2026 | HCLTECH | Hcl Technologies Ltd | 145,140,505 | 51,433,750 | 40,203,304 |
| 29-May-2026 | HDFCAMC | Hdfc Amc Limited | 30,592,324 | 7,991,400 | 6,770,642 |
| 29-May-2026 | HDFCBANK | Hdfc Bank Ltd | 1,496,665,645 | 532,103,750 | 400,729,844 |
| 29-May-2026 | HDFCLIFE | Hdfc Life Ins Co Ltd | 156,090,005 | 71,677,100 | 54,246,517 |
| 29-May-2026 | HEROMOTOCO | Hero Motocorp Limited | 19,589,014 | 6,808,800 | 4,145,748 |
| 29-May-2026 | HINDALCO | Hindalco Industries Ltd | 218,611,634 | 48,428,100 | 35,092,264 |
| 29-May-2026 | HINDPETRO | Hindustan Petroleum Corp | 143,933,168 | 53,437,725 | 34,764,329 |
| 29-May-2026 | HINDUNILVR | Hindustan Unilever Ltd. | 89,517,840 | 23,890,200 | 15,003,865 |
| 29-May-2026 | HINDZINC | Hindustan Zinc Limited | 241,870,587 | 53,381,825 | 32,892,145 |
| 29-May-2026 | HYUNDAI | Hyundai Motor India Ltd | 21,329,205 | 10,655,150 | 9,255,320 |
| 29-May-2026 | ICICIBANK | Icici Bank Ltd. | 668,616,020 | 200,823,000 | 167,543,243 |
| 29-May-2026 | ICICIGI | Icici Lombard Gic Limited | 27,086,521 | 5,382,975 | 4,678,985 |
| 29-May-2026 | ICICIPRULI | Icici Pru Life Ins Co Ltd | 58,892,926 | 20,896,675 | 17,195,074 |
| 29-May-2026 | IDEA | Vodafone Idea Limited | 12,096,038,468 | 7,676,986,800 | 5,648,526,850 |
| 29-May-2026 | IDFCFIRSTB | Idfc First Bank Limited | 1,101,871,266 | 571,377,100 | 434,402,955 |
| 29-May-2026 | IEX | Indian Energy Exc Ltd | 133,395,043 | 108,124,050 | 71,119,166 |
| 29-May-2026 | INDHOTEL | The Indian Hotels Co. Ltd | 123,332,004 | 31,378,000 | 24,881,461 |
| 29-May-2026 | INDIANB | Indian Bank | 52,862,157 | 20,940,000 | 15,759,310 |
| 29-May-2026 | INDIGO | Interglobe Aviation Ltd | 33,878,797 | 11,556,600 | 7,798,018 |
| 29-May-2026 | INDUSINDBK | Indusind Bank Limited | 93,808,799 | 44,445,100 | 38,127,628 |
| 29-May-2026 | INDUSTOWER | Indus Towers Limited | 193,625,858 | 129,978,600 | 96,636,320 |
| 29-May-2026 | INFY | Infosys Limited | 475,237,614 | 122,572,000 | 91,450,027 |
| 29-May-2026 | INOXWIND | Inox Wind Limited | 144,708,707 | 125,321,800 | 87,927,077 |
| 29-May-2026 | IOC | Indian Oil Corp Ltd | 684,903,861 | 177,654,750 | 110,610,054 |
| 29-May-2026 | IREDA | Indian Renewable Energy | 119,011,160 | 100,242,525 | 56,948,790 |
| 29-May-2026 | IRFC | Indian Railway Fin Corp L | 267,310,350 | 112,866,900 | 57,281,126 |
| 29-May-2026 | ITC | Itc Ltd | 1,317,896,781 | 286,540,650 | 182,715,626 |
| 29-May-2026 | JINDALSTEL | Jindal Steel Limited | 45,844,541 | 16,072,500 | 12,531,200 |
| 29-May-2026 | JIOFIN | Jio Fin Services Ltd | 490,240,515 | 235,658,000 | 174,535,031 |
| 29-May-2026 | JSWENERGY | Jsw Energy Limited | 75,294,901 | 33,674,125 | 24,080,646 |
| 29-May-2026 | JSWSTEEL | Jsw Steel Limited | 133,242,960 | 50,778,900 | 45,067,594 |
| 29-May-2026 | JUBLFOOD | Jubilant Foodworks Ltd | 58,777,851 | 42,700,000 | 28,930,716 |
| 29-May-2026 | KALYANKJIL | Kalyan Jewellers Ind Ltd | 57,686,748 | 49,063,400 | 35,535,354 |
| 29-May-2026 | KAYNES | Kaynes Technology Ind Ltd | 4,679,418 | 6,689,850 | 4,158,015 |
| 29-May-2026 | KEI | Kei Industries Ltd. | 9,320,940 | 1,950,550 | 1,404,651 |
| 29-May-2026 | KFINTECH | Kfin Technologies Limited | 19,953,342 | 7,167,550 | 4,927,899 |
| 29-May-2026 | KOTAKBANK | Kotak Mahindra Bank Ltd | 882,793,124 | 238,434,000 | 197,405,186 |
| 29-May-2026 | KPITTECH | Kpit Technologies Limited | 24,611,073 | 12,383,200 | 7,591,864 |
| 29-May-2026 | LAURUSLABS | Laurus Labs Limited | 58,713,729 | 25,312,150 | 18,054,484 |
| 29-May-2026 | LICHSGFIN | Lic Housing Finance Ltd | 45,183,075 | 39,978,000 | 30,596,315 |
| 29-May-2026 | LICI | Life Insura Corp Of India | 66,412,476 | 46,520,600 | 23,262,629 |
| 29-May-2026 | LODHA | Lodha Developers Limited | 42,165,698 | 14,480,175 | 11,951,648 |
| 29-May-2026 | LT | Larsen & Toubro Ltd. | 136,099,497 | 20,765,325 | 14,836,871 |
| 29-May-2026 | LTF | L&t Finance Limited | 127,514,625 | 62,752,500 | 43,909,188 |
| 29-May-2026 | LTM | Ltm Limited | 12,564,965 | 4,869,900 | 3,526,627 |
| 29-May-2026 | LUPIN | Lupin Limited | 32,222,448 | 10,038,075 | 6,805,658 |
| 29-May-2026 | M&M | Mahindra & Mahindra Ltd | 120,808,308 | 27,058,400 | 20,122,152 |
| 29-May-2026 | MANAPPURAM | Manappuram Finance Ltd | 82,205,057 | 59,076,000 | 47,517,789 |
| 29-May-2026 | MANKIND | Mankind Pharma Limited | 16,926,669 | 4,194,950 | 3,485,011 |
| 29-May-2026 | MARICO | Marico Limited | 77,572,761 | 21,615,600 | 16,817,549 |
| 29-May-2026 | MARUTI | Maruti Suzuki India Ltd. | 19,673,414 | 4,780,750 | 3,356,477 |
| 29-May-2026 | MAXHEALTH | Max Healthcare Ins Ltd | 111,298,748 | 22,097,250 | 13,276,452 |
| 29-May-2026 | MAZDOCK | Mazagon Dock Shipbuil Ltd | 11,364,224 | 7,164,550 | 4,607,359 |
| 29-May-2026 | MCX | Multi Commodity Exchange | 38,177,113 | 25,908,150 | 12,910,750 |
| 29-May-2026 | MFSL | Max Financial Serv Ltd | 35,051,266 | 10,726,800 | 9,948,465 |
| 29-May-2026 | MOTHERSON | Samvrdhna Mthrsn Intl Ltd | 588,447,385 | 212,027,400 | 158,776,600 |
| 29-May-2026 | MOTILALOFS | Motilal Oswal Fin Ltd | 29,196,111 | 6,352,675 | 4,335,857 |
| 29-May-2026 | MPHASIS | Mphasis Limited | 19,838,356 | 5,534,925 | 4,253,042 |
| 29-May-2026 | MUTHOOTFIN | Muthoot Finance Limited | 16,050,690 | 6,281,000 | 4,163,967 |
| 29-May-2026 | NAM-INDIA | Nippon L I A M Ltd | 26,709,548 | 4,688,125 | 3,563,523 |
| 29-May-2026 | NATIONALUM | National Aluminium Co Ltd | 134,225,816 | 76,070,625 | 48,273,919 |
| 29-May-2026 | NAUKRI | Info Edge (i) Ltd | 60,562,281 | 19,755,350 | 15,007,910 |
| 29-May-2026 | NBCC | Nbcc (india) Limited | 154,894,704 | 138,918,000 | 105,546,439 |
| 29-May-2026 | NESTLEIND | Nestle India Limited | 71,801,274 | 14,781,500 | 12,539,015 |
| 29-May-2026 | NHPC | Nhpc Ltd | 491,233,252 | 169,107,850 | 116,596,592 |
| 29-May-2026 | NMDC | Nmdc Ltd. | 517,037,525 | 484,542,000 | 369,362,148 |
| 29-May-2026 | NTPC | Ntpc Ltd | 550,512,361 | 167,191,500 | 133,098,450 |
| 29-May-2026 | NUVAMA | Nuvama Wealth Manage Ltd | 12,490,416 | 2,286,000 | 1,532,829 |
| 29-May-2026 | NYKAA | Fsn E Commerce Ventures | 205,669,742 | 87,265,625 | 49,026,232 |
| 29-May-2026 | OBEROIRLTY | Oberoi Realty Limited | 17,614,093 | 7,179,200 | 6,445,917 |
| 29-May-2026 | OFSS | Oracle Fin Serv Soft Ltd. | 3,594,855 | 1,969,675 | 1,221,351 |
| 29-May-2026 | OIL | Oil India Ltd | 105,756,420 | 20,130,600 | 15,539,764 |
| 29-May-2026 | ONGC | Oil And Natural Gas Corp. | 711,370,982 | 166,731,750 | 100,906,732 |
| 29-May-2026 | PAGEIND | Page Industries Ltd | 955,549 | 357,255 | 291,315 |
| 29-May-2026 | PATANJALI | Patanjali Foods Limited | 51,786,533 | 40,047,825 | 34,123,122 |
| 29-May-2026 | PAYTM | One 97 Communications Ltd | 95,930,888 | 24,762,375 | 18,700,403 |
| 29-May-2026 | PERSISTENT | Persistent Systems Ltd | 16,286,398 | 4,354,525 | 3,358,013 |
| 29-May-2026 | PETRONET | Petronet Lng Limited | 112,500,013 | 44,952,100 | 29,889,479 |
| 29-May-2026 | PFC | Power Fin Corp Ltd. | 217,835,555 | 75,723,700 | 54,582,854 |
| 29-May-2026 | PGEL | Pg Electroplast Ltd | 24,101,986 | 27,069,300 | 13,933,920 |
| 29-May-2026 | PHOENIXLTD | The Phoenix Mills Ltd | 21,502,901 | 4,103,750 | 3,715,962 |
| 29-May-2026 | PIDILITIND | Pidilite Industries Ltd | 31,214,205 | 7,713,000 | 6,433,015 |
| 29-May-2026 | PIIND | Pi Industries Ltd | 8,178,275 | 5,550,300 | 3,534,530 |
| 29-May-2026 | PNB | Punjab National Bank | 515,822,637 | 418,192,000 | 318,685,912 |
| 29-May-2026 | PNBHOUSING | Pnb Housing Fin Ltd. | 28,118,603 | 13,656,500 | 11,767,525 |
| 29-May-2026 | POLICYBZR | Pb Fintech Limited | 69,300,607 | 10,631,950 | 7,869,892 |
| 29-May-2026 | POLYCAB | Polycab India Limited | 8,693,344 | 3,029,125 | 1,859,505 |
| 29-May-2026 | POWERGRID | Power Grid Corp. Ltd. | 660,840,864 | 121,837,500 | 92,982,714 |
| 29-May-2026 | POWERINDIA | Hitachi Energy India Ltd | 1,917,916 | 878,425 | 447,760 |
| 29-May-2026 | PREMIERENE | Premier Energies Limited | 23,961,540 | 14,756,825 | 10,807,220 |
| 29-May-2026 | PRESTIGE | Prestige Estate Ltd | 25,234,534 | 6,622,650 | 5,686,911 |
| 29-May-2026 | RADICO | Radico Khaitan Ltd | 12,010,217 | 169,350 | 114,022 |
| 29-May-2026 | RBLBANK | Rbl Bank Limited | 92,573,471 | 87,706,200 | 67,656,129 |
| 29-May-2026 | RECLTD | Rec Limited | 187,084,550 | 97,182,575 | 66,244,752 |
| 29-May-2026 | RELIANCE | Reliance Industries Ltd | 664,381,721 | 203,418,500 | 124,202,281 |
| 29-May-2026 | RVNL | Rail Vikas Nigam Limited | 84,941,460 | 82,564,625 | 43,040,861 |
| 29-May-2026 | SAIL | Steel Authority Of India | 216,861,410 | 189,377,100 | 177,674,848 |
| 29-May-2026 | SAMMAANCAP | Sammaan Capital Limited | 122,372,064 | 127,667,000 | 84,144,000 |
| 29-May-2026 | SBICARD | Sbi Cards & Pay Ser Ltd | 44,841,373 | 41,304,800 | 26,642,764 |
| 29-May-2026 | SBILIFE | Sbi Life Insurance Co Ltd | 45,527,821 | 10,390,125 | 8,332,771 |
| 29-May-2026 | SBIN | State Bank Of India | 580,324,288 | 169,781,250 | 103,612,564 |
| 29-May-2026 | SHREECEM | Shree Cement Limited | 1,655,049 | 455,925 | 406,681 |
| 29-May-2026 | SHRIRAMFIN | Shriram Finance Limited | 210,567,108 | 53,120,925 | 42,684,677 |
| 29-May-2026 | SIEMENS | Siemens Ltd | 10,374,894 | 5,719,875 | 3,148,305 |
| 29-May-2026 | SOLARINDS | Solar Industries (i) Ltd | 3,644,817 | 1,049,150 | 759,074 |
| 29-May-2026 | SONACOMS | Sona Blw Precision Frgs L | 61,283,708 | 20,900,950 | 16,090,531 |
| 29-May-2026 | SRF | Srf Ltd | 19,721,628 | 4,255,800 | 3,211,462 |
| 29-May-2026 | SUNPHARMA | Sun Pharmaceutical Ind L | 121,755,902 | 35,940,450 | 25,050,909 |
| 29-May-2026 | SUPREMEIND | Supreme Industries Ltd | 9,724,371 | 2,489,200 | 2,118,104 |
| 29-May-2026 | SUZLON | Suzlon Energy Limited | 1,815,546,735 | 522,352,425 | 347,716,910 |
| 29-May-2026 | SWIGGY | Swiggy Limited | 389,472,858 | 60,694,525 | 47,643,167 |
| 29-May-2026 | TATACONSUM | Tata Consumer Product Ltd | 65,472,757 | 22,083,600 | 16,813,862 |
| 29-May-2026 | TATAELXSI | Tata Elxsi Limited | 5,241,946 | 2,456,000 | 1,731,287 |
| 29-May-2026 | TATAPOWER | Tata Power Co Ltd | 169,808,198 | 94,722,700 | 60,926,092 |
| 29-May-2026 | TATASTEEL | Tata Steel Limited | 1,049,350,971 | 317,798,250 | 212,796,149 |
| 29-May-2026 | TCS | Tata Consultancy Serv Lt | 153,229,333 | 60,321,350 | 41,155,080 |
| 29-May-2026 | TECHM | Tech Mahindra Limited | 95,553,300 | 26,265,000 | 20,246,273 |
| 29-May-2026 | TIINDIA | Tube Invest Of India Ltd | 16,239,060 | 2,837,800 | 2,361,029 |
| 29-May-2026 | TITAN | Titan Company Limited | 41,744,334 | 11,453,400 | 8,114,969 |
| 29-May-2026 | TMPV | Tata Motors Pass Veh Ltd | 317,244,234 | 115,183,200 | 69,863,994 |
| 29-May-2026 | TORNTPHARM | Torrent Pharmaceuticals L | 10,726,004 | 3,897,375 | 3,035,641 |
| 29-May-2026 | TRENT | Trent Ltd | 33,590,487 | 8,422,950 | 6,265,187 |
| 29-May-2026 | TVSMOTOR | Tvs Motor Company Ltd | 32,253,708 | 12,814,900 | 10,941,669 |
| 29-May-2026 | ULTRACEMCO | Ultratech Cement Limited | 12,994,504 | 2,921,000 | 2,376,955 |
| 29-May-2026 | UNIONBANK | Union Bank Of India | 289,041,713 | 166,508,325 | 125,928,676 |
| 29-May-2026 | UNITDSPR | United Spirits Limited | 38,847,259 | 14,185,200 | 10,761,674 |
| 29-May-2026 | UNOMINDA | Uno Minda Limited | 27,343,613 | 5,551,700 | 4,612,217 |
| 29-May-2026 | UPL | Upl Limited | 84,189,026 | 32,639,240 | 25,856,887 |
| 29-May-2026 | VBL | Varun Beverages Limited | 205,765,243 | 58,152,375 | 48,164,288 |
| 29-May-2026 | VEDL | Vedanta Limited | 255,495,438 | 80,061,850 | 49,836,067 |
| 29-May-2026 | VMM | Vishal Mega Mart Limited | 321,828,727 | 34,580,500 | 29,913,691 |
| 29-May-2026 | VOLTAS | Voltas Ltd | 25,134,629 | 15,127,500 | 9,927,786 |
| 29-May-2026 | WAAREEENER | Waaree Energies Limited | 15,436,318 | 8,095,675 | 5,291,636 |
| 29-May-2026 | WIPRO | Wipro Ltd | 428,710,078 | 554,934,000 | 264,894,634 |
| 29-May-2026 | YESBANK | Yes Bank Limited | 3,425,130,022 | 1,729,191,100 | 1,344,579,726 |
| 29-May-2026 | ZYDUSLIFE | Zydus Lifesciences Ltd | 25,160,867 | 17,226,000 | 11,136,447 |
Equity Bulk Deals
| Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
|---|---|---|---|---|---|---|
| 29-May-2026 | Alkali Metals Limited | Amit Kumar Jain | Buy | 30,920 | 95.85 | 2,963,682 |
| 29-May-2026 | Anlon Technology Sol Ltd | Pelican Portfolio Services Private Limited | Buy | 1,200 | 652.50 | 783,000 |
| 29-May-2026 | Atal Realtech Limited | Vishal Mahesh Waghela | Buy | 700,000 | 29.12 | 20,384,000 |
| 29-May-2026 | Bliss GVS Pharma Ltd | Hrti Private Limited | Buy | 457,998 | 419.26 | 192,020,241 |
| 29-May-2026 | Bio Medica Laboratories L | Sachin Govindlal Modi | Buy | 134,000 | 106.30 | 14,244,200 |
| 29-May-2026 | Bio Medica Laboratories L | Mansi Share And Stock Broking Private Limited | Buy | 100,000 | 105.65 | 10,565,000 |
| 29-May-2026 | Bio Medica Laboratories L | Mahabir Tradeventures Llp | Buy | 65,000 | 105.65 | 6,867,250 |
| 29-May-2026 | Bio Medica Laboratories L | Kanav Gupta | Buy | 314,000 | 105.65 | 33,174,100 |
