After Market Data of NSE,BSE and MSEI in Capital Markets For Trade Date 19-Nov-2026

Category Date Buy Value Sell Value Net Value
FII/FPI 19-Nov-2026 20,706.95 13,295.54 7,411.41
DII 19-Nov-2026 17,651.50 19,008.07 -1,356.57

FII Derivatives Statistics

Type Buy
Contracts
Buy
Amt (Rs. Cr)
Sell
Contracts
Sell
Amt (Rs. Cr)
Open Interest
Contracts
Open Interest
Amt (Rs. Cr)
Nil Nil Nil Nil Nil Nil Nil

FII/DII/Client/Pro Derivatives Open Interest

Index
Futures
Long
Index
Futures
Short
Stock
Futures
Long
Stock
Futures
Short
Index
Options
Call
Long
Index
Options
Put
Long
Index
Options
Call
Short
Index
Options
Put
Short
Stock
Options
Call
Long
Stock
Options
Put
Long
Stock
Options
Call
Short
Stock
Options
Put
Short
Total
Long
Total
Short
Nil Nil Nil Nil Nil Nil Nil Nil Nil Nil Nil Nil Nil Nil Nil

FII/DII/Client/Pro Derivatives Volume Traded

Index
Futures
Long
Index
Futures
Short
Stock
Futures
Long
Stock
Futures
Short
Index
Options
Call
Long
Index
Options
Put
Long
Index
Options
Call
Short
Index
Options
Put
Short
Stock
Options
Call
Long
Stock
Options
Put
Long
Stock
Options
Call
Short
Stock
Options
Put
Short
Total
Long
Total
Short
Nil Nil Nil Nil Nil Nil Nil Nil Nil Nil Nil Nil Nil Nil Nil

Securities in Ban for Next Trading Day

S.No. NSE Symbol
1 KAYNES

Equity Derivatives Open Interest

Date NSE Symbol Scrip Name MWPL Open Interest Limit for Next Day
19-Nov-2026 KAYNES Kaynes Technology Ind Ltd 4,679,418 7,437,300 3,938,027
19-Nov-2026 360ONE 360 One Wam Limited 57,218,515 9,863,000 4,366,002
19-Nov-2026 ABB Abb India Limited 7,946,564 4,788,500 1,932,354
19-Nov-2026 ABCAPITAL Aditya Birla Capital Ltd. 127,934,153 62,912,950 32,256,370
19-Nov-2026 ADANIENSOL Adani Energy Solution Ltd 48,818,796 28,446,525 21,004,751
19-Nov-2026 ADANIENT Adani Enterprises Limited 55,726,216 31,796,409 18,167,377
19-Nov-2026 ADANIGREEN Adani Green Energy Ltd 73,977,998 29,718,600 18,440,893
19-Nov-2026 ADANIPORTS Adani Port & Sez Ltd 98,159,381 33,197,750 16,751,654
19-Nov-2026 ADANIPOWER Adani Power Ltd 724,360,174 302,247,000 221,635,191
19-Nov-2026 ALKEM Alkem Laboratories Ltd. 8,043,281 2,995,750 1,746,412
19-Nov-2026 AMBER Amber Enterprises (i) Ltd 3,275,179 3,789,200 1,072,034
19-Nov-2026 AMBUJACEM Ambuja Cements Ltd 102,300,439 108,240,450 92,200,033
19-Nov-2026 ANANDRATHI Anand Rathi Wealth Ltd 11,829,457 9,080,000 5,865,292
19-Nov-2026 ANGELONE Angel One Limited 97,858,036 123,405,000 41,054,689
19-Nov-2026 APLAPOLLO Apl Apollo Tubes Ltd 22,910,401 21,587,650 11,657,394
19-Nov-2026 APOLLOHOSP Apollo Hospitals Enter. L 14,050,920 5,690,250 1,959,185
19-Nov-2026 ASHOKLEY Ashok Leyland Ltd 423,778,954 421,170,000 161,558,032
19-Nov-2026 ASIANPAINT Asian Paints Limited 45,359,070 20,426,500 9,179,203
19-Nov-2026 ASTRAL Astral Limited 18,447,449 12,887,275 6,007,002
19-Nov-2026 ATHERENERG Ather Energy Limited 32,347,671 14,509,500 5,208,462
19-Nov-2026 AUBANK Au Small Finance Bank Ltd 75,201,491 37,830,500 20,315,488
19-Nov-2026 AUROPHARMA Aurobindo Pharma Ltd 37,375,940 23,669,800 14,383,179
19-Nov-2026 AXISBANK Axis Bank Limited 293,799,956 130,093,750 88,113,044
19-Nov-2026 BAJAJ-AUTO Bajaj Auto Limited 12,915,839 4,922,550 1,933,767
19-Nov-2026 BAJAJFINSV Bajaj Finserv Ltd. 66,000,556 21,511,200 9,944,765
19-Nov-2026 BAJFINANCE Bajaj Finance Limited 372,195,015 111,669,750 67,355,929
19-Nov-2026 BANDHANBNK Bandhan Bank Limited 150,953,302 196,038,000 128,612,207
19-Nov-2026 BANKBARODA Bank Of Baroda 279,476,623 243,737,325 136,185,638
19-Nov-2026 BANKINDIA Bank Of India 181,770,921 104,982,800 62,270,006
19-Nov-2026 BDL Bharat Dynamics Limited 13,786,716 18,805,825 7,301,991
19-Nov-2026 BEL Bharat Electronics Ltd 531,126,757 173,775,900 96,047,951
19-Nov-2026 BHARATFORG Bharat Forge Ltd 40,107,751 22,387,500 12,523,956
19-Nov-2026 BHARTIARTL Bharti Airtel Limited 311,371,686 98,499,325 54,734,628
19-Nov-2026 BHEL Bhel 218,493,415 154,938,500 85,484,716
19-Nov-2026 BIOCON Biocon Limited. 105,401,250 105,175,000 50,182,555
19-Nov-2026 BLUESTARCO Blue Star Limited 18,482,851 9,469,800 4,943,266
19-Nov-2026 BOSCHLTD Bosch Limited 1,214,000 643,575 229,736
19-Nov-2026 BPCL Bharat Petroleum Corp Lt 246,792,259 106,588,775 52,774,762
19-Nov-2026 BRITANNIA Britannia Industries Ltd 12,484,786 5,249,000 2,883,381
19-Nov-2026 BSE Bse Limited 61,182,611 28,429,800 10,190,729
19-Nov-2026 CAMS Computer Age Mngt Ser Ltd 37,230,709 18,675,525 9,816,548
19-Nov-2026 CANBK Canara Bank 504,315,430 567,472,500 350,612,394
19-Nov-2026 CDSL Central Depo Ser (i) Ltd 26,647,500 27,255,500 11,130,426
19-Nov-2026 CGPOWER Cg Power And Ind Sol Ltd 103,097,085 47,668,850 21,832,095
19-Nov-2026 CHOLAFIN Cholamandalam In & Fin Co 64,935,267 22,790,450 12,155,594
19-Nov-2026 CIPLA Cipla Ltd 57,013,154 22,480,800 11,576,125
19-Nov-2026 COALINDIA Coal India Ltd 359,290,793 154,075,500 79,136,836
19-Nov-2026 COCHINSHIP Cochin Shipyard Limited 12,661,431 17,769,200 6,855,472
19-Nov-2026 COFORGE Coforge Limited 52,334,145 23,793,700 10,730,497
19-Nov-2026 COLPAL Colgate Palmolive Ltd. 15,932,085 10,786,050 5,721,097
19-Nov-2026 CONCOR Container Corp Of Ind Ltd 51,639,257 37,756,250 21,804,964
19-Nov-2026 COROMANDEL Coromandel Interntl. Ltd 12,832,775 1,846,200 637,679
19-Nov-2026 CROMPTON Crompt Grea Con Elec Ltd 96,587,231 94,390,500 64,855,002
19-Nov-2026 CUB City Union Bank Ltd 104,073,929 12,085,350 5,986,127
19-Nov-2026 CUMMINSIND Cummins India Ltd 20,374,200 11,133,800 5,657,075
19-Nov-2026 DABUR Dabur India Ltd 86,344,997 45,330,750 24,412,588
19-Nov-2026 DATAPATTNS Data Patterns India Ltd 4,836,237 1,205,125 440,767
19-Nov-2026 DELHIVERY Delhivery Limited 112,327,218 55,865,225 27,962,964
19-Nov-2026 DIVISLAB Divi S Laboratories Ltd 16,747,201 12,811,200 6,728,409
19-Nov-2026 DIXON Dixon Techno (india) Ltd 6,547,087 5,130,100 2,212,671
19-Nov-2026 DLF Dlf Limited 96,251,298 56,917,350 34,903,233
19-Nov-2026 DMART Avenue Supermarts Limited 24,967,458 8,267,250 4,676,464
19-Nov-2026 DRREDDY Dr. Reddy S Laboratories 80,090,109 35,597,500 18,018,585
19-Nov-2026 EICHERMOT Eicher Motors Ltd 20,989,887 8,091,900 2,984,853
19-Nov-2026 ENRIN Siemens Energy India Ltd 13,354,588 2,249,100 1,193,224
19-Nov-2026 ETERNAL Eternal Limited 1,276,030,190 260,529,875 135,397,957
19-Nov-2026 FEDERALBNK Federal Bank Ltd 244,301,825 121,160,000 67,450,748
19-Nov-2026 FORCEMOT Force Motors Limited 736,885 629,890 384,705
19-Nov-2026 FORTIS Fortis Healthcare Ltd 65,643,859 18,513,975 11,882,785
19-Nov-2026 GAIL Gail (india) Ltd 368,994,988 114,377,450 63,049,759
19-Nov-2026 GLENMARK Glenmark Pharmaceuticals 16,613,860 15,465,000 10,182,948
19-Nov-2026 GMRAIRPORT Gmr Airports Limited 520,109,406 217,452,600 118,786,803
19-Nov-2026 GODFRYPHLP Godfrey Phillips India Lt 6,349,058 3,658,050 1,900,513
19-Nov-2026 GODREJCP Godrej Consumer Products 67,424,501 19,967,800 11,472,150
19-Nov-2026 GODREJPROP Godrej Properties Ltd 21,841,798 17,313,075 10,563,210
19-Nov-2026 GRASIM Grasim Industries Ltd 38,061,725 13,083,250 8,702,509
19-Nov-2026 GVT&D Ge Vernova T&d India Ltd 18,819,420 5,303,750 2,583,691
19-Nov-2026 HAL Hindustan Aeronautics Ltd 28,450,886 14,746,350 6,362,610
19-Nov-2026 HAVELLS Havells India Limited 38,172,571 17,299,000 9,919,580
19-Nov-2026 HCLTECH Hcl Technologies Ltd 116,255,572 32,208,800 20,927,022
19-Nov-2026 HDFCAMC Hdfc Amc Limited 30,644,039 10,611,000 6,719,647
19-Nov-2026 HDFCBANK Hdfc Bank Ltd 1,452,630,419 557,036,200 308,682,405
19-Nov-2026 HDFCLIFE Hdfc Life Ins Co Ltd 161,110,345 71,801,400 39,682,064
19-Nov-2026 HEROMOTOCO Hero Motocorp Limited 19,590,713 7,373,250 3,846,872
19-Nov-2026 HINDALCO Hindalco Industries Ltd 204,774,897 125,919,500 88,090,838
19-Nov-2026 HINDPETRO Hindustan Petroleum Corp 143,933,168 68,815,575 40,638,579
19-Nov-2026 HINDUNILVR Hindustan Unilever Ltd. 89,517,840 39,243,600 20,508,944
19-Nov-2026 HINDZINC Hindustan Zinc Limited 166,004,764 72,635,150 32,744,491
19-Nov-2026 HYUNDAI Hyundai Motor India Ltd 21,329,205 9,077,750 4,464,170
19-Nov-2026 ICICIBANK Icici Bank Ltd. 717,361,574 186,672,500 91,318,545
19-Nov-2026 ICICIGI Icici Lombard Gic Limited 36,528,264 7,841,525 6,235,722
19-Nov-2026 ICICILIFE Icici Life Insurance Ltd 59,349,280 29,932,675 18,651,290
19-Nov-2026 IDEA Vodafone Idea Limited 8,056,195,645 8,995,215,125 6,480,982,493
19-Nov-2026 IDFCFIRSTB Idfc First Bank Limited 771,292,241 580,754,125 370,995,131
19-Nov-2026 IEX Indian Energy Exc Ltd 133,395,043 58,172,550 26,532,851
19-Nov-2026 INDHOTEL The Indian Hotels Co. Ltd 92,327,161 34,605,000 19,632,821
19-Nov-2026 INDIANB Indian Bank 52,862,157 24,670,000 12,640,375
19-Nov-2026 INDIGO Interglobe Aviation Ltd 33,888,742 13,756,050 5,736,309
19-Nov-2026 INDUSINDBK Indusind Bank Limited 80,411,177 73,948,700 47,427,964
19-Nov-2026 INDUSTOWER Indus Towers Limited 192,749,045 122,360,900 89,681,563
19-Nov-2026 INFY Infosys Limited 481,167,386 133,809,900 80,125,023
19-Nov-2026 INOXWIND Inox Wind Limited 144,708,707 189,337,600 110,440,665
19-Nov-2026 IOC Indian Oil Corp Ltd 684,903,861 253,621,875 124,197,712
19-Nov-2026 IREDA Indian Renewable Energy 119,011,160 87,029,325 19,573,044
19-Nov-2026 IRFC Indian Railway Fin Corp L 331,689,620 268,897,350 97,477,043
19-Nov-2026 ITC Itc Ltd 1,252,636,416 489,451,400 250,535,706
19-Nov-2026 JINDALSTEL Jindal Steel Limited 39,518,299 23,443,750 16,972,195
19-Nov-2026 JIOFIN Jio Fin Services Ltd 503,888,010 392,647,400 223,872,893
19-Nov-2026 JSWENERGY Jsw Energy Limited 91,893,109 41,066,075 27,441,111
19-Nov-2026 JSWSTEEL Jsw Steel Limited 135,777,447 43,799,400 32,484,825
19-Nov-2026 JUBLFOOD Jubilant Foodworks Ltd 58,778,445 34,103,750 16,421,621
19-Nov-2026 KALYANKJIL Kalyan Jewellers Ind Ltd 57,529,314 76,310,100 19,247,428
19-Nov-2026 KARURVYSYA Karur Vysya Bank Ltd 94,790,978 8,281,650 4,201,115
19-Nov-2026 KEI Kei Industries Ltd. 9,320,940 4,170,250 2,218,529
19-Nov-2026 KFINTECH Kfin Technologies Limited 20,008,955 8,480,675 4,239,109
19-Nov-2026 KOTAKBANK Kotak Mahindra Bank Ltd 737,350,716 258,690,000 143,113,697
19-Nov-2026 KPITTECH Kpit Technologies Limited 24,992,710 22,119,575 12,608,390
19-Nov-2026 LAURUSLABS Laurus Labs Limited 58,772,679 46,744,050 22,523,724
19-Nov-2026 LICHSGFIN Lic Housing Finance Ltd 45,183,075 57,245,000 32,231,246
19-Nov-2026 LICI Life Insura Corp Of India 66,412,476 108,585,400 57,968,492
19-Nov-2026 LODHA Lodha Developers Limited 44,491,362 11,986,250 7,085,805
19-Nov-2026 LT Larsen & Toubro Ltd. 136,341,149 25,615,450 14,680,152
19-Nov-2026 LTF L&t Finance Limited 127,946,411 85,774,500 47,372,147
19-Nov-2026 LTM Ltm Limited 12,868,786 5,071,650 3,070,508
19-Nov-2026 LUPIN Lupin Limited 36,452,977 13,948,075 7,512,777
19-Nov-2026 M&M Mahindra & Mahindra Ltd 106,633,301 30,984,800 16,254,550
19-Nov-2026 MAHABANK Bank Of Maharashtra 304,574,298 100,178,000 48,468,553
19-Nov-2026 MANAPPURAM Manappuram Finance Ltd 82,205,057 128,736,000 75,700,237
19-Nov-2026 MANKIND Mankind Pharma Limited 16,955,304 6,089,250 3,038,759
19-Nov-2026 MARICO Marico Limited 79,684,839 27,711,600 11,875,147
19-Nov-2026 MARUTI Maruti Suzuki India Ltd. 19,085,700 8,652,050 2,769,254
19-Nov-2026 MAXHEALTH Max Healthcare Ins Ltd 90,565,502 27,068,475 14,087,761
19-Nov-2026 MAZDOCK Mazagon Dock Shipbuil Ltd 11,364,224 11,349,450 5,491,086
19-Nov-2026 MCX Multi Commodity Exchange 38,177,113 17,913,600 7,008,746
19-Nov-2026 MFSL Max Financial Serv Ltd 35,518,191 9,303,200 6,595,958
19-Nov-2026 MOTHERSON Samvrdhna Mthrsn Intl Ltd 657,373,922 242,383,800 160,222,732
19-Nov-2026 MOTILALOFS Motilal Oswal Fin Ltd 25,814,947 16,221,525 4,983,703
19-Nov-2026 MPHASIS Mphasis Limited 19,809,994 7,966,750 3,884,236
19-Nov-2026 MUTHOOTFIN Muthoot Finance Limited 16,050,690 17,348,925 8,195,027
19-Nov-2026 NAM-INDIA Nippon L I A M Ltd 27,040,170 9,956,875 5,511,346
19-Nov-2026 NATIONALUM National Aluminium Co Ltd 134,225,816 80,904,375 45,553,009
19-Nov-2026 NAUKRI Info Edge (i) Ltd 60,734,295 20,166,850 14,221,698
19-Nov-2026 NAVINFLUOR Navin Fluorine Int. Ltd 5,609,987 1,511,175 623,167
19-Nov-2026 NBCC Nbcc (india) Limited 154,894,704 149,214,000 102,741,254
19-Nov-2026 NESTLEIND Nestle India Limited 90,861,421 17,954,500 10,024,190
19-Nov-2026 NHPC Nhpc Ltd 561,159,114 196,900,450 123,630,166
19-Nov-2026 NMDC Nmdc Ltd. 517,037,525 486,384,750 370,388,474
19-Nov-2026 NTPC Ntpc Ltd 481,105,360 141,293,000 90,641,134
19-Nov-2026 NYKAA Fsn E Commerce Ventures 205,864,794 69,440,925 39,570,219
19-Nov-2026 OBEROIRLTY Oberoi Realty Limited 17,614,093 7,167,300 4,393,047
19-Nov-2026 OFSS Oracle Fin Serv Soft Ltd. 3,603,141 1,501,600 806,439
19-Nov-2026 OIL Oil India Ltd 94,011,632 27,431,600 14,987,046
19-Nov-2026 ONGC Oil And Natural Gas Corp. 546,057,032 165,750,750 79,284,897
19-Nov-2026 PAGEIND Page Industries Ltd 955,549 975,700 309,101
19-Nov-2026 PATANJALI Patanjali Foods Limited 51,828,585 42,601,925 29,262,993
19-Nov-2026 PAYTM One 97 Communications Ltd 96,050,550 53,243,000 19,435,252
19-Nov-2026 PERSISTENT Persistent Systems Ltd 16,337,277 6,101,000 3,398,932
19-Nov-2026 PETRONET Petronet Lng Limited 97,392,549 44,138,900 29,167,066
19-Nov-2026 PFC Power Fin Corp Ltd. 217,835,555 165,762,700 102,277,636
19-Nov-2026 PGEL Pg Electroplast Ltd 24,220,952 21,962,100 13,491,935
19-Nov-2026 PHOENIXLTD The Phoenix Mills Ltd 28,300,725 5,415,900 3,349,230
19-Nov-2026 PIDILITIND Pidilite Industries Ltd 45,510,619 10,470,500 6,567,407
19-Nov-2026 PIIND Pi Industries Ltd 11,852,809 17,883,050 7,295,269
19-Nov-2026 PNB Punjab National Bank 461,516,327 480,672,000 213,119,890
19-Nov-2026 PNBHOUSING Pnb Housing Fin Ltd. 28,130,807 14,778,400 10,364,564
19-Nov-2026 POLICYBZR Pb Fintech Limited 69,306,300 39,833,500 19,268,975
19-Nov-2026 POLYCAB Polycab India Limited 8,707,831 5,351,125 2,359,558
19-Nov-2026 POWERGRID Power Grid Corp. Ltd. 452,571,953 111,132,900 62,122,099
19-Nov-2026 POWERINDIA Hitachi Energy India Ltd 1,917,916 1,705,750 483,279
19-Nov-2026 PREMIERENE Premier Energies Limited 27,892,900 25,537,200 16,590,732
19-Nov-2026 PRESTIGE Prestige Estate Ltd 25,234,534 8,235,900 5,226,199
19-Nov-2026 RADICO Radico Khaitan Ltd 12,015,229 2,414,850 1,251,992
19-Nov-2026 RBLBANK Rbl Bank Limited 92,913,481 84,891,075 43,532,817
19-Nov-2026 RECLTD Rec Limited 187,084,440 80,750,000 46,686,642
19-Nov-2026 RELIANCE Reliance Industries Ltd 658,757,301 415,283,500 205,901,901
19-Nov-2026 RVNL Rail Vikas Nigam Limited 84,941,460 94,676,775 39,067,072
19-Nov-2026 SAGILITY Sagility Limited 344,429,889 218,640,000 123,314,953
19-Nov-2026 SAIL Steel Authority Of India 216,861,410 201,023,700 177,317,861
19-Nov-2026 SBICARD Sbi Cards & Pay Ser Ltd 44,449,529 30,666,400 17,220,795
19-Nov-2026 SBILIFE Sbi Life Insurance Co Ltd 44,824,053 12,702,000 6,867,043
19-Nov-2026 SBIN State Bank Of India 407,828,650 217,635,750 86,845,036
19-Nov-2026 SHREECEM Shree Cement Limited 1,351,155 447,225 298,362
19-Nov-2026 SHRIRAMFIN Shriram Finance Limited 210,624,478 57,852,300 27,403,466
19-Nov-2026 SIEMENS Siemens Ltd 10,011,182 6,078,100 3,502,616
19-Nov-2026 SOLARINDS Solar Industries (i) Ltd 3,644,817 2,091,400 910,831
19-Nov-2026 SONACOMS Sona Blw Precision Frgs L 67,129,128 26,765,025 14,067,416
19-Nov-2026 SRF Srf Ltd 17,593,510 6,072,600 4,015,212
19-Nov-2026 SUNPHARMA Sun Pharmaceutical Ind L 109,221,543 39,685,450 22,029,634
19-Nov-2026 SUPREMEIND Supreme Industries Ltd 8,391,413 3,798,375 2,486,138
19-Nov-2026 SUZLON Suzlon Energy Limited 1,820,116,782 844,042,000 454,079,014
19-Nov-2026 SWIGGY Swiggy Limited 393,000,255 176,781,450 100,857,087
19-Nov-2026 SYRMA Syrma Sgs Technology Ltd 16,885,967 5,569,850 2,409,445
19-Nov-2026 TATACONSUM Tata Consumer Product Ltd 65,913,074 21,540,750 13,448,877
19-Nov-2026 TATAELXSI Tata Elxsi Limited 5,242,221 2,936,575 1,844,807
19-Nov-2026 TATAPOWER Tata Power Co Ltd 179,895,553 168,160,850 73,960,357
19-Nov-2026 TATASTEEL Tata Steel Limited 1,065,475,613 542,575,000 345,703,831
19-Nov-2026 TCS Tata Consultancy Serv Lt 136,337,290 49,857,250 23,744,250
19-Nov-2026 TECHM Tech Mahindra Limited 95,603,793 30,779,400 19,479,995
19-Nov-2026 TIINDIA Tube Invest Of India Ltd 12,087,372 5,577,000 3,882,747
19-Nov-2026 TITAN Titan Company Limited 41,771,041 15,875,475 5,858,618
19-Nov-2026 TMPV Tata Motors Pass Veh Ltd 317,577,029 266,709,700 115,121,747
19-Nov-2026 TORNTPHARM Torrent Pharmaceuticals L 22,377,368 4,663,375 3,826,909
19-Nov-2026 TRENT Trent Ltd 43,436,325 15,259,050 8,260,625
19-Nov-2026 TVSMOTOR Tvs Motor Company Ltd 35,424,435 11,322,325 7,484,986
19-Nov-2026 UJJIVANSFB Ujjivan Small Financ Bank 291,788,368 107,624,000 51,568,793
19-Nov-2026 ULTRACEMCO Ultratech Cement Limited 14,537,892 3,284,550 1,948,661
19-Nov-2026 UNIONBANK Union Bank Of India 289,041,713 171,411,225 97,035,983
19-Nov-2026 UNITDSPR United Spirits Limited 36,331,307 13,137,600 7,393,642
19-Nov-2026 UNOMINDA Uno Minda Limited 27,405,955 11,883,850 6,621,219
19-Nov-2026 UPL Upl Limited 84,189,026 92,093,930 50,888,440
19-Nov-2026 VBL Varun Beverages Limited 205,811,832 85,576,725 61,851,742
19-Nov-2026 VEDL Vedanta Limited 264,654,145 105,784,925 56,234,763
19-Nov-2026 VMM Vishal Mega Mart Limited 420,209,602 125,522,850 78,002,741
19-Nov-2026 VOLTAS Voltas Ltd 34,594,689 22,006,700 10,993,698
19-Nov-2026 WAAREEENER Waaree Energies Limited 15,481,398 11,932,425 6,764,803
19-Nov-2026 WIPRO Wipro Ltd 405,427,281 245,799,000 155,065,810
19-Nov-2026 YESBANK Yes Bank Limited 2,431,427,314 2,276,551,100 1,293,140,079
19-Nov-2026 ZYDUSLIFE Zydus Lifesciences Ltd 37,384,523 18,878,850 10,163,061

Equity Bulk Deals

Date Security Name Client Name Buy/Sell Quantity Trade Price Trade Value
19-Nov-2026 Arisinfra Solutions Ltd Siddharth Bhaskar Shah Buy 475,000 158.03 75,064,250
19-Nov-2026 B. L. Kashyap and Sons Li Qicap Markets Llp Buy 1,406,045 58.46 82,197,391
19-Nov-2026 B. L. Kashyap and Sons Li Nk Securities Research Private Limited Buy 2,681,433 58.82 157,721,889
19-Nov-2026 B. L. Kashyap and Sons Li Microcurves Trading Private Limited Buy 5,324,675 58.77 312,931,150
19-Nov-2026 B. L. Kashyap and Sons Li Marwadi Shares And Finance Ltd. Buy 1,142,034 58.75 67,094,498
19-Nov-2026 B. L. Kashyap and Sons Li Junomoneta Finsol Private Limited Buy 3,065,227 58.74 180,051,434
19-Nov-2026 B. L. Kashyap and Sons Li Clt Research Tech Private Ltd Buy 2,038,877 58.71 119,702,469
19-Nov-2026 B. L. Kashyap and Sons Li Alphagrep Securities Private Limited Buy 4,578,751 58.69 268,726,896
19-Nov-2026 B. L. Kashyap and Sons Li Imc India Securities Private Limited Buy 1,631,290 58.68 95,724,097
19-Nov-2026 B. L. Kashyap and Sons Li Qe Securities Llp Buy 2,880,156 58.52 168,546,729
19-Nov-2026 BLS Polymers Limited Hrti Private Limited Buy 1,144,306 289.97 331,814,411
19-Nov-2026 BLS Polymers Limited Jump Trading Financial India Private Limited Buy 1,367,811 291.01 398,046,679
19-Nov-2026 BLS Polymers Limited Junomoneta Finsol Private Limited Buy 1,076,321 291.84 314,113,521
19-Nov-2026 BLS Polymers Limited Plutus Wealth Management Llp Buy 2,973,398 292.60 870,016,255
19-Nov-2026 BLS Polymers Limited Microcurves Trading Private Limited Buy 1,382,772 290.84 402,165,408
19-Nov-2026 BLS Polymers Limited Mathisys Quantcap Llp Buy 332,611 292.41 97,258,783
19-Nov-2026 BLS Polymers Limited Qe Securities Llp Buy 2,939,359 291.57 857,028,904
19-Nov-2026 BLS Polymers Limited Irage Broking Services Llp Buy 591,008 295.97 174,920,638
19-Nov-2026 BLS Polymers Limited Alphagrep Securities Private Limited Buy 1,448,289 292.47 423,581,084
19-Nov-2026 BLS Polymers Limited Nk Securities Research Private Limited Buy 584,488 295.82 172,903,240
19-Nov-2026 BLS Polymers Limited Clt Research Tech Private Ltd Buy 491,448 291.57 143,291,493
19-Nov-2026 BLS Polymers Limited Hjs Securities Private Limited Buy 333,181 289.34 96,402,591
19-Nov-2026 BLS Polymers Limited Elixir Wealth Management Private Limited Buy 689,425 292.33 201,539,610
19-Nov-2026 BLS Polymers Limited Dipan Mehta Commodities Private Limited Buy 362,743 294.85 106,954,774
19-Nov-2026 BLS Polymers Limited Imc India Securities Private Limited Buy 462,186 293.92 135,845,709
19-Nov-2026 BLS Polymers Limited Marwadi Shares And Finance Ltd. Buy 580,881 287.28 166,875,494
19-Nov-2026 Delaplex Limited Jr Seamless Private Limited Buy 48,600 98.30 4,777,380
19-Nov-2026 Globus Spirits Limited Junomoneta Finsol Private Limited Buy 172,464 793.27 136,810,517
19-Nov-2026 Globus Spirits Limited Microcurves Trading Private Limited Buy 184,885 799.95 147,898,756
19-Nov-2026 Globus Spirits Limited Alphagrep Securities Private Limited Buy 201,600 791.72 159,610,752
19-Nov-2026 GSM Foils Limited Hi Growth Corporate Services Pvt Ltd Buy 39,500 45.55 1,799,225
19-Nov-2026 IBL Finance Limited Piyush Mansukhbhai Patel Huf Buy 146,000 58.05 8,475,300
19-Nov-2026 IIFL CAPITAL SERVICES LTD Fih Mauritius Investments Ltd Buy 44,000,000 350.00 15,400,000,000
19-Nov-2026 India Pesticides Limited Nk Securities Research Private Limited Buy 1,403,461 125.34 175,909,802
19-Nov-2026 India Pesticides Limited Irage Broking Services Llp Buy 759,892 124.98 94,971,302
19-Nov-2026 India Pesticides Limited J4s Financial Solutions Llp Buy 592,239 125.05 74,059,487
19-Nov-2026 Liberty Shoes Ltd Ankita Vishal Shah Buy 227,678 251.36 57,229,142
19-Nov-2026 Markolines Pavement Tec L Vistaar Trading Service Private Limited Buy 148,356 168.61 25,014,305
19-Nov-2026 Marushika Technology Ltd Capacious Wealth Management Llp Buy 66,000 130.48 8,611,680
19-Nov-2026 Propshop Events and Exh L Sajjan Kumar Patwari Buy 146,000 70.20 10,249,200
19-Nov-2026 Ratnaveer Precision Eng L Infinite Derivatives Llp Buy 607,000 369.02 223,995,140
19-Nov-2026 Shankesh Jewellers Ltd Sanjay Popatlal Jain Buy 1,887,550 83.53 157,667,052
19-Nov-2026 Sunshine Pictures Limited Arihant Capital Markets Limited Buy 276,646 499.68 138,234,473
19-Nov-2026 Tinna Rubber and Infr Ltd Elixir Wealth Management Private Limited Buy 126,323 942.00 118,996,266
19-Nov-2026 Tinna Rubber and Infr Ltd Alphagrep Securities Private Limited Buy 159,518 945.10 150,760,462
19-Nov-2026 Tinna Rubber and Infr Ltd Nk Securities Research Private Limited Buy 149,953 942.76 141,369,690
19-Nov-2026 Tinna Rubber and Infr Ltd Qe Securities Llp Buy 167,570 945.28 158,400,570
19-Nov-2026 Tinna Rubber and Infr Ltd Microcurves Trading Private Limited Buy 147,536 950.55 140,240,345
19-Nov-2026 Tinna Rubber and Infr Ltd Junomoneta Finsol Private Limited Buy 150,030 947.58 142,165,427
19-Nov-2026 V2 Retail Limited Hrti Private Limited Buy 4,643,859 147.41 684,551,255
19-Nov-2026 V2 Retail Limited Microcurves Trading Private Limited Buy 2,171,077 150.87 327,550,387
19-Nov-2026 V2 Retail Limited Junomoneta Finsol Private Limited Buy 2,106,850 148.02 311,855,937
19-Nov-2026 V2 Retail Limited Plutus Wealth Management Llp Buy 2,045,722 149.14 305,098,979
19-Nov-2026 V2 Retail Limited Qe Securities Llp Buy 4,663,305 146.22 681,868,457
19-Nov-2026 V2 Retail Limited Alphagrep Securities Private Limited Buy 3,174,724 147.04 466,811,417
19-Nov-2026 WE WIN LIMITED Orion Stocks Ltd Buy 6,589 44.20 291,234
19-Nov-2026 Yatra Online Limited Qe Securities Llp Buy 886,518 90.48 80,212,149
19-Nov-2026 Akiko Global Services L Neighbourhood Investment Private Limited Sell 166,800 390.00 65,052,000
19-Nov-2026 B. L. Kashyap and Sons Li Imc India Securities Private Limited Sell 1,123,667 58.80 66,071,620
19-Nov-2026 B. L. Kashyap and Sons Li Qicap Markets Llp Sell 1,406,045 58.51 82,267,693
19-Nov-2026 B. L. Kashyap and Sons Li Nk Securities Research Private Limited Sell 2,681,433 58.86 157,829,146
